2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-11, 13-9)

Overall Team Statistics
Statistic Valdosta St. Opponents
Scoring
Total Points 2700 2576
Points Per Game 93.1 88.8
Scoring Margin 4.3 --
Shooting
FG: Made-Attempted 982-2078 939-1980
FG: Percentage .473 .474
FG: Per Game 33.9 32.4
3PT: Made-Attempted 249-735 267-764
3PT: Percentage .339 .349
3PT: Per Game 8.6 9.2
FT: Made-Attempted 487-643 431-561
FT: Percentage .757 .768
FT: Per Game 16.8 14.9
Rebounding
Total 1147 1126
Per Game 39.6 38.8
Margin 0.7 --
Assists
Total 456 477
Per Game 15.7 16.4
Turnovers
Total 335 427
Per Game 11.6 14.7
Margin 3.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 17.9 13.0
Steals
Total 247 212
Per Game 8.5 7.3
Blocks
Total 75 83
Per Game 2.6 2.9
Attendance
Total 15582 5547
Per Game 15-1,039 14-396

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mills, Drew 29 28 766 26.4 217 408 .532 18 67 .269 111 145 .766 563 19.4 69 99 168 5.8 57 42 47 18 24
15 Wallace, Blaise 29 26 817 28.2 151 280 .539 12 31 .387 89 126 .706 403 13.9 99 170 269 9.3 25 47 26 32 13
02 Brown Jr., Lucas 18 11 427 23.7 61 160 .381 34 91 .374 48 54 .889 204 11.3 32 52 84 4.7 39 28 22 24 1
01 McKey, Peter 29 20 698 24.1 120 260 .462 41 125 .328 45 56 .804 326 11.2 19 69 88 3.0 26 86 33 28 2
03 Rainey, Devon 22 11 395 18.0 69 126 .548 17 36 .472 43 51 .843 198 9.0 21 44 65 3.0 33 30 39 22 8
21 Bond, Samarion 29 13 484 16.7 95 195 .487 21 52 .404 33 50 .660 244 8.4 35 42 77 2.7 75 14 31 17 12
00 Leitch, Maalik 28 8 554 19.8 87 196 .444 32 98 .327 25 35 .714 231 8.3 11 48 59 2.1 44 56 36 21 1
11 Jones, MJ 29 13 644 22.2 66 153 .431 20 64 .313 44 59 .746 196 6.8 16 59 75 2.6 47 72 48 40 4
23 Green Jr., Tony 19 12 317 16.7 34 60 .567 7 21 .333 16 18 .889 91 4.8 9 33 42 2.2 44 15 11 18 6
24 Batchelor, Michael 29 3 373 12.9 39 108 .361 28 76 .368 10 15 .667 116 4.0 15 13 28 1.0 43 23 8 9 1
04 Pires, Ethan 26 0 266 10.2 34 81 .420 18 54 .333 9 14 .643 95 3.7 21 32 53 2.0 22 9 12 10 2
05 Cuello, Jose 10 0 148 14.8 9 46 .196 1 18 .056 13 18 .722 32 3.2 7 18 25 2.5 21 33 10 8 0
30 Johnson, Kaden 5 0 9 1.8 0 5 .000 0 2 .000 1 2 .500 1 0.2 1 0 1 0.2 3 0 2 0 1
20 Haynes, Andrew 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 53 112 3.9 0 0 9 0 0  
Total 29 5900 203.4 982 2078 .473 249 735 .339 487 643 .757 2700 93.10 414 733 1147 39.6 479 456 335 247 75
Opponents 29 5900 203.4 939 1980 .474 267 764 .349 431 561 .768 2576 88.83 369 757 1126 38.8 488 477 427 212 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Mills, Drew 22 21 606 27.5 168 320 .525 9 45 .200 95 126 .754 440 20.0 52 80 132 6.0 39 29 1.3 34 13 17
15 Wallace, Blaise 22 19 620 28.2 116 222 .523 10 25 .400 65 88 .739 307 14.0 68 124 192 8.7 19 32 1.5 21 21 11
01 McKey, Peter 22 16 549 25.0 94 200 .470 30 95 .316 33 39 .846 251 11.4 13 54 67 3.0 22 69 3.1 27 19 2
02 Brown Jr., Lucas 17 10 405 23.8 59 153 .386 32 84 .381 48 54 .889 198 11.6 32 49 81 4.8 35 28 1.6 20 24 1
21 Bond, Samarion 22 13 377 17.1 69 146 .473 17 44 .386 24 37 .649 179 8.1 22 31 53 2.4 56 11 0.5 24 13 10
00 Leitch, Maalik 22 5 433 19.7 63 148 .426 21 71 .296 19 24 .792 166 7.5 9 38 47 2.1 35 39 1.8 28 13 1
03 Rainey, Devon 16 5 254 15.9 42 84 .500 13 28 .464 25 31 .806 122 7.6 13 27 40 2.5 23 18 1.1 25 13 4
11 Jones, MJ 22 7 461 21.0 37 96 .385 13 43 .302 26 36 .722 113 5.1 11 44 55 2.5 37 53 2.4 31 30 3
23 Green Jr., Tony 18 11 297 16.5 31 52 .596 7 17 .412 15 17 .882 84 4.7 7 32 39 2.2 41 14 0.8 10 18 6
24 Batchelor, Michael 22 3 269 12.2 25 77 .325 16 52 .308 5 9 .556 71 3.2 12 10 22 1.0 34 19 0.9 5 8 1
05 Cuello, Jose 4 0 51 12.8 2 14 .143 0 3 .000 7 10 .700 11 2.8 5 6 11 2.8 11 8 2.0 1 0 0
04 Pires, Ethan 19 0 175 9.2 17 47 .362 11 35 .314 3 5 .600 48 2.5 10 18 28 1.5 11 4 0.2 7 7 0
30 Johnson, Kaden 3 0 3 1.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 43 85 3.9 0 0 0.0 8 0 0  
Total 22 4500 204.5 723 1563 .463 179 544 .329 365 476 .767 1990 90.45 297 556 853 38.8 365 324 14.7 242 179 56
Opponents 22 4500 204.5 707 1490 .474 210 585 .359 340 443 .767 1964 89.27 275 596 871 39.6 363 357 16.2 301 157 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Mills, Drew 29 28 766 217 408 .532 18 67 .269 111 145 .766 563 19.4
15 Wallace, Blaise 29 26 817 151 280 .539 12 31 .387 89 126 .706 403 13.9
01 McKey, Peter 29 20 698 120 260 .462 41 125 .328 45 56 .804 326 11.2
02 Brown Jr., Lucas 18 11 427 61 160 .381 34 91 .374 48 54 .889 204 11.3
03 Rainey, Devon 22 11 395 69 126 .548 17 36 .472 43 51 .843 198 9.0
21 Bond, Samarion 29 13 484 95 195 .487 21 52 .404 33 50 .660 244 8.4
00 Leitch, Maalik 28 8 554 87 196 .444 32 98 .327 25 35 .714 231 8.3
11 Jones, MJ 29 13 644 66 153 .431 20 64 .313 44 59 .746 196 6.8
23 Green Jr., Tony 19 12 317 34 60 .567 7 21 .333 16 18 .889 91 4.8
24 Batchelor, Michael 29 3 373 39 108 .361 28 76 .368 10 15 .667 116 4.0
05 Cuello, Jose 10 0 148 9 46 .196 1 18 .056 13 18 .722 32 3.2
04 Pires, Ethan 26 0 266 34 81 .420 18 54 .333 9 14 .643 95 3.7
20 Haynes, Andrew 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Johnson, Kaden 5 0 9 0 5 .000 0 2 .000 1 2 .500 1 0.2
Total 29 5900 982 2078 .473 249 735 .339 487 643 .757 2700 93.10
Opponents 29 5900 939 1980 .474 267 764 .349 431 561 .768 2576 88.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Mills, Drew 29 26.4 .532 .269 .766 2.4 3.4 5.8 1.4 0.6 0.8 19.4
15 Wallace, Blaise 29 28.2 .539 .387 .706 3.4 5.9 9.3 1.6 1.1 0.4 13.9
01 McKey, Peter 29 24.1 .462 .328 .804 0.7 2.4 3.0 3.0 1.0 0.1 11.2
02 Brown Jr., Lucas 18 23.7 .381 .374 .889 1.8 2.9 4.7 1.6 1.3 0.1 11.3
03 Rainey, Devon 22 18.0 .548 .472 .843 1.0 2.0 3.0 1.4 1.0 0.4 9.0
21 Bond, Samarion 29 16.7 .487 .404 .660 1.2 1.4 2.7 0.5 0.6 0.4 8.4
00 Leitch, Maalik 28 19.8 .444 .327 .714 0.4 1.7 2.1 2.0 0.8 0.0 8.3
11 Jones, MJ 29 22.2 .431 .313 .746 0.6 2.0 2.6 2.5 1.4 0.1 6.8
23 Green Jr., Tony 19 16.7 .567 .333 .889 0.5 1.7 2.2 0.8 0.9 0.3 4.8
24 Batchelor, Michael 29 12.9 .361 .368 .667 0.5 0.4 1.0 0.8 0.3 0.0 4.0
05 Cuello, Jose 10 14.8 .196 .056 .722 0.7 1.8 2.5 3.3 0.8 0.0 3.2
04 Pires, Ethan 26 10.2 .420 .333 .643 0.8 1.2 2.0 0.3 0.4 0.1 3.7
20 Haynes, Andrew 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
30 Johnson, Kaden 5 1.8 .000 .000 .500 0.2 0.0 0.2 0.0 0.0 0.2 0.2
Total 29 203.4 .473 .339 .757 14.3 25.3 39.6 15.7 8.5 2.6 93.10
Opponents 29 203.4 .474 .349 .768 12.7 26.1 38.8 16.4 7.3 2.9 88.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edward Waters 11/14/25 85-70 W 31-73 .425 5-17 .294 18-23 .783 23 24 47 47.0 15 17 15 5 14 85 85.0
vs Florida Tech 11/16/25 108-75 W 40-76 .526 13-30 .433 15-25 .600 16 27 43 45.0 11 26 16 1 13 108 96.5
at Middle Georgia State University 11/19/25 95-96 L 36-67 .537 8-26 .308 15-25 .600 16 22 38 42.7 20 18 13 2 7 95 96.0
vs Middle Georgia 11/24/25 93-83 W 30-63 .476 3-18 .167 30-39 .769 18 28 46 43.5 13 11 14 5 10 93 95.3
at Embry-Riddle (FL) 11/29/25 103-91 W 37-73 .507 12-23 .522 17-20 .850 10 29 39 42.6 16 20 12 2 6 103 96.8
vs West Ala. 12/04/25 92-100 L 29-70 .414 4-17 .235 30-37 .811 22 19 41 42.3 23 11 10 5 7 92 96.0
vs UAH 12/06/25 93-91 W 36-75 .480 12-29 .414 9-15 .600 11 25 36 41.4 14 16 9 5 13 93 95.6
vs Baptist U. (FL) 12/08/25 131-87 W 49-100 .490 20-48 .417 13-15 .867 25 30 55 43.1 13 28 11 3 12 131 100.0
at West Florida 12/13/25 104-107 L 39-72 .542 7-23 .304 19-26 .731 14 23 37 42.4 20 15 11 4 9 104 100.4
at Trevecca Nazarene 12/18/25 71-107 L 25-62 .403 7-19 .368 14-25 .560 12 24 36 41.8 16 12 17 1 5 71 97.5
at Lee 12/20/25 83-87 L 29-64 .453 7-26 .269 18-24 .750 11 20 31 40.8 20 15 14 1 12 83 96.2
vs Mississippi Col. 01/02/26 89-103 L 30-77 .390 9-31 .290 20-23 .870 13 22 35 40.3 11 12 8 2 11 89 95.6
vs Delta St. 01/04/26 90-72 W 36-74 .486 8-15 .533 10-11 .909 12 25 37 40.1 13 20 9 4 12 90 95.2
at Union (TN) 01/08/26 103-101 W (OT) 42-82 .512 6-20 .300 13-19 .684 17 22 39 40.0 18 7 19 2 14 103 95.7
at Christian Brothers 01/10/26 75-69 W 28-57 .491 7-18 .389 12-18 .667 8 19 27 39.1 11 21 4 1 9 75 94.3
vs Montevallo 01/15/26 101-83 W 35-70 .500 11-30 .367 20-23 .870 10 27 37 39.0 20 21 8 2 10 101 94.8
vs AUM 01/17/26 110-80 W 46-82 .561 9-21 .429 9-10 .900 18 31 49 39.6 17 22 15 1 12 110 95.6
at UAH 01/22/26 69-77 L 24-62 .387 9-29 .310 12-21 .571 12 24 36 39.4 20 9 14 1 11 69 94.2
at West Ala. 01/24/26 66-75 L 21-64 .328 6-22 .273 18-21 .857 13 27 40 39.4 22 9 12 3 7 66 92.7
vs West Florida 01/31/26 103-100 W (OT) 37-73 .507 9-25 .360 20-24 .833 15 26 41 39.5 16 11 18 3 5 103 93.2
vs Lee 02/05/26 79-73 W 26-63 .413 3-15 .200 24-29 .828 16 24 40 39.5 8 8 11 5 9 79 92.5
vs Trevecca Nazarene 02/07/26 113-104 W (OT) 38-79 .481 9-30 .300 28-33 .848 10 31 41 39.6 23 18 9 1 9 113 93.5
at Delta St. 02/12/26 112-103 W (OT) 42-82 .512 11-33 .333 17-25 .680 16 32 48 40.0 21 17 8 4 3 112 94.3
at Mississippi Col. 02/14/26 89-80 W 32-65 .492 10-27 .370 15-18 .833 8 21 29 39.5 9 14 8 3 5 89 94.0
vs Christian Brothers 02/19/26 70-89 L 25-63 .397 2-14 .143 18-21 .857 8 24 32 39.2 17 9 9 4 2 70 93.1
vs Union (TN) 02/21/26 93-79 W 37-81 .457 16-39 .410 3-6 .500 18 29 47 39.5 10 23 9 2 7 93 93.1
at AUM 02/25/26 105-98 W 39-73 .534 8-25 .320 19-27 .704 13 32 45 39.7 19 22 7 0 2 105 93.5
at Montevallo 02/27/26 80-86 L 27-73 .370 9-36 .250 17-20 .850 20 29 49 40.0 17 12 13 2 5 80 93.0
at UAH 03/02/26 95-110 L 36-63 .571 9-29 .310 14-20 .700 9 17 26 39.6 26 12 12 1 6 95 93.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edward Waters 11/14/25 70-85 L 28-68 .412 2-18 .111 12-14 .857 18 22 40 40.0 18 15 20 7 10 70 70.0
Florida Tech 11/16/25 75-108 L 28-70 .400 10-35 .286 9-10 .900 16 26 42 41.0 19 19 30 1 10 75 72.5
Middle Georgia State University 11/19/25 96-95 W 36-67 .537 7-21 .333 17-21 .810 11 20 31 37.7 15 17 13 1 8 96 80.3
Middle Georgia 11/24/25 83-93 L 30-66 .455 14-31 .452 9-13 .692 9 18 27 35.0 24 17 16 5 9 83 81.0
Embry-Riddle (FL) 11/29/25 91-103 L 36-83 .434 8-29 .276 11-17 .647 20 27 47 37.4 17 18 12 4 7 91 83.0
West Ala. 12/04/25 100-92 W 33-54 .611 9-17 .529 25-34 .735 8 24 32 36.5 24 13 13 3 6 100 85.8
UAH 12/06/25 91-93 L 32-71 .451 13-32 .406 14-16 .875 15 32 47 38.0 15 19 16 4 5 91 86.6
Baptist U. (FL) 12/08/25 87-131 L 36-79 .456 6-21 .286 9-12 .750 15 27 42 38.5 12 15 24 4 5 87 86.6
West Florida 12/13/25 107-104 W 34-67 .507 13-22 .591 26-32 .813 12 20 32 37.8 20 20 11 4 5 107 88.9
Trevecca Nazarene 12/18/25 107-71 W 36-71 .507 18-43 .419 17-20 .850 13 30 43 38.3 16 20 14 2 12 107 90.7
Lee 12/20/25 87-83 W 32-58 .552 6-17 .353 17-22 .773 7 25 32 37.7 20 21 15 3 9 87 90.4
Mississippi Col. 01/02/26 103-89 W 43-76 .566 11-25 .440 6-9 .667 14 35 49 38.7 13 17 18 4 5 103 91.4
Delta St. 01/04/26 72-90 L 25-68 .368 10-39 .256 12-13 .923 17 26 43 39.0 9 14 19 0 6 72 89.9
Union (TN) 01/08/26 101-103 L (OT) 36-69 .522 9-22 .409 20-24 .833 13 26 39 39.0 15 12 25 4 13 101 90.7
Christian Brothers 01/10/26 69-75 L 25-56 .446 7-24 .292 12-12 1.000 12 25 37 38.9 15 17 12 0 2 69 89.3
Montevallo 01/15/26 83-101 L 28-62 .452 11-30 .367 16-21 .762 11 27 38 38.8 17 21 16 2 5 83 88.9
AUM 01/17/26 80-110 L 27-66 .409 9-27 .333 17-20 .850 10 19 29 38.2 10 11 17 4 8 80 88.4
UAH 01/22/26 77-69 W 25-54 .463 5-24 .208 22-31 .710 9 31 40 38.3 15 12 14 1 8 77 87.7
West Ala. 01/24/26 75-66 W 25-68 .368 3-19 .158 22-33 .667 19 31 50 38.9 16 16 9 3 8 75 87.1
West Florida 01/31/26 100-103 L (OT) 38-72 .528 6-20 .300 18-22 .818 10 23 33 38.7 22 9 10 4 14 100 87.7
Lee 02/05/26 73-79 L 31-60 .517 9-24 .375 2-6 .333 6 24 30 38.2 21 22 15 0 7 73 87.0
Trevecca Nazarene 02/07/26 104-113 L (OT) 36-81 .444 9-25 .360 23-36 .639 22 35 57 39.1 25 18 19 1 7 104 87.8
Delta St. 02/12/26 103-112 L (OT) 33-77 .429 16-40 .400 21-25 .840 14 28 42 39.2 18 20 10 1 2 103 88.4
Mississippi Col. 02/14/26 80-89 L 32-70 .457 7-26 .269 9-9 1.000 12 23 35 39.0 12 15 11 1 5 80 88.1
Christian Brothers 02/19/26 89-70 W 35-77 .455 9-22 .409 10-14 .714 21 33 54 39.6 20 17 10 4 5 89 88.1
Union (TN) 02/21/26 79-93 L 31-69 .449 9-25 .360 8-10 .800 10 28 38 39.6 7 16 11 8 7 79 87.8
AUM 02/25/26 98-105 L 38-76 .500 12-33 .364 10-15 .667 9 23 32 39.3 17 13 8 4 7 98 88.1
Montevallo 02/27/26 86-80 W 32-68 .471 9-29 .310 13-19 .684 11 28 39 39.3 16 14 8 4 11 86 88.1
UAH 03/02/26 110-95 W 38-57 .667 10-24 .417 24-31 .774 5 21 26 38.8 20 19 11 0 6 110 88.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edward Waters 11/14/25 85-70 15 31-73/28-68 .425/.412 5-17/2-18 .294/.111 18-23/12-14 .783-.857 47/40 7 17/15 15/20 5/7 14/10 15/18
Florida Tech 11/16/25 108-75 33 40-76/28-70 .526/.400 13-30/10-35 .433/.286 15-25/9-10 .600-.900 43/42 1 26/19 16/30 1/1 13/10 11/19
Middle Georgia State University 11/19/25 95-96 -1 36-67/36-67 .537/.537 8-26/7-21 .308/.333 15-25/17-21 .600-.810 38/31 7 18/17 13/13 2/1 7/8 20/15
Middle Georgia 11/24/25 93-83 10 30-63/30-66 .476/.455 3-18/14-31 .167/.452 30-39/9-13 .769-.692 46/27 19 11/17 14/16 5/5 10/9 13/24
Embry-Riddle (FL) 11/29/25 103-91 12 37-73/36-83 .507/.434 12-23/8-29 .522/.276 17-20/11-17 .850-.647 39/47 -8 20/18 12/12 2/4 6/7 16/17
West Ala. 12/04/25 92-100 -8 29-70/33-54 .414/.611 4-17/9-17 .235/.529 30-37/25-34 .811-.735 41/32 9 11/13 10/13 5/3 7/6 23/24
UAH 12/06/25 93-91 2 36-75/32-71 .480/.451 12-29/13-32 .414/.406 9-15/14-16 .600-.875 36/47 -11 16/19 9/16 5/4 13/5 14/15
Baptist U. (FL) 12/08/25 131-87 44 49-100/36-79 .490/.456 20-48/6-21 .417/.286 13-15/9-12 .867-.750 55/42 13 28/15 11/24 3/4 12/5 13/12
West Florida 12/13/25 104-107 -3 39-72/34-67 .542/.507 7-23/13-22 .304/.591 19-26/26-32 .731-.813 37/32 5 15/20 11/11 4/4 9/5 20/20
Trevecca Nazarene 12/18/25 71-107 -36 25-62/36-71 .403/.507 7-19/18-43 .368/.419 14-25/17-20 .560-.850 36/43 -7 12/20 17/14 1/2 5/12 16/16
Lee 12/20/25 83-87 -4 29-64/32-58 .453/.552 7-26/6-17 .269/.353 18-24/17-22 .750-.773 31/32 -1 15/21 14/15 1/3 12/9 20/20
Mississippi Col. 01/02/26 89-103 -14 30-77/43-76 .390/.566 9-31/11-25 .290/.440 20-23/6-9 .870-.667 35/49 -14 12/17 8/18 2/4 11/5 11/13
Delta St. 01/04/26 90-72 18 36-74/25-68 .486/.368 8-15/10-39 .533/.256 10-11/12-13 .909-.923 37/43 -6 20/14 9/19 4/0 12/6 13/9
Union (TN) 01/08/26 103-101 2 42-82/36-69 .512/.522 6-20/9-22 .300/.409 13-19/20-24 .684-.833 39/39 0 7/12 19/25 2/4 14/13 18/15
Christian Brothers 01/10/26 75-69 6 28-57/25-56 .491/.446 7-18/7-24 .389/.292 12-18/12-12 .667-1.000 27/37 -10 21/17 4/12 1/0 9/2 11/15
Montevallo 01/15/26 101-83 18 35-70/28-62 .500/.452 11-30/11-30 .367/.367 20-23/16-21 .870-.762 37/38 -1 21/21 8/16 2/2 10/5 20/17
AUM 01/17/26 110-80 30 46-82/27-66 .561/.409 9-21/9-27 .429/.333 9-10/17-20 .900-.850 49/29 20 22/11 15/17 1/4 12/8 17/10
UAH 01/22/26 69-77 -8 24-62/25-54 .387/.463 9-29/5-24 .310/.208 12-21/22-31 .571-.710 36/40 -4 9/12 14/14 1/1 11/8 20/15
West Ala. 01/24/26 66-75 -9 21-64/25-68 .328/.368 6-22/3-19 .273/.158 18-21/22-33 .857-.667 40/50 -10 9/16 12/9 3/3 7/8 22/16
West Florida 01/31/26 103-100 3 37-73/38-72 .507/.528 9-25/6-20 .360/.300 20-24/18-22 .833-.818 41/33 8 11/9 18/10 3/4 5/14 16/22
Lee 02/05/26 79-73 6 26-63/31-60 .413/.517 3-15/9-24 .200/.375 24-29/2-6 .828-.333 40/30 10 8/22 11/15 5/0 9/7 8/21
Trevecca Nazarene 02/07/26 113-104 9 38-79/36-81 .481/.444 9-30/9-25 .300/.360 28-33/23-36 .848-.639 41/57 -16 18/18 9/19 1/1 9/7 23/25
Delta St. 02/12/26 112-103 9 42-82/33-77 .512/.429 11-33/16-40 .333/.400 17-25/21-25 .680-.840 48/42 6 17/20 8/10 4/1 3/2 21/18
Mississippi Col. 02/14/26 89-80 9 32-65/32-70 .492/.457 10-27/7-26 .370/.269 15-18/9-9 .833-1.000 29/35 -6 14/15 8/11 3/1 5/5 9/12
Christian Brothers 02/19/26 70-89 -19 25-63/35-77 .397/.455 2-14/9-22 .143/.409 18-21/10-14 .857-.714 32/54 -22 9/17 9/10 4/4 2/5 17/20
Union (TN) 02/21/26 93-79 14 37-81/31-69 .457/.449 16-39/9-25 .410/.360 3-6/8-10 .500-.800 47/38 9 23/16 9/11 2/8 7/7 10/7
AUM 02/25/26 105-98 7 39-73/38-76 .534/.500 8-25/12-33 .320/.364 19-27/10-15 .704-.667 45/32 13 22/13 7/8 0/4 2/7 19/17
Montevallo 02/27/26 80-86 -6 27-73/32-68 .370/.471 9-36/9-29 .250/.310 17-20/13-19 .850-.684 49/39 10 12/14 13/8 2/4 5/11 17/16
UAH 03/02/26 95-110 -15 36-63/38-57 .571/.667 9-29/10-24 .310/.417 14-20/24-31 .700-.774 26/26 0 12/19 12/11 1/0 6/6 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 131 Baptist U. (FL) (12/08/25)
FIELD GOALS MADE 49 Baptist U. (FL) (12/08/25)
FIELD GOAL ATTEMPTS 100 Baptist U. (FL) (12/08/25)
3 PT FIELD GOALS MADE 20 Baptist U. (FL) (12/08/25)
3 PT FG ATTEMPTS 48 Baptist U. (FL) (12/08/25)
FREE THROWS MADE 30 Middle Georgia (11/24/25); West Ala. (12/04/25)
FREE THROW ATTEMPTS 39 Middle Georgia (11/24/25)
REBOUNDS 55 Baptist U. (FL) (12/08/25)
ASSISTS 28 Baptist U. (FL) (12/08/25)
STEALS 14 Edward Waters (11/14/25); Union (TN) (01/08/26)
BLOCKED SHOTS 5 Edward Waters (11/14/25); Middle Georgia (11/24/25); West Ala. (12/04/25); UAH (12/06/25); Lee (02/05/26)
TURNOVERS 19 Union (TN) (01/08/26)
FOULS 26 UAH (03/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Mills,Drew West Florida (01/31/26)
FIELD GOALS MADE 15 Mills,Drew West Florida (01/31/26)
FIELD GOAL ATTEMPTS 24 Mills,Drew West Florida (01/31/26)
3 PT FIELD GOALS MADE 6 Leitch,Maalik; Batchelor,Michael; Pires,Ethan Florida Tech (11/16/25); Baptist U. (FL) (12/08/25); Union (TN) (02/21/26)
3 PT FG ATTEMPTS 10 Batchelor,Michael Baptist U. (FL) (12/08/25)
FREE THROWS MADE 10 Jones,MJ Middle Georgia (11/24/25)
FREE THROW ATTEMPTS 12 Jones,MJ; Mills,Drew Middle Georgia (11/24/25); Delta St. (02/12/26)
REBOUNDS 19 Wallace,Blaise Edward Waters (11/14/25)
ASSISTS 11 Jones,MJ AUM (02/25/26)
STEALS 5 Jones,MJ UAH (12/06/25); UAH (01/22/26)
BLOCKED SHOTS 4 Mills,Drew West Ala. (12/04/25)
TURNOVERS 6 Jones,MJ Edward Waters (11/14/25)
FOULS 5 Jones,MJ; Mills,Drew; Brown,Lucas West Florida (12/13/25); Lee (12/20/25); Union (TN) (01/08/26); Delta St. (02/12/26); UAH (03/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Mills, Drew 29 563 19.4
#15 Wallace, Blaise 29 403 13.9
#01 McKey, Peter 29 326 11.2
#21 Bond, Samarion 29 244 8.4
#00 Leitch, Maalik 28 231 8.3
#02 Brown Jr., Lucas 18 204 11.3
#03 Rainey, Devon 22 198 9.0
#11 Jones, MJ 29 196 6.8
#24 Batchelor, Michael 29 116 4.0
#04 Pires, Ethan 26 95 3.7
#23 Green Jr., Tony 19 91 4.8
#05 Cuello, Jose 10 32 3.2
#30 Johnson, Kaden 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mills, Drew 29 217 408 .532 7.5 14.1
#15 Wallace, Blaise 29 151 280 .539 5.2 9.7
#01 McKey, Peter 29 120 260 .462 4.1 9.0
#21 Bond, Samarion 29 95 195 .487 3.3 6.7
#00 Leitch, Maalik 28 87 196 .444 3.1 7.0
#03 Rainey, Devon 22 69 126 .548 3.1 5.7
#11 Jones, MJ 29 66 153 .431 2.3 5.3
#02 Brown Jr., Lucas 18 61 160 .381 3.4 8.9
#24 Batchelor, Michael 29 39 108 .361 1.3 3.7
#23 Green Jr., Tony 19 34 60 .567 1.8 3.2
#04 Pires, Ethan 26 34 81 .420 1.3 3.1
#05 Cuello, Jose 10 9 46 .196 0.9 4.6
#30 Johnson, Kaden 5 0 5 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McKey, Peter 29 41 125 .328 1.4 4.3
#02 Brown Jr., Lucas 18 34 91 .374 1.9 5.1
#00 Leitch, Maalik 28 32 98 .327 1.1 3.5
#24 Batchelor, Michael 29 28 76 .368 1.0 2.6
#21 Bond, Samarion 29 21 52 .404 0.7 1.8
#11 Jones, MJ 29 20 64 .313 0.7 2.2
#33 Mills, Drew 29 18 67 .269 0.6 2.3
#04 Pires, Ethan 26 18 54 .333 0.7 2.1
#03 Rainey, Devon 22 17 36 .472 0.8 1.6
#15 Wallace, Blaise 29 12 31 .387 0.4 1.1
#23 Green Jr., Tony 19 7 21 .333 0.4 1.1
#05 Cuello, Jose 10 1 18 .056 0.1 1.8
#30 Johnson, Kaden 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Mills, Drew 29 111 145 .766 3.8 5.0
#15 Wallace, Blaise 29 89 126 .706 3.1 4.3
#02 Brown Jr., Lucas 18 48 54 .889 2.7 3.0
#01 McKey, Peter 29 45 56 .804 1.6 1.9
#11 Jones, MJ 29 44 59 .746 1.5 2.0
#03 Rainey, Devon 22 43 51 .843 2.0 2.3
#21 Bond, Samarion 29 33 50 .660 1.1 1.7
#00 Leitch, Maalik 28 25 35 .714 0.9 1.3
#23 Green Jr., Tony 19 16 18 .889 0.8 0.9
