2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Valdosta St. Opponents
Scoring
Total Points 85 70
Points Per Game 85.0 70.0
Scoring Margin 15.0 --
Shooting
FG: Made-Attempted 31-73 28-68
FG: Percentage .425 .412
FG: Per Game 31.0 28.0
3PT: Made-Attempted 5-17 2-18
3PT: Percentage .294 .111
3PT: Per Game 5.0 2.0
FT: Made-Attempted 18-23 12-14
FT: Percentage .783 .857
FT: Per Game 18.0 12.0
Rebounding
Total 47 40
Per Game 47.0 40.0
Margin 7.0 --
Assists
Total 17 15
Per Game 17.0 15.0
Turnovers
Total 15 20
Per Game 15.0 20.0
Margin 5.0 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 26.0 11.0
Steals
Total 14 10
Per Game 14.0 10.0
Blocks
Total 5 7
Per Game 5.0 7.0
Attendance
Total 1170 0
Per Game 1-1,170 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wallace, Blaise 1 1 32 32.0 6 12 .500 0 1 .000 6 8 .750 18 18.0 10 9 19 19.0 2 2 1 1 1
33 Mills, Drew 1 1 30 30.0 7 18 .389 1 3 .333 0 0 .000 15 15.0 3 5 8 8.0 2 2 3 3 2
03 Rainey, Devon 1 1 26 26.0 5 8 .625 0 0 .000 4 4 1.000 14 14.0 2 3 5 5.0 2 1 3 1 2
11 Jones, MJ 1 1 32 32.0 5 9 .556 1 3 .333 2 2 1.000 13 13.0 0 2 2 2.0 1 5 6 1 0
24 Batchelor, Michael 1 0 16 16.0 2 6 .333 2 5 .400 2 2 1.000 8 8.0 0 0 0 0.0 1 1 1 1 0
21 Bond, Samarion 1 0 9 9.0 3 7 .429 0 1 .000 2 2 1.000 8 8.0 1 0 1 1.0 4 0 0 1 0
04 Pires, Ethan 1 0 14 14.0 1 3 .333 0 0 .000 2 3 .667 4 4.0 3 2 5 5.0 1 1 0 2 0
01 McKey, Peter 1 1 26 26.0 1 5 .200 1 2 .500 0 2 .000 3 3.0 0 2 2 2.0 0 2 0 2 0
05 Cuello, Jose 1 0 14 14.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 0 0 0.0 2 3 1 2 0
20 Haynes, Andrew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 5.0 0 0 0 0 0  
Total 1 200 200.0 31 73 .425 5 17 .294 18 23 .783 85 85.00 23 24 47 47.0 15 17 15 14 5
Opponents 1 200 200.0 28 68 .412 2 18 .111 12 14 .857 70 70.00 18 22 40 40.0 18 15 20 10 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wallace, Blaise 1 1 32 6 12 .500 0 1 .000 6 8 .750 18 18.0
33 Mills, Drew 1 1 30 7 18 .389 1 3 .333 0 0 .000 15 15.0
03 Rainey, Devon 1 1 26 5 8 .625 0 0 .000 4 4 1.000 14 14.0
11 Jones, MJ 1 1 32 5 9 .556 1 3 .333 2 2 1.000 13 13.0
24 Batchelor, Michael 1 0 16 2 6 .333 2 5 .400 2 2 1.000 8 8.0
21 Bond, Samarion 1 0 9 3 7 .429 0 1 .000 2 2 1.000 8 8.0
04 Pires, Ethan 1 0 14 1 3 .333 0 0 .000 2 3 .667 4 4.0
01 McKey, Peter 1 1 26 1 5 .200 1 2 .500 0 2 .000 3 3.0
05 Cuello, Jose 1 0 14 1 5 .200 0 2 .000 0 0 .000 2 2.0
20 Haynes, Andrew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 31 73 .425 5 17 .294 18 23 .783 85 85.00
Opponents 1 200 28 68 .412 2 18 .111 12 14 .857 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wallace, Blaise 1 32.0 .500 .000 .750 10.0 9.0 19.0 2.0 1.0 1.0 18.0
33 Mills, Drew 1 30.0 .389 .333 .000 3.0 5.0 8.0 2.0 3.0 2.0 15.0
03 Rainey, Devon 1 26.0 .625 .000 1.000 2.0 3.0 5.0 1.0 1.0 2.0 14.0
11 Jones, MJ 1 32.0 .556 .333 1.000 0.0 2.0 2.0 5.0 1.0 0.0 13.0
24 Batchelor, Michael 1 16.0 .333 .400 1.000 0.0 0.0 0.0 1.0 1.0 0.0 8.0
21 Bond, Samarion 1 9.0 .429 .000 1.000 1.0 0.0 1.0 0.0 1.0 0.0 8.0
04 Pires, Ethan 1 14.0 .333 .000 .667 3.0 2.0 5.0 1.0 2.0 0.0 4.0
01 McKey, Peter 1 26.0 .200 .500 .000 0.0 2.0 2.0 2.0 2.0 0.0 3.0
05 Cuello, Jose 1 14.0 .200 .000 .000 0.0 0.0 0.0 3.0 2.0 0.0 2.0
20 Haynes, Andrew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .425 .294 .783 23.0 24.0 47.0 17.0 14.0 5.0 85.00
Opponents 1 200.0 .412 .111 .857 18.0 22.0 40.0 15.0 10.0 7.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edward Waters 11/14/25 85-70 W 31-73 .425 5-17 .294 18-23 .783 23 24 47 47.0 15 17 15 5 14 85 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edward Waters 11/14/25 70-85 L 28-68 .412 2-18 .111 12-14 .857 18 22 40 40.0 18 15 20 7 10 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edward Waters 11/14/25 85-70 15 31-73/28-68 .425/.412 5-17/2-18 .294/.111 18-23/12-14 .783-.857 47/40 7 17/15 15/20 5/7 14/10 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Edward Waters (11/14/25)
FIELD GOALS MADE 31 Edward Waters (11/14/25)
FIELD GOAL ATTEMPTS 73 Edward Waters (11/14/25)
3 PT FIELD GOALS MADE 5 Edward Waters (11/14/25)
3 PT FG ATTEMPTS 17 Edward Waters (11/14/25)
FREE THROWS MADE 18 Edward Waters (11/14/25)
FREE THROW ATTEMPTS 23 Edward Waters (11/14/25)
REBOUNDS 47 Edward Waters (11/14/25)
ASSISTS 17 Edward Waters (11/14/25)
STEALS 14 Edward Waters (11/14/25)
BLOCKED SHOTS 5 Edward Waters (11/14/25)
TURNOVERS 15 Edward Waters (11/14/25)
FOULS 15 Edward Waters (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Wallace,Blaise Edward Waters (11/14/25)
FIELD GOALS MADE 7 Mills,Drew Edward Waters (11/14/25)
FIELD GOAL ATTEMPTS 18 Mills,Drew Edward Waters (11/14/25)
3 PT FIELD GOALS MADE 2 Batchelor,Michael Edward Waters (11/14/25)
3 PT FG ATTEMPTS 5 Batchelor,Michael Edward Waters (11/14/25)
FREE THROWS MADE 6 Wallace,Blaise Edward Waters (11/14/25)
FREE THROW ATTEMPTS 8 Wallace,Blaise Edward Waters (11/14/25)
REBOUNDS 19 Wallace,Blaise Edward Waters (11/14/25)
ASSISTS 5 Jones,MJ Edward Waters (11/14/25)
STEALS 3 Mills,Drew Edward Waters (11/14/25)
BLOCKED SHOTS 2 Rainey,Devon Edward Waters (11/14/25)
TURNOVERS 6 Jones,MJ Edward Waters (11/14/25)
FOULS 4 Bond,Samarion Edward Waters (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wallace, Blaise 1 18 18.0
#33 Mills, Drew 1 15 15.0
#03 Rainey, Devon 1 14 14.0
#11 Jones, MJ 1 13 13.0
#24 Batchelor, Michael 1 8 8.0
#21 Bond, Samarion 1 8 8.0
#04 Pires, Ethan 1 4 4.0
#01 McKey, Peter 1 3 3.0
#05 Cuello, Jose 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Mills, Drew 1 7 18 .389 7.0 18.0
#15 Wallace, Blaise 1 6 12 .500 6.0 12.0
#11 Jones, MJ 1 5 9 .556 5.0 9.0
#03 Rainey, Devon 1 5 8 .625 5.0 8.0
#21 Bond, Samarion 1 3 7 .429 3.0 7.0
#24 Batchelor, Michael 1 2 6 .333 2.0 6.0
#05 Cuello, Jose 1 1 5 .200 1.0 5.0
#01 McKey, Peter 1 1 5 .200 1.0 5.0
#04 Pires, Ethan 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Batchelor, Michael 1 2 5 .400 2.0 5.0
#11 Jones, MJ 1 1 3 .333 1.0 3.0
#01 McKey, Peter 1 1 2 .500 1.0 2.0
#33 Mills, Drew 1 1 3 .333 1.0 3.0
#21 Bond, Samarion 1 0 1 .000 0.0 1.0
#05 Cuello, Jose 1 0 2 .000 0.0 2.0
#15 Wallace, Blaise 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wallace, Blaise 1 6 8 .750 6.0 8.0
#03 Rainey, Devon 1 4 4 1.000 4.0 4.0
#24 Batchelor, Michael 1 2 2 1.000 2.0 2.0
#21 Bond, Samarion 1 2 2 1.000 2.0 2.0
#11 Jones, MJ 1 2 2 1.000 2.0 2.0
#04 Pires, Ethan 1 2 3 .667 2.0 3.0
#01 McKey, Peter 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Wallace, Blaise 1 19 19.0 10 10.0 9 9.0
#33 Mills, Drew 1 8 8.0 3 3.0 5 5.0
#04 Pires, Ethan 1 5 5.0 3 3.0 2 2.0
#03 Rainey, Devon 1 5 5.0 2 2.0 3 3.0
#TM Team 1 5 5.0 4 4.0 1 1.0
#11 Jones, MJ 1 2 2.0 0 0.0 2 2.0
#01 McKey, Peter 1 2 2.0 0 0.0 2 2.0
#21 Bond, Samarion 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jones, MJ 1 5 5.0
#05 Cuello, Jose 1 3 3.0
#01 McKey, Peter 1 2 2.0
#33 Mills, Drew 1 2 2.0
#15 Wallace, Blaise 1 2 2.0
#24 Batchelor, Michael 1 1 1.0
#04 Pires, Ethan 1 1 1.0
#03 Rainey, Devon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Mills, Drew 1 2 2.0
#03 Rainey, Devon 1 2 2.0
#15 Wallace, Blaise 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Mills, Drew 1 3 3.0
#05 Cuello, Jose 1 2 2.0
#01 McKey, Peter 1 2 2.0
#04 Pires, Ethan 1 2 2.0
#24 Batchelor, Michael 1 1 1.0
#21 Bond, Samarion 1 1 1.0
#11 Jones, MJ 1 1 1.0
#03 Rainey, Devon 1 1 1.0
#15 Wallace, Blaise 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jones, MJ 1 6 6.0
#33 Mills, Drew 1 3 3.0
#03 Rainey, Devon 1 3 3.0
#24 Batchelor, Michael 1 1 1.0
#05 Cuello, Jose 1 1 1.0
#15 Wallace, Blaise 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bond, Samarion 1 4 4.0
#05 Cuello, Jose 1 2 2.0
#33 Mills, Drew 1 2 2.0
#03 Rainey, Devon 1 2 2.0
#15 Wallace, Blaise 1 2 2.0
#24 Batchelor, Michael 1 1 1.0
#11 Jones, MJ 1 1 1.0
#04 Pires, Ethan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jones, MJ 1 32 32.0
#15 Wallace, Blaise 1 32 32.0
#33 Mills, Drew 1 30 30.0
#01 McKey, Peter 1 26 26.0
#03 Rainey, Devon 1 26 26.0
#24 Batchelor, Michael 1 16 16.0
#05 Cuello, Jose 1 14 14.0
#04 Pires, Ethan 1 14 14.0
#21 Bond, Samarion 1 9 9.0
#20 Haynes, Andrew 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cuello, Jose 1 3 1 3.00
#15 Wallace, Blaise 1 2 1 2.00
#24 Batchelor, Michael 1 1 1 1.00