2022 Women's Volleyball Cumulative Statistics

Team (14-19, 8-8)

Overall Team Statistics
Statistic Valdosta St. Opponents
Attack
Kills 1299 1307
Errors 679 679
Attempts 4013 4099
Percent .154 .153
Kills Per Set 10.9 11.0
Set
Assists 1198 1175
Assists Per Set 10.1 9.9
Ball Handling Errors 71 47
Serve
Aces 254 181
Errors 274 200
Aces Per Set 2.1 1.5
Receptions
Errors 181 254
Errors Per Set 1.5 2.1
Defense
Digs 1785 1790
Digs Per Set 15.0 15.0
Blocking
Solo 100 65
Assists 312 258
Errors 67 25
Blocks 256.0 194.0
Blocks Per Set 2.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jojo 116 32 31 382.0 3.29 326 2.81 216 990 .111 9 0.08 30 0.26 46
2 Harris, Ah'Miah 55 20 8 50.0 0.91 40 0.73 28 157 .076 2 0.04 0 0.00 1
3 Bennett, Audrey 70 22 8 67.5 0.96 42 0.60 17 167 .150 304 4.34 7 0.10 13
4 Roney, Mallory 86 25 21 261.5 3.04 218 2.53 78 599 .234 15 0.17 16 0.19 27
5 Young, Ava 119 33 33 167.5 1.41 115 0.97 57 329 .176 10 0.08 0 0.00 0
6 Rosario, Lyara 103 30 9 107.0 1.04 37 0.36 28 156 .058 62 0.60 68 0.66 51
7 Murray, Mackenzie 105 30 20 297.5 2.83 258 2.46 141 848 .138 16 0.15 10 0.10 13
8 Taylor, Kameron 16 8 1 4.5 0.28 3 0.19 5 15 -.133 0 0.00 0 0.00 0
9 Pettigrew, Christina 117 33 33 315.5 2.70 187 1.60 76 518 .214 3 0.03 48 0.41 27
12 Marshall, Ramsey 98 32 1 19.0 0.19 2 0.02 2 8 .000 28 0.29 17 0.17 19
13 Dias, Giulia 83 26 18 37.5 0.45 17 0.20 5 36 .333 444 5.35 17 0.20 28
16 Zarazel, Victoria 60 22 7 26.5 0.44 11 0.18 3 47 .170 284 4.73 15 0.25 16
17 Stroehlein, Kylie 34 15 6 56.0 1.65 41 1.21 22 132 .144 3 0.09 11 0.32 8
20 Piazza, Olivia 89 31 2 17.0 0.19 2 0.02 1 11 .091 18 0.20 15 0.17 25
Total 119 33 1,809.0 15.20 1299 10.92 679 4013 .154 1198 10.07 254 2.13 274
Opponents 119 33 1,682.0 14.13 1307 10.98 679 4096 .153 1175 9.87 181 1.52 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jojo 116 228 1.97 40 441 .909 0.34 10 32 42.0 0.36 9 4
2 Harris, Ah'Miah 55 16 0.29 1 1 .000 0.02 1 18 19.0 0.35 3 0
3 Bennett, Audrey 70 54 0.77 1 5 .800 0.01 8 21 29.0 0.41 4 14
4 Roney, Mallory 86 169 1.97 9 304 .970 0.10 9 37 46.0 0.53 12 4
5 Young, Ava 119 41 0.34 3 15 .800 0.03 20 65 85.0 0.71 14 3
6 Rosario, Lyara 103 411 3.99 16 574 .972 0.16 0 4 4.0 0.04 1 2
7 Murray, Mackenzie 105 128 1.22 18 235 .923 0.17 13 33 46.0 0.44 6 0
8 Taylor, Kameron 16 0 0.00 0 1 1.000 0.00 0 3 3.0 0.19 1 0
9 Pettigrew, Christina 117 60 0.51 1 18 .944 0.01 38 85 123.0 1.05 15 4
12 Marshall, Ramsey 98 144 1.47 25 300 .917 0.26 0 0 0 0.00 0 0
13 Dias, Giulia 83 120 1.45 0 1 1.000 0.00 1 5 6.0 0.07 0 27
16 Zarazel, Victoria 60 100 1.67 0 0 .000 0.00 0 1 1.0 0.02 1 13
17 Stroehlein, Kylie 34 57 1.68 9 94 .904 0.26 0 8 8.0 0.24 1 0
20 Piazza, Olivia 89 257 2.89 27 363 .926 0.30 0 0 0 0.00 0 0
Total 119 1785 15.00 181 2354 .923 1.52 100 312 256.0 2.15 67 71
Opponents 119 1790 15.04 254 2224 .886 2.13 65 258 194.0 1.63 25 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jojo 58 16 15 195.0 3.36 170 2.93 104 511 .129 6 0.10 11 0.19 10
2 Harris, Ah'Miah 26 9 4 22.5 0.87 19 0.73 13 83 .072 0 0.00 0 0.00 0
3 Bennett, Audrey 55 16 6 58.5 1.06 36 0.65 14 141 .156 258 4.69 7 0.13 11
4 Roney, Mallory 37 11 11 106.5 2.88 83 2.24 34 251 .195 9 0.24 8 0.22 16
5 Young, Ava 58 16 16 70.5 1.22 44 0.76 28 146 .110 2 0.03 0 0.00 0
6 Rosario, Lyara 42 13 4 31.0 0.74 11 0.26 9 49 .041 16 0.38 20 0.48 12
7 Murray, Mackenzie 48 13 10 151.5 3.16 132 2.75 57 403 .186 10 0.21 7 0.15 6
8 Taylor, Kameron 12 5 1 4.0 0.33 3 0.25 4 14 -.071 0 0.00 0 0.00 0
9 Pettigrew, Christina 58 16 16 149.5 2.58 86 1.48 33 253 .209 3 0.05 26 0.45 17
12 Marshall, Ramsey 53 16 1 13.0 0.25 1 0.02 0 2 .500 18 0.34 12 0.23 11
13 Dias, Giulia 39 12 10 11.0 0.28 2 0.05 0 5 .400 169 4.33 8 0.21 11
16 Zarazel, Victoria 18 9 0 7.0 0.39 2 0.11 0 7 .286 43 2.39 5 0.28 3
17 Stroehlein, Kylie 8 4 0 5.0 0.63 3 0.38 8 19 -.263 1 0.13 0 0.00 0
20 Piazza, Olivia 52 15 2 9.0 0.17 1 0.02 1 5 .000 14 0.27 8 0.15 18
Total 58 16 834.0 14.38 593 10.22 305 1889 .152 549 9.47 112 1.93 115
Opponents 58 16 842.0 14.52 655 11.29 355 2061 .146 586 10.10 98 1.69 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jojo 58 121 2.09 28 241 .884 0.48 8 12 20.0 0.34 4 2
2 Harris, Ah'Miah 26 7 0.27 1 1 .000 0.04 1 5 6.0 0.23 0 0
3 Bennett, Audrey 55 48 0.87 1 5 .800 0.02 7 17 24.0 0.44 2 11
4 Roney, Mallory 37 76 2.05 6 149 .960 0.16 8 15 23.0 0.62 5 2
5 Young, Ava 58 22 0.38 3 8 .625 0.05 12 29 41.0 0.71 8 2
6 Rosario, Lyara 42 158 3.76 7 213 .967 0.17 0 0 0 0.00 0 1
7 Murray, Mackenzie 48 61 1.27 7 107 .935 0.15 7 11 18.0 0.38 3 0
8 Taylor, Kameron 12 0 0.00 0 1 1.000 0.00 0 2 2.0 0.17 0 0
9 Pettigrew, Christina 58 33 0.57 1 11 .909 0.02 19 37 56.0 0.97 6 3
12 Marshall, Ramsey 53 75 1.42 8 141 .943 0.15 0 0 0 0.00 0 0
13 Dias, Giulia 39 59 1.51 0 1 1.000 0.00 1 0 1.0 0.03 0 13
16 Zarazel, Victoria 18 14 0.78 0 0 .000 0.00 0 0 0 0.00 1 2
17 Stroehlein, Kylie 8 3 0.38 2 6 .667 0.25 0 4 4.0 0.50 0 0
20 Piazza, Olivia 52 180 3.46 20 255 .922 0.38 0 0 0 0.00 0 0
Total 58 857 14.78 98 1140 .914 1.69 63 132 129.0 2.22 29 36
Opponents 58 873 15.05 112 1087 .897 1.93 38 102 89.0 1.53 5 28

Match-By-Match

Valdosta St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 at Saint Anselm L 3 35 22 109 .119 33 2 8 5 47 1 8 3 5.0 0 42.0
8/26/2022 vs Purdue Northwest L 3 36 21 110 .136 35 2 5 3 45 0 4 0 2 0 40
8/26/2022 vs American Int'l L 3 28 17 95 .116 25 6 5 9 47 1 14 1 8 1 42
8/27/2022 at Bentley L 3 29 21 115 .070 25 3 6 5 56 2 24 3 14 3 46
8/27/2022 vs Holy Family W 3 44 22 113 .195 40 14 6 3 55 2 8 1 6 2 64
9/02/2022 vs Southern Wesleyan W 4 57 19 139 .273 55 15 10 3 79 0 8 3 4 6 76
9/02/2022 at Newberry L 3 29 20 115 .078 25 6 9 6 52 3 8 2 7 4 42
9/03/2022 vs Lees-McRae W 3 40 19 98 .214 38 7 9 7 44 0 18 0 9 1 56
9/03/2022 vs Lees-McRae W 3 36 16 93 .215 33 9 9 4 41 2 16 1 10 0 55
9/06/2022 Clark Atlanta W 3 45 8 79 .468 44 9 13 1 30 0 10 0 5 1 59
9/09/2022 vs Georgia College W 4 54 31 138 .167 48 15 8 2 70 2 8 0 6 3 75
9/09/2022 vs USC Aiken L 5 56 21 161 .217 50 10 16 8 64 5 6 6 8 4 74
9/10/2022 vs Augusta L 5 58 31 198 .136 52 10 11 4 86 5 10 7 10 0 78
9/13/2022 at West Florida L 3 23 13 100 .100 20 4 8 1 39 2 14 3 9 6 36
9/17/2022 at West Ga. L 4 41 32 155 .058 37 8 7 9 82 2 14 3 9 5 58
9/23/2022 Union (TN) L 3 20 20 115 .000 18 8 4 4 47 1 4 0 3 1 31
9/24/2022 Christian Brothers W 3 33 6 101 .267 30 4 13 5 50 9 14 1 16 2 53
9/30/2022 at Lee L 4 38 22 145 .110 34 5 8 8 74 2 20 3 12 5 55
10/01/2022 at Shorter L 3 20 21 88 -.011 17 6 6 6 30 0 0 0 0 0 26
10/04/2022 Lee L 5 55 36 177 .107 53 9 8 9 74 5 10 1 10 0 74
10/07/2022 at Mississippi Col. L 4 30 18 96 .125 25 5 11 8 37 6 2 0 7 4 42
10/08/2022 at West Ala. W 5 54 22 138 .232 54 18 9 13 75 0 12 2 6.0 2 78.0
10/14/2022 vs Saint Leo L 3 29 15 103 .136 25 7 10 7 36 1 4 4 3 3 39
10/15/2022 vs Florida Tech L 4 40 20 149 .134 35 10 7 5 56 4 4 5 6 3 56
10/15/2022 vs Rollins L 5 44 42 171 .012 40 12 15 5 75 0 18 2 9 2 65
10/21/2022 Alabama Huntsville W 3 39 10 97 .299 36 5 6 4 47 7 10 4 12 1 56
10/22/2022 Montevallo W 4 41 29 138 .087 40 9 4 1 59 5 12 2 11 0 61
10/25/2022 Shorter W 3 42 14 101 .277 40 9 10 4 47 4 4 0 6 1 57
10/28/2022 at Christian Brothers W 3 40 12 84 .333 38 6 4 6 42 4 2 2 5 0 51
10/29/2022 at Union (TN) L 3 29 16 76 .171 29 2 4 13 33 1 4 0 3 0 34
11/03/2022 AUM W 5 52 21 162 .191 48 7 8 3 64 8 6 6 11 6 70
11/04/2022 West Ga. W 3 36 13 116 .198 30 7 5 4 57 7 4 2 9 3 52
11/07/2022 AUM L 4 46 29 138 .123 46 5 12 6 45 9 12 0 15 2 66
Valdosta St. 119 1299 679 4013 .154 1198 254 274 181 1785 100 312 67 256.0 71 1,809.0
Opponents 119 1307 679 4099 .153 1175 181 200 254 1790 65 258 25 194.0 47 1,682.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 10.92
Assists Per Set 10.07
Service Aces Per Set 2.13
Reception Errors Per Set 1.52
Digs Per Set 15.00
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.60
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2022 Saint Anselm W 3 40 9 103 .301 37 5 3 2 45 1 4 1 3.0 0 48.0
8/26/2022 vs Purdue Northwest W 3 45 9 107 .336 44 3 3 2 45 0 6 0 3 1 51
8/26/2022 vs American Int'l W 3 41 25 120 .133 37 9 5 6 45 0 10 2 5 1 55
8/27/2022 Bentley W 3 38 24 127 .110 32 5 5 3 61 1 16 0 9 1 52
8/27/2022 vs Holy Family L 3 23 12 91 .121 21 3 4 14 44 1 2 2 2 0 28
9/02/2022 vs Southern Wesleyan L 4 30 14 131 .122 26 3 5 15 57 1 8 0 5 2 38
9/02/2022 Newberry W 3 39 21 122 .148 34 6 9 6 57 1 10 2 6 1 51
9/03/2022 vs Lees-McRae L 3 26 18 93 .086 25 7 7 7 35 0 16 2 8 1 41
9/03/2022 vs Lees-McRae L 3 20 19 89 .011 19 4 6 9 32 0 4 1 2 3 26
9/06/2022 at Clark Atlanta L 3 11 12 52 -.019 11 1 2 9 21 0 6 0 3 0 15
9/09/2022 vs Georgia College L 4 28 21 122 .057 23 2 7 15 45 3 12 0 9 1 39
9/09/2022 vs USC Aiken W 5 61 25 160 .225 54 8 9 10 76 2 8 3 6 5 75
9/10/2022 vs Augusta W 5 62 22 182 .220 53 4 6 10 99 4 14 1 11 0 77
9/13/2022 West Florida W 3 46 15 104 .298 38 1 6 4 57 2 4 0 4 2 51
9/17/2022 West Ga. W 4 42 25 162 .105 36 9 7 8 73 2 18 1 11 1 62
9/23/2022 at Union (TN) W 3 41 9 111 .288 36 4 6 8 63 3 4 0 5 1 50
9/24/2022 at Christian Brothers L 3 25 28 111 -.027 23 5 5 4 57 1 2 1 2 2 32
9/30/2022 Lee W 4 46 32 160 .088 46 8 7 5 73 0 6 1 3 1 57
10/01/2022 Shorter W 3 31 15 98 .163 22 6 7 6 31 2 0 0 2 0 39
10/04/2022 at Lee W 5 60 30 176 .170 54 9 7 9 77 4 14 0 11 0 80
10/07/2022 Mississippi Col. W 4 51 28 132 .174 45 8 14 5 46 6 2 0 7 2 66
10/08/2022 West Ala. L 5 57 21 165 .218 51 13 12 18 59 0 18 1 9.0 0 79.0
10/14/2022 vs Saint Leo W 3 40 16 114 .211 33 7 9 7 41 2 2 5 3 2 50
10/15/2022 vs Florida Tech W 4 59 19 145 .276 55 5 5 10 80 3 4 1 5 0 69
10/15/2022 vs Rollins W 5 40 27 146 .089 37 5 5 12 75 3 26 0 16 0 61
10/21/2022 at Alabama Huntsville L 3 26 25 111 .009 24 4 2 5 43 0 0 0 0 1 30
10/22/2022 at Montevallo L 4 43 31 150 .080 41 1 4 9 63 4 8 0 8 5 52
10/25/2022 at Shorter L 3 21 21 94 .000 20 4 0 9 40 3 4 0 5 1 30
10/28/2022 Christian Brothers L 3 33 18 107 .140 31 6 9 6 29 3 2 0 4 2 43
10/29/2022 Union (TN) W 3 39 12 91 .297 35 13 7 2 27 1 12 0 7 1 59
11/03/2022 at AUM L 5 64 23 169 .243 56 3 4 7 78 6 4 1 8 7 75
11/04/2022 at West Ga. L 3 30 22 120 .067 28 4 7 7 57 1 4 0 3 2 37
11/07/2022 at AUM W 4 49 31 134 .134 48 6 6 5 59 5 8 0 9 1 64
Opponents 119 1307 679 4099 .153 1175 181 200 254 1790 65 258 25 194.0 47 1,682.0
Valdosta St. 119 1299 679 4013 .154 1198 254 274 181 1785 100 312 67 256.0 71 1,809.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.98
Assists Per Set 9.87
Service Aces Per Set 1.52
Reception Errors Per Set 2.13
Digs Per Set 15.04
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.39
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Jojo 326
Murray, Mackenzie 258
Roney, Mallory 218
Pettigrew, Christina 187
Young, Ava 115
Team Leaders: Assists
Player High
Assists
Dias, Giulia 444
Bennett, Audrey 304
Zarazel, Victoria 284
Rosario, Lyara 62
Marshall, Ramsey 28
Team Leaders: Service Aces
Player High
Service Aces
Rosario, Lyara 68
Pettigrew, Christina 48
Smith, Jojo 30
Dias, Giulia 17
Marshall, Ramsey 17
Team Leaders: Digs
Player High
Digs
Rosario, Lyara 411
Piazza, Olivia 257
Smith, Jojo 228
Roney, Mallory 169
Marshall, Ramsey 144
Team Leaders: Blocks
Player High
Blocks
Pettigrew, Christina 123.0
Young, Ava 85.0
Murray, Mackenzie 46.0
Roney, Mallory 46.0
Smith, Jojo 42.0