2021 Women's Volleyball Cumulative Statistics

Team (12-20, 5-11)

Overall Team Statistics
Statistic Valdosta State Opponents
Attack
Kills 1365 1437
Errors 714 677
Attempts 4260 4238
Percent .153 .179
Kills Per Set 11.5 12.1
Set
Assists 1289 1324
Assists Per Set 10.8 11.1
Ball Handling Errors 18 27
Serve
Aces 171 212
Errors 217 210
Aces Per Set 1.4 1.8
Receptions
Errors 213 171
Errors Per Set 1.8 1.4
Defense
Digs 1860 1885
Digs Per Set 15.6 15.8
Blocking
Solo 69 85
Assists 324 315
Errors 57 30
Blocks 231.0 242.5
Blocks Per Set 1.9 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jojo 79 23 22 339.0 4.29 293 3.71 168 802 .156 6 0.08 21 0.27 44
2 Harris, Ah'Miah 21 14 0 17.5 0.83 12 0.57 3 33 .273 0 0.00 1 0.05 3
3 Mooney, Jessie 47 13 8 120.0 2.55 112 2.38 58 395 .137 8 0.17 2 0.04 5
4 Reyes-Perez, Tammy 118 32 32 126.5 1.07 66 0.56 41 277 .090 1108 9.39 36 0.31 23
5 Sills, Rebecca 56 21 1 9.0 0.16 3 0.05 2 9 .111 4 0.07 6 0.11 7
6 Rosario, Lyara 119 32 0 38.0 0.32 3 0.03 3 42 .000 77 0.65 35 0.29 19
7 Williams, Keelyn 12 7 1 13.0 1.08 10 0.83 5 38 .132 2 0.17 0 0.00 0
9 Cassube, Jillian 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Stanton, Megan 61 26 1 9.0 0.15 1 0.02 1 7 .000 7 0.11 8 0.13 7
11 Mims, Deona 103 32 24 242.5 2.35 204 1.98 126 690 .113 8 0.08 14 0.14 18
12 Marshall, Ramsey 99 28 3 5.0 0.05 2 0.02 0 11 .182 16 0.16 3 0.03 9
14 Chilcote, Zoey 30 15 4 12.0 0.40 3 0.10 10 31 -.226 1 0.03 0 0.00 0
15 Warnshuis, Caitlin 72 26 15 162.0 2.25 141 1.96 62 332 .238 4 0.06 1 0.01 2
16 DeLuca, Kennedy 86 24 23 166.5 1.94 119 1.38 52 277 .242 7 0.08 0 0.00 3
17 Stroehlein, Kylie 91 24 23 271.5 2.98 230 2.53 102 819 .156 15 0.16 27 0.30 27
18 Ergle, Erin 81 27 3 18.0 0.22 3 0.04 4 16 -.063 15 0.19 15 0.19 38
24 Daugherty, Grace 114 32 32 217.5 1.91 163 1.43 77 480 .179 4 0.04 2 0.02 12
Total 119 32 1,767.0 14.85 1365 11.47 714 4260 .153 1289 10.83 171 1.44 217
Opponents 119 32 1,891.5 15.89 1437 12.08 677 4238 .179 1324 11.13 212 1.78 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jojo 79 153 1.94 27 218 .876 0.34 10 30 40.0 0.51 8 2
2 Harris, Ah'Miah 21 6 0.29 1 4 .750 0.05 0 9 9.0 0.43 0 0
3 Mooney, Jessie 47 120 2.55 20 165 .879 0.43 0 12 12.0 0.26 2 0
4 Reyes-Perez, Tammy 118 278 2.36 1 19 .947 0.01 3 43 46.0 0.39 8 13
5 Sills, Rebecca 56 47 0.84 4 27 .852 0.07 0 0 0 0.00 0 0
6 Rosario, Lyara 119 571 4.80 35 408 .914 0.29 0 0 0 0.00 0 1
7 Williams, Keelyn 12 3 0.25 0 0 .000 0.00 1 4 5.0 0.42 0 0
9 Cassube, Jillian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stanton, Megan 61 46 0.75 6 32 .813 0.10 0 0 0 0.00 0 0
11 Mims, Deona 103 63 0.61 15 85 .824 0.15 8 33 41.0 0.40 18 0
12 Marshall, Ramsey 99 148 1.49 20 186 .892 0.20 0 0 0 0.00 0 0
14 Chilcote, Zoey 30 1 0.03 1 6 .833 0.03 3 12 15.0 0.50 3 0
15 Warnshuis, Caitlin 72 29 0.40 2 9 .778 0.03 8 24 32.0 0.44 3 0
16 DeLuca, Kennedy 86 25 0.29 1 8 .875 0.01 11 73 84.0 0.98 5 0
17 Stroehlein, Kylie 91 266 2.92 38 346 .890 0.42 4 21 25.0 0.27 3 1
18 Ergle, Erin 81 64 0.79 4 4 .000 0.05 0 0 0 0.00 0 1
24 Daugherty, Grace 114 40 0.35 1 2 .500 0.01 21 63 84.0 0.74 7 0
Total 119 1860 15.63 213 2396 .911 1.79 69 324 231.0 1.94 57 18
Opponents 119 1885 15.84 171 2244 .924 1.44 85 315 242.5 2.04 30 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jojo 53 15 15 227.5 4.29 198 3.74 115 543 .153 4 0.08 12 0.23 31
2 Harris, Ah'Miah 8 5 0 11.5 1.44 8 1.00 2 22 .273 0 0.00 0 0.00 2
3 Mooney, Jessie 9 2 1 16.5 1.83 16 1.78 11 73 .068 1 0.11 0 0.00 0
4 Reyes-Perez, Tammy 60 16 16 65.5 1.09 36 0.60 23 146 .089 581 9.68 18 0.30 8
5 Sills, Rebecca 26 11 0 3.0 0.12 0 0.00 0 1 .000 0 0.00 3 0.12 3
6 Rosario, Lyara 61 16 0 18.0 0.30 0 0.00 2 25 -.080 38 0.62 18 0.30 9
7 Williams, Keelyn 7 4 0 7.5 1.07 6 0.86 2 21 .190 0 0.00 0 0.00 0
10 Stanton, Megan 30 13 0 4.0 0.13 0 0.00 1 3 -.333 5 0.17 4 0.13 1
11 Mims, Deona 51 16 11 118.5 2.32 93 1.82 63 314 .096 5 0.10 11 0.22 14
12 Marshall, Ramsey 61 16 2 2.0 0.03 2 0.03 0 8 .250 9 0.15 0 0.00 4
14 Chilcote, Zoey 13 6 2 8.5 0.65 3 0.23 3 13 .000 1 0.08 0 0.00 0
15 Warnshuis, Caitlin 49 16 12 106.5 2.17 90 1.84 43 215 .219 2 0.04 1 0.02 2
16 DeLuca, Kennedy 41 11 10 87.5 2.13 64 1.56 27 151 .245 3 0.07 0 0.00 1
17 Stroehlein, Kylie 43 11 10 128.0 2.98 112 2.60 43 383 .180 10 0.23 10 0.23 14
18 Ergle, Erin 40 14 1 7.0 0.18 2 0.05 2 10 .000 14 0.35 5 0.13 20
24 Daugherty, Grace 59 16 16 118.5 2.01 90 1.53 38 262 .198 3 0.05 1 0.02 5
Total 61 16 930.0 15.25 720 11.80 375 2190 .158 683 11.20 83 1.36 114
Opponents 61 16 977.0 16.02 732 12.00 346 2164 .178 676 11.08 115 1.89 100

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jojo 53 105 1.98 20 146 .863 0.38 7 21 28.0 0.53 6 0
2 Harris, Ah'Miah 8 0 0.00 0 1 1.000 0.00 0 7 7.0 0.88 0 0
3 Mooney, Jessie 9 29 3.22 5 5 .000 0.56 0 1 1.0 0.11 0 0
4 Reyes-Perez, Tammy 60 151 2.52 0 9 1.000 0.00 2 19 21.0 0.35 2 5
5 Sills, Rebecca 26 12 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
6 Rosario, Lyara 61 296 4.85 11 188 .941 0.18 0 0 0 0.00 0 1
7 Williams, Keelyn 7 1 0.14 0 0 .000 0.00 0 3 3.0 0.43 0 0
10 Stanton, Megan 30 29 0.97 5 19 .737 0.17 0 0 0 0.00 0 0
11 Mims, Deona 51 34 0.67 7 37 .811 0.14 6 17 23.0 0.45 3 0
12 Marshall, Ramsey 61 95 1.56 14 113 .876 0.23 0 0 0 0.00 0 0
14 Chilcote, Zoey 13 0 0.00 1 3 .667 0.08 2 7 9.0 0.69 0 0
15 Warnshuis, Caitlin 49 23 0.47 2 7 .714 0.04 7 17 24.0 0.49 1 0
16 DeLuca, Kennedy 41 11 0.27 1 5 .800 0.02 6 35 41.0 1.00 4 0
17 Stroehlein, Kylie 43 121 2.81 16 136 .882 0.37 2 8 10.0 0.23 2 1
18 Ergle, Erin 40 39 0.98 4 4 .000 0.10 0 0 0 0.00 0 1
24 Daugherty, Grace 59 20 0.34 1 1 .000 0.02 12 31 43.0 0.73 0 0
Total 61 966 15.84 116 1254 .907 1.90 44 166 127.0 2.08 18 8
Opponents 61 955 15.66 83 1157 .928 1.36 57 146 130.0 2.13 15 8

Match-By-Match

Valdosta State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Eckerd L 3 25 17 87 .092 23 2 4 4 28 0 6 0 3.0 3 30.0
9/03/2021 vs Belmont Abbey W 5 44 21 141 .163 40 10 11 8 46 1 30 4 16.0 2 70.0
9/04/2021 at Flagler L 4 40 30 184 .054 34 11 11 4 82 2 10 9 7.0 0 58.0
9/04/2021 vs Lewis L 4 35 21 155 .090 32 4 5 7 63 2 6 3 5.0 1 44.0
9/07/2021 Edward Waters W 3 44 12 90 .356 40 3 7 1 37 2 6 0 5.0 0 52.0
9/10/2021 Eckerd College L 3 36 16 105 .190 32 1 7 5 34 2 4 0 4.0 1 41.0
9/10/2021 Arkansas-Fort Smith W 5 57 30 181 .149 57 11 9 8 88 1 10 0 6.0 0 74.0
9/11/2021 UNC Pembroke W 3 39 20 99 .192 35 5 5 2 39 4 16 2 12.0 1 56.0
9/11/2021 Saint Leo L 4 43 21 148 .149 40 5 6 8 75 3 14 0 10.0 0 58.0
9/17/2021 at Georgia College W 4 59 29 182 .165 55 3 5 6 85 1 10 4 6 1 68
9/18/2021 vs Augusta L 3 25 18 111 .063 25 3 6 11 61 0 8 2 4.0 0 32.0
9/18/2021 vs S.C. Aiken W 4 54 17 146 .253 54 7 6 6 82 1 10 4 6.0 0 67.0
9/21/2021 West Florida L 4 44 15 135 .215 42 9 5 6 56 1 12 0 7.0 1 60.0
9/24/2021 West Georgia L 5 55 37 208 .087 52 5 9 5 101 5 10 0 10.0 0 70.0
10/01/2021 at Christian Brothers W 4 49 19 135 .222 44 5 6 5 67 2 20 2 12 0 66
10/02/2021 at Union (TN) L 3 36 16 104 .192 36 1 5 7 30 2 2 1 3 0 40
10/04/2021 at Clark Atlanta W 3 38 20 109 .165 37 8 1 2 42 0 6 2 3.0 0 49.0
10/08/2021 Lee W 5 73 30 186 .231 71 11 5 5 88 3 12 1 9.0 0 93.0
10/09/2021 Shorter L 3 28 23 114 .044 27 4 4 6 59 1 4 1 3.0 0 35.0
10/12/2021 at Lee L 4 46 26 151 .132 44 2 10 8 69 1 16 2 9 1 57
10/15/2021 West Alabama W 3 43 16 129 .209 42 10 7 5 70 6 6 3 9.0 1 62.0
10/20/2021 Mississippi College W 5 69 24 164 .274 65 6 11 10 68 5 2 1 6.0 1 81.0
10/22/2021 vs Barry L 3 33 21 109 .110 29 4 6 10 47 3 4 3 5 0 42
10/22/2021 vs Lynn L 4 41 23 128 .141 41 5 8 8 47 1 4 3 3 1 49
10/23/2021 vs Fla. Southern L 3 32 23 95 .095 32 6 6 7 38 2 14 3 9 0 47
10/29/2021 at Montevallo L 4 40 34 125 .048 39 4 7 6 49 1 20 1 11 1 55
10/30/2021 at Alabama Huntsville L 3 26 25 104 .010 24 3 5 8 45 0 8 0 4 2 33
11/02/2021 at Shorter L 3 33 20 106 .123 24 7 11 8 33 0 16 0 8 0 48
11/05/2021 Christian Brothers W 3 45 13 101 .317 43 3 6 6 50 4 8 0 8.0 0 56.0
11/07/2021 Union L 5 64 31 189 .175 62 6 8 11 75 5 10 2 10.0 0 80.0
11/12/2021 at AUM L 3 32 23 107 .084 31 3 5 9 41 0 8 0 4 0 39
11/13/2021 at West Ga. L 4 37 23 132 .106 37 4 10 11 65 8 12 4 14 1 55
Valdosta State 119 1365 714 4260 .153 1289 171 217 213 1860 69 324 57 231.0 18 1,767.0
Opponents 119 1437 677 4238 .179 1324 212 210 171 1885 85 315 30 242.5 27 1,891.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.47
Assists Per Set 10.83
Service Aces Per Set 1.44
Reception Errors Per Set 1.79
Digs Per Set 15.63
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.15
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs Eckerd W 3 47 6 89 .461 37 4 7 2 35 0 14 1 7.0 4 58.0
9/03/2021 vs Belmont Abbey L 5 51 40 146 .075 44 8 9 10 66 0 16 1 8.0 1 67.0
9/04/2021 Flagler W 4 53 31 178 .124 49 4 10 11 96 2 18 3 11.0 0 68.0
9/04/2021 vs Lewis W 4 55 27 154 .182 49 7 4 4 84 1 10 1 6.0 2 68.0
9/07/2021 at Edward Waters L 3 30 21 92 .098 29 1 3 3 30 1 0 0 1.0 1 32.0
9/10/2021 at Eckerd College W 3 47 13 101 .337 46 5 7 1 47 2 8 0 6.0 1 58.0
9/10/2021 at Arkansas-Fort Smith L 5 58 19 172 .227 54 8 8 11 83 3 14 1 10.0 0 76.0
9/11/2021 at UNC Pembroke L 3 28 20 92 .087 27 2 9 5 29 1 8 2 5.0 1 35.0
9/11/2021 at Saint Leo W 4 55 22 168 .196 49 8 12 5 76 2 4 0 4.0 2 67.0
9/17/2021 Georgia College L 4 45 26 168 .113 38 6 5 3 77 2 16 1 10 3 61
9/18/2021 vs Augusta W 3 39 15 126 .190 39 11 10 3 60 1 11 0 6.5 1 56.0
9/18/2021 vs S.C. Aiken L 4 45 28 168 .101 42 6 6 7 67 2 6 2 5.0 0 56.0
9/21/2021 at West Florida W 4 65 23 148 .284 62 6 7 9 71 4 6 0 7.0 0 78.0
9/24/2021 at West Georgia W 5 44 36 186 .043 42 5 5 5 100 7 10 0 12.0 0 61.0
10/01/2021 Christian Brothers L 4 42 33 155 .058 40 5 9 5 58 3 0 1 3 0 50
10/02/2021 Union (TN) W 3 47 12 92 .380 46 7 3 1 45 1 6 3 4 0 58
10/04/2021 Clark Atlanta L 3 25 20 97 .052 24 2 6 8 40 3 12 1 9.0 0 36.0
10/08/2021 at Lee L 5 61 19 173 .243 57 5 5 11 78 8 2 0 9.0 1 75.0
10/09/2021 at Shorter W 3 41 16 121 .207 37 6 9 4 58 5 8 0 9.0 0 56.0
10/12/2021 Lee W 4 47 19 141 .199 43 8 6 2 69 1 20 2 11 3 66
10/15/2021 at West Alabama L 3 34 18 127 .126 31 5 5 10 66 5 2 0 6.0 2 45.0
10/20/2021 at Mississippi College L 5 60 26 165 .206 57 10 8 6 62 5 10 0 10.0 0 80.0
10/22/2021 vs Barry W 3 36 14 105 .210 34 10 4 4 51 4 10 2 9 1 55
10/22/2021 vs Lynn W 4 52 12 121 .331 50 8 8 5 54 2 12 0 8 1 68
10/23/2021 vs Fla. Southern W 3 39 17 97 .227 37 7 2 6 35 2 10 0 7 1 53
10/29/2021 Montevallo W 4 46 22 131 .183 41 6 5 4 43 3 20 2 13 0 65
10/30/2021 Alabama Huntsville W 3 31 11 99 .202 26 8 7 3 46 3 12 0 9 0 48
11/02/2021 Shorter W 3 30 17 97 .134 26 8 6 7 34 2 14 1 9 1 47
11/05/2021 at Christian Brothers L 3 33 22 107 .103 29 6 5 3 40 0 0 0 0.0 0 39.0
11/07/2021 at Union W 5 66 33 179 .184 63 11 7 6 81 4 22 1 15.0 1 92.0
11/12/2021 AUM W 3 37 9 95 .295 36 9 7 3 42 2 12 0 8 0 54
11/13/2021 West Ga. W 4 48 30 148 .122 40 10 6 4 62 4 2 5 5 0 63
Opponents 119 1437 677 4238 .179 1324 212 210 171 1885 85 315 30 242.5 27 1,891.0
Valdosta State 119 1365 714 4260 .153 1289 171 217 213 1860 69 324 57 231.0 18 1,767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.08
Assists Per Set 11.13
Service Aces Per Set 1.78
Reception Errors Per Set 1.44
Digs Per Set 15.84
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.23
Points Per Set 15.89

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Jojo 293
Stroehlein, Kylie 230
Mims, Deona 204
Daugherty, Grace 163
Warnshuis, Caitlin 141
Team Leaders: Assists
Player High
Assists
Reyes-Perez, Tammy 1108
Rosario, Lyara 77
Marshall, Ramsey 16
Ergle, Erin 15
Stroehlein, Kylie 15
Team Leaders: Service Aces
Player High
Service Aces
Reyes-Perez, Tammy 36
Rosario, Lyara 35
Stroehlein, Kylie 27
Smith, Jojo 21
Ergle, Erin 15
Team Leaders: Digs
Player High
Digs
Rosario, Lyara 571
Reyes-Perez, Tammy 278
Stroehlein, Kylie 266
Smith, Jojo 153
Marshall, Ramsey 148
Team Leaders: Blocks
Player High
Blocks
Daugherty, Grace 84.0
DeLuca, Kennedy 84.0
Reyes-Perez, Tammy 46.0
Mims, Deona 41.0
Smith, Jojo 40.0