2019 Women's Volleyball Cumulative Statistics

Team (13-20, 5-11)

Overall Team Statistics
Statistic Valdosta State Opponents
Attack
Kills 1274 1494
Errors 603 659
Attempts 4092 4401
Percent .164 .190
Kills Per Set 11.2 13.1
Set
Assists 1154 1359
Assists Per Set 10.1 11.9
Ball Handling Errors 31 48
Serve
Aces 129 188
Errors 182 204
Aces Per Set 1.1 1.6
Receptions
Errors 187 129
Errors Per Set 1.6 1.1
Defense
Digs 1918 1935
Digs Per Set 16.8 17.0
Blocking
Solo 62 65
Assists 345 291
Errors 45 32
Blocks 234.5 210.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 McGee, Brandi 78 27 0 10.0 0.13 0 0.00 0 2 .000 5 0.06 10 0.13 14
02 Demo, Katie 86 29 5 19.0 0.22 7 0.08 4 37 .081 182 2.12 11 0.13 21
03 Mooney, Jessie 113 33 29 309.5 2.74 261 2.31 143 1072 .110 27 0.24 21 0.19 25
04 Perez, Tammy reyes 73 21 18 106.0 1.45 75 1.03 20 167 .329 579 7.93 16 0.22 21  
4 Reyes-Perez, Tammy 30 9 8 25.5 0.85 12 0.40 7 39 .128 207 6.90 11 0.37 11
05 Sills, Rebecca 114 33 6 26.0 0.23 3 0.03 3 29 .000 98 0.86 23 0.20 27
07 Williams, Keelyn 74 30 7 101.5 1.37 95 1.28 56 299 .130 2 0.03 1 0.01 14
08 Widera, Kayla 114 33 30 282.0 2.47 189 1.66 89 508 .197 13 0.11 18 0.16 21
10 Stanton, Megan 100 33 3 12.0 0.12 1 0.01 0 9 .111 11 0.11 11 0.11 20
15 Powell, Dariah 114 33 29 339.5 2.98 300 2.63 124 1013 .174 19 0.17 1 0.01 6
16 DeLuca, Kennedy 114 33 30 197.0 1.73 155 1.36 76 397 .199 5 0.04 3 0.03 2
24 Daugherty, Grace 100 29 21 209.5 2.10 176 1.76 81 520 .183 6 0.06 3 0.03 0
Total 114 33 1,637.5 14.36 1274 11.18 603 4092 .164 1154 10.12 129 1.13 182
Opponents 114 33 1,892.5 16.60 1494 13.11 659 4401 .190 1359 11.92 188 1.65 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 McGee, Brandi 78 26 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
02 Demo, Katie 86 85 0.99 0 3 1.000 0.00 0 2 2.0 0.02 0 6
03 Mooney, Jessie 113 353 3.12 40 487 .918 0.35 7 41 48.0 0.42 1 3
04 Perez, Tammy reyes 73 174 2.38 0 4 1.000 0.00 2 26 28.0 0.38 5 13  
4 Reyes-Perez, Tammy 30 58 1.93 0 1 1.000 0.00 1 3 4.0 0.13 0 5
05 Sills, Rebecca 114 480 4.21 49 513 .904 0.43 0 0 0 0.00 0 1
07 Williams, Keelyn 74 30 0.41 0 2 1.000 0.00 0 11 11.0 0.15 6 1
08 Widera, Kayla 114 112 0.98 5 28 .821 0.04 23 104 127.0 1.11 16 0
10 Stanton, Megan 100 178 1.78 5 32 .844 0.05 0 0 0 0.00 0 0
15 Powell, Dariah 114 349 3.06 54 707 .924 0.47 18 41 59.0 0.52 5 1
16 DeLuca, Kennedy 114 37 0.32 1 11 .909 0.01 6 66 72.0 0.63 4 0
24 Daugherty, Grace 100 36 0.36 3 10 .700 0.03 5 51 56.0 0.56 8 1
Total 114 1918 16.82 187 2316 .919 1.64 62 345 234.5 2.06 45 31
Opponents 114 1935 16.97 129 2200 .941 1.13 65 291 210.5 1.85 32 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 McGee, Brandi 45 14 0 5.0 0.11 0 0.00 0 2 .000 5 0.11 5 0.11 10
2 Demo, Katie 37 13 3 9.0 0.24 4 0.11 3 28 .036 156 4.22 4 0.11 7
3 Mooney, Jessie 58 16 13 156.5 2.70 129 2.22 74 556 .099 8 0.14 17 0.29 14
4 Perez, Tammy reyes 30 8 6 33.5 1.12 21 0.70 8 57 .228 212 7.07 7 0.23 9  
4 Reyes-Perez, Tammy 18 5 5 15.0 0.83 5 0.28 0 14 .357 130 7.22 8 0.44 6
5 Sills, Rebecca 58 16 5 13.0 0.22 2 0.03 2 19 .000 44 0.76 11 0.19 14
7 Williams, Keelyn 47 16 5 85.0 1.81 80 1.70 47 247 .134 2 0.04 0 0.00 4
8 Widera, Kayla 58 16 14 135.5 2.34 89 1.53 49 251 .159 3 0.05 11 0.19 10
10 Stanton, Megan 51 16 2 8.0 0.16 1 0.02 0 3 .333 6 0.12 7 0.14 10
15 Powell, Dariah 58 16 14 189.0 3.26 166 2.86 70 534 .180 7 0.12 0 0.00 5
16 DeLuca, Kennedy 58 16 14 107.0 1.84 85 1.47 42 214 .201 4 0.07 3 0.05 2
24 Daugherty, Grace 44 12 8 79.5 1.81 68 1.55 46 235 .094 3 0.07 2 0.05 0
Total 58 16 836.0 14.41 650 11.21 341 2160 .143 580 10.00 75 1.29 91
Opponents 58 16 1,006.5 17.35 771 13.29 317 2236 .203 686 11.83 101 1.74 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McGee, Brandi 45 15 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Demo, Katie 37 56 1.51 0 1 1.000 0.00 0 2 2.0 0.05 0 6
3 Mooney, Jessie 58 182 3.14 21 246 .915 0.36 3 15 18.0 0.31 0 0
4 Perez, Tammy reyes 30 65 2.17 0 3 1.000 0.00 1 9 10.0 0.33 1 4  
4 Reyes-Perez, Tammy 18 38 2.11 0 1 1.000 0.00 1 2 3.0 0.17 0 1
5 Sills, Rebecca 58 257 4.43 23 237 .903 0.40 0 0 0 0.00 0 0
7 Williams, Keelyn 47 23 0.49 0 2 1.000 0.00 0 10 10.0 0.21 5 0
8 Widera, Kayla 58 51 0.88 4 11 .636 0.07 15 41 56.0 0.97 9 0
10 Stanton, Megan 51 88 1.73 5 18 .722 0.10 0 0 0 0.00 0 0
15 Powell, Dariah 58 173 2.98 28 350 .920 0.48 13 20 33.0 0.57 3 1
16 DeLuca, Kennedy 58 16 0.28 0 7 1.000 0.00 5 28 33.0 0.57 3 0
24 Daugherty, Grace 44 9 0.20 2 4 .500 0.05 3 13 16.0 0.36 4 0
Total 58 973 16.78 101 1243 .919 1.74 41 140 111.0 1.91 25 12
Opponents 58 1018 17.55 75 1098 .932 1.29 45 179 134.5 2.32 21 22

Match-By-Match

Valdosta State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 vs Central Missouri L 3 29 13 86 .186 28 0 9 8 36 0 6 2 3.0 1 32.0
9/06/2019 vs Indiana (Pa.) W 4 47 14 112 .295 45 3 9 3 60 3 12 0 9.0 3 59.0
9/07/2019 vs Concordia-St. Paul L 3 36 21 99 .152 30 2 7 1 37 3 8 0 7.0 1 45.0
9/07/2019 at Tampa L 3 32 10 80 .275 30 4 5 5 31 0 6 2 3.0 2 39.0
9/13/2019 at Nova Southeastern W 4 33 18 120 .125 31 5 5 8 69 0 47 0 23.5 1 61.5
9/13/2019 vs Florida Tech W 3 42 16 143 .182 42 1 2 2 77 0 20 1 10.0 0 53.0
9/14/2019 vs Belmont Abbey W 3 40 10 98 .306 37 0 3 3 55 4 22 1 15.0 2 55.0
9/14/2019 vs So. New Hampshire L 5 49 31 204 .088 46 3 5 4 85 1 16 3 9.0 1 61.0
9/17/2019 Albany State W 3 43 11 128 .250 40 9 4 3 66 0 2 1 1.0 0 53.0
9/20/2019 vs Converse W 3 45 7 93 .409 43 3 8 6 60 0 8 3 4.0 0 52.0
9/20/2019 vs UNC Pembroke W 3 35 17 104 .173 29 7 4 3 62 5 8 0 9.0 1 51.0
9/21/2019 vs Francis Marion W 3 42 7 107 .327 35 7 6 4 59 0 12 1 6.0 0 55.0
9/21/2019 at USC Aiken L 3 31 16 121 .124 30 1 4 8 56 1 10 3 6.0 1 38.0
9/24/2019 at Shorter W 5 42 17 152 .164 38 5 7 5 68 10 12 12 16.0 1 63.0
9/27/2019 Lee W 3 40 7 127 .260 34 4 5 7 73 0 10 0 5.0 1 49.0
9/28/2019 West Georgia L 3 29 23 114 .053 25 3 3 5 45 1 16 2 9.0 1 41.0
10/04/2019 Auburn Montgomery L 5 64 26 197 .193 54 7 6 3 86 4 12 0 10.0 1 81.0
10/05/2019 West Florida L 3 28 28 103 .000 26 3 4 4 36 3 6 0 6.0 0 37.0
10/11/2019 at Mississippi Col. W 4 50 23 144 .188 48 4 7 5 77 2 10 1 7 0 61
10/13/2019 at West Alabama L 3 26 22 110 .036 25 2 6 5 50 1 10 5 6.0 0 34.0
10/18/2019 vs Eckerd L 3 31 18 100 .130 28 3 4 7 40 2 4 0 4.0 0 38.0
10/18/2019 vs Palm Beach Atlantic L 3 31 21 112 .089 26 1 8 6 49 1 10 2 6.0 2 38.0
10/19/2019 vs Lynn University L 3 20 14 74 .081 17 3 4 9 33 0 6 0 3.0 0 26.0
10/25/2019 at Christian Brothers L 3 27 19 88 .091 24 10 5 12 33 2 6 0 5 0 42
10/26/2019 at Union (TN) L 4 43 25 140 .129 37 7 8 7 54 4 8 0 8 0 58
11/01/2019 Montevallo L 4 46 26 159 .126 42 6 6 9 68 1 8 4 5.0 2 57.0
11/02/2019 Alabama Huntsville L 4 50 20 165 .182 43 1 5 8 75 2 8 0 6.0 0 57.0
11/05/2019 at AUM L 4 41 20 126 .167 39 8 2 13 56 6 4 1 8 1 57
11/09/2019 at West Ga. L 4 47 29 144 .125 45 9 5 9 71 1 12 0 7.0 1 63.0
11/12/2019 at West Florida L 3 24 19 109 .046 22 1 9 3 45 0 2 0 1 1 26
11/15/2019 West Alabama W 3 46 20 157 .166 36 2 8 1 75 2 4 0 4.0 1 52.0
11/16/2019 Mississippi College W 3 47 17 125 .240 42 3 5 5 61 2 12 0 8.0 2 58.0
11/22/2019 vs AUM L 4 38 18 151 .132 37 2 4 6 70 1 8 1 5 4 45
Valdosta State 114 1274 603 4092 .164 1154 129 182 187 1918 62 345 45 234.5 31 1,637.5
Opponents 114 1494 659 4401 .190 1359 188 204 129 1935 65 291 32 210.5 48 1,892.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.18
Assists Per Set 10.12
Service Aces Per Set 1.13
Reception Errors Per Set 1.64
Digs Per Set 16.82
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.27
Points Per Set 14.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2019 vs Central Missouri W 3 43 13 99 .303 41 8 9 0 40 0 8 0 4.0 1 55.0
9/06/2019 vs Indiana (Pa.) L 4 43 23 141 .142 40 3 11 3 44 1 10 1 6.0 0 52.0
9/07/2019 vs Concordia-St. Paul W 3 50 13 106 .349 46 1 11 2 38 0 6 0 3.0 0 54.0
9/07/2019 Tampa W 3 48 9 96 .406 45 5 8 4 29 1 6 1 4.0 1 57.0
9/13/2019 Nova Southeastern L 4 42 41 160 .006 41 8 12 5 62 1 10 1 6.0 2 56.0
9/13/2019 vs Florida Tech L 3 41 25 156 .103 39 2 3 1 76 3 8 1 7.0 2 50.0
9/14/2019 vs Belmont Abbey L 3 31 25 119 .050 27 4 6 0 46 1 2 2 2.0 1 37.0
9/14/2019 vs So. New Hampshire W 5 66 26 201 .199 63 4 7 3 103 1 18 0 10.0 5 80.0
9/17/2019 at Albany State L 3 34 16 125 .144 30 3 3 9 62 2 6 0 5.0 2 42.0
9/20/2019 vs Converse L 3 20 20 104 .000 20 6 4 3 40 0 4 1 2.0 2 28.0
9/20/2019 vs UNC Pembroke L 3 25 27 114 -.018 19 3 3 7 52 6 2 0 7.0 3 35.0
9/21/2019 vs Francis Marion L 3 38 20 125 .144 36 4 5 7 54 0 4 1 2.0 1 44.0
9/21/2019 USC Aiken W 3 45 15 118 .254 44 8 4 1 69 1 2 0 2.0 0 55.0
9/24/2019 Shorter L 5 55 42 202 .064 50 5 6 5 75 1 6 6 4.0 2 64.0
9/27/2019 at Lee L 3 40 23 144 .118 36 7 6 4 74 0 8 0 4.0 1 51.0
9/28/2019 at West Georgia W 3 43 13 111 .270 38 5 8 3 49 1 10 1 6.0 1 54.0
10/04/2019 at Auburn Montgomery W 5 72 22 198 .253 63 3 6 7 96 2 10 0 7.0 0 82.0
10/05/2019 at West Florida W 3 39 8 84 .369 37 4 1 3 44 6 16 0 14.0 0 57.0
10/11/2019 Mississippi Col. L 4 48 27 166 .127 44 5 9 4 61 3 4 2 5 5 58
10/13/2019 West Alabama W 3 39 18 115 .183 39 5 3 2 58 2 4 3 4.0 1 48.0
10/18/2019 vs Eckerd W 3 43 15 110 .255 40 7 6 3 42 1 4 2 3.0 0 53.0
10/18/2019 vs Palm Beach Atlantic W 3 42 21 120 .175 37 6 8 1 48 0 4 1 2.0 4 50.0
10/19/2019 vs Lynn University W 3 47 12 101 .347 43 9 8 3 34 1 6 0 4.0 0 60.0
10/25/2019 Christian Brothers W 3 37 12 90 .278 24 12 8 10 37 1 16 1 9 1 58
10/26/2019 Union (TN) W 4 56 22 145 .234 45 7 11 7 59 4 20 3 14 0 77
11/01/2019 at Montevallo W 4 56 23 155 .213 51 9 8 6 72 7 17 0 15.5 0 80.5
11/02/2019 at Alabama Huntsville W 4 59 17 162 .259 53 8 3 1 85 1 14 1 8.0 1 75.0
11/05/2019 AUM W 4 60 14 136 .338 55 13 4 8 61 5 6 0 8 1 81
11/09/2019 West Ga. W 4 54 19 153 .229 50 9 4 9 62 6 16 1 14.0 0 77.0
11/12/2019 West Florida W 3 41 19 114 .193 33 3 4 1 58 1 18 1 10 1 54
11/15/2019 at West Alabama L 3 35 22 140 .093 31 1 5 2 78 2 8 0 6.0 1 42.0
11/16/2019 at Mississippi College L 3 37 16 121 .174 37 5 5 3 49 3 6 2 6.0 7 48.0
11/22/2019 vs AUM W 4 65 21 170 .259 62 6 5 2 78 1 12 0 7 2 78
Opponents 114 1494 659 4401 .190 1359 188 204 129 1935 65 291 32 210.5 48 1,892.5
Valdosta State 114 1274 603 4092 .164 1154 129 182 187 1918 62 345 45 234.5 31 1,637.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 13.11
Assists Per Set 11.92
Service Aces Per Set 1.65
Reception Errors Per Set 1.13
Digs Per Set 16.97
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.42
Points Per Set 16.60

Leaders

Team Leaders: Kills
Player High
Kills
Powell, Dariah 300
Mooney, Jessie 261
Widera, Kayla 189
Daugherty, Grace 176
DeLuca, Kennedy 155
Team Leaders: Assists
Player High
Assists
Perez, Tammy reyes 579
Reyes-Perez, Tammy 207
Demo, Katie 182
Sills, Rebecca 98
Mooney, Jessie 27
Team Leaders: Service Aces
Player High
Service Aces
Sills, Rebecca 23
Mooney, Jessie 21
Widera, Kayla 18
Perez, Tammy reyes 16
Demo, Katie 11
Team Leaders: Digs
Player High
Digs
Sills, Rebecca 480
Mooney, Jessie 353
Powell, Dariah 349
Stanton, Megan 178
Perez, Tammy reyes 174
Team Leaders: Blocks
Player High
Blocks
Widera, Kayla 127.0
DeLuca, Kennedy 72.0
Powell, Dariah 59.0
Daugherty, Grace 56.0
Mooney, Jessie 48.0