Valdosta State (7-4) -VS- UNC Pembroke (7-5)

Box Score

Valdosta State logo
3
vs
UNC Pembroke logo
0

Valdosta State (7-4)
-VS-
UNC Pembroke (7-5)

Team Score By Period
Team 1 2 3
Winner Valdosta State VSU 25 25 25
UNC Pembroke UNCP 18 20 12
Date:
9/20/2019
Time:
14:30:00
Site:
Aiken, S.C. (Convocation Center)
Attendance:
109
VIEW
Match History vs UNC Pembroke

Match Details

Game Statistics By Set
Set Valdosta State UNC Pembroke
K E TA % K E TA %
Set #1 10 4 37 .162 11 9 44 .045
Set #2 13 10 43 .070 9 9 46 .000
Set #3 12 3 24 .375 5 9 24 -.167
Total 35 17 104 .173 25 27 114 -.018
Team Statistical Comparison
Statistic Team Comparison
VSU - UNCP
Points
51.0
35.0
Kills
35
25
Aces
7
3
Blocks
9
7
Assists
29
19
Digs
62
52

Game Leaders

UNCP - Leaders
Statistic Leaders
Kills Selena Biele (7), Ashley Caesar (4), Brianna Warren (4)
Aces Anna Heinz (1), Morgan Gibbs (1), Kasandra Sturges (1)
Blocks Brianna Warren (2), April Tankersley (2), Kaila Crowder (2)
Assists Morgan Gibbs (5), Kasandra Sturges (5), Brianna Warren (2)
Digs Abby Farr (11), Shannon Skryd (10), Brianna Warren (7)

Individual Statistics

Valdosta State (7-4)

VSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGee, Brandi 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Mooney, Jessie 3 10 3 20 .350 0 0 1 0 1-0 1 0 0 9 0 0 12.0
4 4 Reyes-Perez, Tammy 3 4 0 14 .286 24 0 0 1 0-1 0 0 0 10 0 0 4.0
5 5 Sills, Rebecca 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 8 0 1 1.0
8 8 Widera, Kayla 3 3 5 14 -.143 0 0 2 0 2-0 2 0 0 7 0 0 7.0
10 10 Stanton, Megan 3 0 0 4 .000 1 0 2 1 2-1 0 0 0 8 0 0 2.0
15 15 Powell, Dariah 3 7 4 23 .130 0 0 0 0 0-0 1 1 0 8 0 1 8.5
16 16 DeLuca, Kennedy 3 5 1 13 .308 1 0 0 0 0-0 1 4 0 7 0 0 8.0
24 24 Daugherty, Grace 3 6 4 14 .143 1 0 1 0 1-0 0 3 0 3 1 0 8.5
2 2 Demo, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Williams, Keelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 35 17 104 .173 29 0 7 4 7-4 5 8 0 62 1 3 51
VSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGee, Brandi 3 0 0 0 0 0 0 0.0
3 3 Mooney, Jessie 3 1 0 0 9 0 0 12.0
4 4 Reyes-Perez, Tammy 3 0 0 0 10 0 0 4.0
5 5 Sills, Rebecca 3 0 0 0 8 0 1 1.0
8 8 Widera, Kayla 3 2 0 0 7 0 0 7.0
10 10 Stanton, Megan 3 0 0 0 8 0 0 2.0
15 15 Powell, Dariah 3 1 1 0 8 0 1 8.5
16 16 DeLuca, Kennedy 3 1 4 0 7 0 0 8.0
24 24 Daugherty, Grace 3 0 3 0 3 1 0 8.5
2 2 Demo, Katie 2 0 0 0 1 0 0 0.0
7 7 Williams, Keelyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 8 0 62 1 3 51

UNC Pembroke (7-5)

UNCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Caesar 3 4 3 13 .077 1 0 0 0 0-0 1 0 0 5 0 0 5.0
2 2 Abby Farr 3 0 1 5 -.200 1 0 0 0 0-0 0 0 0 11 0 2 0.0
5 5 Brianna Warren 3 4 1 14 .214 2 0 0 1 0-1 1 1 0 7 0 0 5.5
7 7 April Tankersley 3 4 4 20 .000 2 0 0 0 0-0 1 1 0 2 0 0 5.5
8 8 Raven Oates 3 0 3 5 -.600 1 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Morgan Gibbs 3 0 1 1 -1.000 5 0 1 1 1-1 0 0 0 5 0 0 1.0
10 10 Kasandra Sturges 3 0 0 2 .000 5 2 1 1 1-1 0 0 0 3 2 0 1.0
13 13 Selena Biele 3 7 3 14 .286 2 0 0 0 0-0 1 0 0 1 0 0 8.0
16 16 Kaila Crowder 3 2 6 23 -.174 0 0 0 0 0-0 2 0 0 2 0 0 4.0
3 3 Casey O'Quinn 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Savannah Bean 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Anna Heinz 2 1 0 4 .250 0 0 1 0 1-0 0 0 0 2 0 1 2.0
17 17 Shannon Skryd 2 2 5 11 -.273 0 0 0 0 0-0 0 0 0 10 1 2 2.0
11 11 Elise Martin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 27 114 -.018 19 2 3 3 3-3 6 2 0 52 3 7 35
UNCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Caesar 3 1 0 0 5 0 0 5.0
2 2 Abby Farr 3 0 0 0 11 0 2 0.0
5 5 Brianna Warren 3 1 1 0 7 0 0 5.5
7 7 April Tankersley 3 1 1 0 2 0 0 5.5
8 8 Raven Oates 3 0 0 0 3 0 0 0.0
9 9 Morgan Gibbs 3 0 0 0 5 0 0 1.0
10 10 Kasandra Sturges 3 0 0 0 3 2 0 1.0
13 13 Selena Biele 3 1 0 0 1 0 0 8.0
16 16 Kaila Crowder 3 2 0 0 2 0 0 4.0
3 3 Casey O'Quinn 2 0 0 0 0 0 0 0.0
4 4 Savannah Bean 2 0 0 0 0 0 0 1.0
6 6 Anna Heinz 2 0 0 0 2 0 1 2.0
17 17 Shannon Skryd 2 0 0 0 10 1 2 2.0
11 11 Elise Martin 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 6 2 0 52 3 7 35