2026 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Valdosta St. Opponents
Attack
Kills 152 143
Errors 87 51
Attempts 482 426
Percent .135 .216
Kills Per Set 11.7 11.0
Set
Assists 131 127
Assists Per Set 10.1 9.8
Ball Handling Errors 1 0
Serve
Aces 15 16
Errors 20 25
Aces Per Set 1.2 1.2
Receptions
Errors 16 15
Errors Per Set 1.2 1.2
Defense
Digs 185 171
Digs Per Set 14.2 13.2
Blocking
Solo 6 12
Assists 22 34
Errors 0 0
Blocks 17.0 29.0
Blocks Per Set 1.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goodwin, Maddie 11 3 1 17.5 1.59 15 1.36 6 42 .214 0 0.00 0 0.00 0
2 Kilmer, Madison 13 3 3 40.0 3.08 31 2.38 9 61 .361 0 0.00 3 0.23 4  
4 Verger, Mia 13 3 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
5 Arnold, Aubrie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Negron Domenech, Eimy 13 3 0 6.0 0.46 3 0.23 1 16 .125 15 1.15 3 0.23 5
9 Timmons, Kinsley 13 3 3 20.5 1.58 16 1.23 8 43 .186 0 0.00 0 0.00 0
11 Holder, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Keuntjes, Ava 11 3 1 4.0 0.36 3 0.27 1 11 .182 36 3.27 1 0.09 1
15 LaRochelle, Eva 13 3 3 30.5 2.35 26 2.00 19 96 .073 4 0.31 4 0.31 1
17 Montagnani, Asia 13 3 2 27.0 2.08 24 1.85 21 81 .037 1 0.08 0 0.00 0
20 Mikles, Peyton 4 1 0 1.0 0.25 0 0.00 0 5 .000 11 2.75 1 0.25 1
21 Aviles morales, Paola 6 3 0 1.5 0.25 1 0.17 2 4 -.250 1 0.17 0 0.00 0  
22 Childers, Camryn 13 3 1 27.0 2.08 27 2.08 19 97 .082 7 0.54 0 0.00 2
24 Mullins, Avery 13 3 2 9.0 0.69 6 0.46 1 25 .200 56 4.31 3 0.23 4
Total 13 3 184.0 14.15 152 11.69 87 482 .135 131 10.08 15 1.15 20
Opponents 13 3 188.0 14.46 143 11.00 51 426 .216 127 9.77 16 1.23 25

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goodwin, Maddie 11 2 0.18 0 1 1.000 0.00 0 5 5.0 0.45 0 0
2 Kilmer, Madison 13 3 0.23 0 1 1.000 0.00 2 8 10.0 0.77 0 0  
4 Verger, Mia 13 27 2.08 0 34 1.000 0.00 0 0 0 0.00 0 0
5 Arnold, Aubrie 1 0 0.00 1 2 .500 1.00 0 0 0 0.00 0 0
7 Negron Domenech, Eimy 13 48 3.69 4 130 .969 0.31 0 0 0 0.00 0 0
9 Timmons, Kinsley 13 3 0.23 0 0 .000 0.00 3 3 6.0 0.46 0 1
11 Holder, Hailey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Keuntjes, Ava 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
15 LaRochelle, Eva 13 39 3.00 2 56 .964 0.15 0 1 1.0 0.08 0 0
17 Montagnani, Asia 13 4 0.31 0 1 1.000 0.00 1 4 5.0 0.38 0 0
20 Mikles, Peyton 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Aviles morales, Paola 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0  
22 Childers, Camryn 13 12 0.92 1 23 .957 0.08 0 0 0 0.00 0 0
24 Mullins, Avery 13 32 2.46 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 13 185 14.23 16 251 .936 1.23 6 22 17.0 1.31 0 1
Opponents 13 171 13.15 15 240 .938 1.15 12 34 29.0 2.23 0 0

Match-By-Match

Valdosta St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs USC Aiken L 3 24 24 116 .000 21 3 3 6 47 1 4 0 3 1 30.0
8/28/2026 vs Francis Marion L 5 60 33 183 .148 55 3 10 5 73 1 10 0 6 0 69.0
8/29/2026 vs Chowan W 5 68 30 183 .208 55 9 7 5 65 4 8 0 8 0 85.0
Valdosta St. 13 152 87 482 .135 131 15 20 16 185 6 22 0 17.0 1 184.0
Opponents 13 143 51 426 .216 127 16 25 15 171 12 34 0 29.0 0 188.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 11.69
Assists Per Set 10.08
Service Aces Per Set 1.15
Reception Errors Per Set 1.23
Digs Per Set 14.23
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.08
Points Per Set 14.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs USC Aiken W 3 33 6 93 .290 28 6 7 3 47 3 8 0 7 0 46.0
8/28/2026 vs Francis Marion W 5 54 24 176 .170 48 5 8 3 67 8 10 0 13 0 72.0
8/29/2026 vs Chowan L 5 56 21 157 .223 51 5 10 9 57 1 16 0 9 0 70.0
Opponents 13 143 51 426 .216 127 16 25 15 171 12 34 0 29.0 0 188.0
Valdosta St. 13 152 87 482 .135 131 15 20 16 185 6 22 0 17.0 1 184.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 11.00
Assists Per Set 9.77
Service Aces Per Set 1.23
Reception Errors Per Set 1.15
Digs Per Set 13.15
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.00
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Kilmer, Madison 31
Childers, Camryn 27
LaRochelle, Eva 26
Montagnani, Asia 24
Timmons, Kinsley 16
Team Leaders: Assists
Player High
Assists
Mullins, Avery 56
Keuntjes, Ava 36
Negron Domenech, Eimy 15
Mikles, Peyton 11
Childers, Camryn 7
Team Leaders: Service Aces
Player High
Service Aces
LaRochelle, Eva 4
Kilmer, Madison 3
Mullins, Avery 3
Negron Domenech, Eimy 3
Keuntjes, Ava 1
Team Leaders: Digs
Player High
Digs
Negron Domenech, Eimy 48
LaRochelle, Eva 39
Mullins, Avery 32
Verger, Mia 27
Childers, Camryn 12
Team Leaders: Blocks
Player High
Blocks
Kilmer, Madison 10.0
Timmons, Kinsley 6.0
Goodwin, Maddie 5.0
Montagnani, Asia 5.0
Aviles morales, Paola 1.0