2026 Women's Volleyball Cumulative Statistics

Team (11-10, 5-4)

Overall Team Statistics
Statistic Valdosta St. Opponents
Attack
Kills 963 889
Errors 451 404
Attempts 3059 3013
Percent .167 .161
Kills Per Set 12.7 11.7
Set
Assists 857 805
Assists Per Set 11.3 10.6
Ball Handling Errors 2 3
Serve
Aces 120 95
Errors 137 139
Aces Per Set 1.6 1.3
Receptions
Errors 95 120
Errors Per Set 1.3 1.6
Defense
Digs 1513 1377
Digs Per Set 19.9 18.1
Blocking
Solo 69 66
Assists 118 193
Errors 10 15
Blocks 128.0 162.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Goodwin, Maddie 65 21 8 101.5 1.56 93 1.43 63 349 .086 1 0.02 0 0.00 0
2 Kilmer, Maddie 74 21 21 205.5 2.78 165 2.23 69 391 .246 5 0.07 7 0.09 20
3 Redmond, Niah 6 5 0 2.0 0.33 2 0.33 0 5 .400 0 0.00 0 0.00 0
4 Verger, Mia 37 15 2 13.0 0.35 0 0.00 0 1 .000 1 0.03 13 0.35 5
5 Arnold, Aubrie 44 16 4 5.0 0.11 1 0.02 0 11 .091 6 0.14 4 0.09 4
7 Negron Domenech, Eimy 75 21 0 32.0 0.43 7 0.09 4 97 .031 107 1.43 25 0.33 21
9 Timmons, Kinsley 76 21 21 144.0 1.89 114 1.50 44 291 .241 2 0.03 1 0.01 0
11 Holder, Hailey 54 17 0 6.0 0.11 0 0.00 0 0 0 3 0.06 6 0.11 9
12 Cooley, Addison 50 16 0 17.0 0.34 3 0.06 1 9 .222 4 0.08 14 0.28 18
13 Keuntjes, Ava 55 17 5 21.0 0.38 3 0.05 1 17 .118 39 0.71 18 0.33 8
15 LaRochelle, Eva 74 21 20 242.0 3.27 216 2.92 94 725 .168 14 0.19 11 0.15 17
17 Montagnani, Asia 40 12 3 69.0 1.73 60 1.50 38 215 .102 3 0.08 1 0.03 2
20 Mikles, Peyton 27 12 0 7.0 0.26 5 0.19 1 20 .200 83 3.07 2 0.07 6
21 Aviles, Paola 63 21 15 154.5 2.45 127 2.02 55 365 .197 4 0.06 1 0.02 0
22 Childers, Camryn 55 19 7 101.5 1.85 99 1.80 66 337 .098 10 0.18 0 0.00 2
23 McKinney, Kaylie 5 3 0 5.0 1.00 3 0.60 1 5 .400 0 0.00 2 0.40 0
24 Mullins, Avery 75 21 20 85.0 1.13 65 0.87 14 221 .231 575 7.67 15 0.20 25
Total 76 21 1,211.0 15.93 963 12.67 451 3059 .167 857 11.28 120 1.58 137
Opponents 76 21 1,146.5 15.09 889 11.70 404 3013 .161 805 10.59 95 1.25 139

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goodwin, Maddie 65 28 0.43 3 53 .943 0.05 3 11 14.0 0.22 0 0
2 Kilmer, Maddie 74 60 0.81 0 5 1.000 0.00 17 33 50.0 0.68 1 0
3 Redmond, Niah 6 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Verger, Mia 37 44 1.19 0 40 1.000 0.00 0 0 0 0.00 0 0
5 Arnold, Aubrie 44 86 1.95 7 180 .961 0.16 0 0 0 0.00 0 0
7 Negron Domenech, Eimy 75 432 5.76 14 439 .968 0.19 0 0 0 0.00 0 0
9 Timmons, Kinsley 76 25 0.33 0 1 1.000 0.00 16 26 42.0 0.55 2 2
11 Holder, Hailey 54 25 0.46 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Cooley, Addison 50 118 2.36 5 177 .972 0.10 0 0 0 0.00 0 0
13 Keuntjes, Ava 55 143 2.60 17 211 .919 0.31 0 0 0 0.00 0 0
15 LaRochelle, Eva 74 176 2.38 13 279 .953 0.18 10 10 20.0 0.27 3 0
17 Montagnani, Asia 40 25 0.63 2 9 .778 0.05 4 8 12.0 0.30 0 0
20 Mikles, Peyton 27 30 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
21 Aviles, Paola 63 54 0.86 0 3 1.000 0.00 17 19 36.0 0.57 4 0
22 Childers, Camryn 55 37 0.67 5 66 .924 0.09 0 5 5.0 0.09 0 0
23 McKinney, Kaylie 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mullins, Avery 75 227 3.03 0 3 1.000 0.00 2 6 8.0 0.11 0 0
Total 76 1513 19.91 95 1471 .935 1.25 69 118 128.0 1.68 10 2
Opponents 76 1377 18.12 120 1529 .922 1.58 66 193 162.5 2.14 15 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Goodwin, Maddie 28 9 3 54.5 1.95 51 1.82 38 189 .069 0 0.00 0 0.00 0
2 Kilmer, Maddie 32 9 9 93.5 2.92 76 2.38 30 178 .258 2 0.06 0 0.00 2
3 Redmond, Niah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Verger, Mia 12 5 0 1.0 0.08 0 0.00 0 0 0 1 0.08 1 0.08 2
5 Arnold, Aubrie 28 9 4 3.0 0.11 0 0.00 0 10 .000 4 0.14 3 0.11 3
7 Negron Domenech, Eimy 32 9 0 15.0 0.47 3 0.09 2 37 .027 37 1.16 12 0.38 12
9 Timmons, Kinsley 32 9 9 66.5 2.08 52 1.63 23 138 .210 1 0.03 1 0.03 0
11 Holder, Hailey 29 9 0 4.0 0.14 0 0.00 0 0 0 1 0.03 4 0.14 8
12 Cooley, Addison 29 9 0 7.0 0.24 2 0.07 0 5 .400 2 0.07 5 0.17 11
13 Keuntjes, Ava 14 5 0 7.0 0.50 0 0.00 0 1 .000 2 0.14 7 0.50 3
15 LaRochelle, Eva 32 9 9 137.5 4.30 122 3.81 43 381 .207 4 0.13 6 0.19 8
20 Mikles, Peyton 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Aviles, Paola 32 9 9 75.5 2.36 58 1.81 36 188 .117 2 0.06 1 0.03 0
22 Childers, Camryn 16 7 2 17.5 1.09 17 1.06 12 66 .076 0 0.00 0 0.00 0
23 McKinney, Kaylie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Mullins, Avery 32 9 9 50.0 1.56 38 1.19 9 121 .240 308 9.63 8 0.25 12
Total 32 9 532.0 16.63 419 13.09 193 1314 .172 364 11.38 48 1.50 61
Opponents 32 9 514.0 16.06 400 12.50 181 1333 .164 358 11.19 41 1.28 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Goodwin, Maddie 28 15 0.54 2 27 .926 0.07 1 5 6.0 0.21 0 0
2 Kilmer, Maddie 32 25 0.78 0 1 1.000 0.00 11 13 24.0 0.75 0 0
3 Redmond, Niah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Verger, Mia 12 7 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
5 Arnold, Aubrie 28 60 2.14 4 128 .969 0.14 0 0 0 0.00 0 0
7 Negron Domenech, Eimy 32 184 5.75 4 160 .975 0.13 0 0 0 0.00 0 0
9 Timmons, Kinsley 32 8 0.25 0 1 1.000 0.00 8 11 19.0 0.59 1 0
11 Holder, Hailey 29 20 0.69 0 0 .000 0.00 0 0 0 0.00 0 0
12 Cooley, Addison 29 73 2.52 3 118 .975 0.10 0 0 0 0.00 0 0
13 Keuntjes, Ava 14 36 2.57 4 53 .925 0.29 0 0 0 0.00 0 0
15 LaRochelle, Eva 32 82 2.56 9 147 .939 0.28 7 5 12.0 0.38 0 0
20 Mikles, Peyton 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Aviles, Paola 32 27 0.84 0 1 1.000 0.00 12 9 21.0 0.66 2 0
22 Childers, Camryn 16 12 0.75 1 12 .917 0.06 0 1 1.0 0.06 0 0
23 McKinney, Kaylie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Mullins, Avery 32 95 2.97 0 1 1.000 0.00 2 4 6.0 0.19 0 0
Total 32 644 20.13 41 649 .937 1.28 41 48 65.0 2.03 3 0
Opponents 32 580 18.13 48 667 .928 1.50 34 78 73.0 2.28 8 2

Match-By-Match

Valdosta St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs USC Aiken L 3 24 24 116 .000 21 3 3 6 47 1 4 0 3 1 30.0
8/28/2026 vs Francis Marion L 5 60 33 183 .148 55 3 10 5 73 1 10 0 6 0 69.0
8/29/2026 vs Chowan W 5 68 30 183 .208 55 9 7 5 65 4 8 0 8 0 85.0
9/04/2026 vs Lees-McRae W 3 47 18 126 .230 45 4 10 3 60 0 4 0 2 0 53.0
9/04/2026 vs Maryville (MO) L 4 43 22 170 .124 43 6 7 7 95 3 2 2 4 0 53.0
9/05/2026 at Flagler L 4 41 25 180 .089 38 4 11 5 103 7 2 4 8 0 53.0
9/05/2026 vs Saint Leo W 4 54 20 167 .204 49 9 5 8 98 4 4 1 6 1 69.0
9/10/2026 Embry-Riddle (FL) L 4 56 25 189 .164 51 3 4 7 88 2 12 0 8 0 67.0
9/11/2026 Lander W 3 45 16 127 .228 38 7 7 2 72 2 6 0 5 0 57.0
9/12/2026 Paine W 3 37 6 68 .456 34 16 0 2 51 0 2 0 1 0 54.0
9/12/2026 Rollins L 3 30 30 141 .000 27 3 4 2 67 2 6 0 5 0 38.0
9/15/2026 at Middle Georgia W 3 39 9 95 .316 37 5 8 2 50 2 10 0 7 0 51.0
9/18/2026 Lee L 4 44 20 151 .159 36 4 7 6 66 2 10 0 7 0 55.0
9/19/2026 Trevecca Nazarene W 4 53 21 152 .211 44 5 7 9 80 8 10 0 13 0 71.0
9/22/2026 AUM W 3 44 26 134 .134 38 8 6 3 67 2 6 0 5 0 57.0
9/25/2026 at Mississippi Christian W 4 49 22 139 .194 39 7 9 4 70 4 0 0 4 0 60.0
9/26/2026 at West Ala. L 3 36 26 122 .082 33 4 5 4 59 4 4 1 6 0 46.0
10/02/2026 at Christian Brothers W 3 54 15 137 .285 47 6 5 3 70 1 0 0 1 0 61.0
10/03/2026 at Union (TN) W 3 33 22 129 .085 34 3 9 4 55 4 8 2 8 0 44.0
10/09/2026 Montevallo L 4 52 24 202 .139 47 3 8 4 108 8 6 0 11 0 66.0
10/10/2026 UAH L 4 54 17 148 .250 46 8 5 4 69 8 4 0 10 0 72.0
Valdosta St. 76 963 451 3059 .167 857 120 137 95 1513 69 118 10 128.0 2 1,211.0
Opponents 76 889 404 3013 .161 805 95 139 120 1377 66 193 15 162.5 3 1,146.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.67
Assists Per Set 11.28
Service Aces Per Set 1.58
Reception Errors Per Set 1.25
Digs Per Set 19.91
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.03
Points Per Set 15.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs USC Aiken W 3 33 6 93 .290 28 6 7 3 47 3 8 0 7 0 46.0
8/28/2026 vs Francis Marion W 5 54 24 176 .170 48 5 8 3 67 8 10 0 13 0 72.0
8/29/2026 vs Chowan L 5 56 21 157 .223 51 5 10 9 57 1 16 0 9 0 70.0
9/04/2026 vs Lees-McRae L 3 34 15 108 .176 33 3 4 4 56 0 21 1 10.5 1 47.5
9/04/2026 vs Maryville (MO) W 4 55 22 171 .193 53 7 11 6 99 3 4 0 5 0 67.0
9/05/2026 Flagler W 4 55 26 193 .150 51 5 12 4 112 8 8 5 12 0 72.0
9/05/2026 vs Saint Leo L 4 42 24 163 .110 38 8 7 9 80 2 4 1 4 0 54.0
9/10/2026 at Embry-Riddle (FL) W 4 59 14 182 .247 56 7 4 3 88 2 14 0 9 0 75.0
9/11/2026 at Lander L 3 27 16 127 .087 23 2 6 7 58 1 8 0 5 0 34.0
9/12/2026 at Paine L 3 10 18 78 -.103 9 2 2 16 25 1 4 0 3 0 15.0
9/12/2026 at Rollins W 3 38 16 130 .169 34 2 5 3 70 3 18 0 12 0 52.0
9/15/2026 Middle Georgia L 3 26 21 102 .049 23 2 6 5 38 0 0 0 0 0 28.0
9/18/2026 at Lee W 4 59 25 160 .213 52 6 6 4 74 4 8 0 8 0 73.0
9/19/2026 at Trevecca Nazarene L 4 50 29 173 .121 41 9 8 5 71 1 14 0 8 0 67.0
9/22/2026 at AUM L 3 24 18 116 .052 23 3 4 8 58 2 18 0 11 0 38.0
9/25/2026 Mississippi Christian L 4 48 22 149 .174 38 4 8 7 58 6 0 5 6 0 58.0
9/26/2026 West Ala. W 3 39 12 118 .229 37 4 8 4 56 4 8 1 8 1 51.0
10/02/2026 Christian Brothers L 3 29 8 121 .174 26 3 2 6 52 6 2 0 7 1 39.0
10/03/2026 Union (TN) L 3 20 22 120 -.017 21 4 8 3 36 4 6 2 7 0 31.0
10/09/2026 at Montevallo W 4 63 28 217 .161 59 4 5 3 109 3 10 0 8 0 75.0
10/10/2026 at UAH W 4 68 17 159 .321 61 4 8 8 66 4 12 0 10 0 82.0
Opponents 76 889 404 3013 .161 805 95 139 120 1377 66 193 15 162.5 3 1,146.5
Valdosta St. 76 963 451 3059 .167 857 120 137 95 1513 69 118 10 128.0 2 1,211.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.70
Assists Per Set 10.59
Service Aces Per Set 1.25
Reception Errors Per Set 1.58
Digs Per Set 18.12
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.04
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
LaRochelle, Eva 216
Kilmer, Maddie 165
Aviles, Paola 127
Timmons, Kinsley 114
Childers, Camryn 99
Team Leaders: Assists
Player High
Assists
Mullins, Avery 575
Negron Domenech, Eimy 107
Mikles, Peyton 83
Keuntjes, Ava 39
LaRochelle, Eva 14
Team Leaders: Service Aces
Player High
Service Aces
Negron Domenech, Eimy 25
Keuntjes, Ava 18
Mullins, Avery 15
Cooley, Addison 14
Verger, Mia 13
Team Leaders: Digs
Player High
Digs
Negron Domenech, Eimy 432
Mullins, Avery 227
LaRochelle, Eva 176
Keuntjes, Ava 143
Cooley, Addison 118
Team Leaders: Blocks
Player High
Blocks
Kilmer, Maddie 50.0
Timmons, Kinsley 42.0
Aviles, Paola 36.0
LaRochelle, Eva 20.0
Goodwin, Maddie 14.0