2013 Women's Volleyball Cumulative Statistics

Team (19-14, 10-8)

Overall Team Statistics
Statistic Valdosta State Opponents
Attack
Kills 1568 1593
Errors 708 678
Attempts 4460 4480
Percent .193 .204
Kills Per Set 12.5 12.7
Set
Assists 1460 1503
Assists Per Set 11.7 12.0
Ball Handling Errors 34 59
Serve
Aces 136 180
Errors 146 212
Aces Per Set 1.1 1.4
Receptions
Errors 180 136
Errors Per Set 1.4 1.1
Defense
Digs 1921 1901
Digs Per Set 15.4 15.2
Blocking
Solo 66 62
Assists 227 342
Errors 40 54
Blocks 179.5 233.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Codato, Jessica 117 31 31 213.5 1.82 159 1.36 54 405 .259 920 7.86 31 0.26 31
2 Smith, Brittany 31 18 2 20.0 0.65 19 0.61 11 70 .114 0 0.00 0 0.00 0
3 Woodworth, Marisa 18 11 0 1.5 0.08 1 0.06 0 1 1.000 3 0.17 0 0.00 1
4 Holder, Taylor 86 28 0 12.0 0.14 1 0.01 1 6 .000 13 0.15 11 0.13 7
5 Campos, Natalia 124 33 10 19.0 0.15 3 0.02 3 24 .000 55 0.44 16 0.13 10
6 Hedman, Kelsey 85 26 17 167.5 1.97 146 1.72 77 404 .171 11 0.13 1 0.01 5
7 Kovar, Kelsey 86 29 10 161.0 1.87 138 1.60 86 471 .110 14 0.16 5 0.06 5
8 Nomura, Lelalelei 121 33 20 287.0 2.37 252 2.08 115 696 .197 19 0.16 8 0.07 14
9 Berry, Destiny 122 33 32 341.5 2.80 278 2.28 105 654 .265 9 0.07 0 0.00 0
14 Drummond, Danyelle 10 6 1 4.5 0.45 4 0.40 1 9 .333 0 0.00 0 0.00 0
15 Bradford, Krista 125 33 12 25.0 0.20 6 0.05 3 46 .065 56 0.45 19 0.15 18
16 Kirkwood, Jenna 123 33 32 459.5 3.74 424 3.45 184 1206 .199 46 0.37 20 0.16 24
24 Lala, Ashley 125 33 31 171.5 1.37 137 1.10 68 468 .147 313 2.50 25 0.20 31
Total 125 33 1,883.5 15.07 1568 12.54 708 4460 .193 1460 11.68 136 1.09 146
Opponents 125 33 2,006.0 16.05 1593 12.74 678 4480 .204 1503 12.02 180 1.44 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Codato, Jessica 117 299 2.56 2 0 .000 0.02 7 33 40.0 0.34 4 18
2 Smith, Brittany 31 8 0.26 1 0 .000 0.03 0 2 2.0 0.06 0 1
3 Woodworth, Marisa 18 17 0.94 1 2 .500 0.06 0 1 1.0 0.06 0 0
4 Holder, Taylor 86 23 0.27 1 0 .000 0.01 0 0 0 0.00 0 0
5 Campos, Natalia 124 373 3.01 39 48 .188 0.31 0 0 0 0.00 0 1
6 Hedman, Kelsey 85 22 0.26 0 2 1.000 0.00 6 29 35.0 0.41 5 0
7 Kovar, Kelsey 86 65 0.76 7 15 .533 0.08 7 22 29.0 0.34 8 2
8 Nomura, Lelalelei 121 72 0.60 1 4 .750 0.01 8 38 46.0 0.38 6 4
9 Berry, Destiny 122 25 0.20 2 1 -1.000 0.02 33 61 94.0 0.77 7 1
14 Drummond, Danyelle 10 0 0.00 0 0 .000 0.00 0 1 1.0 0.10 0 0
15 Bradford, Krista 125 378 3.02 32 23 -.391 0.26 0 0 0 0.00 1 4
16 Kirkwood, Jenna 123 278 2.26 27 38 .289 0.22 4 23 27.0 0.22 5 0
24 Lala, Ashley 125 361 2.89 40 33 -.212 0.32 1 17 18.0 0.14 4 3
Total 125 1921 15.37 180 168 -.071 1.44 66 227 179.5 1.44 40 34
Opponents 125 1901 15.21 136 134 -.015 1.09 62 342 233.0 1.86 54 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Codato, Jessica 62 16 16 116.0 1.87 92 1.48 26 218 .303 494 7.97 10 0.16 17
2 Smith, Brittany 17 10 0 11.5 0.68 11 0.65 8 43 .070 0 0.00 0 0.00 0
3 Woodworth, Marisa 9 5 0 0.5 0.06 0 0.00 0 0 0 1 0.11 0 0.00 0
4 Holder, Taylor 54 16 0 8.0 0.15 1 0.02 0 3 .333 5 0.09 7 0.13 3
5 Campos, Natalia 69 18 5 6.0 0.09 1 0.01 2 16 -.063 31 0.45 5 0.07 4
6 Hedman, Kelsey 50 15 11 100.5 2.01 88 1.76 48 242 .165 8 0.16 0 0.00 4
7 Kovar, Kelsey 51 17 5 93.0 1.82 82 1.61 54 299 .094 5 0.10 3 0.06 3
8 Nomura, Lelalelei 66 18 10 144.5 2.19 133 2.02 66 388 .173 12 0.18 2 0.03 3
9 Berry, Destiny 67 18 17 198.0 2.96 160 2.39 61 361 .274 7 0.10 0 0.00 0
14 Drummond, Danyelle 7 4 1 4.5 0.64 4 0.57 0 8 .500 0 0.00 0 0.00 0
15 Bradford, Krista 70 18 9 11.0 0.16 2 0.03 1 14 .071 32 0.46 9 0.13 8
16 Kirkwood, Jenna 68 18 17 259.0 3.81 237 3.49 106 673 .195 22 0.32 12 0.18 12
24 Lala, Ashley 70 18 17 90.0 1.29 72 1.03 43 245 .118 198 2.83 12 0.17 14
Total 70 18 1,042.5 14.89 883 12.61 415 2510 .186 816 11.66 60 0.86 68
Opponents 70 18 1,146.0 16.37 908 12.97 369 2531 .213 853 12.19 103 1.47 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Codato, Jessica 62 164 2.65 0 0 .000 0.00 6 16 22.0 0.35 3 6
2 Smith, Brittany 17 2 0.12 0 0 .000 0.00 0 1 1.0 0.06 0 1
3 Woodworth, Marisa 9 16 1.78 1 2 .500 0.11 0 1 1.0 0.11 0 0
4 Holder, Taylor 54 10 0.19 1 0 .000 0.02 0 0 0 0.00 0 0
5 Campos, Natalia 69 204 2.96 23 48 .521 0.33 0 0 0 0.00 0 1
6 Hedman, Kelsey 50 16 0.32 0 2 1.000 0.00 4 17 21.0 0.42 3 0
7 Kovar, Kelsey 51 50 0.98 6 15 .600 0.12 3 10 13.0 0.25 5 1
8 Nomura, Lelalelei 66 32 0.48 0 4 1.000 0.00 1 17 18.0 0.27 3 2
9 Berry, Destiny 67 10 0.15 0 1 1.000 0.00 21 34 55.0 0.82 4 0
14 Drummond, Danyelle 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
15 Bradford, Krista 70 220 3.14 14 23 .391 0.20 0 0 0 0.00 0 2
16 Kirkwood, Jenna 68 159 2.34 19 38 .500 0.28 2 16 18.0 0.26 3 0
24 Lala, Ashley 70 196 2.80 23 33 .303 0.33 1 10 11.0 0.16 3 1
Total 70 1079 15.41 103 168 .387 1.47 38 123 99.5 1.42 24 14
Opponents 70 1060 15.14 60 134 .552 0.86 31 208 135.0 1.93 30 33

Match-By-Match

Valdosta State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Georgia College W 4 50 19 126 .246 45 13 5 7 52 1 2 5 2.0 1 65.0
9/06/2013 vs Notre Dame W 3 45 15 93 .323 41 4 6 1 41 1 8 1 5.0 0 54.0
9/07/2013 vs Malone W 4 54 16 138 .275 53 7 11 8 68 3 14 3 10.0 2 71.0
9/07/2013 vs KING W 3 45 20 110 .227 44 7 0 4 56 4 4 0 6.0 0 58.0
9/10/2013 Albany State W 3 43 10 81 .407 39 5 6 6 27 0 8 0 4.0 2 52.0
9/13/2013 vs Lander L 4 49 27 150 .147 44 1 8 8 53 6 0 0 6.0 1 56.0
9/13/2013 vs Palm Beach Atlantic L 3 33 22 108 .102 30 1 3 5 40 3 8 0 7.0 1 41.0
9/14/2013 vs Limestone W 3 41 11 96 .313 40 7 3 4 45 0 2 0 1.0 0 49.0
9/14/2013 at USC Aiken W 5 62 31 204 .152 61 4 9 6 102 2 18 1 11.0 2 77.0
9/20/2013 Alabama-Huntsville W 4 54 33 149 .141 53 7 5 6 73 4 10 1 9.0 1 70.0
9/21/2013 North Alabama W 4 53 19 147 .231 51 3 4 4 64 5 6 0 8.0 2 64.0
9/24/2013 at West Alabama W 4 61 19 121 .347 51 7 6 7 47 7 4 0 9.0 0 77.0
9/26/2013 Lee W 3 42 20 112 .196 38 4 3 4 46 2 8 0 6.0 0 52.0
9/28/2013 Shorter W 3 38 17 105 .200 37 2 3 1 48 3 4 1 5.0 3 45.0
10/04/2013 at West Georgia L 5 60 32 173 .162 54 2 4 6 74 2 7 1 5.5 1 67.5
10/11/2013 at Union University L 3 28 19 114 .079 25 3 5 8 48 1 8 4 5.0 0 36.0
10/12/2013 at Christian Brothers U W 5 52 17 148 .236 48 6 8 9 67 0 4 3 2.0 0 60.0
10/15/2013 at West Florida L 3 23 26 115 -.026 23 1 1 6 57 0 0 2 0.0 2 24.0
10/18/2013 vs Eckerd W 5 61 20 169 .243 59 3 5 5 77 0 12 0 6.0 0 70.0
10/18/2013 vs Florida Southern L 4 47 27 170 .118 42 10 3 4 80 3 0 4 3.0 1 60.0
10/19/2013 vs Barry L 3 30 15 109 .138 27 4 6 6 38 1 4 0 3.0 1 37.0
10/19/2013 vs Tampa L 3 20 14 95 .063 20 2 3 4 40 0 2 0 1.0 5 23.0
10/25/2013 at Alabama-Huntsville W 3 48 20 132 .212 47 2 5 4 60 0 16 1 8.0 0 58.0
10/26/2013 at North Alabama L 5 48 34 175 .080 43 6 5 7 61 0 8 1 4.0 1 58.0
10/29/2013 West Alabama W 4 69 25 158 .278 59 0 3 6 62 2 8 2 6.0 2 75.0
11/01/2013 at LU L 3 31 19 118 .102 27 0 0 8 46 0 4 0 2.0 0 33.0
11/02/2013 at Shorter L 4 54 30 163 .147 51 2 3 9 74 1 4 0 3.0 0 59.0
11/05/2013 at Albany State W 4 61 20 151 .272 56 4 7 3 61 3 12 1 9.0 1 74.0
11/09/2013 West Georgia W 3 49 12 90 .411 49 3 4 4 27 1 4 1 3.0 0 55.0
11/12/2013 West Florida L 5 70 33 198 .187 65 4 5 3 99 3 4 2 5.0 1 79.0
11/15/2013 Union University W 4 49 20 149 .195 43 6 3 4 82 4 8 1 8.0 1 63.0
11/16/2013 Christian Brothers U L 5 54 20 143 .238 52 2 1 7 44 3 16 4 11.0 0 67.0
11/22/2013 vs North Alabama L 4 44 26 150 .120 43 4 3 6 62 1 10 1 6.0 3 54.0
Valdosta State 125 1568 708 4460 .193 1460 136 146 180 1921 66 227 40 179.5 34 1,883.5
Opponents 125 1593 678 4480 .204 1503 180 212 136 1901 62 342 54 233.0 59 2,006.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 12.54
Assists Per Set 11.68
Service Aces Per Set 1.09
Reception Errors Per Set 1.44
Digs Per Set 15.37
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.27
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 vs Georgia College L 4 46 24 130 .169 43 7 7 13 50 3 4 2 5.0 2 58.0
9/06/2013 vs Notre Dame L 3 25 19 90 .067 25 1 6 4 32 1 12 5 7.0 1 33.0
9/07/2013 vs Malone L 4 44 22 137 .161 44 8 8 7 62 3 4 3 5.0 2 57.0
9/07/2013 vs KING L 3 27 16 109 .101 26 4 4 7 35 1 12 1 7.0 3 38.0
9/10/2013 at Albany State L 3 24 20 73 .055 22 6 4 5 22 1 2 0 2.0 1 32.0
9/13/2013 vs Lander W 4 53 24 144 .201 45 8 4 1 54 2 12 0 8.0 2 69.0
9/13/2013 vs Palm Beach Atlantic W 3 44 20 112 .214 42 5 6 1 44 4 10 0 9.0 1 58.0
9/14/2013 vs Limestone L 3 31 18 105 .124 30 4 8 7 37 1 2 0 2.0 0 37.0
9/14/2013 USC Aiken L 5 50 30 190 .105 48 6 7 4 97 1 16 3 9.0 0 65.0
9/20/2013 at Alabama-Huntsville L 4 42 21 141 .149 41 6 7 7 55 2 14 0 9.0 3 57.0
9/21/2013 at North Alabama L 4 51 25 145 .179 51 4 11 3 67 2 8 4 6.0 2 61.0
9/24/2013 West Alabama L 4 52 23 135 .215 44 7 6 7 38 4 0 0 4.0 0 63.0
9/26/2013 at Lee L 3 32 20 108 .111 31 4 7 4 41 2 6 0 5.0 1 41.0
9/28/2013 at Shorter L 3 40 28 121 .099 37 1 4 2 43 3 6 2 6.0 3 47.0
10/04/2013 West Georgia W 5 64 26 178 .213 60 6 4 2 76 1 20 4 11.0 3 81.0
10/11/2013 Union University W 3 40 17 108 .213 37 8 6 3 64 2 6 1 5.0 0 53.0
10/12/2013 Christian Brothers U L 5 64 22 165 .255 59 9 13 6 71 0 14 4 7.0 3 80.0
10/15/2013 West Florida W 3 39 6 114 .289 38 6 6 1 60 2 24 4 14.0 2 59.0
10/18/2013 vs Eckerd L 5 77 28 188 .261 73 5 8 3 78 1 14 4 8.0 2 90.0
10/18/2013 vs Florida Southern W 4 59 25 178 .191 57 4 7 10 89 2 8 2 6.0 3 69.0
10/19/2013 vs Barry W 3 46 10 96 .375 46 6 8 4 54 2 4 0 4.0 1 56.0
10/19/2013 vs Tampa W 3 49 11 106 .358 46 4 7 2 56 3 10 3 8.0 2 61.0
10/25/2013 Alabama-Huntsville L 3 36 20 123 .130 33 4 2 2 50 2 6 3 5.0 0 45.0
10/26/2013 North Alabama W 5 63 22 161 .255 60 7 11 6 80 1 20 1 11.0 1 81.0
10/29/2013 at West Alabama L 4 50 16 135 .252 46 6 5 0 54 4 12 2 10.0 1 66.0
11/01/2013 LU W 3 46 11 113 .310 41 8 4 0 58 2 8 0 6.0 1 60.0
11/02/2013 Shorter W 4 55 18 156 .237 51 9 6 2 67 0 16 0 8.0 2 72.0
11/05/2013 Albany State L 4 51 18 137 .241 48 3 3 4 62 4 8 0 8.0 5 62.0
11/09/2013 at West Georgia L 3 41 14 86 .314 40 4 2 3 24 3 2 1 4.0 0 49.0
11/12/2013 at West Florida W 5 67 23 205 .215 62 3 4 4 81 1 26 3 14.0 6 84.0
11/15/2013 at Union University L 4 50 31 177 .107 48 4 10 6 69 0 8 0 4.0 2 58.0
11/16/2013 at Christian Brothers U W 5 76 26 160 .313 74 7 10 2 62 0 12 1 6.0 3 89.0
11/22/2013 vs North Alabama W 4 59 24 154 .227 55 6 7 4 69 2 16 1 10.0 1 75.0
Opponents 125 1593 678 4480 .204 1503 180 212 136 1901 62 342 54 233.0 59 2,006.0
Valdosta State 125 1568 708 4460 .193 1460 136 146 180 1921 66 227 40 179.5 34 1,883.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 12.74
Assists Per Set 12.02
Service Aces Per Set 1.44
Reception Errors Per Set 1.09
Digs Per Set 15.21
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.47
Points Per Set 16.05

Leaders

Team Leaders: Kills
Player High
Kills
Kirkwood, Jenna 424
Berry, Destiny 278
Nomura, Lelalelei 252
Codato, Jessica 159
Hedman, Kelsey 146
Team Leaders: Assists
Player High
Assists
Codato, Jessica 920
Lala, Ashley 313
Bradford, Krista 56
Campos, Natalia 55
Kirkwood, Jenna 46
Team Leaders: Service Aces
Player High
Service Aces
Codato, Jessica 31
Lala, Ashley 25
Kirkwood, Jenna 20
Bradford, Krista 19
Campos, Natalia 16
Team Leaders: Digs
Player High
Digs
Bradford, Krista 378
Campos, Natalia 373
Lala, Ashley 361
Codato, Jessica 299
Kirkwood, Jenna 278
Team Leaders: Blocks
Player High
Blocks
Berry, Destiny 94.0
Nomura, Lelalelei 46.0
Codato, Jessica 40.0
Hedman, Kelsey 35.0
Kovar, Kelsey 29.0