2025 Women's Soccer Cumulative Statistics

Team (6-8-4, 4-7-1)

Overall Team Statistics
Statistic Valdosta St. Opponents
Shots
Goals 26 28
Goals Per Game 1.44 1.56
Shots 221 202
Shots Per Game 12.3 11.2
Shots Percentage 0.118 0.139
Shots On Goal 108-221 116-202
Shots On Goal Percentage 0.489 0.574
Penalties
Yellow Cards 9 5
Red Cards 0 0
Miscellaneous
Assists 18 20
Saves 88 82
Fouls 141 143
Corner Kicks 89 82
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Youmans, Taylor 4Youmans, Taylor 18 15 924 6 6 18 31 0.194 19 0.613 2-0 2 0-1
13 Scherer, Kaitlyn 13Scherer, Kaitlyn 18 18 1515 5 2 12 21 0.238 14 0.667 0-0 2 0-0
21 Rojas, Maria 21Rojas, Maria 18 10 843 4 2 10 32 0.125 17 0.531 1-0 1 0-0
9 Kearns, Kayleigh 9Kearns, Kayleigh 17 4 616 2 1 5 12 0.167 6 0.500 0-0 0 0-0
3 Machado, Tatyana 3Machado, Tatyana 12 2 350 2 1 5 9 0.222 6 0.667 0-0 0 0-0
14 Narcisse, Jada 14Narcisse, Jada 15 3 414 2 1 5 9 0.222 4 0.444 0-0 0 0-0
27 Bahr, Victoria 27Bahr, Victoria 18 11 949 1 2 4 15 0.067 7 0.467 1-0 0 0-0
24 Dixon, Ameliah 24Dixon, Ameliah 10 0 222 2 0 4 7 0.286 4 0.571 0-0 1 0-0
23 Kimmel, Katherine 23Kimmel, Katherine 18 18 1374 1 0 2 13 0.077 7 0.538 1-0 0 0-0
18 McIntosh, Jenni 18McIntosh, Jenni 16 8 682 1 0 2 24 0.042 9 0.375 0-0 0 0-0
32 Allen, Isabelle 32Allen, Isabelle 12 1 318 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Dandeneau, Anna 16Dandeneau, Anna 17 15 1072 0 1 1 8 0.000 1 0.125 0-0 0 0-0
26 Marshall, Gabriela 26Marshall, Gabriela 18 7 833 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Anzini, Sofia 15Anzini, Sofia 7 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Cardona-Colon, Adrienne 00Cardona-Colon, Adrienne 6 2 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Espino, Faith 19Espino, Faith 6 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Foy, Sydney 12Foy, Sydney 15 10 855 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Hudson, Sarah 10Hudson, Sarah 13 5 413 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Kimmel, Caroline 25Kimmel, Caroline 5 3 204 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Lewis, Lydia 6Lewis, Lydia 18 17 1397 0 0 0 1 0.000 0 0.000 2-0 0 0-0
17 Longshore, Lucy 17Longshore, Lucy 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Bianca 5Martinez, Bianca 16 8 835 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Mitchell, Rhyia 2Mitchell, Rhyia 10 8 530 0 0 0 10 0.000 1 0.100 0-0 0 0-0
28 Sanchez, Gaby 28Sanchez, Gaby 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scerbo, Ella 22Scerbo, Ella 17 8 732 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Smith, Kyndal 11Smith, Kyndal 14 1 267 0 0 0 5 0.000 2 0.400 1-0 0 0-0
7 Stauter, Sam 7Stauter, Sam 18 7 659 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Timberlake, Claire 0Timberlake, Claire 16 16 1330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17808 26 18 70 221 0.118 108 0.489 9-0 6 0-1
Opponent 18 - 17812 28 20 76 202 0.139 116 0.574 5-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cardona-Colon, Adrienne 00Cardona-Colon, Adrienne 6 2 292:00 6 1.85 13 0.684 1 2 0 0/1 36
0 Timberlake, Claire 0Timberlake, Claire 16 16 1328:00 22 1.49 73 0.768 5 6 4 2/1 166
Total 18 - 1620:00 28 1.56 86 0.754 6 8 4 3 202
Opponents 18 - 1620:00 26 1.44 81 0.757 7 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Youmans, Taylor 4Youmans, Taylor 12 9 560 4 4 12 19 0.211 12 0.632 2-0 1 0-1
13 Scherer, Kaitlyn 13Scherer, Kaitlyn 12 12 1034 4 2 10 17 0.235 11 0.647 0-0 2 0-0
9 Kearns, Kayleigh 9Kearns, Kayleigh 12 4 473 2 1 5 11 0.182 5 0.455 0-0 0 0-0
3 Machado, Tatyana 3Machado, Tatyana 11 2 327 2 1 5 9 0.222 6 0.667 0-0 0 0-0
14 Narcisse, Jada 14Narcisse, Jada 11 1 318 2 1 5 6 0.333 3 0.500 0-0 0 0-0
27 Bahr, Victoria 27Bahr, Victoria 12 8 670 1 2 4 10 0.100 6 0.600 0-0 0 0-0
24 Dixon, Ameliah 24Dixon, Ameliah 8 0 190 2 0 4 6 0.333 3 0.500 0-0 1 0-0
21 Rojas, Maria 21Rojas, Maria 12 6 546 1 2 4 14 0.071 6 0.429 1-0 0 0-0
23 Kimmel, Katherine 23Kimmel, Katherine 12 12 917 1 0 2 10 0.100 5 0.500 1-0 0 0-0
18 McIntosh, Jenni 18McIntosh, Jenni 10 7 444 1 0 2 12 0.083 3 0.250 0-0 0 0-0
32 Allen, Isabelle 32Allen, Isabelle 9 1 243 0 1 1 5 0.000 2 0.400 0-0 0 0-0
26 Marshall, Gabriela 26Marshall, Gabriela 12 6 681 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Anzini, Sofia 15Anzini, Sofia 6 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Cardona-Colon, Adrienne 00Cardona-Colon, Adrienne 5 2 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dandeneau, Anna 16Dandeneau, Anna 11 9 656 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Espino, Faith 19Espino, Faith 5 0 81 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Foy, Sydney 12Foy, Sydney 10 6 527 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Hudson, Sarah 10Hudson, Sarah 7 2 199 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Lewis, Lydia 6Lewis, Lydia 12 12 944 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Longshore, Lucy 17Longshore, Lucy 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Bianca 5Martinez, Bianca 11 6 582 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Mitchell, Rhyia 2Mitchell, Rhyia 5 5 267 0 0 0 4 0.000 1 0.250 0-0 0 0-0
28 Sanchez, Gaby 28Sanchez, Gaby 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scerbo, Ella 22Scerbo, Ella 12 6 474 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Smith, Kyndal 11Smith, Kyndal 9 0 207 0 0 0 5 0.000 2 0.400 1-0 0 0-0
7 Stauter, Sam 7Stauter, Sam 12 5 363 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Timberlake, Claire 0Timberlake, Claire 10 10 801 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11868 20 15 55 145 0.138 70 0.483 9-0 4 0-1
Opponent 12 - 11880 21 15 57 126 0.167 72 0.571 5-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cardona-Colon, Adrienne 00Cardona-Colon, Adrienne 5 2 280:51 6 1.92 13 0.684 1 2 0 0/1 36
0 Timberlake, Claire 0Timberlake, Claire 10 10 799:09 15 1.69 38 0.717 3 5 1 0/1 90
Total 12 - 1080:00 21 1.75 51 0.708 4 7 1 1 126
Opponents 12 - 1080:00 20 1.67 50 0.714 5 145

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Middle Georgia State University T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Taylor Youmans (1)
09/07/2025 vs Palm Beach Atl. T 1-1 (0-0-2, 0-0-0) 0-0-0 175 Maria Rojas (1)
09/11/2025 at Georgia College L 0-4 (0-1-2, 0-0-0) 0-0-0 213
09/14/2025 at Ga. Southwestern W 1-0 (1-1-2, 0-0-0) 0-0-0 113 Taylor Youmans (2) (Anna Dandeneau)
09/17/2025 vs Embry-Riddle (FL) T 0-0 (1-1-3, 0-0-0) 0-0-0 126
09/20/2025 vs Montevallo L 0-4 (1-2-3, 0-1-0) 0-1-0 167
09/26/2025 at Lee L 0-1 (1-3-3, 0-2-0) 0-2-0 193
09/28/2025 at Trevecca Nazarene T 1-1 (1-3-4, 0-2-1) 0-2-1 100 Katherine Kimmel (1)
10/03/2025 at West Ala. L 1-3 (1-4-4, 0-3-1) 0-3-1 121 Taylor Youmans (3)
10/05/2025 at UAH L 0-3 (1-5-4, 0-4-1) 0-4-1 148
10/10/2025 vs Spring Hill L 0-1 (1-6-4, 0-5-1) 0-5-1 185
10/12/2025 vs West Florida L 0-2 (1-7-4, 0-6-1) 0-6-1 183
10/18/2025 vs AUM W 7-0 (2-7-4, 1-6-1) 1-6-1 181 Kaitlyn Scherer (1) (Maria Rojas , Victoria Bahr)
Jenni McIntosh (1)
Jada Narcisse (1) (Isabelle Allen)
Victoria Bahr (1) (Kaitlyn Scherer)
Kayleigh Kearns (1) (Kaitlyn Scherer)
Maria Rojas (2)
Tatyana Machado (1) (Taylor Youmans)
10/20/2025 vs Eckerd W 3-1 (3-7-4, 1-6-1) 1-6-1 106 Maria Rojas (4) (Taylor Youmans)
Maria Rojas (4) (Taylor Youmans)
Kaitlyn Scherer (2)
10/24/2025 at Christian Brothers W 4-2 (4-7-4, 2-6-1) 2-6-1 150 Kayleigh Kearns (2) (Victoria Bahr)
Kaitlyn Scherer (4) (Taylor Youmans)
Kaitlyn Scherer (4) (Taylor Youmans)
Ameliah Dixon (1) (Taylor Youmans)
10/31/2025 vs Delta St. L 1-2 (4-8-4, 2-7-1) 2-7-1 142 Tatyana Machado (2)
11/02/2025 vs Mississippi Col. W 3-1 (5-8-4, 3-7-1) 3-7-1 236 Kaitlyn Scherer (5) (Tatyana Machado)
Taylor Youmans (5)
Taylor Youmans (5) (Maria Rojas)
11/05/2025 at Union (TN) W 3-1 (6-8-4, 4-7-1) 4-7-1 64 Jada Narcisse (2) (Kayleigh Kearns)
Ameliah Dixon (2) (Jada Narcisse)
Taylor Youmans (6) (Gabriela Marshall)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Middle Georgia State University 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/07/2025 vs Palm Beach Atl. 1-1 1 0 2 19 0.053 11 0.579 0-0 0 0-0 990
09/11/2025 at Georgia College 0-4 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/14/2025 at Ga. Southwestern 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/17/2025 vs Embry-Riddle (FL) 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/20/2025 vs Montevallo 0-4 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/26/2025 at Lee 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/28/2025 at Trevecca Nazarene 1-1 1 0 2 16 0.063 6 0.375 1-0 0 0-0 990
10/03/2025 at West Ala. 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/05/2025 at UAH 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/10/2025 vs Spring Hill 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 978
10/12/2025 vs West Florida 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/18/2025 vs AUM 7-0 7 6 20 36 0.194 22 0.611 0-0 1 0-1 990
10/20/2025 vs Eckerd 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
10/24/2025 at Christian Brothers 4-2 4 4 12 14 0.286 9 0.643 0-0 1 0-0 990
10/31/2025 vs Delta St. 1-2 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
11/02/2025 vs Mississippi Col. 3-1 3 2 8 11 0.273 5 0.455 0-0 1 0-0 990
11/05/2025 at Union (TN) 3-1 3 3 9 13 0.231 8 0.615 1-0 1 0-0 990
Total 26-28 26 18 70 221 0.118 108 0.489 9-0 6 0-1 17808
Opponent - 28 20 76 202 0.139 116 0.574 5-0 8 - 17812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Middle Georgia State University 1-1 90:00 1 1.00 5 0.833 0 0 1 0 9
09/07/2025 Palm Beach Atl. 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
09/11/2025 Georgia College 0-4 90:00 4 2.00 6 0.600 0 1 0 0 15
09/14/2025 Ga. Southwestern 1-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/17/2025 Embry-Riddle (FL) 0-0 90:00 0 1.20 4 1.000 0 0 1 1 11
09/20/2025 Montevallo 0-4 90:00 4 1.67 5 0.556 0 1 0 0 16
09/26/2025 Lee 0-1 90:00 1 1.57 4 0.800 0 1 0 0 8
09/28/2025 Trevecca Nazarene 1-1 90:00 1 1.50 1 0.500 0 0 1 0 6
10/03/2025 West Ala. 1-3 90:00 3 1.67 3 0.500 0 1 0 0 8
10/05/2025 UAH 0-3 90:00 3 1.80 5 0.625 0 1 0 0 15
10/10/2025 Spring Hill 0-1 90:00 1 1.73 2 0.667 0 1 0 0 3
10/12/2025 West Florida 0-2 90:00 2 1.75 7 0.778 0 1 0 0 14
10/18/2025 AUM 7-0 90:00 0 1.62 2 1.000 1 0 0 1 5
10/20/2025 Eckerd 3-1 90:00 1 1.57 10 0.909 1 0 0 0 20
10/24/2025 Christian Brothers 4-2 90:00 2 1.60 3 0.600 1 0 0 0 13
10/31/2025 Delta St. 1-2 90:00 2 1.63 6 0.750 0 1 0 0 12
11/02/2025 Mississippi Col. 3-1 90:00 1 1.59 5 0.833 1 0 0 0 10
11/05/2025 Union (TN) 3-1 90:00 1 1.56 8 0.889 1 0 0 0 16
Totals - 1620 28 1.56 86 0.754 6 8 4 3 202
Opponent - 1620:00 26 1.44 81 0.757 8 6 4 7 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Middle Georgia State University 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/07/2025 Palm Beach Atl. 1-1 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/11/2025 Georgia College 4-0 4 4 12 15 0.267 10 0.667 1-0 1 0-0 990
09/14/2025 Ga. Southwestern 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/17/2025 Embry-Riddle (FL) 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/20/2025 Montevallo 4-0 4 2 10 16 0.250 9 0.563 0-0 1 0-0 990
09/26/2025 Lee 1-0 1 2 4 8 0.125 5 0.625 0-0 1 0-0 990
09/28/2025 Trevecca Nazarene 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/03/2025 West Ala. 3-1 3 1 7 8 0.375 6 0.750 1-0 1 2-2 990
10/05/2025 UAH 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
10/10/2025 Spring Hill 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 990
10/12/2025 West Florida 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
10/18/2025 AUM 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/20/2025 Eckerd 1-3 1 1 3 20 0.050 12 0.600 0-0 0 0-0 982
10/24/2025 Christian Brothers 2-4 2 2 6 13 0.154 5 0.385 0-0 0 0-0 990
10/31/2025 Delta St. 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
11/02/2025 Mississippi Col. 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0 990
11/05/2025 Union (TN) 1-3 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
Total 28-26 28 20 76 202 0.139 116 0.574 5-0 8 2-2 17812
Valdosta St. - 26 18 70 221 0.118 108 0.489 9-0 6 - 17808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Middle Georgia State University 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/07/2025 Palm Beach Atl. 1-1 90:00 1 1.00 10 0.909 0 0 1 0 19
09/11/2025 Georgia College 4-0 90:00 0 0.67 5 1.000 1 0 0 1 12
09/14/2025 Ga. Southwestern 0-1 90:00 1 0.75 3 0.750 0 1 0 0 10
09/17/2025 Embry-Riddle (FL) 0-0 90:00 0 0.60 4 1.000 0 0 1 1 12
09/20/2025 Montevallo 4-0 90:00 0 0.50 6 1.000 1 0 0 1 10
09/26/2025 Lee 1-0 90:00 0 0.43 0 0.00 1 0 0 1 7
09/28/2025 Trevecca Nazarene 1-1 90:00 1 0.50 5 0.833 0 0 1 0 16
10/03/2025 West Ala. 3-1 90:00 1 0.56 2 0.667 1 0 0 0 9
10/05/2025 UAH 3-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/10/2025 Spring Hill 1-0 90:00 0 0.45 5 1.000 1 0 0 1 13
10/12/2025 West Florida 2-0 90:00 0 0.42 2 1.000 1 0 0 1 8
10/18/2025 AUM 0-7 90:00 7 0.92 15 0.682 0 1 0 0 36
10/20/2025 Eckerd 1-3 90:00 3 1.07 6 0.667 0 1 0 0 15
10/24/2025 Christian Brothers 2-4 90:00 4 1.27 5 0.556 0 1 0 0 14
10/31/2025 Delta St. 2-1 90:00 1 1.25 2 0.667 1 0 0 0 5
11/02/2025 Mississippi Col. 1-3 90:00 3 1.35 2 0.400 0 1 0 0 11
11/05/2025 Union (TN) 1-3 90:00 3 1.44 5 0.625 0 1 0 0 13
Totals - 1620 26 1.44 81 0.757 8 6 4 7 221
Valdosta St. - 1620:00 28 1.56 86 0.754 6 8 4 3 202

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Middle Georgia State University 1-1 1/1 0/0 8/9 4/6 7/2 1/0 0/0
09/07/2025 vs Palm Beach Atl. 1-1 1/1 0/0 19/13 11/8 8/6 0/0 0/0
09/11/2025 at Georgia College 0-4 0/4 0/4 12/15 5/10 3/6 1/1 0/0
09/14/2025 at Ga. Southwestern 1-0 1/0 1/0 10/8 4/4 5/4 1/0 0/0
09/17/2025 vs Embry-Riddle (FL) 0-0 0/0 0/0 12/11 5/4 7/9 0/0 0/0
09/20/2025 vs Montevallo 0-4 0/4 0/2 10/16 6/9 5/3 1/0 0/0
09/26/2025 at Lee 0-1 0/1 0/2 7/8 0/5 0/5 0/0 0/0
09/28/2025 at Trevecca Nazarene 1-1 1/1 0/1 16/6 6/2 9/3 1/1 0/0
10/03/2025 at West Ala. 1-3 1/3 0/1 9/8 3/6 4/2 1/1 0/0
10/05/2025 at UAH 0-3 0/3 0/3 3/15 1/8 3/0 0/0 0/0
10/10/2025 vs Spring Hill 0-1 0/1 0/0 13/3 5/3 3/0 0/0 0/0
10/12/2025 vs West Florida 0-2 0/2 0/1 8/14 2/9 6/10 0/0 0/0
10/18/2025 vs AUM 7-0 7/0 6/0 36/5 22/2 8/1 0/1 0/0
10/20/2025 vs Eckerd 3-1 3/1 2/1 15/20 9/12 2/9 0/0 0/0
10/24/2025 at Christian Brothers 4-2 4/2 4/2 14/13 9/5 6/7 0/0 0/0
10/31/2025 vs Delta St. 1-2 1/2 0/1 5/12 3/8 3/6 2/0 0/0
11/02/2025 vs Mississippi Col. 3-1 3/1 2/1 11/10 5/6 5/6 0/1 0/0
11/05/2025 at Union (TN) 3-1 3/1 3/1 13/16 8/9 5/3 1/0 0/0
Totals 26/28 18/20 221/202 108/116 89/82 9/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 AUM (10/18/2025)
GOALS 7 AUM (10/18/2025)
ASSISTS 6 AUM (10/18/2025)
SHOTS 36 AUM (10/18/2025)
SHOTS ON GOAL 22 AUM (10/18/2025)
SAVES 10 Eckerd (10/20/2025)
FOULS 12 Spring Hill (10/10/2025)
Eckerd (10/20/2025)
CORNER KICKS 9 Trevecca Nazarene (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Georgia College (09/11/2025)
GOALS 4 Georgia College (09/11/2025)
Montevallo (09/20/2025)
ASSISTS 4 Georgia College (09/11/2025)
SHOTS 20 Eckerd (10/20/2025)
SHOTS ON GOAL 12 Eckerd (10/20/2025)
SAVES 15 AUM (10/18/2025)
FOULS 13 West Ala. (10/03/2025)
CORNER KICKS 10 West Florida (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middle Georgia State University (09/04/2025)
Palm Beach Atl. (09/07/2025)
Trevecca Nazarene (09/28/2025)
West Ala. (10/03/2025)
Delta St. (10/31/2025)
GOALS 1 Middle Georgia State University (09/04/2025)
Palm Beach Atl. (09/07/2025)
Ga. Southwestern (09/14/2025)
Trevecca Nazarene (09/28/2025)
West Ala. (10/03/2025)
Delta St. (10/31/2025)
ASSISTS 1 Ga. Southwestern (09/14/2025)
SHOTS 3 UAH (10/05/2025)
Delta St. (10/31/2025)
SHOTS ON GOAL 1 UAH (10/05/2025)
SAVES 1 Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
AUM (10/18/2025)
FOULS 4 Palm Beach Atl. (09/07/2025)
West Florida (10/12/2025)
AUM (10/18/2025)
CORNER KICKS 2 Eckerd (10/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middle Georgia State University (09/04/2025)
Palm Beach Atl. (09/07/2025)
Spring Hill (10/10/2025)
GOALS 1 Middle Georgia State University (09/04/2025)
Palm Beach Atl. (09/07/2025)
Lee (09/26/2025)
Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
Eckerd (10/20/2025)
Mississippi Col. (11/02/2025)
Union (TN) (11/05/2025)
ASSISTS 1 Trevecca Nazarene (09/28/2025)
West Ala. (10/03/2025)
West Florida (10/12/2025)
Eckerd (10/20/2025)
Delta St. (10/31/2025)
Mississippi Col. (11/02/2025)
Union (TN) (11/05/2025)
SHOTS 3 Spring Hill (10/10/2025)
AUM (10/18/2025)
SHOTS ON GOAL 2 Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
AUM (10/18/2025)
SAVES 1 UAH (10/05/2025)
FOULS 2 UAH (10/05/2025)
Eckerd (10/20/2025)
CORNER KICKS 1 AUM (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 AUM (10/18/2025)
Eckerd (10/20/2025)
Christian Brothers (10/24/2025)
Mississippi Col. (11/02/2025)
GOALS 2 Eckerd (10/20/2025)
Christian Brothers (10/24/2025)
Mississippi Col. (11/02/2025)
ASSISTS 3 Christian Brothers (10/24/2025)
SHOTS 7 Palm Beach Atl. (09/07/2025)
AUM (10/18/2025)
SHOTS ON GOAL 5 Palm Beach Atl. (09/07/2025)
AUM (10/18/2025)
SAVES 10 Eckerd (10/20/2025)
FOULS 6 Ga. Southwestern (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 AUM (10/18/2025)
GOALS 7 AUM (10/18/2025)
ASSISTS 6 AUM (10/18/2025)
SHOTS 36 AUM (10/18/2025)
SHOTS ON GOAL 22 AUM (10/18/2025)
SAVES 10 Eckerd (10/20/2025)
FOULS 12 Spring Hill (10/10/2025)
Eckerd (10/20/2025)
CORNER KICKS 9 Trevecca Nazarene (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Scherer, Kaitlyn
Rojas, Maria
Scherer, Kaitlyn
Youmans, Taylor
AUM (10/18/2025)
Eckerd (10/20/2025)
Christian Brothers (10/24/2025)
Mississippi Col. (11/02/2025)
GOALS 2 Rojas, Maria
Scherer, Kaitlyn
Youmans, Taylor
Eckerd (10/20/2025)
Christian Brothers (10/24/2025)
Mississippi Col. (11/02/2025)
ASSISTS 3 Youmans, Taylor
Christian Brothers (10/24/2025)
SHOTS 7 Rojas, Maria
Youmans, Taylor
Palm Beach Atl. (09/07/2025)
AUM (10/18/2025)
SHOTS ON GOAL 5 Rojas, Maria
Youmans, Taylor
Palm Beach Atl. (09/07/2025)
AUM (10/18/2025)
SAVES 10 Timberlake, Claire
Eckerd (10/20/2025)
FOULS 6 Youmans, Taylor
Ga. Southwestern (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Youmans, Taylor 18
Scherer, Kaitlyn 12
Rojas, Maria 10
Kearns, Kayleigh 5
Machado, Tatyana 5
Team Leaders: Goals
Player High
Goals
Youmans, Taylor 6
Scherer, Kaitlyn 5
Rojas, Maria 4
Kearns, Kayleigh 2
Machado, Tatyana 2
Team Leaders: Assists
Player High
Assists
Youmans, Taylor 6
Scherer, Kaitlyn 2
Rojas, Maria 2
Bahr, Victoria 2
Kearns, Kayleigh 1
Team Leaders: Shots
Player High
Shots
Rojas, Maria 32
Youmans, Taylor 31
McIntosh, Jenni 24
Scherer, Kaitlyn 21
Bahr, Victoria 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Youmans, Taylor 19
Rojas, Maria 17
Scherer, Kaitlyn 14
McIntosh, Jenni 9
Bahr, Victoria 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Youmans, Taylor 2
Scherer, Kaitlyn 2
Rojas, Maria 1
Dixon, Ameliah 1