2025 Women's Soccer Cumulative Statistics

Team (4-8-4, 2-7-1)

Overall Team Statistics
Statistic Valdosta St. Opponents
Shots
Goals 20 26
Goals Per Game 1.25 1.63
Shots 197 176
Shots Per Game 12.3 11.0
Shots Percentage 0.102 0.148
Shots On Goal 95-197 101-176
Shots On Goal Percentage 0.482 0.574
Penalties
Yellow Cards 8 4
Red Cards 0 0
Miscellaneous
Assists 13 18
Saves 75 75
Fouls 122 130
Corner Kicks 79 73
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Youmans, Taylor 4Youmans, Taylor 16 13 808 3 6 12 27 0.111 16 0.593 2-0 1 0-1
13 Scherer, Kaitlyn 13Scherer, Kaitlyn 16 16 1340 4 2 10 18 0.222 12 0.667 0-0 2 0-0
21 Rojas, Maria 21Rojas, Maria 16 10 778 4 1 9 32 0.125 17 0.531 1-0 1 0-0
27 Bahr, Victoria 27Bahr, Victoria 16 9 817 1 2 4 11 0.091 6 0.545 1-0 0 0-0
9 Kearns, Kayleigh 9Kearns, Kayleigh 15 4 544 2 0 4 10 0.200 5 0.500 0-0 0 0-0
3 Machado, Tatyana 3Machado, Tatyana 10 1 260 2 0 4 6 0.333 4 0.667 0-0 0 0-0
24 Dixon, Ameliah 24Dixon, Ameliah 8 0 195 1 0 2 6 0.167 3 0.500 0-0 0 0-0
23 Kimmel, Katherine 23Kimmel, Katherine 16 16 1231 1 0 2 13 0.077 7 0.538 1-0 0 0-0
18 McIntosh, Jenni 18McIntosh, Jenni 14 6 582 1 0 2 23 0.043 9 0.391 0-0 0 0-0
14 Narcisse, Jada 14Narcisse, Jada 13 3 359 1 0 2 7 0.143 3 0.429 0-0 0 0-0
32 Allen, Isabelle 32Allen, Isabelle 12 1 318 0 1 1 6 0.000 3 0.500 0-0 0 0-0
16 Dandeneau, Anna 16Dandeneau, Anna 16 15 1047 0 1 1 8 0.000 1 0.125 0-0 0 0-0
15 Anzini, Sofia 15Anzini, Sofia 6 0 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Cardona-Colon, Adrienne 00Cardona-Colon, Adrienne 5 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Espino, Faith 19Espino, Faith 5 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Foy, Sydney 12Foy, Sydney 13 8 714 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Hudson, Sarah 10Hudson, Sarah 12 4 365 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Kimmel, Caroline 25Kimmel, Caroline 5 3 204 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Lewis, Lydia 6Lewis, Lydia 16 15 1217 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Longshore, Lucy 17Longshore, Lucy 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marshall, Gabriela 26Marshall, Gabriela 16 6 687 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Martinez, Bianca 5Martinez, Bianca 15 8 796 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Mitchell, Rhyia 2Mitchell, Rhyia 10 8 530 0 0 0 10 0.000 1 0.100 0-0 0 0-0
28 Sanchez, Gaby 28Sanchez, Gaby 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Scerbo, Ella 22Scerbo, Ella 15 7 698 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Smith, Kyndal 11Smith, Kyndal 12 1 217 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Stauter, Sam 7Stauter, Sam 16 5 551 0 0 0 5 0.000 2 0.400 0-0 0 0-0
0 Timberlake, Claire 0Timberlake, Claire 14 14 1223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15828 20 13 53 197 0.102 95 0.482 8-0 4 0-1
Opponent 16 - 15832 26 18 70 176 0.148 101 0.574 4-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cardona-Colon, Adrienne 00Cardona-Colon, Adrienne 5 2 218:17 6 2.47 9 0.600 0 2 0 0/1 25
0 Timberlake, Claire 0Timberlake, Claire 14 14 1221:43 20 1.47 64 0.762 4 6 4 2/1 151
Total 16 - 1440:00 26 1.63 73 0.737 4 8 4 3 176
Opponents 16 - 1440:00 20 1.25 74 0.787 7 197

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Scherer, Kaitlyn 13Scherer, Kaitlyn 10 10 859 3 2 8 14 0.214 9 0.643 0-0 2 0-0
4 Youmans, Taylor 4Youmans, Taylor 10 7 444 1 4 6 15 0.067 9 0.600 2-0 0 0-1
27 Bahr, Victoria 27Bahr, Victoria 10 6 538 1 2 4 6 0.167 5 0.833 0-0 0 0-0
9 Kearns, Kayleigh 9Kearns, Kayleigh 10 4 401 2 0 4 9 0.222 4 0.444 0-0 0 0-0
3 Machado, Tatyana 3Machado, Tatyana 9 1 237 2 0 4 6 0.333 4 0.667 0-0 0 0-0
21 Rojas, Maria 21Rojas, Maria 10 6 481 1 1 3 14 0.071 6 0.429 1-0 0 0-0
24 Dixon, Ameliah 24Dixon, Ameliah 6 0 163 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Kimmel, Katherine 23Kimmel, Katherine 10 10 774 1 0 2 10 0.100 5 0.500 1-0 0 0-0
18 McIntosh, Jenni 18McIntosh, Jenni 8 5 344 1 0 2 11 0.091 3 0.273 0-0 0 0-0
14 Narcisse, Jada 14Narcisse, Jada 9 1 263 1 0 2 4 0.250 2 0.500 0-0 0 0-0
32 Allen, Isabelle 32Allen, Isabelle 9 1 243 0 1 1 5 0.000 2 0.400 0-0 0 0-0
15 Anzini, Sofia 15Anzini, Sofia 5 0 40 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Cardona-Colon, Adrienne 00Cardona-Colon, Adrienne 4 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Dandeneau, Anna 16Dandeneau, Anna 10 9 631 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Espino, Faith 19Espino, Faith 4 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Foy, Sydney 12Foy, Sydney 8 4 386 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Hudson, Sarah 10Hudson, Sarah 6 1 151 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Lewis, Lydia 6Lewis, Lydia 10 10 764 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Marshall, Gabriela 26Marshall, Gabriela 10 5 535 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Martinez, Bianca 5Martinez, Bianca 10 6 543 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Mitchell, Rhyia 2Mitchell, Rhyia 5 5 267 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Scerbo, Ella 22Scerbo, Ella 10 5 440 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Smith, Kyndal 11Smith, Kyndal 7 0 157 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Stauter, Sam 7Stauter, Sam 10 3 255 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Timberlake, Claire 0Timberlake, Claire 8 8 694 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9888 14 10 38 121 0.116 57 0.471 8-0 2 0-1
Opponent 10 - 9900 19 13 51 100 0.190 57 0.570 4-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cardona-Colon, Adrienne 00Cardona-Colon, Adrienne 4 2 207:08 6 2.61 9 0.600 0 2 0 0/1 25
0 Timberlake, Claire 0Timberlake, Claire 8 8 692:52 13 1.69 29 0.690 2 5 1 0/1 75
Total 10 - 900:00 19 1.90 38 0.667 2 7 1 1 100
Opponents 10 - 900:00 14 1.40 43 0.754 5 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Middle Georgia State University T 1-1 (0-0-1, 0-0-0) 0-0-0 150 Taylor Youmans (1)
09/07/2025 vs Palm Beach Atl. T 1-1 (0-0-2, 0-0-0) 0-0-0 175 Maria Rojas (1)
09/11/2025 at Georgia College L 0-4 (0-1-2, 0-0-0) 0-0-0 213
09/14/2025 at Ga. Southwestern W 1-0 (1-1-2, 0-0-0) 0-0-0 113 Taylor Youmans (2) (Anna Dandeneau)
09/17/2025 vs Embry-Riddle (FL) T 0-0 (1-1-3, 0-0-0) 0-0-0 126
09/20/2025 vs Montevallo L 0-4 (1-2-3, 0-1-0) 0-1-0 167
09/26/2025 at Lee L 0-1 (1-3-3, 0-2-0) 0-2-0 193
09/28/2025 at Trevecca Nazarene T 1-1 (1-3-4, 0-2-1) 0-2-1 100 Katherine Kimmel (1)
10/03/2025 at West Ala. L 1-3 (1-4-4, 0-3-1) 0-3-1 121 Taylor Youmans (3)
10/05/2025 at UAH L 0-3 (1-5-4, 0-4-1) 0-4-1 148
10/10/2025 vs Spring Hill L 0-1 (1-6-4, 0-5-1) 0-5-1 185
10/12/2025 vs West Florida L 0-2 (1-7-4, 0-6-1) 0-6-1 183
10/18/2025 vs AUM W 7-0 (2-7-4, 1-6-1) 1-6-1 181 Kaitlyn Scherer (1) (Maria Rojas , Victoria Bahr)
Jenni McIntosh (1)
Jada Narcisse (1) (Isabelle Allen)
Victoria Bahr (1) (Kaitlyn Scherer)
Kayleigh Kearns (1) (Kaitlyn Scherer)
Maria Rojas (2)
Tatyana Machado (1) (Taylor Youmans)
10/20/2025 vs Eckerd W 3-1 (3-7-4, 1-6-1) 1-6-1 106 Maria Rojas (4) (Taylor Youmans)
Maria Rojas (4) (Taylor Youmans)
Kaitlyn Scherer (2)
10/24/2025 at Christian Brothers W 4-2 (4-7-4, 2-6-1) 2-6-1 150 Kayleigh Kearns (2) (Victoria Bahr)
Kaitlyn Scherer (4) (Taylor Youmans)
Kaitlyn Scherer (4) (Taylor Youmans)
Ameliah Dixon (1) (Taylor Youmans)
10/31/2025 vs Delta St. L 1-2 (4-8-4, 2-7-1) 2-7-1 142 Tatyana Machado (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Middle Georgia State University 1-1 1 0 2 8 0.125 4 0.500 1-0 0 0-0 990
09/07/2025 vs Palm Beach Atl. 1-1 1 0 2 19 0.053 11 0.579 0-0 0 0-0 990
09/11/2025 at Georgia College 0-4 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/14/2025 at Ga. Southwestern 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/17/2025 vs Embry-Riddle (FL) 0-0 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
09/20/2025 vs Montevallo 0-4 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
09/26/2025 at Lee 0-1 0 0 0 7 0.000 0 0.000 0-0 0 0-0 990
09/28/2025 at Trevecca Nazarene 1-1 1 0 2 16 0.063 6 0.375 1-0 0 0-0 990
10/03/2025 at West Ala. 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
10/05/2025 at UAH 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/10/2025 vs Spring Hill 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 978
10/12/2025 vs West Florida 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/18/2025 vs AUM 7-0 7 6 20 36 0.194 22 0.611 0-0 1 0-1 990
10/20/2025 vs Eckerd 3-1 3 2 8 15 0.200 9 0.600 0-0 1 0-0 990
10/24/2025 at Christian Brothers 4-2 4 4 12 14 0.286 9 0.643 0-0 1 0-0 990
10/31/2025 vs Delta St. 1-2 1 0 2 5 0.200 3 0.600 2-0 0 0-0 990
Total 20-26 20 13 53 197 0.102 95 0.482 8-0 4 0-1 15828
Opponent - 26 18 70 176 0.148 101 0.574 4-0 8 - 15832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Middle Georgia State University 1-1 90:00 1 1.00 5 0.833 0 0 1 0 9
09/07/2025 Palm Beach Atl. 1-1 90:00 1 1.00 7 0.875 0 0 1 0 13
09/11/2025 Georgia College 0-4 90:00 4 2.00 6 0.600 0 1 0 0 15
09/14/2025 Ga. Southwestern 1-0 90:00 0 1.50 3 1.000 1 0 0 1 8
09/17/2025 Embry-Riddle (FL) 0-0 90:00 0 1.20 4 1.000 0 0 1 1 11
09/20/2025 Montevallo 0-4 90:00 4 1.67 5 0.556 0 1 0 0 16
09/26/2025 Lee 0-1 90:00 1 1.57 4 0.800 0 1 0 0 8
09/28/2025 Trevecca Nazarene 1-1 90:00 1 1.50 1 0.500 0 0 1 0 6
10/03/2025 West Ala. 1-3 90:00 3 1.67 3 0.500 0 1 0 0 8
10/05/2025 UAH 0-3 90:00 3 1.80 5 0.625 0 1 0 0 15
10/10/2025 Spring Hill 0-1 90:00 1 1.73 2 0.667 0 1 0 0 3
10/12/2025 West Florida 0-2 90:00 2 1.75 7 0.778 0 1 0 0 14
10/18/2025 AUM 7-0 90:00 0 1.62 2 1.000 1 0 0 1 5
10/20/2025 Eckerd 3-1 90:00 1 1.57 10 0.909 1 0 0 0 20
10/24/2025 Christian Brothers 4-2 90:00 2 1.60 3 0.600 1 0 0 0 13
10/31/2025 Delta St. 1-2 90:00 2 1.63 6 0.750 0 1 0 0 12
Totals - 1440 26 1.63 73 0.737 4 8 4 3 176
Opponent - 1440:00 20 1.25 74 0.787 8 4 4 7 197

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Middle Georgia State University 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/07/2025 Palm Beach Atl. 1-1 1 0 2 13 0.077 8 0.615 0-0 0 0-0 990
09/11/2025 Georgia College 4-0 4 4 12 15 0.267 10 0.667 1-0 1 0-0 990
09/14/2025 Ga. Southwestern 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/17/2025 Embry-Riddle (FL) 0-0 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/20/2025 Montevallo 4-0 4 2 10 16 0.250 9 0.563 0-0 1 0-0 990
09/26/2025 Lee 1-0 1 2 4 8 0.125 5 0.625 0-0 1 0-0 990
09/28/2025 Trevecca Nazarene 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
10/03/2025 West Ala. 3-1 3 1 7 8 0.375 6 0.750 1-0 1 2-2 990
10/05/2025 UAH 3-0 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
10/10/2025 Spring Hill 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 990
10/12/2025 West Florida 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
10/18/2025 AUM 0-7 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/20/2025 Eckerd 1-3 1 1 3 20 0.050 12 0.600 0-0 0 0-0 982
10/24/2025 Christian Brothers 2-4 2 2 6 13 0.154 5 0.385 0-0 0 0-0 990
10/31/2025 Delta St. 2-1 2 1 5 12 0.167 8 0.667 0-0 1 0-0 990
Total 26-20 26 18 70 176 0.148 101 0.574 4-0 8 2-2 15832
Valdosta St. - 20 13 53 197 0.102 95 0.482 8-0 4 - 15828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Middle Georgia State University 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/07/2025 Palm Beach Atl. 1-1 90:00 1 1.00 10 0.909 0 0 1 0 19
09/11/2025 Georgia College 4-0 90:00 0 0.67 5 1.000 1 0 0 1 12
09/14/2025 Ga. Southwestern 0-1 90:00 1 0.75 3 0.750 0 1 0 0 10
09/17/2025 Embry-Riddle (FL) 0-0 90:00 0 0.60 4 1.000 0 0 1 1 12
09/20/2025 Montevallo 4-0 90:00 0 0.50 6 1.000 1 0 0 1 10
09/26/2025 Lee 1-0 90:00 0 0.43 0 0.00 1 0 0 1 7
09/28/2025 Trevecca Nazarene 1-1 90:00 1 0.50 5 0.833 0 0 1 0 16
10/03/2025 West Ala. 3-1 90:00 1 0.56 2 0.667 1 0 0 0 9
10/05/2025 UAH 3-0 90:00 0 0.50 1 1.000 1 0 0 1 3
10/10/2025 Spring Hill 1-0 90:00 0 0.45 5 1.000 1 0 0 1 13
10/12/2025 West Florida 2-0 90:00 0 0.42 2 1.000 1 0 0 1 8
10/18/2025 AUM 0-7 90:00 7 0.92 15 0.682 0 1 0 0 36
10/20/2025 Eckerd 1-3 90:00 3 1.07 6 0.667 0 1 0 0 15
10/24/2025 Christian Brothers 2-4 90:00 4 1.27 5 0.556 0 1 0 0 14
10/31/2025 Delta St. 2-1 90:00 1 1.25 2 0.667 1 0 0 0 5
Totals - 1440 20 1.25 74 0.787 8 4 4 7 197
Valdosta St. - 1440:00 26 1.63 73 0.737 4 8 4 3 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Middle Georgia State University 1-1 1/1 0/0 8/9 4/6 7/2 1/0 0/0
09/07/2025 vs Palm Beach Atl. 1-1 1/1 0/0 19/13 11/8 8/6 0/0 0/0
09/11/2025 at Georgia College 0-4 0/4 0/4 12/15 5/10 3/6 1/1 0/0
09/14/2025 at Ga. Southwestern 1-0 1/0 1/0 10/8 4/4 5/4 1/0 0/0
09/17/2025 vs Embry-Riddle (FL) 0-0 0/0 0/0 12/11 5/4 7/9 0/0 0/0
09/20/2025 vs Montevallo 0-4 0/4 0/2 10/16 6/9 5/3 1/0 0/0
09/26/2025 at Lee 0-1 0/1 0/2 7/8 0/5 0/5 0/0 0/0
09/28/2025 at Trevecca Nazarene 1-1 1/1 0/1 16/6 6/2 9/3 1/1 0/0
10/03/2025 at West Ala. 1-3 1/3 0/1 9/8 3/6 4/2 1/1 0/0
10/05/2025 at UAH 0-3 0/3 0/3 3/15 1/8 3/0 0/0 0/0
10/10/2025 vs Spring Hill 0-1 0/1 0/0 13/3 5/3 3/0 0/0 0/0
10/12/2025 vs West Florida 0-2 0/2 0/1 8/14 2/9 6/10 0/0 0/0
10/18/2025 vs AUM 7-0 7/0 6/0 36/5 22/2 8/1 0/1 0/0
10/20/2025 vs Eckerd 3-1 3/1 2/1 15/20 9/12 2/9 0/0 0/0
10/24/2025 at Christian Brothers 4-2 4/2 4/2 14/13 9/5 6/7 0/0 0/0
10/31/2025 vs Delta St. 1-2 1/2 0/1 5/12 3/8 3/6 2/0 0/0
Totals 20/26 13/18 197/176 95/101 79/73 8/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 AUM (10/18/2025)
GOALS 7 AUM (10/18/2025)
ASSISTS 6 AUM (10/18/2025)
SHOTS 36 AUM (10/18/2025)
SHOTS ON GOAL 22 AUM (10/18/2025)
SAVES 10 Eckerd (10/20/2025)
FOULS 12 Spring Hill (10/10/2025)
Eckerd (10/20/2025)
CORNER KICKS 9 Trevecca Nazarene (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Georgia College (09/11/2025)
GOALS 4 Georgia College (09/11/2025)
Montevallo (09/20/2025)
ASSISTS 4 Georgia College (09/11/2025)
SHOTS 20 Eckerd (10/20/2025)
SHOTS ON GOAL 12 Eckerd (10/20/2025)
SAVES 15 AUM (10/18/2025)
FOULS 13 West Ala. (10/03/2025)
CORNER KICKS 10 West Florida (10/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Middle Georgia State University (09/04/2025)
Palm Beach Atl. (09/07/2025)
Trevecca Nazarene (09/28/2025)
West Ala. (10/03/2025)
Delta St. (10/31/2025)
GOALS 1 Middle Georgia State University (09/04/2025)
Palm Beach Atl. (09/07/2025)
Ga. Southwestern (09/14/2025)
Trevecca Nazarene (09/28/2025)
West Ala. (10/03/2025)
Delta St. (10/31/2025)
ASSISTS 1 Ga. Southwestern (09/14/2025)
SHOTS 3 UAH (10/05/2025)
Delta St. (10/31/2025)
SHOTS ON GOAL 1 UAH (10/05/2025)
SAVES 1 Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
AUM (10/18/2025)
FOULS 4 Palm Beach Atl. (09/07/2025)
West Florida (10/12/2025)
AUM (10/18/2025)
CORNER KICKS 2 Eckerd (10/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middle Georgia State University (09/04/2025)
Palm Beach Atl. (09/07/2025)
Spring Hill (10/10/2025)
GOALS 1 Middle Georgia State University (09/04/2025)
Palm Beach Atl. (09/07/2025)
Lee (09/26/2025)
Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
Eckerd (10/20/2025)
ASSISTS 1 Trevecca Nazarene (09/28/2025)
West Ala. (10/03/2025)
West Florida (10/12/2025)
Eckerd (10/20/2025)
Delta St. (10/31/2025)
SHOTS 3 Spring Hill (10/10/2025)
AUM (10/18/2025)
SHOTS ON GOAL 2 Trevecca Nazarene (09/28/2025)
Spring Hill (10/10/2025)
AUM (10/18/2025)
SAVES 1 UAH (10/05/2025)
FOULS 2 UAH (10/05/2025)
Eckerd (10/20/2025)
CORNER KICKS 1 AUM (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 AUM (10/18/2025)
Eckerd (10/20/2025)
Christian Brothers (10/24/2025)
GOALS 2 Eckerd (10/20/2025)
Christian Brothers (10/24/2025)
ASSISTS 3 Christian Brothers (10/24/2025)
SHOTS 7 Palm Beach Atl. (09/07/2025)
AUM (10/18/2025)
SHOTS ON GOAL 5 Palm Beach Atl. (09/07/2025)
AUM (10/18/2025)
SAVES 10 Eckerd (10/20/2025)
FOULS 6 Ga. Southwestern (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 AUM (10/18/2025)
GOALS 7 AUM (10/18/2025)
ASSISTS 6 AUM (10/18/2025)
SHOTS 36 AUM (10/18/2025)
SHOTS ON GOAL 22 AUM (10/18/2025)
SAVES 10 Eckerd (10/20/2025)
FOULS 12 Spring Hill (10/10/2025)
Eckerd (10/20/2025)
CORNER KICKS 9 Trevecca Nazarene (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Scherer, Kaitlyn
Rojas, Maria
Scherer, Kaitlyn
AUM (10/18/2025)
Eckerd (10/20/2025)
Christian Brothers (10/24/2025)
GOALS 2 Rojas, Maria
Scherer, Kaitlyn
Eckerd (10/20/2025)
Christian Brothers (10/24/2025)
ASSISTS 3 Youmans, Taylor
Christian Brothers (10/24/2025)
SHOTS 7 Rojas, Maria
Youmans, Taylor
Palm Beach Atl. (09/07/2025)
AUM (10/18/2025)
SHOTS ON GOAL 5 Rojas, Maria
Youmans, Taylor
Palm Beach Atl. (09/07/2025)
AUM (10/18/2025)
SAVES 10 Timberlake, Claire
Eckerd (10/20/2025)
FOULS 6 Youmans, Taylor
Ga. Southwestern (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Youmans, Taylor 12
Scherer, Kaitlyn 10
Rojas, Maria 9
Bahr, Victoria 4
Kearns, Kayleigh 4
Team Leaders: Goals
Player High
Goals
Scherer, Kaitlyn 4
Rojas, Maria 4
Youmans, Taylor 3
Kearns, Kayleigh 2
Machado, Tatyana 2
Team Leaders: Assists
Player High
Assists
Youmans, Taylor 6
Scherer, Kaitlyn 2
Bahr, Victoria 2
Rojas, Maria 1
Allen, Isabelle 1
Team Leaders: Shots
Player High
Shots
Rojas, Maria 32
Youmans, Taylor 27
McIntosh, Jenni 23
Scherer, Kaitlyn 18
Kimmel, Katherine 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rojas, Maria 17
Youmans, Taylor 16
Scherer, Kaitlyn 12
McIntosh, Jenni 9
Kimmel, Katherine 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scherer, Kaitlyn 2
Youmans, Taylor 1
Rojas, Maria 1