2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Albritton, Courtney 11 Albritton, Courtney .437 1.453 63-63 213 83 93 18 4 27 67 200 .939 30 5 5 0 .514 1 0 9-9
3 Altman, Shelby 3 Altman, Shelby .406 1.242 63-63 212 66 86 16 0 21 72 165 .778 21 2 14 3 .464 0 1 11-12
25 Rusen, Kiley 25 Rusen, Kiley .361 1.120 63-63 180 37 65 12 1 11 47 112 .622 44 6 16 2 .498 1 8 2-2
10 Johnson, Fran 10 Johnson, Fran .318 .887 63-63 179 38 57 8 2 7 49 90 .503 21 0 19 0 .384 3 9 17-18
1 Canara, Chelsea 1 Canara, Chelsea .313 .830 62-60 182 31 57 4 2 6 42 83 .456 15 4 13 0 .374 2 19 0-0
18 Collins, April 18 Collins, April .308 .681 60-59 172 40 53 2 1 0 9 57 .331 10 1 26 0 .350 0 11 1-1
9 Strickland, Hannah 9 Strickland, Hannah .303 .801 63-63 178 44 54 12 2 1 32 73 .410 24 3 15 0 .391 2 12 6-6
6 Robinson, Heather 6 Robinson, Heather .230 .899 48-47 126 18 29 6 0 12 34 71 .563 19 1 40 0 .336 0 0 0-0
16 Imler, Halie 16 Imler, Halie .364 .826 18-3 11 7 4 0 0 0 2 4 .364 2 0 1 0 .462 0 1 0-0
21 King, Karson 21 King, Karson .329 1.008 29-29 82 19 27 5 0 4 22 44 .537 16 6 5 1 .471 0 1 0-0
7 Butler, Morgan 7 Butler, Morgan .263 .682 35-31 95 13 25 3 0 2 13 34 .358 8 1 22 4 .324 1 4 3-3
26 Britt, Brittany 26 Britt, Brittany .250 .500 51-3 8 23 2 0 0 0 1 2 .250 0 0 4 0 .250 0 0 7-8
13 Gordon, Kelly 13 Gordon, Kelly .238 .565 20-18 42 5 10 0 0 0 8 10 .238 6 0 5 1 .327 1 5 0-0
14 Smith, Samantha 14 Smith, Samantha .000 .222 7-1 7 1 0 0 0 0 0 0 .000 2 0 2 0 .222 0 0 0-0
2 Blount, Brandi 2 Blount, Brandi .000 .000 36-1 4 19 0 0 0 0 0 0 .000 0 0 1 0 .000 0 2 0-1
4 Smith, Brittany 4 Smith, Brittany .000 .000 13-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .332 .974 63-63 1692 448 562 86 12 91 398 945 .559 218 29 188 11 .415 11 73 57-61
Opponents .244 .688 63-63 1545 201 377 45 0 46 180 560 .362 149 42 315 9 .326 4 36 68-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Calhoun, Caitlyn 17Calhoun, Caitlyn 2.37 1.08 11-4 25-7 5 1-0 3 79.2 59 37 27 27 65 7 0 14 287 .206 5 5 0 1 7
8 Fletcher, Maci 8Fletcher, Maci 2.50 1.35 10-1 18-13 10 1-0 1 78.1 82 36 28 24 26 4 0 5 303 .271 2 8 0 2 5
22 Hancock, Brianna 22Hancock, Brianna 3.16 1.34 25-7 41-38 22 8-0 0 219.0 198 107 99 95 216 34 0 20 829 .239 9 28 3 1 18
23 Kiser, Rebekah 23Kiser, Rebekah 4.02 1.31 2-3 6-5 3 1-0 0 31.1 38 21 18 3 8 0 0 7 126 .302 1 1 0 0 6
Totals 2.95 1.29 48-15 90-63 40 11 4 408.1 377 201 172 149 315 45 0 46 1545 .244 17 42 3 4 36
Opponents 6.46 1.99 14-48 103-63 30 1 2 391.0 562 448 361 218 188 86 12 91 1692 .332 39 29 1 11 73

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 King, Karson 21 King, Karson 66 34 32 0 1.000 5 0 0 0 0
26 Britt, Brittany 26 Britt, Brittany 7 7 0 0 1.000 0 0 0 0 0
23 Kiser, Rebekah 23 Kiser, Rebekah 1 1 0 0 1.000 0 7 1 0 0
11 Albritton, Courtney 11 Albritton, Courtney 140 126 13 1 .993 0 14 3 0 0
13 Gordon, Kelly 13 Gordon, Kelly 107 98 8 1 .991 0 16 2 5 0
18 Collins, April 18 Collins, April 97 91 5 1 .990 0 0 0 0 0
25 Rusen, Kiley 25 Rusen, Kiley 375 354 16 5 .987 13 0 0 0 0
9 Strickland, Hannah 9 Strickland, Hannah 194 71 120 3 .985 3 0 0 0 0
10 Johnson, Fran 10 Johnson, Fran 60 56 3 1 .983 1 0 0 0 0
7 Butler, Morgan 7 Butler, Morgan 184 166 14 4 .978 0 38 3 3 1
8 Fletcher, Maci 8 Fletcher, Maci 34 1 32 1 .971 0 13 2 0 0
1 Canara, Chelsea 1 Canara, Chelsea 143 86 51 6 .958 3 0 0 0 0
22 Hancock, Brianna 22 Hancock, Brianna 37 11 24 2 .946 0 38 3 0 0
3 Altman, Shelby 3 Altman, Shelby 228 119 96 13 .943 7 0 0 0 0
17 Calhoun, Caitlyn 17 Calhoun, Caitlyn 15 4 10 1 .933 0 10 2 0 0
16 Imler, Halie 16 Imler, Halie 1 0 0 1 .000 0 0 0 0 0
14 Smith, Samantha 14 Smith, Samantha 0 0 0 0 .000 0 0 0 0 0
2 Blount, Brandi 2 Blount, Brandi 0 0 0 0 .000 0 0 0 0 0
4 Smith, Brittany 4 Smith, Brittany 0 0 0 0 .000 0 0 0 0 0
6 Robinson, Heather 6 Robinson, Heather 0 0 0 0 .000 0 0 0 0 0
Totals 1689 1225 424 40 .976 15 136 16 8 1
Opponents 1779 1173 512 94 .947 13 112 8 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Imler, Halie 16Imler, Halie 1.000 2.000 6-0 2 2 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 1 0-0
11 Albritton, Courtney 11Albritton, Courtney .438 1.460 25-25 89 35 39 8 1 12 26 85 .955 10 2 2 0 .505 0 0 3-3
3 Altman, Shelby 3Altman, Shelby .365 1.308 25-25 85 30 31 5 0 13 38 75 .882 9 0 7 1 .426 0 0 5-6
7 Butler, Morgan 7Butler, Morgan .364 .831 5-4 11 2 4 0 0 0 4 4 .364 3 0 3 1 .467 1 1 0-0
18 Collins, April 18Collins, April .351 .752 25-25 77 18 27 0 1 0 7 29 .377 3 0 8 0 .375 0 4 0-0
21 King, Karson 21King, Karson .344 1.150 12-12 32 11 11 2 0 3 14 22 .688 5 2 4 1 .462 0 1 0-0
9 Strickland, Hannah 9Strickland, Hannah .324 .799 25-25 71 17 23 5 0 0 15 28 .394 9 2 7 0 .405 2 3 4-4
25 Rusen, Kiley 25Rusen, Kiley .299 .979 25-25 67 15 20 3 1 3 14 34 .507 19 3 7 0 .472 0 7 1-1
10 Johnson, Fran 10Johnson, Fran .290 .781 25-25 69 13 20 3 1 1 13 28 .406 10 0 8 0 .375 1 1 11-12
1 Canara, Chelsea 1Canara, Chelsea .273 .752 25-24 77 13 21 0 2 2 17 31 .403 8 1 4 0 .349 0 7 0-0
6 Robinson, Heather 6Robinson, Heather .213 .816 23-22 61 7 13 2 0 5 16 30 .492 9 1 18 0 .324 0 0 0-0
13 Gordon, Kelly 13Gordon, Kelly .200 .510 11-11 25 5 5 0 0 0 2 5 .200 4 0 5 0 .310 0 1 0-0
14 Smith, Samantha 14Smith, Samantha .000 .200 4-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
2 Blount, Brandi 2Blount, Brandi .000 .000 13-1 3 6 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-1
26 Britt, Brittany 26Britt, Brittany .000 .000 17-0 0 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
4 Smith, Brittany 4Smith, Brittany .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .321 .962 25-25 673 187 216 28 6 39 166 373 .554 91 11 76 3 .408 4 27 29-33
Opponents .263 .772 25-25 615 93 162 23 0 24 87 257 .418 70 18 124 5 .354 3 15 24-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Calhoun, Caitlyn 17Calhoun, Caitlyn 2.93 1.06 3-3 10-2 1 1-0 0 28.2 22 19 12 8 27 4 0 7 104 .212 0 2 0 0 5
8 Fletcher, Maci 8Fletcher, Maci 3.26 1.61 5-1 13-8 5 0-0 1 49.1 58 28 23 21 13 3 0 5 196 .296 0 5 0 2 3
22 Hancock, Brianna 22Hancock, Brianna 3.57 1.49 8-4 16-14 7 3-0 0 78.1 75 41 40 41 82 16 0 11 300 .250 4 11 0 1 6
23 Kiser, Rebekah 23Kiser, Rebekah 11.67 2.33 0-1 1-1 0 0-0 0 3.0 7 5 5 0 2 0 0 1 15 .467 0 0 0 0 1
Totals 3.51 1.46 16-9 40-25 13 4 1 159.1 162 93 80 70 124 23 0 24 615 .263 4 18 0 3 15
Opponents 6.33 1.96 9-16 46-25 9 1 2 157.0 216 187 142 91 76 28 6 39 673 .321 16 11 1 4 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Strickland, Hannah 9 Strickland, Hannah 75 27 48 0 1.000 2 0 0 0 0
11 Albritton, Courtney 11 Albritton, Courtney 61 51 10 0 1.000 0 13 2 0 0
21 King, Karson 21 King, Karson 44 25 19 0 1.000 3 0 0 0 0
10 Johnson, Fran 10 Johnson, Fran 15 14 1 0 1.000 0 0 0 0 0
22 Hancock, Brianna 22 Hancock, Brianna 10 1 9 0 1.000 0 10 2 0 0
25 Rusen, Kiley 25 Rusen, Kiley 168 157 8 3 .982 8 0 0 0 0
13 Gordon, Kelly 13 Gordon, Kelly 57 53 3 1 .982 0 11 1 5 0
18 Collins, April 18 Collins, April 45 42 2 1 .978 0 0 0 0 0
7 Butler, Morgan 7 Butler, Morgan 41 38 2 1 .976 0 0 1 0 1
8 Fletcher, Maci 8 Fletcher, Maci 20 0 19 1 .950 0 10 2 0 0
1 Canara, Chelsea 1 Canara, Chelsea 56 31 22 3 .946 2 0 0 0 0
3 Altman, Shelby 3 Altman, Shelby 90 37 46 7 .922 4 0 0 0 0
17 Calhoun, Caitlyn 17 Calhoun, Caitlyn 5 2 2 1 .800 0 4 0 0 0
14 Smith, Samantha 14 Smith, Samantha 0 0 0 0 .000 0 0 0 0 0
16 Imler, Halie 16 Imler, Halie 0 0 0 0 .000 0 0 0 0 0
2 Blount, Brandi 2 Blount, Brandi 0 0 0 0 .000 0 0 0 0 0
23 Kiser, Rebekah 23 Kiser, Rebekah 0 0 0 0 .000 0 0 0 0 0
26 Britt, Brittany 26 Britt, Brittany 0 0 0 0 .000 0 0 0 0 0
4 Smith, Brittany 4 Smith, Brittany 0 0 0 0 .000 0 0 0 0 0
6 Robinson, Heather 6 Robinson, Heather 0 0 0 0 .000 0 0 0 0 0
Totals 687 478 191 18 .974 19 48 8 5 1
Opponents 719 471 209 39 .946 9 58 8 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 vs Midwestern State W 5-4 33 5 10 5 1 0 0 3 0 1 0 2 4 2 1 2 30 8 0 .303
2/1/2014 vs Midwestern State L 3-6 25 3 4 3 1 0 0 5 0 1 0 1 2 0 0 3 18 5 0 .160
2/2/2014 vs Southern Arkansas W 10-2 29 10 15 10 2 1 2 2 0 1 0 0 0 1 0 2 18 5 0 .517
2/2/2014 vs Southern Arkansas W 11-7 32 11 13 9 3 1 1 6 1 0 0 2 2 0 0 3 21 9 1 .406
2/4/2014 Flagler W 13-5 26 13 10 12 1 0 5 6 0 1 0 0 0 0 1 2 18 6 1 .385
2/4/2014 Flagler W 8-5 27 8 11 8 0 0 2 8 0 2 0 0 1 0 2 6 21 8 1 .407
2/7/2014 vs Rollins W 7-2 29 7 10 7 0 0 0 5 0 0 0 0 1 0 0 5 21 3 0 .345
2/9/2014 vs Nova Southeastern W 2-0 21 2 5 1 2 0 0 1 0 0 0 0 1 0 0 2 21 7 1 .238
2/9/2014 vs Palm Beach Atlantic L 1-2 24 1 2 0 0 0 0 2 0 1 0 0 2 0 0 1 23 6 1 .083
2/12/2014 at Florida Tech L 3-4 25 3 7 3 0 0 1 3 0 0 0 0 2 0 0 0 18 11 0 .280
2/12/2014 at Florida Tech W 10-0 29 10 16 9 5 1 1 0 0 1 0 1 3 1 0 0 15 5 1 .552
2/15/2014 Shorter L 6-8 29 6 9 6 1 0 2 2 0 0 1 1 0 0 0 1 21 13 2 .310
2/15/2014 Shorter L 1-3 23 1 3 1 1 0 0 3 0 1 0 1 1 0 0 5 21 11 1 .130
2/16/2014 Shorter W 10-2 26 10 11 9 4 1 2 2 0 0 0 0 2 1 0 2 18 5 0 .423
2/18/2014 Georgia Southwestern W 4-0 24 4 5 2 1 0 1 3 0 1 0 0 1 0 0 0 21 6 1 .208
2/18/2014 Georgia Southwestern W 11-1 22 11 11 9 3 0 1 5 0 0 0 0 1 0 0 0 15 5 0 .500
2/22/2014 at West Florida L 2-6 25 2 6 2 0 0 1 4 0 0 0 0 1 0 1 7 18 6 0 .240
2/22/2014 at West Florida W 10-6 29 10 8 9 0 1 2 7 0 1 0 0 1 0 1 4 21 13 1 .276
2/25/2014 at Albany State W 2-1 30 2 10 2 0 0 0 3 0 0 0 0 2 0 0 0 21 4 0 .333
2/25/2014 at Albany State W 5-2 24 5 6 4 3 0 0 2 0 0 0 0 2 1 0 1 21 11 0 .250
3/1/2014 Delta State W 13-1 24 13 12 12 5 0 3 4 0 0 0 0 0 0 0 1 15 8 1 .500
3/1/2014 Delta State W 10-5 28 10 9 7 1 0 0 3 0 1 0 1 2 0 0 1 21 9 0 .321
3/2/2014 Delta State W 9-1 24 9 11 9 3 0 2 0 0 2 0 1 1 0 0 0 15 12 0 .458
3/8/2014 at North Alabama L 0-3 23 0 2 0 0 0 0 2 0 1 0 1 0 0 0 1 18 11 0 .087
3/8/2014 at North Alabama L 2-4 37 2 9 2 1 0 2 3 0 0 0 0 4 0 0 6 31 13 1 .243
3/9/2014 at North Alabama W 9-5 31 9 10 7 0 0 1 4 0 1 0 2 1 0 0 2 21 4 0 .323
3/13/2014 Lander W 9-2 27 9 11 9 4 0 2 9 0 1 0 1 3 0 0 1 21 8 0 .407
3/13/2014 Lander W 10-4 31 10 11 5 2 0 1 2 0 3 0 0 2 1 0 3 21 16 1 .355
3/15/2014 at West Alabama W 9-6 28 9 8 7 0 0 2 7 0 0 0 1 3 0 0 3 21 7 1 .286
3/15/2014 at West Alabama W 10-1 26 10 13 10 1 0 2 3 0 1 0 1 1 0 0 1 15 11 1 .500
3/18/2014 Miles W 10-0 25 10 12 9 4 0 1 2 0 0 0 0 0 0 0 1 15 3 0 .480
3/18/2014 Miles W 10-0 22 10 9 10 2 0 2 4 0 1 0 1 0 0 0 1 15 3 0 .409
3/22/2014 Christian Brothers W 10-2 21 10 8 9 1 2 3 3 0 2 0 0 0 0 0 1 15 8 1 .381
3/22/2014 Christian Brothers W 15-0 28 15 14 14 1 1 3 3 0 2 0 0 0 0 0 1 15 4 0 .500
3/23/2014 Christian Brothers W 8-0 15 8 6 7 1 0 4 4 0 0 0 1 2 0 0 0 15 7 0 .400
3/29/2014 at Union University W 7-1 34 7 12 7 1 0 1 4 0 3 1 1 1 0 0 10 21 5 3 .353
3/30/2014 at Union University W 18-0 29 18 11 15 1 1 1 6 0 2 0 0 1 1 0 4 15 2 0 .379
3/30/2014 at Union University L 6-8 27 6 8 5 0 0 0 5 0 2 0 0 0 2 0 6 18 10 1 .296
4/2/2014 at Georgia Southwestern W 7-3 29 7 6 7 1 0 1 5 0 1 0 1 1 0 0 5 21 10 1 .207
4/2/2014 at Georgia Southwestern W 11-1 27 11 12 9 3 0 1 2 0 0 0 1 2 0 0 0 15 11 1 .444
4/5/2014 Alabama-Huntsville L 8-9 32 8 13 8 2 0 4 1 0 1 0 0 2 0 0 1 21 4 2 .406
4/5/2014 Alabama-Huntsville L 3-12 23 3 6 3 3 0 0 3 0 0 0 0 0 0 0 2 18 8 1 .261
4/6/2014 Alabama-Huntsville L 2-6 30 2 9 2 1 0 1 0 0 0 0 0 1 0 0 1 21 7 1 .300
4/10/2014 Albany State W 9-1 22 9 12 9 1 0 3 2 0 0 0 0 1 0 1 1 15 3 1 .545
4/10/2014 Albany State W 16-1 27 16 13 16 1 1 6 2 0 0 0 2 0 0 0 1 15 4 2 .481
4/12/2014 at West Georgia W 7-3 27 7 5 5 0 0 1 8 0 2 1 0 1 0 1 7 21 3 0 .185
4/12/2014 at West Georgia W 5-0 26 5 5 4 0 0 0 5 0 5 0 0 1 0 0 8 21 4 1 .192
4/13/2014 at West Georgia W 7-1 28 7 8 6 0 0 2 5 0 2 1 0 1 0 0 1 21 6 0 .286
5/1/2014 West Georgia W 7-1 29 7 9 6 1 0 2 3 0 2 0 0 0 0 0 6 21 4 0 .310
5/1/2014 vs North Alabama W 6-3 30 6 10 4 0 0 1 3 0 1 0 2 1 0 0 6 21 4 2 .333
5/2/2014 vs Alabama-Huntsville W 4-3 28 4 9 4 1 1 2 4 0 0 0 0 1 0 1 3 21 6 0 .321
5/2/2014 vs Delta State L 4-6 28 4 6 4 0 0 1 3 0 3 0 0 0 0 0 1 19 4 0 .214
5/3/2014 vs Alabama-Huntsville W 11-7 33 11 14 9 4 0 2 1 0 0 0 0 2 0 0 3 21 6 2 .424
5/9/2014 vs Palm Beach Atlantic W 7-2 25 7 7 7 1 0 0 5 0 1 0 1 0 0 0 6 21 12 2 .280
5/10/2014 Tampa W 5-2 23 5 5 5 2 0 1 3 0 0 0 2 1 0 0 11 21 4 0 .217
5/11/2014 vs Tampa W 1-0 24 1 4 0 0 1 0 2 0 0 0 0 0 0 0 8 21 1 0 .167
5/16/2014 at Alabama-Huntsville W 9-8 31 9 11 8 3 0 3 4 0 2 0 0 1 0 0 3 21 5 0 .355
5/17/2014 at Alabama-Huntsville L 1-9 20 1 5 1 0 0 1 1 0 2 0 0 0 0 0 1 15 6 1 .250
5/17/2014 at Alabama-Huntsville W 6-3 27 6 11 6 1 0 2 4 0 0 0 0 1 0 1 2 21 6 0 .407
5/22/2014 vs Wayne State W 8-5 39 8 15 6 2 0 2 1 0 2 0 1 3 0 0 8 27 10 2 .385
5/23/2014 vs Dixie State W 8-0 17 8 6 7 0 0 1 7 0 0 0 0 1 1 0 4 15 3 0 .353
5/25/2014 vs SE Oklahoma State W 5-3 31 5 9 5 2 0 1 2 2 0 0 0 1 0 1 2 21 2 0 .290
5/26/2014 vs West Texas A&M L 2-3 24 2 4 2 1 0 2 2 0 0 0 0 1 0 0 8 21 3 0 .167
Total 448-201 1692 448 562 398 86 12 91 218 3 57 4 29 73 11 11 188 1225 424 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 vs Midwestern State W 5-4 10.0 7 4 3 6 11 1 0 1 1 0 2 0 1 0 0 2.10
2/1/2014 vs Midwestern State L 3-6 6.0 6 6 6 2 2 0 0 2 0 0 1 0 1 1 0 7.00
2/2/2014 vs Southern Arkansas W 10-2 6.0 2 2 2 3 3 0 0 0 1 0 0 0 2 1 0 2.33
2/2/2014 vs Southern Arkansas W 11-7 7.0 13 7 7 1 4 1 0 2 2 0 1 0 3 1 0 7.00
2/4/2014 Flagler W 13-5 6.0 5 5 5 5 6 0 0 0 3 0 2 0 4 1 0 5.83
2/4/2014 Flagler W 8-5 7.0 9 5 3 1 2 0 0 2 1 0 0 0 5 1 0 3.00
2/7/2014 vs Rollins W 7-2 7.0 7 2 2 3 3 1 0 0 0 0 0 0 6 1 0 2.00
2/9/2014 vs Nova Southeastern W 2-0 7.0 2 0 0 1 8 0 0 0 0 0 0 0 7 1 0 0.00
2/9/2014 vs Palm Beach Atlantic L 1-2 7.2 7 2 1 0 0 0 0 0 0 0 0 0 7 2 0 0.91
2/12/2014 at Florida Tech L 3-4 6.0 5 4 2 2 3 2 0 0 1 0 0 0 7 3 0 2.33
2/12/2014 at Florida Tech W 10-0 5.0 3 0 0 0 2 0 0 0 0 0 0 0 8 3 0 0.00
2/15/2014 Shorter L 6-8 7.0 11 8 6 1 3 0 0 2 0 0 0 0 8 4 0 6.00
2/15/2014 Shorter L 1-3 7.0 5 3 2 0 5 2 0 1 1 0 2 0 8 5 0 2.00
2/16/2014 Shorter W 10-2 6.0 6 2 2 0 5 0 0 2 0 0 1 0 9 5 0 2.33
2/18/2014 Georgia Southwestern W 4-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 10 5 0 0.00
2/18/2014 Georgia Southwestern W 11-1 5.0 5 1 1 1 1 0 0 0 0 0 1 0 11 5 0 1.40
2/22/2014 at West Florida L 2-6 6.0 10 6 6 3 7 3 0 2 0 0 0 0 11 6 0 7.00
2/22/2014 at West Florida W 10-6 7.0 10 6 5 3 3 1 0 1 0 0 0 0 12 6 0 5.00
2/25/2014 at Albany State W 2-1 7.0 1 1 1 3 13 0 0 0 0 0 1 0 13 6 0 1.00
2/25/2014 at Albany State W 5-2 7.0 5 2 2 1 3 1 0 0 0 0 1 0 14 6 0 2.00
3/1/2014 Delta State W 13-1 5.0 6 1 1 3 3 0 0 0 0 0 0 0 15 6 0 1.40
3/1/2014 Delta State W 10-5 7.0 10 5 5 4 3 3 0 0 0 0 2 0 16 6 0 5.00
3/2/2014 Delta State W 9-1 5.0 1 1 1 2 1 0 0 0 0 0 1 0 17 6 0 1.40
3/8/2014 at North Alabama L 0-3 6.0 5 3 3 3 4 1 0 1 0 0 1 0 17 7 0 3.50
3/8/2014 at North Alabama L 2-4 10.1 12 4 3 2 2 1 0 2 0 0 1 0 17 8 0 2.03
3/9/2014 at North Alabama W 9-5 7.0 7 5 4 1 3 1 0 2 0 0 2 0 18 8 0 4.00
3/13/2014 Lander W 9-2 7.0 5 2 2 3 7 0 0 0 0 0 1 0 19 8 0 2.00
3/13/2014 Lander W 10-4 7.0 9 4 2 0 2 0 0 0 1 0 0 0 20 8 0 2.00
3/15/2014 at West Alabama W 9-6 7.0 8 6 6 1 3 2 0 1 0 0 2 0 21 8 0 6.00
3/15/2014 at West Alabama W 10-1 5.0 5 1 1 1 0 1 0 0 0 0 1 0 22 8 0 1.40
3/18/2014 Miles W 10-0 5.0 1 0 0 0 6 0 0 0 1 0 0 0 23 8 0 0.00
3/18/2014 Miles W 10-0 5.0 0 0 0 1 8 0 0 0 0 0 1 0 24 8 0 0.00
3/22/2014 Christian Brothers W 10-2 5.0 5 2 2 1 2 0 0 0 0 0 0 0 25 8 0 2.80
3/22/2014 Christian Brothers W 15-0 5.0 0 0 0 1 6 0 0 0 0 0 1 0 26 8 0 0.00
3/23/2014 Christian Brothers W 8-0 5.0 3 0 0 1 4 1 0 0 0 0 0 0 27 8 0 0.00
3/29/2014 at Union University W 7-1 7.0 2 1 1 9 11 0 0 0 2 0 0 0 28 8 0 1.00
3/30/2014 at Union University W 18-0 5.0 2 0 0 3 7 0 0 0 0 0 0 0 29 8 0 0.00
3/30/2014 at Union University L 6-8 6.0 13 8 3 3 4 0 0 1 0 0 0 0 29 9 0 3.50
4/2/2014 at Georgia Southwestern W 7-3 7.0 6 3 2 3 7 1 0 1 0 0 0 0 30 9 0 2.00
4/2/2014 at Georgia Southwestern W 11-1 5.0 4 1 0 1 1 0 0 0 0 0 1 0 31 9 0 0.00
4/5/2014 Alabama-Huntsville L 8-9 7.0 11 9 9 4 6 2 0 5 0 0 0 0 31 10 0 9.00
4/5/2014 Alabama-Huntsville L 3-12 6.0 11 12 11 10 5 1 0 2 1 0 2 0 31 11 0 12.83
4/6/2014 Alabama-Huntsville L 2-6 7.0 10 6 5 3 6 3 0 1 0 0 0 0 31 12 0 5.00
4/10/2014 Albany State W 9-1 5.0 3 1 0 3 11 0 0 0 0 0 0 0 32 12 0 0.00
4/10/2014 Albany State W 16-1 5.0 2 1 1 2 4 0 0 1 0 0 0 0 33 12 0 1.40
4/12/2014 at West Georgia W 7-3 7.0 6 3 3 4 13 1 0 1 0 0 1 0 34 12 0 3.00
4/12/2014 at West Georgia W 5-0 7.0 0 0 0 4 11 0 0 0 0 0 0 0 35 12 0 0.00
4/13/2014 at West Georgia W 7-1 7.0 3 1 1 3 7 0 0 0 0 0 1 0 36 12 0 1.00
5/1/2014 West Georgia W 7-1 7.0 4 1 1 5 7 0 0 1 0 0 0 0 37 12 0 1.00
5/1/2014 vs North Alabama W 6-3 7.0 9 3 2 3 6 2 0 1 0 0 2 0 38 12 0 2.00
5/2/2014 vs Alabama-Huntsville W 4-3 7.0 9 3 3 2 4 0 0 0 0 0 1 0 39 12 0 3.00
5/2/2014 vs Delta State L 4-6 6.1 11 6 6 1 3 1 0 2 0 0 0 0 39 13 0 6.63
5/3/2014 vs Alabama-Huntsville W 11-7 7.0 15 7 7 2 3 1 0 0 0 0 2 0 40 13 0 7.00
5/9/2014 vs Palm Beach Atlantic W 7-2 7.0 5 2 1 1 5 2 0 0 0 0 0 0 41 13 0 1.00
5/10/2014 Tampa W 5-2 7.0 5 2 2 3 8 2 0 0 1 0 0 0 42 13 0 2.00
5/11/2014 vs Tampa W 1-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 43 13 0 0.00
5/16/2014 at Alabama-Huntsville W 9-8 7.0 8 8 8 2 2 1 0 2 0 0 3 0 44 13 0 8.00
5/17/2014 at Alabama-Huntsville L 1-9 5.0 10 9 8 2 5 2 0 2 0 3 2 0 44 14 0 11.20
5/17/2014 at Alabama-Huntsville W 6-3 7.0 4 3 3 2 3 1 0 3 0 0 1 0 45 14 0 3.00
5/22/2014 vs Wayne State W 8-5 9.0 14 5 3 2 6 1 0 1 1 0 0 0 46 14 0 2.33
5/23/2014 vs Dixie State W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 1 0 47 14 0 0.00
5/25/2014 vs SE Oklahoma State W 5-3 7.0 6 3 3 4 5 1 0 0 0 0 0 0 48 14 0 3.00
5/26/2014 vs West Texas A&M L 2-3 7.0 3 3 3 4 8 1 0 1 0 0 0 0 48 15 0 3.00
Total 448-201 408.1 377 201 172 149 315 45 0 46 17 3 42 0 48 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Wayne State (5/22/2014)
RUNS SCORED 18 Union University (3/30/2014)
HITS 16 Florida Tech (2/12/2014)
RBIS 16 Albany State (4/10/2014)
DOUBLES 5 Delta State (3/1/2014); Florida Tech (2/12/2014)
TRIPLES 2 Christian Brothers (3/22/2014)
HOME RUNS 6 Albany State (4/10/2014)
WALKS 9 Lander (3/13/2014)
STRIKEOUTS 11 Tampa (5/10/2014)
SAC HITS 4 Midwestern State (2/1/2014); North Alabama (3/8/2014)
SAC FLIES 2 Midwestern State (2/1/2014); Union University (3/30/2014)
STOLEN BASES 5 West Georgia (4/12/2014)
HIT BY PITCH 2 Midwestern State (2/1/2014); Albany State (4/10/2014); Tampa (5/10/2014); Southern Arkansas (2/2/2014); North Alabama (3/9/2014)
CAUGHT STEALING 1 Shorter (2/15/2014); Union University (3/29/2014); West Georgia (4/12/2014); West Georgia (4/13/2014)
