2025 Football Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic 12 VALDOSTA STATE Opponents
Scoring
23.67 26.67
142 160
First Downs
40 36
51 50
12 7
103 93
Rushing
1005 901
124 114
200 211
4.4 3.7
146.8 131.2
16 14
881 787
Passing
187-105-9 160-90-5
6.90 7.57
215.17 201.83
3 6
1291 1211
Total Offense
387 371
5.6 5.4
362.0 333.0
2172 1998
19 21
Returns
15.75 18.67
8-126 18-336
8.67 7.38
12-104 8-59
11.80 15.78
5-59 9-142
Kicking
40.79 38.90
35.83 33.43
24-979 30-1167
4-6 4-7
0-0 0-1
Penalties
46.00 45.17
28-276 33-271
Time Of Possession
28:46 31:14
02:52:39 03:07:21
Miscellaneous
35-84 (41.67 %) 40-89 (44.94 %)
6-11 (54.55 %) 5-8 (62.50 %)
9-6 6-2
11-57 10-74
16-17 20-20
0 0
17-22 19-20
14-22 15-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
37 Watts, Eric 6 48 287 13 274 5.7 4 75 45.67
6 Reddick, Jr., Corey 6 48 280 10 270 5.6 4 56 45.00
20 Roberson, Ashaud 3 6 111 1 110 18.3 1 85 36.67
5 Woods, Jamontez 5 31 104 7 97 3.1 4 11 19.40
26 Perkins, Ostin 3 20 73 4 69 3.5 1 14 23.00
33 Paschall, Shawn 3 10 62 0 62 6.2 2 13 20.67
34 Tallevast, Bo 6 1 23 0 23 23.0 0 23 3.83
1 Allen, Council 4 1 12 0 12 12.0 0 12 3.00
32 McKay, Joseph 4 3 9 0 9 3.0 0 8 2.25
85 Kenny, Kyshon 6 1 0 0 0 0.0 0 0 0.00
Team 6 4 0 1 -1 -0.3 0 0 -0.17  
12 Boyd, Harris 5 17 37 54 -17 -1.0 0 16 -3.40
10 Holcomb, Jameson 4 10 7 34 -27 -2.7 0 6 -6.75
Total 6 200 1005 124 881 4.4 16 85 146.83
Opponents 6 211 901 114 787 3.7 14 72 131.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Boyd, Harris 5 103.62 61 113 8 53.98 % 819 1 71 163.80
10 Holcomb, Jameson 4 120.89 44 73 1 60.27 % 472 2 65 118.00
11 Hall, Jr., Andre 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 109.81 105 187 9 56.15 % 1291 3 71 215.17
Opponents 6 125.95 90 160 5 56.25 % 1211 6 74 201.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Allen, Council 4 17 218 12.82 0 30 54.50
9 Curry, Samuel 6 9 141 15.67 1 65 23.50
89 Hayes, Armani 2 2 120 60.00 1 71 60.00
80 Wilson, Xyre 6 9 101 11.22 0 29 16.83
8 Butler, Zandae 3 3 81 27.00 0 38 27.00
37 Watts, Eric 6 12 74 6.17 0 23 12.33
4 Ilarraza, Richie 6 10 73 7.30 0 28 12.17
81 Wright, Ma'jon 3 3 72 24.00 0 50 24.00
42 Houedenou, Joel 3 7 68 9.71 0 20 22.67
11 Hall, Jr., Andre 6 5 65 13.00 0 26 10.83
82 Arnold, Jaheim 6 4 64 16.00 0 28 10.67
3 Ajiero, Tyler 2 5 60 12.00 0 15 30.00
2 Sedaros, Zak 3 4 59 14.75 1 27 19.67
6 Reddick, Jr., Corey 6 5 32 6.40 0 11 5.33
32 McKay, Joseph 4 1 28 28.00 0 28 7.00
26 Perkins, Ostin 3 4 17 4.25 0 11 5.67
34 Tallevast, Bo 6 2 11 5.50 0 11 1.83
20 Roberson, Ashaud 3 1 4 4.00 0 4 1.33
5 Woods, Jamontez 5 2 3 1.50 0 3 0.60
10 Holcomb, Jameson 4 0 0 0.00 0 0 0.00
33 Paschall, Shawn 3 0 0 0.00 0 0 0.00
87 Thomas, Remiello 3 0 0 0.00 0 0 0.00
Total 6 105 1291 12.30 3 71 215.17
Opponents 6 90 1211 13.46 6 74 201.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
28 Pascal, Julius 6 22 21 43.0 2.5-11 0.5-3 0 1 2 0 0 0 0
6 Dawkins, Jaden 6 17 13 30.0 2.0-11 1.0-9 0 0 0 0 0 0 0
2 Robinson, Dallas 5 15 15 30.0 3.5-12 1.5-7 0 2 0 0 0 0 0
0 Morehead, Tyler 4 13 9 22.0 1.5-3 0-0 0 2 0 0 0 0 0
3 Ransom, Rickey 6 10 10 20.0 1.5-2 0-0 0 2 0 0 0 0 0
52 Sykes, Jemarrlowe 6 12 8 20.0 4.5-8 1.5-3 0 0 1 0 0 0 0
44 Willis, Aaron 6 7 12 19.0 0-0 0-0 0 3 2 0 0 0 0
19 Baker, Scooter 6 7 11 18.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Conner, Rance 6 11 7 18.0 3.5-17 2.0-12 3 2 0 1 1 1 0
92 Robinson, Mark 4 2 14 16.0 0.5-1 0-0 0 0 2 0 0 0 0
5 Brown, Josh 6 10 5 15.0 1.0-2 0-0 0 4 0 0 0 0 0
7 Hudgins III, Greg 6 8 7 15.0 3.5-7 0.5-3 0 0 3 0 0 0 0
98 Leverette, Lonnie 6 4 9 13.0 2.5-8 1.5-7 0 0 0 0 0 0 0
36 Curry, Jarius 5 3 8 11.0 0.5-3 0.5-3 0 0 0 0 0 0 0
25 Moore, LaBarryon 6 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0
45 Mercer, Nick 6 5 4 9.0 4.0-17 1.5-8 0 0 0 0 0 0 0
41 Dawson, Caleb 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Dudek, Malakai 5 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Williams, Logan 6 5 2 7.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Thomas, Roy'Marr 4 2 3 5.0 2.0-5 0.5-2 0 0 0 0 0 0 0
22 Anderson, Braylon 6 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
38 Henrisme, Alcivial 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Douglas, Andrew 3 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
15 Watkins, Rico 6 1 2 3.0 0.5-1 0-0 0 1 0 0 0 0 0
53 Asse, Kenley-Mary 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Boyd, Harris 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Houedenou, Joel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Louissaint, Luc 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Martin, Jonathan 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Nyang, Abe 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
6 Reddick, Jr., Corey 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Stroops, Theron 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Charlton, Kanaya 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Coleman, Demetrius 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Curry, Samuel 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
40 Franklin, Javerius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Frasu, Riley 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Fuller, Jah'Boris 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
30 Jean, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Kenny, Kyshon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Martin, John 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Tallevast, Bo 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Walter, Devin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Wilson, Xyre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hall, Jr., Andre 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Hayes, Armani 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Holcomb, Jameson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Houndenou, Joel 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
4 Ilarraza, Richie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Paschall, Shawn 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Perkins, Ostin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Roberson, Ashaud 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Rolader, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Sedaros, Zak 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
37 Watts, Eric 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Woods, Jamontez 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 193 184 377.0 37.0-117 11.0-57 5 17 11 2 2 2 0
Opponents 6 193 158 351.0 31.0-122 10.0-74 9 22 16 6 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Walter, Devin 23 979 42.57 67 3 4 10 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 24 979 40.79 67 3 4 10 4 1
Opponents 30 1167 38.90 72 3 3 7 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Rolader, Matt 4-6 66.67 % 0-0 2-3 1-1 1-2 0-0 41 0
Total 4-6 66.67 % 0-0 2-3 1-1 1-2 0-0 41 0
Opponents 4-7 57.14 % 0-0 3-3 1-1 0-3 0-0 31 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Rolader, Matt 1 64 64.0 0 1
43 Eddins, Ethan 28 1685 60.2 10 0
Total 29 1749 60.3 10 1
Opponents 30 1805 60.2 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Hall, Jr., Andre 11 93 8.45 0 22
Houndenou, Joel 1 11 11.00 0 11  
Total 12 104 8.67 0 22
Opponents 8 59 7.38 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Reddick, Jr., Corey 2 44 22.00 0 25
33 Paschall, Shawn 2 35 17.50 0 24
37 Watts, Eric 1 21 21.00 0 21
11 Hall, Jr., Andre 1 18 18.00 0 18
26 Perkins, Ostin 1 8 8.00 0 7
22 Anderson, Braylon 1 0 0.00 0 0
Total 8 126 15.75 0 25
Opponents 18 336 18.67 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
46 Rolader, Matt 0 4 0 16-17 0-0 0 0-0 0 28
6 Reddick, Jr., Corey 4 0 0 0-0 0-0 0 0-0 0 24
37 Watts, Eric 4 0 0 0-0 0-0 0 0-0 0 24
5 Woods, Jamontez 4 0 0 0-0 0-0 0 0-0 0 24
33 Paschall, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
89 Hayes, Armani 1 0 0 0-0 0-0 0 0-0 0 6
10 Holcomb, Jameson 1 0 0 0-0 0-0 0 0-1 0 6
26 Perkins, Ostin 1 0 0 0-0 0-0 0 0-0 0 6
20 Roberson, Ashaud 1 0 0 0-0 0-0 0 0-0 0 6
2 Sedaros, Zak 1 0 0 0-0 0-0 0 0-0 0 6
Total 19 4 0 16-17 0-0 0 0-2 0 142
Opponents 21 4 0 20-20 1-1 0 0-0 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs. Clark Atlanta W 31-28 1-0 , 0-0 02:45 1263
09/06/2025 at Johnson C. Smith L 16-28 1-1 , 0-0 10:10 1867
09/13/2025 at Chowan W 56-3 2-1 , 0-0 02:42 537
09/27/2025 vs UNC Pembroke L 0-31 2-2 , 0-0 04:12 3506
10/04/2025 vs Lenoir-Rhyne L 25-32 2-3 , 0-0 02:56 2813
10/11/2025 at The Citadel L 14-38 2-4 , 0-0 02:55 8693
18679

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Clark Atlanta 40 188 3 30 14 235 1 71 235 1 71 4 62 0 25 5 49 0 14
09/06/2025 Johnson C. Smith 25 134 1 75 10 154 1 65 154 1 65 0 0 0 0 3 35 0 22
09/13/2025 Chowan 42 338 7 85 12 137 1 27 137 1 27 1 21 0 21 3 20 0 11
09/27/2025 UNC Pembroke 22 20 0 9 30 312 0 30 312 0 30 0 0 0 0 0 0 0 0
10/04/2025 Lenoir-Rhyne 43 119 3 16 18 306 0 50 306 0 50 0 0 0 0 1 0 0 0
10/11/2025 The Citadel 28 82 2 13 21 147 0 19 147 0 19 3 43 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Clark Atlanta 31 20 51 2.0 4 0 0 1 1 0 0 0 2 4 1 0
09/06/2025 Johnson C. Smith 34 44 78 13.0 28 4.0 14 0 0 0 0 0 0 5 0 0
09/13/2025 Chowan 36 20 56 7.0 26 3.0 16 0 0 0 4 45 0 2 1 0
09/27/2025 UNC Pembroke 34 30 64 7.0 32 1.0 9 1 1 0 0 0 0 2 0 0
10/04/2025 Lenoir-Rhyne 32 20 52 4.0 16 2.0 11 0 0 0 0 0 9 2 0 0
10/11/2025 The Citadel 26 50 76 4.0 11 1.0 7 0 0 0 1 14 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Clark Atlanta 2 81 40.500 47 0 0 0 0 2 1-2 24 0 6 358 59.67 0 1
09/06/2025 Johnson C. Smith 6 258 43.000 60 0 1 0 2 1 1-1 30 0 4 260 65.00 2 0
09/13/2025 Chowan 2 104 52.000 57 0 0 0 1 2 0-0 0 0 9 534 59.33 4 0
09/27/2025 UNC Pembroke 4 137 34.200 44 0 0 2 0 3 0-1 0 0 1 55 55.00 0 0
10/04/2025 Lenoir-Rhyne 3 126 42.000 46 0 0 2 0 0 2-2 41 0 6 380 63.33 3 0
10/11/2025 The Citadel 7 273 22.750 67 1 2 0 1 2 0-0 0 0 3 162 54.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 12 Valdosta State 28 121 2 17 14 234 2 47 234 2 47 5 90 0 29 0 0 0 0
09/06/2025 Valdosta St. 43 122 3 58 17 225 1 38 225 1 38 2 35 0 25 3 23 0 11
09/13/2025 Valdosta St. 21 31 0 9 24 202 0 41 202 0 41 5 61 0 30 0 0 0 0
09/27/2025 Valdosta St. 38 94 1 12 14 231 2 74 231 2 74 1 48 0 48 2 12 0 12
10/04/2025 Valdosta St. 30 64 3 10 18 275 1 46 275 1 46 3 88 0 34 0 0 0 0
10/11/2025 Valdosta St. 51 355 5 72 3 44 0 34 44 0 34 2 14 0 8 3 24 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 12 Valdosta State 37 24 61 3.0 13 2.0 12 0 0 0 1 14 2 0 0 0
09/06/2025 Valdosta St. 26 18 44 5.0 23 2.0 14 1 1 51 1 13 3 10 0 0
09/13/2025 Valdosta St. 39 18 57 3.0 8 2.0 7 1 2 31 0 0 0 2 0 0
09/27/2025 Valdosta St. 33 18 51 5.0 13 1.0 5 1 2 17 3 45 0 4 0 0
10/04/2025 Valdosta St. 36 32 68 8.0 42 2.0 29 0 0 0 4 70 1 1 0 0
10/11/2025 Valdosta St. 22 48 70 7.0 23 1.0 7 1 1 0 0 0 10 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 12 Valdosta State 5 183 36.600 47 0 0 0 0 0 0-1 0 1 5 250 50.00 0 0
09/06/2025 Valdosta St. 9 341 37.900 48 0 1 1 0 2 0-0 0 0 5 325 65.00 5 0
09/13/2025 Valdosta St. 6 173 17.300 52 1 0 1 1 0 1-1 27 0 2 125 62.50 0 1
09/27/2025 Valdosta St. 4 159 43.850 52 0 1 1 1 1 1-2 27 0 5 300 60.00 4 0
10/04/2025 Valdosta St. 4 199 49.800 63 0 0 0 2 4 1-2 28 0 6 390 65.00 6 0
10/11/2025 Valdosta St. 2 112 56.000 72 0 1 0 1 0 1-1 31 0 7 415 59.29 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Clark Atlanta 31-28 18/18 10/8 7/9 1/1 40-188 / 28-121 14-24-1 / 14-30-0 235/234 64-423 / 58-355 111/104 1/1
Johnson C. Smith 16-28 14/16 4/5 4/10 6/1 25-134 / 43-122 10-30-1 / 17-27-0 154/225 55-288 / 70-347 35/122 2/0
Chowan 3-56 20/13 11/1 6/12 3/0 42-338 / 21-31 12-16-0 / 24-42-4 137/202 58-475 / 63-233 86/92 2/4
UNC Pembroke 31-0 18/15 2/5 15/6 1/4 22-20 / 38-94 30-52-3 / 14-23-0 312/231 74-332 / 61-325 0/122 5/1
Lenoir-Rhyne 32-25 20/16 8/4 12/11 0/1 43-119 / 30-64 18-33-4 / 18-29-0 306/275 76-425 / 59-339 0/158 4/0
The Citadel 14-38 13/15 5/13 7/2 1/0 28-82 / 51-355 21-32-0 / 3-9-1 147/44 60-229 / 60-399 57/38 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Clark Atlanta 3-11 / 6-13 2-3 / 1-1 31:25 / 28:35 2:50 4.70 / 4.32 9.79 / 7.80 6.61 / 6.12 2-40.5 / 5-36.6 7-62 / 6-30
Johnson C. Smith 1-12 / 8-17 0-2 / 0-0 18:36 / 41:24 22:48 5.36 / 2.84 5.13 / 8.33 5.24 / 4.96 6-43 / 9-37.9 6-55 / 10-109
Chowan 8-10 / 7-17 0-0 / 1-1 30:00 / 30:00 0:0 8.05 / 1.48 8.56 / 4.81 8.19 / 3.70 2-52 / 6-28.8 4-30 / 6-41
UNC Pembroke 10-19 / 6-16 1-2 / 2-3 30:16 / 29:44 0:32 0.91 / 2.47 6.00 / 10.04 4.49 / 5.33 4-34.2 / 4-39.8 7-74 / 6-30
Lenoir-Rhyne 8-17 / 5-13 2-2 / 1-2 33:31 / 26:29 7:2 2.77 / 2.13 9.27 / 9.48 5.59 / 5.75 3-42 / 4-49.8 1-15 / 2-25
The Citadel 5-15 / 8-13 1-2 / 0-1 28:51 / 31:09 2:18 2.93 / 6.96 4.59 / 4.89 3.82 / 6.65 7-39 / 2-56 3-40 / 3-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Clark Atlanta W 31-28 4 4 24 3 3 0 1 0 0 0 0 0 0
09/06/2025 Johnson C. Smith L 16-28 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 Chowan W 56-3 7 6 42 6 5 1 0 0 0 0 1 0 0
09/27/2025 UNC Pembroke L 0-31 3 0 0 0 0 0 0 1 1 0 0 0 1
10/04/2025 Lenoir-Rhyne L 25-32 5 4 22 3 3 0 1 0 0 1 0 0 0
10/11/2025 The Citadel L 14-38 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 22 17 105 14 13 1 3 1 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Clark Atlanta L 28-31 2 2 14 2 2 0 0 0 0 0 0 0 0
09/06/2025 Johnson C. Smith W 28-16 5 4 28 4 3 1 0 0 0 0 0 0 1
09/13/2025 Chowan L 3-56 1 1 3 0 0 0 1 0 0 0 0 0 0
09/27/2025 UNC Pembroke W 31-0 3 3 17 2 1 1 1 0 0 0 0 0 0
10/04/2025 Lenoir-Rhyne W 32-25 4 4 25 3 3 0 1 0 0 0 0 0 0
10/11/2025 The Citadel W 38-14 5 5 31 4 4 0 1 0 0 0 0 0 0
TOTALS 20 19 118 15 13 2 4 0 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Watts,Eric vs Clark Atlanta (08/30/2025)
13 Perkins,Ostin vs Lenoir-Rhyne (10/04/2025)
13 Reddick, Jr.,Corey vs Chowan (09/13/2025)
Yards Rushing 119 Reddick, Jr.,Corey vs Chowan (09/13/2025)
TD Rushes 3 Reddick, Jr.,Corey vs Chowan (09/13/2025)
Long Rush 85 Roberson,Ashaud vs Chowan (09/13/2025)
Pass Attempts 35 Boyd,Harris vs UNC Pembroke (09/27/2025)
Pass Completions 21 Boyd,Harris vs UNC Pembroke (09/27/2025)
21 Holcomb,Jameson vs The Citadel (10/11/2025)
Yards Passing 306 Boyd,Harris vs Lenoir-Rhyne (10/04/2025)
TD Passes 1 Boyd,Harris vs Clark Atlanta (08/30/2025)
1 Holcomb,Jameson vs Johnson C. Smith (09/06/2025)
1 Holcomb,Jameson vs Chowan (09/13/2025)
Longest Pass 71 Boyd,Harris vs Clark Atlanta (08/30/2025)
Receptions 6 Wilson,Xyre vs UNC Pembroke (09/27/2025)
Yards Receiving 120 Hayes,Armani vs Clark Atlanta (08/30/2025)
TD Receptions 1 Hayes,Armani vs Clark Atlanta (08/30/2025)
1 Curry,Samuel vs Johnson C. Smith (09/06/2025)
1 Sedaros,Zak vs Chowan (09/13/2025)
Longest Reception 71 Hayes,Armani vs Clark Atlanta (08/30/2025)
Field Goals 2 Rolader,Matt vs Lenoir-Rhyne (10/04/2025)
Longest Field Goal 41 Rolader,Matt vs Lenoir-Rhyne (10/04/2025)
Punts 6 Walter,Devin vs Johnson C. Smith (09/06/2025)
6 Walter,Devin vs The Citadel (10/11/2025)
Punting Average 52 Walter,Devin vs Chowan (09/13/2025)
Longest Punt 67 Walter,Devin vs The Citadel (10/11/2025)
Longest Punt Return 22 Hall, Jr.,Andre vs Johnson C. Smith (09/06/2025)
Longest Kickoff Return 25 Reddick, Jr.,Corey vs Clark Atlanta (08/30/2025)
Tackles 12 Morehead,Tyler vs Clark Atlanta (08/30/2025)
Sacks 1.5 Mercer,Nick vs Lenoir-Rhyne (10/04/2025)
1.5 Sykes,Jemarrlowe vs Johnson C. Smith (09/06/2025)
Interceptions 2 Conner,Rance vs Chowan (09/13/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Lenoir-Rhyne (10/04/2025)
Yards Rushing 338 vs Chowan (09/13/2025)
TD Rushes 7 vs Chowan (09/13/2025)
Pass Attempts 52 vs UNC Pembroke (09/27/2025)
Pass Completions 30 vs UNC Pembroke (09/27/2025)
Yards Passing 312 vs UNC Pembroke (09/27/2025)
TD Passes 1 vs Clark Atlanta (08/30/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Felder,Joel vs UNC Pembroke (09/27/2025)
19 Smith,Bobby vs Johnson C. Smith (09/06/2025)
Yards Rushing 103 Smith,Bobby vs Johnson C. Smith (09/06/2025)
TD Rushes 3 Robinson,Khamoni vs Lenoir-Rhyne (10/04/2025)
3 Durham,Kelvin vs Johnson C. Smith (09/06/2025)
3 Johnson Sr.,Garrison vs The Citadel (10/11/2025)
Long Rush 72 Boyle,Sebastien vs The Citadel (10/11/2025)
Pass Attempts 42 Smith,Maurice vs Chowan (09/13/2025)
Pass Completions 24 Smith,Maurice vs Chowan (09/13/2025)
Yards Passing 275 Robinson,Khamoni vs Lenoir-Rhyne (10/04/2025)
TD Passes 2 McDonald,Zy vs Clark Atlanta (08/30/2025)
Longest Pass 74 Martin,Marcus vs UNC Pembroke (09/27/2025)
Receptions 10 Haney,Dominic vs Chowan (09/13/2025)
Yards Receiving 130 Kennedy,Que vs UNC Pembroke (09/27/2025)
TD Receptions 2 Kennedy,Que vs UNC Pembroke (09/27/2025)
Longest Reception 74 Kennedy,Que vs UNC Pembroke (09/27/2025)
Field Goals 1 Harris,Taylor vs UNC Pembroke (09/27/2025)
1 Deneen Jr.,Daniel vs Lenoir-Rhyne (10/04/2025)
1 Beylo,Jack vs Chowan (09/13/2025)
1 Barnes,Ben vs The Citadel (10/11/2025)
Longest Field Goal 31 Barnes,Ben vs The Citadel (10/11/2025)
Punts 9 Hirst,Andrew vs Johnson C. Smith (09/06/2025)
Punting Average 56 Platte,James vs The Citadel (10/11/2025)
Longest Punt 72 Platte,James vs The Citadel (10/11/2025)
Longest Punt Return 19 Mosley,J'Hari vs The Citadel (10/11/2025)
Longest Kickoff Return 48 Marcucci,Jordan vs UNC Pembroke (09/27/2025)
Tackles 9 Watson,Ben vs Lenoir-Rhyne (10/04/2025)
9 Carroll,Demarcus vs Chowan (09/13/2025)
Sacks 1 Mason,Carter vs Clark Atlanta (08/30/2025)
1 Etute,Isi vs UNC Pembroke (09/27/2025)
1 Bell,Aiden vs Lenoir-Rhyne (10/04/2025)
1 Aprile,Maddox vs Lenoir-Rhyne (10/04/2025)
1 Stanley,Cadricus vs Johnson C. Smith (09/06/2025)
1 Joseph,Steny vs Johnson C. Smith (09/06/2025)
1 Tagg,Samuel vs Chowan (09/13/2025)
1 Davis,Javion vs Chowan (09/13/2025)
1 Rosa,Mikey vs The Citadel (10/11/2025)
Interceptions 2 Greene,Desmond vs Lenoir-Rhyne (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs The Citadel (10/11/2025)
Yards Rushing 355 vs The Citadel (10/11/2025)
TD Rushes 5 vs The Citadel (10/11/2025)
Pass Attempts 42 vs Chowan (09/13/2025)
Pass Completions 24 vs Chowan (09/13/2025)
Yards Passing 275 vs Lenoir-Rhyne (10/04/2025)
TD Passes 2 vs Clark Atlanta (08/30/2025)

Participation

Participation

Player Participation
# Player Games Played GP
