2023 Women's Volleyball Cumulative Statistics

Team (19-14, 10-6)

Overall Team Statistics
Statistic Valdosta St. Opponents
Attack
Kills 1492 1453
Errors 632 736
Attempts 4600 4762
Percent .187 .151
Kills Per Set 12.1 11.8
Set
Assists 1349 1306
Assists Per Set 11.0 10.6
Ball Handling Errors 30 10
Serve
Aces 208 181
Errors 215 197
Aces Per Set 1.7 1.5
Receptions
Errors 181 208
Errors Per Set 1.5 1.7
Defense
Digs 2029 1987
Digs Per Set 16.5 16.2
Blocking
Solo 78 69
Assists 350 264
Errors 26 20
Blocks 253.0 201.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jojo 123 33 33 367.0 2.98 310 2.52 195 985 .117 16 0.13 21 0.17 50
2 Harris, Ah'Miah 22 17 0 15.5 0.70 14 0.64 6 47 .170 2 0.09 0 0.00 0
3 Bennett, Audrey 122 33 22 171.0 1.40 122 1.00 29 431 .216 963 7.89 19 0.16 27
4 Roney, Mallory 123 33 33 327.5 2.66 241 1.96 96 889 .163 40 0.33 58 0.47 46
5 Young, Ava 29 16 0 25.5 0.88 14 0.48 7 39 .179 1 0.03 1 0.03 2
7 Murray, Mackenzie 123 33 0 364.5 2.96 341 2.77 152 980 .193 5 0.04 0 0.00 1
9 Pettigrew, Christina 123 33 33 381.0 3.10 286 2.33 80 670 .307 8 0.07 26 0.21 42
10 Glover, Lily 95 30 9 24.0 0.25 1 0.01 5 24 -.167 45 0.47 23 0.24 9
13 Dias, Giulia 53 19 11 19.0 0.36 2 0.04 2 53 .000 197 3.72 16 0.30 7
15 Baker, Kaia 123 33 17 45.0 0.37 12 0.10 9 93 .032 32 0.26 33 0.27 14
20 Callenberger, Katie 118 33 33 200.0 1.69 147 1.25 46 345 .293 8 0.07 0 0.00 0
24 Ortiz, Gaby 81 28 7 13.0 0.16 2 0.02 5 44 -.068 32 0.40 11 0.14 17
Total 123 33 1,953.0 15.88 1492 12.13 632 4600 .187 1349 10.97 208 1.69 215
Opponents 123 33 1,835.0 14.92 1453 11.81 736 4762 .151 1306 10.62 181 1.47 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jojo 123 270 2.20 48 514 .907 0.39 14 44 58.0 0.47 4 2
2 Harris, Ah'Miah 22 8 0.36 0 7 1.000 0.00 0 3 3.0 0.14 0 0
3 Bennett, Audrey 122 191 1.57 0 7 1.000 0.00 5 50 55.0 0.45 3 18
4 Roney, Mallory 123 359 2.92 30 685 .956 0.24 7 43 50.0 0.41 1 2
5 Young, Ava 29 5 0.17 0 0 .000 0.00 3 15 18.0 0.62 0 0
7 Murray, Mackenzie 123 100 0.81 5 85 .941 0.04 7 33 40.0 0.33 5 0
9 Pettigrew, Christina 123 76 0.62 1 7 .857 0.01 24 90 114.0 0.93 4 2
10 Glover, Lily 95 231 2.43 3 54 .944 0.03 0 0 0 0.00 0 0
13 Dias, Giulia 53 60 1.13 0 0 .000 0.00 0 2 2.0 0.04 0 6
15 Baker, Kaia 123 450 3.66 28 729 .962 0.23 0 0 0 0.00 0 0
20 Callenberger, Katie 118 43 0.36 1 9 .889 0.01 18 70 88.0 0.75 9 0
24 Ortiz, Gaby 81 236 2.91 25 314 .920 0.31 0 0 0 0.00 0 0
Total 123 2029 16.50 181 2411 .925 1.47 78 350 253.0 2.06 26 30
Opponents 123 1987 16.15 208 2496 .917 1.69 69 264 201.0 1.63 20 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Jojo 58 16 16 175.5 3.03 149 2.57 91 483 .120 5 0.09 7 0.12 24
2 Harris, Ah'Miah 7 6 0 0.5 0.07 0 0.00 1 4 -.250 1 0.14 0 0.00 0
3 Bennett, Audrey 58 16 15 79.5 1.37 55 0.95 15 231 .173 543 9.36 11 0.19 16
4 Roney, Mallory 58 16 16 162.0 2.79 115 1.98 46 431 .160 15 0.26 31 0.53 23
5 Young, Ava 15 9 0 13.5 0.90 6 0.40 3 19 .158 0 0.00 0 0.00 1
7 Murray, Mackenzie 58 16 0 168.0 2.90 156 2.69 68 457 .193 1 0.02 0 0.00 1
9 Pettigrew, Christina 58 16 16 175.0 3.02 135 2.33 32 292 .353 5 0.09 11 0.19 20
10 Glover, Lily 54 16 6 17.0 0.31 0 0.00 2 15 -.133 30 0.56 17 0.31 8
13 Dias, Giulia 6 6 1 1.0 0.17 0 0.00 0 0 0 5 0.83 1 0.17 1
15 Baker, Kaia 58 16 5 22.0 0.38 3 0.05 2 38 .026 18 0.31 19 0.33 7
20 Callenberger, Katie 56 16 16 100.0 1.79 78 1.39 23 177 .311 4 0.07 0 0.00 0
24 Ortiz, Gaby 29 14 5 5.0 0.17 0 0.00 1 6 -.167 6 0.21 5 0.17 1
Total 58 16 919.0 15.84 697 12.02 284 2153 .192 633 10.91 102 1.76 102
Opponents 58 16 867.0 14.95 694 11.97 355 2241 .151 628 10.83 79 1.36 95

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Jojo 58 112 1.93 27 299 .910 0.47 7 25 32.0 0.55 2 0
2 Harris, Ah'Miah 7 1 0.14 0 2 1.000 0.00 0 1 1.0 0.14 0 0
3 Bennett, Audrey 58 122 2.10 0 4 1.000 0.00 3 21 24.0 0.41 1 9
4 Roney, Mallory 58 140 2.41 10 297 .966 0.17 6 20 26.0 0.45 0 0
5 Young, Ava 15 3 0.20 0 0 .000 0.00 2 11 13.0 0.87 0 0
7 Murray, Mackenzie 58 53 0.91 2 46 .957 0.03 3 18 21.0 0.36 2 0
9 Pettigrew, Christina 58 35 0.60 0 2 1.000 0.00 8 42 50.0 0.86 0 1
10 Glover, Lily 54 170 3.15 1 26 .962 0.02 0 0 0 0.00 0 0
13 Dias, Giulia 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 2
15 Baker, Kaia 58 230 3.97 10 366 .973 0.17 0 0 0 0.00 0 0
20 Callenberger, Katie 56 14 0.25 1 4 .750 0.02 6 32 38.0 0.68 4 0
24 Ortiz, Gaby 29 56 1.93 8 77 .896 0.28 0 0 0 0.00 0 0
Total 58 937 16.16 79 1123 .930 1.36 35 170 120.0 2.07 9 12
Opponents 58 944 16.28 102 1181 .914 1.76 26 136 94.0 1.62 10 4

Match-By-Match

Valdosta St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Lenoir-Rhyne W 4 54 22 140 .229 49 4 7 4 57 1 20 1 11 0 69.0
9/01/2023 vs Mount Olive L 5 59 34 194 .129 51 5 8 14 82 4 18 4 13 0 77.0
9/02/2023 vs Converse W 3 34 14 88 .227 31 10 9 2 40 1 18 1 10 0 54.0
9/05/2023 Coastal Ga. W 4 54 14 137 .292 45 7 10 6 56 4 4 0 6 0 67.0
9/08/2023 Saint Leo W 4 44 18 137 .190 41 5 8 4 53 7 8 0 11 0 60.0
9/08/2023 Coker W 4 59 20 203 .192 54 6 9 5 76 2 12 0 8 0 73.0
9/09/2023 Young Harris W 3 42 8 107 .318 36 8 6 2 52 0 14 0 7 0 57.0
9/09/2023 Spring Hill L 4 64 26 207 .184 56 4 9 10 78 6 8 0 10 0 78.0
9/15/2023 vs Georgia College W 4 55 20 151 .232 51 9 6 5 71 5 14 2 12 1 76.0
9/15/2023 at Augusta L 3 27 19 130 .062 27 5 2 7 72 0 10 2 5 3 37.0
9/16/2023 vs USC Aiken L 4 41 24 164 .104 38 6 6 7 83 5 18 3 14 3 61.0
9/19/2023 at West Ga. W 4 42 14 131 .214 36 10 7 9 71 0 13 0 6.5 3 58.5
9/22/2023 Shorter W 3 41 10 126 .246 39 5 9 7 58 4 6 0 7 0 53.0
9/23/2023 Lee W 5 62 21 193 .212 52 14 10 4 86 3 18 0 12 0 88.0
9/26/2023 Albany St. (GA) W 4 62 25 167 .222 51 6 7 4 79 3 2 0 4 0 72.0
9/29/2023 at Montevallo L 4 41 24 150 .113 39 4 5 9 66 3 24 3 15 1 60.0
9/30/2023 at Alabama Huntsville L 4 49 18 136 .228 44 8 3 5 66 1 14 0 8 1 65.0
10/06/2023 at Christian Brothers University W 4 54 21 139 .237 53 13 7 2 65 2 8 4 6.0 3 73.0
10/07/2023 at Union (TN) W 3 46 15 106 .292 42 0 4 2 49 0 16 0 8 0 54.0
10/13/2023 Mississippi Col. W 5 60 24 177 .203 55 4 9 7 55 2 10 0 7 0 71.0
10/14/2023 West Ala. W 3 36 15 110 .191 30 7 4 4 46 2 4 1 4 0 47.0
10/20/2023 vs Eckerd L 3 29 18 90 .122 27 4 2 10 38 1 4 3 3 1 36.0
10/21/2023 vs Rollins L 4 44 18 131 .198 40 9 5 8 50 0 12 1 6 2 59.0
10/21/2023 vs Lynn L 3 18 20 86 -.023 17 3 3 5 32 1 4 0 3 1 24.0
10/25/2023 AUM L 3 24 22 121 .017 21 5 7 3 41 1 6 1 4 0 33.0
10/28/2023 at West Florida L 4 46 16 129 .233 44 8 7 8 68 1 10 0 6 1 60.0
10/31/2023 West Ga. L 3 36 21 153 .098 33 5 5 5 58 2 2 0 3 0 44.0
11/03/2023 at Lee W 3 42 13 100 .290 40 5 9 4 40 4 14 0 11 3 58.0
11/04/2023 at Shorter W 3 25 16 97 .093 23 6 7 4 43 1 7 0 4.5 0 35.5
11/10/2023 Alabama Huntsville W 3 45 10 108 .324 39 4 5 2 51 2 8 0 6 0 55.0
11/11/2023 Montevallo L 4 48 24 177 .136 43 4 4 4 74 7 10 0 12 0 64.0
11/14/2023 West Ga. W 4 49 16 145 .228 44 12 7 4 84 3 6 0 6 0 67.0
11/17/2023 vs Montevallo L 5 60 32 170 .165 58 3 9 5 89 0 8 0 4 7 67.0
Valdosta St. 123 1492 632 4600 .187 1349 208 215 181 2029 78 350 26 253.0 30 1,953.0
Opponents 123 1453 736 4762 .151 1306 181 197 208 1987 69 264 20 201.0 10 1,835.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.13
Assists Per Set 10.97
Service Aces Per Set 1.69
Reception Errors Per Set 1.47
Digs Per Set 16.50
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.24
Points Per Set 15.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Lenoir-Rhyne L 4 47 24 142 .162 41 4 8 4 54 4 8 2 8 0 59.0
9/01/2023 vs Mount Olive W 5 54 35 183 .104 51 14 8 5 90 1 10 1 6 0 74.0
9/02/2023 vs Converse L 3 25 26 96 -.010 21 2 3 10 39 2 4 2 4 0 31.0
9/05/2023 at Coastal Ga. L 4 32 28 130 .031 26 6 2 7 44 2 0 0 2 0 40.0
9/08/2023 at Saint Leo L 4 49 27 163 .135 45 4 10 5 55 7 0 0 7 0 60.0
9/08/2023 at Coker L 4 43 25 193 .093 38 5 3 6 76 7 2 0 8 0 56.0
9/09/2023 at Young Harris L 3 24 18 118 .051 22 2 4 8 35 2 2 0 3 0 29.0
9/09/2023 at Spring Hill W 4 57 31 210 .124 49 10 3 4 79 4 10 0 9 0 76.0
9/15/2023 vs Georgia College L 4 59 20 157 .248 52 5 6 9 68 1 14 0 8 2 72.0
9/15/2023 Augusta W 3 42 17 140 .179 38 7 6 5 76 2 12 1 8 0 57.0
9/16/2023 vs USC Aiken W 4 56 27 175 .166 52 7 4 6 88 4 2 0 5 0 68.0
9/19/2023 West Ga. L 4 47 24 152 .151 44 9 10 10 69 0 16 1 8 2 64.0
9/22/2023 at Shorter L 3 34 25 133 .068 30 7 4 5 57 0 2 0 1 0 42.0
9/23/2023 at Lee L 5 58 26 202 .158 52 4 7 14 82 2 0 0 2 0 64.0
9/26/2023 at Albany St. (GA) L 4 37 20 159 .107 33 4 7 6 58 3 14 0 10 0 51.0
9/29/2023 Montevallo W 4 52 22 149 .201 47 9 6 4 78 0 12 2 6 0 67.0
9/30/2023 Alabama Huntsville W 4 62 24 165 .230 50 5 4 8 64 5 8 0 9 0 76.0
10/06/2023 Christian Brothers University L 4 43 20 134 .172 43 2 11 13 58 0 16 1 8.0 0 53.0
10/07/2023 Union (TN) L 3 36 27 121 .074 35 2 5 0 41 2 6 0 5 0 43.0
10/13/2023 at Mississippi Col. L 5 53 31 166 .133 48 7 5 4 53 3 12 0 9 0 69.0
10/14/2023 at West Ala. L 3 29 25 116 .034 24 4 5 7 45 2 8 0 6 0 39.0
10/20/2023 vs Eckerd W 3 43 10 95 .347 37 10 6 4 37 1 12 4 7 0 60.0
10/21/2023 vs Rollins W 4 58 17 138 .297 54 8 8 9 60 0 6 0 3 0 69.0
10/21/2023 vs Lynn W 3 43 9 93 .366 35 5 6 3 40 2 14 0 9 0 57.0
10/25/2023 at AUM W 3 37 15 126 .175 35 3 5 5 56 4 12 0 10 0 50.0
10/28/2023 West Florida W 4 57 18 149 .262 48 8 4 8 65 1 4 2 3 2 68.0
10/31/2023 at West Ga. W 3 40 13 139 .194 34 5 5 5 58 3 10 0 8 0 53.0
11/03/2023 Lee L 3 30 20 97 .103 28 4 8 5 40 0 6 2 3 0 37.0
11/04/2023 Shorter L 3 23 27 116 -.034 22 4 5 6 43 2 4 2 4 0 31.0
11/10/2023 at Alabama Huntsville L 3 36 16 107 .187 34 2 6 4 44 1 6 0 4 0 42.0
11/11/2023 at Montevallo W 4 57 22 169 .207 54 4 5 4 91 1 14 0 8 0 69.0
11/14/2023 at West Ga. L 4 36 23 152 .086 33 4 7 12 73 1 6 0 4 0 44.0
11/17/2023 vs Montevallo W 5 54 24 177 .169 51 5 11 3 71 0 12 0 6 4 65.0
Opponents 123 1453 736 4762 .151 1306 181 197 208 1987 69 264 20 201.0 10 1,835.0
Valdosta St. 123 1492 632 4600 .187 1349 208 215 181 2029 78 350 26 253.0 30 1,953.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.81
Assists Per Set 10.62
Service Aces Per Set 1.47
Reception Errors Per Set 1.69
Digs Per Set 16.15
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.08
Points Per Set 14.92

Leaders

Team Leaders: Kills
Player High
Kills
Murray, Mackenzie 341
Smith, Jojo 310
Pettigrew, Christina 286
Roney, Mallory 241
Callenberger, Katie 147
Team Leaders: Assists
Player High
Assists
Bennett, Audrey 963
Dias, Giulia 197
Glover, Lily 45
Roney, Mallory 40
Baker, Kaia 32
Team Leaders: Service Aces
Player High
Service Aces
Roney, Mallory 58
Baker, Kaia 33
Pettigrew, Christina 26
Glover, Lily 23
Smith, Jojo 21
Team Leaders: Digs
Player High
Digs
Baker, Kaia 450
Roney, Mallory 359
Smith, Jojo 270
Ortiz, Gaby 236
Glover, Lily 231
Team Leaders: Blocks
Player High
Blocks
Pettigrew, Christina 114.0
Callenberger, Katie 88.0
Smith, Jojo 58.0
Bennett, Audrey 55.0
Roney, Mallory 50.0