2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnautovic, Ena 4-2 4-2 0-0 2-0  —   —   —   —   —  4-2 W 1 4-2 0-0 0-0
Beckx, Lena 2-6 2-6 0-0 1-1 2-6  —   —   —   —   —  W 1 2-6 0-2 0-0
Castillo Hurtado, Ivana 4-3 4-3 0-0 1-1  —   —  4-3  —   —   —  W 2 4-3 1-0 0-0
Fay, Charleigh 6-2 6-2 0-0 2-0  —   —   —  6-2  —   —  W 4 6-2 0-0 0-0
Hurtado, Castillo, Iv 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Nemeth, Kitti 1-1 1-1 0-0 0-0  —   —   —   —  1-0 0-1 W 1 1-1 0-0 0-0
Prokic, Milica 5-2 5-2 0-0 1-1  —  5-2  —   —   —   —  W 3 5-2 0-1 0-0
Vial, Carmelle 4-3 4-3 0-0 2-0  —   —   —   —  4-3  —  W 1 4-3 0-1 0-0
Total 27-19 27-19 0-0 9-3 2-6 5-2 5-3 6-2 5-3 4-3 1-4 0-0
Percentage .587 .587 .000 .750 .250 .714 .625 .750 .625 .571 .200 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckx, Lena / Prokic, Milica Prokic, Milica 4-3 4-3 0-0 1-0 4-3  —   —  L 2 4-3 0-1 0-0
Vial, Carmelle / Nemeth, Kitti Nemeth, Kitti 6-0 6-0 0-0 2-0  —   —  6-0 W 6 6-0 0-0 0-0
Castillo Hurtado, Ivana / Nemeth, Kitti Nemeth, Kitti 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fay, Charleigh / Castillo Hurtado, Ivana Castillo Hurtado, Ivana 4-0 4-0 0-0 1-0  —  4-0  —  W 4 4-0 0-0 0-0
Fay, Charleigh / Arnautovic, Ena Arnautovic, Ena 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fay, Charleigh / Hurtado, Castillo, Iv Hurtado, Castillo, Iv 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Arnautovic, Ena / Castillo Hurtado, Ivana Castillo Hurtado, Ivana 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 16-5 16-5 0-0 4-0 4-3 6-1 6-1 0-1 0-0
Percentage .762 .762 .000 1.000 .571 .857 .857 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckx, Lena 4-3 4-3 0-0 1-0 4-3  —   —  L 2 4-3 0-1 0-0
Vial, Carmelle 6-0 6-0 0-0 2-0  —   —  6-0 W 6 6-0 0-0 0-0
Castillo Hurtado, Ivana 6-0 6-0 0-0 1-0  —  6-0  —  W 6 6-0 0-0 0-0
Nemeth, Kitti 7-0 7-0 0-0 2-0  —  1-0 6-0 W 7 7-0 0-0 0-0
Fay, Charleigh 4-2 4-2 0-0 1-0  —  4-1 0-1 W 3 4-2 0-0 0-0
Arnautovic, Ena 1-1 1-1 0-0 0-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Prokic, Milica 4-3 4-3 0-0 1-0 4-3  —   —  L 2 4-3 0-1 0-0
Hurtado, Castillo, Iv 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 16-5 16-5 0-0 4-0 4-3 6-1 6-1 0-1 0-0
Percentage .762 .762 .000 1.000 .571 .857 .857 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Arnautovic, Ena 2-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Beckx, Lena 1-1 1-1  —   —   —   —   —  L 1 1-1 0-0 0-0
Castillo Hurtado, Ivana 1-1  —   —  1-1  —   —   —  L 1 1-1 1-0 0-0
Fay, Charleigh 2-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Prokic, Milica 1-1  —  1-1  —   —   —   —  W 1 1-1 0-1 0-0
Vial, Carmelle 2-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Total 9-3 1-1 1-1 1-1 2-0 2-0 2-0 1-1 0-0
Percentage .750 .500 .500 .500 1.000 1.000 1.000 .500 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckx, Lena / Prokic, Milica Prokic, Milica 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Vial, Carmelle / Nemeth, Kitti Nemeth, Kitti 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Fay, Charleigh / Castillo Hurtado, Ivana Castillo Hurtado, Ivana 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 4-0 1-0 1-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Beckx, Lena 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Vial, Carmelle 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Castillo Hurtado, Ivana 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Nemeth, Kitti 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Fay, Charleigh 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Prokic, Milica 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 4-0 1-0 1-0 2-0 0-0 0-0
Percentage 1.000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/23 Middle Georgia W 5-2 L W L W W W W W L
2/6/26 Nova Southeastern (#2) L 2-5 L L L W L L L W W
2/14/26 Embry-Riddle (#7) L 3-4 L W W L L L W W W
2/16/26 at Florida Southern L 2-4 L u W L W L W L L
3/4/26 Lee (#20) W 6-1 W L W W W W u W W
3/9/26 vs Delta State W 5-2 L W L W W W W u W
3/11/26 Columbus State (#26) W 4-3 L W W W L L L W W #35
3/13/26 at GCSU W 7-0 W W W W W W L W W #35