2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Valdosta St. Opponents
Scoring
Total Points 125 127
Points Per Game 62.5 63.5
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 45-117 41-99
FG: Percentage .385 .414
FG: Per Game 22.5 20.5
3PT: Made-Attempted 9-36 15-48
3PT: Percentage .250 .313
3PT: Per Game 4.5 7.5
FT: Made-Attempted 26-45 30-38
FT: Percentage .578 .789
FT: Per Game 13.0 15.0
Rebounding
Total 81 64
Per Game 40.5 32.0
Margin 8.5 --
Assists
Total 20 25
Per Game 10.0 12.5
Turnovers
Total 30 32
Per Game 15.0 16.0
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.5 11.0
Steals
Total 16 9
Per Game 8.0 4.5
Blocks
Total 4 6
Per Game 2.0 3.0
Attendance
Total 1212 0
Per Game 2-606 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Whalen, Erin 2 2 74 37.0 11 24 .458 7 15 .467 6 8 .750 35 17.5 3 18 21 10.5 4 7 6 3 0
05 Chaney, Shakiria 2 2 49 24.5 11 23 .478 0 3 .000 8 11 .727 30 15.0 3 4 7 3.5 4 0 0 3 1
23 Broadus, Amaya 2 2 43 21.5 9 17 .529 0 0 .000 1 3 .333 19 9.5 8 8 16 8.0 5 0 4 1 1
01 Pounds, Madison 2 2 65 32.5 6 17 .353 1 6 .167 3 5 .600 16 8.0 1 3 4 2.0 6 7 6 3 0
21 Eccleston, Raeanne 2 0 33 16.5 2 10 .200 0 1 .000 4 6 .667 8 4.0 3 5 8 4.0 4 2 4 0 0
02 Pryor, Ka'Miah 2 0 52 26.0 1 9 .111 1 6 .167 4 8 .500 7 3.5 3 3 6 3.0 5 1 3 5 0
04 Julkunen, Monna 2 2 47 23.5 3 9 .333 0 3 .000 0 4 .000 6 3.0 5 2 7 3.5 2 2 3 0 1
11 Souverain, Rebecca 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 0 0 0
12 Dennis-Cooper, Lauryn 2 0 16 8.0 1 5 .200 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 2 1 3 1 0
03 Samuel - afolabi, Ta 2 0 8 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 1  
20 Sasser, Aven 1 0 9 9.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0 0 0  
Total 2 400 200.0 45 117 .385 9 36 .250 26 45 .578 125 62.50 30 51 81 40.5 34 20 30 16 4
Opponents 2 400 200.0 41 99 .414 15 48 .313 30 38 .789 127 63.50 12 52 64 32.0 34 25 32 9 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Whalen, Erin 2 2 74 11 24 .458 7 15 .467 6 8 .750 35 17.5
05 Chaney, Shakiria 2 2 49 11 23 .478 0 3 .000 8 11 .727 30 15.0
23 Broadus, Amaya 2 2 43 9 17 .529 0 0 .000 1 3 .333 19 9.5
01 Pounds, Madison 2 2 65 6 17 .353 1 6 .167 3 5 .600 16 8.0
21 Eccleston, Raeanne 2 0 33 2 10 .200 0 1 .000 4 6 .667 8 4.0
04 Julkunen, Monna 2 2 47 3 9 .333 0 3 .000 0 4 .000 6 3.0
02 Pryor, Ka'Miah 2 0 52 1 9 .111 1 6 .167 4 8 .500 7 3.5
11 Souverain, Rebecca 1 0 4 1 2 .500 0 0 .000 0 0 .000 2 2.0
12 Dennis-Cooper, Lauryn 2 0 16 1 5 .200 0 1 .000 0 0 .000 2 1.0
03 Samuel - afolabi, Ta 2 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Sasser, Aven 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 45 117 .385 9 36 .250 26 45 .578 125 62.50
Opponents 2 400 41 99 .414 15 48 .313 30 38 .789 127 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Whalen, Erin 2 37.0 .458 .467 .750 1.5 9.0 10.5 3.5 1.5 0.0 17.5
05 Chaney, Shakiria 2 24.5 .478 .000 .727 1.5 2.0 3.5 0.0 1.5 0.5 15.0
23 Broadus, Amaya 2 21.5 .529 .000 .333 4.0 4.0 8.0 0.0 0.5 0.5 9.5
01 Pounds, Madison 2 32.5 .353 .167 .600 0.5 1.5 2.0 3.5 1.5 0.0 8.0
21 Eccleston, Raeanne 2 16.5 .200 .000 .667 1.5 2.5 4.0 1.0 0.0 0.0 4.0
04 Julkunen, Monna 2 23.5 .333 .000 .000 2.5 1.0 3.5 1.0 0.0 0.5 3.0
02 Pryor, Ka'Miah 2 26.0 .111 .167 .500 1.5 1.5 3.0 0.5 2.5 0.0 3.5
11 Souverain, Rebecca 1 4.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
12 Dennis-Cooper, Lauryn 2 8.0 .200 .000 .000 0.5 0.5 1.0 0.5 0.5 0.0 1.0
03 Samuel - afolabi, Ta 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
20 Sasser, Aven 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .385 .250 .578 15.0 25.5 40.5 10.0 8.0 2.0 62.50
Opponents 2 200.0 .414 .313 .789 6.0 26.0 32.0 12.5 4.5 3.0 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eckerd 11/13/26 44-48 L 16-55 .291 4-22 .182 8-17 .471 15 27 42 42.0 17 11 19 4 10 44 44.0
vs Palm Beach Atl. 11/14/26 81-79 W 29-62 .468 5-14 .357 18-28 .643 15 24 39 40.5 17 9 11 0 6 81 62.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd 11/13/26 48-44 W 15-46 .326 7-27 .259 11-18 .611 9 28 37 37.0 14 11 23 3 5 48 48.0
Palm Beach Atl. 11/14/26 79-81 L 26-53 .491 8-21 .381 19-20 .950 3 24 27 32.0 20 14 9 3 4 79 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd 11/13/26 44-48 -4 16-55/15-46 .291/.326 4-22/7-27 .182/.259 8-17/11-18 .471-.611 42/37 5 11/11 19/23 4/3 10/5 17/14
Palm Beach Atl. 11/14/26 81-79 2 29-62/26-53 .468/.491 5-14/8-21 .357/.381 18-28/19-20 .643-.950 39/27 12 9/14 11/9 0/3 6/4 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Palm Beach Atl. (11/14/26)
FIELD GOALS MADE 29 Palm Beach Atl. (11/14/26)
FIELD GOAL ATTEMPTS 62 Palm Beach Atl. (11/14/26)
3 PT FIELD GOALS MADE 5 Palm Beach Atl. (11/14/26)
3 PT FG ATTEMPTS 22 Eckerd (11/13/26)
FREE THROWS MADE 18 Palm Beach Atl. (11/14/26)
FREE THROW ATTEMPTS 28 Palm Beach Atl. (11/14/26)
REBOUNDS 42 Eckerd (11/13/26)
ASSISTS 11 Eckerd (11/13/26)
STEALS 10 Eckerd (11/13/26)
BLOCKED SHOTS 4 Eckerd (11/13/26)
TURNOVERS 19 Eckerd (11/13/26)
FOULS 17 Eckerd (11/13/26); Palm Beach Atl. (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Chaney,Shakiria Palm Beach Atl. (11/14/26)
FIELD GOALS MADE 10 Chaney,Shakiria Palm Beach Atl. (11/14/26)
FIELD GOAL ATTEMPTS 19 Chaney,Shakiria Palm Beach Atl. (11/14/26)
3 PT FIELD GOALS MADE 4 Whalen,Erin Palm Beach Atl. (11/14/26)
3 PT FG ATTEMPTS 9 Whalen,Erin Eckerd (11/13/26)
FREE THROWS MADE 8 Chaney,Shakiria Palm Beach Atl. (11/14/26)
FREE THROW ATTEMPTS 11 Chaney,Shakiria Palm Beach Atl. (11/14/26)
REBOUNDS 11 Whalen,Erin Eckerd (11/13/26)
ASSISTS 4 Pounds,Madison Eckerd (11/13/26)
STEALS 3 Pounds,Madison; Chaney,Shakiria Eckerd (11/13/26); Palm Beach Atl. (11/14/26)
BLOCKED SHOTS 1 Samuel - Afolabi,Tairat Eckerd (11/13/26)
TURNOVERS 5 Pounds,Madison Eckerd (11/13/26)
FOULS 4 Pounds,Madison Eckerd (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Whalen, Erin 2 35 17.5
#05 Chaney, Shakiria 2 30 15.0
#23 Broadus, Amaya 2 19 9.5
#01 Pounds, Madison 2 16 8.0
#21 Eccleston, Raeanne 2 8 4.0
#02 Pryor, Ka'Miah 2 7 3.5
#04 Julkunen, Monna 2 6 3.0
#12 Dennis-Cooper, Lauryn 2 2 1.0
#11 Souverain, Rebecca 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Chaney, Shakiria 2 11 23 .478 5.5 11.5
#22 Whalen, Erin 2 11 24 .458 5.5 12.0
#23 Broadus, Amaya 2 9 17 .529 4.5 8.5
#01 Pounds, Madison 2 6 17 .353 3.0 8.5
#04 Julkunen, Monna 2 3 9 .333 1.5 4.5
#21 Eccleston, Raeanne 2 2 10 .200 1.0 5.0
#12 Dennis-Cooper, Lauryn 2 1 5 .200 0.5 2.5
#02 Pryor, Ka'Miah 2 1 9 .111 0.5 4.5
#11 Souverain, Rebecca 1 1 2 .500 1.0 2.0
#03 Samuel - afolabi, Ta 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Whalen, Erin 2 7 15 .467 3.5 7.5
#01 Pounds, Madison 2 1 6 .167 0.5 3.0
#02 Pryor, Ka'Miah 2 1 6 .167 0.5 3.0
#05 Chaney, Shakiria 2 0 3 .000 0.0 1.5
#12 Dennis-Cooper, Lauryn 2 0 1 .000 0.0 0.5
#21 Eccleston, Raeanne 2 0 1 .000 0.0 0.5
#04 Julkunen, Monna 2 0 3 .000 0.0 1.5
#03 Samuel - afolabi, Ta 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Chaney, Shakiria 2 8 11 .727 4.0 5.5
#22 Whalen, Erin 2 6 8 .750 3.0 4.0
#21 Eccleston, Raeanne 2 4 6 .667 2.0 3.0
#02 Pryor, Ka'Miah 2 4 8 .500 2.0 4.0
#01 Pounds, Madison 2 3 5 .600 1.5 2.5
#23 Broadus, Amaya 2 1 3 .333 0.5 1.5
#04 Julkunen, Monna 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Whalen, Erin 2 21 10.5 3 1.5 18 9.0
#23 Broadus, Amaya 2 16 8.0 8 4.0 8 4.0
#21 Eccleston, Raeanne 2 8 4.0 3 1.5 5 2.5
#05 Chaney, Shakiria 2 7 3.5 3 1.5 4 2.0
#04 Julkunen, Monna 2 7 3.5 5 2.5 2 1.0
#TM Team 2 7 3.5 3 1.5 4 2.0
#02 Pryor, Ka'Miah 2 6 3.0 3 1.5 3 1.5
#01 Pounds, Madison 2 4 2.0 1 0.5 3 1.5
#12 Dennis-Cooper, Lauryn 2 2 1.0 1 0.5 1 0.5
#03 Samuel - afolabi, Ta 2 1 0.5 0 0.0 1 0.5
#20 Sasser, Aven 1 1 1.0 0 0.0 1 1.0
#11 Souverain, Rebecca 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pounds, Madison 2 7 3.5
#22 Whalen, Erin 2 7 3.5
#21 Eccleston, Raeanne 2 2 1.0
#04 Julkunen, Monna 2 2 1.0
#12 Dennis-Cooper, Lauryn 2 1 0.5
#02 Pryor, Ka'Miah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Broadus, Amaya 2 1 0.5
#05 Chaney, Shakiria 2 1 0.5
#04 Julkunen, Monna 2 1 0.5
#03 Samuel - afolabi, Ta 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Pryor, Ka'Miah 2 5 2.5
#05 Chaney, Shakiria 2 3 1.5
#01 Pounds, Madison 2 3 1.5
#22 Whalen, Erin 2 3 1.5
#23 Broadus, Amaya 2 1 0.5
#12 Dennis-Cooper, Lauryn 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pounds, Madison 2 6 3.0
#22 Whalen, Erin 2 6 3.0
#23 Broadus, Amaya 2 4 2.0
#21 Eccleston, Raeanne 2 4 2.0
#12 Dennis-Cooper, Lauryn 2 3 1.5
#04 Julkunen, Monna 2 3 1.5
#02 Pryor, Ka'Miah 2 3 1.5
#03 Samuel - afolabi, Ta 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Pounds, Madison 2 6 3.0
#23 Broadus, Amaya 2 5 2.5
#02 Pryor, Ka'Miah 2 5 2.5
#05 Chaney, Shakiria 2 4 2.0
#21 Eccleston, Raeanne 2 4 2.0
#22 Whalen, Erin 2 4 2.0
#12 Dennis-Cooper, Lauryn 2 2 1.0
#04 Julkunen, Monna 2 2 1.0
#20 Sasser, Aven 1 1 1.0
#11 Souverain, Rebecca 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Whalen, Erin 2 74 37.0
#01 Pounds, Madison 2 65 32.5
#02 Pryor, Ka'Miah 2 52 26.0
#05 Chaney, Shakiria 2 49 24.5
#04 Julkunen, Monna 2 47 23.5
#23 Broadus, Amaya 2 43 21.5
#21 Eccleston, Raeanne 2 33 16.5
#12 Dennis-Cooper, Lauryn 2 16 8.0
#20 Sasser, Aven 1 9 9.0
#03 Samuel - afolabi, Ta 2 8 4.0
#11 Souverain, Rebecca 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Pounds, Madison 2 7 6 1.17
#22 Whalen, Erin 2 7 6 1.17