2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Valdosta St. Opponents
Scoring
Total Points 66 58
Points Per Game 66.0 58.0
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 25-65 21-55
FG: Percentage .385 .382
FG: Per Game 25.0 21.0
3PT: Made-Attempted 3-17 5-26
3PT: Percentage .176 .192
3PT: Per Game 3.0 5.0
FT: Made-Attempted 13-17 11-18
FT: Percentage .765 .611
FT: Per Game 13.0 11.0
Rebounding
Total 38 40
Per Game 38.0 40.0
Margin -2.0 --
Assists
Total 12 9
Per Game 12.0 9.0
Turnovers
Total 13 22
Per Game 13.0 22.0
Margin 9.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 19.0 5.0
Steals
Total 8 7
Per Game 8.0 7.0
Blocks
Total 3 3
Per Game 3.0 3.0
Attendance
Total 921 0
Per Game 1-921 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Whalen, Erin 1 1 38 38.0 6 14 .429 1 3 .333 4 6 .667 17 17.0 2 8 10 10.0 1 4 1 4 1
04 Hicks, Aryana 1 1 36 36.0 5 12 .417 0 3 .000 4 4 1.000 14 14.0 0 8 8 8.0 2 5 1 3 1
21 Eccleston, Raeanne 1 1 25 25.0 5 15 .333 0 3 .000 0 0 .000 10 10.0 2 1 3 3.0 3 0 3 1 0
35 Dykstra, Kendall 1 1 30 30.0 2 5 .400 1 1 1.000 2 2 1.000 7 7.0 1 2 3 3.0 0 1 0 0 0
23 Broadus, Amaya 1 0 13 13.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 2 3 5 5.0 4 0 3 0 0
02 Pryor, Ka'Miah 1 1 24 24.0 1 6 .167 0 3 .000 2 3 .667 4 4.0 1 0 1 1.0 1 0 1 0 0
01 Rumph, Chardae 1 0 10 10.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 0 0 0 0.0 1 0 1 0 0
03 Martin, Alina 1 0 22 22.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 5 6 6.0 3 2 1 0 1
11 Souverain, Rebecca 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 2 0 0  
Total 1 200 200.0 25 65 .385 3 17 .176 13 17 .765 66 66.00 9 29 38 38.0 17 12 13 8 3
Opponents 1 200 200.0 21 55 .382 5 26 .192 11 18 .611 58 58.00 9 31 40 40.0 16 9 22 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Whalen, Erin 1 1 38 6 14 .429 1 3 .333 4 6 .667 17 17.0
04 Hicks, Aryana 1 1 36 5 12 .417 0 3 .000 4 4 1.000 14 14.0
21 Eccleston, Raeanne 1 1 25 5 15 .333 0 3 .000 0 0 .000 10 10.0
35 Dykstra, Kendall 1 1 30 2 5 .400 1 1 1.000 2 2 1.000 7 7.0
23 Broadus, Amaya 1 0 13 3 3 1.000 0 0 .000 0 0 .000 6 6.0
02 Pryor, Ka'Miah 1 1 24 1 6 .167 0 3 .000 2 3 .667 4 4.0
01 Rumph, Chardae 1 0 10 1 3 .333 1 3 .333 1 2 .500 4 4.0
03 Martin, Alina 1 0 22 1 5 .200 0 1 .000 0 0 .000 2 2.0
11 Souverain, Rebecca 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 1 200 25 65 .385 3 17 .176 13 17 .765 66 66.00
Opponents 1 200 21 55 .382 5 26 .192 11 18 .611 58 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Whalen, Erin 1 38.0 .429 .333 .667 2.0 8.0 10.0 4.0 4.0 1.0 17.0
04 Hicks, Aryana 1 36.0 .417 .000 1.000 0.0 8.0 8.0 5.0 3.0 1.0 14.0
21 Eccleston, Raeanne 1 25.0 .333 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 10.0
35 Dykstra, Kendall 1 30.0 .400 1.000 1.000 1.0 2.0 3.0 1.0 0.0 0.0 7.0
23 Broadus, Amaya 1 13.0 1.000 .000 .000 2.0 3.0 5.0 0.0 0.0 0.0 6.0
02 Pryor, Ka'Miah 1 24.0 .167 .000 .667 1.0 0.0 1.0 0.0 0.0 0.0 4.0
01 Rumph, Chardae 1 10.0 .333 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
03 Martin, Alina 1 22.0 .200 .000 .000 1.0 5.0 6.0 2.0 0.0 1.0 2.0
11 Souverain, Rebecca 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 1 200.0 .385 .176 .765 9.0 29.0 38.0 12.0 8.0 3.0 66.00
Opponents 1 200.0 .382 .192 .611 9.0 31.0 40.0 9.0 7.0 3.0 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eckerd 11/14/25 66-58 W 25-65 .385 3-17 .176 13-17 .765 9 29 38 38.0 17 12 13 3 8 66 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eckerd 11/14/25 58-66 L 21-55 .382 5-26 .192 11-18 .611 9 31 40 40.0 16 9 22 3 7 58 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eckerd 11/14/25 66-58 8 25-65/21-55 .385/.382 3-17/5-26 .176/.192 13-17/11-18 .765-.611 38/40 -2 12/9 13/22 3/3 8/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Eckerd (11/14/25)
FIELD GOALS MADE 25 Eckerd (11/14/25)
FIELD GOAL ATTEMPTS 65 Eckerd (11/14/25)
3 PT FIELD GOALS MADE 3 Eckerd (11/14/25)
3 PT FG ATTEMPTS 17 Eckerd (11/14/25)
FREE THROWS MADE 13 Eckerd (11/14/25)
FREE THROW ATTEMPTS 17 Eckerd (11/14/25)
REBOUNDS 38 Eckerd (11/14/25)
ASSISTS 12 Eckerd (11/14/25)
STEALS 8 Eckerd (11/14/25)
BLOCKED SHOTS 3 Eckerd (11/14/25)
TURNOVERS 13 Eckerd (11/14/25)
FOULS 17 Eckerd (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Whalen,Erin Eckerd (11/14/25)
FIELD GOALS MADE 6 Whalen,Erin Eckerd (11/14/25)
FIELD GOAL ATTEMPTS 15 Eccleston,Raeanne Eckerd (11/14/25)
3 PT FIELD GOALS MADE 1 Rumph,Chardae Eckerd (11/14/25)
3 PT FG ATTEMPTS 3 Rumph,Chardae Eckerd (11/14/25)
FREE THROWS MADE 4 Hicks,Aryana Eckerd (11/14/25)
FREE THROW ATTEMPTS 6 Whalen,Erin Eckerd (11/14/25)
REBOUNDS 10 Whalen,Erin Eckerd (11/14/25)
ASSISTS 5 Hicks,Aryana Eckerd (11/14/25)
STEALS 4 Whalen,Erin Eckerd (11/14/25)
BLOCKED SHOTS 1 Martin,Alina Eckerd (11/14/25)
TURNOVERS 3 Eccleston,Raeanne Eckerd (11/14/25)
FOULS 4 Broadus,Amaya Eckerd (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Whalen, Erin 1 17 17.0
#04 Hicks, Aryana 1 14 14.0
#21 Eccleston, Raeanne 1 10 10.0
#35 Dykstra, Kendall 1 7 7.0
#23 Broadus, Amaya 1 6 6.0
#02 Pryor, Ka'Miah 1 4 4.0
#01 Rumph, Chardae 1 4 4.0
#03 Martin, Alina 1 2 2.0
#11 Souverain, Rebecca 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Whalen, Erin 1 6 14 .429 6.0 14.0
#21 Eccleston, Raeanne 1 5 15 .333 5.0 15.0
#04 Hicks, Aryana 1 5 12 .417 5.0 12.0
#23 Broadus, Amaya 1 3 3 1.000 3.0 3.0
#35 Dykstra, Kendall 1 2 5 .400 2.0 5.0
#03 Martin, Alina 1 1 5 .200 1.0 5.0
#02 Pryor, Ka'Miah 1 1 6 .167 1.0 6.0
#01 Rumph, Chardae 1 1 3 .333 1.0 3.0
#11 Souverain, Rebecca 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Dykstra, Kendall 1 1 1 1.000 1.0 1.0
#01 Rumph, Chardae 1 1 3 .333 1.0 3.0
#22 Whalen, Erin 1 1 3 .333 1.0 3.0
#21 Eccleston, Raeanne 1 0 3 .000 0.0 3.0
#04 Hicks, Aryana 1 0 3 .000 0.0 3.0
#03 Martin, Alina 1 0 1 .000 0.0 1.0
#02 Pryor, Ka'Miah 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Hicks, Aryana 1 4 4 1.000 4.0 4.0
#22 Whalen, Erin 1 4 6 .667 4.0 6.0
#35 Dykstra, Kendall 1 2 2 1.000 2.0 2.0
#02 Pryor, Ka'Miah 1 2 3 .667 2.0 3.0
#01 Rumph, Chardae 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Whalen, Erin 1 10 10.0 2 2.0 8 8.0
#04 Hicks, Aryana 1 8 8.0 0 0.0 8 8.0
#03 Martin, Alina 1 6 6.0 1 1.0 5 5.0
#23 Broadus, Amaya 1 5 5.0 2 2.0 3 3.0
#35 Dykstra, Kendall 1 3 3.0 1 1.0 2 2.0
#21 Eccleston, Raeanne 1 3 3.0 2 2.0 1 1.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#02 Pryor, Ka'Miah 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Hicks, Aryana 1 5 5.0
#22 Whalen, Erin 1 4 4.0
#03 Martin, Alina 1 2 2.0
#35 Dykstra, Kendall 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Hicks, Aryana 1 1 1.0
#03 Martin, Alina 1 1 1.0
#22 Whalen, Erin 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Whalen, Erin 1 4 4.0
#04 Hicks, Aryana 1 3 3.0
#21 Eccleston, Raeanne 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Broadus, Amaya 1 3 3.0
#21 Eccleston, Raeanne 1 3 3.0
#TM Team 1 2 2.0
#04 Hicks, Aryana 1 1 1.0
#03 Martin, Alina 1 1 1.0
#02 Pryor, Ka'Miah 1 1 1.0
#01 Rumph, Chardae 1 1 1.0
#22 Whalen, Erin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Broadus, Amaya 1 4 4.0
#21 Eccleston, Raeanne 1 3 3.0
#03 Martin, Alina 1 3 3.0
#04 Hicks, Aryana 1 2 2.0
#11 Souverain, Rebecca 1 2 2.0
#02 Pryor, Ka'Miah 1 1 1.0
#01 Rumph, Chardae 1 1 1.0
#22 Whalen, Erin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Whalen, Erin 1 38 38.0
#04 Hicks, Aryana 1 36 36.0
#35 Dykstra, Kendall 1 30 30.0
#21 Eccleston, Raeanne 1 25 25.0
#02 Pryor, Ka'Miah 1 24 24.0
#03 Martin, Alina 1 22 22.0
#23 Broadus, Amaya 1 13 13.0
#01 Rumph, Chardae 1 10 10.0
#11 Souverain, Rebecca 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Hicks, Aryana 1 5 1 5.00
#22 Whalen, Erin 1 4 1 4.00
#03 Martin, Alina 1 2 1 2.00