2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Garrett, Haley 2 Garrett, Haley .344 1.005 54-54 160 42 55 9 0 10 27 94 .588 19 1 21 0 .417 0 6 5-5
7 Bellinger, Natalia 7 Bellinger, Natalia .298 .798 52-48 131 24 39 6 0 4 28 57 .435 9 5 33 0 .363 1 9 9-10
13 Robb, Kiley 13 Robb, Kiley .291 .954 54-54 158 42 46 8 0 12 40 90 .570 25 0 33 0 .384 2 3 5-5
9 Hill, Logan 9 Hill, Logan .289 .937 49-49 135 35 39 10 0 7 29 70 .519 28 2 15 3 .418 0 8 3-4
3 Crandall, Lacey 3 Crandall, Lacey .288 .753 53-51 139 20 40 7 0 3 25 56 .403 14 1 9 2 .350 3 8 2-2
5 Strickland, Taylor 5 Strickland, Taylor .287 .846 54-54 167 37 48 10 4 4 32 78 .467 24 2 22 1 .379 2 3 9-12
4 Gaten, Jordenne 4 Gaten, Jordenne .259 .826 42-42 147 30 38 7 1 9 28 74 .503 14 0 21 3 .323 0 1 25-25
16 Everson, Baylee 16 Everson, Baylee .421 .921 10-9 19 6 8 0 0 0 1 8 .421 2 1 1 0 .500 0 0 2-2
20 Johnson, Fallyn 20 Johnson, Fallyn .363 .767 40-31 91 17 33 0 0 0 6 33 .363 5 2 11 1 .404 1 2 4-5
44 Aaron, Dream 44 Aaron, Dream .247 .871 39-38 93 13 23 3 0 4 19 38 .409 35 3 23 0 .462 1 1 1-2
14 Biddle, Ashley 14 Biddle, Ashley .208 .588 37-24 72 11 15 3 0 3 10 27 .375 1 0 19 1 .213 2 4 3-3
26 Richards, Samantha 26 Richards, Samantha .185 .623 19-8 27 4 5 1 0 1 4 9 .333 4 0 7 0 .290 0 0 0-0
22 Joiner, Carly 22 Joiner, Carly .160 .438 26-21 50 4 8 0 0 1 3 11 .220 1 3 13 0 .218 1 3 0-0
1 Watts, Giovanna 1 Watts, Giovanna .100 .282 17-6 10 0 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 0-0
18 Lee, Danielle 18 Lee, Danielle .000 .222 7-0 7 0 0 0 0 0 0 0 .000 2 0 2 0 .222 0 1 0-0
Totals .283 .830 54-54 1406 285 398 64 5 58 252 646 .459 184 20 231 11 .371 13 49 68-75
Opponents .236 .607 54-54 1413 151 333 43 3 31 139 475 .336 45 25 375 0 .271 5 28 33-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Van Auken, Caylie 24Van Auken, Caylie 2.01 .94 17-7 32-24 19 4-0 2 179.0 147 54 40 21 194 20 3 16 671 .219 1 4 0 4 13
25 Johnson, Kasie 25Johnson, Kasie 3.60 1.14 14-6 27-23 10 4-0 1 125.0 125 59 50 17 137 12 0 13 501 .250 0 11 0 0 9
26 Richards, Samantha 26Richards, Samantha 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Lamb, Avery 12Lamb, Avery 3.72 1.17 2-2 12-4 2 1-0 0 29.0 32 18 12 2 22 7 0 0 120 .267 3 6 0 0 5
1 Watts, Giovanna 1Watts, Giovanna 4.35 1.10 3-3 14-3 1 1-0 1 31.0 29 20 15 5 22 4 0 2 121 .240 1 4 0 1 1
Totals 2.89 1.04 36-18 86-54 32 10 4 364.0 333 151 117 45 375 43 3 31 1413 .236 5 25 0 5 28
Opponents 5.89 1.65 18-34 92-54 27 4 3 353.0 398 285 231 184 231 64 5 58 1406 .283 27 20 0 13 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Everson, Baylee 16 Everson, Baylee 10 10 0 0 1.000 0 0 0 0 0
12 Lamb, Avery 12 Lamb, Avery 9 1 8 0 1.000 0 3 0 0 0
9 Hill, Logan 9 Hill, Logan 293 275 17 1 .997 1 3 1 1 0
3 Crandall, Lacey 3 Crandall, Lacey 367 343 19 5 .986 0 30 14 5 0
4 Gaten, Jordenne 4 Gaten, Jordenne 195 145 47 3 .985 97 32 115 87 116
14 Biddle, Ashley 14 Biddle, Ashley 64 57 6 1 .984 0 0 0 0 0
25 Johnson, Kasie 25 Johnson, Kasie 26 6 19 1 .962 0 10 4 0 0
2 Garrett, Haley 2 Garrett, Haley 42 40 0 2 .952 0 0 0 0 0
5 Strickland, Taylor 5 Strickland, Taylor 79 67 8 4 .949 0 0 0 0 0
13 Robb, Kiley 13 Robb, Kiley 162 92 60 10 .938 2 0 0 0 0
20 Johnson, Fallyn 20 Johnson, Fallyn 27 25 0 2 .926 0 0 0 0 0
22 Joiner, Carly 22 Joiner, Carly 60 23 32 5 .917 0 0 0 0 0
7 Bellinger, Natalia 7 Bellinger, Natalia 143 54 75 14 .902 3 0 0 0 0
44 Aaron, Dream 44 Aaron, Dream 56 19 31 6 .893 0 0 0 0 0
24 Van Auken, Caylie 24 Van Auken, Caylie 18 2 14 2 .889 0 18 9 0 0
1 Watts, Giovanna 1 Watts, Giovanna 15 0 13 2 .867 0 2 3 0 0
18 Lee, Danielle 18 Lee, Danielle 0 0 0 0 .000 0 0 0 0 0
26 Richards, Samantha 26 Richards, Samantha 0 0 0 0 .000 0 0 0 0 0
6 Mustizer, Destiny 6 Mustizer, Destiny 0 0 0 0 .000 0 0 0 0 0
Totals 1566 1159 349 58 .963 4 98 146 93 116
Opponents 1491 1059 365 67 .955 17 136 12 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Johnson, Fallyn 20Johnson, Fallyn .396 .840 18-17 48 7 19 0 0 0 4 19 .396 4 1 7 0 .444 1 1 1-2
3 Crandall, Lacey 3Crandall, Lacey .389 .974 26-25 72 14 28 1 0 3 17 38 .528 8 1 3 1 .446 2 1 1-1
2 Garrett, Haley 2Garrett, Haley .329 .999 26-26 76 20 25 4 0 5 9 44 .579 12 0 8 0 .420 0 4 2-2
9 Hill, Logan 9Hill, Logan .313 .984 23-23 67 16 21 7 0 3 14 37 .552 12 2 7 2 .432 0 3 1-1
13 Robb, Kiley 13Robb, Kiley .308 1.012 26-26 78 21 24 2 0 8 23 50 .641 9 0 13 0 .371 2 1 1-1
4 Gaten, Jordenne 4Gaten, Jordenne .299 1.083 20-20 67 19 20 6 0 7 15 47 .701 9 0 12 2 .382 0 1 14-14
5 Strickland, Taylor 5Strickland, Taylor .268 .793 26-26 82 17 22 3 0 3 15 34 .415 13 2 11 1 .378 1 3 1-3
26 Richards, Samantha 26Richards, Samantha .263 .838 11-7 19 4 5 1 0 1 3 9 .474 3 0 5 0 .364 0 0 0-0
7 Bellinger, Natalia 7Bellinger, Natalia .246 .635 26-26 69 9 17 2 0 1 12 22 .319 6 1 21 0 .316 0 5 1-2
44 Aaron, Dream 44Aaron, Dream .244 .826 20-19 45 6 11 1 0 1 9 15 .333 20 2 13 0 .493 0 1 0-0
22 Joiner, Carly 22Joiner, Carly .182 .535 13-9 22 1 4 0 0 1 2 7 .318 0 1 3 0 .217 0 1 0-0
14 Biddle, Ashley 14Biddle, Ashley .071 .142 15-8 28 3 2 0 0 0 0 2 .071 0 0 7 1 .071 0 2 0-0
1 Watts, Giovanna 1Watts, Giovanna .000 .000 11-3 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Lee, Danielle 18Lee, Danielle .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
16 Everson, Baylee 16Everson, Baylee .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .290 .859 26-26 682 137 198 27 0 33 123 324 .475 96 11 112 7 .384 6 24 22-26
Opponents .251 .679 26-26 700 99 176 26 1 21 93 267 .381 32 15 176 0 .298 2 13 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Richards, Samantha 26Richards, Samantha 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Van Auken, Caylie 24Van Auken, Caylie 2.45 1.01 7-4 14-12 8 1-0 1 77.0 63 29 21 15 88 9 1 9 291 .216 1 3 0 1 4
12 Lamb, Avery 12Lamb, Avery 4.08 1.22 1-1 8-2 1 0-0 0 17.2 19 11 8 2 11 5 0 0 72 .264 2 6 0 0 3
25 Johnson, Kasie 25Johnson, Kasie 5.31 1.31 5-4 13-10 4 1-0 1 61.0 69 41 36 11 64 8 0 10 253 .273 0 3 0 0 5
1 Watts, Giovanna 1Watts, Giovanna 5.75 1.44 1-3 9-2 0 0-0 0 20.1 25 18 13 4 13 4 0 2 84 .298 1 3 0 1 1
Totals 3.99 1.18 14-12 45-26 13 2 2 176.0 176 99 78 32 176 26 1 21 700 .251 4 15 0 2 13
Opponents 6.19 1.70 12-14 50-26 11 1 3 173.0 198 137 119 96 112 27 0 33 682 .290 10 11 0 6 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hill, Logan 9 Hill, Logan 127 119 8 0 1.000 1 2 0 0 0
14 Biddle, Ashley 14 Biddle, Ashley 25 23 2 0 1.000 0 0 0 0 0
12 Lamb, Avery 12 Lamb, Avery 4 1 3 0 1.000 0 2 0 0 0
4 Gaten, Jordenne 4 Gaten, Jordenne 153 106 46 1 .993 97 32 115 87 116
3 Crandall, Lacey 3 Crandall, Lacey 192 176 13 3 .984 0 26 10 2 0
5 Strickland, Taylor 5 Strickland, Taylor 36 34 1 1 .972 0 0 0 0 0
22 Joiner, Carly 22 Joiner, Carly 28 12 14 2 .929 0 0 0 0 0
20 Johnson, Fallyn 20 Johnson, Fallyn 14 13 0 1 .929 0 0 0 0 0
2 Garrett, Haley 2 Garrett, Haley 26 24 0 2 .923 0 0 0 0 0
25 Johnson, Kasie 25 Johnson, Kasie 12 3 8 1 .917 0 9 1 0 0
13 Robb, Kiley 13 Robb, Kiley 75 42 26 7 .907 0 0 0 0 0
7 Bellinger, Natalia 7 Bellinger, Natalia 79 34 37 8 .899 2 0 0 0 0
44 Aaron, Dream 44 Aaron, Dream 30 7 19 4 .867 0 0 0 0 0
1 Watts, Giovanna 1 Watts, Giovanna 9 0 7 2 .778 0 2 3 0 0
24 Van Auken, Caylie 24 Van Auken, Caylie 8 1 5 2 .750 0 15 6 0 0
16 Everson, Baylee 16 Everson, Baylee 0 0 0 0 .000 0 0 0 0 0
18 Lee, Danielle 18 Lee, Danielle 0 0 0 0 .000 0 0 0 0 0
26 Richards, Samantha 26 Richards, Samantha 0 0 0 0 .000 0 0 0 0 0
6 Mustizer, Destiny 6 Mustizer, Destiny 0 0 0 0 .000 0 0 0 0 0
Totals 818 595 189 34 .958 100 88 135 89 116
Opponents 731 519 183 29 .960 25 44 7 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2019 vs Nova Southeastern W 3-2 24 3 3 3 0 1 1 5 0 0 0 0 0 0 0 2 21 5 0 .125
2/2/2019 vs Spring Hill W 5-1 27 5 7 5 0 0 2 4 0 0 1 0 0 0 0 2 21 4 0 .259
2/3/2019 vs North Georgia W 3-2 23 3 7 3 2 0 2 2 1 1 0 0 0 0 2 2 21 6 1 .304
2/3/2019 vs Miles College W 14-0 25 14 10 12 3 1 0 12 0 2 1 1 0 0 1 2 15 5 1 .400
2/8/2019 vs Southern Arkansas W 3-0 25 3 5 3 0 0 1 3 0 2 0 0 1 0 0 11 21 0 0 .200
2/8/2019 vs Palm Beach Atl. W 11-0 23 11 9 8 1 0 0 5 0 4 0 0 0 1 0 5 15 2 0 .391
2/9/2019 vs Azusa Pacific W 1-0 21 1 4 1 0 0 0 4 0 3 0 0 0 0 0 1 21 8 0 .190
2/9/2019 vs Lenoir-Rhyne W 6-0 27 6 8 5 3 0 0 2 0 2 0 1 3 1 0 6 21 2 2 .296
2/10/2019 vs Tampa L 1-2 28 1 5 1 0 0 0 0 0 2 0 0 1 0 0 6 21 6 1 .179
2/15/2019 at Lee University W 9-1 30 9 11 9 4 0 2 9 0 2 0 1 1 0 0 3 21 3 0 .367
2/16/2019 at Lee University L 4-8 27 4 7 3 0 0 2 1 0 3 0 0 0 1 0 7 18 4 4 .259
2/16/2019 at Lee University W 7-1 32 7 12 6 4 0 2 2 0 0 0 0 1 0 0 4 21 7 0 .375
2/28/2019 at Flagler L 0-2 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 6 18 3 0 .083
2/28/2019 at Flagler W 3-1 25 3 4 3 0 0 3 0 0 1 0 0 0 0 0 4 21 9 1 .160
3/3/2019 Union University W 11-2 25 11 11 10 2 0 4 5 0 2 1 0 1 0 0 4 18 1 3 .440
3/3/2019 Union University W 7-6 33 7 11 5 3 0 1 7 0 2 0 0 0 0 0 11 24 10 1 .333
3/4/2019 Union University W 5-3 22 5 7 4 3 0 1 3 0 0 0 0 1 0 0 1 21 8 1 .318
3/6/2019 Georgia Southwestern W 10-0 19 10 6 9 1 0 3 4 0 3 0 0 2 0 1 4 15 8 1 .316
3/6/2019 Georgia Southwestern W 9-1 25 9 11 6 4 0 0 3 0 1 0 0 1 0 0 2 15 4 1 .440
3/10/2019 at Mississippi College L 0-8 21 0 3 0 0 0 0 0 0 0 1 0 0 0 2 4 17 9 1 .143
3/10/2019 at Mississippi College L 1-2 32 1 3 1 1 0 0 4 0 0 0 0 2 1 0 10 28 7 2 .094
3/16/2019 West Florida L 3-6 25 3 5 2 0 0 1 4 0 0 0 0 0 0 0 3 21 12 1 .200
3/16/2019 West Florida L 1-4 22 1 2 0 1 0 0 5 0 2 0 0 1 0 0 3 21 10 1 .091
3/17/2019 West Florida W 4-3 26 4 8 4 0 0 2 3 0 0 0 0 0 0 0 4 21 8 0 .308
3/19/2019 Eckerd W 8-0 19 8 9 8 1 1 1 4 0 1 0 0 2 0 0 2 15 2 0 .474
3/19/2019 Eckerd W 4-3 22 4 6 4 2 0 2 8 0 1 0 0 2 0 0 3 21 8 0 .273
3/23/2019 at UAH W 10-5 32 10 12 9 1 0 2 5 0 0 0 0 2 1 0 5 21 5 1 .375
3/23/2019 at UAH L 4-7 26 4 6 3 0 0 1 1 0 0 0 2 1 0 1 3 18 10 2 .231
3/24/2019 at UAH L 7-9 32 7 12 6 1 0 2 3 0 0 0 1 1 0 0 4 18 5 1 .375
3/28/2019 at Ga. Southwestern W 6-2 27 6 8 6 2 0 1 2 0 3 0 1 1 1 0 2 21 7 0 .296
3/28/2019 at Ga. Southwestern W 10-2 20 10 5 7 2 0 2 7 0 4 0 1 0 0 0 9 15 0 0 .250
3/30/2019 Auburn Montgomery L 4-5 29 4 8 4 0 0 0 7 0 3 0 0 2 0 1 3 24 3 2 .276
3/30/2019 Auburn Montgomery W 7-2 22 7 4 6 0 0 1 5 0 1 0 2 1 0 0 7 21 2 1 .182
3/31/2019 Auburn Montgomery L 1-5 24 1 5 1 0 0 0 4 0 1 1 0 0 0 0 2 21 4 3 .208
4/2/2019 at Albany State W 8-1 32 8 13 8 5 0 2 2 0 4 0 0 0 2 0 0 21 9 0 .406
4/2/2019 at Albany State W 12-6 37 12 15 10 2 1 2 4 0 3 0 0 0 2 0 5 24 8 3 .405
4/6/2019 at Montevallo L 1-5 26 1 5 1 0 0 0 2 0 1 0 0 0 0 0 6 85 53 3 .192
4/6/2019 at Montevallo W 11-1 24 11 11 11 1 0 2 8 0 2 0 0 1 0 1 3 15 2 1 .458
4/7/2019 at Montevallo W 5-4 27 5 6 5 1 0 2 1 0 1 0 0 0 0 0 5 21 3 1 .222
4/13/2019 Christian Brothers W 8-0 20 8 9 8 0 0 1 3 0 1 1 1 1 1 0 4 15 1 0 .450
4/13/2019 Christian Brothers W 14-1 25 14 12 12 0 0 3 6 0 0 0 1 0 0 0 1 15 1 0 .480
4/14/2019 Christian Brothers W 2-0 28 2 9 2 1 0 1 3 0 0 0 0 2 0 0 2 24 4 2 .321
4/23/2019 Albany State W 4-0 25 4 7 3 2 0 1 1 0 0 0 0 2 0 0 0 21 6 1 .280
4/23/2019 Albany State W 9-3 27 9 9 8 0 0 1 5 0 2 0 1 2 0 0 8 21 7 1 .333
4/27/2019 West Georgia L 5-7 28 5 7 5 2 0 1 2 0 0 0 1 2 1 0 4 24 7 0 .250
4/27/2019 West Georgia L 2-3 23 2 6 2 1 0 1 1 0 0 0 0 2 0 1 5 21 3 2 .261
4/28/2019 West Georgia W 4-1 21 4 6 4 1 0 1 2 0 1 0 2 2 1 1 4 21 7 1 .286
5/2/2019 vs West Alabama L 1-2 24 1 5 1 2 0 0 0 0 0 1 0 2 0 0 3 21 8 0 .208
5/3/2019 vs Delta State W 7-3 26 7 9 5 1 0 0 3 0 2 0 0 5 0 0 2 21 3 0 .346
5/4/2019 vs Union W 4-3 28 4 8 4 1 1 1 2 0 1 0 2 0 0 0 4 21 6 3 .286
5/4/2019 at West Florida L 0-9 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 9 15 9 3 .059
5/9/2019 vs Tampa L 0-1 36 0 8 0 0 0 0 0 0 0 0 1 0 0 0 11 27 8 1 .222
5/10/2019 vs Spring Hill W 3-2 39 3 8 3 2 0 0 3 0 3 0 1 1 0 0 5 33 9 3 .205
5/10/2019 at West Florida L 3-4 29 3 8 3 1 0 0 1 0 1 0 0 0 0 0 3 21 8 1 .276
Total 285-151 1406 285 398 252 64 5 58 184 1 68 7 20 49 13 11 231 1159 349 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2019 vs Nova Southeastern W 3-2 7.0 8 2 2 0 9 0 0 0 0 0 2 0 1 0 1 2.57
2/2/2019 vs Spring Hill W 5-1 7.0 7 1 1 0 8 0 0 0 0 0 0 0 2 0 0 1.29
2/3/2019 vs North Georgia W 3-2 7.0 8 2 1 0 4 2 0 0 0 0 0 0 3 0 0 1.29
2/3/2019 vs Miles College W 14-0 5.0 1 0 0 0 6 0 0 0 0 0 1 0 4 0 0 0.00
2/8/2019 vs Southern Arkansas W 3-0 7.0 4 0 0 0 13 0 0 0 0 0 1 0 5 0 0 0.00
2/8/2019 vs Palm Beach Atl. W 11-0 5.0 4 0 0 0 9 0 0 0 0 0 0 0 6 0 0 0.00
2/9/2019 vs Azusa Pacific W 1-0 7.0 3 0 0 0 8 0 0 0 0 0 0 0 7 0 0 0.00
2/9/2019 vs Lenoir-Rhyne W 6-0 7.0 3 0 0 0 9 0 0 0 0 0 0 0 8 0 0 0.00
2/10/2019 vs Tampa L 1-2 7.0 3 2 2 1 6 1 0 0 0 0 0 0 8 1 0 2.57
2/15/2019 at Lee University W 9-1 7.0 8 1 1 4 9 1 0 1 0 0 0 0 9 1 1 1.29
2/16/2019 at Lee University L 4-8 6.0 14 8 3 1 7 0 0 0 0 0 0 0 9 2 0 4.50
2/16/2019 at Lee University W 7-1 7.0 7 1 1 1 7 0 0 1 0 0 1 0 10 2 0 1.29
2/28/2019 at Flagler L 0-2 6.0 4 2 2 0 6 1 0 0 0 0 0 0 10 3 0 3.00
2/28/2019 at Flagler W 3-1 7.0 5 1 1 0 6 1 0 0 0 0 0 0 11 3 1 1.29
3/3/2019 Union University W 11-2 6.0 4 2 1 1 12 0 0 1 0 0 1 0 12 3 0 1.50
3/3/2019 Union University W 7-6 8.0 7 6 6 0 9 2 0 0 0 0 0 0 13 3 0 6.75
3/4/2019 Union University W 5-3 7.0 5 3 2 2 10 0 0 1 0 0 0 0 14 3 0 2.57
3/6/2019 Georgia Southwestern W 10-0 5.0 0 0 0 0 3 0 0 0 0 0 0 0 15 3 0 0.00
3/6/2019 Georgia Southwestern W 9-1 5.0 5 1 1 3 7 0 0 0 0 0 0 0 16 3 0 1.80
3/10/2019 at Mississippi College L 0-8 5.2 12 8 7 2 5 2 0 0 0 0 2 0 16 4 0 11.12
3/10/2019 at Mississippi College L 1-2 9.1 4 2 1 1 10 1 0 0 0 0 0 0 16 5 0 0.96
3/16/2019 West Florida L 3-6 7.0 10 6 6 1 4 1 0 2 0 0 3 0 16 6 0 7.71
3/16/2019 West Florida L 1-4 7.0 7 4 3 2 5 3 0 0 0 0 0 0 16 7 0 3.86
3/17/2019 West Florida W 4-3 7.0 5 3 3 1 6 0 0 1 1 0 1 0 17 7 0 3.86
3/19/2019 Eckerd W 8-0 5.0 2 0 0 1 10 0 0 0 0 0 1 0 18 7 0 0.00
3/19/2019 Eckerd W 4-3 7.0 9 3 3 0 11 2 0 1 0 0 0 0 19 7 0 3.86
3/23/2019 at UAH W 10-5 7.0 8 5 5 4 3 1 0 1 0 0 0 0 20 7 1 6.43
3/23/2019 at UAH L 4-7 6.0 10 7 5 0 5 1 0 2 0 0 0 0 20 8 0 7.50
3/24/2019 at UAH L 7-9 6.0 9 9 8 4 3 3 0 2 0 0 2 0 20 9 0 12.00
3/28/2019 at Ga. Southwestern W 6-2 7.0 6 2 2 1 3 0 0 1 0 0 3 0 21 9 0 2.57
3/28/2019 at Ga. Southwestern W 10-2 5.0 6 2 2 0 9 0 0 1 0 0 1 0 22 9 0 3.60
3/30/2019 Auburn Montgomery L 4-5 8.0 6 5 5 0 8 0 0 2 1 0 1 0 22 10 0 5.63
3/30/2019 Auburn Montgomery W 7-2 7.0 5 2 1 0 13 3 0 0 1 0 1 0 23 10 0 1.29
3/31/2019 Auburn Montgomery L 1-5 7.0 9 5 1 2 4 0 1 0 0 0 0 0 23 11 0 1.29
4/2/2019 at Albany State W 8-1 7.0 4 1 1 0 9 1 0 0 0 0 0 0 24 11 0 1.29
4/2/2019 at Albany State W 12-6 8.0 10 6 4 2 10 0 1 2 0 0 0 0 25 11 0 4.50
4/6/2019 at Montevallo L 1-5 16.2 41 5 4 0 3 1 0 0 0 0 0 0 25 12 0 2.16
4/6/2019 at Montevallo W 11-1 5.0 3 1 1 0 3 1 0 0 0 0 0 0 26 12 0 1.80
4/7/2019 at Montevallo W 5-4 7.0 7 4 4 1 4 1 0 1 0 0 0 0 27 12 0 5.14
4/13/2019 Christian Brothers W 8-0 5.0 2 0 0 0 7 1 0 0 0 0 0 0 28 12 0 0.00
4/13/2019 Christian Brothers W 14-1 5.0 3 1 1 0 12 1 0 0 0 0 0 0 29 12 0 1.80
4/14/2019 Christian Brothers W 2-0 8.0 1 0 0 0 14 0 0 0 0 0 0 0 30 12 0 0.00
4/23/2019 Albany State W 4-0 7.0 5 0 0 1 12 0 0 0 0 0 0 0 31 12 0 0.00
4/23/2019 Albany State W 9-3 7.0 5 3 3 0 8 1 0 1 0 0 0 0 32 12 0 3.86
4/27/2019 West Georgia L 5-7 8.0 11 7 7 2 5 1 0 4 0 0 1 0 32 13 0 7.88
4/27/2019 West Georgia L 2-3 7.0 6 3 2 2 6 0 0 2 0 0 0 0 32 14 0 2.57
4/28/2019 West Georgia W 4-1 7.0 4 1 0 1 2 2 0 0 1 0 2 0 33 14 0 0.00
5/2/2019 vs West Alabama L 1-2 7.0 7 2 2 0 5 1 0 0 0 0 0 0 33 15 0 2.57
5/3/2019 vs Delta State W 7-3 7.0 4 3 1 0 3 1 0 2 0 0 0 0 34 15 0 1.29
5/4/2019 vs Union W 4-3 7.0 9 3 1 1 6 2 0 1 0 0 0 0 35 15 0 1.29
5/4/2019 at West Florida L 0-9 5.0 11 9 5 0 3 0 0 0 1 0 1 0 35 16 0 9.00
5/9/2019 vs Tampa L 0-1 9.0 6 1 1 2 8 3 0 0 0 0 0 0 35 17 0 1.00
5/10/2019 vs Spring Hill W 3-2 11.0 10 2 1 0 7 1 0 0 0 0 0 0 36 17 0 0.82
5/10/2019 at West Florida L 3-4 7.0 8 4 3 1 1 0 1 1 0 0 0 0 36 18 0 3.86
Total 285-151 374.2 365 151 117 45 375 43 3 31 5 0 25 0 36 18 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Spring Hill (5/10/2019)
RUNS SCORED 14 Christian Brothers (4/13/2019); Miles College (2/3/2019)
HITS 15 Albany State (4/2/2019)
RBIS 12 Christian Brothers (4/13/2019); Miles College (2/3/2019)
DOUBLES 5 Albany State (4/2/2019)
TRIPLES 1 Eckerd (3/19/2019); Nova Southeastern (2/2/2019); Miles College (2/3/2019); Albany State (4/2/2019); Union (5/4/2019)
HOME RUNS 4 Union University (3/3/2019)
WALKS 12 Miles College (2/3/2019)
STRIKEOUTS 11 Union University (3/3/2019); Tampa (5/9/2019); Southern Arkansas (2/8/2019)
SAC HITS 5 Delta State (5/3/2019)
SAC FLIES 2 Albany State (4/2/2019); Albany State (4/2/2019)
STOLEN BASES 4 Palm Beach Atl. (2/8/2019); Ga. Southwestern (3/28/2019); Albany State (4/2/2019)
HIT BY PITCH 2 Auburn Montgomery (3/30/2019); West Georgia (4/28/2019); UAH (3/23/2019); Union (5/4/2019)
CAUGHT STEALING 1 Spring Hill (2/2/2019); Union University (3/3/2019); Auburn Montgomery (3/31/2019); Christian Brothers (4/13/2019); West Alabama (5/2/2019)
HIT INTO DP 2 North Georgia (2/3/2019); Nova Southeastern (2/2/2019); Lee University (2/15/2019); Mississippi College (3/10/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 16.2 Montevallo (4/6/2019)
RUNS ALLOWED 9 West Florida (5/4/2019); UAH (3/24/2019)
EARNED RUNS 8 UAH (3/24/2019)
WALKS ALLOWED 4 Lee University (2/15/2019); UAH (3/23/2019); UAH (3/24/2019)
STRIKEOUTS 14 Christian Brothers (4/14/2019)
HITS ALLOWED 41 Montevallo (4/6/2019)
DOUBLES ALLOWED 3 West Florida (3/16/2019); Auburn Montgomery (3/30/2019); Tampa (5/9/2019); UAH (3/24/2019)
TRIPLES ALLOWED 1 Auburn Montgomery (3/31/2019); West Florida (5/10/2019); Albany State (4/2/2019)
HOME RUNS ALLOWED 4 West Georgia (4/27/2019)
WILD PITCHES 1 West Florida (3/17/2019); Auburn Montgomery (3/30/2019); Auburn Montgomery (3/30/2019); West Georgia (4/28/2019); West Florida (5/4/2019)
HIT BATTERS 3 West Florida (3/16/2019); Ga. Southwestern (3/28/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 85 Montevallo (4/6/2019)
ASSISTS 53 Montevallo (4/6/2019)
ERRORS 4 Lee University (2/16/2019)
PASSED BALLS 87 Montevallo (4/6/2019)
DPS TURNED 1 West Florida (5/10/2019); Flagler (2/28/2019); Mississippi College (3/10/2019); Montevallo (4/7/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Taylor Strickland; Jordenne Gaten; Haley Garrett; Fallyn Johnson Union University (3/3/2019); Auburn Montgomery (3/30/2019); Tampa (5/9/2019); Spring Hill (5/10/2019); Miles College (2/3/2019)
RUNS SCORED 3 Jordenne Gaten; Haley Garrett; Kiley Robb Union University (3/3/2019); Georgia Southwestern (3/6/2019); Georgia Southwestern (3/6/2019); Christian Brothers (4/13/2019); Christian Brothers (4/13/2019)
HITS 3 J. Gaten; Taylor Strickland; Fallyn Johnson Palm Beach Atl. (2/8/2019); Union University (3/3/2019); Georgia Southwestern (3/6/2019); Christian Brothers (4/13/2019); Albany State (4/23/2019)
RBIS 6 Kiley Robb Georgia Southwestern (3/6/2019)
