2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Valdosta St. Opponents
Scoring
Total Points 229 175
Points Per Game 76.3 58.3
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 76-175 65-203
FG: Percentage .434 .320
FG: Per Game 25.3 21.7
3PT: Made-Attempted 14-54 15-85
3PT: Percentage .259 .176
3PT: Per Game 4.7 5.0
FT: Made-Attempted 63-94 30-44
FT: Percentage .670 .682
FT: Per Game 21.0 10.0
Rebounding
Total 149 102
Per Game 49.7 34.0
Margin 15.7 --
Assists
Total 32 35
Per Game 10.7 11.7
Turnovers
Total 55 40
Per Game 18.3 13.3
Margin -5.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 17.3 13.7
Steals
Total 23 28
Per Game 7.7 9.3
Blocks
Total 8 4
Per Game 2.7 1.3
Attendance
Total 990 480
Per Game 1-990 1-480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wallace, Blaise 3 3 98 32.7 21 42 .500 4 12 .333 16 24 .667 62 20.7 9 30 39 13.0 2 4 9 1 1
03 Hamlett, DJ 3 2 73 24.3 12 27 .444 2 7 .286 19 27 .704 45 15.0 2 6 8 2.7 8 10 6 2 2
23 Evans, Keshawn 1 1 13 13.0 3 5 .600 1 1 1.000 4 5 .800 11 11.0 2 4 6 6.0 0 0 0 2 0
00 Palavra, Jovan 3 3 85 28.3 11 30 .367 3 13 .231 6 8 .750 31 10.3 8 9 17 5.7 9 4 11 4 1
07 Mungin, Carter 3 1 57 19.0 10 14 .714 0 3 .000 5 10 .500 25 8.3 6 14 20 6.7 5 1 4 1 0
02 Voth, Jack 3 2 81 27.0 6 19 .316 1 7 .143 8 11 .727 21 7.0 2 10 12 4.0 7 7 7 3 0
08 Demcher, Jayson 3 3 97 32.3 8 17 .471 1 2 .500 0 0 .000 17 5.7 13 13 26 8.7 5 4 6 3 1
01 Coleman, Chase 3 0 35 11.7 2 11 .182 2 9 .222 3 4 .750 9 3.0 3 1 4 1.3 6 2 6 4 1
11 Owen, Clay 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 1 0 1 0.5 1 0 0 0 0
33 Brown, Kaiden 3 0 13 4.3 1 1 1.000 0 0 .000 0 2 .000 2 0.7 1 1 2 0.7 2 0 0 0 0
24 Glass, Jamison 3 0 15 5.0 1 6 .167 0 0 .000 0 0 .000 2 0.7 2 4 6 2.0 3 0 2 0 2
04 Helfer, Chase 3 0 27 9.0 1 3 .333 0 0 .000 0 1 .000 2 0.7 0 4 4 1.3 1 0 2 3 0
12 Johnson, Kaden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 2 0 0  
Total 3 600 200.0 76 175 .434 14 54 .259 63 94 .670 229 76.33 51 98 149 49.7 49 32 55 23 8
Opponents 3 600 200.0 65 203 .320 15 85 .176 30 44 .682 175 58.33 42 60 102 34.0 67 35 40 28 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wallace, Blaise 3 3 98 21 42 .500 4 12 .333 16 24 .667 62 20.7
03 Hamlett, DJ 3 2 73 12 27 .444 2 7 .286 19 27 .704 45 15.0
23 Evans, Keshawn 1 1 13 3 5 .600 1 1 1.000 4 5 .800 11 11.0
00 Palavra, Jovan 3 3 85 11 30 .367 3 13 .231 6 8 .750 31 10.3
07 Mungin, Carter 3 1 57 10 14 .714 0 3 .000 5 10 .500 25 8.3
02 Voth, Jack 3 2 81 6 19 .316 1 7 .143 8 11 .727 21 7.0
08 Demcher, Jayson 3 3 97 8 17 .471 1 2 .500 0 0 .000 17 5.7
01 Coleman, Chase 3 0 35 2 11 .182 2 9 .222 3 4 .750 9 3.0
11 Owen, Clay 2 0 3 0 0 .000 0 0 .000 2 2 1.000 2 1.0
33 Brown, Kaiden 3 0 13 1 1 1.000 0 0 .000 0 2 .000 2 0.7
24 Glass, Jamison 3 0 15 1 6 .167 0 0 .000 0 0 .000 2 0.7
04 Helfer, Chase 3 0 27 1 3 .333 0 0 .000 0 1 .000 2 0.7
12 Johnson, Kaden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 76 175 .434 14 54 .259 63 94 .670 229 76.33
Opponents 3 600 65 203 .320 15 85 .176 30 44 .682 175 58.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wallace, Blaise 3 32.7 .500 .333 .667 3.0 10.0 13.0 1.3 0.3 0.3 20.7
03 Hamlett, DJ 3 24.3 .444 .286 .704 0.7 2.0 2.7 3.3 0.7 0.7 15.0
23 Evans, Keshawn 1 13.0 .600 1.000 .800 2.0 4.0 6.0 0.0 2.0 0.0 11.0
00 Palavra, Jovan 3 28.3 .367 .231 .750 2.7 3.0 5.7 1.3 1.3 0.3 10.3
07 Mungin, Carter 3 19.0 .714 .000 .500 2.0 4.7 6.7 0.3 0.3 0.0 8.3
02 Voth, Jack 3 27.0 .316 .143 .727 0.7 3.3 4.0 2.3 1.0 0.0 7.0
08 Demcher, Jayson 3 32.3 .471 .500 .000 4.3 4.3 8.7 1.3 1.0 0.3 5.7
01 Coleman, Chase 3 11.7 .182 .222 .750 1.0 0.3 1.3 0.7 1.3 0.3 3.0
11 Owen, Clay 2 1.5 .000 .000 1.000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
33 Brown, Kaiden 3 4.3 1.000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
24 Glass, Jamison 3 5.0 .167 .000 .000 0.7 1.3 2.0 0.0 0.0 0.7 0.7
04 Helfer, Chase 3 9.0 .333 .000 .000 0.0 1.3 1.3 0.0 1.0 0.0 0.7
12 Johnson, Kaden 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .434 .259 .670 17.0 32.7 49.7 10.7 7.7 2.7 76.33
Opponents 3 200.0 .320 .176 .682 14.0 20.0 34.0 11.7 9.3 1.3 58.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thomas (GA) 11/09/26 82-63 W 28-63 .444 5-18 .278 21-34 .618 14 33 47 47.0 16 8 16 1 14 82 82.0
at Florida Tech 11/13/26 69-48 W 25-57 .439 5-21 .238 14-20 .700 18 30 48 47.5 16 15 23 6 6 69 75.5
at Edward Waters 11/14/26 78-64 W 23-55 .418 4-15 .267 28-40 .700 19 35 54 49.7 17 9 16 1 3 78 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thomas (GA) 11/09/26 63-82 L 26-73 .356 3-28 .107 8-13 .615 16 25 41 41.0 23 16 20 1 9 63 63.0
Florida Tech 11/13/26 48-69 L 15-61 .246 5-31 .161 13-14 .929 12 15 27 34.0 20 8 12 1 11 48 55.5
Edward Waters 11/14/26 64-78 L 24-69 .348 7-26 .269 9-17 .529 14 20 34 34.0 24 11 8 2 8 64 58.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thomas (GA) 11/09/26 82-63 19 28-63/26-73 .444/.356 5-18/3-28 .278/.107 21-34/8-13 .618-.615 47/41 6 8/16 16/20 1/1 14/9 16/23
Florida Tech 11/13/26 69-48 21 25-57/15-61 .439/.246 5-21/5-31 .238/.161 14-20/13-14 .700-.929 48/27 21 15/8 23/12 6/1 6/11 16/20
Edward Waters 11/14/26 78-64 14 23-55/24-69 .418/.348 4-15/7-26 .267/.269 28-40/9-17 .700-.529 54/34 20 9/11 16/8 1/2 3/8 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Thomas (GA) (11/09/26)
FIELD GOALS MADE 28 Thomas (GA) (11/09/26)
FIELD GOAL ATTEMPTS 63 Thomas (GA) (11/09/26)
3 PT FIELD GOALS MADE 5 Thomas (GA) (11/09/26); Florida Tech (11/13/26)
3 PT FG ATTEMPTS 21 Florida Tech (11/13/26)
FREE THROWS MADE 28 Edward Waters (11/14/26)
FREE THROW ATTEMPTS 40 Edward Waters (11/14/26)
REBOUNDS 54 Edward Waters (11/14/26)
ASSISTS 15 Florida Tech (11/13/26)
STEALS 14 Thomas (GA) (11/09/26)
BLOCKED SHOTS 6 Florida Tech (11/13/26)
TURNOVERS 23 Florida Tech (11/13/26)
FOULS 17 Edward Waters (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Wallace,Blaise Florida Tech (11/13/26)
FIELD GOALS MADE 10 Wallace,Blaise Florida Tech (11/13/26)
FIELD GOAL ATTEMPTS 19 Wallace,Blaise Florida Tech (11/13/26)
3 PT FIELD GOALS MADE 3 Wallace,Blaise Florida Tech (11/13/26)
3 PT FG ATTEMPTS 7 Wallace,Blaise Florida Tech (11/13/26)
FREE THROWS MADE 12 Hamlett,DJ Edward Waters (11/14/26)
FREE THROW ATTEMPTS 16 Hamlett,DJ Edward Waters (11/14/26)
REBOUNDS 15 Wallace,Blaise Edward Waters (11/14/26)
ASSISTS 5 Voth,Jack; Hamlett,DJ Florida Tech (11/13/26); Edward Waters (11/14/26)
STEALS 3 Palavra,Jovan Thomas (GA) (11/09/26)
BLOCKED SHOTS 2 Hamlett,DJ Florida Tech (11/13/26)
TURNOVERS 5 Palavra,Jovan Thomas (GA) (11/09/26); Florida Tech (11/13/26)
FOULS 4 Coleman,Chase; Voth,Jack Florida Tech (11/13/26); Edward Waters (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wallace, Blaise 3 62 20.7
#03 Hamlett, DJ 3 45 15.0
#00 Palavra, Jovan 3 31 10.3
#07 Mungin, Carter 3 25 8.3
#02 Voth, Jack 3 21 7.0
#08 Demcher, Jayson 3 17 5.7
#23 Evans, Keshawn 1 11 11.0
#01 Coleman, Chase 3 9 3.0
#33 Brown, Kaiden 3 2 0.7
#24 Glass, Jamison 3 2 0.7
#04 Helfer, Chase 3 2 0.7
#11 Owen, Clay 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Wallace, Blaise 3 21 42 .500 7.0 14.0
#03 Hamlett, DJ 3 12 27 .444 4.0 9.0
#00 Palavra, Jovan 3 11 30 .367 3.7 10.0
#07 Mungin, Carter 3 10 14 .714 3.3 4.7
#08 Demcher, Jayson 3 8 17 .471 2.7 5.7
#02 Voth, Jack 3 6 19 .316 2.0 6.3
#23 Evans, Keshawn 1 3 5 .600 3.0 5.0
#01 Coleman, Chase 3 2 11 .182 0.7 3.7
#33 Brown, Kaiden 3 1 1 1.000 0.3 0.3
#24 Glass, Jamison 3 1 6 .167 0.3 2.0
#04 Helfer, Chase 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Wallace, Blaise 3 4 12 .333 1.3 4.0
#00 Palavra, Jovan 3 3 13 .231 1.0 4.3
#01 Coleman, Chase 3 2 9 .222 0.7 3.0
#03 Hamlett, DJ 3 2 7 .286 0.7 2.3
#08 Demcher, Jayson 3 1 2 .500 0.3 0.7
#23 Evans, Keshawn 1 1 1 1.000 1.0 1.0
#02 Voth, Jack 3 1 7 .143 0.3 2.3
#07 Mungin, Carter 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Hamlett, DJ 3 19 27 .704 6.3 9.0
#15 Wallace, Blaise 3 16 24 .667 5.3 8.0
#02 Voth, Jack 3 8 11 .727 2.7 3.7
#00 Palavra, Jovan 3 6 8 .750 2.0 2.7
#07 Mungin, Carter 3 5 10 .500 1.7 3.3
#23 Evans, Keshawn 1 4 5 .800 4.0 5.0
#01 Coleman, Chase 3 3 4 .750 1.0 1.3
#11 Owen, Clay 2 2 2 1.000 1.0 1.0
#33 Brown, Kaiden 3 0 2 .000 0.0 0.7
#04 Helfer, Chase 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Wallace, Blaise 3 39 13.0 9 3.0 30 10.0
#08 Demcher, Jayson 3 26 8.7 13 4.3 13 4.3
#07 Mungin, Carter 3 20 6.7 6 2.0 14 4.7
#00 Palavra, Jovan 3 17 5.7 8 2.7 9 3.0
#02 Voth, Jack 3 12 4.0 2 0.7 10 3.3
#03 Hamlett, DJ 3 8 2.7 2 0.7 6 2.0
#23 Evans, Keshawn 1 6 6.0 2 2.0 4 4.0
#24 Glass, Jamison 3 6 2.0 2 0.7 4 1.3
#01 Coleman, Chase 3 4 1.3 3 1.0 1 0.3
#04 Helfer, Chase 3 4 1.3 0 0.0 4 1.3
#TM Team 3 4 1.3 2 0.7 2 0.7
#33 Brown, Kaiden 3 2 0.7 1 0.3 1 0.3
#11 Owen, Clay 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hamlett, DJ 3 10 3.3
#02 Voth, Jack 3 7 2.3
#08 Demcher, Jayson 3 4 1.3
#00 Palavra, Jovan 3 4 1.3
#15 Wallace, Blaise 3 4 1.3
#01 Coleman, Chase 3 2 0.7
#07 Mungin, Carter 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Glass, Jamison 3 2 0.7
#03 Hamlett, DJ 3 2 0.7
#01 Coleman, Chase 3 1 0.3
#08 Demcher, Jayson 3 1 0.3
#00 Palavra, Jovan 3 1 0.3
#15 Wallace, Blaise 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Coleman, Chase 3 4 1.3
#00 Palavra, Jovan 3 4 1.3
#08 Demcher, Jayson 3 3 1.0
#04 Helfer, Chase 3 3 1.0
#02 Voth, Jack 3 3 1.0
#23 Evans, Keshawn 1 2 2.0
#03 Hamlett, DJ 3 2 0.7
#07 Mungin, Carter 3 1 0.3
#15 Wallace, Blaise 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Palavra, Jovan 3 11 3.7
#15 Wallace, Blaise 3 9 3.0
#02 Voth, Jack 3 7 2.3
#01 Coleman, Chase 3 6 2.0
#08 Demcher, Jayson 3 6 2.0
#03 Hamlett, DJ 3 6 2.0
#07 Mungin, Carter 3 4 1.3
#24 Glass, Jamison 3 2 0.7
#04 Helfer, Chase 3 2 0.7
#TM Team 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Palavra, Jovan 3 9 3.0
#03 Hamlett, DJ 3 8 2.7
#02 Voth, Jack 3 7 2.3
#01 Coleman, Chase 3 6 2.0
#08 Demcher, Jayson 3 5 1.7
#07 Mungin, Carter 3 5 1.7
#24 Glass, Jamison 3 3 1.0
#33 Brown, Kaiden 3 2 0.7
#15 Wallace, Blaise 3 2 0.7
#04 Helfer, Chase 3 1 0.3
#11 Owen, Clay 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Wallace, Blaise 3 98 32.7
#08 Demcher, Jayson 3 97 32.3
#00 Palavra, Jovan 3 85 28.3
#02 Voth, Jack 3 81 27.0
#03 Hamlett, DJ 3 73 24.3
#07 Mungin, Carter 3 57 19.0
#01 Coleman, Chase 3 35 11.7
#04 Helfer, Chase 3 27 9.0
#24 Glass, Jamison 3 15 5.0
#33 Brown, Kaiden 3 13 4.3
#23 Evans, Keshawn 1 13 13.0
#12 Johnson, Kaden 2 3 1.5
#11 Owen, Clay 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hamlett, DJ 3 10 6 1.67
#02 Voth, Jack 3 7 7 1.00