2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-16, 7-13)

Overall Team Statistics
Statistic Valdosta State Opponents
Scoring
Total Points 2140 2126
Points Per Game 79.3 78.7
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 781-1711 768-1666
FG: Percentage .456 .461
FG: Per Game 28.9 28.4
3PT: Made-Attempted 217-599 207-599
3PT: Percentage .362 .346
3PT: Per Game 8.0 7.7
FT: Made-Attempted 361-580 383-509
FT: Percentage .622 .752
FT: Per Game 13.4 14.2
Rebounding
Total 964 1028
Per Game 35.7 38.1
Margin -2.4 --
Assists
Total 351 340
Per Game 13.0 12.6
Turnovers
Total 385 430
Per Game 14.3 15.9
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 17.1 16.1
Steals
Total 227 179
Per Game 8.4 6.6
Blocks
Total 95 79
Per Game 3.5 2.9
Attendance
Total 10196 4900
Per Game 12-850 13-377

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Owens, Jacolbey 27 27 896 33.2 144 322 .447 34 95 .358 83 144 .576 405 15.0 14 77 91 3.4 41 106 76 46 8
03 Hamilton, Cam 27 25 741 27.4 126 318 .396 64 180 .356 50 74 .676 366 13.6 46 64 110 4.1 60 48 53 61 1
05 Cole, Michael 27 23 706 26.1 121 247 .490 1 3 .333 78 116 .672 321 11.9 72 109 181 6.7 65 20 49 11 28
00 Mitchell, Dj 18 1 302 16.8 63 124 .508 20 50 .400 25 42 .595 171 9.5 14 47 61 3.4 26 20 17 19 1
02 Gordon, Maurice 27 27 720 26.7 93 184 .505 18 52 .346 38 59 .644 242 9.0 49 67 116 4.3 58 26 35 21 24
04 Brown, Ricky 27 9 462 17.1 71 154 .461 43 106 .406 12 15 .800 197 7.3 14 27 41 1.5 46 15 16 11 4
11 Fofana, Mohamed 27 11 622 23.0 74 155 .477 9 32 .281 35 59 .593 192 7.1 39 112 151 5.6 60 37 60 13 6
12 Selders, Cam 26 12 575 22.1 50 102 .490 2 15 .133 22 38 .579 124 4.8 14 59 73 2.8 55 74 37 28 18
22 Golson, Jeremy 23 0 216 9.4 27 69 .391 25 62 .403 5 13 .385 84 3.7 8 11 19 0.8 13 3 8 10 1
20 Jones, Jaliyn 2 0 5 2.5 1 3 .333 1 1 1.000 3 4 .750 6 3.0 0 0 0 0.0 0 0 0 0 0
00 Walker, Kelan 9 0 33 3.7 4 10 .400 0 0 .000 2 2 1.000 10 1.1 3 5 8 0.9 7 2 4 1 1
23 King, Justyn 22 0 137 6.2 7 19 .368 0 1 .000 5 8 .625 19 0.9 8 12 20 0.9 21 0 8 6 3
00 Lederer, Avante 2 0 10 5.0 0 4 .000 0 2 .000 1 4 .250 1 0.5 1 2 3 1.5 6 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 42 90 3.3 0 0 22 0 0  
Total 27 5425 200.9 781 1711 .456 217 599 .362 359 578 .621 2138 79.19 330 634 964 35.7 458 351 385 227 95
Opponents 27 5425 200.9 768 1666 .461 207 599 .346 383 509 .752 2126 78.74 319 709 1028 38.1 497 340 430 179 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Owens, Jacolbey 20 20 660 33.0 101 224 .451 25 67 .373 70 116 .603 297 14.9 11 67 78 3.9 31 88 4.4 60 27 6
03 Hamilton, Cam 20 18 553 27.7 94 229 .410 44 126 .349 34 49 .694 266 13.3 38 50 88 4.4 40 36 1.8 41 45 1
05 Cole, Michael 20 17 513 25.7 77 163 .472 1 3 .333 56 86 .651 211 10.6 44 73 117 5.9 45 15 0.8 36 8 22
02 Gordon, Maurice 20 20 535 26.8 70 140 .500 18 47 .383 21 33 .636 179 9.0 33 45 78 3.9 44 18 0.9 29 14 15
04 Brown, Ricky 20 9 375 18.8 58 124 .468 34 85 .400 12 15 .800 162 8.1 12 23 35 1.8 38 12 0.6 13 9 2
00 Mitchell, Dj 11 0 177 16.1 34 69 .493 10 27 .370 17 30 .567 95 8.6 8 28 36 3.3 15 6 0.5 9 9 0
11 Fofana, Mohamed 20 10 504 25.2 60 125 .480 8 29 .276 24 41 .585 152 7.6 31 88 119 6.0 50 25 1.3 54 9 5
12 Selders, Cam 19 6 417 21.9 33 72 .458 2 11 .182 18 26 .692 86 4.5 13 43 56 2.9 36 53 2.8 22 17 15
22 Golson, Jeremy 16 0 152 9.5 15 39 .385 15 38 .395 4 11 .364 49 3.1 6 10 16 1.0 11 3 0.2 5 8 1
20 Jones, Jaliyn 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
00 Walker, Kelan 9 0 33 3.7 4 10 .400 0 0 .000 2 2 1.000 10 1.1 3 5 8 0.9 7 2 0.2 4 1 1
23 King, Justyn 16 0 105 6.6 4 13 .308 0 1 .000 4 6 .667 12 0.8 5 8 13 0.8 16 0 0.0 6 5 3
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.0 0 0 0.0 20 0 0  
Total 20 4025 201.3 550 1208 .455 157 434 .362 264 417 .633 1521 76.05 231 473 704 35.2 333 258 12.9 299 152 71
Opponents 20 4025 201.3 566 1232 .459 149 441 .338 267 361 .740 1548 77.40 234 500 734 36.7 363 254 12.7 287 136 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Owens, Jacolbey 27 27 896 144 322 .447 34 95 .358 83 144 .576 405 15.0
03 Hamilton, Cam 27 25 741 126 318 .396 64 180 .356 50 74 .676 366 13.6
05 Cole, Michael 27 23 706 121 247 .490 1 3 .333 78 116 .672 321 11.9
02 Gordon, Maurice 27 27 720 93 184 .505 18 52 .346 38 59 .644 242 9.0
00 Mitchell, Dj 18 1 302 63 124 .508 20 50 .400 25 42 .595 171 9.5
11 Fofana, Mohamed 27 11 622 74 155 .477 9 32 .281 35 59 .593 192 7.1
04 Brown, Ricky 27 9 462 71 154 .461 43 106 .406 12 15 .800 197 7.3
12 Selders, Cam 26 12 575 50 102 .490 2 15 .133 22 38 .579 124 4.8
22 Golson, Jeremy 23 0 216 27 69 .391 25 62 .403 5 13 .385 84 3.7
20 Jones, Jaliyn 2 0 5 1 3 .333 1 1 1.000 3 4 .750 6 3.0
00 Walker, Kelan 9 0 33 4 10 .400 0 0 .000 2 2 1.000 10 1.1
23 King, Justyn 22 0 137 7 19 .368 0 1 .000 5 8 .625 19 0.9
00 Lederer, Avante 2 0 10 0 4 .000 0 2 .000 1 4 .250 1 0.5
Total 27 5425 781 1711 .456 217 599 .362 359 578 .621 2138 79.19
Opponents 27 5425 768 1666 .461 207 599 .346 383 509 .752 2126 78.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Owens, Jacolbey 27 33.2 .447 .358 .576 0.5 2.9 3.4 3.9 1.7 0.3 15.0
03 Hamilton, Cam 27 27.4 .396 .356 .676 1.7 2.4 4.1 1.8 2.3 0.0 13.6
05 Cole, Michael 27 26.1 .490 .333 .672 2.7 4.0 6.7 0.7 0.4 1.0 11.9
02 Gordon, Maurice 27 26.7 .505 .346 .644 1.8 2.5 4.3 1.0 0.8 0.9 9.0
00 Mitchell, Dj 18 16.8 .508 .400 .595 0.8 2.6 3.4 1.1 1.1 0.1 9.5
11 Fofana, Mohamed 27 23.0 .477 .281 .593 1.4 4.1 5.6 1.4 0.5 0.2 7.1
04 Brown, Ricky 27 17.1 .461 .406 .800 0.5 1.0 1.5 0.6 0.4 0.1 7.3
12 Selders, Cam 26 22.1 .490 .133 .579 0.5 2.3 2.8 2.8 1.1 0.7 4.8
22 Golson, Jeremy 23 9.4 .391 .403 .385 0.3 0.5 0.8 0.1 0.4 0.0 3.7
20 Jones, Jaliyn 2 2.5 .333 1.000 .750 0.0 0.0 0.0 0.0 0.0 0.0 3.0
00 Walker, Kelan 9 3.7 .400 .000 1.000 0.3 0.6 0.9 0.2 0.1 0.1 1.1
23 King, Justyn 22 6.2 .368 .000 .625 0.4 0.5 0.9 0.0 0.3 0.1 0.9
00 Lederer, Avante 2 5.0 .000 .000 .250 0.5 1.0 1.5 0.0 0.0 0.0 0.5
Total 27 200.9 .456 .362 .621 12.2 23.5 35.7 13.0 8.4 3.5 79.19
Opponents 27 200.9 .461 .346 .752 11.8 26.3 38.1 12.6 6.6 2.9 78.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clark Atlanta 11/12/21 106-112 L 37-90 .411 10-32 .313 22-38 .579 20 25 45 45.0 23 21 10 4 15 106 106.0
at Fort Valley State 11/13/21 69-61 W 22-51 .431 2-16 .125 23-38 .605 9 31 40 42.5 21 7 16 8 3 69 87.5
vs Clayton State 11/16/21 92-79 W 37-74 .500 4-17 .235 14-21 .667 17 22 39 41.3 15 15 10 4 13 92 89.0
at Lynn 11/26/21 85-96 L 32-68 .471 8-20 .400 13-20 .650 13 19 32 39.0 22 13 11 0 7 85 88.0
at Palm Beach Atl. 11/27/21 72-71 W 28-72 .389 11-27 .407 5-11 .455 14 20 34 38.0 12 12 17 4 13 72 84.8
vs Coastal Ga. 11/29/21 118-78 W 45-79 .570 19-35 .543 9-18 .500 14 23 37 37.8 13 14 8 2 15 118 90.3
vs West Ga. 12/04/21 79-86 L 27-59 .458 4-18 .222 21-30 .700 11 25 36 37.6 15 11 15 1 6 79 88.7
at Clayton St. 12/07/21 75-81 L 30-69 .435 6-18 .333 9-15 .600 12 21 33 37.0 19 11 14 2 9 75 87.0
at Shorter 12/11/21 85-70 W 32-63 .508 6-19 .316 15-23 .652 11 26 37 37.0 19 7 22 4 14 85 86.8
at Lee 12/13/21 64-87 L 18-48 .375 10-19 .526 18-26 .692 8 15 23 35.6 13 7 14 2 8 64 84.5
vs Montevallo 12/18/21 79-53 W 30-59 .508 12-23 .522 7-14 .500 12 29 41 36.1 12 20 21 1 10 79 84.0
vs AUM 12/20/21 84-78 W 30-62 .484 7-17 .412 15-21 .714 11 27 38 36.3 12 15 8 4 1 82 83.8
at West Alabama 01/02/22 74-84 L 27-55 .491 7-20 .350 13-23 .565 12 15 27 35.5 27 9 16 2 9 74 83.1
at West Florida 01/08/22 97-99 L (OT) 36-74 .486 11-23 .478 14-17 .824 14 25 39 35.8 13 15 14 2 8 97 84.1
vs Delta St. 01/13/22 79-66 W 28-64 .438 9-22 .409 14-27 .519 17 26 43 36.3 10 15 6 2 11 79 83.7
vs Mississippi Col. 01/15/22 87-70 W 30-60 .500 11-21 .524 16-23 .696 13 24 37 36.3 13 16 17 4 7 87 83.9
at Christian Brothers 01/20/22 74-81 L 27-53 .509 4-20 .200 16-23 .696 5 25 30 35.9 20 12 17 5 5 74 83.4
at Union (TN) 01/22/22 86-112 L 32-72 .444 5-20 .250 17-25 .680 19 24 43 36.3 22 7 15 4 6 86 83.5
vs West Florida 01/29/22 84-81 W 29-63 .460 5-19 .263 21-32 .656 13 23 36 36.3 15 12 12 5 11 84 83.5
vs Alabama Huntsville 02/03/22 87-71 W 30-56 .536 12-32 .375 15-20 .750 10 25 35 36.3 14 19 15 3 8 87 83.7
vs West Ala. 02/05/22 57-59 L 23-53 .434 4-11 .364 7-11 .636 12 19 31 36.0 16 12 13 5 6 57 82.4
at AUM 02/10/22 59-72 L 23-66 .348 6-19 .316 7-18 .389 11 22 33 35.9 16 13 12 4 10 59 81.4
at Montevallo 02/12/22 73-79 L 28-60 .467 10-24 .417 7-13 .538 14 29 43 36.2 19 19 21 5 3 73 81.0
vs Lee 02/17/22 58-67 L 20-57 .351 6-25 .240 12-20 .600 11 24 35 36.1 16 11 15 8 5 58 80.0
vs Shorter 02/19/22 70-74 L 26-64 .406 7-25 .280 11-19 .579 10 23 33 36.0 20 10 18 3 10 70 79.6
at Alabama Huntsville 02/22/22 73-77 L 26-61 .426 15-38 .395 6-12 .500 9 19 28 35.7 21 16 13 3 10 73 79.4
at West Ga. 02/26/22 74-82 L 28-59 .475 6-19 .316 12-20 .600 8 28 36 35.7 20 12 15 4 4 74 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clark Atlanta 11/12/21 112-106 W 39-81 .481 10-26 .385 24-29 .828 18 41 59 59.0 25 20 24 6 3 112 112.0
Fort Valley State 11/13/21 61-69 L 19-63 .302 5-25 .200 18-24 .750 15 25 40 49.5 26 8 13 3 9 61 86.5
Clayton State 11/16/21 79-92 L 29-67 .433 10-23 .435 11-15 .733 17 25 42 47.0 16 17 18 4 5 79 84.0
Lynn 11/26/21 96-85 W 31-60 .517 11-23 .478 23-26 .885 12 26 38 44.8 17 13 14 5 4 96 87.0
Palm Beach Atl. 11/27/21 71-72 L 29-51 .569 4-15 .267 9-15 .600 7 36 43 44.4 14 7 27 1 11 71 83.8
Coastal Ga. 11/29/21 78-118 L 29-57 .509 13-27 .481 7-9 .778 6 25 31 42.2 20 12 27 0 3 78 82.8
West Ga. 12/04/21 86-79 W 31-63 .492 10-25 .400 14-16 .875 8 25 33 40.9 21 11 14 0 5 86 83.3
Clayton St. 12/07/21 81-75 W 26-55 .473 5-19 .263 24-30 .800 10 31 41 40.9 16 9 20 5 8 81 83.0
Shorter 12/11/21 70-85 L 25-60 .417 10-22 .455 10-18 .556 7 23 30 39.7 22 13 22 1 6 70 81.6
Lee 12/13/21 87-64 W 32-61 .525 13-29 .448 10-12 .833 11 28 39 39.6 22 21 11 1 6 87 82.1
Montevallo 12/18/21 53-79 L 20-57 .351 7-29 .241 6-14 .429 12 19 31 38.8 9 9 20 4 10 53 79.5
AUM 12/20/21 78-84 L 31-65 .477 6-14 .429 10-15 .667 7 24 31 38.2 18 8 8 6 5 78 79.3
West Alabama 01/02/22 84-74 W 27-59 .458 3-10 .300 27-32 .844 18 20 38 38.2 19 13 12 2 8 84 79.7
West Florida 01/08/22 99-97 W (OT) 40-75 .533 8-24 .333 11-14 .786 12 27 39 38.2 17 21 12 5 8 99 81.1
Delta St. 01/13/22 66-79 L 27-64 .422 10-29 .345 2-11 .182 16 25 41 38.4 17 11 13 3 6 66 80.1
Mississippi Col. 01/15/22 70-87 L 28-67 .418 4-21 .190 10-13 .769 15 20 35 38.2 22 11 14 1 9 70 79.4
Christian Brothers 01/20/22 81-74 W 28-57 .491 6-20 .300 19-25 .760 9 24 33 37.9 21 13 14 1 5 81 79.5
Union (TN) 01/22/22 112-86 W 39-72 .542 15-28 .536 19-21 .905 10 27 37 37.8 20 21 8 2 5 112 81.3
West Florida 01/29/22 81-84 L 30-60 .500 8-20 .400 13-20 .650 10 24 34 37.6 24 12 17 5 5 81 81.3
Alabama Huntsville 02/03/22 71-87 L 25-60 .417 8-26 .308 13-16 .813 12 18 30 37.3 17 10 16 2 9 71 80.8
West Ala. 02/05/22 59-57 W 22-51 .431 6-20 .300 9-11 .818 12 18 30 36.9 13 8 12 1 7 59 79.8
AUM 02/10/22 72-59 W 27-58 .466 2-16 .125 16-19 .842 11 37 48 37.4 16 12 19 8 7 72 79.4
Montevallo 02/12/22 79-73 W 26-60 .433 10-24 .417 17-23 .739 9 21 30 37.1 14 15 8 1 11 79 79.4
Lee 02/17/22 67-58 W 25-57 .439 5-17 .294 12-17 .706 12 30 42 37.3 18 10 16 4 6 67 78.9
Shorter 02/19/22 74-70 W 26-55 .473 6-21 .286 16-19 .842 7 32 39 37.4 21 7 22 2 7 74 78.7
Alabama Huntsville 02/22/22 77-73 W 28-65 .431 5-25 .200 16-22 .727 22 29 51 37.9 13 12 18 1 5 77 78.6
West Ga. 02/26/22 82-74 W 29-66 .439 7-21 .333 17-23 .739 14 29 43 38.1 19 16 11 5 6 82 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clark Atlanta 11/12/21 106-112 -6 37-90/39-81 .411/.481 10-32/10-26 .313/.385 22-38/24-29 .579-.828 45/59 -14 21/20 10/24 4/6 15/3 23/25
Fort Valley State 11/13/21 69-61 8 22-51/19-63 .431/.302 2-16/5-25 .125/.200 23-38/18-24 .605-.750 40/40 0 7/8 16/13 8/3 3/9 21/26
Clayton State 11/16/21 92-79 13 37-74/29-67 .500/.433 4-17/10-23 .235/.435 14-21/11-15 .667-.733 39/42 -3 15/17 10/18 4/4 13/5 15/16
Lynn 11/26/21 85-96 -11 32-68/31-60 .471/.517 8-20/11-23 .400/.478 13-20/23-26 .650-.885 32/38 -6 13/13 11/14 0/5 7/4 22/17
Palm Beach Atl. 11/27/21 72-71 1 28-72/29-51 .389/.569 11-27/4-15 .407/.267 5-11/9-15 .455-.600 34/43 -9 12/7 17/27 4/1 13/11 12/14
Coastal Ga. 11/29/21 118-78 40 45-79/29-57 .570/.509 19-35/13-27 .543/.481 9-18/7-9 .500-.778 37/31 6 14/12 8/27 2/0 15/3 13/20
West Ga. 12/04/21 79-86 -7 27-59/31-63 .458/.492 4-18/10-25 .222/.400 21-30/14-16 .700-.875 36/33 3 11/11 15/14 1/0 6/5 15/21
Clayton St. 12/07/21 75-81 -6 30-69/26-55 .435/.473 6-18/5-19 .333/.263 9-15/24-30 .600-.800 33/41 -8 11/9 14/20 2/5 9/8 19/16
Shorter 12/11/21 85-70 15 32-63/25-60 .508/.417 6-19/10-22 .316/.455 15-23/10-18 .652-.556 37/30 7 7/13 22/22 4/1 14/6 19/22
Lee 12/13/21 64-87 -23 18-48/32-61 .375/.525 10-19/13-29 .526/.448 18-26/10-12 .692-.833 23/39 -16 7/21 14/11 2/1 8/6 13/22
Montevallo 12/18/21 79-53 26 30-59/20-57 .508/.351 12-23/7-29 .522/.241 7-14/6-14 .500-.429 41/31 10 20/9 21/20 1/4 10/10 12/9
AUM 12/20/21 84-78 6 30-62/31-65 .484/.477 7-17/6-14 .412/.429 15-21/10-15 .714-.667 38/31 7 15/8 8/8 4/6 1/5 12/18
West Alabama 01/02/22 74-84 -10 27-55/27-59 .491/.458 7-20/3-10 .350/.300 13-23/27-32 .565-.844 27/38 -11 9/13 16/12 2/2 9/8 27/19
West Florida 01/08/22 97-99 -2 36-74/40-75 .486/.533 11-23/8-24 .478/.333 14-17/11-14 .824-.786 39/39 0 15/21 14/12 2/5 8/8 13/17
Delta St. 01/13/22 79-66 13 28-64/27-64 .438/.422 9-22/10-29 .409/.345 14-27/2-11 .519-.182 43/41 2 15/11 6/13 2/3 11/6 10/17
Mississippi Col. 01/15/22 87-70 17 30-60/28-67 .500/.418 11-21/4-21 .524/.190 16-23/10-13 .696-.769 37/35 2 16/11 17/14 4/1 7/9 13/22
Christian Brothers 01/20/22 74-81 -7 27-53/28-57 .509/.491 4-20/6-20 .200/.300 16-23/19-25 .696-.760 30/33 -3 12/13 17/14 5/1 5/5 20/21
Union (TN) 01/22/22 86-112 -26 32-72/39-72 .444/.542 5-20/15-28 .250/.536 17-25/19-21 .680-.905 43/37 6 7/21 15/8 4/2 6/5 22/20
West Florida 01/29/22 84-81 3 29-63/30-60 .460/.500 5-19/8-20 .263/.400 21-32/13-20 .656-.650 36/34 2 12/12 12/17 5/5 11/5 15/24
Alabama Huntsville 02/03/22 87-71 16 30-56/25-60 .536/.417 12-32/8-26 .375/.308 15-20/13-16 .750-.813 35/30 5 19/10 15/16 3/2 8/9 14/17
West Ala. 02/05/22 57-59 -2 23-53/22-51 .434/.431 4-11/6-20 .364/.300 7-11/9-11 .636-.818 31/30 1 12/8 13/12 5/1 6/7 16/13
AUM 02/10/22 59-72 -13 23-66/27-58 .348/.466 6-19/2-16 .316/.125 7-18/16-19 .389-.842 33/48 -15 13/12 12/19 4/8 10/7 16/16
Montevallo 02/12/22 73-79 -6 28-60/26-60 .467/.433 10-24/10-24 .417/.417 7-13/17-23 .538-.739 43/30 13 19/15 21/8 5/1 3/11 19/14
Lee 02/17/22 58-67 -9 20-57/25-57 .351/.439 6-25/5-17 .240/.294 12-20/12-17 .600-.706 35/42 -7 11/10 15/16 8/4 5/6 16/18
Shorter 02/19/22 70-74 -4 26-64/26-55 .406/.473 7-25/6-21 .280/.286 11-19/16-19 .579-.842 33/39 -6 10/7 18/22 3/2 10/7 20/21
Alabama Huntsville 02/22/22 73-77 -4 26-61/28-65 .426/.431 15-38/5-25 .395/.200 6-12/16-22 .500-.727 28/51 -23 16/12 13/18 3/1 10/5 21/13
West Ga. 02/26/22 74-82 -8 28-59/29-66 .475/.439 6-19/7-21 .316/.333 12-20/17-23 .600-.739 36/43 -7 12/16 15/11 4/5 4/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Coastal Ga. (11/29/21)
FIELD GOALS MADE 45 Coastal Ga. (11/29/21)
FIELD GOAL ATTEMPTS 90 Clark Atlanta (11/12/21)
3 PT FIELD GOALS MADE 19 Coastal Ga. (11/29/21)
3 PT FG ATTEMPTS 38 Alabama Huntsville (02/22/22)
FREE THROWS MADE 23 Fort Valley State (11/13/21)
FREE THROW ATTEMPTS 38 Clark Atlanta (11/12/21); Fort Valley State (11/13/21)
REBOUNDS 45 Clark Atlanta (11/12/21)
ASSISTS 21 Clark Atlanta (11/12/21)
STEALS 15 Coastal Ga. (11/29/21); Clark Atlanta (11/12/21)
BLOCKED SHOTS 8 Lee (02/17/22); Fort Valley State (11/13/21)
TURNOVERS 22 Shorter (12/11/21)
FOULS 27 West Alabama (01/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Michael Cole Clayton State (11/16/21)
FIELD GOALS MADE 13 Michael Cole Clayton State (11/16/21)
FIELD GOAL ATTEMPTS 19 Cam Hamilton Clark Atlanta (11/12/21)
3 PT FIELD GOALS MADE 7 Brown,Ricky Alabama Huntsville (02/03/22)
3 PT FG ATTEMPTS 14 Hamilton,Cam Alabama Huntsville (02/03/22)
FREE THROWS MADE 9 Maurice Gordon Clark Atlanta (11/12/21)
FREE THROW ATTEMPTS 12 Maurice Gordon; Jacolbey Owens Clark Atlanta (11/12/21); West Alabama (01/02/22)
REBOUNDS 14 Michael Cole; Cole,Michael Fort Valley State (11/13/21); Lynn (11/26/21)
ASSISTS 11 Owens,Jacolbey Mississippi Col. (01/15/22)
STEALS 5 Cam Hamilton; Hamilton,Cam; Jacolbey Owens; Owens,Jacolbey Clayton State (11/16/21); West Florida (01/29/22); Clark Atlanta (11/12/21); Palm Beach Atl. (11/27/21); Clayton St. (12/07/21)
BLOCKED SHOTS 5 Gordon,Maurice Lee (02/17/22)
TURNOVERS 7 Cole,Michael; Owens,Jacolbey Shorter (12/11/21); Christian Brothers (01/20/22)
FOULS 5 Fofana,Mohamed; Cam Hamilton; Ricky Brown; Cole,Michael; Brown,Ricky West Ga. (12/04/21); Clark Atlanta (11/12/21); West Alabama (01/02/22); Christian Brothers (01/20/22); Alabama Huntsville (02/22/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Owens, Jacolbey 27 405 15.0
#03 Hamilton, Cam 27 366 13.6
#05 Cole, Michael 27 321 11.9
#02 Gordon, Maurice 27 242 9.0
#04 Brown, Ricky 27 197 7.3
#11 Fofana, Mohamed 27 192 7.1
#00 Mitchell, Dj 18 171 9.5
#12 Selders, Cam 26 124 4.8
#22 Golson, Jeremy 23 84 3.7
#23 King, Justyn 22 19 0.9
#00 Walker, Kelan 9 10 1.1
#20 Jones, Jaliyn 2 6 3.0
#00 Lederer, Avante 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Owens, Jacolbey 27 144 322 .447 5.3 11.9
#03 Hamilton, Cam 27 126 318 .396 4.7 11.8
#05 Cole, Michael 27 121 247 .490 4.5 9.1
#02 Gordon, Maurice 27 93 184 .505 3.4 6.8
#11 Fofana, Mohamed 27 74 155 .477 2.7 5.7
#04 Brown, Ricky 27 71 154 .461 2.6 5.7
#00 Mitchell, Dj 18 63 124 .508 3.5 6.9
#12 Selders, Cam 26 50 102 .490 1.9 3.9
#22 Golson, Jeremy 23 27 69 .391 1.2 3.0
#23 King, Justyn 22 7 19 .368 0.3 0.9
#00 Walker, Kelan 9 4 10 .400 0.4 1.1
#20 Jones, Jaliyn 2 1 3 .333 0.5 1.5
#00 Lederer, Avante 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hamilton, Cam 27 64 180 .356 2.4 6.7
#04 Brown, Ricky 27 43 106 .406 1.6 3.9
#01 Owens, Jacolbey 27 34 95 .358 1.3 3.5
#22 Golson, Jeremy 23 25 62 .403 1.1 2.7
#00 Mitchell, Dj 18 20 50 .400 1.1 2.8
#02 Gordon, Maurice 27 18 52 .346 0.7 1.9
#11 Fofana, Mohamed 27 9 32 .281 0.3 1.2
#12 Selders, Cam 26 2 15 .133 0.1 0.6
#05 Cole, Michael 27 1 3 .333 0.0 0.1
#20 Jones, Jaliyn 2 1 1 1.000 0.5 0.5
#23 King, Justyn 22 0 1 .000 0.0 0.0
#00 Lederer, Avante 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Owens, Jacolbey 27 83 144 .576 3.1 5.3
#05 Cole, Michael 27 78 116 .672 2.9 4.3
#03 Hamilton, Cam 27 50 74 .676 1.9 2.7
#02 Gordon, Maurice 27 38 59 .644 1.4 2.2
#11 Fofana, Mohamed 27 35 59 .593 1.3 2.2
#00 Mitchell, Dj 18 25 42 .595 1.4 2.3
#12 Selders, Cam 26 22 38 .579 0.8 1.5
#04 Brown, Ricky 27 12 15 .800 0.4 0.6
#22 Golson, Jeremy 23 5 13 .385 0.2 0.6
#23 King, Justyn 22 5 8 .625 0.2 0.4
#20 Jones, Jaliyn 2 3 4 .750 1.5 2.0
#00 Walker, Kelan 9 2 2 1.000 0.2 0.2
#00 Lederer, Avante 2 1 4 .250 0.5 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Cole, Michael 27 181 6.7 72 2.7 109 4.0
#11 Fofana, Mohamed 27 151 5.6 39 1.4 112 4.1
#02 Gordon, Maurice 27 116 4.3 49 1.8 67 2.5
#03 Hamilton, Cam 27 110 4.1 46 1.7 64 2.4
#01 Owens, Jacolbey 27 91 3.4 14 0.5 77 2.9
#TM Team 27 90 3.3 48 1.8 42 1.6
#12 Selders, Cam 26 73 2.8 14 0.5 59 2.3
#00 Mitchell, Dj 18 61 3.4 14 0.8 47 2.6
#04 Brown, Ricky 27 41 1.5 14 0.5 27 1.0
#23 King, Justyn 22 20 0.9 8 0.4 12 0.5
#22 Golson, Jeremy 23 19 0.8 8 0.3 11 0.5
#00 Walker, Kelan 9 8 0.9 3 0.3 5 0.6
#00 Lederer, Avante 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Owens, Jacolbey 27 106 3.9
#12 Selders, Cam 26 74 2.8
#03 Hamilton, Cam 27 48 1.8
#11 Fofana, Mohamed 27 37 1.4
#02 Gordon, Maurice 27 26 1.0
#05 Cole, Michael 27 20 0.7
