2020-21 Men's Basketball Cumulative Statistics

Team Stats (17-5, 14-4)

Overall Team Statistics
Statistic Valdosta State Opponents
Scoring
Total Points 1877 1705
Points Per Game 85.3 77.5
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 669-1437 623-1382
FG: Percentage .466 .451
FG: Per Game 30.4 28.3
3PT: Made-Attempted 211-573 175-506
3PT: Percentage .368 .346
3PT: Per Game 9.6 8.0
FT: Made-Attempted 328-465 284-403
FT: Percentage .705 .705
FT: Per Game 14.9 12.9
Rebounding
Total 866 797
Per Game 39.4 36.2
Margin 3.1 --
Assists
Total 319 270
Per Game 14.5 12.3
Turnovers
Total 299 325
Per Game 13.6 14.8
Margin 1.2 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.4 14.4
Steals
Total 177 143
Per Game 8.0 6.5
Blocks
Total 79 50
Per Game 3.6 2.3
Attendance
Total 8529 1837
Per Game 12-711 9-204

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Agee, Imoras 20 19 655 32.8 133 285 .467 54 134 .403 42 58 .724 362 18.1 25 95 120 6.0 37 47 45 19 3
05 Putnam, Burke 22 22 703 32.0 108 280 .386 23 76 .303 90 107 .841 329 15.0 30 107 137 6.2 50 96 52 28 8
03 Hamilton, Cam 22 14 591 26.9 107 227 .471 53 134 .396 42 60 .700 309 14.0 28 48 76 3.5 55 39 30 44 3
01 Owens, Jacolbey 21 11 650 31.0 92 176 .523 24 49 .490 48 74 .649 256 12.2 12 53 65 3.1 30 73 39 34 4
02 Gordon, Maurice 22 11 423 19.2 61 86 .709 0 3 .000 27 44 .614 149 6.8 20 63 83 3.8 39 12 23 13 20
22 Bianco, Travis 14 9 317 22.6 29 95 .305 14 61 .230 23 26 .885 95 6.8 22 35 57 4.1 33 18 22 10 7
32 Gallon, Jakari 22 18 358 16.3 41 75 .547 1 10 .100 21 31 .677 104 4.7 35 73 108 4.9 42 8 17 5 13
11 Fofana, Mohamed 22 4 300 13.6 35 74 .473 8 24 .333 20 39 .513 98 4.5 23 45 68 3.1 51 13 30 14 7
04 Brown, Ricky 21 0 158 7.5 25 51 .490 16 37 .432 6 8 .750 72 3.4 9 11 20 1.0 7 7 10 5 1
23 Hunt, Malik 16 2 122 7.6 17 36 .472 1 4 .250 8 16 .500 43 2.7 20 31 51 3.2 23 1 18 0 12
12 Golson, Jeremy 12 0 51 4.3 12 24 .500 8 17 .471 0 0 .000 32 2.7 2 7 9 0.8 7 2 1 0 0
21 Treacy, Matt 14 0 73 5.2 9 28 .321 9 24 .375 1 2 .500 28 2.0 2 3 5 0.4 4 3 4 5 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 46 67 3.0 0 0 8 0 0  
Total 22 4401 200.0 669 1437 .466 211 573 .368 328 465 .705 1877 85.32 249 617 866 39.4 378 319 299 177 79
Opponents 22 4400 200.0 623 1382 .451 175 506 .346 284 403 .705 1705 77.50 212 585 797 36.2 404 270 325 143 50

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Agee, Imoras 16 15 509 31.8 105 229 .459 40 102 .392 33 48 .688 283 17.7 23 82 105 6.6 31 36 2.3 35 12 1
05 Putnam, Burke 18 18 563 31.3 87 226 .385 18 60 .300 68 84 .810 260 14.4 26 75 101 5.6 39 74 4.1 42 21 4
03 Hamilton, Cam 18 14 501 27.8 93 193 .482 45 115 .391 33 47 .702 264 14.7 27 41 68 3.8 46 33 1.8 27 41 3
01 Owens, Jacolbey 17 7 509 29.9 70 133 .526 12 27 .444 41 62 .661 193 11.4 8 41 49 2.9 28 58 3.4 29 29 4
22 Bianco, Travis 14 9 317 22.6 29 95 .305 14 61 .230 23 26 .885 95 6.8 22 35 57 4.1 33 18 1.3 22 10 7
02 Gordon, Maurice 18 7 307 17.1 47 68 .691 0 2 .000 17 27 .630 111 6.2 16 50 66 3.7 33 7 0.4 18 5 14
32 Gallon, Jakari 18 14 271 15.1 35 64 .547 1 7 .143 18 25 .720 89 4.9 31 60 91 5.1 37 6 0.3 16 4 7
11 Fofana, Mohamed 18 4 251 13.9 30 67 .448 8 24 .333 14 30 .467 82 4.6 21 41 62 3.4 40 12 0.7 27 13 5
04 Brown, Ricky 17 0 139 8.2 23 46 .500 14 32 .438 6 8 .750 66 3.9 9 11 20 1.2 7 7 0.4 10 5 1
23 Hunt, Malik 16 2 122 7.6 17 36 .472 1 4 .250 8 16 .500 43 2.7 20 31 51 3.2 23 1 0.1 18 0 12
12 Golson, Jeremy 10 0 48 4.8 11 20 .550 7 14 .500 0 0 .000 29 2.9 2 7 9 0.9 7 2 0.2 1 0 0
21 Treacy, Matt 11 0 63 5.7 8 27 .296 8 23 .348 1 2 .500 25 2.3 2 2 4 0.4 3 2 0.2 4 4 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 33 51 2.8 0 0 0.0 7 0 0  
Total 18 3600 200.0 555 1204 .461 168 471 .357 262 375 .699 1540 85.56 225 509 734 40.8 327 256 14.2 256 144 59
Opponents 18 3600 200.0 508 1128 .450 134 395 .339 248 348 .713 1398 77.67 168 475 643 35.7 335 208 11.6 270 121 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Agee, Imoras 20 19 655 133 285 .467 54 134 .403 42 58 .724 362 18.1
05 Putnam, Burke 22 22 703 108 280 .386 23 76 .303 90 107 .841 329 15.0
03 Hamilton, Cam 22 14 591 107 227 .471 53 134 .396 42 60 .700 309 14.0
01 Owens, Jacolbey 21 11 650 92 176 .523 24 49 .490 48 74 .649 256 12.2
02 Gordon, Maurice 22 11 423 61 86 .709 0 3 .000 27 44 .614 149 6.8
22 Bianco, Travis 14 9 317 29 95 .305 14 61 .230 23 26 .885 95 6.8
32 Gallon, Jakari 22 18 358 41 75 .547 1 10 .100 21 31 .677 104 4.7
11 Fofana, Mohamed 22 4 300 35 74 .473 8 24 .333 20 39 .513 98 4.5
04 Brown, Ricky 21 0 158 25 51 .490 16 37 .432 6 8 .750 72 3.4
23 Hunt, Malik 16 2 122 17 36 .472 1 4 .250 8 16 .500 43 2.7
12 Golson, Jeremy 12 0 51 12 24 .500 8 17 .471 0 0 .000 32 2.7
21 Treacy, Matt 14 0 73 9 28 .321 9 24 .375 1 2 .500 28 2.0
Total 22 4401 669 1437 .466 211 573 .368 328 465 .705 1877 85.32
Opponents 22 4400 623 1382 .451 175 506 .346 284 403 .705 1705 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Agee, Imoras 20 32.8 .467 .403 .724 1.3 4.8 6.0 2.4 1.0 0.2 18.1
05 Putnam, Burke 22 32.0 .386 .303 .841 1.4 4.9 6.2 4.4 1.3 0.4 15.0
03 Hamilton, Cam 22 26.9 .471 .396 .700 1.3 2.2 3.5 1.8 2.0 0.1 14.0
01 Owens, Jacolbey 21 31.0 .523 .490 .649 0.6 2.5 3.1 3.5 1.6 0.2 12.2
02 Gordon, Maurice 22 19.2 .709 .000 .614 0.9 2.9 3.8 0.5 0.6 0.9 6.8
22 Bianco, Travis 14 22.6 .305 .230 .885 1.6 2.5 4.1 1.3 0.7 0.5 6.8
32 Gallon, Jakari 22 16.3 .547 .100 .677 1.6 3.3 4.9 0.4 0.2 0.6 4.7
11 Fofana, Mohamed 22 13.6 .473 .333 .513 1.0 2.0 3.1 0.6 0.6 0.3 4.5
04 Brown, Ricky 21 7.5 .490 .432 .750 0.4 0.5 1.0 0.3 0.2 0.0 3.4
23 Hunt, Malik 16 7.6 .472 .250 .500 1.3 1.9 3.2 0.1 0.0 0.8 2.7
12 Golson, Jeremy 12 4.3 .500 .471 .000 0.2 0.6 0.8 0.2 0.0 0.0 2.7
21 Treacy, Matt 14 5.2 .321 .375 .500 0.1 0.2 0.4 0.2 0.4 0.1 2.0
Total 22 200.0 .466 .368 .705 11.3 28.0 39.4 14.5 8.0 3.6 85.32
Opponents 22 200.0 .451 .346 .705 9.6 26.6 36.2 12.3 6.5 2.3 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Georgia 12/12/20 62-60 W 23-62 .371 5-20 .250 11-20 .550 17 35 52 52.0 14 7 18 4 4 62 62.0
at AUM 01/02/21 89-76 W 28-56 .500 8-20 .400 25-33 .758 11 30 41 46.5 25 17 20 6 11 89 75.5
at AUM 01/03/21 99-72 W 36-69 .522 13-28 .464 14-24 .583 15 35 50 47.7 25 15 18 4 8 99 83.3
vs Shorter 01/08/21 99-85 W 32-63 .508 12-28 .429 23-25 .920 11 24 35 44.5 12 17 13 3 5 99 87.3
vs Shorter 01/09/21 86-70 W 34-69 .493 9-24 .375 9-12 .750 9 35 44 44.4 19 20 15 4 6 86 87.0
vs West Florida 01/12/21 95-83 W 37-72 .514 17-33 .515 4-12 .333 11 33 44 44.3 15 17 17 5 10 95 88.3
vs Lee 01/15/21 70-82 L 29-59 .492 7-20 .350 5-15 .333 7 17 24 41.4 20 11 13 3 9 70 85.7
vs Lee 01/16/21 74-77 L 30-67 .448 6-19 .316 8-15 .533 15 22 37 40.9 23 12 14 3 6 74 84.3
at Shorter 01/22/21 95-86 W 37-71 .521 7-25 .280 14-22 .636 11 22 33 40.0 22 6 4 1 9 95 85.4
at Shorter 01/23/21 97-73 W 32-70 .457 16-36 .444 17-22 .773 8 23 31 39.1 16 14 13 0 13 97 86.6
vs West Georgia 01/29/21 79-87 L 29-71 .408 11-34 .324 10-15 .667 15 30 45 39.6 19 15 18 3 7 79 85.9
vs West Georgia 01/30/21 71-61 W 25-68 .368 7-25 .280 14-16 .875 14 42 56 41.0 14 15 12 4 7 71 84.7
at Montevallo 02/05/21 93-97 L 30-65 .462 8-26 .308 25-31 .806 10 22 32 40.3 24 13 15 2 9 93 85.3
at Montevallo 02/06/21 79-73 W 28-67 .418 10-33 .303 13-19 .684 19 25 44 40.6 15 12 12 3 7 79 84.9
vs Auburn Montgomery 02/12/21 91-87 W 32-79 .405 11-33 .333 16-22 .727 18 26 44 40.8 15 20 13 3 9 91 85.3
vs Auburn Montgomery 02/13/21 101-84 W 36-66 .545 13-29 .448 16-21 .762 8 26 34 40.4 12 22 13 4 6 101 86.3
at West Florida 02/26/21 84-76 W 31-67 .463 7-21 .333 15-21 .714 12 31 43 40.5 21 16 15 4 10 84 86.1
at West Florida 02/27/21 76-69 W 26-63 .413 1-17 .059 23-30 .767 14 31 45 40.8 16 7 13 3 8 76 85.6
vs Delta State 03/02/21 88-69 W 33-68 .485 15-33 .455 7-13 .538 7 22 29 40.2 12 20 7 6 12 88 85.7
vs West Georgia 03/05/21 99-89 W 30-51 .588 10-17 .588 29-37 .784 8 30 38 40.1 12 15 14 5 6 99 86.4
at Alabama Huntsville 03/07/21 75-70 W 26-57 .456 9-31 .290 14-19 .737 5 31 36 39.9 13 12 15 6 9 75 85.8
vs West Georgia 03/13/21 75-79 L 25-57 .439 9-21 .429 16-21 .762 4 25 29 39.4 14 16 7 3 6 75 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Georgia 12/12/20 60-62 L 22-72 .306 7-27 .259 9-10 .900 15 26 41 41.0 17 9 12 1 8 60 60.0
AUM 01/02/21 76-89 L 25-58 .431 6-19 .316 20-34 .588 11 20 31 36.0 24 12 20 2 8 76 68.0
AUM 01/03/21 72-99 L 25-60 .417 2-17 .118 20-29 .690 7 26 33 35.0 22 6 17 1 8 72 69.3
Shorter 01/08/21 85-99 L 35-68 .515 12-28 .429 3-4 .750 10 21 31 34.0 18 19 15 2 7 85 73.3
Shorter 01/09/21 70-86 L 29-67 .433 3-22 .136 9-14 .643 6 27 33 33.8 11 10 12 3 6 70 72.6
West Florida 01/12/21 83-95 L 35-77 .455 4-23 .174 9-10 .900 10 28 38 34.5 17 14 14 0 7 83 74.3
Lee 01/15/21 82-70 W 31-56 .554 5-16 .313 15-20 .750 11 29 40 35.3 16 12 15 3 6 82 75.4
Lee 01/16/21 77-74 W 23-43 .535 10-21 .476 21-27 .778 3 28 31 34.8 20 15 18 4 5 77 75.6
Shorter 01/22/21 86-95 L 31-59 .525 11-22 .500 13-22 .591 11 23 34 34.7 24 11 18 2 1 86 76.8
Shorter 01/23/21 73-97 L 29-63 .460 5-20 .250 10-14 .714 11 30 41 35.3 20 10 20 1 7 73 76.4
West Georgia 01/29/21 87-79 W 31-61 .508 12-20 .600 13-19 .684 3 29 32 35.0 14 12 12 3 11 87 77.4
West Georgia 01/30/21 61-71 L 21-65 .323 11-33 .333 8-10 .800 5 30 35 35.0 12 12 7 1 4 61 76.0
Montevallo 02/05/21 97-93 W 29-56 .518 10-23 .435 29-39 .744 9 26 35 35.0 26 10 15 6 8 97 77.6
Montevallo 02/06/21 73-79 L 25-62 .403 10-28 .357 13-16 .813 13 24 37 35.1 19 10 13 1 8 73 77.3
Auburn Montgomery 02/12/21 87-91 L 33-67 .493 6-18 .333 15-18 .833 10 31 41 35.5 20 10 16 4 8 87 77.9
Auburn Montgomery 02/13/21 84-101 L 31-69 .449 7-17 .412 15-19 .789 14 25 39 35.8 20 10 13 1 8 84 78.3
West Florida 02/26/21 76-84 L 28-59 .475 8-17 .471 12-25 .480 9 26 35 35.7 14 17 17 5 6 76 78.2
West Florida 02/27/21 69-76 L 25-66 .379 5-24 .208 14-18 .778 10 26 36 35.7 21 9 16 4 5 69 77.7
Delta State 03/02/21 69-88 L 28-60 .467 8-20 .400 5-11 .455 13 33 46 36.3 15 12 20 2 5 69 77.2
West Georgia 03/05/21 89-99 L 35-68 .515 12-30 .400 7-11 .636 7 17 24 35.7 25 23 9 1 6 89 77.8
Alabama Huntsville 03/07/21 70-75 L 24-67 .358 13-36 .361 9-14 .643 15 28 43 36.0 12 14 15 2 4 70 77.4
West Georgia 03/13/21 79-75 W 28-59 .475 8-25 .320 15-19 .789 9 32 41 36.2 17 13 11 1 7 79 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Georgia 12/12/20 62-60 2 23-62/22-72 .371/.306 5-20/7-27 .250/.259 11-20/9-10 .550-.900 52/41 11 7/9 18/12 4/1 4/8 14/17
AUM 01/02/21 89-76 13 28-56/25-58 .500/.431 8-20/6-19 .400/.316 25-33/20-34 .758-.588 41/31 10 17/12 20/20 6/2 11/8 25/24
AUM 01/03/21 99-72 27 36-69/25-60 .522/.417 13-28/2-17 .464/.118 14-24/20-29 .583-.690 50/33 17 15/6 18/17 4/1 8/8 25/22
Shorter 01/08/21 99-85 14 32-63/35-68 .508/.515 12-28/12-28 .429/.429 23-25/3-4 .920-.750 35/31 4 17/19 13/15 3/2 5/7 12/18
Shorter 01/09/21 86-70 16 34-69/29-67 .493/.433 9-24/3-22 .375/.136 9-12/9-14 .750-.643 44/33 11 20/10 15/12 4/3 6/6 19/11
West Florida 01/12/21 95-83 12 37-72/35-77 .514/.455 17-33/4-23 .515/.174 4-12/9-10 .333-.900 44/38 6 17/14 17/14 5/0 10/7 15/17
Lee 01/15/21 70-82 -12 29-59/31-56 .492/.554 7-20/5-16 .350/.313 5-15/15-20 .333-.750 24/40 -16 11/12 13/15 3/3 9/6 20/16
Lee 01/16/21 74-77 -3 30-67/23-43 .448/.535 6-19/10-21 .316/.476 8-15/21-27 .533-.778 37/31 6 12/15 14/18 3/4 6/5 23/20
Shorter 01/22/21 95-86 9 37-71/31-59 .521/.525 7-25/11-22 .280/.500 14-22/13-22 .636-.591 33/34 -1 6/11 4/18 1/2 9/1 22/24
Shorter 01/23/21 97-73 24 32-70/29-63 .457/.460 16-36/5-20 .444/.250 17-22/10-14 .773-.714 31/41 -10 14/10 13/20 0/1 13/7 16/20
West Georgia 01/29/21 79-87 -8 29-71/31-61 .408/.508 11-34/12-20 .324/.600 10-15/13-19 .667-.684 45/32 13 15/12 18/12 3/3 7/11 19/14
West Georgia 01/30/21 71-61 10 25-68/21-65 .368/.323 7-25/11-33 .280/.333 14-16/8-10 .875-.800 56/35 21 15/12 12/7 4/1 7/4 14/12
Montevallo 02/05/21 93-97 -4 30-65/29-56 .462/.518 8-26/10-23 .308/.435 25-31/29-39 .806-.744 32/35 -3 13/10 15/15 2/6 9/8 24/26
Montevallo 02/06/21 79-73 6 28-67/25-62 .418/.403 10-33/10-28 .303/.357 13-19/13-16 .684-.813 44/37 7 12/10 12/13 3/1 7/8 15/19
Auburn Montgomery 02/12/21 91-87 4 32-79/33-67 .405/.493 11-33/6-18 .333/.333 16-22/15-18 .727-.833 44/41 3 20/10 13/16 3/4 9/8 15/20
Auburn Montgomery 02/13/21 101-84 17 36-66/31-69 .545/.449 13-29/7-17 .448/.412 16-21/15-19 .762-.789 34/39 -5 22/10 13/13 4/1 6/8 12/20
West Florida 02/26/21 84-76 8 31-67/28-59 .463/.475 7-21/8-17 .333/.471 15-21/12-25 .714-.480 43/35 8 16/17 15/17 4/5 10/6 21/14
West Florida 02/27/21 76-69 7 26-63/25-66 .413/.379 1-17/5-24 .059/.208 23-30/14-18 .767-.778 45/36 9 7/9 13/16 3/4 8/5 16/21
Delta State 03/02/21 88-69 19 33-68/28-60 .485/.467 15-33/8-20 .455/.400 7-13/5-11 .538-.455 29/46 -17 20/12 7/20 6/2 12/5 12/15
West Georgia 03/05/21 99-89 10 30-51/35-68 .588/.515 10-17/12-30 .588/.400 29-37/7-11 .784-.636 38/24 14 15/23 14/9 5/1 6/6 12/25
Alabama Huntsville 03/07/21 75-70 5 26-57/24-67 .456/.358 9-31/13-36 .290/.361 14-19/9-14 .737-.643 36/43 -7 12/14 15/15 6/2 9/4 13/12
West Georgia 03/13/21 75-79 -4 25-57/28-59 .439/.475 9-21/8-25 .429/.320 16-21/15-19 .762-.789 29/41 -12 16/13 7/11 3/1 6/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Auburn Montgomery (02/13/21)
FIELD GOALS MADE 37 West Florida (01/12/21); Shorter (01/22/21)
FIELD GOAL ATTEMPTS 79 Auburn Montgomery (02/12/21)
3 PT FIELD GOALS MADE 17 West Florida (01/12/21)
3 PT FG ATTEMPTS 36 Shorter (01/23/21)
FREE THROWS MADE 29 West Georgia (03/05/21)
FREE THROW ATTEMPTS 37 West Georgia (03/05/21)
REBOUNDS 56 West Georgia (01/30/21)
ASSISTS 22 Auburn Montgomery (02/13/21)
STEALS 13 Shorter (01/23/21)
BLOCKED SHOTS 6 Delta State (03/02/21); AUM (01/02/21); Alabama Huntsville (03/07/21)
TURNOVERS 20 AUM (01/02/21)
FOULS 25 AUM (01/02/21); AUM (01/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Cam Hamilton West Florida (01/12/21)
FIELD GOALS MADE 11 Burke Putnam Lee (01/15/21)
FIELD GOAL ATTEMPTS 21 Burke Putnam West Georgia (01/29/21)
3 PT FIELD GOALS MADE 8 Cam Hamilton West Florida (01/12/21)
3 PT FG ATTEMPTS 12 Cam Hamilton Auburn Montgomery (02/12/21)
FREE THROWS MADE 14 Putnam,Burke AUM (01/02/21)
FREE THROW ATTEMPTS 16 Putnam,Burke AUM (01/02/21)
REBOUNDS 13 Jakari Gallon; Burke Putnam Auburn Montgomery (02/12/21); West Georgia (03/05/21); West Georgia (12/12/20)
ASSISTS 9 Burke Putnam; Putnam,Burke Delta State (03/02/21); Montevallo (02/05/21)
STEALS 6 Owens,Jacolbey Shorter (01/23/21)
BLOCKED SHOTS 2 Malik Hunt; Mohamed Fofana; Maurice Gordon; Gordon,Maurice; Gallon,Jakari; Burke Putnam West Florida (01/12/21); Lee (01/15/21); Lee (01/16/21); West Georgia (01/30/21); Auburn Montgomery (02/13/21); Delta State (03/02/21); West Georgia (03/05/21); AUM (01/02/21); West Florida (02/26/21); West Florida (02/27/21); Alabama Huntsville (03/07/21)
TURNOVERS 6 Agee,Imoras AUM (01/02/21)
FOULS 5 Travis Bianco; Maurice Gordon; Burke Putnam; Bianco,Travis; Fofana,Mohamed; Hunt,Malik; Hamilton,Cam Shorter (01/09/21); Lee (01/16/21); West Georgia (03/13/21); AUM (01/03/21); Shorter (01/22/21); West Florida (02/26/21); West Florida (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Agee, Imoras 20 362 18.1
#05 Putnam, Burke 22 329 15.0
#03 Hamilton, Cam 22 309 14.0
#01 Owens, Jacolbey 21 256 12.2
#02 Gordon, Maurice 22 149 6.8
#32 Gallon, Jakari 22 104 4.7
#11 Fofana, Mohamed 22 98 4.5
#22 Bianco, Travis 14 95 6.8
#04 Brown, Ricky 21 72 3.4
#23 Hunt, Malik 16 43 2.7
#12 Golson, Jeremy 12 32 2.7
#21 Treacy, Matt 14 28 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Agee, Imoras 20 133 285 .467 6.7 14.3
#05 Putnam, Burke 22 108 280 .386 4.9 12.7
#03 Hamilton, Cam 22 107 227 .471 4.9 10.3
#01 Owens, Jacolbey 21 92 176 .523 4.4 8.4
#02 Gordon, Maurice 22 61 86 .709 2.8 3.9
#32 Gallon, Jakari 22 41 75 .547 1.9 3.4
#11 Fofana, Mohamed 22 35 74 .473 1.6 3.4
#22 Bianco, Travis 14 29 95 .305 2.1 6.8
#04 Brown, Ricky 21 25 51 .490 1.2 2.4
#23 Hunt, Malik 16 17 36 .472 1.1 2.3
#12 Golson, Jeremy 12 12 24 .500 1.0 2.0
#21 Treacy, Matt 14 9 28 .321 0.6 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Agee, Imoras 20 54 134 .403 2.7 6.7
#03 Hamilton, Cam 22 53 134 .396 2.4 6.1
#01 Owens, Jacolbey 21 24 49 .490 1.1 2.3
#05 Putnam, Burke 22 23 76 .303 1.0 3.5
#04 Brown, Ricky 21 16 37 .432 0.8 1.8
#22 Bianco, Travis 14 14 61 .230 1.0 4.4
#21 Treacy, Matt 14 9 24 .375 0.6 1.7
#11 Fofana, Mohamed 22 8 24 .333 0.4 1.1
#12 Golson, Jeremy 12 8 17 .471 0.7 1.4
#32 Gallon, Jakari 22 1 10 .100 0.0 0.5
#23 Hunt, Malik 16 1 4 .250 0.1 0.3
#02 Gordon, Maurice 22 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Putnam, Burke 22 90 107 .841 4.1 4.9
#01 Owens, Jacolbey 21 48 74 .649 2.3 3.5
#00 Agee, Imoras 20 42 58 .724 2.1 2.9
#03 Hamilton, Cam 22 42 60 .700 1.9 2.7
#02 Gordon, Maurice 22 27 44 .614 1.2 2.0
#22 Bianco, Travis 14 23 26 .885 1.6 1.9
#32 Gallon, Jakari 22 21 31 .677 1.0 1.4
#11 Fofana, Mohamed 22 20 39 .513 0.9 1.8
#23 Hunt, Malik 16 8 16 .500 0.5 1.0
#04 Brown, Ricky 21 6 8 .750 0.3 0.4
#21 Treacy, Matt 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Putnam, Burke 22 137 6.2 30 1.4 107 4.9
#00 Agee, Imoras 20 120 6.0 25 1.3 95 4.8
#32 Gallon, Jakari 22 108 4.9 35 1.6 73 3.3
#02 Gordon, Maurice 22 83 3.8 20 0.9 63 2.9
#03 Hamilton, Cam 22 76 3.5 28 1.3 48 2.2
#11 Fofana, Mohamed 22 68 3.1 23 1.0 45 2.0
#TM Team 22 67 3.0 21 1.0 46 2.1
#01 Owens, Jacolbey 21 65 3.1 12 0.6 53 2.5
#22 Bianco, Travis 14 57 4.1 22 1.6 35 2.5
#23 Hunt, Malik 16 51 3.2 20 1.3 31 1.9
#04 Brown, Ricky 21 20 1.0 9 0.4 11 0.5
#12 Golson, Jeremy 12 9 0.8 2 0.2 7 0.6
#21 Treacy, Matt 14 5 0.4 2 0.1 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Putnam, Burke 22 96 4.4
#01 Owens, Jacolbey 21 73 3.5
#00 Agee, Imoras 20 47 2.4
#03 Hamilton, Cam 22 39 1.8
#22 Bianco, Travis 14 18 1.3
#11 Fofana, Mohamed 22 13 0.6
#02 Gordon, Maurice 22 12 0.5
#32 Gallon, Jakari 22 8 0.4
#04 Brown, Ricky 21 7 0.3
#21 Treacy, Matt 14 3 0.2
#12 Golson, Jeremy 12 2 0.2
#23 Hunt, Malik 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Gordon, Maurice 22 20 0.9
#32 Gallon, Jakari 22 13 0.6
#23 Hunt, Malik 16 12 0.8
#05 Putnam, Burke 22 8 0.4
#22 Bianco, Travis 14 7 0.5
#11 Fofana, Mohamed 22 7 0.3
#01 Owens, Jacolbey 21 4 0.2
#00 Agee, Imoras 20 3 0.2
#03 Hamilton, Cam 22 3 0.1
#04 Brown, Ricky 21 1 0.0
#21 Treacy, Matt 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hamilton, Cam 22 44 2.0
#01 Owens, Jacolbey 21 34 1.6
#05 Putnam, Burke 22 28 1.3
#00 Agee, Imoras 20 19 1.0
#11 Fofana, Mohamed 22 14 0.6
#02 Gordon, Maurice 22 13 0.6
#22 Bianco, Travis 14 10 0.7
#04 Brown, Ricky 21 5 0.2
#32 Gallon, Jakari 22 5 0.2
#21 Treacy, Matt 14 5 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Putnam, Burke 22 52 2.4
#00 Agee, Imoras 20 45 2.3
#01 Owens, Jacolbey 21 39 1.9
#11 Fofana, Mohamed 22 30 1.4
#03 Hamilton, Cam 22 30 1.4
#02 Gordon, Maurice 22 23 1.0
#22 Bianco, Travis 14 22 1.6
#23 Hunt, Malik 16 18 1.1
#32 Gallon, Jakari 22 17 0.8
#04 Brown, Ricky 21 10 0.5
#TM Team 22 8 0.4
#21 Treacy, Matt 14 4 0.3
#12 Golson, Jeremy 12 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Hamilton, Cam 22 55 2.5
#11 Fofana, Mohamed 22 51 2.3
#05 Putnam, Burke 22 50 2.3
#32 Gallon, Jakari 22 42 1.9
#02 Gordon, Maurice 22 39 1.8
#00 Agee, Imoras 20 37 1.9
#22 Bianco, Travis 14 33 2.4
#01 Owens, Jacolbey 21 30 1.4
#23 Hunt, Malik 16 23 1.4
#04 Brown, Ricky 21 7 0.3
#12 Golson, Jeremy 12 7 0.6
#21 Treacy, Matt 14 4 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Putnam, Burke 22 703 32.0
#00 Agee, Imoras 20 655 32.8
#01 Owens, Jacolbey 21 650 31.0
#03 Hamilton, Cam 22 591 26.9
#02 Gordon, Maurice 22 423 19.2
#32 Gallon, Jakari 22 358 16.3
