2019-20 Men's Basketball Cumulative Statistics

Team Stats (26-4, 18-2)

Overall Team Statistics
Statistic Valdosta State Opponents
Scoring
Total Points 2677 2264
Points Per Game 89.2 75.5
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 993-2054 813-1904
FG: Percentage .483 .427
FG: Per Game 33.1 27.1
3PT: Made-Attempted 227-654 243-693
3PT: Percentage .347 .351
3PT: Per Game 7.6 8.1
FT: Made-Attempted 464-653 395-518
FT: Percentage .711 .763
FT: Per Game 15.5 13.2
Rebounding
Total 1213 1110
Per Game 40.4 37.0
Margin 3.4 --
Assists
Total 485 387
Per Game 16.2 12.9
Turnovers
Total 362 474
Per Game 12.1 15.8
Margin 3.7 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 19.4 12.8
Steals
Total 244 163
Per Game 8.1 5.4
Blocks
Total 118 77
Per Game 3.9 2.6
Attendance
Total 14189 6289
Per Game 15-946 12-524

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Guillozet, Clay 30 30 1040 34.7 181 343 .528 41 103 .398 77 119 .647 480 16.0 80 167 247 8.2 42 114 61 43 10
15 Jones, Darrell 29 29 867 29.9 166 316 .525 20 60 .333 92 115 .800 444 15.3 60 151 211 7.3 71 79 59 29 18
05 Smith, Bryce 30 30 900 30.0 164 377 .435 35 124 .282 65 97 .670 428 14.3 57 135 192 6.4 87 27 60 21 33
00 Agee, Imoras 30 30 863 28.8 132 307 .430 37 117 .316 60 81 .741 361 12.0 36 102 138 4.6 66 69 45 34 2
11 Putnam, Burke 30 19 736 24.5 124 224 .554 21 58 .362 81 99 .818 350 11.7 26 67 93 3.1 61 93 47 30 23
03 Hamilton, Cam 30 0 499 16.6 94 198 .475 47 110 .427 22 30 .733 257 8.6 18 44 62 2.1 49 36 27 43 3
01 Edwards, Tyler 29 12 579 20.0 72 162 .444 8 38 .211 39 71 .549 191 6.6 27 48 75 2.6 64 52 39 29 14
02 Addie, Demarcus 21 0 189 9.0 28 69 .406 15 38 .395 13 17 .765 84 4.0 12 26 38 1.8 15 10 4 10 2
32 Gallon, Jakari 30 0 240 8.0 29 49 .592 3 6 .500 14 19 .737 75 2.5 18 43 61 2.0 36 4 12 4 7
12 Kelley, Austin 16 0 87 5.4 3 9 .333 0 0 .000 1 5 .200 7 0.4 4 15 19 1.2 8 1 2 1 6
22 Golson, Jeremy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 44 77 2.6 0 0 6 0 0  
Total 30 6000 200.0 993 2054 .483 227 654 .347 464 653 .711 2677 89.23 371 842 1213 40.4 499 485 362 244 118
Opponents 30 6000 200.0 813 1904 .427 243 693 .351 395 518 .763 2264 75.47 310 800 1110 37.0 553 387 474 163 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Guillozet, Clay 18 18 624 34.7 107 202 .530 22 52 .423 51 77 .662 287 15.9 52 111 163 9.1 23 62 3.4 34 28 6
15 Jones, Darrell 17 17 482 28.4 93 179 .520 8 31 .258 49 61 .803 243 14.3 25 75 100 5.9 41 43 2.5 30 17 9
05 Smith, Bryce 18 18 536 29.8 99 232 .427 15 71 .211 32 53 .604 245 13.6 32 89 121 6.7 50 17 0.9 38 13 22
00 Agee, Imoras 18 18 529 29.4 85 186 .457 19 60 .317 39 53 .736 228 12.7 19 66 85 4.7 39 35 1.9 26 22 1
11 Putnam, Burke 18 13 456 25.3 69 128 .539 10 26 .385 42 53 .792 190 10.6 16 41 57 3.2 42 67 3.7 29 21 12
03 Hamilton, Cam 18 0 306 17.0 59 123 .480 29 69 .420 17 23 .739 164 9.1 8 28 36 2.0 33 17 0.9 14 24 2
01 Edwards, Tyler 18 6 358 19.9 51 107 .477 3 19 .158 24 45 .533 129 7.2 17 31 48 2.7 35 36 2.0 25 20 5
02 Addie, Demarcus 12 0 119 9.9 18 43 .419 10 21 .476 3 6 .500 49 4.1 8 17 25 2.1 8 6 0.5 2 4 1
32 Gallon, Jakari 18 0 148 8.2 20 27 .741 1 2 .500 11 13 .846 52 2.9 9 28 37 2.1 22 2 0.1 5 3 6
22 Golson, Jeremy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Kelley, Austin 8 0 42 5.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 7 7 0.9 4 1 0.1 0 0 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 25 40 2.2 0 0 0.0 5 0 0  
Total 18 3600 200.0 601 1229 .489 117 351 .333 268 384 .698 1587 88.17 201 518 719 39.9 297 286 15.9 208 152 66
Opponents 18 3600 200.0 483 1145 .422 139 409 .340 233 307 .759 1338 74.33 185 490 675 37.5 328 237 13.2 287 91 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Guillozet, Clay 30 30 1040 181 343 .528 41 103 .398 77 119 .647 480 16.0
15 Jones, Darrell 29 29 867 166 316 .525 20 60 .333 92 115 .800 444 15.3
05 Smith, Bryce 30 30 900 164 377 .435 35 124 .282 65 97 .670 428 14.3
00 Agee, Imoras 30 30 863 132 307 .430 37 117 .316 60 81 .741 361 12.0
11 Putnam, Burke 30 19 736 124 224 .554 21 58 .362 81 99 .818 350 11.7
03 Hamilton, Cam 30 0 499 94 198 .475 47 110 .427 22 30 .733 257 8.6
01 Edwards, Tyler 29 12 579 72 162 .444 8 38 .211 39 71 .549 191 6.6
02 Addie, Demarcus 21 0 189 28 69 .406 15 38 .395 13 17 .765 84 4.0
32 Gallon, Jakari 30 0 240 29 49 .592 3 6 .500 14 19 .737 75 2.5
12 Kelley, Austin 16 0 87 3 9 .333 0 0 .000 1 5 .200 7 0.4
Total 30 6000 993 2054 .483 227 654 .347 464 653 .711 2677 89.23
Opponents 30 6000 813 1904 .427 243 693 .351 395 518 .763 2264 75.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Guillozet, Clay 30 34.7 .528 .398 .647 2.7 5.6 8.2 3.8 1.4 0.3 16.0
15 Jones, Darrell 29 29.9 .525 .333 .800 2.1 5.2 7.3 2.7 1.0 0.6 15.3
05 Smith, Bryce 30 30.0 .435 .282 .670 1.9 4.5 6.4 0.9 0.7 1.1 14.3
00 Agee, Imoras 30 28.8 .430 .316 .741 1.2 3.4 4.6 2.3 1.1 0.1 12.0
11 Putnam, Burke 30 24.5 .554 .362 .818 0.9 2.2 3.1 3.1 1.0 0.8 11.7
03 Hamilton, Cam 30 16.6 .475 .427 .733 0.6 1.5 2.1 1.2 1.4 0.1 8.6
01 Edwards, Tyler 29 20.0 .444 .211 .549 0.9 1.7 2.6 1.8 1.0 0.5 6.6
02 Addie, Demarcus 21 9.0 .406 .395 .765 0.6 1.2 1.8 0.5 0.5 0.1 4.0
32 Gallon, Jakari 30 8.0 .592 .500 .737 0.6 1.4 2.0 0.1 0.1 0.2 2.5
12 Kelley, Austin 16 5.4 .333 .000 .200 0.3 0.9 1.2 0.1 0.1 0.4 0.4
Total 30 200.0 .483 .347 .711 12.4 28.1 40.4 16.2 8.1 3.9 89.23
Opponents 30 200.0 .427 .351 .763 10.3 26.7 37.0 12.9 5.4 2.6 75.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Valley State 11/08/19 109-81 W 35-68 .515 8-24 .333 31-38 .816 14 32 46 46.0 22 12 15 8 12 109 109.0
vs Albany State 11/09/19 93-87 W 31-54 .574 4-14 .286 27-30 .900 7 27 34 40.0 15 19 13 4 2 93 101.0
vs Brewton-Parker College 11/12/19 100-68 W 36-83 .434 10-34 .294 18-25 .720 19 40 59 46.3 12 21 13 7 12 100 100.7
at Albany State 11/14/19 64-58 W 25-68 .368 7-24 .292 7-19 .368 18 23 41 45.0 12 10 11 5 5 64 91.5
at Christian Brothers 11/23/19 79-61 W 31-64 .484 7-22 .318 10-20 .500 9 24 33 42.6 16 13 7 4 7 79 89.0
at Union (TN) 11/25/19 79-84 L 29-70 .414 8-28 .286 13-18 .722 15 23 38 41.8 18 14 13 2 10 79 87.3
vs Saint Leo 11/29/19 96-92 W 36-72 .500 9-26 .346 15-17 .882 16 20 36 41.0 26 19 16 3 12 96 88.6
at Florida Southern 11/30/19 94-105 L 35-79 .443 13-34 .382 11-23 .478 17 27 44 41.4 20 19 11 3 5 94 89.3
vs Alabama Huntsville 12/15/19 84-62 W 31-58 .534 4-17 .235 18-20 .900 6 33 39 41.1 16 13 11 4 8 84 88.7
vs Lee University 12/17/19 74-88 L 28-70 .400 5-23 .217 13-18 .722 13 28 41 41.1 17 12 14 4 2 74 87.2
vs Thomas University 12/19/19 98-64 W 39-82 .476 14-36 .389 6-8 .750 16 29 45 41.5 14 26 9 6 11 98 88.2
vs West Florida 01/02/20 88-53 W 34-72 .472 8-17 .471 12-20 .600 18 32 50 42.2 17 17 14 5 16 88 88.2
at West Alabama 01/04/20 69-59 W 23-48 .479 4-16 .250 19-30 .633 7 25 32 41.4 19 11 13 6 10 69 86.7
vs Mississippi College 01/09/20 99-81 W 37-79 .468 7-19 .368 18-23 .783 16 20 36 41.0 24 14 11 1 15 99 87.6
vs Delta State 01/11/20 103-80 W 42-80 .525 12-25 .480 7-10 .700 14 25 39 40.9 11 24 10 4 7 103 88.6
at West Ga. 01/16/20 98-93 W 34-72 .472 4-14 .286 26-40 .650 14 37 51 41.5 15 14 10 4 5 98 89.2
at Shorter 01/18/20 92-79 W 34-70 .486 4-12 .333 20-26 .769 6 30 36 41.2 20 11 9 1 9 92 89.4
vs Auburn Montgomery 01/25/20 95-83 W 33-70 .471 7-21 .333 22-30 .733 12 30 42 41.2 13 22 12 9 4 95 89.7
at Montevallo 02/01/20 68-62 W 23-65 .354 8-20 .400 14-21 .667 15 32 47 41.5 16 10 15 3 3 68 88.5
vs Shorter 02/07/20 118-83 W 49-79 .620 8-20 .400 12-18 .667 6 41 47 41.8 18 20 12 6 12 118 90.0
vs West Georgia 02/08/20 105-83 W 44-79 .557 13-27 .481 4-8 .500 11 33 44 41.9 13 23 6 6 5 105 90.7
at Mississippi Col. 02/13/20 79-63 W 31-70 .443 7-25 .280 10-19 .526 18 26 44 42.0 15 19 19 1 13 79 90.2
at Delta State University 02/15/20 72-67 W 23-53 .434 5-14 .357 21-31 .677 6 28 34 41.7 16 13 9 3 6 72 89.4
vs Montevallo 02/20/20 105-74 W 37-69 .536 9-20 .450 22-26 .846 8 30 38 41.5 14 20 8 3 10 105 90.0
vs West Alabama 02/22/20 75-67 W 28-60 .467 1-12 .083 18-24 .750 11 28 39 41.4 15 13 15 3 6 75 89.4
at West Florida 02/27/20 80-66 W 31-59 .525 5-18 .278 13-15 .867 9 24 33 41.1 17 14 13 0 12 80 89.1
at AUM 02/29/20 98-86 W 39-76 .513 8-21 .381 12-14 .857 10 31 41 41.1 17 19 10 3 5 98 89.4
vs Montevallo 03/03/20 96-73 W 35-63 .556 10-25 .400 16-24 .667 11 25 36 40.9 17 16 13 3 9 96 89.6
vs West Alabama 03/07/20 85-71 W 30-60 .500 4-15 .267 21-25 .840 15 20 35 40.7 17 11 14 4 9 85 89.5
vs Alabama Huntsville 03/08/20 82-91 L 30-62 .484 14-31 .452 8-13 .615 14 19 33 40.4 17 16 16 3 2 82 89.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Valley State 11/08/19 81-109 L 29-73 .397 8-21 .381 15-21 .714 14 24 38 38.0 24 8 17 1 8 81 81.0
Albany State 11/09/19 87-93 L 36-69 .522 8-18 .444 7-13 .538 10 16 26 32.0 26 11 9 1 3 87 84.0
Brewton-Parker College 11/12/19 68-100 L 25-70 .357 10-29 .345 8-9 .889 6 31 37 33.7 18 17 21 4 7 68 78.7
Albany State 11/14/19 58-64 L 23-62 .371 6-26 .231 6-10 .600 13 33 46 36.8 13 11 10 7 12 58 73.5
Christian Brothers 11/23/19 61-79 L 21-57 .368 6-26 .231 13-16 .813 11 30 41 37.6 16 10 19 2 6 61 71.0
Union (TN) 11/25/19 84-79 W 29-59 .492 16-32 .500 10-11 .909 7 28 35 37.2 16 17 16 1 6 84 73.2
Saint Leo 11/29/19 92-96 L 25-48 .521 12-20 .600 30-37 .811 8 21 29 36.0 21 14 21 0 8 92 75.9
Florida Southern 11/30/19 105-94 W 37-75 .493 12-29 .414 19-23 .826 12 34 46 37.3 19 20 9 2 5 105 79.5
Alabama Huntsville 12/15/19 62-84 L 23-58 .397 8-27 .296 8-13 .615 4 23 27 36.1 21 13 10 0 1 62 77.6
Lee University 12/17/19 88-74 W 32-68 .471 11-24 .458 13-17 .765 10 33 43 36.8 17 17 12 3 6 88 78.6
Thomas University 12/19/19 64-98 L 22-58 .379 6-25 .240 14-18 .778 11 28 39 37.0 11 9 20 3 5 64 77.3
West Florida 01/02/20 53-88 L 16-52 .308 4-14 .286 17-21 .810 8 22 30 36.4 15 8 22 2 5 53 75.3
West Alabama 01/04/20 59-69 L 21-58 .362 3-17 .176 14-16 .875 13 25 38 36.5 22 16 17 3 5 59 74.0
Mississippi College 01/09/20 81-99 L 28-63 .444 6-16 .375 19-21 .905 17 30 47 37.3 19 13 25 4 3 81 74.5
Delta State 01/11/20 80-103 L 33-68 .485 6-31 .194 8-11 .727 12 26 38 37.3 15 15 16 2 4 80 74.9
West Ga. 01/16/20 93-98 L 37-86 .430 11-28 .393 8-15 .533 16 30 46 37.9 26 19 9 5 7 93 76.0
Shorter 01/18/20 79-92 L 25-59 .424 7-23 .304 22-26 .846 6 29 35 37.7 19 8 17 1 2 79 76.2
Auburn Montgomery 01/25/20 83-95 L 30-71 .423 7-14 .500 16-17 .941 12 27 39 37.8 22 14 15 6 6 83 76.6
Montevallo 02/01/20 62-68 L 19-64 .297 8-30 .267 16-18 .889 14 33 47 38.3 18 9 18 4 6 62 75.8
Shorter 02/07/20 83-118 L 29-82 .354 12-39 .308 13-22 .591 17 29 46 38.7 19 14 16 4 5 83 76.2
West Georgia 02/08/20 83-105 L 32-73 .438 11-20 .550 8-9 .889 9 26 35 38.5 13 15 10 2 3 83 76.5
Mississippi Col. 02/13/20 63-79 L 24-58 .414 5-20 .250 10-16 .625 12 26 38 38.5 17 10 26 4 6 63 75.9
Delta State University 02/15/20 67-72 L 28-59 .475 6-17 .353 5-14 .357 8 31 39 38.5 21 14 13 2 6 67 75.5
Montevallo 02/20/20 74-105 L 30-66 .455 8-21 .381 6-12 .500 9 26 35 38.3 17 12 17 3 2 74 75.4
West Alabama 02/22/20 67-75 L 25-58 .431 5-17 .294 12-15 .800 7 25 32 38.1 21 11 15 1 10 67 75.1
West Florida 02/27/20 66-80 L 23-54 .426 6-18 .333 14-21 .667 11 21 32 37.8 15 9 17 2 7 66 74.7
AUM 02/29/20 86-98 L 27-62 .435 9-26 .346 23-26 .885 5 29 34 37.7 14 14 12 3 3 86 75.1
Montevallo 03/03/20 73-96 L 26-62 .419 8-22 .364 13-18 .722 12 24 36 37.6 22 9 18 1 5 73 75.1
West Alabama 03/07/20 71-85 L 27-59 .458 4-19 .211 13-16 .813 13 18 31 37.4 19 10 15 3 6 71 74.9
Alabama Huntsville 03/08/20 91-82 W 31-53 .585 14-24 .583 15-16 .938 3 22 25 37.0 17 20 12 1 5 91 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Valley State 11/08/19 109-81 28 35-68/29-73 .515/.397 8-24/8-21 .333/.381 31-38/15-21 .816-.714 46/38 8 12/8 15/17 8/1 12/8 22/24
Albany State 11/09/19 93-87 6 31-54/36-69 .574/.522 4-14/8-18 .286/.444 27-30/7-13 .900-.538 34/26 8 19/11 13/9 4/1 2/3 15/26
Brewton-Parker College 11/12/19 100-68 32 36-83/25-70 .434/.357 10-34/10-29 .294/.345 18-25/8-9 .720-.889 59/37 22 21/17 13/21 7/4 12/7 12/18
Albany State 11/14/19 64-58 6 25-68/23-62 .368/.371 7-24/6-26 .292/.231 7-19/6-10 .368-.600 41/46 -5 10/11 11/10 5/7 5/12 12/13
Christian Brothers 11/23/19 79-61 18 31-64/21-57 .484/.368 7-22/6-26 .318/.231 10-20/13-16 .500-.813 33/41 -8 13/10 7/19 4/2 7/6 16/16
Union (TN) 11/25/19 79-84 -5 29-70/29-59 .414/.492 8-28/16-32 .286/.500 13-18/10-11 .722-.909 38/35 3 14/17 13/16 2/1 10/6 18/16
Saint Leo 11/29/19 96-92 4 36-72/25-48 .500/.521 9-26/12-20 .346/.600 15-17/30-37 .882-.811 36/29 7 19/14 16/21 3/0 12/8 26/21
Florida Southern 11/30/19 94-105 -11 35-79/37-75 .443/.493 13-34/12-29 .382/.414 11-23/19-23 .478-.826 44/46 -2 19/20 11/9 3/2 5/5 20/19
Alabama Huntsville 12/15/19 84-62 22 31-58/23-58 .534/.397 4-17/8-27 .235/.296 18-20/8-13 .900-.615 39/27 12 13/13 11/10 4/0 8/1 16/21
Lee University 12/17/19 74-88 -14 28-70/32-68 .400/.471 5-23/11-24 .217/.458 13-18/13-17 .722-.765 41/43 -2 12/17 14/12 4/3 2/6 17/17
Thomas University 12/19/19 98-64 34 39-82/22-58 .476/.379 14-36/6-25 .389/.240 6-8/14-18 .750-.778 45/39 6 26/9 9/20 6/3 11/5 14/11
West Florida 01/02/20 88-53 35 34-72/16-52 .472/.308 8-17/4-14 .471/.286 12-20/17-21 .600-.810 50/30 20 17/8 14/22 5/2 16/5 17/15
West Alabama 01/04/20 69-59 10 23-48/21-58 .479/.362 4-16/3-17 .250/.176 19-30/14-16 .633-.875 32/38 -6 11/16 13/17 6/3 10/5 19/22
Mississippi College 01/09/20 99-81 18 37-79/28-63 .468/.444 7-19/6-16 .368/.375 18-23/19-21 .783-.905 36/47 -11 14/13 11/25 1/4 15/3 24/19
Delta State 01/11/20 103-80 23 42-80/33-68 .525/.485 12-25/6-31 .480/.194 7-10/8-11 .700-.727 39/38 1 24/15 10/16 4/2 7/4 11/15
West Ga. 01/16/20 98-93 5 34-72/37-86 .472/.430 4-14/11-28 .286/.393 26-40/8-15 .650-.533 51/46 5 14/19 10/9 4/5 5/7 15/26
Shorter 01/18/20 92-79 13 34-70/25-59 .486/.424 4-12/7-23 .333/.304 20-26/22-26 .769-.846 36/35 1 11/8 9/17 1/1 9/2 20/19
Auburn Montgomery 01/25/20 95-83 12 33-70/30-71 .471/.423 7-21/7-14 .333/.500 22-30/16-17 .733-.941 42/39 3 22/14 12/15 9/6 4/6 13/22
Montevallo 02/01/20 68-62 6 23-65/19-64 .354/.297 8-20/8-30 .400/.267 14-21/16-18 .667-.889 47/47 0 10/9 15/18 3/4 3/6 16/18
Shorter 02/07/20 118-83 35 49-79/29-82 .620/.354 8-20/12-39 .400/.308 12-18/13-22 .667-.591 47/46 1 20/14 12/16 6/4 12/5 18/19
West Georgia 02/08/20 105-83 22 44-79/32-73 .557/.438 13-27/11-20 .481/.550 4-8/8-9 .500-.889 44/35 9 23/15 6/10 6/2 5/3 13/13
Mississippi Col. 02/13/20 79-63 16 31-70/24-58 .443/.414 7-25/5-20 .280/.250 10-19/10-16 .526-.625 44/38 6 19/10 19/26 1/4 13/6 15/17
Delta State University 02/15/20 72-67 5 23-53/28-59 .434/.475 5-14/6-17 .357/.353 21-31/5-14 .677-.357 34/39 -5 13/14 9/13 3/2 6/6 16/21
Montevallo 02/20/20 105-74 31 37-69/30-66 .536/.455 9-20/8-21 .450/.381 22-26/6-12 .846-.500 38/35 3 20/12 8/17 3/3 10/2 14/17
West Alabama 02/22/20 75-67 8 28-60/25-58 .467/.431 1-12/5-17 .083/.294 18-24/12-15 .750-.800 39/32 7 13/11 15/15 3/1 6/10 15/21
West Florida 02/27/20 80-66 14 31-59/23-54 .525/.426 5-18/6-18 .278/.333 13-15/14-21 .867-.667 33/32 1 14/9 13/17 0/2 12/7 17/15
AUM 02/29/20 98-86 12 39-76/27-62 .513/.435 8-21/9-26 .381/.346 12-14/23-26 .857-.885 41/34 7 19/14 10/12 3/3 5/3 17/14
Montevallo 03/03/20 96-73 23 35-63/26-62 .556/.419 10-25/8-22 .400/.364 16-24/13-18 .667-.722 36/36 0 16/9 13/18 3/1 9/5 17/22
West Alabama 03/07/20 85-71 14 30-60/27-59 .500/.458 4-15/4-19 .267/.211 21-25/13-16 .840-.813 35/31 4 11/10 14/15 4/3 9/6 17/19
Alabama Huntsville 03/08/20 82-91 -9 30-62/31-53 .484/.585 14-31/14-24 .452/.583 8-13/15-16 .615-.938 33/25 8 16/20 16/12 3/1 2/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Shorter (02/07/20)
FIELD GOALS MADE 49 Shorter (02/07/20)
FIELD GOAL ATTEMPTS 83 Brewton-Parker College (11/12/19)
3 PT FIELD GOALS MADE 14 Thomas University (12/19/19); Alabama Huntsville (03/08/20)
3 PT FG ATTEMPTS 36 Thomas University (12/19/19)
FREE THROWS MADE 31 Fort Valley State (11/08/19)
FREE THROW ATTEMPTS 40 West Ga. (01/16/20)
REBOUNDS 59 Brewton-Parker College (11/12/19)
ASSISTS 26 Thomas University (12/19/19)
STEALS 16 West Florida (01/02/20)
BLOCKED SHOTS 9 Auburn Montgomery (01/25/20)
TURNOVERS 19 Mississippi Col. (02/13/20)
FOULS 26 Saint Leo (11/29/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Putnam,Burke Thomas University (12/19/19)
FIELD GOALS MADE 13 Guillozet,Clay Saint Leo (11/29/19)
FIELD GOAL ATTEMPTS 21 Smith,Bryce Lee University (12/17/19); Mississippi Col. (02/13/20)
3 PT FIELD GOALS MADE 7 Guillozet,Clay West Georgia (02/08/20); Alabama Huntsville (03/08/20)
3 PT FG ATTEMPTS 11 Guillozet,Clay; Smith,Bryce Alabama Huntsville (03/08/20); Florida Southern (11/30/19)
FREE THROWS MADE 10 Darrell Jones Delta State University (02/15/20)
FREE THROW ATTEMPTS 13 Putnam,Burke West Ga. (01/16/20)
REBOUNDS 16 Jones,Darrell; Guillozet,Clay Brewton-Parker College (11/12/19); West Florida (01/02/20)
ASSISTS 10 Jones,Darrell Brewton-Parker College (11/12/19)
STEALS 6 Hamilton,Cam Mississippi College (01/09/20)
BLOCKED SHOTS 4 Putnam,Burke West Georgia (02/08/20)
TURNOVERS 7 Edwards,Tyler Mississippi Col. (02/13/20)
FOULS 5 Hamilton,Cam; Edwards,Tyler; Smith,Bryce Saint Leo (11/29/19); Lee University (12/17/19); Mississippi College (01/09/20); Shorter (02/07/20); Montevallo (02/20/20); Albany State (11/14/19); Union (TN) (11/25/19); Shorter (01/18/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Guillozet, Clay 30 480 16.0
#15 Jones, Darrell 29 444 15.3
#05 Smith, Bryce 30 428 14.3
#00 Agee, Imoras 30 361 12.0
#11 Putnam, Burke 30 350 11.7
#03 Hamilton, Cam 30 257 8.6
#01 Edwards, Tyler 29 191 6.6
#02 Addie, Demarcus 21 84 4.0
#32 Gallon, Jakari 30 75 2.5
#12 Kelley, Austin 16 7 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Guillozet, Clay 30 181 343 .528 6.0 11.4
#15 Jones, Darrell 29 166 316 .525 5.7 10.9
#05 Smith, Bryce 30 164 377 .435 5.5 12.6
#00 Agee, Imoras 30 132 307 .430 4.4 10.2
#11 Putnam, Burke 30 124 224 .554 4.1 7.5
#03 Hamilton, Cam 30 94 198 .475 3.1 6.6
#01 Edwards, Tyler 29 72 162 .444 2.5 5.6
#32 Gallon, Jakari 30 29 49 .592 1.0 1.6
#02 Addie, Demarcus 21 28 69 .406 1.3 3.3
#12 Kelley, Austin 16 3 9 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hamilton, Cam 30 47 110 .427 1.6 3.7
#04 Guillozet, Clay 30 41 103 .398 1.4 3.4
#00 Agee, Imoras 30 37 117 .316 1.2 3.9
#05 Smith, Bryce 30 35 124 .282 1.2 4.1
#11 Putnam, Burke 30 21 58 .362 0.7 1.9
#15 Jones, Darrell 29 20 60 .333 0.7 2.1
#02 Addie, Demarcus 21 15 38 .395 0.7 1.8
#01 Edwards, Tyler 29 8 38 .211 0.3 1.3
#32 Gallon, Jakari 30 3 6 .500 0.1 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jones, Darrell 29 92 115 .800 3.2 4.0
#11 Putnam, Burke 30 81 99 .818 2.7 3.3
#04 Guillozet, Clay 30 77 119 .647 2.6 4.0
#05 Smith, Bryce 30 65 97 .670 2.2 3.2
#00 Agee, Imoras 30 60 81 .741 2.0 2.7
#01 Edwards, Tyler 29 39 71 .549 1.3 2.4
#03 Hamilton, Cam 30 22 30 .733 0.7 1.0
#32 Gallon, Jakari 30 14 19 .737 0.5 0.6
#02 Addie, Demarcus 21 13 17 .765 0.6 0.8
#12 Kelley, Austin 16 1 5 .200 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Guillozet, Clay 30 247 8.2 80 2.7 167 5.6
#15 Jones, Darrell 29 211 7.3 60 2.1 151 5.2
#05 Smith, Bryce 30 192 6.4 57 1.9 135 4.5
#00 Agee, Imoras 30 138 4.6 36 1.2 102 3.4
#11 Putnam, Burke 30 93 3.1 26 0.9 67 2.2
#TM Team 30 77 2.6 33 1.1 44 1.5
#01 Edwards, Tyler 29 75 2.6 27 0.9 48 1.7
#03 Hamilton, Cam 30 62 2.1 18 0.6 44 1.5
#32 Gallon, Jakari 30 61 2.0 18 0.6 43 1.4
#02 Addie, Demarcus 21 38 1.8 12 0.6 26 1.2
#12 Kelley, Austin 16 19 1.2 4 0.3 15 0.9

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Guillozet, Clay 30 114 3.8
#11 Putnam, Burke 30 93 3.1
#15 Jones, Darrell 29 79 2.7
#00 Agee, Imoras 30 69 2.3
#01 Edwards, Tyler 29 52 1.8
#03 Hamilton, Cam 30 36 1.2
#05 Smith, Bryce 30 27 0.9
#02 Addie, Demarcus 21 10 0.5
#32 Gallon, Jakari 30 4 0.1
#12 Kelley, Austin 16 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Smith, Bryce 30 33 1.1
#11 Putnam, Burke 30 23 0.8
#15 Jones, Darrell 29 18 0.6
#01 Edwards, Tyler 29 14 0.5
#04 Guillozet, Clay 30 10 0.3
#32 Gallon, Jakari 30 7 0.2
#12 Kelley, Austin 16 6 0.4
#03 Hamilton, Cam 30 3 0.1
#02 Addie, Demarcus 21 2 0.1
#00 Agee, Imoras 30 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Guillozet, Clay 30 43 1.4
