2026 Football Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic VALDOSTA ST. Opponents
Scoring
46.40 14.60
232 73
First Downs
49 28
37 27
10 16
96 71
Rushing
1445 698
101 143
197 167
6.8 3.3
268.8 111.0
19 5
1344 555
Passing
130-74-2 155-63-9
6.92 4.96
179.80 153.80
9 3
899 769
Total Offense
327 322
6.9 4.1
448.6 264.8
2243 1324
32 8
Returns
19.77 18.05
13-257 22-397
10.43 9.22
7-73 9-83
11.44 15.00
9-103 2-30
Kicking
43.55 36.91
38.40 34.76
20-871 34-1255
3-8 5-7
0-0 0-0
Penalties
89.60 62.80
44-448 41-314
Time Of Possession
30:18 28:11
02:31:29 02:20:55
Miscellaneous
27-66 (40.91 %) 17-75 (22.67 %)
2-5 (40.00 %) 4-9 (44.44 %)
5-2 8-5
13-97 8-46
31-32 6-7
0 0
19-23 8-13
18-23 4-13

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Paschall, Shawn 5 50 472 15 457 9.1 7 89 91.40
7 Harris, Champ 5 38 243 43 200 5.3 3 43 40.00
24 Wilson, Matt 5 37 185 5 180 4.9 2 20 36.00
22 Black, Chance 5 21 127 3 124 5.9 2 46 24.80
20 Locke, Solomon 4 10 109 0 109 10.9 1 34 27.25
27 Coldren, Logan 4 15 110 6 104 6.9 1 25 26.00
26 Grier, Kenai 4 14 94 7 87 6.2 2 21 21.75
3 Washington, Jr., Leon 5 2 81 4 77 38.5 1 81 15.40
37 Harper, Griffin 1 3 16 1 15 5.0 0 11 15.00
Team 5 3 4 2 2 0.7 0 4 0.40  
11 Wade, Tyrieke 3 4 4 15 -11 -2.8 0 4 -3.67
Total 5 197 1445 101 1344 6.8 19 89 268.80
Opponents 5 167 698 143 555 3.3 5 54 111.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Harris, Champ 5 131.87 55 100 2 55.00 % 727 6 61 145.40
10 Holcomb, Jameson 3 126.53 12 18 0 66.67 % 89 1 23 29.67
11 Wade, Tyrieke 3 136.09 5 9 0 55.56 % 47 1 17 15.67
6 Franklin, Justin 5 656.80 1 1 0 100.00 % 27 1 27 5.40
12 Klees, Haden 1 87.80 1 2 0 50.00 % 9 0 9 9.00
Total 5 134.78 74 130 2 56.92 % 899 9 61 179.80
Opponents 5 77.09 63 155 9 40.65 % 769 3 65 153.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Arnold, Jaheim 4 7 209 29.86 2 61 52.25
3 Washington, Jr., Leon 5 11 123 11.18 0 38 24.60
5 Lawson, Chris 4 8 99 12.38 1 23 24.75
13 Houedenou, Joel 4 7 88 12.57 1 31 22.00
6 Franklin, Justin 5 8 61 7.63 0 17 12.20
9 Curry III, Samuel 5 5 55 11.00 0 20 11.00
26 Grier, Kenai 4 2 51 25.50 1 48 12.75
19 Jones, Kahlil 3 2 44 22.00 0 35 14.67
34 Tallevast, Bo 2 3 34 11.33 1 19 17.00
8 Butler, Zandae 5 3 31 10.33 1 13 6.20
84 Darnell, Rowan 2 3 28 9.33 2 16 14.00
22 Black, Chance 5 2 23 11.50 0 17 4.60
16 Cobb, Jason 3 4 23 5.75 0 12 7.67
4 Paschall, Shawn 5 3 19 6.33 0 13 3.80
27 Coldren, Logan 4 2 13 6.50 0 12 3.25
43 Godwin, Camden 3 1 3 3.00 0 3 1.00
83 Green, London 3 0 0 0.00 0 0 0.00
20 Locke, Solomon 4 0 0 0.00 0 0 0.00
14 Grant, Davion 3 1 -2 -2.00 0 0 -0.67
24 Wilson, Matt 5 2 -3 -1.50 0 0 -0.60
Total 5 74 899 12.15 9 61 179.80
Opponents 5 63 769 12.21 3 65 153.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Bethea, Jayden 4 13 12 25.0 4.0-17 2.0-14 1 0 1 0 0 0 0
31 Heflin, Ashton 4 9 10 19.0 2.0-15 1.0-12 0 0 1 0 0 0 0
1 Pascal, Julius 5 8 11 19.0 1.5-7 1.5-7 1 0 3 0 0 0 0
29 Moore, Malik 5 10 8 18.0 4.0-30 2.0-26 0 0 0 0 0 0 0
28 McMillan, Jabari 5 9 6 15.0 1.5-5 1.0-3 2 3 0 0 0 0 0
45 Dardy, RJ 5 7 7 14.0 3.0-14 1.0-11 0 0 2 1 0 0 0
0 Ransom, Rickey 4 8 5 13.0 0.5-1 0-0 0 1 0 0 1 0 0
99 Scott, Izaiah 4 5 5 10.0 0.5-1 0-0 0 0 2 0 0 0 0
36 Curry, Jarius 4 5 4 9.0 1.0-4 0.5-4 0 0 1 0 0 0 0
56 Henderson, Grant 4 2 7 9.0 1.5-3 0-0 0 0 2 0 0 0 0
48 Rogers, Gunnar 3 6 3 9.0 3.0-4 0-0 0 0 0 0 1 0 0
11 Smith, Rickey 5 3 6 9.0 1.0-2 0-0 0 2 0 0 0 0 0
6 Moore, LaBarryon 5 3 5 8.0 0-0 0-0 2 0 0 0 0 0 0
15 Thomas, Tavales 4 2 6 8.0 0.5-1 0-0 0 1 0 0 0 0 0
90 Andrews, Cedric 4 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Bolling, Malik 5 4 3 7.0 1.0-2 0-0 0 0 2 0 1 0 0
92 Hayes, Chris 4 3 4 7.0 0.5-4 0.5-4 0 0 1 0 1 0 0
2 Jean, Daniel 4 2 5 7.0 1.0-3 0-0 0 0 1 0 0 0 0
23 Johnson, Thomas 4 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
57 Mason, Sergio 4 3 4 7.0 1.0-1 0-0 0 0 0 1 0 0 0
5 Watkins, Rico 3 4 3 7.0 1.0-7 0-0 1 0 0 0 0 0 0
21 Holmes, Brayden 4 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0
3 Janvier, Curtis 5 3 3 6.0 1.0-3 1.0-3 1 3 0 3 2 0 0
91 Moulder, Logan 4 1 5 6.0 0.5-2 0-0 0 0 2 0 0 0 0
33 Brown, Dajon 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Lashley, Gavin 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Tate, William 4 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
7 Junius, Jeno 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
85 Kenny, Kyshon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Kungu, Collin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Alston, BJ 1 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
20 Coleman, Demetrius 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Davis, Jaden 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
83 Green, London 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Washington, Fernando 2 1 1 2.0 1.0-5 1.0-5 0 1 1 0 0 0 0
30 Yeomans, Jayden 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Franklin, Javerius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Franklin, Justin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Gonzalez, Adrian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Houedenou, Joel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Leonard, Kavius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Locke, Solomon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McDowell, Rylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 McGill, Travis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Ross, Devin 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
24 Wilson, Matt 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Arnold, Jaheim 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Black, Chance 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Butler, Zandae 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Coldren, Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Darnell, Rowan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Fitzgerald, Brett 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Grier, Kenai 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Champ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lawson, Chris 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Leonard, Kj 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
4 Paschall, Shawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Tallevast, Bo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
25 Ware-Roberson, Bentley 1 0 0 0 0-0 0-0 1 1 0 0 0 0 0
3 Washington, Jr., Leon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 145 150 295.0 33.0-140 13.0-97 9 19 20 5 6 0 0
Opponents 5 163 142 305.0 32.0-111 8.0-46 2 16 3 2 3 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Edenfield, Lucas 20 871 43.55 62 1 3 4 4 0
Total 20 871 43.55 62 1 3 4 4 0
Opponents 34 1255 36.91 57 0 8 5 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Fitzgerald, Brett 3-7 42.86 % 0-0 1-2 1-3 1-2 0-0 44 0
41 Gonzalez, Adrian 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 3-8 37.50 % 0-0 1-2 1-3 1-3 0-0 44 0
Opponents 5-7 71.43 % 0-1 2-2 2-2 1-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Edenfield, Lucas 1 69 69.0 0 0
41 Gonzalez, Adrian 40 2440 61.0 18 0
Total 41 2509 61.2 18 0
Opponents 18 1045 58.1 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Washington, Jr., Leon 6 60 10.00 0 25
6 Franklin, Justin 1 13 13.00 0 13
Total 7 73 10.43 0 25
Opponents 9 83 9.22 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Paschall, Shawn 10 214 21.40 0 52
20 Locke, Solomon 1 22 22.00 0 22
3 Washington, Jr., Leon 1 21 21.00 0 21
26 Grier, Kenai 1 0 0.00 0 0
Total 13 257 19.77 0 52
Opponents 22 397 18.05 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Paschall, Shawn 7 0 0 0-0 0-0 0 0-0 0 42
44 Fitzgerald, Brett 0 3 0 21-22 0-0 0 0-0 0 30
26 Grier, Kenai 3 0 0 0-0 0-0 0 0-0 0 18
7 Harris, Champ 3 0 0 0-0 0-0 0 0-0 0 18
2 Arnold, Jaheim 2 0 0 0-0 0-0 0 0-0 0 12
22 Black, Chance 2 0 0 0-0 0-0 0 0-0 0 12
84 Darnell, Rowan 2 0 0 0-0 0-0 0 0-0 0 12
3 Janvier, Curtis 2 0 0 0-0 0-0 0 0-0 0 12
24 Wilson, Matt 2 0 0 0-0 0-0 0 0-0 0 12
41 Gonzalez, Adrian 0 0 0 10-10 0-0 0 0-0 0 10
8 Butler, Zandae 1 0 0 0-0 0-0 0 0-0 0 6
27 Coldren, Logan 1 0 0 0-0 0-0 0 0-0 0 6
13 Houedenou, Joel 1 0 0 0-0 0-0 0 0-0 0 6
5 Lawson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
20 Locke, Solomon 1 0 0 0-0 0-0 0 0-0 0 6
57 Mason, Sergio 1 0 0 0-0 0-0 0 0-0 0 6
1 Pascal, Julius 1 0 0 0-0 0-0 0 0-0 0 6
34 Tallevast, Bo 1 0 0 0-0 0-0 0 0-0 0 6
3 Washington, Jr., Leon 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 3 0 31-32 0-0 0 0-0 0 232
Opponents 8 5 1 6-7 1-1 0 0-0 0 73

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Emory & Henry W 38-10 1-0 , 0-0 03:25 2716
09/03/2026 vs Warner W 59-10 2-0 , 0-0 04:46 2208
09/12/2026 at Fayetteville St. W 38-9 3-0 , 0-0 02:58 3633
09/19/2026 at UNC Pembroke L 41-44 3-1 , 0-0 03:41 3208
10/03/2026 vs Erskine W 56-0 4-1 , 0-0 03:48 2743
14508

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Emory & Henry 50 374 3 89 9 102 2 37 102 2 37 2 27 0 27 2 23 0 22
09/03/2026 Warner 44 275 6 46 17 130 1 20 130 1 20 2 21 0 21 1 0 0 0
09/12/2026 Fayetteville St. 37 181 2 43 19 273 1 61 273 1 61 1 14 0 14 2 12 0 12
09/19/2026 UNC Pembroke 32 225 2 45 12 209 3 37 209 3 37 7 163 0 52 0 0 0 0
10/03/2026 Erskine 34 289 6 74 17 185 2 38 185 2 38 1 32 0 32 2 38 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Emory & Henry 31 12 43 4.0 20 3.0 18 0 0 0 0 0 1 7 0 0
09/03/2026 Warner 22 20 42 6.0 11 1.0 3 2 1 14 2 0 6 6 0 0
09/12/2026 Fayetteville St. 26 32 58 5.0 27 1.0 21 2 2 44 2 0 0 1 0 0
09/19/2026 UNC Pembroke 39 32 71 5.0 22 2.0 9 1 1 5 1 84 7 2 0 0
10/03/2026 Erskine 27 54 81 13.0 60 6.0 46 1 1 0 4 19 6 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Emory & Henry 5 224 44.800 51 0 0 2 2 1 1-1 44 0 7 386 55.14 0 0
09/03/2026 Warner 2 80 40.000 45 0 0 0 0 0 1-3 37 0 11 680 61.82 5 0
09/12/2026 Fayetteville St. 5 197 39.400 51 0 1 0 1 1 1-2 20 0 7 449 64.14 4 0
09/19/2026 UNC Pembroke 3 149 49.700 62 0 0 0 1 1 0-1 0 0 7 414 59.14 4 0
10/03/2026 Erskine 5 221 44.200 49 0 0 1 0 1 0-1 0 0 9 580 64.44 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Emory & Henry 29 71 1 20 12 159 0 32 159 0 32 6 104 0 49 1 0 0 0
09/03/2026 Warner 21 117 1 54 11 63 0 18 63 0 18 6 67 0 18 2 5 0 5
09/12/2026 Fayetteville St. 30 85 0 14 13 169 1 51 169 1 51 3 73 0 32 2 27 0 17
09/19/2026 UNC Pembroke 48 257 3 53 17 285 2 65 285 2 65 3 60 0 25 2 17 0 12
10/03/2026 Erskine 39 25 0 10 10 93 0 27 93 0 27 4 93 0 26 2 34 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Emory & Henry 41 24 65 5.0 13 1.0 4 0 0 0 0 0 0 3 0 0
09/03/2026 Warner 31 32 63 13.0 55 4.0 19 1 1 0 0 0 0 5 0 1
09/12/2026 Fayetteville St. 31 36 67 7.0 15 0 0 1 0 0 1 0 0 6 0 0
09/19/2026 UNC Pembroke 33 14 47 5.0 26 3.0 23 1 1 0 1 30 2 1 0 0
10/03/2026 Erskine 27 36 63 2.0 2 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Emory & Henry 7 292 41.700 46 0 0 5 0 2 1-2 47 0 3 183 61.00 0 0
09/03/2026 Warner 9 268 29.800 42 0 0 0 0 0 0-1 0 0 2 92 46.00 0 0
09/12/2026 Fayetteville St. 7 284 40.600 53 0 0 2 1 1 1-1 22 0 3 167 55.67 1 0
09/19/2026 UNC Pembroke 2 72 36.000 37 0 0 0 0 1 3-3 36 0 9 540 60.00 2 0
10/03/2026 Erskine 9 339 37.700 57 0 0 1 1 1 0-0 0 1 63 63.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 38-10 20/14 14/6 4/4 2/4 50-374 / 29-71 9-17-0 / 12-28-0 102/159 67-476 / 57-230 50/104 0/0
Warner 59-10 26/7 12/4 9/3 5/0 44-275 / 21-117 17-33-0 / 11-37-2 130/63 77-405 / 58-180 35/72 1/3
Fayetteville St. 38-9 20/14 9/4 9/7 2/3 37-181 / 30-85 19-30-1 / 13-26-2 273/169 67-454 / 56-254 70/100 1/4
UNC Pembroke 41-44 16/24 6/11 10/10 0/3 32-225 / 48-257 12-23-1 / 17-34-1 209/285 55-434 / 82-542 252/107 2/2
Erskine 56-0 14/12 8/3 5/3 1/6 34-289 / 39-25 17-27-0 / 10-30-4 185/93 61-474 / 69-118 89/127 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 6-14 / 2-12 2-2 / 1-2 34:59 / 21:49 13:10 7.48 / 2.45 6.00 / 5.68 7.10 / 4.04 5-44.8 / 7-41.7 12-115 / 8-67
Warner 5-14 / 2-15 0-1 / 0-2 33:49 / 22:46 11:03 6.25 / 5.57 3.94 / 1.70 5.26 / 3.10 2-40 / 9-29.8 4-25 / 13-82
Fayetteville St. 5-13 / 2-12 0-0 / 1-1 33:30 / 26:30 7:00 4.89 / 2.83 9.10 / 6.50 6.78 / 4.54 5-39.4 / 7-40.6 9-78 / 8-65
UNC Pembroke 4-11 / 9-19 0-1 / 2-3 20:39 / 38:22 -17:43 7.03 / 5.35 9.09 / 8.38 7.89 / 6.61 3-49.7 / 2-36 7-80 / 3-15
Erskine 7-14 / 2-17 0-1 / 0-1 28:32 / 31:28 -2:56 8.50 / 0.64 6.85 / 3.10 7.77 / 1.71 5-44.2 / 9-37.7 12-150 / 9-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Emory & Henry W 38-10 3 3 21 3 1 2 0 0 0 0 0 0 0
09/03/2026 Warner W 59-10 8 6 42 6 5 1 0 1 1 0 0 0 0
09/12/2026 Fayetteville St. W 38-9 3 2 10 1 1 0 1 1 0 0 0 0 0
09/19/2026 UNC Pembroke L 41-44 2 1 7 1 0 1 0 1 0 0 0 0 0
10/03/2026 Erskine W 56-0 7 7 49 7 5 2 0 0 0 0 0 0 0
TOTALS 23 19 129 18 12 6 1 3 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Emory & Henry L 10-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/03/2026 Warner L 10-59 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Fayetteville St. L 9-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/19/2026 UNC Pembroke W 44-41 7 6 30 3 3 0 3 0 0 1 0 0 0
10/03/2026 Erskine L 0-56 2 0 0 0 0 0 0 0 0 2 0 0 0
TOTALS 13 8 40 4 4 0 4 1 0 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Paschall,Shawn vs Fayetteville St. (09/12/2026)
Yards Rushing 155 Paschall,Shawn vs UNC Pembroke (09/19/2026)
TD Rushes 3 Paschall,Shawn vs Erskine (10/03/2026)
Long Rush 89 Paschall,Shawn vs Emory & Henry (08/27/2026)
Pass Attempts 30 Harris,Champ vs Fayetteville St. (09/12/2026)
Pass Completions 19 Harris,Champ vs Fayetteville St. (09/12/2026)
Yards Passing 273 Harris,Champ vs Fayetteville St. (09/12/2026)
TD Passes 2 Harris,Hezekiah vs Emory & Henry (08/27/2026)
2 Harris,Champ vs UNC Pembroke (09/19/2026)
Longest Pass 61 Harris,Champ vs Fayetteville St. (09/12/2026)
Receptions 4 Franklin,Justin vs Warner (09/03/2026)
4 Washington, Jr.,Leon vs Warner (09/03/2026)
4 Arnold,Jaheim vs Fayetteville St. (09/12/2026)
4 Houedenou,Joel vs UNC Pembroke (09/19/2026)
Yards Receiving 118 Arnold,Jaheim vs Fayetteville St. (09/12/2026)
TD Receptions 2 Arnold,Jaheim vs UNC Pembroke (09/19/2026)
Longest Reception 61 Arnold,Jaheim vs Fayetteville St. (09/12/2026)
Field Goals 1 Fitzgerald,Brett vs Emory & Henry (08/27/2026)
1 Fitzgerald,Brett vs Warner (09/03/2026)
1 Fitzgerald,Brett vs Fayetteville St. (09/12/2026)
Longest Field Goal 44 Fitzgerald,Brett vs Emory & Henry (08/27/2026)
Punts 5 Edenfield,Lucas vs Emory & Henry (08/27/2026)
5 Edenfield,Lucas vs Erskine (10/03/2026)
5 Edenfield,Lucas vs Fayetteville St. (09/12/2026)
Punting Average 49.7 Edenfield,Lucas vs UNC Pembroke (09/19/2026)
Longest Punt 62 Edenfield,Lucas vs UNC Pembroke (09/19/2026)
Longest Punt Return 25 Washington, Jr.,Leon vs Erskine (10/03/2026)
Longest Kickoff Return 52 Paschall,Shawn vs UNC Pembroke (09/19/2026)
Tackles 11 Bethea,Jayden vs Erskine (10/03/2026)
Sacks 1 Pascal,Julius vs Emory & Henry (08/27/2026)
1 Bethea,Jayden vs Emory & Henry (08/27/2026)
1 Washington,Fernando vs Emory & Henry (08/27/2026)
1 Janvier,Curtis vs Warner (09/03/2026)
1 Bethea,Jayden vs Erskine (10/03/2026)
1 Moore,Malik vs Erskine (10/03/2026)
1 Heflin,Ashton vs Erskine (10/03/2026)
1 Dardy,RJ vs Erskine (10/03/2026)
1 Alston,BJ vs Erskine (10/03/2026)
1 Moore,Malik vs Fayetteville St. (09/12/2026)
1 McMillan,Jabari vs UNC Pembroke (09/19/2026)
Tackles For Loss 2.5 Bethea,Jayden vs Erskine (10/03/2026)
Interceptions 2 McMillan,Jabari vs Fayetteville St. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Emory & Henry (08/27/2026)
Yards Rushing 374 vs Emory & Henry (08/27/2026)
TD Rushes 6 vs Warner (09/03/2026)
Pass Attempts 33 vs Warner (09/03/2026)
Pass Completions 19 vs Fayetteville St. (09/12/2026)
Yards Passing 273 vs Fayetteville St. (09/12/2026)
TD Passes 3 vs UNC Pembroke (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
Yards Rushing 106 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
TD Rushes 1 Iovino,Mason vs Emory & Henry (08/27/2026)
1 Jones,Eric vs Warner (09/03/2026)
1 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
1 Davids,Jake vs UNC Pembroke (09/19/2026)
1 Brown,Malik vs UNC Pembroke (09/19/2026)
Long Rush 54 Jones,Eric vs Warner (09/03/2026)
Pass Attempts 33 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
Pass Completions 17 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
Yards Passing 285 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
TD Passes 2 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
Longest Pass 65 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
Receptions 5 Prioleau,Parker vs Emory & Henry (08/27/2026)
5 Kelly,Unique vs Fayetteville St. (09/12/2026)
5 Brown,Malik vs UNC Pembroke (09/19/2026)
Yards Receiving 85 Brown,Malik vs UNC Pembroke (09/19/2026)
TD Receptions 1 Fleming,Marcus vs Fayetteville St. (09/12/2026)
1 Alford,DonNez vs UNC Pembroke (09/19/2026)
1 Barnett,Jonathan vs UNC Pembroke (09/19/2026)
Longest Reception 65 Brown,Malik vs UNC Pembroke (09/19/2026)
Field Goals 3 Navidad,Jared vs UNC Pembroke (09/19/2026)
Longest Field Goal 47 Frisbee,Asher vs Emory & Henry (08/27/2026)
Punts 9 Pursell,Brodie vs Warner (09/03/2026)
9 Blankenship,Bo vs Erskine (10/03/2026)
Punting Average 41.7 Hanley,Brennan vs Emory & Henry (08/27/2026)
Longest Punt 57 Blankenship,Bo vs Erskine (10/03/2026)
Longest Punt Return 28 GIles,Reid vs Erskine (10/03/2026)
Longest Kickoff Return 49 Childs,De'Ante vs Emory & Henry (08/27/2026)
Tackles 16 Debow,Ryan vs Fayetteville St. (09/12/2026)
Sacks 1.5 Robinson,Jai vs Warner (09/03/2026)
Tackles For Loss 2.5 Robinson,Jai vs Warner (09/03/2026)
Interceptions 1 Bentley,Christopher vs Fayetteville St. (09/12/2026)
1 Pascoe,Britton vs UNC Pembroke (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs UNC Pembroke (09/19/2026)
Yards Rushing 257 vs UNC Pembroke (09/19/2026)
TD Rushes 3 vs UNC Pembroke (09/19/2026)
Pass Attempts 37 vs Warner (09/03/2026)
Pass Completions 17 vs UNC Pembroke (09/19/2026)
Yards Passing 285 vs UNC Pembroke (09/19/2026)
TD Passes 2 vs UNC Pembroke (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
94 Alston, BJ 2
90 Andrews, Cedric 4
2 Arnold, Jaheim 4
10 Bethea, Jayden 4
22 Black, Chance 5
50 Bolling, Malik 5
33 Brown, Dajon 2
8 Butler, Zandae 5
78 Campbell, Tre 3
16 Cobb, Jason 3
27 Coldren, Logan 4
20 Coleman, Demetrius 2
9 Curry III, Samuel 5
36 Curry, Jarius 4
