2026 Football Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic VALDOSTA ST. Opponents
Scoring
45.50 17.33
273 104
First Downs
64 33
46 37
15 18
125 88
Rushing
1731 773
114 159
243 197
6.7 3.1
269.5 102.3
25 5
1617 614
Passing
154-88-2 191-82-14
7.03 5.10
180.50 162.33
9 6
1083 974
Total Offense
397 388
6.8 4.1
450.0 264.7
2700 1588
38 12
Returns
16.69 16.04
16-267 25-401
10.43 8.40
7-73 10-84
13.29 15.00
14-186 2-30
Kicking
42.22 37.97
37.70 36.05
23-971 38-1443
3-9 6-8
0-0 0-0
Penalties
84.50 63.50
49-507 47-381
Time Of Possession
30:24 28:04
03:02:24 02:48:25
Miscellaneous
30-76 (39.47 %) 24-91 (26.37 %)
2-7 (28.57 %) 5-11 (45.45 %)
8-5 9-5
15-105 10-59
36-38 10-11
0 8
25-31 9-14
24-31 4-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Paschall, Shawn 6 71 596 15 581 8.2 10 89 96.83
7 Harris, Champ 6 51 318 56 262 5.1 5 43 43.67
24 Wilson, Matt 6 44 257 5 252 5.7 3 24 42.00
22 Black, Chance 5 21 127 3 124 5.9 2 46 24.80
20 Locke, Solomon 5 10 109 0 109 10.9 1 34 21.80
27 Coldren, Logan 4 15 110 6 104 6.9 1 25 26.00
26 Grier, Kenai 5 17 100 7 93 5.5 2 21 18.60
3 Washington, Jr., Leon 6 4 90 4 86 21.5 1 81 14.33
37 Harper, Griffin 1 3 16 1 15 5.0 0 11 15.00
Team 6 3 4 2 2 0.7 0 4 0.33  
11 Wade, Tyrieke 3 4 4 15 -11 -2.8 0 4 -3.67
Total 6 243 1731 114 1617 6.7 25 89 269.50
Opponents 6 197 773 159 614 3.1 5 54 102.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Harris, Champ 6 131.16 69 123 2 56.10 % 911 6 61 151.83
10 Holcomb, Jameson 3 126.53 12 18 0 66.67 % 89 1 23 29.67
11 Wade, Tyrieke 3 136.09 5 9 0 55.56 % 47 1 17 15.67
6 Franklin, Justin 6 656.80 1 1 0 100.00 % 27 1 27 4.50
12 Klees, Haden 1 87.80 1 2 0 50.00 % 9 0 9 9.00
4 Paschall, Shawn 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 132.90 88 154 2 57.14 % 1083 9 61 180.50
Opponents 6 81.47 82 191 14 42.93 % 974 6 65 162.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Arnold, Jaheim 5 7 209 29.86 2 61 41.80
3 Washington, Jr., Leon 6 17 195 11.47 0 38 32.50
8 Butler, Zandae 6 7 110 15.71 1 51 18.33
5 Lawson, Chris 4 8 99 12.38 1 23 24.75
13 Houedenou, Joel 5 8 88 11.00 1 31 17.60
9 Curry III, Samuel 6 7 77 11.00 0 20 12.83
6 Franklin, Justin 6 8 61 7.63 0 17 10.17
26 Grier, Kenai 5 2 51 25.50 1 48 10.20
19 Jones, Kahlil 3 2 44 22.00 0 35 14.67
34 Tallevast, Bo 2 3 34 11.33 1 19 17.00
84 Darnell, Rowan 3 3 28 9.33 2 16 9.33
22 Black, Chance 5 2 23 11.50 0 17 4.60
16 Cobb, Jason 3 4 23 5.75 0 12 7.67
4 Paschall, Shawn 6 3 19 6.33 0 13 3.17
27 Coldren, Logan 4 2 13 6.50 0 12 3.25
14 Grant, Davion 4 2 9 4.50 0 11 2.25
43 Godwin, Camden 3 1 3 3.00 0 3 1.00
83 Green, London 3 0 0 0.00 0 0 0.00
20 Locke, Solomon 5 0 0 0.00 0 0 0.00
24 Wilson, Matt 6 2 -3 -1.50 0 0 -0.50
Total 6 88 1083 12.31 9 61 180.50
Opponents 6 82 974 11.88 6 65 162.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Bethea, Jayden 5 19 16 35.0 6.0-21 2.0-14 1 0 1 0 0 0 0
1 Pascal, Julius 6 12 12 24.0 1.5-7 1.5-7 2 0 5 0 0 0 0
29 Moore, Malik 6 11 9 20.0 4.5-33 2.5-29 0 1 0 0 0 0 0
31 Heflin, Ashton 4 9 10 19.0 2.0-15 1.0-12 0 0 1 0 0 0 0
28 McMillan, Jabari 6 10 8 18.0 1.5-5 1.0-3 2 3 0 0 0 0 0
0 Ransom, Rickey 5 10 6 16.0 0.5-1 0-0 0 1 0 0 1 0 0
45 Dardy, RJ 6 7 8 15.0 3.0-14 1.0-11 0 0 2 1 0 0 0
50 Bolling, Malik 6 6 5 11.0 2.0-5 1.0-3 0 0 2 0 1 0 0
99 Scott, Izaiah 5 5 6 11.0 0.5-1 0-0 0 0 2 0 0 0 0
11 Smith, Rickey 6 4 7 11.0 1.0-2 0-0 0 2 0 0 0 0 0
36 Curry, Jarius 5 6 4 10.0 1.0-4 0.5-4 0 0 1 0 0 0 0
92 Hayes, Chris 5 5 5 10.0 0.5-4 0.5-4 0 0 1 0 1 0 0
23 Johnson, Thomas 5 3 7 10.0 0-0 0-0 1 0 1 0 0 0 0
48 Rogers, Gunnar 4 6 4 10.0 3.0-4 0-0 0 0 0 0 1 0 0
56 Henderson, Grant 4 2 7 9.0 1.5-3 0-0 0 0 2 0 0 0 0
3 Janvier, Curtis 6 4 5 9.0 1.0-3 1.0-3 3 4 0 3 2 0 0
91 Moulder, Logan 5 3 6 9.0 2.5-5 0-0 0 0 3 0 0 0 0
6 Moore, LaBarryon 5 3 5 8.0 0-0 0-0 2 0 0 0 0 0 0
15 Thomas, Tavales 4 2 6 8.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Watkins, Rico 4 4 4 8.0 1.0-7 0-0 2 0 0 0 0 0 0
90 Andrews, Cedric 4 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Jean, Daniel 4 2 5 7.0 1.0-3 0-0 0 0 1 0 0 0 0
57 Mason, Sergio 4 3 4 7.0 1.0-1 0-0 0 0 0 1 0 0 0
21 Holmes, Brayden 4 5 1 6.0 0-0 0-0 0 3 0 0 0 0 0
33 Brown, Dajon 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Washington, Fernando 3 3 2 5.0 1.0-5 1.0-5 0 1 1 0 0 0 0
85 Kenny, Kyshon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
38 Lashley, Gavin 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
95 McGill, Travis 2 2 2 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
49 Tate, William 4 2 2 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
7 Junius, Jeno 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
39 Kungu, Collin 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Yeomans, Jayden 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Alston, BJ 1 1 1 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0
20 Coleman, Demetrius 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Davis, Jaden 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
83 Green, London 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Leonard, Kavius 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Ross, Devin 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
9 Curry III, Samuel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Edenfield, Lucas 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Franklin, Javerius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Franklin, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Gonzalez, Adrian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Houedenou, Joel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Jackson, Caleb 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Locke, Solomon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 McDowell, Rylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Wilson, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Arnold, Jaheim 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Black, Chance 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Butler, Zandae 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Coldren, Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Darnell, Rowan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Fitzgerald, Brett 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Grier, Kenai 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Harris, Champ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lawson, Chris 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Leonard, Kj 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
4 Paschall, Shawn 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Tallevast, Bo 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
25 Ware-Roberson, Bentley 1 0 0 0 0-0 0-0 1 1 0 0 0 0 0
3 Washington, Jr., Leon 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 177 178 355.0 40.0-156 15.0-105 14 21 23 5 6 0 0
Opponents 6 198 184 382.0 34.0-124 10.0-59 2 17 6 5 5 1 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Edenfield, Lucas 23 971 42.22 62 1 3 4 4 0
Total 23 971 42.22 62 1 3 4 4 0
Opponents 38 1443 37.97 67 0 11 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
44 Fitzgerald, Brett 3-7 42.86 % 0-0 1-2 1-3 1-2 0-0 44 0
41 Gonzalez, Adrian 0-2 0.00 % 0-0 0-1 0-0 0-1 0-0 0 1
Total 3-9 33.33 % 0-0 1-3 1-3 1-3 0-0 44 1
Opponents 5-7 71.43 % 0-1 2-2 2-2 1-2 0-0 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Edenfield, Lucas 1 69 69.0 0 0
41 Gonzalez, Adrian 47 2841 60.4 22 0
Total 48 2910 60.6 22 0
Opponents 24 1325 55.2 3 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Washington, Jr., Leon 6 60 10.00 0 25
6 Franklin, Justin 1 13 13.00 0 13
Total 7 73 10.43 0 25
Opponents 10 84 8.40 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Paschall, Shawn 11 216 19.64 0 52
20 Locke, Solomon 3 30 10.00 0 22
3 Washington, Jr., Leon 1 21 21.00 0 21
26 Grier, Kenai 1 0 0.00 0 0
Total 16 267 16.69 0 52
Opponents 25 401 16.04 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Paschall, Shawn 10 0 0 0-0 0-0 0 0-0 0 60
44 Fitzgerald, Brett 0 3 0 21-22 0-0 0 0-0 0 30
7 Harris, Champ 5 0 0 0-0 0-0 0 0-0 0 30
26 Grier, Kenai 3 0 0 0-0 0-0 0 0-0 0 18
24 Wilson, Matt 3 0 0 0-0 0-0 0 0-0 0 18
41 Gonzalez, Adrian 0 0 0 15-16 0-0 0 0-0 0 15
2 Arnold, Jaheim 2 0 0 0-0 0-0 0 0-0 0 12
22 Black, Chance 2 0 0 0-0 0-0 0 0-0 0 12
84 Darnell, Rowan 2 0 0 0-0 0-0 0 0-0 0 12
3 Janvier, Curtis 2 0 0 0-0 0-0 0 0-0 0 12
8 Butler, Zandae 1 0 0 0-0 0-0 0 0-0 0 6
27 Coldren, Logan 1 0 0 0-0 0-0 0 0-0 0 6
13 Houedenou, Joel 1 0 0 0-0 0-0 0 0-0 0 6
5 Lawson, Chris 1 0 0 0-0 0-0 0 0-0 0 6
20 Locke, Solomon 1 0 0 0-0 0-0 0 0-0 0 6
57 Mason, Sergio 1 0 0 0-0 0-0 0 0-0 0 6
1 Pascal, Julius 1 0 0 0-0 0-0 0 0-0 0 6
34 Tallevast, Bo 1 0 0 0-0 0-0 0 0-0 0 6
3 Washington, Jr., Leon 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 3 0 36-38 0-0 0 0-0 0 273
Opponents 12 6 1 10-11 1-1 0 0-0 0 104

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 vs Emory & Henry W 38-10 1-0 , 0-0 03:25 2716
09/03/2026 vs Warner W 59-10 2-0 , 0-0 04:46 2208
09/12/2026 at Fayetteville St. W 38-9 3-0 , 0-0 02:58 3633
09/19/2026 at UNC Pembroke L 41-44 3-1 , 0-0 03:41 3208
10/03/2026 vs Erskine W 56-0 4-1 , 0-0 03:48 2743
10/24/2026 vs Shorter W 41-31 5-1 , 0-0 03:46 3263
17771

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Emory & Henry 50 374 3 89 9 102 2 37 102 2 37 2 27 0 27 2 23 0 22
09/03/2026 Warner 44 275 6 46 17 130 1 20 130 1 20 2 21 0 21 1 0 0 0
09/12/2026 Fayetteville St. 37 181 2 43 19 273 1 61 273 1 61 1 14 0 14 2 12 0 12
09/19/2026 UNC Pembroke 32 225 2 45 12 209 3 37 209 3 37 7 163 0 52 0 0 0 0
10/03/2026 Erskine 34 289 6 74 17 185 2 38 185 2 38 1 32 0 32 2 38 0 25
10/24/2026 Shorter 46 273 6 25 14 184 0 51 184 0 51 3 10 0 10 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Emory & Henry 31 12 43 4.0 20 3.0 18 0 0 0 0 0 1 7 0 0
09/03/2026 Warner 22 20 42 6.0 11 1.0 3 2 1 14 2 0 6 6 0 0
09/12/2026 Fayetteville St. 26 32 58 5.0 27 1.0 21 2 2 44 2 0 0 1 0 0
09/19/2026 UNC Pembroke 39 32 71 5.0 22 2.0 9 1 1 5 1 84 7 2 0 0
10/03/2026 Erskine 27 54 81 13.0 60 6.0 46 1 1 0 4 19 6 3 0 0
10/24/2026 Shorter 32 28 60 7.0 16 2.0 8 0 0 0 5 83 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Emory & Henry 5 224 44.800 51 0 0 2 2 1 1-1 44 0 7 386 55.14 0 0
09/03/2026 Warner 2 80 40.000 45 0 0 0 0 0 1-3 37 0 11 680 61.82 5 0
09/12/2026 Fayetteville St. 5 197 39.400 51 0 1 0 1 1 1-2 20 0 7 449 64.14 4 0
09/19/2026 UNC Pembroke 3 149 49.700 62 0 0 0 1 1 0-1 0 0 7 414 59.14 4 0
10/03/2026 Erskine 5 221 44.200 49 0 0 1 0 1 0-1 0 0 9 580 64.44 5 0
10/24/2026 Shorter 3 100 33.300 38 0 0 0 0 0 0-1 0 1 7 401 57.29 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Emory & Henry 29 71 1 20 12 159 0 32 159 0 32 6 104 0 49 1 0 0 0
09/03/2026 Warner 21 117 1 54 11 63 0 18 63 0 18 6 67 0 18 2 5 0 5
09/12/2026 Fayetteville St. 30 85 0 14 13 169 1 51 169 1 51 3 73 0 32 2 27 0 17
09/19/2026 UNC Pembroke 48 257 3 53 17 285 2 65 285 2 65 3 60 0 25 2 17 0 12
10/03/2026 Erskine 39 25 0 10 10 93 0 27 93 0 27 4 93 0 26 2 34 0 28
10/24/2026 Shorter 30 59 0 14 19 205 3 27 205 3 27 3 4 0 16 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Emory & Henry 41 24 65 5.0 13 1.0 4 0 0 0 0 0 0 3 0 0
09/03/2026 Warner 31 32 63 13.0 55 4.0 19 1 1 0 0 0 0 5 0 1
09/12/2026 Fayetteville St. 31 36 67 7.0 15 0 0 1 0 0 1 0 0 6 0 0
09/19/2026 UNC Pembroke 33 14 47 5.0 26 3.0 23 1 1 0 1 30 2 1 0 0
10/03/2026 Erskine 27 36 63 2.0 2 0 0 0 0 0 0 0 1 1 0 0
10/24/2026 Shorter 35 42 77 2.0 13 2.0 13 2 3 63 0 0 3 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Emory & Henry 7 292 41.700 46 0 0 5 0 2 1-2 47 0 3 183 61.00 0 0
09/03/2026 Warner 9 268 29.800 42 0 0 0 0 0 0-1 0 0 2 92 46.00 0 0
09/12/2026 Fayetteville St. 7 284 40.600 53 0 0 2 1 1 1-1 22 0 3 167 55.67 1 0
09/19/2026 UNC Pembroke 2 72 36.000 37 0 0 0 0 1 3-3 36 0 9 540 60.00 2 0
10/03/2026 Erskine 9 339 37.700 57 0 0 1 1 1 0-0 0 1 63 63.00 0 0
10/24/2026 Shorter 4 188 47.000 67 0 0 3 1 2 1-1 18 0 6 280 46.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Emory & Henry 38-10 20/14 14/6 4/4 2/4 50-374 / 29-71 9-17-0 / 12-28-0 102/159 67-476 / 57-230 50/104 0/0
Warner 59-10 26/7 12/4 9/3 5/0 44-275 / 21-117 17-33-0 / 11-37-2 130/63 77-405 / 58-180 35/72 1/3
Fayetteville St. 38-9 20/14 9/4 9/7 2/3 37-181 / 30-85 19-30-1 / 13-26-2 273/169 67-454 / 56-254 70/100 1/4
UNC Pembroke 41-44 16/24 6/11 10/10 0/3 32-225 / 48-257 12-23-1 / 17-34-1 209/285 55-434 / 82-542 252/107 2/2
Erskine 56-0 14/12 8/3 5/3 1/6 34-289 / 39-25 17-27-0 / 10-30-4 185/93 61-474 / 69-118 89/127 0/5
Shorter 41-31 29/17 15/5 9/10 5/2 46-273 / 30-59 14-24-0 / 19-36-5 184/205 70-457 / 66-264 93/68 3/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Emory & Henry 6-14 / 2-12 2-2 / 1-2 34:59 / 21:49 13:10 7.48 / 2.45 6.00 / 5.68 7.10 / 4.04 5-44.8 / 7-41.7 12-115 / 8-67
Warner 5-14 / 2-15 0-1 / 0-2 33:49 / 22:46 11:03 6.25 / 5.57 3.94 / 1.70 5.26 / 3.10 2-40 / 9-29.8 4-25 / 13-82
Fayetteville St. 5-13 / 2-12 0-0 / 1-1 33:30 / 26:30 7:00 4.89 / 2.83 9.10 / 6.50 6.78 / 4.54 5-39.4 / 7-40.6 9-78 / 8-65
UNC Pembroke 4-11 / 9-19 0-1 / 2-3 20:39 / 38:22 -17:43 7.03 / 5.35 9.09 / 8.38 7.89 / 6.61 3-49.7 / 2-36 7-80 / 3-15
Erskine 7-14 / 2-17 0-1 / 0-1 28:32 / 31:28 -2:56 8.50 / 0.64 6.85 / 3.10 7.77 / 1.71 5-44.2 / 9-37.7 12-150 / 9-85
Shorter 3-10 / 7-16 0-2 / 1-2 30:55 / 27:30 3:25 5.93 / 1.97 7.67 / 5.69 6.53 / 4.00 3-33.3 / 4-47 5-59 / 6-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Emory & Henry W 38-10 3 3 21 3 1 2 0 0 0 0 0 0 0
09/03/2026 Warner W 59-10 8 6 42 6 5 1 0 1 1 0 0 0 0
09/12/2026 Fayetteville St. W 38-9 3 2 10 1 1 0 1 1 0 0 0 0 0
09/19/2026 UNC Pembroke L 41-44 2 1 7 1 0 1 0 1 0 0 0 0 0
10/03/2026 Erskine W 56-0 7 7 49 7 5 2 0 0 0 0 0 0 0
10/24/2026 Shorter W 41-31 8 6 41 6 6 0 0 1 0 0 1 0 0
TOTALS 31 25 170 24 18 6 1 4 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Emory & Henry L 10-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/03/2026 Warner L 10-59 1 0 0 0 0 0 0 1 0 0 0 0 0
09/12/2026 Fayetteville St. L 9-38 2 1 3 0 0 0 1 0 0 1 0 0 0
09/19/2026 UNC Pembroke W 44-41 7 6 30 3 3 0 3 0 0 1 0 0 0
10/03/2026 Erskine L 0-56 2 0 0 0 0 0 0 0 0 2 0 0 0
10/24/2026 Shorter L 31-41 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 14 9 43 4 4 0 5 1 0 4 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Paschall,Shawn vs Shorter (10/24/2026)
Yards Rushing 155 Paschall,Shawn vs UNC Pembroke (09/19/2026)
TD Rushes 3 Paschall,Shawn vs Erskine (10/03/2026)
3 Paschall,Shawn vs Shorter (10/24/2026)
Long Rush 89 Paschall,Shawn vs Emory & Henry (08/27/2026)
Pass Attempts 30 Harris,Champ vs Fayetteville St. (09/12/2026)
Pass Completions 19 Harris,Champ vs Fayetteville St. (09/12/2026)
Yards Passing 273 Harris,Champ vs Fayetteville St. (09/12/2026)
TD Passes 2 Harris,Hezekiah vs Emory & Henry (08/27/2026)
2 Harris,Champ vs UNC Pembroke (09/19/2026)
Longest Pass 61 Harris,Champ vs Fayetteville St. (09/12/2026)
Receptions 6 Washington, Jr.,Leon vs Shorter (10/24/2026)
Yards Receiving 118 Arnold,Jaheim vs Fayetteville St. (09/12/2026)
TD Receptions 2 Arnold,Jaheim vs UNC Pembroke (09/19/2026)
Longest Reception 61 Arnold,Jaheim vs Fayetteville St. (09/12/2026)
Field Goals 1 Fitzgerald,Brett vs Emory & Henry (08/27/2026)
1 Fitzgerald,Brett vs Warner (09/03/2026)
1 Fitzgerald,Brett vs Fayetteville St. (09/12/2026)
Longest Field Goal 44 Fitzgerald,Brett vs Emory & Henry (08/27/2026)
Punts 5 Edenfield,Lucas vs Emory & Henry (08/27/2026)
5 Edenfield,Lucas vs Erskine (10/03/2026)
5 Edenfield,Lucas vs Fayetteville St. (09/12/2026)
Punting Average 49.7 Edenfield,Lucas vs UNC Pembroke (09/19/2026)
Longest Punt 62 Edenfield,Lucas vs UNC Pembroke (09/19/2026)
Longest Punt Return 25 Washington, Jr.,Leon vs Erskine (10/03/2026)
Longest Kickoff Return 52 Paschall,Shawn vs UNC Pembroke (09/19/2026)
Tackles 11 Bethea,Jayden vs Erskine (10/03/2026)
Sacks 1 Pascal,Julius vs Emory & Henry (08/27/2026)
1 Bethea,Jayden vs Emory & Henry (08/27/2026)
1 Washington,Fernando vs Emory & Henry (08/27/2026)
1 Janvier,Curtis vs Warner (09/03/2026)
1 Bethea,Jayden vs Erskine (10/03/2026)
1 Moore,Malik vs Erskine (10/03/2026)
1 Heflin,Ashton vs Erskine (10/03/2026)
1 Dardy,RJ vs Erskine (10/03/2026)
1 Alston,BJ vs Erskine (10/03/2026)
1 Bolling,Malik vs Shorter (10/24/2026)
1 Moore,Malik vs Fayetteville St. (09/12/2026)
1 McMillan,Jabari vs UNC Pembroke (09/19/2026)
Tackles For Loss 2.5 Bethea,Jayden vs Erskine (10/03/2026)
Interceptions 2 Janvier,Curtis vs Shorter (10/24/2026)
2 McMillan,Jabari vs Fayetteville St. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Emory & Henry (08/27/2026)
Yards Rushing 374 vs Emory & Henry (08/27/2026)
TD Rushes 6 vs Warner (09/03/2026)
Pass Attempts 33 vs Warner (09/03/2026)
Pass Completions 19 vs Fayetteville St. (09/12/2026)
Yards Passing 273 vs Fayetteville St. (09/12/2026)
TD Passes 3 vs UNC Pembroke (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Hill,David vs Shorter (10/24/2026)
21 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
Yards Rushing 106 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
TD Rushes 1 Iovino,Mason vs Emory & Henry (08/27/2026)
1 Jones,Eric vs Warner (09/03/2026)
1 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
1 Davids,Jake vs UNC Pembroke (09/19/2026)
1 Brown,Malik vs UNC Pembroke (09/19/2026)
Long Rush 54 Jones,Eric vs Warner (09/03/2026)
Pass Attempts 36 Edmonds,Devin vs Shorter (10/24/2026)
Pass Completions 19 Edmonds,Devin vs Shorter (10/24/2026)
Yards Passing 285 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
TD Passes 3 Edmonds,Devin vs Shorter (10/24/2026)
Longest Pass 65 Ehrlich,Josh vs UNC Pembroke (09/19/2026)
Receptions 5 Prioleau,Parker vs Emory & Henry (08/27/2026)
5 Sims,Dennis vs Shorter (10/24/2026)
5 Kelly,Unique vs Fayetteville St. (09/12/2026)
5 Brown,Malik vs UNC Pembroke (09/19/2026)
Yards Receiving 85 Brown,Malik vs UNC Pembroke (09/19/2026)
TD Receptions 2 Jenkins,Kyree vs Shorter (10/24/2026)
Longest Reception 65 Brown,Malik vs UNC Pembroke (09/19/2026)
Field Goals 3 Navidad,Jared vs UNC Pembroke (09/19/2026)
Longest Field Goal 47 Frisbee,Asher vs Emory & Henry (08/27/2026)
Punts 9 Pursell,Brodie vs Warner (09/03/2026)
9 Blankenship,Bo vs Erskine (10/03/2026)
Punting Average 47 Lopez,Carlos vs Shorter (10/24/2026)
Longest Punt 67 Lopez,Carlos vs Shorter (10/24/2026)
Longest Punt Return 28 GIles,Reid vs Erskine (10/03/2026)
