2022 Football Cumulative Statistics

Team Stats (5-6, 2-5)

Overall Team Statistics
Statistic VALDOSTA STATE Opponents
Scoring
36.64 37.00
403 407
First Downs
119 140
112 110
21 17
252 267
Rushing
2513 2954
165 200
395 488
5.9 5.6
213.5 250.4
19 31
2348 2754
Passing
367-196-6 317-181-8
7.86 7.69
262.18 221.55
29 25
2884 2437
Total Offense
762 805
6.9 6.4
475.6 471.9
5232 5191
50 56
Returns
21.37 19.27
43-919 41-790
11.72 11.00
18-211 12-132
12.75 9.17
8-102 6-55
Kicking
37.30 37.93
32.65 31.91
37-1380 45-1707
17-22 5-8
0-4 0-0
Penalties
64.64 70.18
74-711 81-772
Time Of Possession
27:58 32:02
05:07:34 05:52:26
Miscellaneous
60-142 (42.25 %) 81-158 (51.27 %)
9-20 (45.00 %) 11-23 (47.83 %)
13-6 8-3
10-66 3-16
44-45 52-55
0 -3
45-49 37-45
31-49 35-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Thompkins, Jamar 11 134 888 17 871 6.5 7 66 79.18
30 McGill, Seth 11 142 778 39 739 5.2 5 48 67.18
9 Durham, Ivory 11 88 694 65 629 7.1 5 75 57.18
33 Tisdale, Travis 11 14 110 1 109 7.8 2 46 9.91
43 Thiele, Estin 11 1 17 0 17 17.0 0 17 1.55
Chaney, James 11 4 13 0 13 3.3 0 4 1.18  
5 Turner, Kiaran 10 1 11 0 11 11.0 0 11 1.10
52 Campbell, Jeremiah 11 0 5 0 5 5.0 0 0 0.45
2 Smith, B.K. 11 0 -3 0 -3 -3.0 0 0 -0.27
98 Miller, John 4 1 0 5 -5 -5.0 0 0 -1.25
8 Allen, Council 10 2 0 9 -9 -4.5 0 0 -0.90
Team 6 8 0 29 -29 -3.6 0 0 -4.83  
Total 11 395 2513 165 2348 5.9 19 75 213.45
Opponents 11 488 2954 200 2754 5.6 31 78 250.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Durham, Ivory 11 138.13 193 364 6 53.02 % 2770 27 75 251.82
30 McGill, Seth 11 871.00 2 2 0 100.00 % 105 2 55 9.55
12 Edwards, Sammy 11 175.60 1 1 0 100.00 % 9 0 9 0.82
Total 11 142.22 196 367 6 53.41 % 2884 29 75 262.18
Opponents 11 142.65 181 317 8 57.10 % 2437 25 71 221.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Smith, B.K. 11 42 726 17.29 6 72 66.00
13 Talley, Victor 11 42 640 15.24 7 61 58.18
85 Hurst, Ted 11 22 431 19.59 6 58 39.18
8 Allen, Council 10 18 251 13.94 2 75 25.10
4 Henderson, Davie 11 14 222 15.86 3 38 20.18
1 Roberts, Travon 10 14 208 14.86 1 63 20.80
20 Thompkins, Jamar 11 13 158 12.15 1 36 14.36
30 McGill, Seth 11 22 107 4.86 1 23 9.73
15 Jeffery, Justin 11 4 97 24.25 2 31 8.82
81 Jacques, Jerson 7 1 21 21.00 0 21 3.00
87 Gillan, Noah 11 3 16 5.33 0 7 1.45
5 Turner, Kiaran 10 1 7 7.00 0 7 0.70
Total 11 196 2884 14.71 29 75 262.18
Opponents 11 181 2437 13.46 25 71 221.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Dudley, Terrell 10 25 38 63.0 2.0-13 1.0-9 0 1 3 0 0 0 0
47 Gaskin, Jameon 6 24 36 60.0 2.0-3 0-0 1 2 2 0 1 0 0
21 Starks , Phillip 11 25 32 57.0 3.0-12 1.5-10 1 2 2 0 0 0 0
51 Gayden, Michael 10 19 29 48.0 6.0-27 3.0-18 1 0 3 0 0 0 0
10 Ross, Eric 10 34 12 46.0 1.0-1 0-0 1 3 0 0 0 0 0
32 Billups, Jordan 10 19 23 42.0 1.5-5 0-0 1 2 0 0 0 0 0
26 Rivers, Ravarius 9 20 19 39.0 0.5-1 0-0 2 3 0 0 0 0 0
92 Thompson, Antar 11 20 17 37.0 2.0-2 0-0 0 0 3 1 0 0 0
91 Rattery, Brian 11 14 21 35.0 3.5-13 2.0-10 0 0 3 0 0 0 0
3 Bull, Jackson 6 17 14 31.0 1.0-5 0-0 0 1 1 0 0 0 0
37 Nettles, La'Ken 11 17 11 28.0 2.5-15 1.0-13 0 1 0 0 0 0 0
7 Colman, Sean 5 16 10 26.0 0-0 0-0 1 0 0 0 0 1 0
36 Lampley, Akil 11 11 14 25.0 0.5-0 0-0 0 2 1 0 0 1 0
25 Jones, Jordan 10 11 13 24.0 0-0 0-0 0 0 0 0 0 0 0
54 Brooks, Larry 9 7 15 22.0 4.0-5 0-0 0 0 1 0 0 0 0
34 Young, Darrien 11 12 10 22.0 0-0 0-0 0 9 0 0 0 0 0
31 Cooper, Travis 7 15 6 21.0 0-0 0-0 0 3 0 0 0 0 0
56 Calhoun, Torren 11 7 13 20.0 3.0-6 0-0 0 0 5 0 0 0 0
Baldi, Julian 4 13 5 18.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Martin, Javiontae 6 6 10 16.0 2.5-8 0.5-4 0 0 1 0 0 1 0
55 Hayes, Pierre 11 7 8 15.0 2.5-3 0-0 0 1 0 1 0 0 0
0 Thompson, D 4 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0  
35 Carpenter, Donte 4 6 7 13.0 0-0 0-0 0 1 0 0 0 0 0
42 Booker, Aree 11 5 7 12.0 1.0-2 0-0 0 0 0 0 0 0 0
28 Dawson, Aaron 6 5 7 12.0 0-0 0-0 0 1 0 1 1 0 0
97 Blount, Jaden 9 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
27 Boyd, Montae 5 7 2 9.0 0-0 0-0 0 1 0 0 0 0 0
40 Coleman, Deion 6 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
48 Curry, Isaiah 9 4 5 9.0 1.0-2 1.0-2 0 0 0 0 0 0 0
45 Dunbar, Jaylen 6 4 4 8.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Henry, La'Darius 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Jeffery, Justin 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Chaney, James 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
38 Gelin, Tanjuatco 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
0 Ii, D thompson 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
96 Robinson, Bryce 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Williams, Marcel 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
8 Allen, Council 10 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
46 McKay, Austin 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Talley, Victor 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Armon 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Jacques, Jerson 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Johnson, Anwar 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Norwood, Jalen 4 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
23 Robins, Damarkus 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Thiele, Estin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Thompkins, Jamar 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Turner, Kiaran 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Dennis, Micah 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 421 424 845.0 41.0-125 10.0-66 8 36 26 3 2 4 0
Opponents 11 346 357 703.0 43.0-128 3.0-16 6 35 30 6 7 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
43 Thiele, Estin 30 1187 39.57 64 2 3 9 10 1
98 Miller, John 6 193 32.17 40 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 37 1380 37.30 64 2 3 9 10 1
Opponents 45 1707 37.93 59 3 6 10 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Thiele, Estin 17-22 77.27 % 0-0 8-8 5-7 4-6 0-1 45 2
Total 17-22 77.27 % 0-0 8-8 5-7 4-6 0-1 45 2
Opponents 4-6 66.67 % 0-0 0-1 3-3 1-2 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Thiele, Estin 38 2431 64.0 24 0
46 McKay, Austin 34 1806 53.1 2 3
Total 72 4237 58.8 26 3
Opponents 71 3816 53.7 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Roberts, Travon 11 131 11.91 0 25
2 Smith, B.K. 4 28 7.00 0 12
36 Lampley, Akil 1 25 25.00 1 25
8 Allen, Council 1 18 18.00 0 0
30 McGill, Seth 1 9 9.00 0 9
13 Talley, Victor 0 0 0 1 0
Total 18 211 11.72 2 25
Opponents 12 132 11.00 0 64
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 McGill, Seth 34 808 23.76 0 47
33 Tisdale, Travis 5 66 13.20 0 33
1 Roberts, Travon 1 27 27.00 0 17
26 Rivers, Ravarius 1 12 12.00 0 12
42 Booker, Aree 1 4 4.00 0 4
Chaney, James 1 2 2.00 0 0  
Total 43 919 21.37 0 47
Opponents 41 790 19.27 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Thiele, Estin 0 17 0 44-45 0-0 0 0-0 0 95
13 Talley, Victor 8 0 0 0-0 0-0 0 0-0 0 48
20 Thompkins, Jamar 8 0 0 0-0 0-0 0 0-0 0 48
85 Hurst, Ted 6 0 0 0-0 0-0 1 0-0 0 38
30 McGill, Seth 6 0 0 0-0 0-0 0 0-0 0 36
2 Smith, B.K. 6 0 0 0-0 0-0 0 0-0 0 36
9 Durham, Ivory 5 0 0 0-0 0-0 0 4-5 0 30
4 Henderson, Davie 3 0 0 0-0 0-0 0 0-0 0 18
8 Allen, Council 2 0 0 0-0 0-0 2 0-0 0 16
15 Jeffery, Justin 2 0 0 0-0 0-0 0 0-0 0 12
33 Tisdale, Travis 2 0 0 0-0 0-0 0 0-0 0 12
36 Lampley, Akil 1 0 0 0-0 0-0 0 0-0 0 6
1 Roberts, Travon 1 0 0 0-0 0-0 0 0-0 0 6
87 Gillan, Noah 0 0 0 0-0 0-0 1 0-0 0 2
Total 50 17 0 44-45 0-0 4 4-5 0 403
Opponents 56 5 1 52-55 1-1 0 0-0 0 407

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Keiser W 36-21 1-0 3:17 5381
9/10/2022 vs Virginia Union L 40-45 1-1 3:43 4001
9/17/2022 at Miles W 55-7 2-1 2:46 1142
9/24/2022 at Shorter University W 34-30 3-1 , 1-0 3:00 1107
10/1/2022 at Delta State L 31-70 3-2 , 1-1 3:09 0
10/8/2022 vs West Alabama L 31-34 3-3 , 1-2 3:07 2248
10/15/2022 vs Mississippi College L 40-49 3-4 , 1-3 2:58 3782
10/22/2022 at West Georgia L 17-54 3-5 , 1-4 3:09 2583
10/29/2022 at North Greenville W 58-37 4-5 , 2-4 03:59 2875
11/5/2022 vs West Florida L 31-32 4-6 , 2-5 3:33 3003
11/12/2022 vs Shorter W 30-28 5-6 3:19 2288
28410

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Keiser 36 193 2 24 17 270 1 45 270 1 45 3 87 0 42 1 -10 0 0
9/10/2022 Virginia Union 28 202 0 32 35 323 5 31 323 5 31 3 87 0 43 2 13 0 12
9/17/2022 Miles 38 341 2 46 14 359 6 75 359 6 75 2 33 0 33 2 15 0 9
9/24/2022 Shorter University 28 176 4 48 17 237 0 63 237 0 63 2 13 0 11 0 0 0 0
10/1/2022 Delta State 30 180 1 28 19 240 3 55 240 3 55 7 181 0 47 0 0 0 0
10/8/2022 West Alabama 38 184 1 22 17 215 2 43 215 2 43 3 77 0 46 1 25 1 25
10/15/2022 Mississippi College 38 303 2 75 16 319 3 64 319 3 64 7 102 0 34 0 0 0 0
10/22/2022 West Georgia 35 87 1 12 12 227 1 61 227 1 61 7 176 0 42 0 0 0 0
10/29/2022 North Greenville 49 226 2 27 18 308 5 72 308 5 72 2 60 0 32 6 80 1 25
11/5/2022 West Florida 36 207 2 34 17 196 2 41 196 2 41 3 63 0 28 1 4 0 4
11/12/2022 Shorter 39 249 2 66 14 190 1 34 190 1 34 4 40 0 24 5 84 0 24

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Keiser 32 40 72 6.0 15 1.0 9 0 0 0 3 37 8 2 0 0
9/10/2022 Virginia Union 33 28 61 3.0 6 0 0 2 2 0 0 0 2 2 0 0
9/17/2022 Miles 47 8 55 6.0 24 2.0 15 0 0 0 1 0 1 5 0 0
9/24/2022 Shorter University 40 46 86 1.0 1 0 0 0 0 0 1 65 1 3 2 0
10/1/2022 Delta State 47 64 111 3.0 4 0 0 0 0 0 0 0 0 1 0 0
10/8/2022 West Alabama 45 48 93 2.0 4 0 0 0 0 0 0 0 0 2 1 0
10/15/2022 Mississippi College 33 52 85 1.0 1 0 0 0 1 0 0 0 0 1 0 0
10/22/2022 West Georgia 38 46 84 3.0 4 0 0 0 0 0 0 0 0 3 0 0
10/29/2022 North Greenville 37 28 65 10.0 35 4.0 15 0 0 0 1 0 8 5 1 0
11/5/2022 West Florida 33 36 69 2.0 14 1.0 13 0 0 0 2 0 1 5 0 0
11/12/2022 Shorter 32 28 60 4.0 17 2.0 14 0 0 0 0 0 5 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Keiser 2 72 36.000 38 0 0 0 0 0 5-5 45 0 8 481 60.13 2 0
9/10/2022 Virginia Union 1 19 19.000 19 0 0 0 0 0 2-2 42 0 7 447 63.86 4 0
9/17/2022 Miles 4 157 39.200 50 0 0 1 1 1 0-1 0 1 9 433 48.11 2 2
9/24/2022 Shorter University 4 115 28.800 51 0 0 0 1 2 2-2 26 0 6 327 54.50 1 1
10/1/2022 Delta State 4 168 42.000 50 0 0 0 1 0 1-2 22 0 5 235 47.00 1 0
10/8/2022 West Alabama 2 90 45.000 58 0 1 1 1 1 1-3 28 0 5 306 61.20 0 0
10/15/2022 Mississippi College 2 78 39.000 43 0 0 1 0 2 1-1 44 0 6 346 57.67 0 0
10/22/2022 West Georgia 3 73 24.250 29 0 0 0 0 0 1-1 26 0 4 260 65.00 1 0
10/29/2022 North Greenville 5 178 36.150 40 0 0 0 0 1 0-1 0 1 10 638 63.80 6 0
11/5/2022 West Florida 5 273 54.600 64 0 1 0 5 1 1-1 44 0 5 325 65.00 4 0
11/12/2022 Shorter 5 157 19.600 55 1 0 0 1 1 3-3 36 0 7 439 62.71 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Keiser 31 126 1 17 22 263 2 43 263 2 43 5 171 0 60 0 0 0 0
9/10/2022 Virginia Union 46 352 5 52 8 86 1 25 86 1 25 3 55 0 20 1 5 0 0
9/17/2022 Miles 44 115 1 13 7 69 0 23 69 0 23 4 89 0 47 1 9 0 9
9/24/2022 Shorter University 48 235 3 26 15 231 1 58 231 1 58 4 74 0 25 2 11 0 8
10/1/2022 Delta State 51 287 5 31 34 416 5 63 416 5 63 4 38 0 21 3 36 0 23
10/8/2022 West Alabama 57 327 2 42 14 176 2 29 176 2 29 5 118 0 46 0 0 0 0
10/15/2022 Mississippi College 61 598 6 78 1 41 1 41 41 1 41 6 90 0 19 0 0 0 0
10/22/2022 West Georgia 43 259 4 33 26 337 4 64 337 4 64 3 58 0 28 0 0 0 0
10/29/2022 North Greenville 32 99 2 38 25 324 3 64 324 3 64 4 45 0 28 1 0 0 0
11/5/2022 West Florida 39 222 0 25 15 309 4 46 309 4 46 1 18 0 18 3 59 0 64
11/12/2022 Shorter 36 134 2 15 14 185 2 71 185 2 71 2 34 0 25 1 12 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Keiser 35 30 65 1.0 3 0 0 1 1 0 0 0 5 3 0 0
9/10/2022 Virginia Union 39 36 75 4.0 12 0 0 1 1 0 1 35 1 5 0 0
9/17/2022 Miles 35 14 49 4.0 20 0 0 0 0 0 0 0 1 4 1 0
9/24/2022 Shorter University 28 23 51 4.0 16 1.0 9 0 0 0 1 0 2 4 0 0
10/1/2022 Delta State 29 30 59 3.0 6 0 0 0 0 0 1 20 2 2 0 0
10/8/2022 West Alabama 30 40 70 7.0 12 1.0 2 1 0 0 2 0 1 1 0 0
10/15/2022 Mississippi College 17 24 41 3.0 10 0 0 1 1 0 0 0 1 2 0 0
10/22/2022 West Georgia 35 24 59 8.0 25 0 0 1 1 0 1 0 5 5 0 0
10/29/2022 North Greenville 28 70 98 5.0 15 1.0 5 1 1 0 0 0 6 3 1 1
11/5/2022 West Florida 32 34 66 3.0 4 0 0 1 1 0 0 0 3 3 0 0
11/12/2022 Shorter 38 32 70 1.0 5 0 0 0 0 0 0 0 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Keiser 3 123 41.000 46 0 0 0 0 0 0-0 0 4 227 56.75 0 1
9/10/2022 Virginia Union 4 176 44.000 48 0 0 2 0 1 1-1 39 0 9 382 42.44 3 1
9/17/2022 Miles 11 386 35.200 55 0 0 3 1 3 0-0 0 2 107 53.50 0 0
9/24/2022 Shorter University 2 65 32.500 35 0 0 0 0 0 1-2 41 1 6 249 41.50 1 0
10/1/2022 Delta State 0 0 0.000 0 0 0 0 0 0 0-0 0 11 673 61.18 3 0
10/8/2022 West Alabama 3 50 12.500 26 1 0 0 0 0 2-3 41 0 6 280 46.67 0 0
10/15/2022 Mississippi College 0 0 0.000 0 0 0 0 0 0 0-0 0 8 401 50.13 1 0
10/22/2022 West Georgia 2 73 36.500 37 0 0 0 0 1 0-0 0 9 506 56.22 1 1
10/29/2022 North Greenville 9 396 24.750 59 1 2 0 3 1 0-0 0 6 377 62.83 4 0
11/5/2022 West Florida 3 118 39.300 42 0 0 1 0 3 1-2 36 0 5 318 63.60 2 0
11/12/2022 Shorter 8 320 40.000 53 0 1 0 2 1 0-0 0 5 296 59.20 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Keiser 36-21 26/21 9/7 13/13 4/1 36-193 / 31-126 17-39-0 / 22-42-3 270/263 75-463 / 73-389 114/171 1/3
Virginia Union 45-40 30/21 12/15 15/4 3/2 28-202 / 46-352 35-58-1 / 8-16-0 323/86 86-525 / 62-438 100/95 2/2
Miles 7-55 28/10 15/7 12/3 1/0 38-341 / 44-115 14-27-0 / 7-18-1 359/69 65-700 / 62-184 48/98 0/1
Shorter University 30-34 18/25 10/13 8/10 0/2 28-176 / 48-235 17-30-1 / 15-28-1 237/231 58-413 / 76-466 78/85 1/1
Delta State 31-70 23/37 10/17 10/18 3/2 30-180 / 51-287 19-38-1 / 34-38-0 240/416 68-420 / 89-703 181/94 1/0
West Alabama 34-31 22/26 10/15 9/10 3/1 38-184 / 57-327 17-31-2 / 14-31-0 215/176 69-399 / 88-503 102/118 2/0
Mississippi College 49-40 24/28 13/26 10/1 1/1 38-303 / 61-598 16-25-0 / 1-2-0 319/41 63-622 / 63-639 102/90 1/1
West Georgia 17-54 15/30 5/13 7/17 3/0 35-87 / 43-259 12-31-1 / 26-34-0 227/337 66-314 / 77-596 176/58 2/0
North Greenville 37-58 26/20 12/4 12/14 2/2 49-226 / 32-99 18-28-0 / 25-40-1 308/324 77-534 / 72-423 140/45 1/1
West Florida 32-31 20/29 10/15 10/12 0/2 36-207 / 39-222 17-31-0 / 15-34-2 196/309 67-403 / 73-531 67/77 1/2
Shorter 30-28 20/20 13/8 6/8 1/4 39-249 / 36-134 14-29-0 / 14-34-0 190/185 68-439 / 70-319 124/46 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Keiser 8-16 / 6-14 0-1 / 1-4 28:13 / 31:47 3:34 5.36 / 4.06 6.92 / 6.26 6.17 / 5.33 2-36.0 / 3-41.0 7-76 / 10-107
Virginia Union 8-15 / 4-11 0-4 / 0-1 34:08 / 25:52 8:16 7.21 / 7.65 5.57 / 5.38 6.10 / 7.06 1-19.0 / 4-44.0 8-70 / 11-125
Miles 4-10 / 8-17 1-1 / 0-0 28:08 / 31:52 3:44 8.97 / 2.61 13.30 / 3.83 10.77 / 2.97 4-39.2 / 11-35.1 5-48 / 5-48
Shorter University 3-9 / 8-16 0-0 / 1-3 22:57 / 37:03 14:6 6.29 / 4.90 7.90 / 8.25 7.12 / 6.13 4-28.8 / 2-32.5 5-55 / 4-39
Delta State 4-11 / 11-14 1-1 / 3-3 26:17 / 33:43 7:26 6.00 / 5.63 6.32 / 10.95 6.18 / 7.90 4-42.0 / 0-0 6-51 / 8-119
West Alabama 5-14 / 11-19 2-3 / 0-2 28:19 / 31:41 3:22 4.84 / 5.74 6.94 / 5.68 5.78 / 5.72 2-45.0 / 3-16.7 4-49 / 6-50
Mississippi College 4-10 / 7-8 1-2 / 0-1 25:41 / 34:19 8:38 7.97 / 9.80 12.76 / 20.50 9.87 / 10.14 2-39.0 / 0-0 7-86 / 6-36
West Georgia 7-14 / 10-14 1-3 / 1-2 25:55 / 34:05 8:10 2.49 / 6.02 7.32 / 9.91 4.76 / 7.74 3-24.3 / 2-36.5 5-35 / 7-64
North Greenville 6-15 / 5-16 1-2 / 1-2 31:27 / 28:33 2:54 4.61 / 3.09 11.00 / 8.10 6.94 / 5.88 5-35.6 / 9-44.0 11-89 / 9-75
West Florida 6-13 / 6-14 1-1 / 2-2 26:42 / 33:18 6:36 5.75 / 5.69 6.32 / 9.09 6.01 / 7.27 5-54.6 / 3-39.3 8-56 / 9-60
Shorter 5-15 / 5-15 1-2 / 2-3 29:47 / 30:13 0:26 6.38 / 3.72 6.55 / 5.44 6.46 / 4.56 5-31.4 / 8-40.0 8-96 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Keiser W 36-21 5 5 23 2 2 0 3 0 0 0 0 0 0
9/10/2022 Virginia Union L 40-45 5 5 26 3 0 3 2 0 0 0 0 0 0
9/17/2022 Miles W 55-7 4 4 28 4 2 2 0 0 0 0 0 0 0
9/24/2022 Shorter University W 34-30 6 6 34 4 4 0 2 0 0 0 0 0 0
10/1/2022 Delta State L 31-70 5 4 24 3 1 2 1 1 0 0 0 0 0
10/8/2022 West Alabama L 31-34 4 3 17 2 1 1 1 0 0 1 0 0 0
10/15/2022 Mississippi College L 40-49 4 4 29 4 2 2 0 0 0 0 0 0 0
10/22/2022 West Georgia L 17-54 3 2 10 1 1 0 1 0 1 0 0 0 0
10/29/2022 North Greenville W 58-37 6 5 37 5 2 3 0 0 0 0 0 1 0
11/5/2022 West Florida L 31-32 3 3 17 2 1 1 1 0 0 0 0 0 0
11/12/2022 Shorter W 30-28 4 4 16 1 1 0 3 0 0 0 0 0 0
TOTALS 49 45 261 31 17 14 14 1 1 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Keiser L 21-36 4 2 14 2 1 1 0 0 1 1 0 0 0
9/10/2022 Virginia Union W 45-40 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2022 Miles L 7-55 1 1 7 1 1 0 0 0 0 0 0 0 0
9/24/2022 Shorter University L 30-34 4 2 13 2 2 0 0 1 1 0 0 0 0
10/1/2022 Delta State W 70-31 7 7 49 7 5 2 0 0 0 0 0 0 0
10/8/2022 West Alabama W 34-31 5 5 31 4 2 2 1 0 0 0 0 0 0
10/15/2022 Mississippi College W 49-40 5 3 21 3 3 0 0 0 1 0 1 0 0
10/22/2022 West Georgia W 54-17 7 7 47 7 4 3 0 0 0 0 0 0 0
10/29/2022 North Greenville L 37-58 3 3 21 3 1 2 0 0 0 0 0 0 0
11/5/2022 West Florida W 32-31 3 1 3 0 0 0 1 1 0 0 0 1 0
11/12/2022 Shorter L 28-30 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 45 37 248 35 22 13 2 2 3 1 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jamar Thompkins vs North Greenville (10/29/2022)
Yards Rushing 144 Seth McGill vs Shorter University (9/24/2022)
TD Rushes 2 Ivory Durham vs Shorter University (9/24/2022)
Long Rush 75 Ivory Durham vs Mississippi College (10/15/2022)
Pass Attempts 57 Ivory Durham vs Virginia Union (9/10/2022)
Pass Completions 34 Ivory Durham vs Virginia Union (9/10/2022)
Yards Passing 359 Ivory Durham vs Miles (9/17/2022)
TD Passes 6 Ivory Durham vs Miles (9/17/2022)
Longest Pass 75 Ivory Durham vs Miles (9/17/2022)
Receptions 8 B.K. Smith vs Virginia Union (9/10/2022)
Yards Receiving 148 B.K. Smith vs Mississippi College (10/15/2022)
TD Receptions 3 B.K. Smith vs Virginia Union (9/10/2022)
Longest Reception 75 Council Allen vs Miles (9/17/2022)
Field Goals 5 Estin Thiele vs Keiser (9/1/2022)
Longest Field Goal 45 Estin Thiele vs Keiser (9/1/2022)
Punts 5 Estin Thiele vs West Florida (11/5/2022)
Punting Average 54.6 Estin Thiele vs West Florida (11/5/2022)
Longest Punt 64 Estin Thiele vs West Florida (11/5/2022)
Longest Punt Return 25 Akil Lampley vs West Alabama (10/8/2022)
25 Travon Roberts vs North Greenville (10/29/2022)
Longest Kickoff Return 47 Seth McGill vs Delta State (10/1/2022)
Tackles 14 Ravarius Rivers vs West Florida (11/5/2022)
Interceptions 1 Sean Colman vs Keiser (9/1/2022)
