Mike Helfer's Year-by-Year Results

Year School Overall Record GSC Record GSC Finish Postseason
1997-98 Southern Poly 16-16
1998-99 Southern Poly 14-18
1999-00 Southern Poly 28-7 NAIA "Sweet 16"
2000-01 Southern Poly 24-11 NAIA "Sweet 16"
2001-02 Southern Poly 27-6 NAIA First Round
2002-03 Southern Poly 21-11
2003-04 Southern Poly 24-10 NAIA First Round
2004-05 Southern Poly 32-4 NAIA "Sweet 16"
2005-06 Valdosta State 17-11 7-7 4th/East
2006-07 Valdosta State 20-9 8-4 2nd/East NCAA South Regional
2007-08 Valdosta State 18-11 8-4 2nd/East
2008-09 Valdosta State 24-7 9-3 1st/East NCAA South Regional
2009-10 Valdosta State 28-5 9-1 1st/East NCAA Elite Eight
2010-11 Valdosta State 21-9 7-5 2nd/East
2011-12 Valdosta State 11-16 3-11 7th
2012-13 Valdosta State 19-10 9-9 4th
2013-14 Valdosta State 16-12 9-11 7th
2014-15 Valdosta State 10-18 5-17 11th
2015-16 Valdosta State 17-11 13-9 6th
2016-17 Valdosta State 26-6 19-3 1st NCAA South Regional
2017-18 Valdosta State 26-5 18-2 1st NCAA South Regional
2018-19  Valdosta State 24-7 16-4 1st NCAA South Regional
2019-20 Valdosta State 26-4 18-2 1st NCAA South Regional
2020-21 Valdosta State 17-5 14-4 1st GSC Champions /
NCAA South Regional
2021-22 Valdosta State 11-16 7-13 10th
2022-23 Valdosta State 18-13 14-10 5th
2023-24 Valdosta State 12-16 9-15 10th
2024-25 Valdosta State 25-7 18-4 2nd NCAA South Regional
Southern Poly Totals (8 seasons) 186-83 (.691)
Valdosta State Totals (20 seasons) 386-198 (.661)
Career Totals (28 seasons) 572-281 (.671)   Â