2019 Women's Soccer Cumulative Statistics

Team (11-7, 9-4)

Overall Team Statistics
Statistic Valdosta St. Opponents
Shots
Goals 35 18
Goals Per Game 1.94 1.00
Shots 242 220
Shots Per Game 13.4 12.2
Shots Percentage 0.145 0.082
Shots On Goal 143-242 122-220
Shots On Goal Percentage 0.591 0.555
Penalties
Yellow Cards 10 15
Red Cards 0 0
Miscellaneous
Assists 26 11
Saves 104 108
Fouls 111 137
Corner Kicks 64 63
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Tennant, Riley 5Tennant, Riley 18 16 1142 10 7 27 42 0.238 28 0.667 3-0 2 0-0
16 Lewis, Ashley 16Lewis, Ashley 18 18 1302 9 4 22 45 0.200 30 0.667 0-0 5 0-0
10 Hicks, Lauren 10Hicks, Lauren 18 15 911 7 4 18 41 0.171 23 0.561 1-0 2 0-0
3 Saunders, Amber 3Saunders, Amber 18 4 710 1 5 7 17 0.059 7 0.412 0-0 0 0-0
20 Snell, Taylor 20Snell, Taylor 18 15 1030 2 2 6 35 0.057 17 0.486 1-0 0 0-0
15 Johnson, Mallory 15Johnson, Mallory 18 4 669 2 1 5 14 0.143 10 0.714 0-0 1 0-0
18 Reedy, Kyleigh 18Reedy, Kyleigh 18 18 1264 2 1 5 12 0.167 6 0.500 1-0 0 0-0
29 Sarri, Charlotte 29Sarri, Charlotte 14 0 259 1 0 2 2 0.500 1 0.500 0-0 0 0-0
6 Hall, Lexie 6Hall, Lexie 16 15 1245 0 1 1 3 0.000 0 0.000 1-0 0 0-0
24 Malpica, Kira 24Malpica, Kira 16 1 421 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Anderson, Zhanee 13Anderson, Zhanee 18 18 1363 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blanford, Samantha 0Blanford, Samantha 3 2 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Butler, Josephine 7Butler, Josephine 3 1 169 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Culberson, McKay 8Culberson, McKay 7 0 205 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 De La Garza, Nikki 2De La Garza, Nikki 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Embler, Caroline 1Embler, Caroline 17 15 1456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garza, Nikki de la 2Garza, Nikki de la 8 0 319 0 0 0 4 0.000 2 0.500 1-0 0 0-0  
26 Hand, Ashley 26Hand, Ashley 4 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Jarvis, Ireland 22Jarvis, Ireland 4 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Jenkins, Hannah 17Jenkins, Hannah 4 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Jones, Kaelyn 23Jones, Kaelyn 17 16 1247 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Marcinko, Madelyn 4Marcinko, Madelyn 10 0 270 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Mehas, Katie 12Mehas, Katie 8 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pujol, Elena vinas 14Pujol, Elena vinas 8 0 179 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
9 Schroeder, Hannah 9Schroeder, Hannah 6 0 102 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Steele, Lyana 25Steele, Lyana 18 17 1242 0 0 0 5 0.000 4 0.800 0-0 0 0-0
11 Swenson, Hannah 11Swenson, Hannah 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Taylor, Paige 19Taylor, Paige 18 16 1476 0 0 0 2 0.000 2 1.000 0-0 0 0-1
14 Vinas Pujol, Elena 14Vinas Pujol, Elena 6 0 149 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Worley, Samantha 27Worley, Samantha 12 5 515 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 18253 35 26 96 242 0.145 143 0.591 10-0 11 0-1
Opponent 18 - 18172 18 11 47 220 0.082 122 0.555 15-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Blanford, Samantha 0Blanford, Samantha 2 2 154:28 2 1.17 11 0.846 1 1 0 0/1 22
1 Embler, Caroline 1Embler, Caroline 17 15 1500:01 16 0.96 92 0.852 8 6 0 7/1 197
Total 18 - 1654:29 18 0.98 103 0.851 9 7 0 8 219
Opponents 18 - 1654:29 35 1.90 105 0.750 5 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Tennant, Riley 5Tennant, Riley 13 11 808 8 7 23 37 0.216 24 0.649 3-0 1 0-0
16 Lewis, Ashley 16Lewis, Ashley 13 13 889 7 4 18 34 0.206 23 0.676 0-0 4 0-0
10 Hicks, Lauren 10Hicks, Lauren 13 10 618 7 3 17 32 0.219 19 0.594 1-0 2 0-0
3 Saunders, Amber 3Saunders, Amber 13 3 560 1 5 7 13 0.077 5 0.385 0-0 0 0-0
20 Snell, Taylor 20Snell, Taylor 13 12 749 2 2 6 27 0.074 13 0.481 0-0 0 0-0
15 Johnson, Mallory 15Johnson, Mallory 13 3 488 2 0 4 13 0.154 10 0.769 0-0 1 0-0
18 Reedy, Kyleigh 18Reedy, Kyleigh 13 13 894 1 1 3 9 0.111 3 0.333 0-0 0 0-0
29 Sarri, Charlotte 29Sarri, Charlotte 10 0 192 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Malpica, Kira 24Malpica, Kira 11 1 344 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Anderson, Zhanee 13Anderson, Zhanee 13 13 993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blanford, Samantha 0Blanford, Samantha 2 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Culberson, McKay 8Culberson, McKay 3 0 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 De La Garza, Nikki 2De La Garza, Nikki 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Embler, Caroline 1Embler, Caroline 13 12 1122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Garza, Nikki de la 2Garza, Nikki de la 5 0 219 0 0 0 3 0.000 1 0.333 1-0 0 0-0  
6 Hall, Lexie 6Hall, Lexie 13 12 1018 0 0 0 3 0.000 0 0.000 1-0 0 0-0
26 Hand, Ashley 26Hand, Ashley 4 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Jarvis, Ireland 22Jarvis, Ireland 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jenkins, Hannah 17Jenkins, Hannah 3 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jones, Kaelyn 23Jones, Kaelyn 13 12 904 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Marcinko, Madelyn 4Marcinko, Madelyn 7 0 233 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Mehas, Katie 12Mehas, Katie 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Pujol, Elena vinas 14Pujol, Elena vinas 5 0 128 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
9 Schroeder, Hannah 9Schroeder, Hannah 5 0 95 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Steele, Lyana 25Steele, Lyana 13 12 853 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Swenson, Hannah 11Swenson, Hannah 6 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Taylor, Paige 19Taylor, Paige 13 11 1015 0 0 0 1 0.000 1 1.000 0-0 0 0-1
14 Vinas Pujol, Elena 14Vinas Pujol, Elena 5 0 123 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Worley, Samantha 27Worley, Samantha 10 4 423 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 13138 30 23 83 193 0.155 112 0.580 10-0 9 0-1
Opponent 13 - 13016 13 9 35 138 0.094 79 0.572 15-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Blanford, Samantha 0Blanford, Samantha 1 1 64:28 0 0.00 3 1.000 1 0 0 0/1 6
1 Embler, Caroline 1Embler, Caroline 13 12 1121:10 13 1.04 62 0.827 7 4 0 5/1 131
Total 13 - 1185:38 13 0.99 65 0.833 8 4 0 6 137
Opponents 13 - 1185:38 30 2.28 79 0.725 3 194

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/8/2019 vs Clayton State L 1-2 (0-1) 232 Kyleigh Reedy (1) (Lexie Hall)
09/13/2019 at North Georgia L 0-2 (0-2-0, 0-0-0) 0-0-0 329
9/15/2019 at Young Harris W 2-0 (1-2-0) 124 Ashley Lewis (1) (Lauren Hicks)
Ashley Lewis (2) (Mallory Johnson)
9/18/2019 at ALBANY STATE W 2-0 (2-2) 55 Riley Tennant (0)
Riley Tennant (0)
9/27/2019 vs Montevallo L 1-2 (2-3-0 (0-1-0 GSC)) 302 Lauren Hicks (0) (Ashley Lewis)
9/29/2019 vs Auburn Montgomery W 6-0 (3-3-0 (1-1-0 GSC)) 190 Ashley Lewis (0) (Riley Tennant)
Amber Saunders (0) (Kira Malpica)
Riley Tennant (0) (Ashley Lewis)
Ashley Lewis (0)
Ashley Lewis (0) (Taylor Snell)
Riley Tennant (0) (Amber Saunders)
10/4/2019 at West Alabama L 0-1 (3-4-0 (1-2-0 GSC)) 158
10/06/2019 at Alabama Huntsville W 2-1 (4-4-0, 2-2-0) 2-2-0 0 Lauren Hicks (2) (Riley Tennant)
Lauren Hicks (2) (Riley Tennant)
10/13/2019 vs West Georgia W 3-2 (5-4-0, 3-2-0 GSC) 3-2-0 GSC 206 Lauren Hicks (0)
Riley Tennant (0) (Taylor Snell)
Riley Tennant (0) (Kyleigh Reedy)
10/18/2019 vs Mississippi College L 0-1 (5-5 (3-3)) 120
10/20/2019 vs Delta State W 1-0 (6-5 (4-3 GSC)) 168 Ashley Lewis (6) (Lauren Hicks)
10/25/2019 at West Florida L 0-5 (6-6-0, 4-4-0) 4-4-0 150
10/27/2019 at Spring Hill College W 4-0 (7-6; 5-4 GSC) 55 Ashley Lewis (7) (Amber Saunders)
Taylor Snell (1)
Riley Tennant (7)
Kyleigh Reedy (2) (Riley Tennant)
11/01/2019 at Christian Brothers W 2-1 (8-6-0, 6-4-0) 6-4-0 179 Ashley Lewis (1) (Amber Saunders)
Mallory Johnson (1)
11/03/2019 at Union (TN) W 6-0 (9-6-0, 7-4-0) 7-4-0 105 0 (0)
Riley Tennant (3) (Lauren Hicks)
Riley Tennant (3) (Lauren Hicks)
Lauren Hicks (1) (Riley Tennant)
Riley Tennant (3) (Ashley Lewis)
Charlotte Sarri (1) (Amber Saunders)
11/7/2019 vs LEE W 2-0 (10-6 (8-4 GSC)) 166 Lauren Hicks (6) (Riley Tennant)
Lauren Hicks (7) (Riley Tennant)
11/9/2019 vs Shorter W 3-0 (10-6-0 (8-4-0 GSC)) 0 Ashley Lewis (9)
Taylor Snell (2) (Ashley Lewis)
Mallory Johnson (2) (Amber Saunders)
11/12/2019 at Lee L 0-1 (11-7-0, 9-4-0) 9-4-0 132

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2019 vs Clayton State 1-2 1 1 3 8 0.125 6 0.750 1-0 0 0-0 991
09/13/2019 at North Georgia 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 1001
9/15/2019 at Young Harris 2-0 2 2 6 12 0.167 8 0.667 1-0 1 0-0 991
9/18/2019 at ALBANY STATE 2-0 2 0 4 15 0.133 10 0.667 1-0 1 0-0 929
9/27/2019 vs Montevallo 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 993
9/29/2019 vs Auburn Montgomery 6-0 6 5 17 25 0.240 12 0.480 0-0 1 0-0 1000
10/4/2019 at West Alabama 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 991
10/06/2019 at Alabama Huntsville 2-1 2 2 6 20 0.100 14 0.700 0-0 1 0-0 996
10/13/2019 vs West Georgia 3-2 3 2 8 16 0.188 11 0.688 1-0 1 0-0 990
10/18/2019 vs Mississippi College 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1164
10/20/2019 vs Delta State 1-0 1 1 3 15 0.067 10 0.667 2-0 1 0-0 1036
10/25/2019 at West Florida 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1001
10/27/2019 at Spring Hill College 4-0 4 2 10 23 0.174 17 0.739 0-0 1 0-0 990
11/01/2019 at Christian Brothers 2-1 2 1 5 17 0.118 10 0.588 0-0 1 0-0 994
11/03/2019 at Union (TN) 6-0 6 5 17 25 0.240 14 0.560 0-0 1 0-1 1000
11/7/2019 vs LEE 2-0 2 2 6 8 0.250 4 0.500 2-0 1 0-0 990
11/9/2019 vs Shorter 3-0 3 2 8 20 0.150 11 0.550 1-0 1 0-0 993
11/12/2019 at Lee 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1203
Total 35-18 35 26 96 242 0.145 143 0.591 10-0 11 0-1 18253
Opponent - 18 11 47 220 0.082 122 0.555 15-0 7 - 18172

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2019 Clayton State 1-2 90:00 2 2.00 8 0.800 0 1 0 0 16
09/13/2019 North Georgia 0-2 90:00 2 2.00 10 0.833 0 1 0 0 22
9/15/2019 Young Harris 2-0 90:00 0 1.33 2 1.000 1 0 0 1 8
9/18/2019 ALBANY STATE 2-0 90:00 0 1.00 7 1.000 1 0 0 1 13
9/27/2019 Montevallo 1-2 90:00 2 1.20 6 0.750 0 1 0 0 17
9/29/2019 Auburn Montgomery 6-0 90:00 0 1.00 4 1.000 1 0 0 1 7
10/4/2019 West Alabama 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
10/06/2019 Alabama Huntsville 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
10/13/2019 West Georgia 3-2 90:00 2 1.11 1 0.333 1 0 0 0 6
10/18/2019 Mississippi College 0-1 105:38 1 1.08 12 0.923 0 1 0 0 19
10/20/2019 Delta State 1-0 90:00 0 0.98 8 1.000 1 0 0 1 10
10/25/2019 West Florida 0-5 90:00 5 1.31 5 0.500 0 1 0 0 17
10/27/2019 Spring Hill College 4-0 90:00 0 1.21 3 1.000 1 0 0 1 6
11/01/2019 Christian Brothers 2-1 90:00 1 1.20 2 0.667 1 0 0 0 11
11/03/2019 Union (TN) 6-0 90:00 0 1.12 3 1.000 1 0 0 1 4
11/7/2019 LEE 2-0 90:00 0 1.05 8 1.000 1 0 0 1 14
11/9/2019 Shorter 3-0 90:00 0 0.99 5 1.000 1 0 0 1 6
11/12/2019 Lee 0-1 108:51 1 0.98 11 0.917 0 1 0 0 23
Totals - 1653 18 0.98 103 0.851 11 7 0 8 219
Opponent - 1654:29 35 1.90 105 0.750 7 11 0 5 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/8/2019 Clayton State 2-1 2 1 5 16 0.125 10 0.625 2-0 1 0-0 977
09/13/2019 North Georgia 2-0 2 0 4 22 0.091 12 0.545 0-0 1 0-0 996
9/15/2019 Young Harris 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
9/18/2019 ALBANY STATE 0-2 0 0 0 13 0.000 7 0.538 4-0 0 0-0 990
9/27/2019 Montevallo 2-1 2 0 4 17 0.118 8 0.471 0-0 1 0-0 990
9/29/2019 Auburn Montgomery 0-6 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/4/2019 West Alabama 1-0 1 1 3 11 0.091 6 0.545 1-0 1 0-0 990
10/06/2019 Alabama Huntsville 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 997
10/13/2019 West Georgia 2-3 2 1 5 6 0.333 3 0.500 0-0 0 0-0 978
10/18/2019 Mississippi College 1-0 1 0 2 20 0.050 13 0.650 0-0 1 1-1 1165
10/20/2019 Delta State 0-1 0 0 0 10 0.000 8 0.800 1-0 0 0-0 986
10/25/2019 West Florida 5-0 5 6 16 17 0.294 11 0.647 0-0 1 0-0 998
10/27/2019 Spring Hill College 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 991
11/01/2019 Christian Brothers 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 998
11/03/2019 Union (TN) 0-6 0 0 0 4 0.000 3 0.750 1-0 0 0-0 997
11/7/2019 LEE 0-2 0 0 0 14 0.000 8 0.571 2-0 0 0-0 991
11/9/2019 Shorter 0-3 0 0 0 6 0.000 5 0.833 1-0 0 0-0 945
11/12/2019 Lee 1-0 1 1 3 23 0.043 12 0.522 1-0 1 0-0 1202
Total 18-35 18 11 47 220 0.082 122 0.555 15-0 7 1-1 18172
Valdosta St. - 35 26 96 242 0.145 143 0.591 10-0 11 - 18253

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/8/2019 Clayton State 2-1 90:00 1 1.00 5 0.833 1 0 0 0 8
09/13/2019 North Georgia 2-0 90:00 0 0.50 2 1.000 1 0 0 1 6
9/15/2019 Young Harris 0-2 90:00 2 1.00 6 0.750 0 1 0 0 12
9/18/2019 ALBANY STATE 0-2 90:00 2 1.25 8 0.800 0 1 0 0 15
9/27/2019 Montevallo 2-1 90:00 1 1.20 2 0.667 1 0 0 0 9
9/29/2019 Auburn Montgomery 0-6 90:00 6 2.00 6 0.500 0 1 0 0 25
10/4/2019 West Alabama 1-0 90:00 0 1.71 1 1.000 1 0 0 1 1
10/06/2019 Alabama Huntsville 1-2 90:00 2 1.75 12 0.857 0 1 0 0 20
10/13/2019 West Georgia 2-3 90:00 3 1.89 8 0.727 0 1 0 0 16
10/18/2019 Mississippi College 1-0 105:38 0 1.67 3 1.000 1 0 0 1 9
10/20/2019 Delta State 0-1 90:00 1 1.61 9 0.900 0 1 0 0 15
10/25/2019 West Florida 5-0 90:00 0 1.48 2 1.000 1 0 0 1 5
10/27/2019 Spring Hill College 0-4 90:00 4 1.67 10 0.714 0 1 0 0 23
11/01/2019 Christian Brothers 1-2 90:00 2 1.69 7 0.778 0 1 0 0 17
11/03/2019 Union (TN) 0-6 90:00 6 1.98 9 0.600 0 1 0 0 26
11/7/2019 LEE 0-2 90:00 2 1.98 2 0.500 0 1 0 0 8
11/9/2019 Shorter 0-3 90:00 3 2.04 8 0.727 0 1 0 0 20
11/12/2019 Lee 1-0 108:51 0 1.90 5 1.000 1 0 0 1 8
Totals - 1653 35 1.90 105 0.750 7 11 0 5 243
Valdosta St. - 1654:29 18 0.98 103 0.851 11 7 0 8 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/8/2019 vs Clayton State 1-2 1/2 1/1 8/16 6/10 4/3 1/2 0/0
09/13/2019 at North Georgia 0-2 0/2 0/0 6/22 2/12 3/10 0/0 0/0
9/15/2019 at Young Harris 2-0 2/0 2/0 12/8 8/2 4/2 1/0 0/0
9/18/2019 at ALBANY STATE 2-0 2/0 0/0 15/13 10/7 5/4 1/4 0/0
9/27/2019 vs Montevallo 1-2 1/2 1/0 9/17 3/8 1/3 0/0 0/0
9/29/2019 vs Auburn Montgomery 6-0 6/0 5/0 25/7 12/4 2/0 0/1 0/0
10/4/2019 at West Alabama 0-1 0/1 0/1 1/11 1/6 1/0 0/1 0/0
10/06/2019 at Alabama Huntsville 2-1 2/1 2/0 20/9 14/4 4/4 0/0 0/0
10/13/2019 vs West Georgia 3-2 3/2 2/1 16/6 11/3 3/3 1/0 0/0
10/18/2019 vs Mississippi College 0-1 0/1 0/0 9/20 3/13 2/3 1/0 0/0
10/20/2019 vs Delta State 1-0 1/0 1/0 15/10 10/8 5/4 2/1 0/0
10/25/2019 at West Florida 0-5 0/5 0/6 5/17 2/11 2/5 0/0 0/0
10/27/2019 at Spring Hill College 4-0 4/0 2/0 23/6 17/3 7/5 0/1 0/0
11/01/2019 at Christian Brothers 2-1 2/1 1/1 17/11 10/3 5/3 0/0 0/0
11/03/2019 at Union (TN) 6-0 6/0 5/0 25/4 14/3 6/0 0/1 0/0
11/7/2019 vs LEE 2-0 2/0 2/0 8/14 4/8 2/5 2/2 0/0
11/9/2019 vs Shorter 3-0 3/0 2/0 20/6 11/5 4/1 1/1 0/0
11/12/2019 at Lee 0-1 0/1 0/1 8/23 5/12 4/8 0/1 0/0
Totals 35/18 26/11 242/220 143/122 64/63 10/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
GOALS 6 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
ASSISTS 5 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
SHOTS 25 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
SHOTS ON GOAL 17 Spring Hill College (10/27/2019)
SAVES 12 Mississippi College (10/18/2019)
FOULS 14 ALBANY STATE (9/18/2019)
CORNER KICKS 7 Spring Hill College (10/27/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Florida (10/25/2019)
GOALS 5 West Florida (10/25/2019)
ASSISTS 6 West Florida (10/25/2019)
SHOTS 23 Lee (11/12/2019)
SHOTS ON GOAL 13 Mississippi College (10/18/2019)
SAVES 12 Alabama Huntsville (10/06/2019)
FOULS 16 ALBANY STATE (9/18/2019)
CORNER KICKS 10 North Georgia (09/13/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Clayton State (9/8/2019)
Montevallo (9/27/2019)
Delta State (10/20/2019)
GOALS 1 Clayton State (9/8/2019)
Montevallo (9/27/2019)
Delta State (10/20/2019)
ASSISTS 1 Clayton State (9/8/2019)
Montevallo (9/27/2019)
Delta State (10/20/2019)
Christian Brothers (11/01/2019)
SHOTS 1 West Alabama (10/4/2019)
West Florida (10/25/2019)
SHOTS ON GOAL 1 North Georgia (09/13/2019)
West Alabama (10/4/2019)
West Florida (10/25/2019)
SAVES 1 Young Harris (9/15/2019)
West Georgia (10/13/2019)
Christian Brothers (11/01/2019)
FOULS 1 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
Lee (11/12/2019)
CORNER KICKS 1 Montevallo (9/27/2019)
Auburn Montgomery (9/29/2019)
West Alabama (10/4/2019)
Mississippi College (10/18/2019)
West Florida (10/25/2019)
LEE (11/7/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alabama Huntsville (10/06/2019)
Mississippi College (10/18/2019)
GOALS 1 West Alabama (10/4/2019)
Alabama Huntsville (10/06/2019)
Mississippi College (10/18/2019)
Christian Brothers (11/01/2019)
Lee (11/12/2019)
ASSISTS 1 Clayton State (9/8/2019)
West Alabama (10/4/2019)
West Georgia (10/13/2019)
Christian Brothers (11/01/2019)
Lee (11/12/2019)
SHOTS 4 West Georgia (10/13/2019)
Spring Hill College (10/27/2019)
Union (TN) (11/03/2019)
Shorter (11/9/2019)
SHOTS ON GOAL 2 Young Harris (9/15/2019)
West Georgia (10/13/2019)
Spring Hill College (10/27/2019)
Christian Brothers (11/01/2019)
Union (TN) (11/03/2019)
SAVES 1 North Georgia (09/13/2019)
Montevallo (9/27/2019)
West Alabama (10/4/2019)
West Florida (10/25/2019)
LEE (11/7/2019)
FOULS 2 Auburn Montgomery (9/29/2019)
Shorter (11/9/2019)
CORNER KICKS 1 Shorter (11/9/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
GOALS 3 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
ASSISTS 2 Alabama Huntsville (10/06/2019)
Union (TN) (11/03/2019)
LEE (11/7/2019)
SHOTS 8 Auburn Montgomery (9/29/2019)
SHOTS ON GOAL 6 Auburn Montgomery (9/29/2019)
SAVES 12 Mississippi College (10/18/2019)
FOULS 4 Young Harris (9/15/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
GOALS 6 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
ASSISTS 5 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
SHOTS 25 Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
SHOTS ON GOAL 17 Spring Hill College (10/27/2019)
SAVES 12 Mississippi College (10/18/2019)
FOULS 14 ALBANY STATE (9/18/2019)
CORNER KICKS 7 Spring Hill College (10/27/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ashley Lewis
Tennant, Riley
Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
GOALS 3 Ashley Lewis
Tennant, Riley
Auburn Montgomery (9/29/2019)
Union (TN) (11/03/2019)
ASSISTS 2 Tennant, Riley
Hicks, Lauren
Riley Tennant
Alabama Huntsville (10/06/2019)
Union (TN) (11/03/2019)
LEE (11/7/2019)
SHOTS 8 Ashley Lewis
Auburn Montgomery (9/29/2019)
SHOTS ON GOAL 6 Ashley Lewis
Auburn Montgomery (9/29/2019)
SAVES 12 Caroline Embler
Mississippi College (10/18/2019)
FOULS 4 Lauren Hicks
Young Harris (9/15/2019)

Leaders

Team Leaders: Points
Player High
Points
Tennant, Riley 27
Lewis, Ashley 22
Hicks, Lauren 18
Saunders, Amber 7
Snell, Taylor 6
Team Leaders: Goals
Player High
Goals
Tennant, Riley 10
Lewis, Ashley 9
Hicks, Lauren 7
Snell, Taylor 2
Johnson, Mallory 2
Team Leaders: Assists
Player High
Assists
Tennant, Riley 7
Saunders, Amber 5
Lewis, Ashley 4
Hicks, Lauren 4
Snell, Taylor 2
Team Leaders: Shots
Player High
Shots
Lewis, Ashley 45
Tennant, Riley 42
Hicks, Lauren 41
Snell, Taylor 35
Saunders, Amber 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Ashley 30
Tennant, Riley 28
Hicks, Lauren 23
Snell, Taylor 17
Johnson, Mallory 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Ashley 5
Tennant, Riley 2
Hicks, Lauren 2
Johnson, Mallory 1
Team 1