Skip To Main Content

Valdosta State University Athletics

2013 Women's Soccer Cumulative Statistics - Valdosta State University Athletics

2013 Women's Soccer Cumulative Statistics

Team (9-5-3, 5-2-3)

Overall Team Statistics
Statistic Valdosta State Opponents
Shots
Goals 25 18
Goals Per Game 1.47 1.06
Shots 220 134
Shots Per Game 12.9 7.9
Shots Percentage 0.114 0.134
Shots On Goal 131-220 84-134
Shots On Goal Percentage 0.595 0.627
Penalties
Yellow Cards 5 11
Red Cards 0 0
Miscellaneous
Assists 22 12
Saves 66 106
Fouls 126 162
Corner Kicks 102 65
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McClellan, Blakely 12 9 686 5 2 12 18 0.278 12 0.667 1-0 2 0-0
2 Stauffer, Margaret 17 17 919 6 0 12 25 0.240 17 0.680 1-0 3 1-1
18 Polk, Nicole 17 2 793 4 1 9 18 0.222 9 0.500 1-0 1 0-0
4 Reyes, Deysla 17 16 1370 4 0 8 19 0.211 11 0.579 0-0 0 0-0
11 Fantauzzi, Zahimara 16 2 576 2 2 6 21 0.095 12 0.571 0-0 1 0-0
3 Edwards, Abbi 17 17 1269 1 2 4 18 0.056 13 0.722 0-0 1 0-0
23 Jennings, Shelby 12 1 450 1 2 4 7 0.143 4 0.571 1-0 0 0-0
5 Cooper, Emily 16 16 1524 1 1 3 8 0.125 5 0.625 0-0 1 0-0
24 Friedrich, Aline 17 15 880 0 2 2 15 0.000 5 0.333 0-0 0 0-0
13 Hale, Lauren 17 12 1234 0 2 2 1 0.000 1 1.000 1-0 0 0-0
27 Hill, Erin 13 3 322 1 0 2 8 0.125 6 0.750 0-0 0 0-0
30 Ingram, Lauren 17 6 771 0 2 2 14 0.000 9 0.643 0-0 0 0-0
25 Robles, Kayla 12 8 670 0 2 2 4 0.000 2 0.500 0-0 0 0-0
7 Smith, Sydney 6 0 150 0 2 2 1 0.000 0 0.000 0-0 0 0-0
29 Harris, Reanne 9 3 464 0 1 1 4 0.000 3 0.750 0-0 0 0-0
16 Lentz, Karly 17 17 1404 0 1 1 12 0.000 6 0.500 0-0 0 0-1
12 Alderman, Kim Caitlin 17 8 1018 0 0 0 21 0.000 12 0.571 0-0 0 0-0
19 Bishop, Leanne 4 0 77 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Blumhardt, Kat 2 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bonilla, Rebeca 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Davis, Dallas 2 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Mills, Olivia 17 17 1623 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moore, Caroline 17 17 1516 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 17875 25 22 72 220 0.114 131 0.595 5-0 9 1-2
Opponent 17 - 17513 18 12 48 134 0.134 84 0.627 11-0 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mills, Olivia 17 17 1623:26 18 1.00 65 0.783 8 5 3 6 131
Total 17 - 1623:26 18 1.00 65 0.783 8 5 3 6 131
Opponents 17 - 1623:26 25 1.39 104 0.806 3 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 McClellan, Blakely 7 6 469 4 2 10 15 0.267 10 0.667 1-0 2 0-0
18 Polk, Nicole 10 1 512 4 1 9 16 0.250 8 0.500 1-0 1 0-0
11 Fantauzzi, Zahimara 9 0 303 2 2 6 13 0.154 6 0.462 0-0 1 0-0
3 Edwards, Abbi 10 10 775 1 2 4 10 0.100 6 0.600 0-0 1 0-0
2 Stauffer, Margaret 10 10 571 2 0 4 14 0.143 10 0.714 1-0 0 1-1
27 Hill, Erin 6 3 185 1 0 2 5 0.200 4 0.800 0-0 0 0-0
4 Reyes, Deysla 10 9 803 1 0 2 8 0.125 4 0.500 0-0 0 0-0
25 Robles, Kayla 7 5 408 0 2 2 2 0.000 1 0.500 0-0 0 0-0
24 Friedrich, Aline 10 9 570 0 1 1 10 0.000 3 0.300 0-0 0 0-0
13 Hale, Lauren 10 7 738 0 1 1 0 0.000 0 0.000 1-0 0 0-0
29 Harris, Reanne 5 2 297 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Jennings, Shelby 7 1 283 0 1 1 3 0.000 2 0.667 1-0 0 0-0
7 Smith, Sydney 3 0 70 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Alderman, Kim Caitlin 10 4 647 0 0 0 12 0.000 5 0.417 0-0 0 0-0
19 Bishop, Leanne 2 0 20 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Blumhardt, Kat 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bonilla, Rebeca 1 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Cooper, Emily 9 9 896 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Davis, Dallas 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Ingram, Lauren 10 3 386 0 0 0 7 0.000 3 0.429 0-0 0 0-0
16 Lentz, Karly 10 10 938 0 0 0 8 0.000 5 0.625 0-0 0 0-0
1 Mills, Olivia 10 10 993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Moore, Caroline 10 10 955 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 10 - 10914 15 14 44 130 0.115 72 0.554 5-0 5 1-1
Opponent 10 - 10618 13 9 35 77 0.169 45 0.584 11-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mills, Olivia 10 10 993:26 13 1.18 32 0.711 5 2 3 2 76
Total 10 - 993:26 13 1.18 32 0.711 5 2 3 2 76
Opponents 10 - 993:26 15 1.36 57 0.792 2 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Florida Southern W 1-0 (1-0) 649 Margaret Stauffer (1)
9/8/2013 vs Florida Tech W 3-0 (2-0) 301 Emily Cooper (1)
Blakely McClellan (1) (Karly Lentz)
Deysla Reyes (1) (Shelby Jennings)
9/13/2013 vs Union T 2-2 (2-0-1, 0-0-1) 0-0-1 335 Zahimara Fantauzzi (1) (Shelby Jennings)
Erin Hill (1) (Abbi Edwards)
9/15/2013 vs Alabama-Huntsville W 3-0 (3-0-1, 1-0-1) 1-0-1 186 Blakely McClellan (2) (Kayla Robles)
Margaret Stauffer (2) (Blakely McClellan)
Nicole Polk (1) (Zahimara Fantauzzi)
9/21/2013 at Delta State T 2-2 (3-0-2, 1-0-2 GSC) 1-0-2 GSC 93 Nicole Polk (0) (Blakely McClellan)
Nicole Polk (0) (Zahimara Fantauzzi)
9/22/2013 at Christian Brothers U W 2-1 (4-0-2, 2-0-2 GSC) 2-0-2 GSC 150 Blakely McClellan (3) (Aline Friedrich)
Blakely McClellan (4) (Lauren Hale)
9/27/2013 vs West Alabama W 2-1 (5-0-2, 3-0-2) 3-0-2 274 Blakely McClellan (5) (Kayla Robles)
Nicole Polk (4) (Reanne Harris)
9/29/2013 vs West Florida T 1-1 (5-0-3, 3-0-3) 3-0-3 305 Margaret Stauffer (3)
10/3/2013 at Newberry W 3-0 (6-0-3) 75 Margaret Stauffer (4) (Emily Cooper)
Deysla Reyes (2) (Lauren Hale)
Shelby Jennings (1) (Lauren Ingram)
10/5/2013 at Lee University L 0-3 (5-1-3, 3-1-3 GSC) 3-1-3 GSC 139
10/13/2013 vs Palm Beach Atlantic W 1-0 (7-1-3) 266 Margaret Stauffer (5) (Sydney Smith)
10/16/2013 at Shorter University W 1-0 (8-1-3) 0 Zahimara Fantauzzi (0) (Sydney Smith)
10/18/2013 at Columbus State L 1-2 (8-2-3) 362 Deysla Reyes (3) (Aline Friedrich)
10/27/2013 vs North Alabama L 0-2 (8-3-3, 4-2-3) 4-2-3 268
11/1/2013 at West Georgia W 2-1 (9-3-3) 340 Deysla Reyes (0) (Abbi Edwards)
Abbi Edwards (0) (Nicole Polk)
11/7/2013 vs Alabama-Huntsville L 1-2 (9-4-3 (5-3-3 GSC)) 259 Margaret Stauffer (0) (Lauren Ingram)
11/15/2013 vs Florida Tech L 0-1 (9-5-3, 5-2-3 GSC) 5-2-3 GSC 119

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs Florida Southern 1-0 1 0 2 15 0.067 11 0.733 0-0 1 0-0 990
9/8/2013 vs Florida Tech 3-0 3 2 8 15 0.200 7 0.467 0-0 1 0-0 992
9/13/2013 vs Union 2-2 2 2 6 14 0.143 10 0.714 0-0 0 0-0 1212
9/15/2013 vs Alabama-Huntsville 3-0 3 3 9 16 0.188 8 0.500 0-0 1 0-0 989
9/21/2013 at Delta State 2-2 2 2 6 14 0.143 10 0.714 2-0 0 0-0 1310
9/22/2013 at Christian Brothers U 2-1 2 2 6 13 0.154 7 0.538 1-0 1 0-0 990
9/27/2013 vs West Alabama 2-1 2 2 6 12 0.167 8 0.667 0-0 1 0-0 1246
9/29/2013 vs West Florida 1-1 1 0 2 9 0.111 3 0.333 1-0 0 1-1 1195
10/3/2013 at Newberry 3-0 3 3 9 16 0.188 10 0.625 0-0 1 0-0 991
10/5/2013 at Lee University 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
10/13/2013 vs Palm Beach Atlantic 1-0 1 1 3 13 0.077 11 0.846 0-0 1 0-1 991
10/16/2013 at Shorter University 1-0 1 1 3 22 0.045 9 0.409 0-0 1 0-0 990
10/18/2013 at Columbus State 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
10/27/2013 vs North Alabama 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
11/1/2013 at West Georgia 2-1 2 2 6 15 0.133 11 0.733 0-0 1 0-0 1002
11/7/2013 vs Alabama-Huntsville 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 1017
11/15/2013 vs Florida Tech 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
Total 25-18 25 22 72 220 0.114 131 0.595 5-0 9 1-2 17875
Opponent - 18 12 48 134 0.134 84 0.627 11-0 5 - 17513

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Florida Southern 1-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/8/2013 Florida Tech 3-0 90:00 0 0.00 6 1.000 1 0 0 1 7
9/13/2013 Union 2-2 110:00 2 0.62 3 0.600 0 0 1 0 5
9/15/2013 Alabama-Huntsville 3-0 90:00 0 0.47 2 1.000 1 0 0 1 3
9/21/2013 Delta State 2-2 120:00 2 0.72 3 0.600 0 0 1 0 8
9/22/2013 Christian Brothers U 2-1 90:00 1 0.76 2 0.667 1 0 0 0 6
9/27/2013 West Alabama 2-1 113:26 1 0.77 4 0.800 1 0 0 0 9
9/29/2013 West Florida 1-1 110:00 1 0.77 3 0.750 0 0 1 0 12
10/3/2013 Newberry 3-0 90:00 0 0.70 0 0.00 1 0 0 1 5
10/5/2013 Lee University 0-3 90:00 3 0.91 10 0.769 0 1 0 0 19
10/13/2013 Palm Beach Atlantic 1-0 90:00 0 0.83 5 1.000 1 0 0 1 5
10/16/2013 Shorter University 1-0 90:00 0 0.77 2 1.000 1 0 0 1 4
10/18/2013 Columbus State 1-2 90:00 2 0.85 6 0.750 0 1 0 0 13
10/27/2013 North Alabama 0-2 90:00 2 0.93 3 0.600 0 1 0 0 6
11/1/2013 West Georgia 2-1 90:00 1 0.94 0 0.000 1 0 0 0 4
11/7/2013 Alabama-Huntsville 1-2 90:00 2 1.00 5 0.714 0 1 0 0 8
11/15/2013 Florida Tech 0-1 90:00 1 1.00 9 0.900 0 1 0 0 14
Totals - 1623 18 1.00 66 0.786 9 5 3 6 131
Opponent - 1623:26 25 1.39 106 0.809 5 9 3 3 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Florida Southern 0-1 0 0 0 3 0.000 3 1.000 1-0 0 0-0 983
9/8/2013 Florida Tech 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 998
9/13/2013 Union 2-2 2 0 4 6 0.333 5 0.833 1-0 0 1-1 1151
9/15/2013 Alabama-Huntsville 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0 992
9/21/2013 Delta State 2-2 2 2 6 8 0.250 5 0.625 2-0 0 0-0 1321
9/22/2013 Christian Brothers U 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
9/27/2013 West Alabama 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 994
9/29/2013 West Florida 1-1 1 1 3 12 0.083 4 0.333 1-0 0 0-0 1211
10/3/2013 Newberry 0-3 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
10/5/2013 Lee University 3-0 3 3 9 19 0.158 13 0.684 0-0 1 0-0 991
10/13/2013 Palm Beach Atlantic 0-1 0 0 0 5 0.000 5 1.000 1-0 0 0-0 991
10/16/2013 Shorter University 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
10/18/2013 Columbus State 2-1 2 0 4 15 0.133 8 0.533 0-0 1 1-1 997
10/27/2013 North Alabama 2-0 2 1 5 6 0.333 5 0.833 1-0 1 0-0 990
11/1/2013 West Georgia 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 989
11/7/2013 Alabama-Huntsville 2-1 2 2 6 8 0.250 7 0.875 1-0 1 0-0 945
11/15/2013 Florida Tech 1-0 1 1 3 14 0.071 10 0.714 0-0 1 0-0 991
Total 18-25 18 12 48 134 0.134 84 0.627 11-0 5 2-2 17513
Valdosta State - 25 22 72 220 0.114 131 0.595 5-0 9 - 17875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Florida Southern 0-1 90:00 1 1.00 10 0.909 0 1 0 0 15
9/8/2013 Florida Tech 0-3 90:00 3 2.00 4 0.571 0 1 0 0 15
9/13/2013 Union 2-2 110:00 2 1.86 8 0.800 0 0 1 0 14
9/15/2013 Alabama-Huntsville 0-3 90:00 3 2.13 5 0.625 0 1 0 0 16
9/21/2013 Delta State 2-2 120:00 2 1.98 8 0.800 0 0 1 0 14
9/22/2013 Christian Brothers U 1-2 90:00 2 1.98 5 0.714 0 1 0 0 13
9/27/2013 West Alabama 1-2 113:26 2 1.92 6 0.750 0 1 0 0 12
9/29/2013 West Florida 1-1 110:00 1 1.77 2 0.667 0 0 1 0 8
10/3/2013 Newberry 0-3 90:00 3 1.89 7 0.700 0 1 0 0 14
10/5/2013 Lee University 3-0 90:00 0 1.72 3 1.000 1 0 0 1 10
10/13/2013 Palm Beach Atlantic 0-1 90:00 1 1.66 10 0.909 0 1 0 0 12
10/16/2013 Shorter University 0-1 90:00 1 1.61 8 0.889 0 1 0 0 22
10/18/2013 Columbus State 2-1 90:00 1 1.57 4 0.800 1 0 0 0 6
10/27/2013 North Alabama 2-0 90:00 0 1.46 3 1.000 1 0 0 1 5
11/1/2013 West Georgia 1-2 90:00 2 1.50 9 0.818 0 1 0 0 15
11/7/2013 Alabama-Huntsville 2-1 90:00 1 1.47 7 0.875 1 0 0 0 14
11/15/2013 Florida Tech 1-0 90:00 0 1.39 7 1.000 1 0 0 1 11
Totals - 1623 25 1.39 106 0.809 5 9 3 3 216
Valdosta State - 1623:26 18 1.00 66 0.786 9 5 3 6 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs Florida Southern 1-0 1/0 0/0 15/3 11/3 6/5 0/1 0/0
9/8/2013 vs Florida Tech 3-0 3/0 2/0 15/7 7/6 3/7 0/0 0/0
9/13/2013 vs Union 2-2 2/2 2/0 14/6 10/5 7/3 0/1 0/0
9/15/2013 vs Alabama-Huntsville 3-0 3/0 3/0 16/3 8/2 8/1 0/0 0/0
9/21/2013 at Delta State 2-2 2/2 2/2 14/8 10/5 7/3 2/2 0/0
9/22/2013 at Christian Brothers U 2-1 2/1 2/1 13/6 7/3 4/1 1/1 0/0
9/27/2013 vs West Alabama 2-1 2/1 2/1 12/9 8/5 10/2 0/1 0/0
9/29/2013 vs West Florida 1-1 1/1 0/1 9/12 3/4 3/11 1/1 0/0
10/3/2013 at Newberry 3-0 3/0 3/0 16/5 10/0 8/1 0/0 0/0
10/5/2013 at Lee University 0-3 0/3 0/3 10/19 3/13 6/8 1/0 0/0
10/13/2013 vs Palm Beach Atlantic 1-0 1/0 1/0 13/5 11/5 8/3 0/1 0/0
10/16/2013 at Shorter University 1-0 1/0 1/0 22/4 9/2 6/0 0/1 0/0
10/18/2013 at Columbus State 1-2 1/2 1/0 6/15 5/8 8/7 0/0 0/0
10/27/2013 vs North Alabama 0-2 0/2 0/1 5/6 3/5 4/6 0/1 0/0
11/1/2013 at West Georgia 2-1 2/1 2/0 15/4 11/1 1/3 0/0 0/0
11/7/2013 vs Alabama-Huntsville 1-2 1/2 1/2 14/8 8/7 7/3 0/1 0/0
11/15/2013 vs Florida Tech 0-1 0/1 0/1 11/14 7/10 6/1 0/0 0/0
Totals 25/18 22/12 220/134 131/84 102/65 5/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Alabama-Huntsville (9/15/2013)
Newberry (10/3/2013)
GOALS 3 Florida Tech (9/8/2013)
Alabama-Huntsville (9/15/2013)
Newberry (10/3/2013)
ASSISTS 3 Alabama-Huntsville (9/15/2013)
Newberry (10/3/2013)
SHOTS 22 Shorter University (10/16/2013)
SHOTS ON GOAL 11 Florida Southern (9/6/2013)
Palm Beach Atlantic (10/13/2013)
West Georgia (11/1/2013)
SAVES 10 Lee University (10/5/2013)
FOULS 16 West Florida (9/29/2013)
CORNER KICKS 10 West Alabama (9/27/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Lee University (10/5/2013)
GOALS 3 Lee University (10/5/2013)
ASSISTS 3 Lee University (10/5/2013)
SHOTS 19 Lee University (10/5/2013)
SHOTS ON GOAL 13 Lee University (10/5/2013)
SAVES 10 Florida Southern (9/6/2013)
Palm Beach Atlantic (10/13/2013)
FOULS 16 Union (9/13/2013)
CORNER KICKS 11 West Florida (9/29/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Florida Southern (9/6/2013)
West Florida (9/29/2013)
GOALS 1 Florida Southern (9/6/2013)
West Florida (9/29/2013)
Palm Beach Atlantic (10/13/2013)
Shorter University (10/16/2013)
Columbus State (10/18/2013)
Alabama-Huntsville (11/7/2013)
ASSISTS 1 Palm Beach Atlantic (10/13/2013)
Shorter University (10/16/2013)
Columbus State (10/18/2013)
Alabama-Huntsville (11/7/2013)
SHOTS 5 Columbus State (10/18/2013)
North Alabama (10/27/2013)
SHOTS ON GOAL 3 West Florida (9/29/2013)
Lee University (10/5/2013)
Columbus State (10/18/2013)
North Alabama (10/27/2013)
SAVES 2 Alabama-Huntsville (9/15/2013)
Christian Brothers U (9/22/2013)
Shorter University (10/16/2013)
FOULS 1 Newberry (10/3/2013)
Florida Tech (11/15/2013)
CORNER KICKS 1 Florida Tech (9/8/2013)
West Florida (9/29/2013)
West Georgia (11/1/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 West Georgia (11/1/2013)
GOALS 1 Christian Brothers U (9/22/2013)
West Alabama (9/27/2013)
West Florida (9/29/2013)
West Georgia (11/1/2013)
Florida Tech (11/15/2013)
ASSISTS 1 Christian Brothers U (9/22/2013)
West Alabama (9/27/2013)
West Florida (9/29/2013)
North Alabama (10/27/2013)
Florida Tech (11/15/2013)
SHOTS 3 Florida Southern (9/6/2013)
Alabama-Huntsville (9/15/2013)
Shorter University (10/16/2013)
West Georgia (11/1/2013)
SHOTS ON GOAL 1 West Georgia (11/1/2013)
SAVES 2 West Florida (9/29/2013)
Lee University (10/5/2013)
North Alabama (10/27/2013)
FOULS 4 Newberry (10/3/2013)
Palm Beach Atlantic (10/13/2013)
West Georgia (11/1/2013)
Florida Tech (11/15/2013)
CORNER KICKS 1 Alabama-Huntsville (9/15/2013)
Christian Brothers U (9/22/2013)
Newberry (10/3/2013)
Florida Tech (11/15/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Delta State (9/21/2013)
Christian Brothers U (9/22/2013)
GOALS 2 Delta State (9/21/2013)
Christian Brothers U (9/22/2013)
ASSISTS 1 Florida Tech (9/8/2013)
Union (9/13/2013)
Alabama-Huntsville (9/15/2013)
Delta State (9/21/2013)
Christian Brothers U (9/22/2013)
West Alabama (9/27/2013)
Newberry (10/3/2013)
Palm Beach Atlantic (10/13/2013)
Shorter University (10/16/2013)
Columbus State (10/18/2013)
West Georgia (11/1/2013)
Alabama-Huntsville (11/7/2013)
SHOTS 6 Shorter University (10/16/2013)
SHOTS ON GOAL 4 Christian Brothers U (9/22/2013)
SAVES 10 Lee University (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Alabama-Huntsville (9/15/2013)
Newberry (10/3/2013)
GOALS 3 Florida Tech (9/8/2013)
Alabama-Huntsville (9/15/2013)
Newberry (10/3/2013)
ASSISTS 3 Alabama-Huntsville (9/15/2013)
Newberry (10/3/2013)
SHOTS 22 Shorter University (10/16/2013)
SHOTS ON GOAL 11 Florida Southern (9/6/2013)
Palm Beach Atlantic (10/13/2013)
West Georgia (11/1/2013)
SAVES 10 Lee University (10/5/2013)
FOULS 16 West Florida (9/29/2013)
CORNER KICKS 10 West Alabama (9/27/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nicole Polk
Blakely McClellan
Delta State (9/21/2013)
Christian Brothers U (9/22/2013)
GOALS 2 Nicole Polk
Blakely McClellan
Delta State (9/21/2013)
Christian Brothers U (9/22/2013)
ASSISTS 1 Karly Lentz
Abbi Edwards
Zahimara Fantauzzi
Zahimara Fantauzzi
Lauren Hale
Kayla Robles
Emily Cooper
Sydney Smith
Sydney Smith
Aline Friedrich
Abbi Edwards
Lauren Ingram
Florida Tech (9/8/2013)
Union (9/13/2013)
Alabama-Huntsville (9/15/2013)
Delta State (9/21/2013)
Christian Brothers U (9/22/2013)
West Alabama (9/27/2013)
Newberry (10/3/2013)
Palm Beach Atlantic (10/13/2013)
Shorter University (10/16/2013)
Columbus State (10/18/2013)
West Georgia (11/1/2013)
Alabama-Huntsville (11/7/2013)
SHOTS 6 Zahimara Fantauzzi
Shorter University (10/16/2013)
SHOTS ON GOAL 4 Blakely McClellan
Christian Brothers U (9/22/2013)
SAVES 10 Olivia Mills
Lee University (10/5/2013)

Leaders

Team Leaders: Points
Player High
Points
McClellan, Blakely 12
Stauffer, Margaret 12
Polk, Nicole 9
Reyes, Deysla 8
Fantauzzi, Zahimara 6
Team Leaders: Goals
Player High
Goals
Stauffer, Margaret 6
McClellan, Blakely 5
Polk, Nicole 4
Reyes, Deysla 4
Fantauzzi, Zahimara 2
Team Leaders: Assists
Player High
Assists
McClellan, Blakely 2
Fantauzzi, Zahimara 2
Edwards, Abbi 2
Jennings, Shelby 2
Friedrich, Aline 2
Team Leaders: Shots
Player High
Shots
Stauffer, Margaret 25
Fantauzzi, Zahimara 21
Alderman, Kim Caitlin 21
Reyes, Deysla 19
McClellan, Blakely 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stauffer, Margaret 17
Edwards, Abbi 13
McClellan, Blakely 12
Fantauzzi, Zahimara 12
Alderman, Kim Caitlin 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stauffer, Margaret 3
McClellan, Blakely 2
Polk, Nicole 1
Fantauzzi, Zahimara 1
Edwards, Abbi 1

Copyright © 2026 Valdosta State University Athletics