2017-18 Men's Basketball Cumulative Statistics

Team Stats (26-5, 18-2)

Overall Team Statistics
Statistic Valdosta State Opponents
Scoring
Total Points 2877 2543
Points Per Game 92.8 82.0
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 999-2031 954-2147
FG: Percentage .492 .444
FG: Per Game 32.2 30.8
3PT: Made-Attempted 368-924 238-712
3PT: Percentage .398 .334
3PT: Per Game 11.9 7.7
FT: Made-Attempted 511-704 397-569
FT: Percentage .726 .698
FT: Per Game 16.5 12.8
Rebounding
Total 1256 1143
Per Game 40.5 36.9
Margin 3.6 --
Assists
Total 492 382
Per Game 15.9 12.3
Turnovers
Total 379 356
Per Game 12.2 11.5
Margin -0.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 13.6 14.5
Steals
Total 174 186
Per Game 5.6 6.0
Blocks
Total 121 89
Per Game 3.9 2.9
Attendance
Total 16706 6559
Per Game 15-1,114 12-547

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Justice, Beau 31 31 1094 35.3 200 423 .473 88 214 .411 131 145 .903 619 20.0 31 88 119 3.8 53 109 65 33 2
05 Sam, Tyrone 10 6 211 21.1 52 97 .536 11 21 .524 52 61 .852 167 16.7 15 27 42 4.2 22 15 15 10 4
20 James, KJ 31 29 885 28.5 160 265 .604 33 68 .485 113 152 .743 466 15.0 69 149 218 7.0 83 56 57 34 28
04 Guillozet, Clay 31 25 970 31.3 155 281 .552 18 61 .295 63 113 .558 391 12.6 74 111 185 6.0 54 105 40 31 5
03 Morgan, Winston 31 31 1011 32.6 126 299 .421 106 242 .438 30 42 .714 388 12.5 3 69 72 2.3 54 99 64 21 0
23 Kodet, Jimmy 31 31 688 22.2 126 253 .498 67 162 .414 20 25 .800 339 10.9 35 164 199 6.4 78 18 23 12 52
34 McBride, Justin 20 0 232 11.6 50 86 .581 0 0 .000 35 61 .574 135 6.8 30 61 91 4.6 48 7 32 3 16
24 Zuppas, Greg 31 2 593 19.1 64 124 .516 1 9 .111 44 68 .647 173 5.6 52 117 169 5.5 71 34 41 15 11
21 Shiflet, Labrian 31 0 298 9.6 44 121 .364 27 83 .325 20 29 .690 135 4.4 4 30 34 1.1 23 14 11 6 3
0 Johnson, Tyler 30 0 306 10.2 18 59 .305 16 53 .302 2 5 .400 54 1.8 4 26 30 1.0 17 29 9 5 0
01 Harris, Max 7 0 15 2.1 2 5 .400 1 1 1.000 0 0 .000 5 0.7 0 1 1 0.1 2 0 0 1 0
02 Jones, Carlos 20 0 65 3.3 2 18 .111 0 10 .000 1 3 .333 5 0.3 3 5 8 0.4 19 6 6 3 0
00 Johnson, Tyler 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 50 87 2.8 0 0 16 0 0  
Total 31 6375 205.6 999 2031 .492 368 924 .398 511 704 .726 2877 92.81 357 899 1256 40.5 524 492 379 174 121
Opponents 31 6375 205.6 954 2147 .444 238 712 .334 397 569 .698 2543 82.03 380 763 1143 36.9 562 382 356 186 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Justice, Beau 20 20 744 37.2 142 297 .478 60 142 .423 90 99 .909 434 21.7 21 59 80 4.0 35 71 3.6 45 17 0
05 Sam, Tyrone 1 0 24 24.0 6 10 .600 1 1 1.000 7 8 .875 20 20.0 3 0 3 3.0 2 1 1.0 3 0 0
20 James, KJ 20 19 598 29.9 104 170 .612 27 52 .519 75 93 .806 310 15.5 46 99 145 7.3 56 40 2.0 37 26 23
04 Guillozet, Clay 20 20 663 33.2 111 188 .590 13 38 .342 44 79 .557 279 14.0 45 71 116 5.8 33 74 3.7 28 22 3
03 Morgan, Winston 20 20 691 34.6 84 208 .404 69 166 .416 24 34 .706 261 13.1 2 50 52 2.6 32 61 3.1 38 16 0
23 Kodet, Jimmy 20 20 458 22.9 81 168 .482 49 114 .430 13 16 .813 224 11.2 26 104 130 6.5 55 14 0.7 12 7 37
34 McBride, Justin 19 0 212 11.2 48 80 .600 0 0 .000 31 53 .585 127 6.7 29 53 82 4.3 45 7 0.4 31 3 13
24 Zuppas, Greg 20 1 381 19.1 43 79 .544 1 6 .167 22 35 .629 109 5.5 30 69 99 5.0 48 18 0.9 23 10 7
21 Shiflet, Labrian 20 0 179 9.0 22 68 .324 14 50 .280 14 21 .667 72 3.6 3 13 16 0.8 13 9 0.5 11 3 1
00 Johnson, Tyler 20 0 197 9.9 13 38 .342 13 37 .351 1 2 .500 40 2.0 2 20 22 1.1 11 24 1.2 7 2 0
01 Harris, Max 3 0 5 1.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 0 1 0
02 Jones, Carlos 11 0 23 2.1 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 4 4 0.4 10 3 0.3 2 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 2.7 0 0 0.0 13 0 0  
Total 20 4175 208.8 655 1313 .499 248 611 .406 321 440 .730 1879 93.95 235 568 803 40.2 340 322 16.1 250 108 84
Opponents 20 4175 208.8 634 1398 .454 161 476 .338 256 368 .696 1685 84.25 251 473 724 36.2 357 246 12.3 220 123 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Justice, Beau 31 31 1094 200 423 .473 88 214 .411 131 145 .903 619 20.0
05 Sam, Tyrone 10 6 211 52 97 .536 11 21 .524 52 61 .852 167 16.7
20 James, KJ 31 29 885 160 265 .604 33 68 .485 113 152 .743 466 15.0
03 Morgan, Winston 31 31 1011 126 299 .421 106 242 .438 30 42 .714 388 12.5
04 Guillozet, Clay 31 25 970 155 281 .552 18 61 .295 63 113 .558 391 12.6
23 Kodet, Jimmy 31 31 688 126 253 .498 67 162 .414 20 25 .800 339 10.9
34 McBride, Justin 20 0 232 50 86 .581 0 0 .000 35 61 .574 135 6.8
24 Zuppas, Greg 31 2 593 64 124 .516 1 9 .111 44 68 .647 173 5.6
21 Shiflet, Labrian 31 0 298 44 121 .364 27 83 .325 20 29 .690 135 4.4
0 Johnson, Tyler 30 0 306 18 59 .305 16 53 .302 2 5 .400 54 1.8
01 Harris, Max 7 0 15 2 5 .400 1 1 1.000 0 0 .000 5 0.7
00 Johnson, Tyler 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Jones, Carlos 20 0 65 2 18 .111 0 10 .000 1 3 .333 5 0.3
Total 31 6375 999 2031 .492 368 924 .398 511 704 .726 2877 92.81
Opponents 31 6375 954 2147 .444 238 712 .334 397 569 .698 2543 82.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Justice, Beau 31 35.3 .473 .411 .903 1.0 2.8 3.8 3.5 1.1 0.1 20.0
05 Sam, Tyrone 10 21.1 .536 .524 .852 1.5 2.7 4.2 1.5 1.0 0.4 16.7
20 James, KJ 31 28.5 .604 .485 .743 2.2 4.8 7.0 1.8 1.1 0.9 15.0
03 Morgan, Winston 31 32.6 .421 .438 .714 0.1 2.2 2.3 3.2 0.7 0.0 12.5
04 Guillozet, Clay 31 31.3 .552 .295 .558 2.4 3.6 6.0 3.4 1.0 0.2 12.6
23 Kodet, Jimmy 31 22.2 .498 .414 .800 1.1 5.3 6.4 0.6 0.4 1.7 10.9
34 McBride, Justin 20 11.6 .581 .000 .574 1.5 3.1 4.6 0.4 0.2 0.8 6.8
24 Zuppas, Greg 31 19.1 .516 .111 .647 1.7 3.8 5.5 1.1 0.5 0.4 5.6
21 Shiflet, Labrian 31 9.6 .364 .325 .690 0.1 1.0 1.1 0.5 0.2 0.1 4.4
0 Johnson, Tyler 30 10.2 .305 .302 .400 0.1 0.9 1.0 1.0 0.2 0.0 1.8
01 Harris, Max 7 2.1 .400 1.000 .000 0.0 0.1 0.1 0.0 0.1 0.0 0.7
00 Johnson, Tyler 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
02 Jones, Carlos 20 3.3 .111 .000 .333 0.2 0.3 0.4 0.3 0.2 0.0 0.3
Total 31 205.6 .492 .398 .726 11.5 29.0 40.5 15.9 5.6 3.9 92.81
Opponents 31 205.6 .444 .334 .698 12.3 24.6 36.9 12.3 6.0 2.9 82.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Fort Valley State University 11/11/17 83-81 W 27-51 .529 13-29 .448 16-24 .667 6 26 32 32.0 16 15 16 0 5 83 83.0
at Albany State (GA) 11/12/17 100-76 W 36-64 .563 16-28 .571 12-18 .667 11 26 37 34.5 16 23 14 3 11 100 91.5
at Tuskegee University 11/18/17 75-61 W 22-55 .400 4-20 .200 27-36 .750 16 29 45 38.0 18 6 13 2 6 75 86.0
vs Coastal Georgia 11/21/17 121-82 W 42-79 .532 20-39 .513 17-26 .654 9 34 43 39.3 21 24 5 6 12 121 94.8
vs Fayetteville State 11/25/17 94-88 W 32-62 .516 8-25 .320 22-29 .759 8 32 40 39.4 17 18 7 5 2 94 94.6
vs Webber International 11/26/17 104-68 W 33-75 .440 12-35 .343 26-31 .839 15 37 52 41.5 24 18 16 3 8 104 96.2
at West Florida 12/02/17 88-97 L 30-62 .484 12-24 .500 16-20 .800 10 23 33 40.3 26 13 11 2 1 88 95.0
vs Tuskegee University 12/05/17 107-81 W 39-71 .549 9-22 .409 20-28 .714 14 27 41 40.4 13 9 9 4 6 107 96.5
at Fort Valley State University 12/12/17 68-82 L 22-68 .324 4-27 .148 20-28 .714 12 35 47 41.1 17 12 16 5 6 68 93.3
vs University of Montevallo 12/16/17 139-135 W (3 OT) 46-81 .568 20-38 .526 27-36 .750 17 24 41 41.1 29 27 16 6 8 139 97.9
vs West Alabama 12/18/17 80-73 W 28-56 .500 11-26 .423 13-14 .929 9 34 43 41.3 20 11 26 4 4 80 96.3
at Lee University 01/02/18 93-82 W (OT) 31-69 .449 9-25 .360 22-27 .815 13 24 37 40.9 17 17 17 4 9 93 96.0
at Shorter 01/04/18 91-77 W 29-55 .527 7-18 .389 26-31 .839 7 30 37 40.6 16 11 21 3 9 91 95.6
vs Delta State University 01/07/18 81-69 W 27-55 .491 10-30 .333 17-22 .773 11 23 34 40.1 16 11 9 6 3 81 94.6
vs Mississippi College 01/09/18 101-78 W 35-75 .467 15-37 .405 16-21 .762 16 34 50 40.8 17 20 5 7 6 101 95.0
at Christian Brothers 01/13/18 72-70 W 26-67 .388 10-26 .385 10-16 .625 15 28 43 40.9 20 13 9 2 4 72 93.6
at Union (TN) 01/15/18 83-69 W 28-67 .418 11-31 .355 16-20 .800 13 25 38 40.8 16 14 10 5 8 83 92.9
vs Auburn Montgomery 01/18/18 104-81 W 41-72 .569 15-37 .405 7-12 .583 10 27 37 40.6 11 23 4 5 6 104 93.6
vs West Georgia 01/20/18 114-92 W 41-66 .621 20-39 .513 12-19 .632 8 37 45 40.8 18 16 11 5 0 114 94.6
at Alabama Huntsville 01/25/18 97-93 W (OT) 36-75 .480 13-39 .333 12-19 .632 16 31 47 41.1 16 12 13 2 7 97 94.8
at North Alabama 01/27/18 101-99 W (OT) 37-75 .493 8-26 .308 19-26 .731 11 32 43 41.2 16 14 11 7 10 101 95.0
vs Shorter 02/01/18 104-98 W 41-73 .562 11-30 .367 11-18 .611 15 30 45 41.4 12 20 12 1 4 104 95.5
vs Lee University 02/03/18 81-70 W 23-49 .469 8-21 .381 27-39 .692 10 29 39 41.3 14 10 10 2 5 81 94.8
at West Georgia 02/08/18 106-77 W 39-68 .574 11-29 .379 17-22 .773 11 32 43 41.3 13 22 12 3 5 106 95.3
at Auburn Montgomery 02/10/18 94-92 W 35-68 .515 19-41 .463 5-7 .714 14 24 38 41.2 12 24 14 6 5 94 95.2
at University of Montevallo 02/14/18 68-67 W (OT) 23-62 .371 11-28 .393 11-16 .688 12 24 36 41.0 14 13 12 4 7 68 94.2
vs North Alabama 02/17/18 98-75 W 32-67 .478 14-38 .368 20-26 .769 12 32 44 41.1 16 20 8 5 1 98 94.3
vs West Florida 02/22/18 84-91 L 27-51 .529 13-28 .464 17-29 .586 5 25 30 40.7 21 11 19 5 6 84 94.0
vs West Georgia 02/27/18 106-90 W 40-78 .513 17-40 .425 9-12 .750 14 33 47 40.9 13 18 11 3 2 106 94.4
vs Delta State University 03/03/18 59-63 L 23-58 .397 7-27 .259 6-8 .750 12 23 35 40.7 17 14 10 4 6 59 93.2
at Eckerd College 03/10/18 81-86 L 28-57 .491 10-21 .476 15-24 .625 5 29 34 40.5 12 13 12 2 2 81 92.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fort Valley State University 11/11/17 81-83 L 31-71 .437 7-24 .292 12-18 .667 19 22 41 41.0 19 17 9 1 8 81 81.0
Albany State (GA) 11/12/17 76-100 L 29-70 .414 8-18 .444 10-13 .769 16 20 36 38.5 17 18 14 2 5 76 78.5
Tuskegee University 11/18/17 61-75 L 22-52 .423 8-18 .444 9-15 .600 5 23 28 35.0 25 11 15 2 3 61 72.7
Coastal Georgia 11/21/17 82-121 L 27-67 .403 4-20 .200 24-29 .828 8 32 40 36.3 16 12 16 1 2 82 75.0
Fayetteville State 11/25/17 88-94 L 34-77 .442 9-28 .321 11-16 .688 13 27 40 37.0 24 8 7 0 5 88 77.6
Webber International 11/26/17 68-104 L 21-66 .318 5-22 .227 21-32 .656 12 26 38 37.2 21 6 19 4 6 68 76.0
West Florida 12/02/17 97-88 W 34-65 .523 6-18 .333 23-33 .697 14 24 38 37.3 19 15 8 4 3 97 79.0
Tuskegee University 12/05/17 81-107 L 27-60 .450 11-23 .478 16-22 .727 7 24 31 36.5 21 10 17 2 3 81 79.3
Fort Valley State University 12/12/17 82-68 W 32-83 .386 10-31 .323 8-14 .571 21 40 61 39.2 19 16 17 10 10 82 79.6
University of Montevallo 12/16/17 135-139 L (3 OT) 45-88 .511 17-34 .500 28-32 .875 19 21 40 39.3 27 14 17 4 7 135 85.1
West Alabama 12/18/17 73-80 L 26-71 .366 7-20 .350 14-20 .700 14 20 34 38.8 17 5 14 4 11 73 84.0
Lee University 01/02/18 82-93 L (OT) 32-67 .478 9-26 .346 9-19 .474 14 25 39 38.8 20 22 23 4 10 82 83.8
Shorter 01/04/18 77-91 L 31-70 .443 6-24 .250 9-14 .643 12 22 34 38.5 21 13 18 1 8 77 83.3
Delta State University 01/07/18 69-81 L 26-55 .473 8-21 .381 9-15 .600 8 17 25 37.5 19 7 7 2 3 69 82.3
Mississippi College 01/09/18 78-101 L 31-67 .463 7-19 .368 9-15 .600 6 27 33 37.2 16 13 10 1 5 78 82.0
Christian Brothers 01/13/18 70-72 L 26-59 .441 7-24 .292 11-17 .647 8 26 34 37.0 16 16 8 9 3 70 81.3
Union (TN) 01/15/18 69-83 L 26-59 .441 5-18 .278 12-18 .667 10 22 32 36.7 15 8 12 5 7 69 80.5
Auburn Montgomery 01/18/18 81-104 L 29-70 .414 10-26 .385 13-16 .813 16 24 40 36.9 12 9 9 1 2 81 80.6
West Georgia 01/20/18 92-114 L 34-82 .415 7-28 .250 17-23 .739 14 21 35 36.8 15 10 2 0 6 92 81.2
Alabama Huntsville 01/25/18 93-97 L (OT) 36-78 .462 11-39 .282 10-13 .769 13 26 39 36.9 18 15 10 4 7 93 81.8
North Alabama 01/27/18 99-101 L (OT) 37-84 .440 14-31 .452 11-15 .733 18 31 49 37.5 20 26 13 3 4 99 82.6
Shorter 02/01/18 98-104 L 37-70 .529 14-34 .412 10-18 .556 8 21 29 37.1 14 16 10 1 6 98 83.3
Lee University 02/03/18 70-81 L 26-63 .413 7-24 .292 11-13 .846 9 23 32 36.9 30 6 7 0 3 70 82.7
West Georgia 02/08/18 77-106 L 30-68 .441 5-18 .278 12-17 .706 8 20 28 36.5 16 7 11 0 2 77 82.5
Auburn Montgomery 02/10/18 92-94 L 37-78 .474 9-24 .375 9-10 .900 17 21 38 36.6 9 17 7 4 12 92 82.8
University of Montevallo 02/14/18 67-68 L (OT) 29-65 .446 3-9 .333 6-13 .462 17 29 46 36.9 18 13 19 3 7 67 82.2
North Alabama 02/17/18 75-98 L 29-71 .408 5-23 .217 12-18 .667 12 28 40 37.0 17 8 4 2 5 75 82.0
West Florida 02/22/18 91-84 W 33-68 .485 4-16 .250 21-29 .724 14 25 39 37.1 18 6 11 2 12 91 82.3
West Georgia 02/27/18 90-106 L 37-78 .474 8-25 .320 8-11 .727 10 25 35 37.0 14 11 6 5 8 90 82.6
Delta State University 03/03/18 63-59 W 25-57 .439 1-10 .100 12-17 .706 11 23 34 36.9 12 13 9 4 6 63 81.9
Eckerd College 03/10/18 86-81 W 35-68 .515 6-17 .353 10-14 .714 7 28 35 36.9 17 14 7 4 7 86 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fort Valley State University 11/11/17 83-81 2 27-51/31-71 .529/.437 13-29/7-24 .448/.292 16-24/12-18 .667-.667 32/41 -9 15/17 16/9 0/1 5/8 16/19
Albany State (GA) 11/12/17 100-76 24 36-64/29-70 .563/.414 16-28/8-18 .571/.444 12-18/10-13 .667-.769 37/36 1 23/18 14/14 3/2 11/5 16/17
Tuskegee University 11/18/17 75-61 14 22-55/22-52 .400/.423 4-20/8-18 .200/.444 27-36/9-15 .750-.600 45/28 17 6/11 13/15 2/2 6/3 18/25
Coastal Georgia 11/21/17 121-82 39 42-79/27-67 .532/.403 20-39/4-20 .513/.200 17-26/24-29 .654-.828 43/40 3 24/12 5/16 6/1 12/2 21/16
Fayetteville State 11/25/17 94-88 6 32-62/34-77 .516/.442 8-25/9-28 .320/.321 22-29/11-16 .759-.688 40/40 0 18/8 7/7 5/0 2/5 17/24
Webber International 11/26/17 104-68 36 33-75/21-66 .440/.318 12-35/5-22 .343/.227 26-31/21-32 .839-.656 52/38 14 18/6 16/19 3/4 8/6 24/21
West Florida 12/02/17 88-97 -9 30-62/34-65 .484/.523 12-24/6-18 .500/.333 16-20/23-33 .800-.697 33/38 -5 13/15 11/8 2/4 1/3 26/19
Tuskegee University 12/05/17 107-81 26 39-71/27-60 .549/.450 9-22/11-23 .409/.478 20-28/16-22 .714-.727 41/31 10 9/10 9/17 4/2 6/3 13/21
Fort Valley State University 12/12/17 68-82 -14 22-68/32-83 .324/.386 4-27/10-31 .148/.323 20-28/8-14 .714-.571 47/61 -14 12/16 16/17 5/10 6/10 17/19
University of Montevallo 12/16/17 139-135 4 46-81/45-88 .568/.511 20-38/17-34 .526/.500 27-36/28-32 .750-.875 41/40 1 27/14 16/17 6/4 8/7 29/27
West Alabama 12/18/17 80-73 7 28-56/26-71 .500/.366 11-26/7-20 .423/.350 13-14/14-20 .929-.700 43/34 9 11/5 26/14 4/4 4/11 20/17
Lee University 01/02/18 93-82 11 31-69/32-67 .449/.478 9-25/9-26 .360/.346 22-27/9-19 .815-.474 37/39 -2 17/22 17/23 4/4 9/10 17/20
Shorter 01/04/18 91-77 14 29-55/31-70 .527/.443 7-18/6-24 .389/.250 26-31/9-14 .839-.643 37/34 3 11/13 21/18 3/1 9/8 16/21
Delta State University 01/07/18 81-69 12 27-55/26-55 .491/.473 10-30/8-21 .333/.381 17-22/9-15 .773-.600 34/25 9 11/7 9/7 6/2 3/3 16/19
Mississippi College 01/09/18 101-78 23 35-75/31-67 .467/.463 15-37/7-19 .405/.368 16-21/9-15 .762-.600 50/33 17 20/13 5/10 7/1 6/5 17/16
Christian Brothers 01/13/18 72-70 2 26-67/26-59 .388/.441 10-26/7-24 .385/.292 10-16/11-17 .625-.647 43/34 9 13/16 9/8 2/9 4/3 20/16
Union (TN) 01/15/18 83-69 14 28-67/26-59 .418/.441 11-31/5-18 .355/.278 16-20/12-18 .800-.667 38/32 6 14/8 10/12 5/5 8/7 16/15
Auburn Montgomery 01/18/18 104-81 23 41-72/29-70 .569/.414 15-37/10-26 .405/.385 7-12/13-16 .583-.813 37/40 -3 23/9 4/9 5/1 6/2 11/12
West Georgia 01/20/18 114-92 22 41-66/34-82 .621/.415 20-39/7-28 .513/.250 12-19/17-23 .632-.739 45/35 10 16/10 11/2 5/0 0/6 18/15
Alabama Huntsville 01/25/18 97-93 4 36-75/36-78 .480/.462 13-39/11-39 .333/.282 12-19/10-13 .632-.769 47/39 8 12/15 13/10 2/4 7/7 16/18
North Alabama 01/27/18 101-99 2 37-75/37-84 .493/.440 8-26/14-31 .308/.452 19-26/11-15 .731-.733 43/49 -6 14/26 11/13 7/3 10/4 16/20
Shorter 02/01/18 104-98 6 41-73/37-70 .562/.529 11-30/14-34 .367/.412 11-18/10-18 .611-.556 45/29 16 20/16 12/10 1/1 4/6 12/14
Lee University 02/03/18 81-70 11 23-49/26-63 .469/.413 8-21/7-24 .381/.292 27-39/11-13 .692-.846 39/32 7 10/6 10/7 2/0 5/3 14/30
West Georgia 02/08/18 106-77 29 39-68/30-68 .574/.441 11-29/5-18 .379/.278 17-22/12-17 .773-.706 43/28 15 22/7 12/11 3/0 5/2 13/16
Auburn Montgomery 02/10/18 94-92 2 35-68/37-78 .515/.474 19-41/9-24 .463/.375 5-7/9-10 .714-.900 38/38 0 24/17 14/7 6/4 5/12 12/9
University of Montevallo 02/14/18 68-67 1 23-62/29-65 .371/.446 11-28/3-9 .393/.333 11-16/6-13 .688-.462 36/46 -10 13/13 12/19 4/3 7/7 14/18
North Alabama 02/17/18 98-75 23 32-67/29-71 .478/.408 14-38/5-23 .368/.217 20-26/12-18 .769-.667 44/40 4 20/8 8/4 5/2 1/5 16/17
West Florida 02/22/18 84-91 -7 27-51/33-68 .529/.485 13-28/4-16 .464/.250 17-29/21-29 .586-.724 30/39 -9 11/6 19/11 5/2 6/12 21/18
West Georgia 02/27/18 106-90 16 40-78/37-78 .513/.474 17-40/8-25 .425/.320 9-12/8-11 .750-.727 47/35 12 18/11 11/6 3/5 2/8 13/14
Delta State University 03/03/18 59-63 -4 23-58/25-57 .397/.439 7-27/1-10 .259/.100 6-8/12-17 .750-.706 35/34 1 14/13 10/9 4/4 6/6 17/12
Eckerd College 03/10/18 81-86 -5 28-57/35-68 .491/.515 10-21/6-17 .476/.353 15-24/10-14 .625-.714 34/35 -1 13/14 12/7 2/4 2/7 12/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 139 University of Montevallo (12/16/17)
FIELD GOALS MADE 46 University of Montevallo (12/16/17)
FIELD GOAL ATTEMPTS 81 University of Montevallo (12/16/17)
3 PT FIELD GOALS MADE 20 Coastal Georgia (11/21/17); University of Montevallo (12/16/17); West Georgia (01/20/18)
3 PT FG ATTEMPTS 41 Auburn Montgomery (02/10/18)
FREE THROWS MADE 27 University of Montevallo (12/16/17); Lee University (02/03/18); Tuskegee University (11/18/17)
FREE THROW ATTEMPTS 39 Lee University (02/03/18)
REBOUNDS 52 Webber International (11/26/17)
ASSISTS 27 University of Montevallo (12/16/17)
STEALS 12 Coastal Georgia (11/21/17)
BLOCKED SHOTS 7 Mississippi College (01/09/18); North Alabama (01/27/18)
TURNOVERS 26 West Alabama (12/18/17)
FOULS 29 University of Montevallo (12/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Beau Justice West Georgia (01/20/18)
FIELD GOALS MADE 15 Beau Justice West Georgia (01/20/18)
FIELD GOAL ATTEMPTS 22 Beau Justice Auburn Montgomery (01/18/18)
3 PT FIELD GOALS MADE 10 Beau Justice West Georgia (01/20/18)
3 PT FG ATTEMPTS 14 Winston Morgan Auburn Montgomery (02/10/18)
FREE THROWS MADE 12 Tyrone Sam Fayetteville State (11/25/17)
FREE THROW ATTEMPTS 14 Tyrone Sam Fayetteville State (11/25/17)
REBOUNDS 16 Greg Zuppas Shorter (02/01/18)
ASSISTS 10 Beau Justice Auburn Montgomery (02/10/18)
STEALS 5 Clay Guillozet Lee University (01/02/18)
BLOCKED SHOTS 5 Jimmy Kodet Delta State University (01/07/18)
TURNOVERS 6 Winston Morgan; Beau Justice; Justin McBride Webber International (11/26/17); University of Montevallo (12/16/17); West Alabama (12/18/17)
FOULS 5 Jimmy Kodet; Winston Morgan; KJ James; Greg Zuppas Coastal Georgia (11/21/17); University of Montevallo (12/16/17); Delta State University (01/07/18); Auburn Montgomery (01/18/18); Delta State University (03/03/18); West Florida (12/02/17); Christian Brothers (01/13/18); North Alabama (01/27/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Justice, Beau 31 619 20.0
#20 James, KJ 31 466 15.0
#04 Guillozet, Clay 31 391 12.6
#03 Morgan, Winston 31 388 12.5
#23 Kodet, Jimmy 31 339 10.9
#24 Zuppas, Greg 31 173 5.6
#05 Sam, Tyrone 10 167 16.7
#34 McBride, Justin 20 135 6.8
#21 Shiflet, Labrian 31 135 4.4
#0 Johnson, Tyler 30 54 1.8
#01 Harris, Max 7 5 0.7
#02 Jones, Carlos 20 5 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Justice, Beau 31 200 423 .473 6.5 13.6
#20 James, KJ 31 160 265 .604 5.2 8.5
#04 Guillozet, Clay 31 155 281 .552 5.0 9.1
#23 Kodet, Jimmy 31 126 253 .498 4.1 8.2
#03 Morgan, Winston 31 126 299 .421 4.1 9.6
#24 Zuppas, Greg 31 64 124 .516 2.1 4.0
#05 Sam, Tyrone 10 52 97 .536 5.2 9.7
#34 McBride, Justin 20 50 86 .581 2.5 4.3
#21 Shiflet, Labrian 31 44 121 .364 1.4 3.9
#0 Johnson, Tyler 30 18 59 .305 0.6 2.0
#01 Harris, Max 7 2 5 .400 0.3 0.7
#02 Jones, Carlos 20 2 18 .111 0.1 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Morgan, Winston 31 106 242 .438 3.4 7.8
#12 Justice, Beau 31 88 214 .411 2.8 6.9
#23 Kodet, Jimmy 31 67 162 .414 2.2 5.2
#20 James, KJ 31 33 68 .485 1.1 2.2
#21 Shiflet, Labrian 31 27 83 .325 0.9 2.7
#04 Guillozet, Clay 31 18 61 .295 0.6 2.0
#0 Johnson, Tyler 30 16 53 .302 0.5 1.8
#05 Sam, Tyrone 10 11 21 .524 1.1 2.1
#01 Harris, Max 7 1 1 1.000 0.1 0.1
#24 Zuppas, Greg 31 1 9 .111 0.0 0.3
#02 Jones, Carlos 20 0 10 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Justice, Beau 31 131 145 .903 4.2 4.7
#20 James, KJ 31 113 152 .743 3.6 4.9
#04 Guillozet, Clay 31 63 113 .558 2.0 3.6
#05 Sam, Tyrone 10 52 61 .852 5.2 6.1
