2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-11)

Overall Team Statistics
Statistic Valdosta State Opponents
Scoring
Total Points 2166 2121
Points Per Game 77.4 75.8
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 760-1785 772-1753
FG: Percentage .426 .440
FG: Per Game 27.1 27.6
3PT: Made-Attempted 229-648 171-528
3PT: Percentage .353 .324
3PT: Per Game 8.2 6.1
FT: Made-Attempted 417-588 406-564
FT: Percentage .709 .720
FT: Per Game 14.9 14.5
Rebounding
Total 1073 1128
Per Game 38.3 40.3
Margin -2.0 --
Assists
Total 298 318
Per Game 10.6 11.4
Turnovers
Total 315 354
Per Game 11.3 12.6
Margin 1.4 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.9 13.6
Steals
Total 177 146
Per Game 6.3 5.2
Blocks
Total 105 73
Per Game 3.8 2.6
Attendance
Total 15841 13255
Per Game 14-1,132 12-1,105

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McKay, Jeremy 28 25 877 31.3 139 302 .460 41 110 .373 77 110 .700 396 14.1 49 82 131 4.7 57 69 55 42 2
20 Justice, Blake 28 28 890 31.8 119 309 .385 60 188 .319 65 78 .833 363 13.0 19 94 113 4.0 74 42 49 29 5
33 Crawford, Jalen 28 28 867 31.0 138 359 .384 32 101 .317 48 74 .649 356 12.7 23 71 94 3.4 53 76 50 21 6
01 Murray, David 28 28 822 29.4 116 259 .448 48 120 .400 45 68 .662 325 11.6 70 178 248 8.9 56 24 26 27 8
11 Stone, Larry 28 3 660 23.6 74 184 .402 34 83 .410 61 74 .824 243 8.7 29 40 69 2.5 54 51 36 24 0
15 Cook, Colin 28 19 655 23.4 86 166 .518 0 0 .000 43 68 .632 215 7.7 60 100 160 5.7 79 10 32 15 62
23 Leonard, Jarod 17 9 268 15.8 33 76 .434 1 8 .125 47 79 .595 114 6.7 37 34 71 4.2 34 4 15 3 1  
22 Griffin, Jamalcolm 6 0 78 13.0 9 16 .563 4 8 .500 5 6 .833 27 4.5 5 9 14 2.3 5 3 8 3 0  
21 Dixon, Breon 21 0 226 10.8 23 49 .469 0 0 .000 7 10 .700 53 2.5 13 29 42 2.0 32 3 14 4 21
04 Moore, Lester 17 0 124 7.3 10 27 .370 6 14 .429 6 6 1.000 32 1.9 8 11 19 1.1 20 4 7 5 0
22 Michineau, Sebastien 16 0 100 6.3 9 28 .321 1 9 .111 7 7 1.000 26 1.6 2 7 9 0.6 12 4 4 0 0  
05 Powell, Andre 5 0 18 3.6 2 6 .333 2 6 .333 0 0 .000 6 1.2 0 0 0 0.0 0 0 0 0 0
12 Nsiah, Dylan 18 0 99 5.5 2 4 .500 0 1 .000 6 8 .750 10 0.6 0 3 3 0.2 7 8 11 4 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 52 100 3.6 0 0 8 0 0  
Total 28 5684 203.0 760 1785 .426 229 648 .353 417 588 .709 2166 77.36 363 710 1073 38.3 483 298 315 177 105
Opponents 28 5680 202.9 772 1753 .440 171 528 .324 406 564 .720 2121 75.75 363 765 1128 40.3 529 318 354 146 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McKay, Jeremy 20 20 630 31.5 96 220 .436 26 77 .338 48 67 .716 266 13.3 40 56 96 4.8 39 44 2.2 37 28 1
33 Crawford, Jalen 20 20 613 30.7 96 260 .369 21 70 .300 32 52 .615 245 12.3 12 51 63 3.2 32 63 3.2 31 14 4
20 Justice, Blake 20 20 642 32.1 83 225 .369 39 132 .295 42 51 .824 247 12.4 13 60 73 3.7 53 30 1.5 35 24 2
01 Murray, David 20 20 566 28.3 82 168 .488 37 85 .435 26 38 .684 227 11.4 40 116 156 7.8 39 16 0.8 18 19 6
11 Stone, Larry 20 0 453 22.7 49 127 .386 22 59 .373 41 51 .804 161 8.1 22 21 43 2.2 36 22 1.1 17 14 0
15 Cook, Colin 20 15 468 23.4 64 127 .504 0 0 .000 28 45 .622 156 7.8 43 71 114 5.7 51 5 0.3 23 11 44
23 Leonard, Jarod 11 5 171 15.5 19 44 .432 1 4 .250 18 30 .600 57 5.2 20 19 39 3.5 19 2 0.2 6 0 1  
21 Dixon, Breon 18 0 193 10.7 21 44 .477 0 0 .000 7 9 .778 49 2.7 11 25 36 2.0 25 2 0.1 12 3 17
22 Michineau, Sebastien 16 0 100 6.3 9 28 .321 1 9 .111 7 7 1.000 26 1.6 2 7 9 0.6 12 4 0.3 4 0 0  
04 Moore, Lester 13 0 100 7.7 7 21 .333 5 12 .417 6 6 1.000 25 1.9 6 11 17 1.3 16 2 0.2 6 5 0
12 Nsiah, Dylan 13 0 64 4.9 1 3 .333 0 1 .000 2 4 .500 4 0.3 0 2 2 0.2 4 3 0.2 8 3 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 37 71 3.6 0 0 0.0 2 0 0  
Total 20 4000 200.0 527 1267 .416 152 449 .339 257 360 .714 1463 73.15 243 476 719 36.0 326 193 9.7 199 121 75
Opponents 20 4000 200.0 550 1218 .452 126 375 .336 275 382 .720 1501 75.05 256 557 813 40.7 340 235 11.8 240 96 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McKay, Jeremy 28 25 877 139 302 .460 41 110 .373 77 110 .700 396 14.1
20 Justice, Blake 28 28 890 119 309 .385 60 188 .319 65 78 .833 363 13.0
33 Crawford, Jalen 28 28 867 138 359 .384 32 101 .317 48 74 .649 356 12.7
01 Murray, David 28 28 822 116 259 .448 48 120 .400 45 68 .662 325 11.6
11 Stone, Larry 28 3 660 74 184 .402 34 83 .410 61 74 .824 243 8.7
15 Cook, Colin 28 19 655 86 166 .518 0 0 .000 43 68 .632 215 7.7
23 Leonard, Jarod 17 9 268 33 76 .434 1 8 .125 47 79 .595 114 6.7
22 Griffin, Jamalcolm 6 0 78 9 16 .563 4 8 .500 5 6 .833 27 4.5
21 Dixon, Breon 21 0 226 23 49 .469 0 0 .000 7 10 .700 53 2.5
22 Michineau, Sebastien 16 0 100 9 28 .321 1 9 .111 7 7 1.000 26 1.6
04 Moore, Lester 17 0 124 10 27 .370 6 14 .429 6 6 1.000 32 1.9
05 Powell, Andre 5 0 18 2 6 .333 2 6 .333 0 0 .000 6 1.2
12 Nsiah, Dylan 18 0 99 2 4 .500 0 1 .000 6 8 .750 10 0.6
Total 28 5684 760 1785 .426 229 648 .353 417 588 .709 2166 77.36
Opponents 28 5680 772 1753 .440 171 528 .324 406 564 .720 2121 75.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McKay, Jeremy 28 31.3 .460 .373 .700 1.8 2.9 4.7 2.5 1.5 0.1 14.1
20 Justice, Blake 28 31.8 .385 .319 .833 0.7 3.4 4.0 1.5 1.0 0.2 13.0
33 Crawford, Jalen 28 31.0 .384 .317 .649 0.8 2.5 3.4 2.7 0.8 0.2 12.7
01 Murray, David 28 29.4 .448 .400 .662 2.5 6.4 8.9 0.9 1.0 0.3 11.6
11 Stone, Larry 28 23.6 .402 .410 .824 1.0 1.4 2.5 1.8 0.9 0.0 8.7
15 Cook, Colin 28 23.4 .518 .000 .632 2.1 3.6 5.7 0.4 0.5 2.2 7.7
23 Leonard, Jarod 17 15.8 .434 .125 .595 2.2 2.0 4.2 0.2 0.2 0.1 6.7
22 Griffin, Jamalcolm 6 13.0 .563 .500 .833 0.8 1.5 2.3 0.5 0.5 0.0 4.5
21 Dixon, Breon 21 10.8 .469 .000 .700 0.6 1.4 2.0 0.1 0.2 1.0 2.5
22 Michineau, Sebastien 16 6.3 .321 .111 1.000 0.1 0.4 0.6 0.3 0.0 0.0 1.6
04 Moore, Lester 17 7.3 .370 .429 1.000 0.5 0.6 1.1 0.2 0.3 0.0 1.9
05 Powell, Andre 5 3.6 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.2
12 Nsiah, Dylan 18 5.5 .500 .000 .750 0.0 0.2 0.2 0.4 0.2 0.0 0.6
Total 28 203.0 .426 .353 .709 13.0 25.4 38.3 10.6 6.3 3.8 77.36
Opponents 28 202.9 .440 .324 .720 13.0 27.3 40.3 11.4 5.2 2.6 75.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Trinity Baptist 11/11/13 97-58 W 30-62 .484 13-27 .481 24-37 .649 12 31 43 43.0 17 13 10 4 7 97 97.0
vs Florida Memorial 11/16/13 73-69 W 21-51 .412 6-21 .286 25-40 .625 17 25 42 42.5 16 11 19 3 7 73 85.0
vs Carver Bible 11/17/13 107-80 W 35-76 .461 15-38 .395 22-29 .759 17 34 51 45.3 12 22 15 4 7 107 92.3
vs Johnson C. Smith 11/23/13 91-85 W (OT) 32-76 .421 10-29 .345 17-26 .654 21 28 49 46.3 17 11 11 4 10 91 92.0
at Albany State University 11/26/13 91-89 W (OT) 31-59 .525 6-17 .353 23-30 .767 12 28 40 45.0 27 9 18 1 6 91 91.8
at Lynn 11/30/13 81-80 W (OT) 29-71 .408 6-20 .300 17-19 .895 11 38 49 45.7 22 13 21 6 6 81 90.0
vs West Florida 12/14/13 80-70 W 33-70 .471 7-20 .350 7-11 .636 12 29 41 45.0 17 9 14 8 9 80 88.6
at Lee University 12/19/13 59-72 L 20-64 .313 5-26 .192 14-20 .700 14 19 33 43.5 20 8 14 6 6 59 84.9
vs West Alabama 01/04/14 93-83 W 31-65 .477 7-20 .350 24-33 .727 8 33 41 43.2 17 11 3 2 5 93 85.8
vs Alabama-Huntsville 01/06/14 82-74 W 28-59 .475 8-22 .364 18-26 .692 14 24 38 42.7 15 14 9 0 8 82 85.4
at North Alabama 01/09/14 69-97 L 23-70 .329 8-29 .276 15-24 .625 11 31 42 42.6 15 8 14 1 2 69 83.9
at Union University 01/11/14 54-64 L 22-70 .314 4-25 .160 6-7 .857 15 22 37 42.2 11 8 11 6 8 54 81.4
at West Georgia 01/16/14 72-64 W 23-50 .460 7-13 .538 19-29 .655 9 35 44 42.3 21 10 14 2 6 72 80.7
at Shorter University 01/18/14 84-98 L 30-67 .448 12-22 .545 12-14 .857 8 18 26 41.1 18 9 7 4 4 84 80.9
vs Delta State 01/23/14 68-72 L 24-60 .400 7-19 .368 13-15 .867 11 16 27 40.2 18 8 7 5 6 68 80.1
vs Christian Brothers 01/25/14 84-65 W 32-60 .533 13-24 .542 7-11 .636 11 25 36 39.9 9 14 6 2 3 84 80.3
vs Lee 02/01/14 76-70 W 28-61 .459 8-21 .381 12-18 .667 11 23 34 39.6 17 9 10 8 7 76 80.1
at West Alabama 02/06/14 68-72 L 27-62 .435 9-22 .409 5-8 .625 15 11 26 38.8 14 7 5 2 4 68 79.4
at Alabama-Huntsville 02/08/14 62-73 L 21-68 .309 9-33 .273 11-12 .917 19 23 42 39.0 17 10 10 1 5 62 78.5
vs North Alabama 02/13/14 63-79 L 23-66 .348 5-24 .208 12-19 .632 13 26 39 39.0 20 10 12 4 6 63 77.7
vs Union 02/15/14 66-63 W 22-65 .338 6-18 .333 16-20 .800 14 31 45 39.3 15 7 8 4 3 66 77.1
at West Florida 02/17/14 82-94 L 29-61 .475 7-23 .304 17-21 .810 6 19 25 38.6 20 8 13 3 8 82 77.4
vs West Georgia 02/20/14 88-55 W 30-54 .556 11-22 .500 17-24 .708 12 29 41 38.7 13 16 15 6 11 88 77.8
vs Shorter 02/22/14 83-74 W 28-65 .431 6-23 .261 21-26 .808 13 26 39 38.8 17 10 5 3 5 83 78.0
at Delta State Univ. 02/27/14 57-72 L 23-67 .343 4-20 .200 7-16 .438 16 18 34 38.6 17 6 8 7 9 57 77.2
at Christian Brothers University 03/01/14 73-90 L 30-63 .476 9-23 .391 4-6 .667 11 18 29 38.2 15 11 14 1 6 73 77.0
at West Alabama 03/06/14 84-71 W 28-55 .509 10-20 .500 18-24 .750 12 27 39 38.2 19 13 10 5 5 84 77.3
at North Alabama 03/08/14 79-88 L 27-68 .397 11-27 .407 14-23 .609 18 23 41 38.3 27 13 12 3 8 79 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Trinity Baptist 11/11/13 58-97 L 20-59 .339 3-20 .150 15-19 .789 9 27 36 36.0 29 5 18 3 4 58 58.0
Florida Memorial 11/16/13 69-73 L 28-59 .475 5-16 .313 8-11 .727 7 22 29 32.5 33 9 17 1 7 69 63.5
Carver Bible 11/17/13 80-107 L 33-86 .384 5-21 .238 9-13 .692 22 27 49 38.0 23 6 14 0 11 80 69.0
Johnson C. Smith 11/23/13 85-91 L (OT) 30-62 .484 11-20 .550 14-17 .824 7 29 36 37.5 22 14 16 5 6 85 73.0
Albany State University 11/26/13 89-91 L (OT) 31-73 .425 2-12 .167 25-32 .781 19 22 41 38.2 23 11 13 1 6 89 76.2
Lynn 11/30/13 80-81 L (OT) 29-78 .372 5-22 .227 17-26 .654 13 32 45 39.3 18 15 14 3 8 80 76.8
West Florida 12/14/13 70-80 L 29-68 .426 3-11 .273 9-16 .563 16 28 44 40.0 15 6 17 2 3 70 75.9
Lee University 12/19/13 72-59 W 24-64 .375 6-20 .300 18-23 .783 17 32 49 41.1 16 10 19 4 10 72 75.4
West Alabama 01/04/14 83-93 L 33-66 .500 11-27 .407 6-17 .353 8 30 38 40.8 22 10 8 3 1 83 76.2
Alabama-Huntsville 01/06/14 74-82 L 26-56 .464 8-25 .320 14-16 .875 8 21 29 39.6 21 11 13 1 3 74 76.0
North Alabama 01/09/14 97-69 W 40-85 .471 9-23 .391 8-10 .800 16 41 57 41.2 21 25 10 4 8 97 77.9
Union University 01/11/14 64-54 W 23-56 .411 4-20 .200 14-16 .875 12 33 45 41.5 10 7 16 7 4 64 76.8
West Georgia 01/16/14 64-72 L 21-63 .333 7-24 .292 15-25 .600 13 23 36 41.1 23 12 10 4 6 64 75.8
Shorter University 01/18/14 98-84 W 36-63 .571 6-16 .375 20-33 .606 13 31 44 41.3 14 17 9 2 5 98 77.4
Delta State 01/23/14 72-68 W 29-52 .558 2-4 .500 12-20 .600 14 27 41 41.3 14 8 16 3 5 72 77.0
Christian Brothers 01/25/14 65-84 L 25-62 .403 5-22 .227 10-13 .769 14 19 33 40.8 13 9 6 2 3 65 76.3
Lee 02/01/14 70-76 L 26-60 .433 6-16 .375 12-17 .706 14 26 40 40.7 19 9 12 2 3 70 75.9
West Alabama 02/06/14 72-68 W 27-49 .551 4-14 .286 14-16 .875 14 22 36 40.4 12 7 11 4 3 72 75.7
Alabama-Huntsville 02/08/14 73-62 W 25-48 .521 8-22 .364 15-22 .682 5 27 32 40.0 11 17 11 1 2 73 75.5
North Alabama 02/13/14 79-63 W 24-55 .436 6-15 .400 25-31 .806 8 35 43 40.2 17 10 11 2 8 79 75.7
Union 02/15/14 63-66 L 24-62 .387 8-30 .267 7-10 .700 9 33 42 40.2 20 11 11 3 4 63 75.1
West Florida 02/17/14 94-82 W 36-74 .486 5-10 .500 17-20 .850 22 29 51 40.7 19 15 10 2 4 94 76.0
West Georgia 02/20/14 55-88 L 19-61 .311 3-15 .200 14-18 .778 16 17 33 40.4 21 4 14 0 10 55 75.0
Shorter 02/22/14 74-83 L 27-63 .429 12-29 .414 8-13 .615 14 26 40 40.4 24 12 13 3 1 74 75.0
Delta State Univ. 02/27/14 72-57 W 23-55 .418 3-9 .333 23-26 .885 15 33 48 40.7 16 14 13 4 3 72 74.9
Christian Brothers University 03/01/14 90-73 W 33-56 .589 10-23 .435 14-20 .700 8 24 32 40.3 12 21 10 2 10 90 75.5
West Alabama 03/06/14 71-84 L 25-58 .431 10-27 .370 11-22 .500 13 19 32 40.0 21 10 11 4 2 71 75.3
North Alabama 03/08/14 88-79 W 26-60 .433 4-15 .267 32-42 .762 17 30 47 40.3 20 13 11 1 6 88 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Trinity Baptist 11/11/13 97-58 39 30-62/20-59 .484/.339 13-27/3-20 .481/.150 24-37/15-19 .649-.789 43/36 7 13/5 10/18 4/3 7/4 17/29
Florida Memorial 11/16/13 73-69 4 21-51/28-59 .412/.475 6-21/5-16 .286/.313 25-40/8-11 .625-.727 42/29 13 11/9 19/17 3/1 7/7 16/33
Carver Bible 11/17/13 107-80 27 35-76/33-86 .461/.384 15-38/5-21 .395/.238 22-29/9-13 .759-.692 51/49 2 22/6 15/14 4/0 7/11 12/23
Johnson C. Smith 11/23/13 91-85 6 32-76/30-62 .421/.484 10-29/11-20 .345/.550 17-26/14-17 .654-.824 49/36 13 11/14 11/16 4/5 10/6 17/22
Albany State University 11/26/13 91-89 2 31-59/31-73 .525/.425 6-17/2-12 .353/.167 23-30/25-32 .767-.781 40/41 -1 9/11 18/13 1/1 6/6 27/23
Lynn 11/30/13 81-80 1 29-71/29-78 .408/.372 6-20/5-22 .300/.227 17-19/17-26 .895-.654 49/45 4 13/15 21/14 6/3 6/8 22/18
West Florida 12/14/13 80-70 10 33-70/29-68 .471/.426 7-20/3-11 .350/.273 7-11/9-16 .636-.563 41/44 -3 9/6 14/17 8/2 9/3 17/15
Lee University 12/19/13 59-72 -13 20-64/24-64 .313/.375 5-26/6-20 .192/.300 14-20/18-23 .700-.783 33/49 -16 8/10 14/19 6/4 6/10 20/16
West Alabama 01/04/14 93-83 10 31-65/33-66 .477/.500 7-20/11-27 .350/.407 24-33/6-17 .727-.353 41/38 3 11/10 3/8 2/3 5/1 17/22
Alabama-Huntsville 01/06/14 82-74 8 28-59/26-56 .475/.464 8-22/8-25 .364/.320 18-26/14-16 .692-.875 38/29 9 14/11 9/13 0/1 8/3 15/21
North Alabama 01/09/14 69-97 -28 23-70/40-85 .329/.471 8-29/9-23 .276/.391 15-24/8-10 .625-.800 42/57 -15 8/25 14/10 1/4 2/8 15/21
Union University 01/11/14 54-64 -10 22-70/23-56 .314/.411 4-25/4-20 .160/.200 6-7/14-16 .857-.875 37/45 -8 8/7 11/16 6/7 8/4 11/10
West Georgia 01/16/14 72-64 8 23-50/21-63 .460/.333 7-13/7-24 .538/.292 19-29/15-25 .655-.600 44/36 8 10/12 14/10 2/4 6/6 21/23
Shorter University 01/18/14 84-98 -14 30-67/36-63 .448/.571 12-22/6-16 .545/.375 12-14/20-33 .857-.606 26/44 -18 9/17 7/9 4/2 4/5 18/14
Delta State 01/23/14 68-72 -4 24-60/29-52 .400/.558 7-19/2-4 .368/.500 13-15/12-20 .867-.600 27/41 -14 8/8 7/16 5/3 6/5 18/14
Christian Brothers 01/25/14 84-65 19 32-60/25-62 .533/.403 13-24/5-22 .542/.227 7-11/10-13 .636-.769 36/33 3 14/9 6/6 2/2 3/3 9/13
Lee 02/01/14 76-70 6 28-61/26-60 .459/.433 8-21/6-16 .381/.375 12-18/12-17 .667-.706 34/40 -6 9/9 10/12 8/2 7/3 17/19
West Alabama 02/06/14 68-72 -4 27-62/27-49 .435/.551 9-22/4-14 .409/.286 5-8/14-16 .625-.875 26/36 -10 7/7 5/11 2/4 4/3 14/12
Alabama-Huntsville 02/08/14 62-73 -11 21-68/25-48 .309/.521 9-33/8-22 .273/.364 11-12/15-22 .917-.682 42/32 10 10/17 10/11 1/1 5/2 17/11
North Alabama 02/13/14 63-79 -16 23-66/24-55 .348/.436 5-24/6-15 .208/.400 12-19/25-31 .632-.806 39/43 -4 10/10 12/11 4/2 6/8 20/17
Union 02/15/14 66-63 3 22-65/24-62 .338/.387 6-18/8-30 .333/.267 16-20/7-10 .800-.700 45/42 3 7/11 8/11 4/3 3/4 15/20
West Florida 02/17/14 82-94 -12 29-61/36-74 .475/.486 7-23/5-10 .304/.500 17-21/17-20 .810-.850 25/51 -26 8/15 13/10 3/2 8/4 20/19
West Georgia 02/20/14 88-55 33 30-54/19-61 .556/.311 11-22/3-15 .500/.200 17-24/14-18 .708-.778 41/33 8 16/4 15/14 6/0 11/10 13/21
Shorter 02/22/14 83-74 9 28-65/27-63 .431/.429 6-23/12-29 .261/.414 21-26/8-13 .808-.615 39/40 -1 10/12 5/13 3/3 5/1 17/24
Delta State Univ. 02/27/14 57-72 -15 23-67/23-55 .343/.418 4-20/3-9 .200/.333 7-16/23-26 .438-.885 34/48 -14 6/14 8/13 7/4 9/3 17/16
Christian Brothers University 03/01/14 73-90 -17 30-63/33-56 .476/.589 9-23/10-23 .391/.435 4-6/14-20 .667-.700 29/32 -3 11/21 14/10 1/2 6/10 15/12
West Alabama 03/06/14 84-71 13 28-55/25-58 .509/.431 10-20/10-27 .500/.370 18-24/11-22 .750-.500 39/32 7 13/10 10/11 5/4 5/2 19/21
North Alabama 03/08/14 79-88 -9 27-68/26-60 .397/.433 11-27/4-15 .407/.267 14-23/32-42 .609-.762 41/47 -6 13/13 12/11 3/1 8/6 27/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Carver Bible (11/17/13)
FIELD GOALS MADE 35 Carver Bible (11/17/13)
FIELD GOAL ATTEMPTS 76 Carver Bible (11/17/13); Johnson C. Smith (11/23/13)
3 PT FIELD GOALS MADE 15 Carver Bible (11/17/13)
3 PT FG ATTEMPTS 38 Carver Bible (11/17/13)
FREE THROWS MADE 25 Florida Memorial (11/16/13)
FREE THROW ATTEMPTS 40 Florida Memorial (11/16/13)
REBOUNDS 51 Carver Bible (11/17/13)
ASSISTS 22 Carver Bible (11/17/13)
STEALS 11 West Georgia (02/20/14)
BLOCKED SHOTS 8 West Florida (12/14/13); Lee (02/01/14)
TURNOVERS 21 Lynn (11/30/13)
FOULS 27 Albany State University (11/26/13); North Alabama (03/08/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 David Murray Christian Brothers (01/25/14)
FIELD GOALS MADE 12 Blake Justice; David Murray Carver Bible (11/17/13); Christian Brothers (01/25/14)
FIELD GOAL ATTEMPTS 20 David Murray; Jalen Crawford Johnson C. Smith (11/23/13); Shorter University (01/18/14)
3 PT FIELD GOALS MADE 6 David Murray Christian Brothers (01/25/14)
3 PT FG ATTEMPTS 11 Blake Justice Johnson C. Smith (11/23/13)
FREE THROWS MADE 9 Blake Justice Shorter (02/22/14)
FREE THROW ATTEMPTS 15 Jarod Leonard Florida Memorial (11/16/13)
REBOUNDS 14 David Murray Carver Bible (11/17/13); Johnson C. Smith (11/23/13); West Georgia (01/16/14); North Alabama (03/08/14)
ASSISTS 8 Larry Stone; Jalen Crawford Carver Bible (11/17/13); Christian Brothers (01/25/14)
STEALS 5 Jeremy McKay Johnson C. Smith (11/23/13); West Florida (12/14/13)
BLOCKED SHOTS 5 Colin Cook Delta State (01/23/14); West Alabama (03/06/14)
TURNOVERS 6 Jeremy McKay Union University (01/11/14)
FOULS 5 Colin Cook; Larry Stone West Alabama (01/04/14); North Alabama (02/13/14); Albany State University (11/26/13); Shorter University (01/18/14); West Alabama (03/06/14); North Alabama (03/08/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McKay, Jeremy 28 396 14.1
#20 Justice, Blake 28 363 13.0
#33 Crawford, Jalen 28 356 12.7
#01 Murray, David 28 325 11.6
#11 Stone, Larry 28 243 8.7
#15 Cook, Colin 28 215 7.7
#23 Leonard, Jarod 17 114 6.7
#21 Dixon, Breon 21 53 2.5
#04 Moore, Lester 17 32 1.9
#22 Griffin, Jamalcolm 6 27 4.5
#22 Michineau, Sebastien 16 26 1.6
#12 Nsiah, Dylan 18 10 0.6
#05 Powell, Andre 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McKay, Jeremy 28 139 302 .460 5.0 10.8
#33 Crawford, Jalen 28 138 359 .384 4.9 12.8
#20 Justice, Blake 28 119 309 .385 4.3 11.0
#01 Murray, David 28 116 259 .448 4.1 9.3
#15 Cook, Colin 28 86 166 .518 3.1 5.9
#11 Stone, Larry 28 74 184 .402 2.6 6.6
#23 Leonard, Jarod 17 33 76 .434 1.9 4.5
#21 Dixon, Breon 21 23 49 .469 1.1 2.3
#04 Moore, Lester 17 10 27 .370 0.6 1.6
#22 Griffin, Jamalcolm 6 9 16 .563 1.5 2.7
#22 Michineau, Sebastien 16 9 28 .321 0.6 1.8
#12 Nsiah, Dylan 18 2 4 .500 0.1 0.2
#05 Powell, Andre 5 2 6 .333 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Justice, Blake 28 60 188 .319 2.1 6.7
#01 Murray, David 28 48 120 .400 1.7 4.3
#03 McKay, Jeremy 28 41 110 .373 1.5 3.9
#11 Stone, Larry 28 34 83 .410 1.2 3.0
#33 Crawford, Jalen 28 32 101 .317 1.1 3.6
#04 Moore, Lester 17 6 14 .429 0.4 0.8
#22 Griffin, Jamalcolm 6 4 8 .500 0.7 1.3
#05 Powell, Andre 5 2 6 .333 0.4 1.2
#23 Leonard, Jarod 17 1 8 .125 0.1 0.5
#22 Michineau, Sebastien 16 1 9 .111 0.1 0.6
#12 Nsiah, Dylan 18 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 McKay, Jeremy 28 77 110 .700 2.8 3.9
#20 Justice, Blake 28 65 78 .833 2.3 2.8
#11 Stone, Larry 28 61 74 .824 2.2 2.6
#33 Crawford, Jalen 28 48 74 .649 1.7 2.6
#23 Leonard, Jarod 17 47 79 .595 2.8 4.6
#01 Murray, David 28 45 68 .662 1.6 2.4
#15 Cook, Colin 28 43 68 .632 1.5 2.4
#21 Dixon, Breon 21 7 10 .700 0.3 0.5
#22 Michineau, Sebastien 16 7 7 1.000 0.4 0.4
#04 Moore, Lester 17 6 6 1.000 0.4 0.4
#12 Nsiah, Dylan 18 6 8 .750 0.3 0.4
#22 Griffin, Jamalcolm 6 5 6 .833 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Murray, David 28 248 8.9 70 2.5 178 6.4
#15 Cook, Colin 28 160 5.7 60 2.1 100 3.6
#03 McKay, Jeremy 28 131 4.7 49 1.8 82 2.9
#20 Justice, Blake 28 113 4.0 19 0.7 94 3.4
#TM Team 28 100 3.6 48 1.7 52 1.9
#33 Crawford, Jalen 28 94 3.4 23 0.8 71 2.5
#23 Leonard, Jarod 17 71 4.2 37 2.2 34 2.0
#11 Stone, Larry 28 69 2.5 29 1.0 40 1.4
#21 Dixon, Breon 21 42 2.0 13 0.6 29 1.4
#04 Moore, Lester 17 19 1.1 8 0.5 11 0.6
#22 Griffin, Jamalcolm 6 14 2.3 5 0.8 9 1.5
#22 Michineau, Sebastien 16 9 0.6 2 0.1 7 0.4
#12 Nsiah, Dylan 18 3 0.2 0 0.0 3 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Crawford, Jalen 28 76 2.7
#03 McKay, Jeremy 28 69 2.5
#11 Stone, Larry 28 51 1.8
#20 Justice, Blake 28 42 1.5
#01 Murray, David 28 24 0.9
#15 Cook, Colin 28 10 0.4
#12 Nsiah, Dylan 18 8 0.4
