2016 Football Cumulative Statistics

Team Stats (8-3, 6-2)

Overall Team Statistics
Statistic VALDOSTA STATE Opponents
Scoring
34.64 24.36
381 268
First Downs
82 76
157 87
27 15
266 178
Rushing
1632 2143
353 384
361 428
3.5 4.1
116.3 159.9
12 25
1279 1759
Passing
545-304-15 330-157-27
6.28 6.55
310.91 196.55
31 10
3420 2162
Total Offense
906 758
5.2 5.2
427.2 356.5
4699 3921
49 37
Returns
19.89 17.75
38-756 63-1118
11.53 17.06
38-438 17-290
13.52 9.40
27-365 15-141
Kicking
34.97 39.39
30.20 32.58
65-2273 79-3112
14-23 5-10
0-0 0-1
Penalties
78.45 62.91
102-863 76-692
Time Of Possession
30:45 28:53
05:38:13 05:17:40
Miscellaneous
72-184 (39.13 %) 40-159 (25.16 %)
13-20 (65.00 %) 9-17 (52.94 %)
17-9 15-7
26-168 30-223
45-47 31-36
95 0
49-60 28-36
38-60 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Hollingshed, Cedric 9 107 503 27 476 4.4 7 24 52.89
20 Germany, Jordan 11 73 378 30 348 4.8 2 24 31.64
15 Rivers, Roland 8 99 458 157 301 3.0 3 29 37.63
21 Patterson, Quahlin 10 31 142 8 134 4.3 0 25 13.40
87 Merine, Marik 8 5 44 0 44 8.8 0 19 5.50
23 Webb, Marcus 3 6 21 0 21 3.5 0 8 7.00
40 Kamm, Mitchell 1 1 2 0 2 2.0 0 1 2.00
83 Bolden, Donovan 11 2 0 2 -2 -1.0 0 0 -0.18
19 Chesser, Jacob 10 2 0 6 -6 -3.0 0 0 -0.60
4 Ingram, Anthony 8 1 0 6 -6 -6.0 0 0 -0.75
Team 6 4 0 11 -11 -2.8 0 0 -1.83  
12 Robles, Adam 10 30 84 106 -22 -0.7 0 10 -2.20
Total 11 361 1632 353 1279 3.5 12 29 116.27
Opponents 11 428 2143 384 1759 4.1 25 81 159.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Robles, Adam 10 124.53 173 315 6 54.92 % 2046 18 78 204.60
15 Rivers, Roland 8 119.32 123 218 8 56.42 % 1312 13 59 164.00
19 Chesser, Jacob 10 93.40 8 12 1 66.67 % 62 0 27 6.20
Total 11 121.76 304 545 15 55.78 % 3420 31 78 310.91
Opponents 11 96.24 157 330 27 47.58 % 2162 10 81 196.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Howard, Xay 11 48 669 13.94 6 78 60.82
16 Baldner, Dallas 11 41 591 14.41 6 64 53.73
11 Strange, Damien 10 41 524 12.78 5 59 52.40
83 Bolden, Donovan 11 27 341 12.63 2 49 31.00
80 Fortson, Joe 10 23 260 11.30 4 34 26.00
10 Denmark, Stephen 11 22 240 10.91 2 39 21.82
27 Hollingshed, Cedric 9 27 196 7.26 1 17 21.78
20 Germany, Jordan 11 21 168 8.00 0 35 15.27
4 Ingram, Anthony 8 16 150 9.38 3 19 18.75
87 Merine, Marik 8 9 83 9.22 0 17 10.38
84 Berry, Chris 3 4 38 9.50 0 32 12.67
82 Skelton, TJ 3 2 34 17.00 0 27 11.33
46 Dennis, Tahj 11 6 33 5.50 0 9 3.00
21 Patterson, Quahlin 10 6 29 4.83 1 13 2.90
81 Williams, Johnny 3 3 22 7.33 1 10 7.33
23 Webb, Marcus 3 2 18 9.00 0 15 6.00
49 Brock, Alex 7 1 8 8.00 0 8 1.14
45 Sheppard, Malik 3 2 8 4.00 0 5 2.67
89 Suter, Rustin 1 1 4 4.00 0 4 4.00
85 Utley, Nick 7 1 4 4.00 0 4 0.57
57 Kemp, Brandon 11 1 2 2.00 0 2 0.18
15 Rivers, Roland 8 0 -2 0.00 0 0 -0.25
Total 11 304 3420 11.25 31 78 310.91
Opponents 11 157 2162 13.77 10 81 196.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Moore, Kenny 11 45 20 65.0 6.5-11 1.0-2 5 8 0 0 0 0 0
14 Roe, Brandon 11 36 20 56.0 0.5-0 0-0 5 3 0 2 1 0 0
7 Etta-Tawo, Egim 11 25 27 52.0 7.5-51 2.5-29 2 0 0 1 0 0 0
5 Robinson, Dante 11 25 18 43.0 3.5-18 2.0-16 2 1 1 0 0 0 0
94 Simpkins, Jamar 11 21 19 40.0 7.5-34 4.5-28 1 1 0 1 0 0 0
34 Dixon, Justin 11 22 12 34.0 5.5-18 1.5-7 0 1 0 0 0 0 0
6 Slater, Malik 11 15 17 32.0 0.5-0 0-0 0 1 0 0 0 0 0
31 Fason, Maurice 11 23 6 29.0 5.0-22 2.0-15 0 0 0 0 0 0 0
43 Wright, Thomas 11 16 11 27.0 0-0 0-0 0 0 0 0 0 0 0
28 Palmer, Raymond 11 20 6 26.0 5.0-8 0-0 4 2 0 0 0 1 0
9 Murphy, Larry 11 20 4 24.0 3.0-10 0-0 1 4 0 1 1 0 0
33 Ivey, Gaughf 11 16 6 22.0 1.0-2 0-0 0 1 0 0 0 0 0
2 Johnson, Andre 11 16 6 22.0 0-0 0-0 2 3 0 0 0 0 0
13 Marvin, John 10 14 3 17.0 1.0-1 0-0 0 0 0 0 0 0 0
75 Mozone, Joseph 11 8 8 16.0 2.5-5 0-0 0 1 0 0 0 0 0  
95 Pryor, Henry 8 10 6 16.0 2.5-2 0-0 0 0 0 0 0 0 0
99 Ervilus, Guito 11 10 5 15.0 3.5-16 1.5-10 0 1 0 0 0 0 0
44 Carrol, Selwyn 7 10 4 14.0 2.5-10 1.5-7 1 1 0 0 0 0 0
8 Taylor, Donte 6 8 5 13.0 0-0 0-0 1 1 0 0 0 0 0
1 Brown, Donatello 11 9 2 11.0 0-0 0-0 2 4 0 0 0 0 0
44 Carroll, Selwyn 4 6 5 11.0 3.0-22 2.0-19 0 0 0 0 0 1 0  
53 Watson, Mitch 9 8 3 11.0 1.0-2 0-0 0 0 0 0 0 0 0
55 Stokes, Jeffrey 10 7 3 10.0 5.0-12 3.0-7 0 0 0 0 0 0 0  
92 Williams, Alex 10 8 1 9.0 4.5-21 2.0-7 0 1 0 0 0 0 0
30 Demby, Jeray 11 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0
42 Ealy, Josh 7 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
49 Brock, Alex 7 2 2 4.0 0-0 0-0 0 0 0 1 1 0 0
59 Mydell, Dalton 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
Richards, Kahari 2 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
58 Spence, Stewart 7 2 2 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0
TM Team 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
22 Brown, Alex 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Denmark, Stephen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Fletcher, Willie 7 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
93 Jegede, Iseoluwapo 7 2 1 3.0 1.0-1 0-0 0 1 0 0 0 0 0
47 Wildes, Brent 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Germany, Jordan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Johnson, Kenneth 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Na 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Sheppard, Malik 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Thomas, Leafus 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Baggs, Skylar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Barbara, Joseph 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Bolden, Donovan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Gray, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Howard, Xay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Massey, Charlie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Miller, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Patterson, Quahlin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Pruett, Trenton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Simon, Gary 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Strange, Damien 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Utley, Nick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Williams, Johnny 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Rivers, Roland 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 446 241 687.0 73.0-267 24.0-148 27 39 1 7 3 2 0
Opponents 11 496 252 748.0 73.0-317 28.0-204 15 54 15 9 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wilson, Gavin 63 2236 35.49 58 1 21 18 3 1
36 Massey, Charlie 1 37 37.00 37 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 65 2273 34.97 58 1 21 18 3 1
Opponents 79 3112 39.39 66 5 6 14 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Roberts, Logan 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
41 Gray, Andrew 14-21 66.67 % 0-0 6-6 4-8 4-7 0-0 44 0
19 Chesser, Jacob 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 14-23 60.87 % 0-0 6-7 4-9 4-7 0-0 44 0
Opponents 5-10 50.00 % 1-1 3-5 0-2 1-1 0-1 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Gray, Andrew 71 4151 58.5 6 4
48 Roberts, Logan 2 112 56.0 0 1
65 Walker, Jeremy 1 46 46.0 0 0
Total 74 4309 58.2 6 5
Opponents 50 2908 58.2 8 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Simon, Gary 30 408 13.60 2 70
16 Baldner, Dallas 4 26 6.50 0 29
81 Williams, Johnny 1 5 5.00 0 5
14 Roe, Brandon 1 0 0 0 0
8 Taylor, Donte 2 -1 -0.50 0 4
Total 38 438 11.53 2 70
Opponents 17 290 17.06 1 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
30 Demby, Jeray 21 440 20.95 0 33
26 Simon, Gary 6 149 24.83 0 62
21 Patterson, Quahlin 4 73 18.25 0 27
31 Fason, Maurice 1 23 23.00 0 23
43 Wright, Thomas 1 22 22.00 0 22
46 Dennis, Tahj 2 17 8.50 0 15
14 Roe, Brandon 1 16 16.00 0 16
8 Taylor, Donte 2 16 8.00 0 15
Total 38 756 19.89 0 62
Opponents 63 1118 17.75 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Gray, Andrew 0 14 0 45-46 0-0 0 0-0 0 87
27 Hollingshed, Cedric 8 0 0 0-0 0-1 0 0-0 0 48
16 Baldner, Dallas 6 0 0 0-0 0-0 0 0-0 0 36
3 Howard, Xay 6 0 0 0-0 0-0 0 0-0 0 36
11 Strange, Damien 5 0 0 0-0 0-0 0 0-0 0 30
80 Fortson, Joe 4 0 0 0-0 0-0 0 0-0 0 24
4 Ingram, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
15 Rivers, Roland 3 0 0 0-0 0-0 0 0-0 0 18
83 Bolden, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
10 Denmark, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
20 Germany, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
26 Simon, Gary 2 0 0 0-0 0-0 0 0-0 0 12
1 Brown, Donatello 1 0 0 0-0 0-0 0 0-0 0 6
7 Etta-Tawo, Egim 1 0 0 0-0 0-0 0 0-0 0 6
21 Patterson, Quahlin 1 0 0 0-0 0-0 0 0-0 0 6
14 Roe, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
94 Simpkins, Jamar 1 0 0 0-0 0-0 0 0-0 0 6
81 Williams, Johnny 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 14 0 45-47 0-1 0 0-1 0 381
Opponents 37 5 0 31-36 0-0 0 0-1 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Albany State W 16-7 1-0 3:03 5401
9/17/2016 at North Alabama L 19-44 1-1 , 0-1 3:34 8216
9/24/2016 vs UWF W 40-28 2-1 , 0-1 3:30 6810
10/1/2016 vs. Kentucky State W 48-10 3-1 , 1-1 3:13 0
10/8/2016 vs West Georgia W 38-27 4-1 , 2-1 3:16 4105
10/15/2016 at Mississippi College W 42-41 5-1 , 3-1 3:03 5979
10/22/2016 vs Delta State W 56-27 6-1 , 4-1 3:33 5402
10/29/2016 at Florida Tech L 20-38 6-2 , 4-2 3:20 3247
11/5/2016 at West Alabama W 37-22 7-2 , 5-2 3:32 5269
11/12/2016 vs Shorter W 44-0 8-2 , 6-2 2:55 3654
11/18/2016 vs UNCP L 21-24 8-3 3:20 20184
68267

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Albany State 29 67 1 19 13 203 1 59 203 1 59 2 42 0 27 1 0 0 0
9/17/2016 North Alabama 31 109 0 29 35 324 1 32 324 1 32 3 79 0 33 3 22 0 13
9/24/2016 UWF 39 130 4 21 27 210 1 27 210 1 27 5 77 0 25 6 80 0 39
10/1/2016 Kentucky State 24 64 0 24 42 575 6 53 575 6 53 2 38 0 23 9 64 0 20
10/8/2016 West Georgia 39 165 0 14 35 381 5 64 381 5 64 5 103 0 27 1 -6 0 0
10/15/2016 Mississippi College 35 147 1 24 29 394 5 49 394 5 49 6 100 0 31 3 29 0 26
10/22/2016 Delta State 45 153 3 24 16 213 3 35 213 3 35 3 60 0 23 3 110 1 70
10/29/2016 Florida Tech 25 102 0 20 18 147 0 34 147 0 34 7 168 0 62 0 0 0 0
11/5/2016 West Alabama 39 99 1 11 35 356 3 27 356 3 27 3 47 0 18 1 62 1 62
11/12/2016 Shorter 37 211 2 19 33 392 3 78 392 3 78 1 25 0 25 7 40 0 29
11/18/2016 UNCP 18 32 0 17 21 225 3 35 225 3 35 1 17 0 17 4 37 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Albany State 35 26 61 4.0 18 3.0 12 0 0 0 4 17 0 4 0 0
9/17/2016 North Alabama 40 28 68 6.0 20 1.0 7 0 0 0 1 0 0 1 0 0
9/24/2016 UWF 36 26 62 5.0 19 1.0 2 0 2 13 5 41 0 7 0 0
10/1/2016 Kentucky State 44 20 64 12.0 32 4.0 17 0 0 0 1 26 0 6 0 0
10/8/2016 West Georgia 29 14 43 2.0 10 1.0 9 0 1 0 4 59 0 2 0 0
10/15/2016 Mississippi College 48 12 60 7.0 34 5.0 28 0 0 0 0 0 0 1 1 0
10/22/2016 Delta State 50 23 73 14.0 67 5.0 52 0 0 0 2 83 0 5 1 0
10/29/2016 Florida Tech 38 34 72 4.0 13 0 0 0 1 0 1 45 0 1 0 0
11/5/2016 West Alabama 46 24 70 4.0 8 1.0 3 3 3 0 2 0 1 9 0 0
11/12/2016 Shorter 35 18 53 6.0 26 2.0 17 0 0 0 2 26 0 1 0 0
11/18/2016 UNCP 45 16 61 9.0 20 1.0 1 0 0 0 5 68 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Albany State 8 336 42.000 58 0 0 1 2 4 1-2 43 0 4 231 57.75 0 1
9/17/2016 North Alabama 4 111 27.800 35 0 0 1 0 0 4-5 35 0 6 355 59.17 0 2
9/24/2016 UWF 12 385 32.100 45 0 0 7 0 3 0-0 0 7 415 59.29 0 0
10/1/2016 Kentucky State 1 44 44.000 44 0 1 0 0 0 2-3 43 0 9 533 59.22 0 1
10/8/2016 West Georgia 5 185 37.000 48 0 0 1 0 1 1-2 43 0 7 406 58.00 1 0
10/15/2016 Mississippi College 5 195 39.000 45 0 0 0 0 0 0-2 0 0 7 407 58.14 2 0
10/22/2016 Delta State 6 167 27.800 42 0 0 1 0 0 0-1 0 0 9 468 52.00 1 0
10/29/2016 Florida Tech 7 230 34.600 48 0 0 1 0 2 2-2 36 0 5 303 60.60 0 0
11/5/2016 West Alabama 7 211 17.600 50 1 0 4 1 3 1-2 22 0 7 393 56.14 0 1
11/12/2016 Shorter 1 48 48.000 48 0 0 0 0 1 3-3 44 0 9 546 60.67 1 0
11/18/2016 UNCP 9 361 40.100 48 0 0 5 0 4 0-1 0 0 4 252 63.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Valdosta State 39 220 1 81 15 157 0 23 157 0 23 3 46 0 17 1 5 0 5
9/17/2016 Valdosta State 46 199 4 31 12 170 1 41 170 1 41 4 92 0 31 1 4 0 4
9/24/2016 Valdosta State 30 -6 1 13 25 385 3 40 385 3 40 7 128 0 24 3 75 0 35
10/1/2016 Valdosta State 45 66 0 12 7 88 1 28 88 1 28 8 136 0 24 0 0 0 0
10/8/2016 Valdosta State 25 167 3 55 11 216 1 43 216 1 43 6 139 0 32 3 54 0 35
10/15/2016 Valdosta State 43 216 4 51 10 158 1 34 158 1 34 5 59 0 20 4 93 1 73
10/22/2016 Valdosta State 38 121 3 63 26 339 1 54 339 1 54 8 182 0 39 0 0 0 0
10/29/2016 Valdosta State 54 345 4 50 6 160 1 81 160 1 81 5 80 0 21 1 3 0 3
11/5/2016 VSU 31 226 3 61 21 232 0 24 232 0 24 6 80 0 31 2 39 0 27
11/12/2016 Valdosta State 38 53 0 19 5 22 0 13 22 0 13 8 105 0 18 1 10 0 10
11/18/2016 Valdosta State 39 152 2 60 19 235 1 44 235 1 44 3 71 0 39 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Valdosta State 24 26 50 11.0 51 5.0 36 0 0 0 0 0 0 5 1 0
9/17/2016 Valdosta State 47 30 77 11.0 40 4.0 27 3 2 28 2 28 4 5 0 0
9/24/2016 Valdosta State 53 24 77 4.0 22 4.0 22 0 1 0 2 0 0 3 0 0
10/1/2016 Valdosta State 50 12 62 6.0 24 1.0 10 0 2 0 1 46 1 8 0 0
10/8/2016 Valdosta State 58 26 84 6.0 19 0 0 0 0 0 1 0 0 4 0 0
10/15/2016 Valdosta State 51 12 63 5.0 29 2.0 15 0 0 0 1 17 0 4 0 0
10/22/2016 Valdosta State 50 16 66 9.0 34 2.0 17 1 1 0 0 0 0 4 0 0
10/29/2016 Valdosta State 38 18 56 5.0 37 3.0 35 0 0 0 2 0 1 5 0 0
11/5/2016 VSU 39 58 97 7.0 18 2.0 10 2 0 0 1 4 7 6 2 0
11/12/2016 Valdosta State 57 18 75 4.0 18 2.0 15 0 1 0 1 0 0 3 0 0
11/18/2016 Valdosta State 29 12 41 5.0 25 3.0 17 0 2 0 4 46 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Valdosta State 7 244 34.900 44 0 0 2 0 2 0-0 0 2 106 53.00 0 0
9/17/2016 Valdosta State 6 217 35.900 44 0 0 0 0 1 1-1 49 0 7 445 63.57 4 0
9/24/2016 Valdosta State 7 301 43.000 46 0 1 0 0 1 0-1 0 0 5 299 59.80 0 0
10/1/2016 Valdosta State 11 367 33.400 41 0 0 0 0 0 1-1 25 0 3 171 57.00 0 1
10/8/2016 Valdosta State 3 136 45.300 53 0 0 1 1 1 0-0 0 5 315 63.00 0 0
10/15/2016 Valdosta State 7 297 40.150 66 0 0 1 1 2 0-0 0 7 368 52.57 0 1
10/22/2016 Valdosta State 8 308 38.500 46 0 0 1 0 2 0-1 0 1 5 226 45.20 0 2
10/29/2016 Valdosta State 5 201 38.600 48 0 0 0 0 2 1-2 23 0 7 428 61.14 0 0
11/5/2016 VSU 7 282 39.350 61 0 3 0 1 0 1-1 18 0 3 172 57.33 0 0
11/12/2016 Valdosta State 10 414 41.400 49 0 0 0 0 2 0-0 0 1 55 55.00 0 0
11/18/2016 Valdosta State 8 345 43.100 61 0 1 1 1 1 1-3 28 0 5 323 64.60 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany State 16-7 13/17 6/8 6/8 1/1 29-67 / 39-220 13-32-0 / 15-30-4 203/157 61-270 / 69-377 59/51 0/4
North Alabama 19-44 26/19 6/10 16/7 4/2 31-109 / 46-199 35-60-2 / 12-19-1 324/170 91-433 / 65-369 101/152 4/1
UWF 40-28 23/21 9/2 11/17 3/2 39-130 / 30--6 27-49-2 / 25-58-5 210/385 88-340 / 88-379 211/203 3/7
Kentucky State 48-10 32/9 5/4 24/4 3/1 24-64 / 45-66 42-67-1 / 7-20-1 575/88 91-639 / 65-154 128/182 3/1
West Georgia 38-27 30/16 10/7 20/8 0/1 39-165 / 25-167 35-54-1 / 11-29-4 381/216 93-546 / 54-383 156/193 1/5
Mississippi College 41-42 28/17 9/11 19/6 0/0 35-147 / 43-216 29-48-1 / 10-19-0 394/158 83-541 / 62-374 129/169 1/0
Delta State 56-27 23/18 6/5 11/10 6/3 45-153 / 38-121 16-33-0 / 26-44-2 213/339 78-366 / 82-460 253/182 1/2
Florida Tech 20-38 15/20 6/13 7/5 2/2 25-102 / 54-345 18-39-2 / 6-21-1 147/160 64-249 / 75-505 213/83 2/2
West Alabama 22-37 28/18 8/8 17/10 3/0 39-99 / 31-226 35-57-1 / 21-37-2 356/232 96-455 / 68-458 109/123 1/5
Shorter 44-0 30/8 15/4 14/2 1/2 37-211 / 38-53 33-51-1 / 5-19-2 392/22 88-603 / 57-75 91/115 2/2
UNCP 24-21 18/15 2/4 12/10 4/1 18-32 / 39-152 21-55-4 / 19-34-5 225/235 73-257 / 73-387 122/124 6/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany State 4-15 / 5-15 0-0 / 1-1 26:34 / 33:19 6:45 2.31 / 5.64 6.34 / 5.23 4.43 / 5.46 8-42.0 / 7-34.9 4-68 / 9-66
North Alabama 6-17 / 1-9 2-2 / 1-2 33:11 / 26:49 6:22 3.52 / 4.33 5.40 / 8.95 4.76 / 5.68 4-27.8 / 6-36.2 16-151 / 10-105
UWF 2-16 / 3-16 1-1 / 3-4 33:23 / 26:37 6:46 3.33 / -0.20 4.29 / 6.64 3.86 / 4.31 12-32.1 / 7-43.0 13-85 / 9-99
Kentucky State 13-19 / 6-19 1-3 / 0-1 28:54 / 31:06 2:12 2.67 / 1.47 8.58 / 4.40 7.02 / 2.37 1-44.0 / 11-33.4 8-64 / 6-55
West Georgia 10-19 / 1-8 1-2 / 0-2 37:39 / 22:21 15:18 4.23 / 6.68 7.06 / 7.45 5.87 / 7.09 5-37.0 / 3-45.3 6-60 / 4-20
Mississippi College 11-19 / 3-12 1-1 / 1-2 31:59 / 28:01 3:58 4.20 / 5.02 8.21 / 8.32 6.52 / 6.03 5-39.0 / 7-42.4 6-36 / 2-10
Delta State 6-16 / 5-18 2-2 / 1-2 29:56 / 30:04 0:8 3.40 / 3.18 6.45 / 7.70 4.69 / 5.61 6-27.8 / 8-38.5 10-103 / 14-139
Florida Tech 4-13 / 5-14 0-1 / 1-1 21:48 / 35:43 13:55 4.08 / 6.39 3.77 / 7.62 3.89 / 6.73 7-32.9 / 5-40.2 9-74 / 7-57
West Alabama 9-21 / 3-13 1-2 / 0-1 38:30 / 21:30 17:0 2.54 / 7.29 6.25 / 6.27 4.74 / 6.74 7-30.1 / 7-40.3 9-59 / 4-31
Shorter 3-14 / 2-17 4-6 / 1-1 32:46 / 25:43 7:3 5.70 / 1.39 7.69 / 1.16 6.85 / 1.32 1-48.0 / 10-41.4 11-103 / 2-15
UNCP 4-15 / 6-18 0-0 / 0-0 23:33 / 36:27 12:54 1.78 / 3.90 4.09 / 6.91 3.52 / 5.30 9-40.1 / 8-43.1 10-60 / 9-95

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Albany State W 16-7 4 2 13 2 1 1 0 1 0 0 0 1 0
9/17/2016 North Alabama L 19-44 6 5 19 1 0 1 4 1 0 0 0 0 0
9/24/2016 UWF W 40-28 4 4 26 4 4 0 0 0 0 0 0 0 0
10/1/2016 Kentucky State W 48-10 7 6 38 5 0 5 1 1 0 0 0 0 0
10/8/2016 West Georgia W 38-27 9 6 38 5 0 5 1 1 1 1 0 0 0
10/15/2016 Mississippi College W 42-41 6 5 35 5 1 4 0 1 0 0 0 0 0
10/22/2016 Delta State W 56-27 5 5 35 5 3 2 0 0 0 0 0 0 0
10/29/2016 Florida Tech L 20-38 2 2 6 0 0 0 2 0 0 0 0 0 0
11/5/2016 West Alabama W 37-22 7 5 30 4 1 3 1 1 1 0 0 0 0
11/12/2016 Shorter W 44-0 7 6 34 4 2 2 2 0 1 0 0 0 0
11/18/2016 UNCP L 21-24 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 60 49 295 38 12 26 11 6 3 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Albany State L 7-16 2 1 7 1 1 0 0 0 0 1 0 0 0
9/17/2016 North Alabama W 44-19 4 3 21 3 3 0 0 0 1 0 0 0 0
9/24/2016 UWF L 28-40 5 3 21 3 1 2 0 1 0 1 0 0 0
10/1/2016 Kentucky State L 10-48 2 2 10 1 0 1 1 0 0 0 0 0 0
10/8/2016 West Georgia L 27-38 2 2 13 2 2 0 0 0 0 0 0 0 0
10/15/2016 Mississippi College L 41-42 3 3 21 3 3 0 0 0 0 0 0 0 0
