2015 Football Cumulative Statistics

Team Stats (9-3, 5-2)

Overall Team Statistics
Statistic VALDOSTA STATE Opponents
Scoring
36.17 26.58
434 319
First Downs
125 127
128 97
19 19
272 243
Rushing
2435 2653
343 281
457 469
4.6 5.1
174.3 197.7
27 21
2092 2372
Passing
412-268-7 327-179-15
7.22 7.02
247.75 191.25
28 21
2973 2295
Total Offense
869 796
5.8 5.9
422.1 388.9
5065 4667
60 42
Returns
17.98 18.29
51-917 63-1152
6.79 4.38
19-129 8-35
23.93 13.71
15-359 7-96
Kicking
37.77 38.59
36.17 35.39
47-1775 59-2277
9-15 8-10
0-1 0-0
Penalties
71.58 65.50
91-859 86-786
Time Of Possession
31:31 28:17
06:18:08 05:39:27
Miscellaneous
76-168 (45.24 %) 63-153 (41.18 %)
14-22 (63.64 %) 6-20 (30.00 %)
18-6 12-8
22-139 37-234
45-53 35-38
0 0
44-51 34-43
37-51 29-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 O'Neal, Cedric 12 176 1099 30 1069 6.1 17 91 89.08
23 Scott, Austin 12 81 376 7 369 4.6 5 29 30.75
1 Hilliard, EJ 12 120 569 257 312 2.6 3 20 26.00
9 Rivers, Roland 10 34 172 26 146 4.3 1 22 14.60
29 Scott, Eric 11 19 109 7 102 5.4 0 22 9.27
36 Germany, Jordan 11 13 54 4 50 3.8 1 11 4.55
6 Dent, Greg 12 6 34 3 31 5.2 0 10 2.58
27 Hylton, Nick 2 3 17 0 17 5.7 0 12 8.50
3 Howard, Xay 9 1 5 0 5 5.0 0 5 0.56
Team 7 4 0 9 -9 -2.3 0 0 -1.29  
Total 12 457 2435 343 2092 4.6 27 91 174.33
Opponents 12 469 2653 281 2372 5.1 21 89 197.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Hilliard, EJ 12 141.99 225 346 5 65.03 % 2425 22 92 202.08
9 Rivers, Roland 10 158.84 43 66 2 65.15 % 548 6 75 54.80
Total 12 144.69 268 412 7 65.05 % 2973 28 92 247.75
Opponents 12 125.71 179 327 15 54.74 % 2295 21 76 191.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Dent, Greg 12 60 863 14.38 6 75 71.92
12 Anderson, Chris 12 37 341 9.22 4 47 28.42
7 O'Neal, Cedric 12 36 318 8.83 2 74 26.50
16 Baldner, Dallas 9 19 299 15.74 4 44 33.22
83 Bolden, Donovan 12 30 277 9.23 6 52 23.08
22 Ridley, D'Amonte 8 8 182 22.75 1 92 22.75
3 Howard, Xay 9 14 139 9.93 0 20 15.44
84 Johnson, Will 11 15 123 8.20 1 28 11.18
4 Ingram, Anthony 5 9 111 12.33 2 39 22.20
23 Scott, Austin 12 16 104 6.50 1 14 8.67
10 Denmark, Stephen 6 7 97 13.86 1 32 16.17
36 Germany, Jordan 11 9 66 7.33 0 17 6.00
29 Scott, Eric 11 1 19 19.00 0 19 1.73
28 Young, Roshmel 12 2 14 7.00 0 9 1.17
Williams, Johnny 4 1 9 9.00 0 9 2.25
13 Little, Joseph 6 1 8 8.00 0 8 1.33
85 Utley, Nick 5 2 6 3.00 0 3 1.20
66 Adams, Josh 12 1 -3 -3.00 0 0 -0.25
Total 12 268 2973 11.09 28 92 247.75
Opponents 12 179 2295 12.82 21 76 191.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Washington, Sharmaine 12 60 34 94.0 5.0-11 2.0-7 1 2 2 0 0 0 0
44 Murphy, Kenny 12 54 25 79.0 6.0-17 1.0-6 2 0 4 1 1 0 0
8 Tulloch, Peter 12 37 15 52.0 2.0-3 0-0 2 5 0 1 1 0 0
24 Moore, Kenny 12 34 17 51.0 1.5-8 1.0-7 3 6 0 0 0 0 0
42 Robinson, Dante 11 31 15 46.0 5.0-16 1.0-9 0 1 0 0 1 0 0
19 Sanders, Timothy 11 22 17 39.0 1.0-1 0-0 0 2 0 0 0 0 0
40 Etta-Tawo, Egim 12 24 14 38.0 6.0-38 3.5-28 0 0 4 2 0 0 0
46 McClenton, Malcolm 12 25 10 35.0 7.0-33 2.0-22 3 1 0 0 0 0 0
15 Brown, Donatello 15 23 7 30.0 1.5-9 0-0 0 5 0 0 0 0 0
15 Brown, Da 15 23 7 30.0 1.5-9 0-0 0 5 0 0 0 0 0  
90 Lemonds, Cooper 12 16 14 30.0 2.0-4 0-0 0 0 0 2 0 0 0
48 Cohen, Oneil 11 19 9 28.0 5.0-21 3.0-19 0 0 1 0 1 1 0
38 Palmer, Raymond 9 13 12 25.0 1.5-5 0-0 2 3 0 0 1 0 0
61 Mathews, Mat 12 6 17 23.0 1.0-2 0.5-2 0 0 3 0 1 0 0
33 Ivey, Gaughf 11 15 4 19.0 1.0-1 0-0 0 0 0 0 0 0 0
95 Brown, Jaleel 12 12 6 18.0 4.5-13 3.0-11 0 0 1 0 0 0 0
35 Hester, Jonathan 10 8 7 15.0 0.5-1 0-0 1 1 0 0 0 0 0
Medlock, Exavious 7 9 5 14.0 2.5-3 0-0 0 1 1 0 0 0 0
37 Medlock, Exavius 7 9 5 14.0 2.5-3 0-0 0 1 1 0 0 0 0  
20 Washington, Lorenzo 11 9 5 14.0 1.0-3 0-0 0 0 0 0 0 0 0
43 Wright, Thomas 10 5 9 14.0 1.0-7 1.0-7 0 0 0 0 0 0 0
50 Washington, Jordan 9 9 3 12.0 3.0-18 2.0-17 0 1 0 0 1 0 0
91 Dixon, Tyrone 11 5 6 11.0 1.0-4 0-0 1 1 0 0 0 0 0
49 Rucker, Mantevius 9 6 5 11.0 2.0-2 1.0-1 0 1 0 1 0 0 0
2 A johnson sr 6 7 2 9.0 1.0-10 0-0 0 1 0 0 0 0 0  
34 Pinkney, Bryant 7 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
29 Scott, Eric 11 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
26 Murphy, Larry 2 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Denmark, Stephen 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Williams, Alex 5 3 0 3.0 1.0-3 1.0-3 0 0 1 0 0 0 0
97 Ivery, Dequan 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
14 Marshall, Camen 3 2 0 2.0 1.0-13 0-0 0 0 0 0 0 0 0
37 Medlock, Xavier 1 2 0 2.0 1.0-4 0-0 0 2 0 0 0 0 0  
59 Mydell, Dalton 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Pruett, Trenton 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Rivers, Roland 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Spence, Stewart 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
Williams, Johnny 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Adams, Josh 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Baldner, Dallas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Fish, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Germany, Jordan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hilliard, EJ 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Hylton, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Kemp, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 O'Neal, Cedric 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Young, Roshmel 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 524 289 813.0 69.0-262 22.0-139 15 40 18 8 7 1 0
Opponents 12 485 379 864.0 71.0-325 37.0-234 7 35 21 6 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Wilson, Gavin 47 1775 37.77 59 2 12 17 3 0
Total 47 1775 37.77 59 2 12 17 3 0
Opponents 59 2277 38.59 65 3 6 11 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Gray, Andrew 2-7 28.57 % 0-0 1-3 1-3 0-1 0-0 37 0
31 Wilson, Gavin 7-8 87.50 % 1-1 3-3 1-2 2-2 0-0 45 0
Total 9-15 60.00 % 1-1 4-6 2-5 2-3 0-0 45 0
Opponents 7-9 77.78 % 0-0 2-2 2-2 3-5 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
25 Gray, Andrew 78 4675 59.9 13 2
Total 78 4675 59.9 13 2
Opponents 59 3163 53.6 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Dent, Greg 18 117 6.50 0 26
29 Scott, Eric 1 12 12.00 0 12
Total 19 129 6.79 0 26
Opponents 8 35 4.38 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Dent, Greg 36 707 19.64 0 50
Williams, Johnny 3 93 31.00 0 52
36 Germany, Jordan 1 33 33.00 0 33
59 Mydell, Dalton 2 33 16.50 0 19
4 Ingram, Anthony 5 25 5.00 0 10
7 O'Neal, Cedric 1 14 14.00 0 14
43 Wright, Thomas 1 8 8.00 0 8
42 Robinson, Dante 2 4 2.00 0 2
Total 51 917 17.98 0 52
Opponents 63 1152 18.29 0 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 O'Neal, Cedric 19 0 0 0-0 0-0 0 0-0 0 114
25 Gray, Andrew 0 2 0 39-46 0-0 0 0-0 0 45
83 Bolden, Donovan 6 0 0 0-0 0-0 0 0-0 0 36
6 Dent, Greg 6 0 0 0-0 0-0 0 0-0 0 36
23 Scott, Austin 6 0 0 0-0 0-0 0 0-0 0 36
31 Wilson, Gavin 0 7 0 6-7 0-0 0 0-0 0 27
12 Anderson, Chris 4 0 0 0-0 0-0 0 0-0 0 24
16 Baldner, Dallas 4 0 0 0-0 0-0 0 0-0 0 24
1 Hilliard, EJ 3 0 0 0-0 0-0 1 1-4 0 20
4 Ingram, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
24 Moore, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
44 Murphy, Kenny 2 0 0 0-0 0-0 0 0-0 0 12
10 Denmark, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
40 Etta-Tawo, Egim 1 0 0 0-0 0-0 0 0-0 0 6
36 Germany, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
84 Johnson, Will 1 0 0 0-0 0-0 0 0-0 0 6
22 Ridley, D'Amonte 1 0 0 0-0 0-0 0 0-0 0 6
9 Rivers, Roland 1 0 0 0-0 0-0 0 0-2 0 6
Total 60 9 0 45-53 0-0 1 1-6 0 434
Opponents 42 8 1 35-38 0-2 2 2-2 1 321

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at Albany State Univers W 21-13 1-0 2:53 8433
9/12/2015 vs. WSSU W 31-3 2-0 2:41 8624
9/26/2015 vs Cumberland W 56-22 3-0 2:57 4255
10/3/2015 vs North Alabama L 12-34 3-1 , 0-1 2:38 2477
10/10/2015 at West Georgia L 28-49 3-2 , 0-2 3:15 6473
10/17/2015 vs Mississippi College W 34-7 4-2 , 1-2 2:27 3009
10/22/2015 at Shorter Unversity W 37-22 5-2 , 2-2 2:59 3900
10/31/2015 vs West Alabama W 55-28 6-2 , 3-2 3:25 2009
11/7/2015 at Delta State Univ. W 40-34 7-2 , 4-2 3:07 4111
11/14/2015 vs Florida Tech W 39-21 8-2 , 5-2 3:13 4434
11/21/2015 vs Carson-Newman W 61-59 9-2 3:18 2315
11/28/2015 at West Georgia L 20-27 9-3 2:55 7126
57166

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Albany State Univers 36 103 2 27 20 206 1 28 206 1 28 1 36 0 36 2 9 0 12
9/12/2015 WSSU 35 146 2 22 21 213 2 47 213 2 47 1 19 0 19 2 8 0 8
9/26/2015 Cumberland 41 156 3 16 22 361 5 92 361 5 92 4 125 0 52 5 60 0 25
10/3/2015 North Alabama 25 146 0 18 16 153 1 20 153 1 20 7 161 0 29 1 0 0 0
10/10/2015 West Georgia 38 160 2 25 20 145 2 18 145 2 18 7 169 0 35 1 -6 0 0
10/17/2015 Mississippi College 39 160 2 19 22 316 3 75 316 3 75 1 14 0 14 2 -11 0 8
10/22/2015 Shorter Unversity 35 266 2 91 19 172 2 29 172 2 29 5 96 0 34 1 19 0 19
10/31/2015 West Alabama 41 198 3 42 18 269 3 74 269 3 74 4 59 0 20 2 26 0 22
11/7/2015 Delta State Univ. 58 306 3 20 22 195 1 27 195 1 27 3 49 0 29 0 0 0 0
11/14/2015 Florida Tech 35 136 4 18 24 294 2 29 294 2 29 4 76 0 24 0 0 0 0
11/21/2015 Carson-Newman 40 234 4 41 39 448 4 44 448 4 44 10 45 0 10 1 0 0 0
11/28/2015 West Georgia 34 81 0 15 25 201 2 26 201 2 26 4 68 0 22 2 24 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Albany State Univers 30 32 62 5.0 33 3.0 19 0 0 0 2 0 2 2 0 0
9/12/2015 WSSU 43 14 57 5.0 22 2.0 16 2 2 0 0 0 3 3 0 0
9/26/2015 Cumberland 36 28 64 10.0 43 5.0 24 2 0 0 0 0 2 9 1 0
10/3/2015 North Alabama 49 46 95 7.0 38 3.0 26 1 1 35 0 0 1 1 0 0
10/10/2015 West Georgia 38 22 60 6.0 20 2.0 11 0 0 0 1 3 5 1 0 0
10/17/2015 Mississippi College 31 20 51 5.0 13 1.0 5 0 2 0 1 32 0 0 0 0
10/22/2015 Shorter Unversity 48 18 66 5.0 16 1.0 7 0 0 0 0 0 0 2 0 0
10/31/2015 West Alabama 50 16 66 6.0 18 0 0 0 0 0 4 103 0 3 0 0
11/7/2015 Delta State Univ. 35 29 64 3.0 3 0 0 1 2 0 4 94 2 7 0 0
11/14/2015 Florida Tech 36 22 58 5.0 17 2.0 14 0 0 0 1 48 2 3 0 0
11/21/2015 Carson-Newman 53 16 69 2.0 5 1.0 2 0 0 0 1 0 0 0 0 0
11/28/2015 West Georgia 43 14 57 6.0 22 2.0 15 1 1 0 1 79 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Albany State Univers 6 217 36.200 46 0 0 0 0 2 0-2 0 0 4 251 62.75 2 0
9/12/2015 WSSU 5 184 36.800 43 0 0 1 0 0 1-1 24 0 6 341 56.83 1 1
9/26/2015 Cumberland 3 129 43.000 55 0 0 0 1 1 1-1 37 0 10 584 58.40 2 0
10/3/2015 North Alabama 4 139 34.800 41 0 0 3 0 3 0-0 0 2 121 60.50 0 0
10/10/2015 West Georgia 4 144 36.000 47 0 1 0 0 1 0-0 0 5 314 62.80 1 0
10/17/2015 Mississippi College 2 75 37.500 39 0 0 2 0 0 0-2 0 0 6 373 62.17 1 0
10/22/2015 Shorter Unversity 3 120 40.000 57 0 0 0 1 2 3-3 45 0 8 494 61.75 1 0
10/31/2015 West Alabama 6 267 44.500 59 0 0 3 1 3 0-0 0 9 523 58.11 3 0
11/7/2015 Delta State Univ. 4 144 36.000 49 0 1 1 0 1 2-3 27 0 6 331 55.17 0 0
11/14/2015 Florida Tech 3 112 37.300 41 0 0 1 0 1 0-1 0 0 7 428 61.14 0 0
11/21/2015 Carson-Newman 2 74 37.000 40 0 0 1 0 0 2-2 31 0 10 613 61.30 1 1
11/28/2015 West Georgia 5 170 34.000 39 0 0 0 0 3 0-0 0 5 302 60.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Albany State Univers 30 79 1 14 16 229 1 35 229 1 35 2 32 0 18 2 10 0 12
9/12/2015 WSSU 42 132 0 11 9 46 0 14 46 0 14 4 48 0 20 0 0 0 0
9/26/2015 Cumberland 36 99 2 24 12 122 1 36 122 1 36 8 114 0 26 0 0 0 0
10/3/2015 North Alabama 55 245 2 20 23 278 2 33 278 2 33 2 56 0 36 0 0 0 0
10/10/2015 West Georgia 36 195 1 32 18 279 5 46 279 5 46 4 46 0 18 2 3 0 3
10/17/2015 Mississippi College 40 136 1 34 7 69 0 25 69 0 25 5 87 0 24 0 0 0 0
10/22/2015 Shorter Unversity 50 466 3 89 3 54 0 35 54 0 35 7 99 0 18 0 0 0 0
10/31/2015 West Alabama 30 113 2 11 24 256 2 34 256 2 34 6 158 0 95 2 25 0 26
11/7/2015 Delta State Univ. 29 157 0 22 20 237 5 36 237 5 36 6 124 0 31 0 0 0 0
11/14/2015 Florida Tech 31 188 2 38 19 232 1 76 232 1 76 7 125 0 21 1 0 0 0
11/21/2015 Carson-Newman 46 270 5 20 20 416 3 47 416 3 47 8 188 0 52 1 -3 0 0
11/28/2015 West Georgia 44 292 2 29 8 77 1 20 77 1 20 4 75 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Albany State Univers 40 30 70 8.0 35 6.0 32 0 0 0 1 53 3 5 0 0
9/12/2015 WSSU 44 12 56 7.0 39 3.0 29 1 0 0 1 38 1 5 0 0
9/26/2015 Cumberland 33 54 87 4.0 27 2.0 23 1 1 0 0 0 1 2 2 0
10/3/2015 North Alabama 32 14 46 2.0 10 1.0 7 0 0 0 0 0 4 5 0 0
10/10/2015 West Georgia 31 48 79 7.0 30 5.0 27 0 1 0 2 4 4 0 0 0
10/17/2015 Mississippi College 39 28 67 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/22/2015 Shorter Unversity 38 30 68 3.0 17 2.0 16 1 0 0 0 0 0 8 0 0
10/31/2015 West Alabama 47 20 67 7.0 44 4.0 29 1 0 0 1 0 0 0 1 0
11/7/2015 Delta State Univ. 55 49 104 10.0 39 3.0 14 4 3 34 1 0 5 3 0 0
11/14/2015 Florida Tech 39 22 61 5.0 24 2.0 17 0 0 0 0 0 0 1 0 0
11/21/2015 Carson-Newman 50 30 80 7.0 29 3.0 18 0 0 0 0 0 0 2 0 0
11/28/2015 West Georgia 37 42 79 9.0 27 6.0 22 1 1 0 1 1 3 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Albany State Univers 7 234 42.400 55 0 0 2 1 0 0-0 0 2 104 52.00 0 0
9/12/2015 WSSU 7 276 39.400 54 0 0 1 1 1 1-1 43 0 2 129 64.50 1 0
9/26/2015 Cumberland 9 370 41.100 65 0 0 0 2 3 0-0 0 4 212 53.00 0 0
10/3/2015 North Alabama 1 34 34.000 34 0 0 0 0 0 2-3 39 0 7 433 61.86 0 0
10/10/2015 West Georgia 4 129 32.200 42 0 0 1 0 1 2-2 41 0 8 471 58.88 0 1
10/17/2015 Mississippi College 4 173 44.150 50 0 0 0 1 1 0-0 0 2 120 60.00 1 0
10/22/2015 Shorter Unversity 4 136 34.000 41 0 0 0 0 0 1-1 25 0 5 217 43.40 0 0
10/31/2015 West Alabama 7 282 40.300 48 0 0 1 0 2 0-0 0 5 280 56.00 1 0
11/7/2015 Delta State Univ. 4 151 37.800 48 0 1 0 0 0 0-0 0 5 234 46.80 1 1
11/14/2015 Florida Tech 5 149 33.250 39 0 0 1 0 1 0-1 0 0 4 236 59.00 0 0
11/21/2015 Carson-Newman 1 39 39.000 39 0 0 0 0 0 1-1 41 0 10 420 42.00 0 0
11/28/2015 West Georgia 6 304 50.700 57 0 2 0 3 2 1-1 38 0 5 307 61.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany State Univers 13-21 18/17 6/6 10/10 2/1 36-103 / 30-79 20-36-1 / 16-36-2 206/229 72-309 / 66-308 45/95 1/2
WSSU 3-31 22/13 9/9 9/3 4/1 35-146 / 42-132 21-33-1 / 9-24-0 213/46 68-359 / 66-178 27/86 1/2
Cumberland 56-22 22/14 9/6 11/5 2/3 41-156 / 36-99 22-27-0 / 12-32-0 361/122 68-517 / 68-221 185/114 1/0
North Alabama 34-12 18/30 10/19 7/11 1/0 25-146 / 55-245 16-36-0 / 23-31-0 153/278 61-299 / 86-523 196/56 0/1
West Georgia 28-49 18/26 8/11 8/13 2/2 38-160 / 36-195 20-32-2 / 18-25-1 145/279 70-305 / 61-474 166/53 3/1
Mississippi College 34-7 22/12 13/8 9/4 0/0 39-160 / 40-136 22-30-0 / 7-13-1 316/69 69-476 / 53-205 35/87 0/3
Shorter Unversity 22-37 21/18 11/15 9/2 1/1 35-266 / 50-466 19-30-0 / 3-10-0 172/54 65-438 / 60-520 115/99 0/0
West Alabama 55-28 21/19 12/4 9/11 0/4 41-198 / 30-113 18-24-1 / 24-40-4 269/256 65-467 / 70-369 188/183 1/4
Delta State Univ. 34-40 28/22 16/8 11/12 1/2 58-306 / 29-157 22-36-1 / 20-43-4 195/237 94-501 / 72-394 143/158 4/6
Florida Tech 39-21 25/20 8/11 15/7 2/2 35-136 / 31-188 24-36-0 / 19-27-1 294/232 71-430 / 58-420 124/125 0/1
Carson-Newman 61-59 39/32 15/16 21/15 3/1 40-234 / 46-270 39-55-0 / 20-27-1 448/416 95-682 / 73-686 45/185 0/1
West Georgia 20-27 18/20 8/14 9/4 1/2 34-81 / 44-292 25-37-1 / 8-19-1 201/77 71-282 / 63-369 171/76 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany State Univers 6-17 / 5-14 1-2 / 0-4 33:28 / 24:07 9:21 2.86 / 2.63 5.72 / 6.36 4.29 / 4.67 6-36.2 / 7-33.4 9-52 / 10-119
WSSU 4-11 / 5-16 0-1 / 0-3 28:47 / 31:13 2:26 4.17 / 3.14 6.45 / 1.92 5.28 / 2.70 5-36.8 / 7-39.4 5-35 / 8-80
Cumberland 6-11 / 6-17 0-0 / 0-1 32:51 / 27:09 5:42 3.80 / 2.75 13.37 / 3.81 7.60 / 3.25 3-43.0 / 9-41.1 13-116 / 10-91
North Alabama 5-11 / 11-15 0-3 / 0-0 22:46 / 37:14 14:28 5.84 / 4.45 4.25 / 8.97 4.90 / 6.08 4-34.8 / 1-34.0 4-34 / 5-55
West Georgia 7-17 / 3-8 1-3 / 0-0 30:25 / 29:35 0:50 4.21 / 5.42 4.53 / 11.16 4.36 / 7.77 4-36.0 / 4-32.2 8-66 / 7-63
Mississippi College 3-13 / 3-10 6-6 / 2-2 30:39 / 29:21 1:18 4.10 / 3.40 10.53 / 5.31 6.90 / 3.87 2-37.5 / 4-43.2 9-70 / 2-10
Shorter Unversity 6-13 / 3-12 1-1 / 1-3 30:02 / 29:58 0:4 7.60 / 9.32 5.73 / 5.40 6.74 / 8.67 3-40.0 / 4-34.0 3-20 / 4-36
West Alabama 4-11 / 5-15 1-1 / 2-3 30:34 / 29:26 1:8 4.83 / 3.77 11.21 / 6.40 7.18 / 5.27 6-44.5 / 7-40.3 10-187 / 10-93
Delta State Univ. 8-18 / 7-13 1-1 / 0-1 41:48 / 18:12 23:36 5.28 / 5.41 5.42 / 5.51 5.33 / 5.47 4-36.0 / 4-37.8 9-105 / 3-25
Florida Tech 12-17 / 6-12 0-0 / 0-1 32:36 / 27:24 5:12 3.89 / 6.06 8.17 / 8.59 6.06 / 7.24 3-37.3 / 5-29.8 4-45 / 13-106
Carson-Newman 7-13 / 6-9 2-2 / 0-1 34:06 / 25:54 8:12 5.85 / 5.87 8.15 / 15.41 7.18 / 9.40 2-37.0 / 1-39.0 9-76 / 7-59
West Georgia 8-16 / 3-12 1-2 / 1-1 30:06 / 29:54 0:12 2.38 / 6.64 5.43 / 4.05 3.97 / 5.86 5-34.0 / 6-50.7 8-53 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Albany State Univers W 21-13 3 2 14 2 2 0 0 1 0 0 0 0 0
9/12/2015 WSSU W 31-3 4 3 17 2 2 0 1 0 0 1 0 0 0
9/26/2015 Cumberland W 56-22 7 6 37 5 3 2 1 0 0 0 0 1 0
10/3/2015 North Alabama L 12-34 1 1 6 1 0 1 0 0 0 0 0 0 0
10/10/2015 West Georgia L 28-49 4 4 28 4 2 2 0 0 0 0 0 0 0
10/17/2015 Mississippi College W 34-7 6 4 27 4 2 2 0 2 0 0 0 0 0
10/22/2015 Shorter Unversity W 37-22 4 4 24 3 1 2 1 0 0 0 0 0 0
10/31/2015 West Alabama W 55-28 4 3 21 3 2 1 0 0 0 0 0 1 0
11/7/2015 Delta State Univ. W 40-34 4 4 20 2 2 0 2 0 0 0 0 0 0
11/14/2015 Florida Tech W 39-21 6 5 32 5 4 1 0 1 0 0 0 0 0
11/21/2015 Carson-Newman W 61-59 6 6 33 4 2 2 2 0 0 0 0 0 0
11/28/2015 West Georgia L 20-27 2 2 13 2 0 2 0 0 0 0 0 0 0
TOTALS 51 44 272 37 22 15 7 4 0 1 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Albany State Univers L 13-21 2 1 7 1 1 0 0 0 1 0 0 0 0
9/12/2015 WSSU L 3-31 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Cumberland L 22-56 3 2 14 2 2 0 0 0 1 0 0 0 0
10/3/2015 North Alabama W 34-12 6 6 34 4 2 2 2 0 0 0 0 0 0
10/10/2015 West Georgia W 49-28 4 4 25 3 1 2 1 0 0 0 0 0 0
10/17/2015 Mississippi College L 7-34 2 1 7 1 1 0 0 0 0 0 1 0 0
10/22/2015 Shorter Unversity L 22-37 4 2 10 1 1 0 1 0 2 0 0 0 0
10/31/2015 West Alabama L 28-55 4 3 21 3 2 1 0 0 0 1 0 0 0
