2014 Football Cumulative Statistics

Team Stats (10-3, 5-2)

Overall Team Statistics
Statistic VALDOSTA STATE Opponents
Scoring
32.62 19.62
424 255
First Downs
150 110
147 121
16 24
313 255
Rushing
3058 2272
213 394
560 504
5.1 3.7
218.8 144.5
26 14
2845 1878
Passing
411-275-9 403-216-14
7.46 7.40
235.85 229.38
23 14
3066 2982
Total Offense
971 907
6.1 5.4
454.7 373.8
5911 4860
51 32
Returns
20.05 16.25
42-842 55-894
7.18 8.00
28-201 12-96
-0.93 14.67
14--13 9-132
Kicking
40.63 38.17
35.79 34.10
57-2316 69-2634
23-27 11-19
0-0 0-1
Penalties
62.31 44.38
93-810 68-577
Time Of Possession
31:00 29:00
06:43:06 06:16:54
Miscellaneous
79-183 (43.17 %) 75-188 (39.89 %)
7-13 (53.85 %) 6-18 (33.33 %)
18-10 29-18
27-159 18-94
45-48 28-30
18 0
49-59 25-33
37-59 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Scott, Austin 13 155 968 25 943 6.1 4 41 72.54
7 O'Neal, Cedric 13 164 909 36 873 5.3 12 32 67.15
10 Medlock, Jake 11 139 717 98 619 4.5 7 52 56.27
11 Davis, Nick 13 30 208 0 208 6.9 1 24 16.00
29 Scott, Eric 12 21 125 1 124 5.9 2 17 10.33
5 Nobles, Kaleb 13 32 86 36 50 1.6 0 11 3.85
12 Anderson, Chris 13 2 22 0 22 11.0 0 14 1.69
81 Young, Roshmel 13 1 7 0 7 7.0 0 7 0.54
36 Germany, Jordan 6 2 5 0 5 2.5 0 3 0.83
30 Washington, Sharmaine 12 1 4 0 4 4.0 0 4 0.33
4 Ingram, Anthony 13 2 3 2 1 0.5 0 3 0.08
1 Henderson, Shane 10 2 4 6 -2 -1.0 0 4 -0.20
Team 9 9 0 9 -9 -1.0 0 0 -1.00  
Total 13 560 3058 213 2845 5.1 26 52 218.85
Opponents 13 504 2272 394 1878 3.7 14 63 144.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Medlock, Jake 11 157.24 172 246 4 69.92 % 2024 16 77 184.00
5 Nobles, Kaleb 13 124.16 103 164 5 62.80 % 1042 7 38 80.15
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 143.66 275 411 9 66.91 % 3066 23 77 235.85
Opponents 13 120.27 216 403 14 53.60 % 2982 14 88 229.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Anderson, Chris 13 67 714 10.66 5 77 54.92
83 Bolden, Donovan 13 44 564 12.82 4 68 43.38
1 Henderson, Shane 10 34 497 14.62 8 51 49.70
22 Ridley, D'Amonte 13 32 362 11.31 3 56 27.85
81 Young, Roshmel 13 36 349 9.69 1 38 26.85
3 Howard, Xay 13 21 203 9.67 0 28 15.62
23 Scott, Austin 13 10 124 12.40 1 26 9.54
84 Johnson, Will 12 7 83 11.86 0 23 6.92
7 O'Neal, Cedric 13 9 65 7.22 0 15 5.00
2 Dallas, Vincent 5 3 32 10.67 0 12 6.40
4 Ingram, Anthony 13 7 24 3.43 0 8 1.85
36 Germany, Jordan 6 1 16 16.00 0 16 2.67
13 Little, Joseph 13 1 15 15.00 0 15 1.15
68 Crawford, Scott 6 1 10 10.00 1 10 1.67
8 Richardson, Tye 4 1 4 4.00 0 4 1.00
43 Wright, Thomas 11 1 4 4.00 0 4 0.36
Total 13 275 3066 11.15 23 77 235.85
Opponents 13 216 2982 13.81 14 88 229.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Lowe, Duran 13 54 38 92.0 4.0-16 0-0 0 4 0 0 0 0 0
44 Murphy, Kenny 13 57 35 92.0 11.5-48 3.0-19 2 3 3 1 1 0 0
28 Williams, Justin 13 59 28 87.0 11.0-50 3.0-25 0 2 2 2 1 0 0
33 Williams, Tavaris 13 40 28 68.0 6.5-23 2.0-13 2 0 1 2 2 0 0
30 Washington, Sharmaine 12 28 30 58.0 3.0-6 0-0 0 2 1 1 1 0 0
26 Gresham, Isaiah 13 33 24 57.0 0.5-0 0-0 2 5 0 1 1 0 0
94 Brindle, Bryson 13 25 13 38.0 10.0-53 7.0-46 0 1 5 0 3 1 0
24 Moore, Kenny 13 26 11 37.0 0-0 0-0 2 5 1 0 1 0 0
27 Brown, Brandon 13 22 12 34.0 2.5-8 1.0-4 2 4 0 1 0 0 0
39 Murphy, Larry 12 23 7 30.0 2.5-6 0-0 1 7 0 0 1 0 0
46 Davis, Tevin 13 10 16 26.0 7.5-29 3.0-17 0 2 2 2 2 1 1
90 Lemonds, Cooper 13 7 18 25.0 3.0-13 2.5-12 0 1 1 2 0 1 0
15 Brown, Donatello 13 21 3 24.0 1.0-4 0-0 1 3 0 0 0 0 0
20 Washington, Lorenzo 13 16 8 24.0 1.0-2 0-0 0 1 0 1 0 0 0
41 Hunter, Rodney 10 15 8 23.0 4.5-21 1.5-9 0 0 1 1 2 0 0
61 Mathews, Mat 13 6 7 13.0 0.5-1 0-0 0 1 0 0 0 0 0
57 McWilliams, John 13 7 6 13.0 0-0 0-0 1 1 0 0 0 0 0
34 Pinkney, Bryant 11 8 4 12.0 0-0 0-0 1 1 0 0 1 0 0
91 White, Doral 11 4 8 12.0 1.5-4 0.5-0 0 0 0 2 0 0 0
29 Scott, Eric 12 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
42 Robinson, Dante 10 3 7 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
99 Bahr, Chris 13 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
11 Davis, Nick 13 7 1 8.0 0-0 0-0 0 0 0 0 0 1 0
31 Fason, Maurice 12 5 3 8.0 1.0-7 1.0-7 0 0 1 0 0 0 0
25 Anderson, Jazzin 13 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
48 Cohen, Oneil 9 3 4 7.0 1.0-2 1.0-2 0 0 0 0 0 0 0
95 Brown, Jaleel 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
Ivey, Gaughf 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
92 Satterwhite, Micaiah 11 3 3 6.0 1.0-5 1.0-0 0 1 3 1 0 0 0
14 Marshall, Camen 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Davis, RJ 13 4 0 4.0 2.0-4 1.0-3 0 0 0 0 0 0 0
4 Ingram, Anthony 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Olds, Cameron 4 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
22 Ridley, D'Amonte 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Rucker, Mantevius 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
43 Wright, Thomas 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Burgman, Nick 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Durden, Daniel 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Etta-Tawo, Egim 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Johnson, Kenneth 8 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
2 Dallas, Vincent 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Henderson, Shane 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 7 0 0 1 0 0  
16 Baldner, Dallas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Cape, Brannon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Hester, Jonathan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Scott, Austin 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 539 354 893.0 77.0-306 28.0-159 14 54 21 18 17 4 1
Opponents 13 624 372 996.0 67.0-203 19.0-94 9 34 6 10 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Pistelli, Anthony 30 1172 39.07 62 3 7 9 7 1
10 Medlock, Jake 26 1144 44.00 65 6 6 11 6 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 57 2316 40.63 65 9 13 20 13 1
Opponents 69 2634 38.17 70 4 13 22 12 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
6 Pistelli, Anthony 23-27 85.19 % 1-1 5-5 5-6 11-13 1-2 52 0
Total 23-27 85.19 % 1-1 5-5 5-6 11-13 1-2 52 0
Opponents 9-16 56.25 % 0-0 7-7 1-4 0-4 1-1 54 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
1 Henderson, Shane 55 3484 63.3 20 0
6 Pistelli, Anthony 30 1773 59.1 10 0
Total 85 5257 61.8 30 0
Opponents 55 3008 54.7 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Burgman, Nick 27 188 6.96 0 22
11 Davis, Nick 1 13 13.00 0 0
Total 28 201 7.18 0 22
Opponents 12 96 8.00 1 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 O'Neal, Cedric 15 326 21.73 0 34
11 Davis, Nick 13 246 18.92 0 41
2 Dallas, Vincent 3 108 36.00 1 85
4 Ingram, Anthony 3 71 23.67 0 31
23 Scott, Austin 1 40 40.00 0 40
33 Williams, Tavaris 2 21 10.50 0 16
38 Davis, RJ 1 16 16.00 0 16
21 Burgman, Nick 1 10 10.00 0 10
45 Christopher, Austin 1 4 4.00 0 4
22 Ridley, D'Amonte 1 0 0.00 0 0
29 Scott, Eric 1 0 0.00 0 0
Total 42 842 20.05 1 85
Opponents 55 894 16.25 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Pistelli, Anthony 0 23 0 45-47 0-0 0 0-0 0 114
7 O'Neal, Cedric 12 0 0 0-0 0-0 0 0-0 0 72
1 Henderson, Shane 8 0 0 0-0 0-0 0 0-0 0 48
10 Medlock, Jake 7 0 0 0-0 0-0 0 0-0 0 42
12 Anderson, Chris 5 0 0 0-0 0-0 0 0-0 0 30
23 Scott, Austin 5 0 0 0-0 0-0 0 0-0 0 30
83 Bolden, Donovan 4 0 0 0-0 0-0 0 0-0 0 24
22 Ridley, D'Amonte 3 0 0 0-0 0-0 0 0-0 0 18
29 Scott, Eric 2 0 0 0-0 0-0 0 0-0 0 12
68 Crawford, Scott 1 0 0 0-0 0-0 0 0-0 0 6
2 Dallas, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
11 Davis, Nick 1 0 0 0-0 0-0 0 0-0 0 6
92 Satterwhite, Micaiah 1 0 0 0-0 0-0 0 0-0 0 6
81 Young, Roshmel 1 0 0 0-0 0-0 0 0-0 0 6
46 Davis, Tevin 0 0 1 0-0 0-0 0 0-0 0 2
44 Murphy, Kenny 0 0 0 0-0 1-1 0 0-0 0 2
Total 51 23 1 45-48 1-2 0 0-1 0 424
Opponents 32 11 0 28-30 0-0 1 1-2 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 vs Albany State W 38-10 1-0 2:40 8403
9/13/2014 vs. Winston-Salem State W 22-17 2-0 2:58 3027
9/20/2014 vs Delta State L 32-49 2-1 , 0-1 3:45 4937
9/27/2014 at North Alabama L 29-31 2-2 , 0-2 3:15 10482
10/11/2014 vs West Georgia W 40-6 3-2 , 1-2 2:40 3024
10/18/2014 at Mississippi College W 62-0 4-2 , 2-2 2:26 6572
10/25/2014 vs Shorter W 37-6 5-2 , 3-2 2:45 5124
10/30/2014 at West Alabama W 24-17 6-2 , 4-2 3:15 1843
11/8/2014 at UNC Pembroke W 36-7 7-2 2:39 2727
11/15/2014 at Florida Tech W 31-29 8-2 , 5-2 3:09 4126
11/22/2014 at North Alabama W 33-31 9-2 2:43 5214
11/29/2014 at Lenoir-Rhyne W 23-21 10-2 2:25 4146
12/5/2014 vs West Georgia L 17-31 10-3 2:44 4247
63872

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Albany State 48 188 2 20 13 140 2 27 140 2 27 3 113 1 85 3 13 0 8
9/13/2014 Winston-Salem State 47 229 3 21 16 162 0 31 162 0 31 4 13 0 8 7 22 0 14
9/20/2014 Delta State 26 75 1 15 37 452 3 77 452 3 77 8 144 0 41 1 20 0 20
9/27/2014 North Alabama 44 244 3 28 22 190 0 37 190 0 37 4 103 0 40 1 13 0 0
10/11/2014 West Georgia 53 351 1 52 11 235 3 68 235 3 68 2 56 0 34 4 15 0 7
10/18/2014 Mississippi College 52 344 6 24 25 307 3 51 307 3 51 1 31 0 31 3 32 0 22
10/25/2014 Shorter 43 247 0 27 18 199 4 54 199 4 54 1 14 0 14 0 0 0 0
10/30/2014 West Alabama 39 145 1 26 20 231 2 56 231 2 56 2 40 0 23 2 11 0 10
11/8/2014 UNC Pembroke 42 179 0 16 24 308 4 29 308 4 29 2 47 0 24 2 19 0 11
11/15/2014 Florida Tech 42 205 4 29 19 213 0 38 213 0 38 4 92 0 32 0 0 0 0
11/22/2014 North Alabama 51 395 2 34 24 234 1 29 234 1 29 1 23 0 23 1 11 0 11
11/29/2014 Lenoir-Rhyne 34 97 2 26 22 162 0 26 162 0 26 4 51 0 21 2 37 0 21
12/5/2014 West Georgia 39 146 1 21 24 233 1 48 233 1 48 6 115 0 28 2 8 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Albany State 35 26 61 6.0 20 3.0 17 5 4 0 1 0 2 3 0 0
9/13/2014 Winston-Salem State 40 34 74 7.0 31 2.0 9 2 2 0 0 0 9 4 0 0
9/20/2014 Delta State 56 38 94 10.0 24 1.0 6 2 2 21 2 0 1 7 0 0
9/27/2014 North Alabama 37 50 87 4.0 19 2.0 12 0 1 0 0 0 0 5 1 1
10/11/2014 West Georgia 44 18 62 6.0 17 2.0 9 0 0 0 0 0 5 2 0 0
10/18/2014 Mississippi College 41 16 57 6.0 24 0 0 0 0 0 0 0 0 1 0 0
10/25/2014 Shorter 30 36 66 5.0 15 3.0 12 1 2 0 0 0 1 1 1 0
10/30/2014 West Alabama 58 4 62 7.0 23 1.0 0 0 0 0 2 -66 0 17 1 0
11/8/2014 UNC Pembroke 44 10 54 5.0 25 2.0 15 2 2 21 2 25 1 3 0 0
11/15/2014 Florida Tech 33 32 65 4.0 23 3.0 22 1 2 0 1 0 0 5 1 0
11/22/2014 North Alabama 33 34 67 8.0 37 4.0 22 2 1 0 1 0 0 2 0 0
11/29/2014 Lenoir-Rhyne 52 36 88 2.0 7 0 0 2 2 0 3 10 0 0 0 0
12/5/2014 West Georgia 36 20 56 7.0 41 5.0 35 0 0 0 2 18 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Albany State 4 177 44.250 62 0 2 1 1 0 1-1 45 0 7 447 63.86 1 0
9/13/2014 Winston-Salem State 7 325 46.400 65 0 3 0 2 3 0-1 0 0 4 250 62.50 1 0
9/20/2014 Delta State 6 252 42.000 51 0 1 0 1 4 2-2 49 0 6 381 63.50 3 0
9/27/2014 North Alabama 4 157 36.850 48 0 0 3 0 2 2-2 29 0 6 384 64.00 2 0
10/11/2014 West Georgia 2 74 37.000 40 0 0 1 0 0 4-4 48 0 9 580 64.44 4 0
10/18/2014 Mississippi College 1 45 45.000 45 0 0 1 0 1 0-0 0 10 627 62.70 2 0
10/25/2014 Shorter 2 109 54.500 56 0 1 0 2 1 3-3 42 0 8 512 64.00 5 0
10/30/2014 West Alabama 6 245 39.900 50 0 0 2 2 0 1-1 31 0 5 320 64.00 2 0
11/8/2014 UNC Pembroke 3 117 39.000 47 0 0 0 0 1 1-3 42 0 7 428 61.14 1 0
11/15/2014 Florida Tech 6 197 19.700 56 1 0 1 2 3 1-1 43 0 6 268 44.67 0 0
11/22/2014 North Alabama 3 108 36.000 52 0 0 0 1 1 4-4 52 0 8 494 61.75 4 0
11/29/2014 Lenoir-Rhyne 8 327 40.900 50 0 1 3 2 4 3-3 48 0 5 313 62.60 3 0
12/5/2014 West Georgia 5 183 36.600 41 0 1 1 0 0 1-2 31 0 4 253 63.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Albany State 27 39 0 16 20 167 1 19 167 1 19 6 136 0 36 0 0 0 0
9/13/2014 Winston-Salem State 43 137 0 15 15 262 1 43 262 1 43 3 69 0 34 2 -14 0 0
9/20/2014 Delta State 37 120 3 15 41 502 3 85 502 3 85 3 47 0 24 2 -2 0 1
9/27/2014 North Alabama 49 180 4 26 15 217 0 60 217 0 60 4 67 0 25 0 0 0 0
10/11/2014 West Georgia 40 155 0 37 10 106 0 19 106 0 19 5 85 0 34 1 -2 0 0
10/18/2014 Mississippi College 39 116 0 23 4 23 0 15 23 0 15 8 110 0 18 0 0 0 0
10/25/2014 Shorter 45 230 0 43 4 78 0 32 78 0 32 3 54 0 21 0 0 0 0
10/30/2014 West Alabama 36 120 0 20 24 337 2 35 337 2 35 3 52 0 24 1 0 0 0
11/8/2014 UNC Pembroke 28 49 0 21 17 176 1 32 176 1 32 6 112 0 37 1 7 0 7
11/15/2014 Florida Tech 34 195 2 48 15 310 2 80 310 2 80 6 30 0 27 2 10 0 0
11/22/2014 North Alabama 23 12 1 7 30 511 3 88 511 3 88 4 65 0 17 1 2 0 2
11/29/2014 Lenoir-Rhyne 66 424 2 63 8 56 0 20 56 0 20 2 25 0 13 0 0 0 0
12/5/2014 West Georgia 37 101 2 25 13 237 1 54 237 1 54 2 42 0 24 2 95 1 59

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Albany State 45 32 77 5.0 8 2.0 2 0 0 0 1 0 1 2 0 0
9/13/2014 Winston-Salem State 43 38 81 3.0 9 1.0 7 1 2 0 1 52 2 2 0 0
9/20/2014 Delta State 51 18 69 4.0 19 2.0 12 2 2 0 2 31 0 0 1 0
9/27/2014 North Alabama 42 48 90 7.0 30 1.0 9 0 1 0 1 1 0 3 0 0
10/11/2014 West Georgia 55 20 75 6.0 29 3.0 20 0 0 0 0 0 0 3 0 0
10/18/2014 Mississippi College 60 12 72 4.0 11 2.0 6 0 1 0 0 0 0 1 0 0
10/25/2014 Shorter 41 28 69 5.0 20 1.0 9 0 0 0 0 0 1 1 0 0
10/30/2014 West Alabama 56 2 58 11.0 21 1.0 0 1 1 0 1 16 0 5 0 0
11/8/2014 UNC Pembroke 43 44 87 2.0 4 0 0 1 1 1 0 0 2 4 0 0
11/15/2014 Florida Tech 41 34 75 4.0 5 0 0 1 1 0 0 0 0 3 1 0
11/22/2014 North Alabama 48 48 96 5.0 8 2.0 3 1 1 0 0 0 0 2 0 0
11/29/2014 Lenoir-Rhyne 47 22 69 7.0 25 2.0 15 1 0 0 1 28 0 4 0 0
12/5/2014 West Georgia 52 26 78 4.0 14 2.0 11 0 0 0 2 4 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Albany State 5 183 36.600 46 0 0 1 0 1 1-1 26 0 3 144 48.00 0 0
9/13/2014 Winston-Salem State 8 304 38.000 49 0 0 0 0 1 1-2 21 0 4 135 33.75 0 0
9/20/2014 Delta State 4 159 39.800 50 0 0 2 1 2 0-2 0 0 8 437 54.63 0 0
9/27/2014 North Alabama 4 128 31.833 63 1 0 0 1 1 1-2 54 0 6 403 67.17 2 0
10/11/2014 West Georgia 8 378 47.200 70 0 2 1 3 4 2-2 37 0 3 186 62.00 1 0
10/18/2014 Mississippi College 8 345 43.100 56 0 1 0 3 1 0-0 0 1 65 65.00 0 0
10/25/2014 Shorter 4 120 30.000 51 0 0 0 1 2 2-3 42 1 3 102 34.00 0 0
10/30/2014 West Alabama 6 204 34.000 41 0 0 2 0 5 1-2 22 1 4 207 51.75 1 0
11/8/2014 UNC Pembroke 7 258 36.900 52 0 0 3 1 1 0-0 0 2 125 62.50 0 0
11/15/2014 Florida Tech 4 165 41.200 45 0 0 2 0 1 1-2 24 0 5 282 56.40 0 1
11/22/2014 North Alabama 5 151 30.200 43 0 0 2 0 2 1-1 27 0 6 383 63.83 5 0
11/29/2014 Lenoir-Rhyne 3 98 32.700 37 0 0 0 0 1 0-1 0 0 4 185 46.25 0 0
12/5/2014 West Georgia 3 141 47.000 51 0 1 0 2 0 1-1 26 0 6 354 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany State 38-10 21/14 12/3 9/9 0/2 48-188 / 27-39 13-24-1 / 20-35-1 140/167 72-328 / 62-206 126/136 1/5
Winston-Salem State 22-17 22/21 13/9 7/11 2/1 47-229 / 43-137 16-29-1 / 15-44-0 162/262 76-391 / 87-399 35/107 3/2
Delta State 49-32 29/34 4/8 22/20 3/6 26-75 / 37-120 37-58-2 / 41-64-2 452/502 84-527 / 101-622 185/76 4/4
North Alabama 29-31 24/26 14/14 8/9 2/3 44-244 / 49-180 22-31-1 / 15-28-0 190/217 75-434 / 77-397 116/68 2/1
West Georgia 40-6 27/15 17/7 10/8 0/0 53-351 / 40-155 11-19-0 / 10-24-0 235/106 72-586 / 64-261 71/83 0/0
Mississippi College 0-62 34/7 17/5 17/1 0/1 52-344 / 39-116 25-27-0 / 4-11-0 307/23 79-651 / 50-139 63/110 1/0
Shorter 37-6 22/18 15/13 6/2 1/3 43-247 / 45-230 18-26-0 / 4-13-0 199/78 69-446 / 58-308 14/54 0/2
West Alabama 17-24 16/25 7/6 8/15 1/4 39-145 / 36-120 20-26-1 / 24-49-2 231/337 65-376 / 85-457 -15/68 2/2
UNC Pembroke 7-36 28/11 13/4 14/7 1/0 42-179 / 28-49 24-39-0 / 17-26-2 308/176 81-487 / 54-225 112/120 1/4
Florida Tech 29-31 24/20 9/7 11/11 4/2 42-205 / 34-195 19-30-0 / 15-34-1 213/310 72-418 / 68-505 92/40 1/3
North Alabama 31-33 30/21 15/3 15/18 0/0 51-395 / 23-12 24-34-0 / 30-37-1 234/511 85-629 / 60-523 34/67 1/2
Lenoir-Rhyne 21-23 14/24 5/21 9/3 0/0 34-97 / 66-424 22-33-1 / 8-17-3 162/56 67-259 / 83-480 98/53 1/5
West Georgia 31-17 22/19 9/10 11/7 2/2 39-146 / 37-101 24-35-2 / 13-21-2 233/237 74-379 / 58-338 141/141 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany State 10-17 / 6-15 1-2 / 0-1 31:54 / 28:06 3:48 3.92 / 1.44 5.83 / 4.77 4.56 / 3.32 4-44.2 / 5-36.6 4-40 / 3-15
Winston-Salem State 9-18 / 8-21 0-1 / 2-3 29:19 / 30:41 1:22 4.87 / 3.19 5.59 / 5.95 5.14 / 4.59 7-46.4 / 8-38.0 7-34 / 8-71
Delta State 5-15 / 12-22 1-2 / 0-0 28:11 / 31:49 3:38 2.88 / 3.24 7.79 / 7.84 6.27 / 6.16 6-42.0 / 4-39.8 14-126 / 11-103
North Alabama 4-14 / 7-12 0-1 / 0-0 33:21 / 26:39 6:42 5.55 / 3.67 6.13 / 7.75 5.79 / 5.16 4-39.2 / 4-32.0 10-84 / 4-45
West Georgia 6-12 / 6-16 0-0 / 0-0 30:18 / 29:42 0:36 6.62 / 3.88 12.37 / 4.42 8.14 / 4.08 2-37.0 / 8-47.2 6-40 / 3-25
Mississippi College 8-10 / 1-12 1-1 / 0-3 33:03 / 26:57 6:6 6.62 / 2.97 11.37 / 2.09 8.24 / 2.78 1-45.0 / 8-43.1 5-59 / 0-0
Shorter 6-12 / 1-9 0-1 / 0-1 27:48 / 32:12 4:24 5.74 / 5.11 7.65 / 6.00 6.46 / 5.31 2-54.5 / 4-30.0 9-86 / 5-50
West Alabama 4-14 / 8-19 0-1 / 1-3 27:53 / 32:07 4:14 3.72 / 3.33 8.88 / 6.88 5.78 / 5.38 6-40.8 / 6-34.0 8-71 / 5-35
UNC Pembroke 8-17 / 5-12 3-3 / 0-0 32:33 / 27:27 5:6 4.26 / 1.75 7.90 / 6.77 6.01 / 4.17 3-39.0 / 7-36.9 5-35 / 7-50
Florida Tech 3-10 / 8-15 0-0 / 0-0 33:14 / 26:46 6:28 4.88 / 5.74 7.10 / 9.12 5.81 / 7.43 6-32.8 / 4-41.2 9-107 / 12-100
North Alabama 5-13 / 2-8 1-1 / 1-1 34:48 / 25:12 9:36 7.75 / 0.52 6.88 / 13.81 7.40 / 8.72 3-36.0 / 5-30.2 7-53 / 2-18
Lenoir-Rhyne 4-16 / 7-15 0-0 / 1-3 28:57 / 31:03 2:6 2.85 / 6.42 4.91 / 3.29 3.87 / 5.78 8-40.9 / 3-32.7 2-10 / 3-20
West Georgia 7-15 / 4-12 0-0 / 1-3 31:47 / 28:13 3:34 3.74 / 2.73 6.66 / 11.29 5.12 / 5.83 5-36.6 / 3-47.0 7-65 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Albany State W 38-10 5 4 28 4 2 2 0 0 0 0 0 1 0
9/13/2014 Winston-Salem State W 22-17 4 3 22 3 3 0 0 0 1 0 0 0 0
9/20/2014 Delta State L 32-49 5 4 23 3 1 2 1 0 0 1 0 0 0
9/27/2014 North Alabama L 29-31 5 4 20 2 2 0 2 0 0 1 0 0 0
10/11/2014 West Georgia W 40-6 4 4 24 3 1 2 1 0 0 0 0 0 0
10/18/2014 Mississippi College W 62-0 9 8 55 8 6 2 0 0 0 0 1 0 0
10/25/2014 Shorter W 37-6 5 4 24 3 0 3 1 0 1 0 0 0 0
10/30/2014 West Alabama W 24-17 4 3 17 2 1 1 1 0 1 0 0 0 0
11/8/2014 UNC Pembroke W 36-7 5 2 14 2 0 2 0 1 0 0 1 1 0
11/15/2014 Florida Tech W 31-29 2 2 14 2 2 0 0 0 0 0 0 0 0
11/22/2014 North Alabama W 33-31 6 6 30 3 2 1 3 0 0 0 0 0 0
11/29/2014 Lenoir-Rhyne W 23-21 3 3 13 1 1 0 2 0 0 0 0 0 0
12/5/2014 West Georgia L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 59 49 294 37 21 16 12 1 3 2 2 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
