Skip To Main Content

Valdosta State University Athletics

2016 Women's Volleyball Cumulative Statistics - Valdosta State University Athletics

2016 Women's Volleyball Cumulative Statistics

Team (13-18, 9-11)

Overall Team Statistics
Statistic Valdosta St. Opponents
Attack
Kills 1321 1480
Errors 596 667
Attempts 4063 4387
Percent .178 .185
Kills Per Set 12.0 13.5
Set
Assists 1226 1377
Assists Per Set 11.1 12.5
Ball Handling Errors 73 59
Serve
Aces 119 167
Errors 146 199
Aces Per Set 1.1 1.5
Receptions
Errors 167 119
Errors Per Set 1.5 1.1
Defense
Digs 1935 1898
Digs Per Set 17.6 17.3
Blocking
Solo 63 73
Assists 318 255
Errors 50 41
Blocks 222.0 200.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sells, Tristyn 106 31 22 269.5 2.54 250 2.36 121 774 .167 6 0.06 3 0.03 3
2 Smart, Carly 69 23 18 104.0 1.51 70 1.01 24 204 .225 429 6.22 20 0.29 20
3 Miller, Ashley 109 31 12 217.5 2.00 160 1.47 76 461 .182 5 0.05 5 0.05 5
4 Holder, Taylor 56 20 13 9.0 0.16 2 0.04 1 14 .071 10 0.18 6 0.11 5
5 Campos, Natalia 96 30 17 13.0 0.14 2 0.02 0 4 .500 25 0.26 11 0.11 14
6 Usry, Jenna 10 10 0 4.0 0.40 4 0.40 2 8 .250 0 0.00 0 0.00 0
7 Dandridge, Sara 89 30 16 59.5 0.67 36 0.40 21 132 .114 609 6.84 7 0.08 21
8 Widera, Kayla 72 24 10 105.0 1.46 70 0.97 37 225 .147 6 0.08 0 0.00 0
9 Peonia, Susanna 110 31 31 428.5 3.90 358 3.25 124 1030 .227 44 0.40 18 0.16 20
10 Castro, Brittany 14 9 0 5.0 0.36 2 0.14 15 31 -.419 0 0.00 0 0.00 0
12 Chick, Sydney 110 31 9 30.0 0.27 5 0.05 5 35 .000 55 0.50 25 0.23 18
14 Masonheimer, Julie 40 16 4 47.0 1.18 39 0.98 28 145 .076 0 0.00 0 0.00 0
15 Powell, Dariah 13 8 0 6.5 0.50 6 0.46 3 27 .111 1 0.08 0 0.00 1
16 Rodriguez-Sanchez, Antia 106 31 28 347.5 3.28 315 2.97 135 955 .188 14 0.13 10 0.09 28
24 Velez-Ortiz, Gabie 58 21 6 15.0 0.26 1 0.02 4 16 -.188 22 0.38 14 0.24 11
Total 110 31 1,662.0 15.11 1321 12.01 596 4063 .178 1226 11.15 119 1.08 146
Opponents 110 31 1,847.5 16.80 1480 13.45 667 4387 .185 1377 12.52 167 1.52 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sells, Tristyn 106 66 0.62 7 5 -.400 0.07 2 29 31.0 0.29 3 0
2 Smart, Carly 69 129 1.87 0 0 .000 0.00 1 26 27.0 0.39 9 31
3 Miller, Ashley 109 36 0.33 0 0 .000 0.00 18 69 87.0 0.80 8 0
4 Holder, Taylor 56 91 1.63 14 20 .300 0.25 1 0 1.0 0.02 0 0
5 Campos, Natalia 96 299 3.11 18 58 .690 0.19 0 0 0 0.00 0 0
6 Usry, Jenna 10 3 0.30 3 1 -2.000 0.30 0 0 0 0.00 0 0
7 Dandridge, Sara 89 165 1.85 0 0 .000 0.00 5 23 28.0 0.31 7 33
8 Widera, Kayla 72 17 0.24 0 0 .000 0.00 9 52 61.0 0.85 13 1
9 Peonia, Susanna 110 281 2.55 30 37 .189 0.27 18 69 87.0 0.79 5 1
10 Castro, Brittany 14 8 0.57 0 0 .000 0.00 0 6 6.0 0.43 0 0
12 Chick, Sydney 110 479 4.35 43 38 -.132 0.39 0 0 0 0.00 0 2
14 Masonheimer, Julie 40 19 0.48 3 1 -2.000 0.08 3 10 13.0 0.33 1 0
15 Powell, Dariah 13 20 1.54 3 0 .000 0.23 0 1 1.0 0.08 0 0
16 Rodriguez-Sanchez, Antia 106 125 1.18 9 7 -.286 0.08 6 33 39.0 0.37 4 3
24 Velez-Ortiz, Gabie 58 197 3.40 18 11 -.636 0.31 0 0 0 0.00 0 2
Total 110 1935 17.59 167 178 .062 1.52 63 318 222.0 2.02 50 73
Opponents 110 1898 17.25 119 147 .190 1.08 73 255 200.5 1.82 41 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sells, Tristyn 69 20 16 176.0 2.55 165 2.39 77 510 .173 4 0.06 2 0.03 2
2 Smart, Carly 46 16 13 56.5 1.23 41 0.89 14 123 .220 242 5.26 10 0.22 15
3 Miller, Ashley 69 20 4 140.5 2.04 109 1.58 52 311 .183 2 0.03 0 0.00 0
4 Holder, Taylor 45 15 10 7.0 0.16 0 0.00 1 8 -.125 9 0.20 6 0.13 4
5 Campos, Natalia 63 19 12 9.0 0.14 1 0.02 0 2 .500 16 0.25 8 0.13 7
6 Usry, Jenna 7 7 0 2.0 0.29 2 0.29 1 5 .200 0 0.00 0 0.00 0
7 Dandridge, Sara 62 20 10 43.5 0.70 27 0.44 13 84 .167 425 6.85 6 0.10 15
8 Widera, Kayla 33 13 3 37.5 1.14 27 0.82 13 99 .141 4 0.12 0 0.00 0
9 Peonia, Susanna 70 20 20 256.5 3.66 214 3.06 69 576 .252 31 0.44 12 0.17 9
10 Castro, Brittany 12 7 0 4.0 0.33 2 0.17 10 24 -.333 0 0.00 0 0.00 0
12 Chick, Sydney 70 20 7 18.0 0.26 3 0.04 4 20 -.050 32 0.46 15 0.21 10
14 Masonheimer, Julie 36 13 4 43.5 1.21 36 1.00 25 133 .083 0 0.00 0 0.00 0
15 Powell, Dariah 11 7 0 4.0 0.36 4 0.36 1 13 .231 1 0.09 0 0.00 1
16 Rodriguez-Sanchez, Antia 68 20 20 231.0 3.40 214 3.15 84 638 .204 9 0.13 5 0.07 20
24 Velez-Ortiz, Gabie 29 12 1 6.0 0.21 1 0.03 2 10 -.100 13 0.45 5 0.17 4
Total 70 20 1,036.0 14.80 847 12.10 366 2558 .188 788 11.26 69 0.99 87
Opponents 70 20 1,178.0 16.83 933 13.33 419 2765 .186 861 12.30 110 1.57 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sells, Tristyn 69 47 0.68 3 2 -.500 0.04 2 14 16.0 0.23 2 0
2 Smart, Carly 46 75 1.63 0 0 .000 0.00 1 9 10.0 0.22 7 23
3 Miller, Ashley 69 24 0.35 0 0 .000 0.00 16 31 47.0 0.68 4 0
4 Holder, Taylor 45 65 1.44 10 4 -1.500 0.22 1 0 1.0 0.02 0 0
5 Campos, Natalia 63 202 3.21 9 27 .667 0.14 0 0 0 0.00 0 0
6 Usry, Jenna 7 2 0.29 3 0 .000 0.43 0 0 0 0.00 0 0
7 Dandridge, Sara 62 123 1.98 0 0 .000 0.00 3 15 18.0 0.29 5 22
8 Widera, Kayla 33 9 0.27 0 0 .000 0.00 4 13 17.0 0.52 6 1
9 Peonia, Susanna 70 151 2.16 21 30 .300 0.30 14 33 47.0 0.67 4 1
10 Castro, Brittany 12 6 0.50 0 0 .000 0.00 0 4 4.0 0.33 0 0
12 Chick, Sydney 70 292 4.17 30 30 .000 0.43 0 0 0 0.00 0 1
14 Masonheimer, Julie 36 17 0.47 3 1 -2.000 0.08 3 9 12.0 0.33 1 0
15 Powell, Dariah 11 19 1.73 2 0 .000 0.18 0 0 0 0.00 0 0
16 Rodriguez-Sanchez, Antia 68 80 1.18 4 5 .200 0.06 5 14 19.0 0.28 3 1
24 Velez-Ortiz, Gabie 29 116 4.00 10 11 .091 0.34 0 0 0 0.00 0 0
Total 70 1228 17.54 110 110 .000 1.57 49 142 120.0 1.71 32 49
Opponents 70 1199 17.13 69 107 .355 0.99 55 160 135.0 1.93 30 44

Match-By-Match

Valdosta St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Brevard W 4 59 25 152 .224 52 9 6 4 66 0 12 1 6.0 1 74.0
9/03/2016 vs Southern Indiana L 5 55 28 177 .153 52 5 9 5 71 1 22 2 12.0 6 72.0
9/03/2016 at Flagler L 4 44 26 139 .129 40 7 4 3 73 2 16 1 10.0 2 61.0
9/09/2016 vs Southern Conn. St. L 4 56 37 180 .106 50 4 5 9 83 3 14 6 10.0 2 70.0
9/09/2016 at Barry L 3 27 16 115 .096 27 5 5 5 51 0 18 0 9.0 0 41.0
9/10/2016 vs Lees-McRae W 3 39 16 95 .242 34 6 4 6 36 0 12 1 6.0 1 51.0
9/10/2016 vs Lynn L 4 36 16 141 .142 31 3 7 9 66 3 12 1 9.0 7 48.0
9/14/2016 at Mississippi College W 3 41 15 110 .236 36 5 5 2 64 7 8 0 11.0 2 57.0
9/16/2016 at West Alabama L 3 34 20 115 .122 31 1 3 3 65 4 0 1 4.0 0 39.0
9/17/2016 at West Georgia W 4 51 19 129 .248 48 6 4 10 51 2 14 6 9.0 6 66.0
9/20/2016 West Florida L 4 56 25 176 .176 50 2 2 6 88 2 8 1 6.0 0 64.0
9/23/2016 Shorter L 3 43 20 121 .190 41 1 2 4 67 3 4 1 5.0 3 49.0
9/24/2016 LEE L 5 45 20 149 .168 44 13 8 12 72 3 8 2 7.0 2 65.0
9/30/2016 at Union University W 4 60 13 165 .285 54 3 7 7 83 0 14 2 7.0 0 70.0
10/01/2016 at Christian Brothers L 3 29 13 91 .176 27 3 4 4 38 1 6 7 4.0 2 36.0
10/07/2016 North Alabama W 3 43 21 128 .172 39 6 7 2 60 2 6 2 5.0 5 54.0
10/08/2016 Alabama-Huntsville W 3 38 19 128 .148 36 1 3 7 75 5 10 1 10.0 7 49.0
10/12/2016 Mississippi College W 4 55 18 153 .242 50 4 7 6 68 3 10 1 8.0 3 67.0
10/14/2016 vs Barry W 3 36 13 101 .228 34 2 5 3 61 1 18 1 10.0 2 48.0
10/14/2016 vs Nova Southeastern L 4 63 26 190 .195 62 3 8 5 100 2 22 1 13.0 3 79.0
10/15/2016 vs Saint Leo W 3 38 12 115 .226 36 4 4 3 58 1 26 2 14.0 0 56.0
10/21/2016 West Alabama W 3 42 12 103 .291 41 2 4 1 53 1 6 1 4.0 3 48.0
10/23/2016 West Georgia W 3 39 13 106 .245 34 4 3 4 52 1 4 2 3.0 5 46.0
10/28/2016 at Lee University L 3 35 10 122 .205 32 1 2 9 61 3 6 0 6.0 0 42.0
10/29/2016 at Shorter University L 3 24 23 112 .009 24 1 8 4 47 2 4 0 4.0 0 29.0
11/01/2016 at UWF L 3 24 23 111 .009 24 2 5 5 57 1 8 0 5.0 1 31.0
11/04/2016 Christian Brothers L 5 51 27 168 .143 48 2 4 9 77 3 10 1 8.0 3 61.0
11/05/2016 Union University W 4 52 14 130 .292 47 7 2 3 59 1 4 0 3.0 3 62.0
11/11/2016 at Alabama-Huntsville L 4 57 26 145 .214 55 2 3 6 55 3 12 2 9.0 2 68.0
11/12/2016 at North Alabama L 3 28 15 96 .135 27 3 4 6 36 2 0 2 2.0 2 33.0
11/15/2016 at North Alabama L 3 21 15 100 .060 20 2 2 5 42 1 4 2 3.0 0 26.0
Valdosta St. 110 1321 596 4063 .178 1226 119 146 167 1935 63 318 50 222.0 73 1,662.0
Opponents 110 1480 667 4387 .185 1377 167 199 119 1898 73 255 41 200.5 59 1,847.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.01
Assists Per Set 11.15
Service Aces Per Set 1.08
Reception Errors Per Set 1.52
Digs Per Set 17.59
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.66
Points Per Set 15.11

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Brevard L 4 46 20 148 .176 42 4 8 9 61 2 6 0 5.0 0 55.0
9/03/2016 vs Southern Indiana W 5 52 28 163 .147 49 5 5 5 79 4 14 0 11.0 5 68.0
9/03/2016 Flagler W 4 53 23 160 .188 52 3 10 7 64 3 4 2 5.0 0 61.0
9/09/2016 vs Southern Conn. St. W 4 49 23 164 .159 46 9 11 4 69 3 10 4 8.0 2 66.0
9/09/2016 Barry W 3 50 23 132 .205 48 5 9 5 62 1 16 0 9.0 0 64.0
9/10/2016 vs Lees-McRae L 3 36 21 97 .155 35 6 7 6 30 1 3 2 2.5 0 44.5
9/10/2016 vs Lynn W 4 59 25 164 .207 54 9 11 3 79 0 8 0 4.0 2 72.0
9/14/2016 Mississippi College L 3 20 22 110 -.018 19 2 2 5 50 1 8 0 5.0 2 27.0
9/16/2016 West Alabama W 3 44 18 133 .195 44 3 10 1 57 2 8 2 6.0 0 53.0
9/17/2016 West Georgia L 4 47 26 132 .159 44 10 6 6 53 3 10 6 8.0 2 65.0
9/20/2016 at West Florida W 4 73 17 188 .298 66 6 4 2 79 4 10 2 9.0 1 88.0
9/23/2016 at Shorter W 3 46 16 140 .214 45 4 2 1 55 5 6 3 8.0 0 58.0
9/24/2016 at LEE W 5 63 29 183 .186 59 12 11 13 75 4 6 1 7.0 6 82.0
9/30/2016 Union University L 4 57 29 180 .156 44 7 2 3 84 0 10 2 5.0 0 69.0
10/01/2016 Christian Brothers W 3 47 13 102 .333 39 4 7 3 42 1 4 1 3.0 1 54.0
10/07/2016 at North Alabama L 3 40 24 131 .122 38 2 4 6 57 4 8 0 8.0 1 50.0
10/08/2016 at Alabama-Huntsville L 3 27 26 135 .007 27 7 6 1 64 5 8 2 9.0 6 43.0
10/12/2016 at Mississippi College L 4 50 27 155 .148 49 6 5 4 69 4 4 3 6.0 7 62.0
10/14/2016 vs Barry L 3 34 22 127 .094 34 3 6 2 45 1 8 1 5.0 4 42.0
10/14/2016 vs Nova Southeastern W 4 73 28 216 .208 68 5 12 3 94 2 10 1 7.0 2 85.0
10/15/2016 vs Saint Leo L 3 45 23 138 .159 42 3 6 4 58 0 6 1 3.0 0 51.0
10/21/2016 at West Alabama L 3 31 23 114 .070 29 1 4 2 45 1 2 1 2.0 1 34.0
10/23/2016 at West Georgia L 3 23 23 108 .000 17 4 2 4 49 4 6 0 7.0 6 34.0
10/28/2016 Lee University W 3 52 12 137 .292 49 9 3 1 68 0 4 0 2.0 0 63.0
10/29/2016 Shorter University W 3 34 9 98 .255 31 4 7 1 58 5 10 0 10.0 0 48.0
11/01/2016 UWF W 3 40 12 116 .241 36 5 4 2 55 3 14 0 10.0 1 55.0
11/04/2016 at Christian Brothers W 5 65 38 189 .143 65 9 7 2 80 5 10 1 10.0 3 84.0
11/05/2016 at Union University L 4 60 19 146 .281 55 3 12 7 56 2 6 0 5.0 4 68.0
11/11/2016 Alabama-Huntsville W 4 65 23 157 .268 58 6 2 2 55 0 20 1 10.0 3 81.0
11/12/2016 North Alabama W 3 49 13 111 .324 47 6 8 3 48 2 6 5 5.0 0 60.0
11/15/2016 North Alabama W 3 50 12 113 .336 46 5 6 2 58 1 10 0 6.0 0 61.0
Opponents 110 1480 667 4387 .185 1377 167 199 119 1898 73 255 41 200.5 59 1,847.5
Valdosta St. 110 1321 596 4063 .178 1226 119 146 167 1935 63 318 50 222.0 73 1,662.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.45
Assists Per Set 12.52
Service Aces Per Set 1.52
Reception Errors Per Set 1.08
Digs Per Set 17.25
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.54
Points Per Set 16.80

Leaders

Team Leaders: Kills
Player High
Kills
Peonia, Susanna 358
Rodriguez-Sanchez, Antia 315
Sells, Tristyn 250
Miller, Ashley 160
Smart, Carly 70
Team Leaders: Assists
Player High
Assists
Dandridge, Sara 609
Smart, Carly 429
Chick, Sydney 55
Peonia, Susanna 44
Campos, Natalia 25
Team Leaders: Service Aces
Player High
Service Aces
Chick, Sydney 25
Smart, Carly 20
Peonia, Susanna 18
Velez-Ortiz, Gabie 14
Campos, Natalia 11
Team Leaders: Digs
Player High
Digs
Chick, Sydney 479
Campos, Natalia 299
Peonia, Susanna 281
Velez-Ortiz, Gabie 197
Dandridge, Sara 165
Team Leaders: Blocks
Player High
Blocks
Miller, Ashley 87.0
Peonia, Susanna 87.0
Widera, Kayla 61.0
Rodriguez-Sanchez, Antia 39.0
Sells, Tristyn 31.0

Copyright © 2026 Valdosta State University Athletics