Skip To Main Content

Valdosta State University Athletics

2014 Women's Soccer Cumulative Statistics - Valdosta State University Athletics

2014 Women's Soccer Cumulative Statistics

Team (12-7-2, 9-2-1)

Overall Team Statistics
Statistic Valdosta St. Univ. Opponents
Shots
Goals 27 18
Goals Per Game 1.29 0.86
Shots 224 229
Shots Per Game 10.7 10.9
Shots Percentage 0.121 0.079
Shots On Goal 118-224 110-229
Shots On Goal Percentage 0.527 0.480
Penalties
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 17 9
Saves 92 91
Fouls 153 168
Corner Kicks 66 97
Penalty Kicks: Goals-Attempts 0-0 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Doyle, Maegen 19 15 974 5 3 13 59 0.085 29 0.492 0-0 2 0-0
11 Fantauzzi, Zahimara 21 10 1014 3 2 8 28 0.107 14 0.500 0-0 1 0-0
2 Stauffer, Margaret 19 12 903 3 2 8 16 0.188 9 0.563 0-0 1 0-0
3 Edwards, Abbi 21 21 1784 2 3 7 24 0.083 8 0.333 0-0 1 0-0
19 Bishop, Leanne 21 20 1595 3 0 6 15 0.200 8 0.533 0-0 1 0-0
12 Alderman, Kim Caitlin 21 20 1366 2 1 5 11 0.182 7 0.636 0-0 1 0-0
13 Hegeler, Malin 19 2 659 2 1 5 8 0.250 4 0.500 0-0 2 0-0
30 Ingram, Lauren 21 11 1233 2 1 5 14 0.143 8 0.571 1-0 0 0-0
23 Jennings, Shelby 21 21 1940 2 1 5 6 0.333 5 0.833 0-0 1 0-0
9 Moore, Caroline 19 18 1664 2 0 4 10 0.200 6 0.600 0-0 1 0-0
27 Hill, Erin 20 4 740 1 1 3 8 0.125 3 0.375 0-0 1 0-0
16 Lentz, Karly 20 11 1057 0 1 1 8 0.000 5 0.625 0-0 0 0-0
25 Robles, Kayla 12 3 438 0 1 1 3 0.000 3 1.000 0-0 0 0-0
22 Bonilla, Rebeca 21 19 1786 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gardner, McCall 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lindy, Logan 7 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Mathers, Bailee 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mills, Olivia 21 21 1890 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mulkey, Hannah 5 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Overstreet, Morgan 4 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reyes, Deysla 20 20 1691 0 0 0 10 0.000 7 0.700 1-0 0 0-0
8 Smith, Rebecca 5 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Sydney 15 0 336 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 21 - 21467 27 17 71 224 0.121 118 0.527 3-0 12 0-0
Opponent 21 - 21379 18 9 45 229 0.079 110 0.480 3-0 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gardner, McCall 3 0 49:16 0 0.00 1 1.000 0 0 0 0/3 2
1 Mills, Olivia 21 21 1897:56 18 0.85 84 0.824 12 7 1 4/3 216
Total 21 - 1947:12 18 0.83 85 0.825 12 7 1 7 218
Opponents 21 - 1947:12 27 1.25 90 0.769 5 223

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Stauffer, Margaret 11 9 561 3 2 8 13 0.231 8 0.615 0-0 1 0-0
19 Bishop, Leanne 12 12 943 3 0 6 12 0.250 8 0.667 0-0 1 0-0
10 Doyle, Maegen 12 11 635 2 2 6 41 0.049 19 0.463 0-0 2 0-0
3 Edwards, Abbi 12 12 1022 2 2 6 13 0.154 7 0.538 0-0 1 0-0
11 Fantauzzi, Zahimara 12 4 564 2 1 5 18 0.111 7 0.389 0-0 0 0-0
23 Jennings, Shelby 12 12 1100 2 1 5 5 0.400 4 0.800 0-0 1 0-0
13 Hegeler, Malin 12 0 427 2 0 4 5 0.400 3 0.600 0-0 2 0-0
9 Moore, Caroline 10 10 920 2 0 4 7 0.286 5 0.714 0-0 1 0-0
12 Alderman, Kim Caitlin 12 11 687 1 1 3 6 0.167 4 0.667 0-0 0 0-0
27 Hill, Erin 11 0 334 0 1 1 4 0.000 0 0.000 0-0 0 0-0
30 Ingram, Lauren 12 8 724 0 1 1 5 0.000 3 0.600 0-0 0 0-0
25 Robles, Kayla 7 3 319 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Bonilla, Rebeca 12 11 1013 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gardner, McCall 3 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Lentz, Karly 11 5 477 0 0 0 3 0.000 2 0.667 0-0 0 0-0
17 Lindy, Logan 3 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mills, Olivia 12 12 1043 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mulkey, Hannah 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Overstreet, Morgan 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reyes, Deysla 11 11 947 0 0 0 5 0.000 4 0.800 0-0 0 0-0
8 Smith, Rebecca 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Smith, Sydney 9 0 208 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 12 - 12133 19 12 50 141 0.135 78 0.553 3-0 9 0-0
Opponent 12 - 12137 8 5 21 96 0.083 54 0.563 3-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gardner, McCall 3 0 49:16 0 0.00 1 1.000 0 0 0 0/3 2
1 Mills, Olivia 12 12 1050:44 8 0.69 40 0.833 9 2 1 2/3 88
Total 12 - 1100:00 8 0.65 41 0.837 9 2 1 5 90
Opponents 12 - 1100:00 19 1.55 58 0.753 1 140

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2014 at Univ. of N. Georgia L 0-2 (0-1) 436
9/12/2014 at Palm Beach Atlantic L 1-2 (0-2-0) 212 Maegen Doyle (1)
9/14/2014 at Florida Tech L 0-1 (0-3) 125
9/19/2014 vs Christian Brothers W 2-1 (1-3, 1-0) 1-0 283 Margaret Stauffer (1) (Maegen Doyle)
Leanne Bishop (1)
9/21/2014 at Delta State W 2-0 (2-3-0, 2-0 GSC) 2-0 GSC 129 Margaret Stauffer (0) (Abbi Edwards)
Zahimara Fantauzzi (0) (Abbi Edwards)
9/26/2014 at Shorter W 1-0 (3-3, 3-0 GSC) 3-0 GSC 100 Maegen Doyle (0)
9/28/2014 vs Lee L 0-1 (3-4, 2-1) 2-1 218
10/3/2014 at North Alabama W 1-0 (4-4, 4-1) 4-1 387 Malin Hegeler (1) (Shelby Jennings)
10/5/2014 vs Mississippi College T 1-1 (4-4-1, 4-1-1) 4-1-1 189 Zahimara Fantauzzi (2) (Erin Hill)
10/10/2014 vs Columbus State L 0-2 (4-5-1) 244
10/12/2014 vs Spring Hill W 2-1 (5-5-1, 5-1-1) 5-1-1 184 Leanne Bishop (2) (Margaret Stauffer)
Shelby Jennings (1) (Margaret Stauffer)
10/18/2014 vs Union W 2-0 (6-5-1, 6-1-1) 6-1-1 180 Malin Hegeler (2)
Margaret Stauffer (3)
10/21/2014 vs West Georgia W 3-0 (7-5-1, 7-1-1) 7-1-1 304 Maegen Doyle (3)
Leanne Bishop (3) (Lauren Ingram , Maegen Doyle)
Kim Caitlin Alderman (1) (Zahimara Fantauzzi)
10/26/2014 vs Alabama-Huntsville W 2-1 (8-5-1, 8-1-1) 8-1-1 232 Abbi Edwards (1)
Abbi Edwards (2) (Kim Caitlin Alderman)
10/28/2014 vs Newberry T 1-1 (8-5-1) 0 Maegen Doyle (4) (Zahimara Fantauzzi)
10/31/2014 at West Florida L 1-2 (8-6-2, 8-2-1 GSC) 8-2-1 GSC 205 Caroline Moore (0)
11/2/2014 at West Alabama W 2-1 (9-5-2; 9-1-1) 132 Shelby Jennings (1) (Kayla Robles)
Caroline Moore (2)
11/7/2014 vs West Florida W 2-1 (10-6-2, 9-2-1 GSC) 9-2-1 GSC 199 Maegen Doyle (0) (Karly Lentz)
Kim Caitlin Alderman (0)
11/9/2014 at North Alabama W 3-0 (11-6-2, 9-2-1 GSC) 9-2-1 GSC 298 Zahimara Fantauzzi (0) (Maegen Doyle)
Lauren Ingram (0)
Lauren Ingram (0) (Abbi Edwards)
11/14/2014 vs Christian Brothers W 1-0 (12-6-2) 123 Erin Hill (0) (Malin Hegeler)
11/16/2014 at Rollins L 0-1 (12-7-2) 453

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 at Univ. of N. Georgia 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/12/2014 at Palm Beach Atlantic 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 991
9/14/2014 at Florida Tech 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 998
9/19/2014 vs Christian Brothers 2-1 2 1 5 7 0.286 6 0.857 0-0 1 0-0 988
9/21/2014 at Delta State 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 991
9/26/2014 at Shorter 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
9/28/2014 vs Lee 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/3/2014 at North Alabama 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/5/2014 vs Mississippi College 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 1250
10/10/2014 vs Columbus State 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1009
10/12/2014 vs Spring Hill 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 991
10/18/2014 vs Union 2-0 2 0 4 15 0.133 6 0.400 0-0 1 0-0 991
10/21/2014 vs West Georgia 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 981
10/26/2014 vs Alabama-Huntsville 2-1 2 1 5 23 0.087 16 0.696 1-0 1 0-0 989
10/28/2014 vs Newberry 1-1 1 1 3 14 0.071 10 0.714 0-0 0 0-0 1209
10/31/2014 at West Florida 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 991
11/2/2014 at West Alabama 2-1 2 1 5 11 0.182 8 0.727 0-0 1 0-0 991
11/7/2014 vs West Florida 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 991
11/9/2014 at North Alabama 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 989
11/14/2014 vs Christian Brothers 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 1167
11/16/2014 at Rollins 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
Total 27-18 27 17 71 224 0.121 118 0.527 3-0 12 0-0 21467
Opponent - 18 9 45 229 0.079 110 0.480 3-0 7 - 21379

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Univ. of N. Georgia 0-2 90:00 2 2.00 9 0.818 0 1 0 0 17
9/12/2014 Palm Beach Atlantic 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
9/14/2014 Florida Tech 0-1 90:51 1 1.66 8 0.889 0 1 0 0 24
9/19/2014 Christian Brothers 2-1 90:00 1 1.50 2 0.667 1 0 0 0 5
9/21/2014 Delta State 2-0 90:00 0 1.20 2 1.000 1 0 0 1 4
9/26/2014 Shorter 1-0 90:00 0 1.00 5 1.000 1 0 0 1 11
9/28/2014 Lee 0-1 90:00 1 1.00 4 0.800 0 1 0 0 9
10/3/2014 North Alabama 1-0 90:00 0 0.87 5 1.000 1 0 0 1 8
10/5/2014 Mississippi College 1-1 110:00 1 0.87 5 0.833 0 0 1 0 10
10/10/2014 Columbus State 0-2 90:00 2 0.98 8 0.800 0 1 0 0 12
10/12/2014 Spring Hill 2-1 90:00 1 0.98 4 0.800 1 0 0 0 6
10/18/2014 Union 2-0 90:00 0 0.90 3 1.000 1 0 0 1 3
10/21/2014 West Georgia 3-0 90:00 0 0.83 1 1.000 1 0 0 1 3
10/26/2014 Alabama-Huntsville 2-1 90:00 1 0.84 3 0.750 1 0 0 0 5
10/28/2014 Newberry 1-1 110:00 1 0.84 6 0.857 0 0 1 0 12
10/31/2014 West Florida 1-2 90:00 2 0.91 2 0.500 0 1 0 0 17
11/2/2014 West Alabama 2-1 90:00 1 0.92 10 0.909 1 0 0 0 9
11/7/2014 West Florida 2-1 90:00 1 0.92 2 0.667 1 0 0 0 11
11/9/2014 North Alabama 3-0 90:00 0 0.87 6 1.000 1 0 0 1 16
11/14/2014 Christian Brothers 1-0 106:21 0 0.82 4 1.000 1 0 0 1 11
11/16/2014 Rollins 0-1 90:00 1 0.83 2 0.667 0 1 0 0 18
Totals - 1946 18 0.83 92 0.836 12 7 2 7 218
Opponent - 1947:12 27 1.25 91 0.771 7 12 2 5 223

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2014 Univ. of N. Georgia 2-0 2 1 5 18 0.111 11 0.611 0-0 1 0-0 989
9/12/2014 Palm Beach Atlantic 2-1 2 1 5 7 0.286 3 0.429 0-0 1 0-0 978
9/14/2014 Florida Tech 1-0 1 1 3 24 0.042 9 0.375 1-0 1 0-0 965
9/19/2014 Christian Brothers 1-2 1 0 2 6 0.167 3 0.500 0-0 0 1-1 992
9/21/2014 Delta State 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/26/2014 Shorter 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 989
9/28/2014 Lee 1-0 1 1 3 9 0.111 5 0.556 0-0 1 0-0 990
10/3/2014 North Alabama 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
10/5/2014 Mississippi College 1-1 1 1 3 10 0.100 6 0.600 0-0 0 0-0 1207
10/10/2014 Columbus State 2-0 2 1 5 15 0.133 10 0.667 0-0 1 1-2 990
10/12/2014 Spring Hill 1-2 1 0 2 6 0.167 5 0.833 0-0 0 0-0 999
10/18/2014 Union 0-2 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/21/2014 West Georgia 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/26/2014 Alabama-Huntsville 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 986
10/28/2014 Newberry 1-1 1 0 2 12 0.083 7 0.583 0-0 0 0-0 1180
10/31/2014 West Florida 2-1 2 2 6 18 0.111 4 0.222 0-0 1 0-0 994
11/2/2014 West Alabama 1-2 1 1 3 13 0.077 11 0.846 0-0 0 0-0 1019
11/7/2014 West Florida 1-2 1 0 2 11 0.091 3 0.273 0-0 0 0-0 991
11/9/2014 North Alabama 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-0 991
11/14/2014 Christian Brothers 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 1167
11/16/2014 Rollins 1-0 1 0 2 19 0.053 3 0.158 0-0 1 1-1 991
Total 18-27 18 9 45 229 0.079 110 0.480 3-0 7 3-4 21379
Valdosta St. Univ. - 27 17 71 224 0.121 118 0.527 3-0 12 - 21467

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2014 Univ. of N. Georgia 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/12/2014 Palm Beach Atlantic 2-1 90:00 1 0.50 6 0.857 1 0 0 0 14
9/14/2014 Florida Tech 1-0 90:51 0 0.33 3 1.000 1 0 0 1 7
9/19/2014 Christian Brothers 1-2 90:00 2 0.75 4 0.667 0 1 0 0 7
9/21/2014 Delta State 0-2 90:00 2 1.00 4 0.667 0 1 0 0 11
9/26/2014 Shorter 0-1 90:00 1 1.00 4 0.800 0 1 0 0 12
9/28/2014 Lee 1-0 90:00 0 0.86 6 1.000 1 0 0 1 12
10/3/2014 North Alabama 0-1 90:00 1 0.87 3 0.750 0 1 0 0 6
10/5/2014 Mississippi College 1-1 110:00 1 0.87 3 0.750 0 0 1 0 6
10/10/2014 Columbus State 2-0 90:00 0 0.78 2 1.000 1 0 0 1 6
10/12/2014 Spring Hill 1-2 90:00 2 0.89 3 0.600 0 1 0 0 13
10/18/2014 Union 0-2 90:00 2 0.98 4 0.667 0 1 0 0 15
10/21/2014 West Georgia 0-3 90:00 3 1.13 5 0.625 0 1 0 0 17
10/26/2014 Alabama-Huntsville 1-2 90:00 2 1.19 14 0.875 0 1 0 0 23
10/28/2014 Newberry 1-1 110:00 1 1.16 9 0.900 0 0 1 0 14
10/31/2014 West Florida 2-1 90:00 1 1.15 3 0.750 1 0 0 0 8
11/2/2014 West Alabama 1-2 90:00 2 1.20 6 0.750 0 1 0 0 10
11/7/2014 West Florida 1-2 90:00 2 1.25 1 0.333 0 1 0 0 6
11/9/2014 North Alabama 0-3 90:00 3 1.34 3 0.500 0 1 0 0 15
11/14/2014 Christian Brothers 0-1 106:21 1 1.31 5 0.833 0 1 0 0 15
11/16/2014 Rollins 1-0 90:00 0 1.25 2 1.000 1 0 0 1 3
Totals - 1946 27 1.25 91 0.771 7 12 2 5 223
Valdosta St. Univ. - 1947:12 18 0.83 92 0.836 12 7 2 7 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2014 at Univ. of N. Georgia 0-2 0/2 0/1 3/18 1/11 0/11 0/0 0/0
9/12/2014 at Palm Beach Atlantic 1-2 1/2 0/1 14/7 7/3 5/4 0/0 0/0
9/14/2014 at Florida Tech 0-1 0/1 0/1 7/24 3/9 0/10 0/1 0/0
9/19/2014 vs Christian Brothers 2-1 2/1 1/0 7/6 6/3 3/5 0/0 0/0
9/21/2014 at Delta State 2-0 2/0 2/0 11/4 6/2 2/3 0/0 0/0
9/26/2014 at Shorter 1-0 1/0 0/0 12/11 5/5 5/2 0/0 0/0
9/28/2014 vs Lee 0-1 0/1 0/1 12/9 6/5 7/6 0/0 0/0
10/3/2014 at North Alabama 1-0 1/0 1/0 6/8 4/5 2/1 0/0 0/0
10/5/2014 vs Mississippi College 1-1 1/1 1/1 6/10 4/6 4/4 0/0 0/0
10/10/2014 vs Columbus State 0-2 0/2 0/1 6/15 2/10 1/8 1/0 0/0
10/12/2014 vs Spring Hill 2-1 2/1 2/0 13/6 5/5 5/5 0/0 0/0
10/18/2014 vs Union 2-0 2/0 0/0 15/3 6/3 6/0 0/0 0/0
10/21/2014 vs West Georgia 3-0 3/0 3/0 17/3 8/1 1/2 0/0 0/0
10/26/2014 vs Alabama-Huntsville 2-1 2/1 1/0 23/5 16/4 8/3 1/2 0/0
10/28/2014 vs Newberry 1-1 1/1 1/0 14/12 10/7 3/4 0/0 0/0
10/31/2014 at West Florida 1-2 1/2 0/2 8/18 4/4 1/4 0/0 0/0
11/2/2014 at West Alabama 2-1 2/1 1/1 11/13 8/11 4/8 0/0 0/0
11/7/2014 vs West Florida 2-1 2/1 1/0 6/11 3/3 1/3 0/0 0/0
11/9/2014 at North Alabama 3-0 3/0 2/0 15/16 6/6 2/4 0/0 0/0
11/14/2014 vs Christian Brothers 1-0 1/0 1/0 15/11 6/4 5/3 0/0 0/0
11/16/2014 at Rollins 0-1 0/1 0/0 3/19 2/3 1/7 1/0 0/0
Totals 27/18 17/9 224/229 118/110 66/97 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 West Georgia (10/21/2014)
GOALS 3 West Georgia (10/21/2014)
North Alabama (11/9/2014)
ASSISTS 3 West Georgia (10/21/2014)
SHOTS 23 Alabama-Huntsville (10/26/2014)
SHOTS ON GOAL 16 Alabama-Huntsville (10/26/2014)
SAVES 10 West Alabama (11/2/2014)
FOULS 13 Florida Tech (9/14/2014)
West Florida (11/7/2014)
CORNER KICKS 8 Alabama-Huntsville (10/26/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 West Florida (10/31/2014)
GOALS 2 Univ. of N. Georgia (9/5/2014)
Palm Beach Atlantic (9/12/2014)
Columbus State (10/10/2014)
West Florida (10/31/2014)
ASSISTS 2 West Florida (10/31/2014)
SHOTS 24 Florida Tech (9/14/2014)
SHOTS ON GOAL 11 Univ. of N. Georgia (9/5/2014)
West Alabama (11/2/2014)
SAVES 14 Alabama-Huntsville (10/26/2014)
FOULS 12 Palm Beach Atlantic (9/12/2014)
Rollins (11/16/2014)
CORNER KICKS 11 Univ. of N. Georgia (9/5/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Palm Beach Atlantic (9/12/2014)
Shorter (9/26/2014)
West Florida (10/31/2014)
GOALS 1 Palm Beach Atlantic (9/12/2014)
Shorter (9/26/2014)
North Alabama (10/3/2014)
Mississippi College (10/5/2014)
Newberry (10/28/2014)
West Florida (10/31/2014)
Christian Brothers (11/14/2014)
ASSISTS 1 Christian Brothers (9/19/2014)
North Alabama (10/3/2014)
Mississippi College (10/5/2014)
Alabama-Huntsville (10/26/2014)
Newberry (10/28/2014)
West Alabama (11/2/2014)
West Florida (11/7/2014)
Christian Brothers (11/14/2014)
SHOTS 3 Univ. of N. Georgia (9/5/2014)
North Alabama (10/3/2014)
Mississippi College (10/5/2014)
Columbus State (10/10/2014)
West Florida (11/7/2014)
Rollins (11/16/2014)
SHOTS ON GOAL 1 Univ. of N. Georgia (9/5/2014)
Columbus State (10/10/2014)
Rollins (11/16/2014)
SAVES 1 Palm Beach Atlantic (9/12/2014)
Christian Brothers (9/19/2014)
Delta State (9/21/2014)
West Georgia (10/21/2014)
West Florida (10/31/2014)
West Florida (11/7/2014)
Rollins (11/16/2014)
FOULS 3 Univ. of N. Georgia (9/5/2014)
Delta State (9/21/2014)
Lee (9/28/2014)
Mississippi College (10/5/2014)
Alabama-Huntsville (10/26/2014)
Newberry (10/28/2014)
CORNER KICKS 1 Columbus State (10/10/2014)
West Georgia (10/21/2014)
West Florida (10/31/2014)
West Florida (11/7/2014)
Rollins (11/16/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Christian Brothers (9/19/2014)
Spring Hill (10/12/2014)
Alabama-Huntsville (10/26/2014)
Newberry (10/28/2014)
West Florida (11/7/2014)
Rollins (11/16/2014)
GOALS 1 Florida Tech (9/14/2014)
Christian Brothers (9/19/2014)
Lee (9/28/2014)
Mississippi College (10/5/2014)
Spring Hill (10/12/2014)
Alabama-Huntsville (10/26/2014)
Newberry (10/28/2014)
West Alabama (11/2/2014)
West Florida (11/7/2014)
Rollins (11/16/2014)
ASSISTS 1 Univ. of N. Georgia (9/5/2014)
Palm Beach Atlantic (9/12/2014)
Florida Tech (9/14/2014)
Lee (9/28/2014)
Mississippi College (10/5/2014)
Columbus State (10/10/2014)
West Alabama (11/2/2014)
SHOTS 3 Delta State (9/21/2014)
Union (10/18/2014)
West Georgia (10/21/2014)
SHOTS ON GOAL 1 Delta State (9/21/2014)
West Georgia (10/21/2014)
SAVES 1 Univ. of N. Georgia (9/5/2014)
Columbus State (10/10/2014)
West Florida (11/7/2014)
Rollins (11/16/2014)
FOULS 3 Lee (9/28/2014)
Union (10/18/2014)
CORNER KICKS 1 North Alabama (10/3/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alabama-Huntsville (10/26/2014)
North Alabama (11/9/2014)
GOALS 2 Alabama-Huntsville (10/26/2014)
North Alabama (11/9/2014)
ASSISTS 2 Delta State (9/21/2014)
Spring Hill (10/12/2014)
SHOTS 10 Alabama-Huntsville (10/26/2014)
SHOTS ON GOAL 7 Alabama-Huntsville (10/26/2014)
SAVES 8 Univ. of N. Georgia (9/5/2014)
Florida Tech (9/14/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 West Georgia (10/21/2014)
GOALS 3 West Georgia (10/21/2014)
North Alabama (11/9/2014)
ASSISTS 3 West Georgia (10/21/2014)
SHOTS 23 Alabama-Huntsville (10/26/2014)
SHOTS ON GOAL 16 Alabama-Huntsville (10/26/2014)
SAVES 10 West Alabama (11/2/2014)
FOULS 13 Florida Tech (9/14/2014)
West Florida (11/7/2014)
CORNER KICKS 8 Alabama-Huntsville (10/26/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Abbi Edwards
Lauren Ingram
Alabama-Huntsville (10/26/2014)
North Alabama (11/9/2014)
GOALS 2 Abbi Edwards
Lauren Ingram
Alabama-Huntsville (10/26/2014)
North Alabama (11/9/2014)
ASSISTS 2 Abbi Edwards
Margaret Stauffer
Delta State (9/21/2014)
Spring Hill (10/12/2014)
SHOTS 10 Maegen Doyle
Alabama-Huntsville (10/26/2014)
SHOTS ON GOAL 7 Maegen Doyle
Alabama-Huntsville (10/26/2014)
SAVES 8 Olivia Mills
Olivia Mills
Univ. of N. Georgia (9/5/2014)
Florida Tech (9/14/2014)

Leaders

Team Leaders: Points
Player High
Points
Doyle, Maegen 13
Fantauzzi, Zahimara 8
Stauffer, Margaret 8
Edwards, Abbi 7
Bishop, Leanne 6
Team Leaders: Goals
Player High
Goals
Doyle, Maegen 5
Fantauzzi, Zahimara 3
Stauffer, Margaret 3
Bishop, Leanne 3
Edwards, Abbi 2
Team Leaders: Assists
Player High
Assists
Doyle, Maegen 3
Edwards, Abbi 3
Fantauzzi, Zahimara 2
Stauffer, Margaret 2
Alderman, Kim Caitlin 1
Team Leaders: Shots
Player High
Shots
Doyle, Maegen 59
Fantauzzi, Zahimara 28
Edwards, Abbi 24
Stauffer, Margaret 16
Bishop, Leanne 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Doyle, Maegen 29
Fantauzzi, Zahimara 14
Stauffer, Margaret 9
Edwards, Abbi 8
Bishop, Leanne 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Doyle, Maegen 2
Hegeler, Malin 2
Fantauzzi, Zahimara 1
Stauffer, Margaret 1
Edwards, Abbi 1

Copyright © 2026 Valdosta State University Athletics