Valdosta State vs West Fla. (09/23/08)
Volleyball Box Score
Volleyball Box Score
Valdosta State vs #19 West Fla. (09/23/08 at Pensacola, Fla.)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Logan....... 3| 5 2 12 .250| 1| 1 1| 0| 2| 1 1 0| 0
5 Ruthie King......... 3| 5 1 26 .154| 0| 1 0| 2| 10| 0 0 0| 0
6 Katherine Carter.... 3| 10 1 17 .529| 0| 0 0| 0| 3| 1 0 0| 0
8 Irene Hannan........ 3| 12 9 33 .091| 0| 2 1| 1| 7| 0 1 0| 0
14 Jordan Allain....... 3| 4 5 19 -.053| 0| 0 0| 0| 1| 0 0 0| 0
77 Lea Weber........... 3| 0 1 4 -.250| 33| 0 0| 0| 6| 0 2 0| 0
2 Macy Markham........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Emelia Saulter...... 3| 1 0 1 1.000| 0| 0 0| 0| 5| 0 0 0| 0
25 Brittney Borg....... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 19 112 .161| 34| 4 3| 3| 41| 2 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 7 47 .191 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 31 .129 Valdosta State...... (0) 20 20 15 9-9
3 11 6 34 .147 West Fla............ (3) 25 25 25 9-5
West Fla. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Madeline Gonzalez... 3| 2 0 5 .400| 28| 1 0| 0| 9| 0 3 0| 0
4 Luciana Rapach...... 3| 12 2 18 .556| 6| 1 1| 0| 8| 0 4 0| 0
6 Jamie Nichols....... 3| 7 2 22 .227| 1| 0 0| 0| 5| 0 0 0| 0
7 Chelsea Wilhoite.... 3| 7 1 21 .286| 0| 0 1| 0| 8| 0 0 0| 0
9 Kara Gonzalez....... 3| 7 1 16 .375| 0| 0 2| 0| 2| 0 5 0| 0
16 Patricia Gandolfo... 3| 8 3 19 .263| 0| 1 0| 0| 1| 2 2 0| 0
10 Valissia Brathwaite. 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Maddie Staub........ 3| 0 0 0 .000| 2| 0 0| 2| 7| 0 0 0| 0
12 Jerica Carter....... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
14 Jesse Keroack....... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 10 103 .330| 39| 3 4| 4| 42| 2 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 3 34 .294 Site: Pensacola, Fla. (UWF Fieldhouse)
2 15 5 39 .256 Date: 09/23/08 Attend: 165 Time: 1:16
3 16 2 30 .467 Referees: Lane Lawley, Helen Kelchnez