Albany State vs Valdosta State (Sep 17, 2008)
Volleyball Box Score
Volleyball Box Score
Albany State vs Valdosta State (Sep 17, 2008 at Valdosta, Ga.)
Albany State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Snell,Mya........... 3| 8 4 23 .174| 0| 0 0| 0| 1| 0 0 0| 0
7 Jackson,Latoya...... 2| 0 0 0 .000| 0| 1 0| 2| 1| 0 0 0| 1
8 Walker,Jatoria...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
9 Anderson,Rachell.... 3| 3 3 16 .000| 0| 0 0| 0| 0| 0 0 3| 0
10 Wilson,Chanel....... 2| 1 0 2 .500| 0| 1 0| 0| 2| 0 0 0| 1
15 Ribeiro,Carolina.... 3| 2 1 6 .167| 19| 0 0| 0| 7| 0 0 0| 1
1 Moore,Davisha....... 3| 0 1 3 -.333| 1| 0 0| 2| 5| 0 0 0| 1
2 Ballard,Jennifer.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Lewis,Latrice....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Spencer,Rayelle..... 3| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
11 Garcia,Sabrina...... 3| 2 1 8 .125| 0| 0 0| 1| 2| 0 0 0| 0
12 Kirk,Chelsea........ 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
14 Mitchell,Michelle... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Abdullah,Shaheerah.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Key,Eugenia......... 3| 4 1 14 .214| 0| 0 0| 0| 1| 0 0 0| 0
18 Salary,Bonnie....... 3| 2 1 4 .250| 0| 0 1| 1| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 22 12 77 .130| 21| 2 4| 9| 20| 0 0 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 5 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 4 5 22 -.045 Albany State........ (0) 13 15 18 9-2
3 9 2 25 .280 Valdosta State...... (3) 25 25 25 9-6
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Logan....... 3| 11 1 17 .588| 0| 3 2| 0| 1| 2 0 0| 0
5 Ruthie King......... 3| 9 1 15 .533| 0| 1 1| 0| 4| 0 1 0| 1
6 Katherine Carter.... 3| 4 3 12 .083| 0| 0 0| 0| 1| 0 1 0| 0
8 Irene Hannan........ 3| 15 4 25 .440| 0| 2 1| 0| 8| 0 0 0| 0
25 Brittney Borg....... 3| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
77 Lea Weber........... 3| 0 0 0 .000| 38| 2 0| 0| 5| 0 0 0| 2
3 Laura Boos.......... 3| 0 0 0 .000| 1| 0 1| 0| 10| 0 0 0| 0
9 Emelia Saulter...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Niki Patriarca...... 1| 0 0 0 .000| 4| 0 1| 0| 0| 0 0 0| 0
14 Jordan Allain....... 3| 5 1 13 .308| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 45 10 83 .422| 43| 9 6| 2| 34| 2 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 1 28 .393 Site: Valdosta, Ga. (PE Complex)
2 17 4 28 .464 Date: Sep 17, 2008 Attend: 222 Time: 1hr20min
3 16 5 27 .407 Referees: Charles Kummer, David Fewell