Valdosta State vs Charleston, W.V. (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
Valdosta State vs Charleston, W.V. (Sep 12, 2008 at Aiken, S.C.)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Logan....... 5| 7 3 16 .250| 1| 1 1| 0| 0| 1 0 2| 0
2 Macy Markham........ 4| 1 0 1 1.000| 0| 1 1| 1| 5| 0 0 0| 0
5 Ruthie King......... 5| 13 7 41 .146| 0| 2 2| 0| 20| 0 2 0| 0
6 Katherine Carter.... 5| 5 5 20 .000| 1| 0 0| 0| 3| 1 4 0| 0
8 Irene Hannan........ 5| 20 8 49 .245| 0| 0 0| 3| 20| 0 1 0| 1
77 Lea Weber........... 5| 0 1 3 -.333| 49| 0 0| 0| 7| 0 1 0| 3
9 Emelia Saulter...... 4| 0 0 0 .000| 0| 3 1| 0| 6| 0 0 0| 0
14 Jordan Allain....... 5| 14 10 38 .105| 0| 0 0| 0| 7| 0 0 0| 0
25 Brittney Borg....... 5| 0 0 0 .000| 2| 1 1| 1| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 34 168 .155| 53| 8 6| 6| 82| 2 8 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 11 40 .050 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 4 33 .303 Valdosta State...... (3) 22 25 25 20 15 6-6
3 11 8 32 .094 Charleston, W.V..... (2) 25 11 23 25 12 4-6
4 11 9 28 .071
5 11 2 35 .257
Charleston, W.V. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lora Goss........... 5| 7 7 32 .000| 2| 1 5| 1| 8| 0 0 0| 0
8 Cara Hibbs-Leyva.... 5| 8 2 33 .182| 2| 3 3| 0| 0| 0 5 0| 0
10 Laura Buckalew...... 5| 8 2 16 .375| 2| 0 0| 0| 0| 0 4 0| 0
11 Lacey Rowe.......... 5| 11 5 40 .150| 0| 0 0| 1| 6| 1 0 0| 0
12 Kattie Williams..... 5| 1 1 8 .000| 37| 1 3| 0| 18| 0 0 0| 0
18 Tanya Ferguson...... 5| 8 2 20 .300| 0| 0 0| 0| 4| 1 1 0| 1
1 Brittney Bills...... 5| 0 0 1 .000| 0| 0 1| 1| 6| 0 0 0| 0
2 Betsy Powell........ 5| 0 2 2-1.000| 0| 0 1| 1| 8| 0 0 0| 0
5 Megan Garnes........ 5| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
14 Natalie Rauma....... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
19 Kath. Contrestano... 5| 0 1 3 -.333| 0| 1 1| 3| 12| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 43 22 157 .134| 43| 6 15| 8| 64| 2 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 6 40 .150 Site: Aiken, S.C. (USC-Aiken)
2 3 6 27 -.111 Date: Sep 12, 2008 Attend: Time: 2hr7min
3 10 7 33 .091 Referees: Kaye Moody, Robert Miller
4 11 2 26 .346
5 7 1 31 .194