Valdosta State vs Northwood (Sep 06, 2008)
Volleyball Box Score
Volleyball Box Score
Valdosta State vs Northwood (Sep 06, 2008 at Melbourne, Fla.)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Logan....... 3| 7 2 21 .238| 2| 3 1| 0| 1| 0 1 0| 0
2 Macy Markham........ 1| 0 0 0 .000| 0| 2 1| 2| 3| 0 0 0| 0
5 Ruthie King......... 3| 6 0 12 .500| 3| 1 1| 1| 1| 0 0 0| 0
6 Katherine Carter.... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 3 0| 0
8 Irene Hannan........ 3| 11 5 25 .240| 1| 1 0| 1| 6| 1 3 0| 0
11 Niki Patriarca...... 3| 4 1 8 .375| 25| 1 2| 0| 8| 0 0 0| 0
3 Laura Boos.......... 3| 0 0 0 .000| 1| 1 0| 0| 7| 0 0 0| 0
9 Emelia Saulter...... 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
14 Jordan Allain....... 3| 4 2 10 .200| 0| 0 0| 0| 1| 0 1 0| 0
25 Brittney Borg....... 2| 0 0 0 .000| 2| 1 0| 0| 10| 0 0 0| 0
77 Lea Weber........... 1| 1 0 1 1.000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 38 11 87 .310| 34| 10 6| 7| 38| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 3 17 .353 GAME SCORES 1 2 3 TEAM RECORDS
2 15 2 30 .433 Valdosta State...... (3) 25 25 25 5-4
3 14 6 40 .200 Northwood........... (0) 17 16 19 3-5
Northwood | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cody Kiraly......... 2| 0 0 4 .000| 10| 0 1| 0| 4| 0 0 0| 0
3 Megan Jackson....... 3| 5 5 16 .000| 0| 0 1| 0| 3| 0 0 0| 0
9 Danielle Senopole... 2| 1 0 1 1.000| 7| 0 0| 0| 0| 0 0 0| 0
10 Rebecka Ohman....... 3| 10 2 26 .308| 0| 3 2| 1| 1| 0 1 0| 0
12 Gracie Silva........ 2| 7 5 16 .125| 1| 1 1| 4| 2| 0 0 0| 0
13 Anna Andersen....... 2| 3 5 15 -.133| 1| 0 0| 1| 2| 0 0 0| 0
1 Caitlin Barsumian... 1| 1 0 4 .250| 0| 0 0| 0| 2| 0 2 0| 0
5 Lizzy Dillon........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 1 1 0| 0
6 Kyle Jelke.......... 2| 0 0 1 .000| 6| 1 0| 0| 3| 0 0 0| 0
8 Kelly Bruce......... 3| 0 0 2 .000| 1| 0 0| 4| 7| 0 0 0| 1
14 Alyse Walker........ 2| 0 0 3 .000| 0| 2 1| 0| 2| 0 0 0| 0
15 Becky Cooper........ 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
16 Erin McKinstry...... 1| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 19 93 .097| 27| 7 6| 10| 32| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 7 25 .040 Site: Melbourne, Fla. (Clemente Center)
2 12 5 34 .206 Date: Sep 06, 2008 Attend: Time: 1hr11min
3 8 7 34 .029 Referees: Mark Headrick, Donna Beasley