Valdosta State vs Francis Marion Univ. (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
Valdosta State vs Francis Marion Univ. (Aug 29, 2008 at Florence, SC)
Valdosta State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Chelsea Logan....... 4| 6 2 18 .222| 0| 4 1| 0| 1| 1 1 2| 0
5 Ruthie King......... 4| 15 7 35 .229| 0| 0 1| 3| 12| 0 1 0| 0
6 Katherine Carter.... 4| 7 3 18 .222| 0| 0 0| 0| 2| 0 0 1| 0
8 Irene Hannan........ 4| 8 7 25 .040| 0| 0 1| 1| 2| 0 0 0| 0
11 Niki Patriarca...... 4| 1 4 10 -.300| 38| 0 0| 0| 6| 0 0 1| 0
18 Morgan Wyatt........ 4| 9 7 23 .087| 0| 0 2| 0| 2| 0 0 1| 0
2 Macy Markham........ 3| 0 0 0 .000| 0| 1 2| 0| 2| 0 0 0| 0
9 Emelia Saulter...... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
14 Jordan Allain....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Brittney Borg....... 4| 0 0 0 .000| 1| 1 1| 2| 13| 0 0 0| 0
77 Lea Weber........... 1| 0 0 0 .000| 2| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 30 129 .124| 41| 6 9| 8| 46| 1 2 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 10 10 35 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 34 .235 Valdosta State...... (1) 17 25 22 16 0-1
3 11 5 23 .261 Francis Marion Univ. (3) 25 18 25 25 1-0
4 12 10 37 .054
Francis Marion Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Underhill, Ashlyn... 4| 9 2 18 .389| 1| 1 4| 0| 11| 0 4 1| 0
7 Eggert, Mallory..... 4| 9 2 15 .467| 0| 1 3| 1| 3| 0 7 0| 0
9 O'Leary, Jess....... 4| 1 0 5 .200| 35| 0 2| 0| 8| 0 0 0| 0
11 Mitchell, Amanda.... 4| 8 2 14 .429| 1| 0 0| 0| 0| 0 3 0| 0
13 Morris, Ardelia..... 4| 5 5 19 .000| 0| 0 1| 0| 1| 0 3 0| 0
18 Crook, Ashlee....... 4| 12 1 27 .407| 0| 0 0| 0| 0| 1 3 0| 0
1 Lombardi, Jessica... 4| 0 1 3 -.333| 0| 3 1| 0| 4| 0 0 0| 0
2 Deaton, Kelsie...... 4| 0 0 0 .000| 1| 2 1| 3| 11| 0 0 0| 0
3 Legg, Hallie........ 4| 0 1 3 -.333| 2| 1 0| 1| 6| 0 0 0| 0
17 Simpson, Caitlin.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 44 14 105 .286| 40| 8 12| 6| 44| 1 20 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 6 24 .208 Site: Florence, SC (Smith Univ. Center)
2 8 3 27 .185 Date: Aug 29, 2008 Attend: 125 Time: 1:36
3 14 5 26 .346 Referees: Glenn Goudy, Kaye Moody
4 11 0 28 .393