Valdosta State
Cumulative Season Statistics
Overall Team Statistics
Valdosta State Overall Team Statistics (as of Dec 09, 2007)
All games
TEAM STATISTICS VSU OPP
--------------------------------------------------------
SCORING....................... 515 227
Points Per Game............. 39.6 17.5
FIRST DOWNS................... 294 239
Rushing..................... 124 96
Passing..................... 141 117
Penalty..................... 29 26
RUSHING YARDAGE............... 2326 1606
Yards gained rushing........ 2621 2091
Yards lost rushing.......... 295 485
Rushing Attempts............ 455 498
Average Per Rush............ 5.1 3.2
Average Per Game............ 178.9 123.5
TDs Rushing................. 28 13
PASSING YARDAGE............... 3160 2728
Att-Comp-Int................ 479-304-10 454-252-25
Average Per Pass............ 6.6 6.0
Average Per Catch........... 10.4 10.8
Average Per Game............ 243.1 209.8
TDs Passing................. 28 15
TOTAL OFFENSE................. 5486 4334
Total Plays................. 934 952
Average Per Play............ 5.9 4.6
Average Per Game............ 422.0 333.4
KICK RETURNS: #-YARDS......... 49-897 85-1472
PUNT RETURNS: #-YARDS......... 39-579 12-34
INT RETURNS: #-YARDS.......... 25-488 10-88
KICK RETURN AVERAGE........... 18.3 17.3
PUNT RETURN AVERAGE........... 14.8 2.8
INT RETURN AVERAGE............ 19.5 8.8
FUMBLES-LOST.................. 18-9 22-13
PENALTIES-YARDS............... 101-950 94-772
Average Per Game............ 73.1 59.4
PUNTS-YARDS................... 50-1862 63-2175
Average Per Punt............ 37.2 34.5
Net punt average............ 36.6 25.3
TIME OF POSSESSION/GAME....... 29:13 30:47
3RD-DOWN CONVERSIONS.......... 76/172 75/204
3rd-Down Pct................ 44% 37%
4TH-DOWN CONVERSIONS.......... 10/19 15/38
4th-Down Pct................ 53% 39%
SACKS BY-YARDS................ 38-307 16-115
MISC YARDS.................... 39 39
TOUCHDOWNS SCORED............. 68 30
FIELD GOALS-ATTEMPTS.......... 12-19 7-13
PAT-ATTEMPTS.................. 63-67 26-29
ATTENDANCE.................... 36643 24493
Games/Avg Per Game.......... 7/5235 6/4082
SCORE BY QUARTERS 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- ---
Valdosta State...... 115 107 154 139 - 515
Opponents........... 63 44 79 41 - 227
Overall Individual Statistics
Valdosta State Overall Individual Statistics (as of Dec 09, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
Michael Terry 13 152 1095 24 1071 7.0 11 69 82.4
R. Robinson 13 69 409 31 378 5.5 1 25 29.1
Ronnye Nelson 12 60 353 26 327 5.4 4 55 27.2
Willie Copeland 13 75 312 121 191 2.5 7 25 14.7
Tucker Pruitt 9 22 202 19 183 8.3 2 27 20.3
Thomas Arnold 7 24 105 22 83 3.5 1 18 11.9
Scott Palmer 12 12 68 2 66 5.5 1 20 5.5
Donnie Powell 8 8 34 2 32 4.0 0 20 4.0
Dan Burdette 4 2 10 0 10 5.0 1 9 2.5
P.J. Curbeam 8 1 8 0 8 8.0 0 8 1.0
Clay Callaway 13 2 4 0 4 2.0 0 4 0.3
Russ Callaway 9 5 10 6 4 0.8 0 9 0.4
Cedric Evans 13 1 3 0 3 3.0 0 3 0.2
Cedric Jones 13 3 7 4 3 1.0 0 5 0.2
Jeffrey Felton 13 1 1 0 1 1.0 0 1 0.1
Eric Sledge 4 1 0 1 -1 -1.0 0 0 -0.2
Josh Rayam 13 1 0 6 -6 -6.0 0 0 -0.5
Steven Wright 13 1 0 10 -10 -10.0 0 0 -0.8
TEAM 10 15 0 21 -21 -1.4 0 0 -2.1
Total.......... 13 455 2621 295 2326 5.1 28 69 178.9
Opponents...... 13 498 2091 485 1606 3.2 13 59 123.5
PASSING GP Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
Willie Copeland 13 133.70 445-282-10 63.4 2903 27 63 223.3
Tucker Pruitt 9 139.20 29-18-0 62.1 227 1 66 25.2
Russ Callaway 9 119.10 4-3-0 75.0 21 0 13 2.3
Ronnye Nelson 12 175.60 1-1-0 100.0 9 0 9 0.8
Total.......... 13 134.00 479-304-10 63.5 3160 28 66 243.1
Opponents...... 13 105.87 454-252-25 55.5 2728 15 58 209.8
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
Cedric Jones 13 92 1076 11.7 10 66 82.8
Jeffrey Felton 13 38 416 10.9 6 57 32.0
Zach Parker 13 29 321 11.1 3 63 24.7
Clay Callaway 13 28 224 8.0 2 27 17.2
Josh Rayam 13 23 276 12.0 3 51 21.2
Travis Taylor 13 15 125 8.3 0 36 9.6
Ronnye Nelson 12 15 100 6.7 0 15 8.3
R. Robinson 13 15 86 5.7 0 14 6.6
R.J. Bastone 13 12 162 13.5 0 40 12.5
Cedric Evans 13 11 125 11.4 1 33 9.6
Michael Terry 13 7 76 10.9 0 24 5.8
Scott Palmer 12 6 59 9.8 2 17 4.9
Thomas Arnold 7 4 58 14.5 0 31 8.3
Jackson Dean 10 3 7 2.3 0 6 0.7
Eric Sledge 4 2 15 7.5 0 13 3.8
Donnie Powell 8 2 4 2.0 1 4 0.5
P.J. Curbeam 8 1 20 20.0 0 20 2.5
Dan Burdette 4 1 10 10.0 0 10 2.5
Total.......... 13 304 3160 10.4 28 66 243.1
Opponents...... 13 252 2728 10.8 15 58 209.8
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
S. Reynolds 23 324 14.1 1 65
Roger King 12 182 15.2 2 80
Eric Williams 1 13 13.0 0 0
Donnie Powell 1 20 20.0 1 0
Maurice Leggett 1 6 6.0 1 0
Travis Taylor 1 9 9.0 0 0
Shawn Harris 0 25 0.0 1 25
Total.......... 39 579 14.8 6 80
Opponents...... 12 34 2.8 0 11
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
S. Reynolds 7 176 25.1 0 46
Maurice Leggett 4 106 26.5 1 55
Roger King 3 15 5.0 0 9
Everett Kitchen 2 10 5.0 0 10
Greg Petty 2 20 10.0 0 20
Japree Miles 1 4 4.0 0 4
Jamaal Clark 1 45 45.0 1 45
Chance Darley 1 0 0.0 0 0
Kenneth Hale 1 23 23.0 0 23
Shawn Harris 1 86 86.0 1 86
Eric Williams 1 0 0.0 0 0
Larry Dean 1 3 3.0 0 3
Total.......... 25 488 19.5 3 86
Opponents...... 10 88 8.8 1 35
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Roger King 14 257 18.4 0 41
Cedric Jones 13 240 18.5 0 39
Ronnye Nelson 5 164 32.8 1 91
Maurice Leggett 3 82 27.3 0 41
Travis Taylor 3 26 8.7 0 13
P.J. Curbeam 3 34 11.3 0 21
Eric Williams 2 22 11.0 0 19
S. Reynolds 2 35 17.5 0 20
Donnie Powell 1 4 4.0 0 4
Scott Palmer 1 10 10.0 0 10
Shawn Harris 1 23 23.0 0 23
Zach Parker 1 0 0.0 0 0
Total.......... 49 897 18.3 1 91
Opponents...... 85 1472 17.3 1 85
FUMBLE RETURNS No. Yds Avg TD Long
---------------------------------------
Kenneth Hale 1 5 5.0 0 5
S. Reynolds 1 34 34.0 1 34
Melvin Black 0 0 0.0 1 0
Total.......... 2 39 19.5 2 34
Opponents...... 2 39 19.5 0 29
Valdosta State Overall Individual Statistics (as of Dec 09, 2007)
All games
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
-------------------------------------------------------------
Zac Williams 0 12-19 63-67 0-0 0 0-0 0 0 99
Michael Terry 11 0-0 0-0 0-0 0 0-0 0 0 66
Cedric Jones 10 0-0 0-0 0-0 0 0-0 0 0 60
Willie Copeland 7 0-0 0-0 0-0 0 0-1 0 0 42
Jeffrey Felton 6 0-0 0-0 0-0 0 0-0 0 0 36
Ronnye Nelson 5 0-0 0-0 0-0 0 0-0 0 0 30
Zach Parker 3 0-0 0-0 0-0 0 0-0 0 0 18
Josh Rayam 3 0-0 0-0 0-0 0 0-0 0 0 18
Scott Palmer 3 0-0 0-0 0-0 0 0-0 0 0 18
Roger King 2 0-0 0-0 0-0 0 0-0 0 0 12
Clay Callaway 2 0-0 0-0 0-0 0 0-0 0 0 12
Maurice Leggett 2 0-0 0-0 0-0 0 0-0 0 0 12
Donnie Powell 2 0-0 0-0 0-0 0 0-0 0 0 12
Shawn Harris 2 0-0 0-0 0-0 0 0-0 0 0 12
Tucker Pruitt 2 0-0 0-0 0-0 0 0-0 0 0 12
S. Reynolds 2 0-0 0-0 0-0 0 0-0 0 0 12
R. Robinson 1 0-0 0-0 0-0 0 0-0 0 0 6
Thomas Arnold 1 0-0 0-0 0-0 0 0-0 0 0 6
Jamaal Clark 1 0-0 0-0 0-0 0 0-0 0 0 6
Dan Burdette 1 0-0 0-0 0-0 0 0-0 0 0 6
Melvin Black 1 0-0 0-0 0-0 0 0-0 0 0 6
Cedric Evans 1 0-0 0-0 0-0 0 0-0 0 0 6
Josh Brown 0 0-0 0-0 0-0 0 0-0 0 1 2
TEAM 0 0-0 0-0 0-0 0 0-0 0 1 2
Jermel Daniels 0 0-0 0-0 0-0 0 0-0 0 1 2
Michael Cullen 0 0-0 0-0 0-0 0 0-0 0 1 2
Total.......... 68 12-19 63-67 0-0 0 0-1 0 4 515
Opponents...... 30 7-13 26-29 0-1 0 0-0 0 0 227
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Willie Copeland 13 520 191 2903 3094 238.0
Michael Terry 13 152 1071 0 1071 82.4
Tucker Pruitt 9 51 183 227 410 45.6
R. Robinson 13 69 378 0 378 29.1
Ronnye Nelson 12 61 327 9 336 28.0
Thomas Arnold 7 24 83 0 83 11.9
Scott Palmer 12 12 66 0 66 5.5
Donnie Powell 8 8 32 0 32 4.0
Russ Callaway 9 9 4 21 25 2.8
Dan Burdette 4 2 10 0 10 2.5
P.J. Curbeam 8 1 8 0 8 1.0
Clay Callaway 13 2 4 0 4 0.3
Cedric Evans 13 1 3 0 3 0.2
Cedric Jones 13 3 3 0 3 0.2
Jeffrey Felton 13 1 1 0 1 0.1
Eric Sledge 4 1 -1 0 -1 -0.2
Josh Rayam 13 1 -6 0 -6 -0.5
Steven Wright 13 1 -10 0 -10 -0.8
TEAM 10 15 -21 0 -21 -2.1
Total.......... 13 934 2326 3160 5486 422.0
Opponents...... 13 952 1606 2728 4334 333.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Zac Williams 12-19 63.2 0-0 5-6 6-9 1-4 0-0 42 2
FG SEQUENCE Valdosta State OPPONENTS
----------------------------------------------------
Albany State (23),(26) 32,(21)
Fort Valley State (35) -
Arkansas Tech 35 35
Ouachita Baptist (31),39 (31)
Southern Arkansas (38),36,(34) 31
Delta State - -
West Alabama (23) 37
North Alabama (25),(42) (32)
Arkansas-Monticello 41 -
West Georgia - 30,(19)
Catawba (23),42,(31) (38),41
North Alabama 20,(33),44 (23)
California (#6) - (46)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Steven Wright 49 1823 37.2 55 1 16 23 0
Zac Williams 1 39 39.0 39 0 0 0 0
Total.......... 50 1862 37.2 55 1 16 23 0
Opponents...... 63 2175 34.5 62 3 12 10 4
Valdosta State Overall Individual Statistics (as of Dec 09, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
Cedric Jones 13 3 1076 0 240 0 1319 101.5
Michael Terry 13 1071 76 0 0 0 1147 88.2
Ronnye Nelson 12 327 100 0 164 0 591 49.2
S. Reynolds 13 0 0 324 35 176 535 41.2
R. Robinson 13 378 86 0 0 0 464 35.7
Roger King 12 0 0 182 257 15 454 37.8
Jeffrey Felton 13 1 416 0 0 0 417 32.1
Zach Parker 13 0 321 0 0 0 321 24.7
Josh Rayam 13 -6 276 0 0 0 270 20.8
Clay Callaway 13 4 224 0 0 0 228 17.5
Maurice Leggett 10 0 0 6 82 106 194 19.4
Willie Copeland 13 191 0 0 0 0 191 14.7
Tucker Pruitt 9 183 0 0 0 0 183 20.3
R.J. Bastone 13 0 162 0 0 0 162 12.5
Travis Taylor 13 0 125 9 26 0 160 12.3
Thomas Arnold 7 83 58 0 0 0 141 20.1
Scott Palmer 12 66 59 0 10 0 135 11.2
Shawn Harris 11 0 0 25 23 86 134 12.2
Cedric Evans 13 3 125 0 0 0 128 9.8
P.J. Curbeam 8 8 20 0 34 0 62 7.8
Donnie Powell 8 32 4 20 4 0 60 7.5
Jamaal Clark 10 0 0 0 0 45 45 4.5
Eric Williams 12 0 0 13 22 0 35 2.9
Kenneth Hale 12 0 0 0 0 23 23 1.9
Dan Burdette 4 10 10 0 0 0 20 5.0
Greg Petty 13 0 0 0 0 20 20 1.5
Eric Sledge 4 -1 15 0 0 0 14 3.5
Everett Kitchen 12 0 0 0 0 10 10 0.8
Jackson Dean 10 0 7 0 0 0 7 0.7
Russ Callaway 9 4 0 0 0 0 4 0.4
Japree Miles 11 0 0 0 0 4 4 0.4
Larry Dean 13 0 0 0 0 3 3 0.2
Steven Wright 13 -10 0 0 0 0 -10 -0.8
TEAM 10 -21 0 0 0 0 -21 -2.1
Total.......... 13 2326 3160 579 897 488 7450 573.1
Opponents...... 13 1606 2728 34 1472 88 5928 456.0
Overall Defensive Statistics
Valdosta State Overall Defensive Statistics (as of Dec 09, 2007)
All games
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
48 W. Montford 13 46 69 115 13.0-58 5.0-49 . 2 7 1-0 2 . .
10 S. Reynolds 13 46 48 94 4.0-15 0.5-1 7-176 11 . 1-34 1 . .
31 Everett Kitchen 12 42 29 71 2.5-5 . 2-10 3 . 1-0 1 . .
52 Michael Cullen 13 29 41 70 6.5-27 1.5-13 . . 1 1-0 1 . 1
32 Larry Dean 13 30 38 68 7.5-30 3.0-19 1-3 3 1 . 1 1 .
44 Lavarus Dollar 13 15 39 54 6.0-24 2.5-18 . 1 . 1-0 . . .
47 Travis Harrison 13 18 26 44 12.5-57 8.0-51 . . 4 . 1 1 .
2 Maurice Leggett 10 24 16 40 1.0-2 . 4-106 8 . . . 2 .
36 Greg Petty 13 19 20 39 3.0-12 . 2-20 3 . 1-0 . . .
26 Roger King 12 25 12 37 2.0-3 . 3-15 4 . 1-0 1 . .
57 Bo May 13 15 21 36 5.0-17 1.5-9 . . . . . . .
62 Jermel Daniels 11 14 22 36 3.5-15 2.0-13 . 3 1 . . . 1
19 Shawn Harris 11 21 14 35 1.5-3 . 1-86 5 . 1-0 . . .
92 Demario Jones 13 8 26 34 5.5-21 0.5-7 . . . . . . .
21 Kenneth Hale 12 18 14 32 1.0-3 0.5-3 1-23 5 . 1-5 . . .
24 Carlos Anderson 13 14 14 28 . . . . . . . . .
94 Mark Sibenaller 12 11 14 25 3.0-11 1.0-8 . . . . 1 . .
30 Chance Darley 13 10 12 22 0.5-1 . 1-0 2 . . . . .
39 Jamaal Clark 10 13 8 21 3.0-28 2.0-23 1-45 1 1 1-0 . . .
6 Eric Williams 12 9 10 19 1.5-3 . 1-0 . . . . 1 .
38 Japree Miles 11 9 7 16 0.5-2 1.0-9 1-4 . 1 . . . .
43 Sean Weathers 12 6 10 16 . . . . . . . . .
93 Joel Jones 8 4 11 15 2.5-9 1.0-6 . . 2 . . . .
97 Melvin Black 10 6 8 14 2.5-11 1.5-10 . . 1 1-0 . . .
96 S. Cineus 10 3 10 13 2.0-4 . . 2 3 . . . .
90 Bryant Thorpe 10 6 7 13 3.0-26 1.0-20 . . 1 . . . .
35 Josh Brown 10 6 6 12 2.5-11 1.5-6 . . . . . . 1
29 Chris Grant 12 6 4 10 1.0-3 . . . . . . . .
34 Scott Palmer 12 2 7 9 . . . . . . . . .
33 Fabian Whylly 10 1 6 7 . . . . 1 1-0 . . .
69 Britt Wilson 7 2 4 6 0.5-2 0.5-2 . . . . . . .
40 B. Tuliszewski 2 4 2 6 1.0-10 1.0-10 . . . . . . .
77 Edward Gregory 6 3 2 5 0.5-2 . . . . . 1 . .
99 Bubba Boatright 2 . 3 3 0.5-4 0.5-4 . . . . . . .
25 Donnie Powell 8 2 1 3 . . . . . . . 1 .
54 Joey Farmer 12 . 2 2 . . . . . . . . .
13 Willie Copeland 13 2 . 2 . . . . . . . . .
49 Michael Murphy 1 1 1 2 0.5-1 . . . . . . . .
16 Chad Gallahan 13 1 1 2 . . . . . . . . .
15 Clay Callaway 13 2 . 2 . . . . . . . . .
TM TEAM 10 1 . 1 . . . . . 1-0 . . 1
91 Jacoby Veals 1 . 1 1 0.5-2 . . . . . . . .
83 R.J. Bastone 13 . 1 1 . . . . . . . . .
42 Dudley Spence 1 . 1 1 . . . . . . . . .
61 C.A. Sanders 13 . 1 1 . . . . . . . . .
85 Zach Parker 13 . 1 1 . . . . . . . . .
46 Dan Burdette 4 1 . 1 . . . 1 . . . . .
37 Kip Burdette 1 1 . 1 . . . . . . . . .
14 Josh Rayam 13 1 . 1 . . . . . . . . .
4 Eric Sledge 4 . 1 1 . . . . . . . . .
28 Travis Taylor 13 . . . . . . . . . . 1 .
Total.......... 13 497 591 1088 100-422 38-307 25-488 54 24 13-39 10 7 4
Opponents...... 13 529 443 972 70-281 16-115 10-88 31 9 9-39 15 3 .