Valdosta State
Season Statistics
Season Box Score
Season Box Score
Valdosta State Season Box Score (as of Mar 17, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-4) (14-1) (10-2) (4-1)
CONFERENCE.......... (9-1) (5-0) (4-1) (0-0)
NON-CONFERENCE...... (19-3) (9-1) (6-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Curnell, Tyrone.... 32-32 913 28.5 183-361 .507 22-57 .386 158-226 .699 71 214 285 8.9 95 3 74 89 19 55 546 17.1
22 Crawford, Tristan.. 32-25 855 26.7 139-288 .483 41-124 .331 53-74 .716 53 80 133 4.2 47 0 66 56 17 43 372 11.6
01 Lewis, Ricardo..... 32-32 946 29.6 104-241 .432 43-114 .377 87-114 .763 10 57 67 2.1 65 1 75 51 3 30 338 10.6
03 Dibble, Marvin..... 32-25 758 23.7 105-193 .544 20-58 .345 41-56 .732 65 120 185 5.8 86 1 51 44 11 53 271 8.5
04 Hunter, Christian.. 32-7 646 20.2 82-201 .408 55-141 .390 51-60 .850 7 50 57 1.8 44 0 44 25 0 20 270 8.4
24 Harris, Kevin...... 18-0 279 15.5 42-111 .378 17-39 .436 36-51 .706 2 48 50 2.8 21 0 33 36 0 13 137 7.6
31 Robinson, Marquis.. 32-7 416 13.0 85-122 .697 1-1 1.000 28-63 .444 47 58 105 3.3 41 0 14 21 2 9 199 6.2
20 Nelson, Ryan....... 29-15 704 24.3 61-130 .469 32-77 .416 14-16 .875 23 62 85 2.9 40 0 44 29 37 23 168 5.8
33 McShepard, Billy... 26-0 313 12.0 50-115 .435 5-24 .208 44-65 .677 33 76 109 4.2 41 1 18 42 13 15 149 5.7
11 Jackson, James..... 3-0 19 6.3 2-5 .400 1-1 1.000 5-7 .714 1 1 2 0.7 2 0 2 1 0 1 10 3.3
12 Belton, Charles.... 30-17 436 14.5 32-65 .492 1-4 .250 15-25 .600 29 34 63 2.1 43 1 30 22 5 10 80 2.7
05 Holloway, Mike..... 21-0 138 6.6 18-49 .367 2-6 .333 10-22 .455 3 13 16 0.8 18 0 16 17 0 6 48 2.3
32 Williams, Josh..... 13-0 51 3.9 5-13 .385 0-0 .000 4-8 .500 6 13 19 1.5 11 0 1 5 3 1 14 1.1
TEAM............... 50 64 114 3.6 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6474 908-1894 .479 240-646 .372 546-787 .694 400 890 1290 40.3 554 7 468 444 110 279 2602 81.3
Opponents.......... 32 6474 766-1925 .398 186-639 .291 441-622 .709 385 727 1112 34.8 631 13 327 483 81 237 2159 67.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Valdosta State................ 1241 1341 16 4 - 2602
Opponents..................... 1028 1110 13 8 - 2159
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Valdosta State................ 98 2 100
Opponents..................... 63 3 66