FSB   Inn   VSU  
   1  2  3  4  5  6  7    R  H  E
Florida Southern 0 4 1 0 2 0 1 8 11 1
Valdosta State 0 0 0 0 2 0 0 2 7 2
8   Final   2  
 
Last play: R. Danbury grounded out to p (0-1).
 Florida Southern  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Gore cf 4 1 1 1   0 0 0   0 2   0 0 0 0 0 0   0 1 0   2 0 0   1
Kaline 3b 4 0 2 3   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 2 0   0
Clark rf 4 0 1 1   0 0 0   1 0   0 0 0 0 0 0   2 1 0   0 0 1   3
Kirkland ss 2 0 0 0   0 0 0   2 0   0 0 0 0 0 0   1 1 0   1 4 0   1
Benzel 1b 3 1 1 0   1 0 0   1 0   0 0 0 0 0 0   1 1 0   9 0 0   4
Grutka dh 4 3 3 1   0 0 1   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Mitchell lf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
Szatkowski c 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   1 1 0   6 0 0   0
Gibbs 2b 4 2 2 2   1 0 0   0 0   0 0 0 0 0 0   0 2 0   3 1 0   0
Schlosser p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 4 0   0
Totals 32 8 11 8   2 0 1   5 5   0 0 1 0 0 0   5 11 0   21 11 1   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Schlosser W,4-2   7.0 7 2 2 0 6   1 0 0 0 0 0   0 1 0   28 28   4 11   91  
able> ml> body>