2018 Women's Soccer Cumulative Statistics

Team (11-7, 9-4)

Overall Team Statistics
Statistic Valdosta State Opponents
Shots
Goals 36 23
Goals Per Game 2.00 1.28
Shots 264 227
Shots Per Game 14.7 12.6
Shots Percentage 0.136 0.101
Shots On Goal 133-264 117-227
Shots On Goal Percentage 0.504 0.515
Penalties
Yellow Cards 8 13
Red Cards 0 0
Miscellaneous
Assists 29 21
Saves 94 97
Fouls 111 129
Corner Kicks 75 66
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lewis, Ashley 16Lewis, Ashley 18 16 1211 13 2 28 71 0.183 32 0.451 0-0 6 0-0
5 Tennant, Riley 5Tennant, Riley 18 16 997 7 3 17 28 0.250 16 0.571 2-0 2 0-0
15 McDaniel, Mallory 15McDaniel, Mallory 18 11 991 3 6 12 30 0.100 16 0.533 0-0 0 0-0
10 Hicks, Lauren 10Hicks, Lauren 18 4 687 3 2 8 21 0.143 12 0.571 0-0 0 0-0
2 Montgomery, Carley 2Montgomery, Carley 16 16 1027 2 3 7 26 0.077 13 0.500 0-0 1 0-0
9 Savolainen, Suvi 9Savolainen, Suvi 18 5 615 2 2 6 21 0.095 13 0.619 0-0 0 0-0
6 Hall, Lexie 6Hall, Lexie 15 13 1241 1 3 5 7 0.143 3 0.429 1-0 0 1-1
19 Taylor, Paige 19Taylor, Paige 18 18 1492 2 0 4 6 0.333 5 0.833 0-0 1 1-1
27 Jarvis, Ireland 27Jarvis, Ireland 16 0 361 1 1 3 7 0.143 2 0.286 0-0 0 0-0
12 Paterson, Haille 12Paterson, Haille 18 8 719 1 1 3 10 0.100 4 0.400 1-0 0 0-0
18 Reedy, Kyleigh 18Reedy, Kyleigh 18 15 1167 0 3 3 10 0.000 7 0.700 2-0 0 0-0
28 Carr, Haleigh 28Carr, Haleigh 4 1 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Jones, Kaelyn 23Jones, Kaelyn 18 18 1399 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Swenson, Hannah 11Swenson, Hannah 14 0 316 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
13 Anderson, Zhanee 13Anderson, Zhanee 18 16 1087 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blanford, Samantha 0Blanford, Samantha 9 3 346 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Butler, Josephine 7Butler, Josephine 11 5 546 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Coleman, Reagan 21Coleman, Reagan 11 0 145 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Culberson, McKay 8Culberson, McKay 17 5 526 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Embler, Caroline 1Embler, Caroline 16 15 1280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jenkins, Hannah 17Jenkins, Hannah 15 0 350 0 0 0 3 0.000 0 0.000 0-0 0 0-0
29 Malpica, Kira 29Malpica, Kira 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Marcinko, Maddy 4Marcinko, Maddy 14 0 284 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
24 Medders, Jamey 24Medders, Jamey 6 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Steele, Lyana 25Steele, Lyana 16 13 988 0 0 0 3 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18007 36 29 101 264 0.136 133 0.504 8-0 11 2-2
Opponent 18 - 17880 23 21 67 227 0.101 117 0.515 13-0 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blanford, Samantha 0Blanford, Samantha 8 3 375:24 7 1.68 15 0.682 3 0 0 0 32
1 Embler, Caroline 1Embler, Caroline 16 15 1251:01 16 1.15 76 0.826 7 7 0 5 161
Total 18 - 1626:25 23 1.27 92 0.800 10 7 0 5 193
Opponents 18 - 1626:25 36 1.99 93 0.721 4 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lewis, Ashley 16Lewis, Ashley 13 11 891 10 2 22 53 0.189 23 0.434 0-0 5 0-0
5 Tennant, Riley 5Tennant, Riley 13 11 694 6 3 15 24 0.250 14 0.583 1-0 2 0-0
15 McDaniel, Mallory 15McDaniel, Mallory 13 10 709 2 6 10 22 0.091 12 0.545 0-0 0 0-0
2 Montgomery, Carley 2Montgomery, Carley 12 12 754 2 3 7 20 0.100 10 0.500 0-0 1 0-0
9 Savolainen, Suvi 9Savolainen, Suvi 13 4 533 2 1 5 15 0.133 8 0.533 0-0 0 0-0
10 Hicks, Lauren 10Hicks, Lauren 13 2 461 1 2 4 13 0.077 6 0.462 0-0 0 0-0
19 Taylor, Paige 19Taylor, Paige 13 13 1083 2 0 4 5 0.400 4 0.800 0-0 1 1-1
6 Hall, Lexie 6Hall, Lexie 10 8 791 1 1 3 5 0.200 2 0.400 1-0 0 1-1
12 Paterson, Haille 12Paterson, Haille 13 6 504 1 1 3 7 0.143 3 0.429 1-0 0 0-0
27 Jarvis, Ireland 27Jarvis, Ireland 12 0 259 1 0 2 7 0.143 2 0.286 0-0 0 0-0
18 Reedy, Kyleigh 18Reedy, Kyleigh 13 11 855 0 2 2 4 0.000 2 0.500 1-0 0 0-0
28 Carr, Haleigh 28Carr, Haleigh 1 0 17 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Jones, Kaelyn 23Jones, Kaelyn 13 13 1005 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Anderson, Zhanee 13Anderson, Zhanee 13 11 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Blanford, Samantha 0Blanford, Samantha 7 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Butler, Josephine 7Butler, Josephine 10 5 486 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Coleman, Reagan 21Coleman, Reagan 8 0 114 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Culberson, McKay 8Culberson, McKay 13 5 443 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Embler, Caroline 1Embler, Caroline 11 10 842 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Jenkins, Hannah 17Jenkins, Hannah 11 0 280 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Marcinko, Maddy 4Marcinko, Maddy 11 0 253 0 0 0 6 0.000 1 0.167 0-0 0 0-0  
24 Medders, Jamey 24Medders, Jamey 6 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Steele, Lyana 25Steele, Lyana 11 8 603 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Swenson, Hannah 11Swenson, Hannah 10 0 243 0 0 0 4 0.000 3 0.750 0-0 0 0-0  
Total 13 - 13002 28 23 79 196 0.143 94 0.480 8-0 9 2-2
Opponent 13 - 12949 17 16 50 173 0.098 86 0.497 13-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Blanford, Samantha 0Blanford, Samantha 6 3 333:47 6 1.62 15 0.714 3 0 0 0 31
1 Embler, Caroline 1Embler, Caroline 11 10 842:38 11 1.17 52 0.825 5 4 0 4 116
Total 13 - 1176:25 17 1.30 67 0.798 8 4 0 4 147
Opponents 13 - 1176:25 28 2.14 64 0.696 2 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 vs Albany State (GA) W 5-0 (1-0) 197 Ashley Lewis (0) (Lexie Hall)
Riley Tennant (0) ((unassisted))
Ashley Lewis (0) (Lexie Hall)
Lauren Hicks (0) (Ireland Jarvis)
Lauren Hicks (22) (Hannah Swenson)
9/2/2018 at Clayton State L 0-1 (1-1, 0-0 GSC) 0-0 GSC 89
9/7/2018 vs Florida Southern W 2-0 (2-1) 196 TEAM UNKNOWN (0)
Ashley Lewis (0) (Suvi Savolainen)
9/9/2018 at Florida Tech L 1-3 (2-2-0) 63 Mallory McDaniel (0) (Kyleigh Reedy)
9/14/2018 at Auburn Montgomery W 6-3 (4-2-0, 1-0) 1-0 271 Carley Montgomery (1) (Ashley Lewis)
Suvi Savolainen (1) (Riley Tennant)
Mallory McDaniel (2) (Riley Tennant)
Riley Tennant (2) (Lauren Hicks)
Suvi Savolainen (2) (Mallory McDaniel)
Ireland Jarvis (1) (Haleigh Carr)
9/16/2018 at Montevallo W 2-1 (4-2-0, 2-0-0) 2-0-0 250 Ashley Lewis (0)
Carley Montgomery (0)
9/21/2018 vs Spring Hill College W 3-0 (5-2, 3-0 GSC) 3-0 GSC 203 Ashley Lewis (0) (Carley Montgomery)
Ashley Lewis (6) (Suvi Savolainen)
Mallory McDaniel (3) (Ashley Lewis)
9/23/2018 vs West Florida L 0-3 (5-3, 3-1 GSC) 3-1 GSC 203
9/28/2018 vs Alabama Huntsville W 1-0 (6-3, 4-1 GSC) 4-1 GSC 163 Ashley Lewis (7) (Kyleigh Reedy)
9/30/2018 vs West Alabama L 2-3 (6-4, 4-2 GSC) 4-2 GSC 180 Ashley Lewis (8) (Kyleigh Reedy)
Lexie Hall (1)
10/7/2018 at West Georgia W 3-0 (6-4, 4-2 GSC) 4-2 GSC 164 Ashley Lewis (9) (Mallory McDaniel)
Lauren Hicks (10) (Lexie Hall)
Haille Paterson (0) (Mallory McDaniel)
10/14/2018 at Mississippi College L 0-1 (7-5-0, 5-1-0 GSC) 5-1-0 GSC 247
10/16/2018 at Delta State University W 4-0 (8-5 (6-3 GSC)) 94 Ashley Lewis (10) (Kaelyn Jones)
Riley Tennant (3) (Mallory McDaniel)
Riley Tennant (4) (Mallory McDaniel)
Ashley Lewis (11) (Riley Tennant)
10/19/2018 vs Union (TN) W 3-1 (9-5, 7-3 GSC) 7-3 GSC 197 Paige Taylor (1)
Ashley Lewis (12) (Carley Montgomery)
Riley Tennant (5) (Haille Paterson)
10/21/2018 vs Christian Brothers W 2-0 (10-5, 8-3 GSC) 8-3 GSC 185 Paige Taylor (2) ((unassisted))
Riley Tennant (6) (Lauren Hicks)
10/25/2018 at Shorter W 2-0 (11-5-0, 9-3-0) 9-3-0 50 Riley Tennant (0) (Mallory McDaniel)
Ashley Lewis (0) (Carley Montgomery)
10/27/2018 at Lee University L 0-5 (11-6-0, 9-4-0 GSC) 9-4-0 GSC 287
10/30/2018 at West Alabama L 0-2 (11-7) 278

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 vs Albany State (GA) 5-0 5 4 14 26 0.192 12 0.462 0-0 1 0-0 989
9/2/2018 at Clayton State 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 990
9/7/2018 vs Florida Southern 2-0 2 1 5 9 0.222 7 0.778 1-0 1 0-0 988
9/9/2018 at Florida Tech 1-3 1 1 3 8 0.125 6 0.750 0-0 0 0-0 1047
9/14/2018 at Auburn Montgomery 6-3 6 6 18 22 0.273 16 0.727 2-0 1 0-0 982
9/16/2018 at Montevallo 2-1 2 0 4 7 0.286 3 0.429 0-0 1 0-0 1065
9/21/2018 vs Spring Hill College 3-0 3 3 9 20 0.150 10 0.500 0-0 1 0-0 991
9/23/2018 vs West Florida 0-3 0 0 0 6 0.000 0 0.000 1-0 0 0-0 990
9/28/2018 vs Alabama Huntsville 1-0 1 1 3 19 0.053 8 0.421 0-0 1 0-0 1012
9/30/2018 vs West Alabama 2-3 2 1 5 16 0.125 9 0.563 0-0 0 1-1 1037
10/7/2018 at West Georgia 3-0 3 3 9 21 0.143 9 0.429 0-0 1 0-0 988
10/14/2018 at Mississippi College 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
10/16/2018 at Delta State University 4-0 4 4 12 12 0.333 6 0.500 1-0 1 0-0 991
10/19/2018 vs Union (TN) 3-1 3 2 8 28 0.107 12 0.429 1-0 1 1-1 991
10/21/2018 vs Christian Brothers 2-0 2 1 5 15 0.133 8 0.533 1-0 1 0-0 989
10/25/2018 at Shorter 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 988
10/27/2018 at Lee University 0-5 0 0 0 13 0.000 6 0.462 0-0 0 0-0 989
10/30/2018 at West Alabama 0-2 0 0 0 13 0.000 6 0.462 1-0 0 0-0 991
Total 36-23 36 29 101 264 0.136 133 0.504 8-0 11 2-2 18007
Opponent - 23 21 67 227 0.101 117 0.515 13-0 7 - 17880

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Albany State (GA) 5-0 90:00 0 0.00 1 1.000 1 0 0 1 2
9/2/2018 Clayton State 0-1 90:00 1 0.50 4 0.800 0 1 0 0 9
9/7/2018 Florida Southern 2-0 90:00 0 0.33 8 1.000 1 0 0 1 11
9/9/2018 Florida Tech 1-3 90:00 3 1.00 3 0.500 0 1 0 0 6
9/14/2018 Auburn Montgomery 6-3 90:00 3 1.40 3 0.500 1 0 0 0 6
9/16/2018 Montevallo 2-1 90:00 1 1.33 6 0.857 1 0 0 0 7
9/21/2018 Spring Hill College 3-0 90:00 0 1.14 3 1.000 1 0 0 1 5
9/23/2018 West Florida 0-3 90:00 3 1.38 7 0.700 0 1 0 0 19
9/28/2018 Alabama Huntsville 1-0 92:08 0 1.22 6 1.000 1 0 0 1 14
9/30/2018 West Alabama 2-3 94:17 3 1.39 9 0.750 0 1 0 0 23
10/7/2018 West Georgia 3-0 90:00 0 1.26 3 1.000 1 0 0 1 10
10/14/2018 Mississippi College 0-1 90:00 1 1.24 4 0.800 0 1 0 0 11
10/16/2018 Delta State University 4-0 90:00 0 1.15 5 1.000 1 0 0 1 8
10/19/2018 Union (TN) 3-1 90:00 1 1.14 7 0.875 1 0 0 0 15
10/21/2018 Christian Brothers 2-0 90:00 0 1.06 5 1.000 1 0 0 1 9
10/25/2018 Shorter 2-0 90:00 0 1.00 4 1.000 1 0 0 1 4
10/27/2018 Lee University 0-5 90:00 5 1.23 5 0.500 0 1 0 0 16
10/30/2018 West Alabama 0-2 90:00 2 1.27 9 0.818 0 1 0 0 18
Totals - 1626 23 1.27 92 0.800 11 7 0 8 193
Opponent - 1626:25 36 1.99 97 0.729 7 11 0 4 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Albany State (GA) 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 971
9/2/2018 Clayton State 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-1 990
9/7/2018 Florida Southern 0-2 0 0 0 12 0.000 8 0.667 1-0 0 0-0 990
9/9/2018 Florida Tech 3-1 3 2 8 12 0.250 6 0.500 0-0 1 0-0 990
9/14/2018 Auburn Montgomery 3-6 3 2 8 12 0.250 6 0.500 1-0 0 0-0 987
9/16/2018 Montevallo 1-2 1 1 3 21 0.048 7 0.333 0-0 0 0-0 1001
9/21/2018 Spring Hill College 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/23/2018 West Florida 3-0 3 4 10 19 0.158 10 0.526 0-0 1 0-0 1001
9/28/2018 Alabama Huntsville 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 1015
9/30/2018 West Alabama 3-2 3 4 10 23 0.130 12 0.522 0-0 1 0-0 1035
10/7/2018 West Georgia 0-3 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/14/2018 Mississippi College 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
10/16/2018 Delta State University 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 993
10/19/2018 Union (TN) 1-3 1 1 3 15 0.067 8 0.533 2-0 0 0-0 991
10/21/2018 Christian Brothers 0-2 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/25/2018 Shorter 0-2 0 0 0 9 0.000 6 0.667 0-0 0 0-0 974
10/27/2018 Lee University 5-0 5 3 13 17 0.294 10 0.588 1-0 1 1-1 991
10/30/2018 West Alabama 2-0 2 2 6 18 0.111 11 0.611 1-0 1 0-0 990
Total 23-36 23 21 67 227 0.101 117 0.515 13-0 7 1-2 17880
Valdosta State - 36 29 101 264 0.136 133 0.504 8-0 11 - 18007

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Albany State (GA) 0-5 90:00 5 5.00 7 0.583 0 1 0 0 26
9/2/2018 Clayton State 1-0 90:00 0 2.50 8 1.000 1 0 0 1 12
9/7/2018 Florida Southern 0-2 90:00 2 2.33 5 0.714 0 1 0 0 9
9/9/2018 Florida Tech 3-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/14/2018 Auburn Montgomery 3-6 90:00 6 2.80 10 0.625 0 1 0 0 16
9/16/2018 Montevallo 1-2 90:00 2 2.67 1 0.333 0 1 0 0 3
9/21/2018 Spring Hill College 0-3 90:00 3 2.71 7 0.700 0 1 0 0 20
9/23/2018 West Florida 3-0 90:00 0 2.38 0 0.00 1 0 0 1 6
9/28/2018 Alabama Huntsville 0-1 92:08 1 2.22 7 0.875 0 1 0 0 19
9/30/2018 West Alabama 3-2 94:17 2 2.18 7 0.778 1 0 0 0 15
10/7/2018 West Georgia 0-3 90:00 3 2.26 6 0.667 0 1 0 0 21
10/14/2018 Mississippi College 1-0 90:00 0 2.07 3 1.000 1 0 0 1 6
10/16/2018 Delta State University 0-4 90:00 4 2.22 2 0.333 0 1 0 0 12
10/19/2018 Union (TN) 1-3 90:00 3 2.27 9 0.750 0 1 0 0 25
10/21/2018 Christian Brothers 0-2 90:00 2 2.26 6 0.750 0 1 0 0 15
10/25/2018 Shorter 0-2 90:00 2 2.24 2 0.500 0 1 0 0 4
10/27/2018 Lee University 5-0 90:00 0 2.11 6 1.000 1 0 0 1 13
10/30/2018 West Alabama 2-0 90:00 0 1.99 6 1.000 1 0 0 1 13
Totals - 1626 36 1.99 97 0.729 7 11 0 5 241
Valdosta State - 1626:25 23 1.27 92 0.800 11 7 0 5 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 vs Albany State (GA) 5-0 5/0 4/0 26/2 12/1 11/0 0/0 0/0
9/2/2018 at Clayton State 0-1 0/1 0/1 12/10 8/5 5/5 0/2 0/0
9/7/2018 vs Florida Southern 2-0 2/0 1/0 9/12 7/8 6/6 1/1 0/0
9/9/2018 at Florida Tech 1-3 1/3 1/2 8/12 6/6 3/4 0/0 0/0
9/14/2018 at Auburn Montgomery 6-3 6/3 6/2 22/12 16/6 5/1 2/1 0/0
9/16/2018 at Montevallo 2-1 2/1 0/1 7/21 3/7 3/10 0/0 0/0
9/21/2018 vs Spring Hill College 3-0 3/0 3/0 20/5 10/3 2/0 0/0 0/0
9/23/2018 vs West Florida 0-3 0/3 0/4 6/19 0/10 1/9 1/0 0/0
9/28/2018 vs Alabama Huntsville 1-0 1/0 1/0 19/14 8/6 6/9 0/0 0/0
9/30/2018 vs West Alabama 2-3 2/3 1/4 16/23 9/12 3/5 0/0 0/0
10/7/2018 at West Georgia 3-0 3/0 3/0 21/10 9/3 4/1 0/4 0/0
10/14/2018 at Mississippi College 0-1 0/1 0/1 6/11 3/5 2/2 0/1 0/0
10/16/2018 at Delta State University 4-0 4/0 4/0 12/8 6/5 1/2 1/0 0/0
10/19/2018 vs Union (TN) 3-1 3/1 2/1 28/15 12/8 13/3 1/2 0/0
10/21/2018 vs Christian Brothers 2-0 2/0 1/0 15/9 8/5 4/1 1/0 0/0
10/25/2018 at Shorter 2-0 2/0 2/0 11/9 4/6 1/4 0/0 0/0
10/27/2018 at Lee University 0-5 0/5 0/3 13/17 6/10 2/2 0/1 0/0
10/30/2018 at West Alabama 0-2 0/2 0/2 13/18 6/11 3/2 1/1 0/0
Totals 36/23 29/21 264/227 133/117 75/66 8/13 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Auburn Montgomery (9/14/2018)
GOALS 6 Auburn Montgomery (9/14/2018)
ASSISTS 6 Auburn Montgomery (9/14/2018)
SHOTS 28 Union (TN) (10/19/2018)
SHOTS ON GOAL 16 Auburn Montgomery (9/14/2018)
SAVES 9 West Alabama (9/30/2018)
West Alabama (10/30/2018)
FOULS 9 Alabama Huntsville (9/28/2018)
West Georgia (10/7/2018)
Delta State University (10/16/2018)
CORNER KICKS 13 Union (TN) (10/19/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Lee University (10/27/2018)
GOALS 5 Lee University (10/27/2018)
ASSISTS 4 West Florida (9/23/2018)
West Alabama (9/30/2018)
SHOTS 23 West Alabama (9/30/2018)
SHOTS ON GOAL 12 West Alabama (9/30/2018)
SAVES 10 Auburn Montgomery (9/14/2018)
FOULS 14 Lee University (10/27/2018)
CORNER KICKS 10 Montevallo (9/16/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Florida Tech (9/9/2018)
Alabama Huntsville (9/28/2018)
GOALS 1 Florida Tech (9/9/2018)
Alabama Huntsville (9/28/2018)
ASSISTS 1 Florida Southern (9/7/2018)
Florida Tech (9/9/2018)
Alabama Huntsville (9/28/2018)
West Alabama (9/30/2018)
Christian Brothers (10/21/2018)
SHOTS 6 Montevallo (9/16/2018)
West Florida (9/23/2018)
Mississippi College (10/14/2018)
SHOTS ON GOAL 3 Montevallo (9/16/2018)
Mississippi College (10/14/2018)
SAVES 1 Albany State (GA) (8/31/2018)
Florida Tech (9/9/2018)
Auburn Montgomery (9/14/2018)
Spring Hill College (9/21/2018)
West Georgia (10/7/2018)
FOULS 1 Albany State (GA) (8/31/2018)
Spring Hill College (9/21/2018)
CORNER KICKS 1 Spring Hill College (9/21/2018)
West Florida (9/23/2018)
Mississippi College (10/14/2018)
Delta State University (10/16/2018)
Shorter (10/25/2018)
Lee University (10/27/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Clayton State (9/2/2018)
Montevallo (9/16/2018)
Mississippi College (10/14/2018)
Union (TN) (10/19/2018)
GOALS 1 Clayton State (9/2/2018)
Montevallo (9/16/2018)
Mississippi College (10/14/2018)
Union (TN) (10/19/2018)
ASSISTS 1 Clayton State (9/2/2018)
Montevallo (9/16/2018)
Mississippi College (10/14/2018)
Union (TN) (10/19/2018)
SHOTS 2 Albany State (GA) (8/31/2018)
Spring Hill College (9/21/2018)
SHOTS ON GOAL 1 Albany State (GA) (8/31/2018)
Spring Hill College (9/21/2018)
West Georgia (10/7/2018)
SAVES 1 Montevallo (9/16/2018)
FOULS 1 West Alabama (9/30/2018)
Delta State University (10/16/2018)
CORNER KICKS 1 Auburn Montgomery (9/14/2018)
West Georgia (10/7/2018)
Christian Brothers (10/21/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Spring Hill College (9/21/2018)
Delta State University (10/16/2018)
GOALS 2 Albany State (GA) (8/31/2018)
Auburn Montgomery (9/14/2018)
Spring Hill College (9/21/2018)
Delta State University (10/16/2018)
ASSISTS 2 Albany State (GA) (8/31/2018)
Auburn Montgomery (9/14/2018)
West Georgia (10/7/2018)
Delta State University (10/16/2018)
SHOTS 8 Albany State (GA) (8/31/2018)
Spring Hill College (9/21/2018)
SHOTS ON GOAL 6 Spring Hill College (9/21/2018)
SAVES 9 West Alabama (9/30/2018)
West Alabama (10/30/2018)
FOULS 8 Florida Southern (9/7/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Auburn Montgomery (9/14/2018)
GOALS 6 Auburn Montgomery (9/14/2018)
ASSISTS 6 Auburn Montgomery (9/14/2018)
SHOTS 28 Union (TN) (10/19/2018)
SHOTS ON GOAL 16 Auburn Montgomery (9/14/2018)
SAVES 9 West Alabama (9/30/2018)
West Alabama (10/30/2018)
FOULS 9 Alabama Huntsville (9/28/2018)
West Georgia (10/7/2018)
Delta State University (10/16/2018)
CORNER KICKS 13 Union (TN) (10/19/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ashley Lewis
Riley Tennant
Spring Hill College (9/21/2018)
Delta State University (10/16/2018)
GOALS 2 Lauren Hicks
Suvi Savolainen
Ashley Lewis
Riley Tennant
Albany State (GA) (8/31/2018)
Auburn Montgomery (9/14/2018)
Spring Hill College (9/21/2018)
Delta State University (10/16/2018)
ASSISTS 2 Lexie Hall
Riley Tennant
Mallory McDaniel
Mallory McDaniel
Albany State (GA) (8/31/2018)
Auburn Montgomery (9/14/2018)
West Georgia (10/7/2018)
Delta State University (10/16/2018)
SHOTS 8 Ashley Lewis
Ashley Lewis
Albany State (GA) (8/31/2018)
Spring Hill College (9/21/2018)
SHOTS ON GOAL 6 Ashley Lewis
Spring Hill College (9/21/2018)
SAVES 9 Caroline Embler
Caroline Embler
West Alabama (9/30/2018)
West Alabama (10/30/2018)
FOULS 8 TEAM
Florida Southern (9/7/2018)

Leaders

Team Leaders: Points
Player High
Points
Lewis, Ashley 28
Tennant, Riley 17
McDaniel, Mallory 12
Hicks, Lauren 8
Montgomery, Carley 7
Team Leaders: Goals
Player High
Goals
Lewis, Ashley 13
Tennant, Riley 7
McDaniel, Mallory 3
Hicks, Lauren 3
Montgomery, Carley 2
Team Leaders: Assists
Player High
Assists
McDaniel, Mallory 6
Tennant, Riley 3
Montgomery, Carley 3
Hall, Lexie 3
Reedy, Kyleigh 3
Team Leaders: Shots
Player High
Shots
Lewis, Ashley 71
McDaniel, Mallory 30
Tennant, Riley 28
Montgomery, Carley 26
Hicks, Lauren 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lewis, Ashley 32
Tennant, Riley 16
McDaniel, Mallory 16
Montgomery, Carley 13
Savolainen, Suvi 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lewis, Ashley 6
Tennant, Riley 2
Montgomery, Carley 1
Taylor, Paige 1
Team 1