2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Murray, Dalton 10 Murray, Dalton .333 1.010 41-40 144 40 48 11 2 6 28 81 .563 29 3 38 1 .447 3 0 16-20
26 Koslowski, Nick 26 Koslowski, Nick .298 .671 37-36 141 17 42 5 0 0 17 47 .333 9 1 28 1 .338 3 2 1-2
11 Herron, Kendall 11 Herron, Kendall .275 .737 43-42 167 36 46 3 2 3 18 62 .371 21 3 59 1 .366 0 1 25-27
21 Macias, Elias 21 Macias, Elias .257 .768 36-31 105 19 27 8 1 2 27 43 .410 15 2 25 0 .358 1 3 4-7
25 White, BJ 25 White, BJ .250 .727 37-33 116 22 29 7 0 4 13 48 .414 6 5 37 1 .313 1 0 3-3
32 Williamson, Andrew 32 Williamson, Andrew .236 .728 42-39 144 21 34 12 0 5 22 61 .424 12 3 51 3 .304 2 0 1-2
1 Conway, O'Kevius 1 Conway, O'Kevius .181 .502 42-39 116 18 21 1 0 1 8 25 .216 13 4 24 1 .286 0 4 8-11
28 Suchon, Luke 28 Suchon, Luke .371 .984 29-29 97 17 36 9 0 2 22 51 .526 15 3 14 1 .458 3 2 3-4
5 King, DJ 5 King, DJ .360 .999 22-22 86 22 31 9 0 3 14 49 .570 6 5 13 1 .429 1 1 2-4
34 Abramson, Max 34 Abramson, Max .318 .948 9-7 22 5 7 1 0 1 9 11 .500 5 1 4 0 .448 1 1 2-2
2 McCullers, Carson 2 McCullers, Carson .308 .711 33-25 91 15 28 1 1 0 15 31 .341 7 2 14 3 .370 0 3 4-5
16 Haughton, Aaron 16 Haughton, Aaron .252 .853 34-29 103 17 26 8 0 7 25 55 .534 10 2 35 3 .319 4 0 3-5
27 Goforth, Ross 27 Goforth, Ross .250 1.216 12-8 20 6 5 0 0 3 9 14 .700 10 1 8 0 .516 0 0 0-0
36 Harwell, Cody 36 Harwell, Cody .235 .572 6-5 17 1 4 1 0 0 4 5 .294 1 0 7 0 .278 0 0 0-1
15 Seeley, Blake 15 Seeley, Blake .185 .503 33-18 65 7 12 1 0 0 5 13 .200 7 4 16 1 .303 0 4 1-2
17 Hathcock, Mack 17 Hathcock, Mack .154 .543 5-4 13 2 2 0 0 0 1 2 .154 4 1 3 0 .389 0 0 0-0
22 Duty, Dalton 22 Duty, Dalton .077 .277 7-7 26 2 2 0 0 0 1 2 .077 4 0 2 0 .200 0 0 0-0
20 Harris, Harlan 20 Harris, Harlan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .766 46-46 1475 267 400 77 6 37 238 600 .407 174 40 378 17 .359 19 21 73-95
Opponents .267 .716 46-46 1484 247 396 57 10 19 218 530 .357 174 54 349 20 .359 25 30 45-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Cain, Cooper 38Cain, Cooper 4.03 1.47 4-5 18-10 0 0-1 1 58.0 58 31 26 27 75 11 3 4 222 .261 9 2 0 4 7
9 Dubbe, Logan 9Dubbe, Logan 4.15 1.32 2-4 12-12 0 0-0 0 60.2 68 38 28 12 35 9 2 3 241 .282 8 8 0 3 6
41 Jones, Hunter 41Jones, Hunter 4.20 1.62 4-3 14-12 0 0-0 0 60.0 55 38 28 42 48 3 0 3 225 .244 7 13 2 3 2
20 Harris, Harlan 20Harris, Harlan 0.00 6.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 1 0 0 0 3 .667 0 0 0 0 0
35 Mason, John 35Mason, John 0.00 .50 1-0 1-0 0 0-0 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 0 0 0 0
36 Harwell, Cody 36Harwell, Cody 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
44 Dahl, Anthony 44Dahl, Anthony 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 0 0 1 0 6 .333 0 0 0 0 0
31 Auletta, Anthony 31Auletta, Anthony 2.45 1.36 0-0 6-0 0 0-0 0 7.1 7 5 2 3 7 1 0 2 29 .241 1 0 0 0 0
12 Miranda, Ricky 12Miranda, Ricky 2.89 1.61 2-1 18-0 0 0-0 2 28.0 29 13 9 16 26 5 1 0 111 .261 4 3 0 2 1
24 Gabel, Sean 24Gabel, Sean 2.91 1.24 2-2 10-6 0 0-1 1 34.0 36 23 11 6 40 8 0 1 138 .261 7 10 1 4 1
6 Chupp, Colton 6Chupp, Colton 3.41 1.59 0-0 15-3 0 0-0 0 29.0 35 16 11 11 26 5 1 1 112 .313 4 1 0 3 3
30 Forrester, Quinton 30Forrester, Quinton 3.60 1.07 1-2 17-0 0 0-1 1 15.0 12 8 6 4 12 1 0 0 53 .226 4 4 0 0 2
23 Graham, Call 23Graham, Call 4.50 1.90 1-0 12-0 0 0-0 0 10.0 11 9 5 8 5 2 0 1 41 .268 2 1 0 1 0
13 Cone, Tristan 13Cone, Tristan 4.76 1.62 2-1 17-0 0 0-0 0 28.1 25 20 15 21 31 2 2 0 107 .234 7 4 0 2 2
33 Elliot, Logan 33Elliot, Logan 5.93 1.39 0-5 24-1 0 0-0 4 27.1 32 21 18 6 25 4 0 3 107 .299 4 5 0 1 3
37 Watson, Joseph 37Watson, Joseph 7.20 2.60 0-1 6-0 0 0-0 0 5.0 4 8 4 9 4 2 0 0 16 .250 4 0 0 1 2
4 Hoff, Henry 4Hoff, Henry 7.71 1.71 0-0 2-0 0 0-0 0 2.1 3 3 2 1 1 2 0 0 9 .333 0 0 0 1 0
19 Weidenbach, Matt 19Weidenbach, Matt 8.31 1.77 1-1 9-2 0 0-1 0 13.0 16 12 12 7 11 2 0 1 55 .291 9 3 0 0 1
Totals 4.17 1.50 20-25 184-46 0 1 9 381.2 396 247 177 174 349 57 10 19 1484 .267 70 54 3 25 30
Opponents 5.43 1.51 25-20 144-46 5 2 5 381.0 400 267 230 174 378 77 6 37 1475 .271 54 40 3 19 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Harwell, Cody 36 Harwell, Cody 26 24 2 0 1.000 3 0 0 0 0
9 Dubbe, Logan 9 Dubbe, Logan 12 2 10 0 1.000 0 1 2 0 0
24 Gabel, Sean 24 Gabel, Sean 9 1 8 0 1.000 0 3 1 0 0
17 Hathcock, Mack 17 Hathcock, Mack 8 8 0 0 1.000 0 0 0 0 0
22 Duty, Dalton 22 Duty, Dalton 8 8 0 0 1.000 0 0 0 0 0
6 Chupp, Colton 6 Chupp, Colton 8 1 7 0 1.000 0 4 3 0 0
13 Cone, Tristan 13 Cone, Tristan 6 1 5 0 1.000 0 3 2 0 0
30 Forrester, Quinton 30 Forrester, Quinton 2 0 2 0 1.000 0 2 1 0 0
31 Auletta, Anthony 31 Auletta, Anthony 2 0 2 0 1.000 0 2 0 0 0
37 Watson, Joseph 37 Watson, Joseph 2 1 1 0 1.000 0 0 0 0 0
32 Williamson, Andrew 32 Williamson, Andrew 293 267 24 2 .993 0 37 10 9 0
11 Herron, Kendall 11 Herron, Kendall 82 77 3 2 .976 0 0 0 0 0
28 Suchon, Luke 28 Suchon, Luke 158 130 24 4 .975 4 0 0 0 0
26 Koslowski, Nick 26 Koslowski, Nick 187 172 9 6 .968 16 0 0 0 0
27 Goforth, Ross 27 Goforth, Ross 22 21 0 1 .955 2 0 0 0 0
25 White, BJ 25 White, BJ 58 52 3 3 .948 1 0 0 0 0
10 Murray, Dalton 10 Murray, Dalton 73 66 3 4 .945 0 0 0 0 0
16 Haughton, Aaron 16 Haughton, Aaron 106 88 12 6 .943 0 8 7 8 0
5 King, DJ 5 King, DJ 83 28 49 6 .928 9 0 0 0 0
41 Jones, Hunter 41 Jones, Hunter 13 5 7 1 .923 0 14 4 0 0
38 Cain, Cooper 38 Cain, Cooper 12 2 9 1 .917 0 5 1 0 0
21 Macias, Elias 21 Macias, Elias 112 58 43 11 .902 6 0 0 0 0
2 McCullers, Carson 2 McCullers, Carson 111 42 58 11 .901 12 0 0 0 0
1 Conway, O'Kevius 1 Conway, O'Kevius 167 55 95 17 .898 11 0 0 0 0
34 Abramson, Max 34 Abramson, Max 19 15 2 2 .895 1 0 0 0 0
12 Miranda, Ricky 12 Miranda, Ricky 8 1 6 1 .875 0 6 0 0 0
15 Seeley, Blake 15 Seeley, Blake 71 19 43 9 .873 4 0 0 0 0
33 Elliot, Logan 33 Elliot, Logan 5 0 4 1 .800 1 4 3 0 0
23 Graham, Call 23 Graham, Call 4 1 2 1 .750 0 1 2 0 0
19 Weidenbach, Matt 19 Weidenbach, Matt 0 0 0 0 .000 0 0 0 0 0
20 Harris, Harlan 20 Harris, Harlan 0 0 0 0 .000 0 0 0 0 0
35 Mason, John 35 Mason, John 0 0 0 0 .000 0 0 0 0 0
4 Hoff, Henry 4 Hoff, Henry 0 0 0 0 .000 0 0 0 0 0
44 Dahl, Anthony 44 Dahl, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 1667 1145 433 89 .947 27 90 36 17 0
Opponents 1606 1143 398 65 .960 27 146 37 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Murray, Dalton 10Murray, Dalton .393 1.189 25-25 89 25 35 7 2 5 18 61 .685 20 2 21 1 .504 2 0 9-12
5 King, DJ 5King, DJ .348 .950 17-17 66 18 23 7 0 2 12 36 .545 4 3 10 1 .405 1 1 2-3
26 Koslowski, Nick 26Koslowski, Nick .339 .757 29-28 109 10 37 4 0 0 12 41 .376 7 1 20 1 .381 1 2 1-2
28 Suchon, Luke 28Suchon, Luke .333 .860 15-15 51 10 17 2 0 1 9 22 .431 8 2 11 1 .429 2 1 2-2
11 Herron, Kendall 11Herron, Kendall .291 .761 29-29 117 28 34 1 2 2 12 45 .385 15 1 42 0 .376 0 1 16-18
27 Goforth, Ross 27Goforth, Ross .286 1.297 5-3 7 3 2 0 0 1 3 5 .714 5 0 2 0 .583 0 0 0-0
25 White, BJ 25White, BJ .282 .856 24-22 78 16 22 5 0 4 10 39 .500 5 4 27 0 .356 0 0 1-1
2 McCullers, Carson 2McCullers, Carson .282 .670 25-20 71 12 20 1 1 0 10 23 .324 6 1 11 1 .346 0 2 3-3
32 Williamson, Andrew 32Williamson, Andrew .272 .833 26-25 92 14 25 9 0 4 15 46 .500 8 1 31 3 .333 1 0 0-1
16 Haughton, Aaron 16Haughton, Aaron .267 .903 23-21 75 13 20 6 0 5 20 41 .547 10 2 26 1 .356 3 0 3-5
15 Seeley, Blake 15Seeley, Blake .250 .650 18-11 36 6 9 1 0 0 3 10 .278 5 2 10 0 .372 0 1 1-2
21 Macias, Elias 21Macias, Elias .224 .676 21-17 67 8 15 5 1 1 19 25 .373 8 0 18 0 .303 1 2 1-2
36 Harwell, Cody 36Harwell, Cody .214 .500 4-4 14 1 3 1 0 0 4 4 .286 0 0 7 0 .214 0 0 0-0
1 Conway, O'Kevius 1Conway, O'Kevius .203 .559 26-23 69 11 14 0 0 1 6 17 .246 8 3 15 0 .313 0 3 4-7
22 Duty, Dalton 22Duty, Dalton .000 .500 1-1 2 1 0 0 0 0 1 0 .000 2 0 1 0 .500 0 0 0-0
Totals .293 .816 29-29 943 176 276 49 6 26 154 415 .440 111 22 252 9 .376 11 13 43-58
Opponents .285 .764 29-29 933 170 266 39 6 13 154 356 .382 119 36 214 12 .382 15 22 34-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Harlan 20Harris, Harlan 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 1 0 0 0 3 .667 0 0 0 0 0
23 Graham, Call 23Graham, Call 1.59 1.92 1-0 6-0 0 0-0 0 5.2 6 4 1 4 3 1 0 0 23 .261 1 0 0 0 0
12 Miranda, Ricky 12Miranda, Ricky 2.66 1.74 2-0 13-0 0 0-0 2 20.1 21 6 6 14 17 4 1 0 80 .263 3 1 0 1 1
31 Auletta, Anthony 31Auletta, Anthony 3.60 1.40 0-0 3-0 0 0-0 0 5.0 6 5 2 1 5 1 0 2 22 .273 0 0 0 0 0
9 Dubbe, Logan 9Dubbe, Logan 3.78 1.33 2-3 9-9 0 0-0 0 47.2 56 29 20 7 28 5 2 3 191 .293 6 7 0 3 6
41 Jones, Hunter 41Jones, Hunter 3.97 1.64 3-2 10-8 0 0-0 0 45.1 41 28 20 33 38 2 0 2 167 .246 4 12 1 2 2
6 Chupp, Colton 6Chupp, Colton 4.35 2.08 0-0 7-1 0 0-0 0 10.1 16 8 5 5 15 3 0 0 45 .356 1 0 0 0 1
24 Gabel, Sean 24Gabel, Sean 4.60 1.64 1-0 6-2 0 0-0 1 15.2 20 16 8 5 20 5 0 0 67 .299 4 7 0 3 1
38 Cain, Cooper 38Cain, Cooper 4.63 1.56 3-5 11-7 0 0-0 1 44.2 46 28 23 23 57 10 2 3 172 .267 6 2 0 3 5
13 Cone, Tristan 13Cone, Tristan 4.63 2.14 0-0 6-0 0 0-0 0 11.2 13 10 6 11 12 0 1 0 46 .283 4 1 0 1 2
30 Forrester, Quinton 30Forrester, Quinton 5.06 1.57 0-1 7-0 0 0-0 0 5.1 5 3 3 3 4 0 0 0 19 .263 0 3 0 0 1
4 Hoff, Henry 4Hoff, Henry 7.71 1.90 0-0 2-0 0 0-0 0 2.1 3 3 2 1 1 2 0 0 9 .333 0 0 0 1 0
37 Watson, Joseph 37Watson, Joseph 10.12 4.09 0-1 3-0 0 0-0 0 2.2 4 4 3 5 1 2 0 0 12 .333 2 0 0 0 1
33 Elliot, Logan 33Elliot, Logan 10.38 1.85 0-4 14-1 0 0-0 2 13.0 21 17 15 3 9 3 0 3 58 .362 2 3 0 1 1
19 Weidenbach, Matt 19Weidenbach, Matt 17.36 2.38 0-1 4-1 0 0-0 0 4.2 6 9 9 4 3 1 0 0 19 .316 2 0 0 0 1
Totals 4.72 1.64 12-17 102-29 0 0 6 234.2 266 170 123 119 214 39 6 13 933 .285 35 36 1 15 22
Opponents 5.80 1.64 17-12 82-29 4 2 2 236.0 276 176 152 111 252 49 6 26 943 .293 34 22 2 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Harwell, Cody 36 Harwell, Cody 18 17 1 0 1.000 2 0 0 0 0
9 Dubbe, Logan 9 Dubbe, Logan 11 2 9 0 1.000 0 1 1 0 0
24 Gabel, Sean 24 Gabel, Sean 5 1 4 0 1.000 0 0 0 0 0
13 Cone, Tristan 13 Cone, Tristan 3 1 2 0 1.000 0 2 0 0 0
6 Chupp, Colton 6 Chupp, Colton 2 1 1 0 1.000 0 3 1 0 0
22 Duty, Dalton 22 Duty, Dalton 1 1 0 0 1.000 0 0 0 0 0
30 Forrester, Quinton 30 Forrester, Quinton 1 0 1 0 1.000 0 2 1 0 0
31 Auletta, Anthony 31 Auletta, Anthony 1 0 1 0 1.000 0 1 0 0 0
32 Williamson, Andrew 32 Williamson, Andrew 171 156 13 2 .988 0 28 3 4 0
11 Herron, Kendall 11 Herron, Kendall 60 56 3 1 .983 0 0 0 0 0
26 Koslowski, Nick 26 Koslowski, Nick 159 148 7 4 .975 13 0 0 0 0
10 Murray, Dalton 10 Murray, Dalton 52 48 1 3 .942 0 0 0 0 0
25 White, BJ 25 White, BJ 33 29 2 2 .939 0 0 0 0 0
16 Haughton, Aaron 16 Haughton, Aaron 75 65 5 5 .933 0 6 4 4 0
21 Macias, Elias 21 Macias, Elias 59 35 20 4 .932 4 0 0 0 0
28 Suchon, Luke 28 Suchon, Luke 56 32 20 4 .929 1 0 0 0 0
5 King, DJ 5 King, DJ 54 18 32 4 .926 5 0 0 0 0
2 McCullers, Carson 2 McCullers, Carson 84 33 44 7 .917 11 0 0 0 0
41 Jones, Hunter 41 Jones, Hunter 12 5 6 1 .917 0 12 2 0 0
27 Goforth, Ross 27 Goforth, Ross 10 9 0 1 .900 0 0 0 0 0
15 Seeley, Blake 15 Seeley, Blake 39 9 26 4 .897 3 0 0 0 0
38 Cain, Cooper 38 Cain, Cooper 9 2 6 1 .889 0 3 1 0 0
1 Conway, O'Kevius 1 Conway, O'Kevius 88 35 42 11 .875 7 0 0 0 0
12 Miranda, Ricky 12 Miranda, Ricky 5 1 3 1 .800 0 6 0 0 0
23 Graham, Call 23 Graham, Call 3 0 2 1 .667 0 1 2 0 0
33 Elliot, Logan 33 Elliot, Logan 2 0 1 1 .500 0 3 0 0 0
19 Weidenbach, Matt 19 Weidenbach, Matt 0 0 0 0 .000 0 0 0 0 0
20 Harris, Harlan 20 Harris, Harlan 0 0 0 0 .000 0 0 0 0 0
37 Watson, Joseph 37 Watson, Joseph 0 0 0 0 .000 0 0 0 0 0
4 Hoff, Henry 4 Hoff, Henry 0 0 0 0 .000 0 0 0 0 0
Totals 1013 704 252 57 .944 46 68 15 8 0
Opponents 985 708 234 43 .956 42 86 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 Embry-Riddle L 3-4 35 3 7 3 1 0 0 3 0 1 0 0 0 0 0 11 27 6 0 .200
2/3/2018 Embry-Riddle W 3-2 36 3 6 3 1 0 0 5 0 2 0 0 0 0 0 7 30 13 2 .167
2/3/2018 Embry-Riddle W 9-2 25 9 8 8 0 0 1 6 0 3 0 0 1 2 0 7 21 4 2 .320
2/6/2018 Albany State L 5-8 30 5 3 4 0 0 0 8 0 3 0 2 0 0 0 6 27 8 1 .100
2/9/2018 at Flagler L 1-3 28 1 5 1 0 0 0 3 0 1 2 1 2 0 0 7 24 11 2 .179
2/10/2018 Florida Tech W 2-0 27 2 5 1 3 0 0 2 0 0 0 1 1 0 1 7 27 12 0 .185
2/11/2018 vs Wingate L 6-7 33 6 6 5 2 0 1 7 0 2 0 1 0 0 0 6 24 13 3 .182
2/17/2018 Barry W 9-6 34 9 11 9 2 0 3 3 0 0 0 2 0 0 0 12 27 10 0 .324
2/17/2018 Barry L 1-5 20 1 2 1 1 0 0 2 0 0 1 2 0 0 1 7 21 7 2 .100
2/18/2018 Barry W 6-5 36 6 11 6 1 0 1 1 0 1 0 1 2 1 0 4 30 13 4 .306
2/21/2018 at Augusta W 6-4 33 6 8 5 2 0 0 3 0 1 0 1 0 2 0 7 27 13 1 .242
2/24/2018 Delta State L 11-13 43 11 12 10 3 0 1 8 0 0 0 2 1 0 0 8 33 13 2 .279
2/24/2018 Delta State L 6-7 34 6 13 5 2 0 2 1 0 1 0 0 1 0 0 10 21 4 2 .382
2/25/2018 Delta State L 5-10 34 5 8 5 0 0 2 8 0 0 0 1 0 1 0 9 27 7 3 .235
2/28/2018 at Ga. Southwestern L 3-4 30 3 5 3 0 0 2 1 0 2 1 1 0 1 0 11 24 12 2 .167
3/3/2018 at West Alabama L 3-6 31 3 4 2 1 0 0 7 0 1 0 1 0 0 0 16 24 11 3 .129
3/3/2018 at West Alabama L 1-2 23 1 2 1 0 0 0 5 0 0 0 0 0 0 1 13 18 9 1 .087
3/4/2018 at West Alabama W 9-7 37 9 11 8 1 0 1 8 0 3 1 5 2 0 1 10 30 6 4 .297
3/7/2018 Flagler L 4-7 32 4 6 4 0 0 0 3 0 3 1 0 0 0 0 9 27 6 2 .188
3/10/2018 Alabama-Huntsville W 8-4 36 8 13 7 5 1 0 4 0 5 1 1 0 0 0 13 27 11 2 .361
3/10/2018 Alabama-Huntsville W 7-4 28 7 11 7 4 0 2 2 0 1 1 1 0 0 0 8 21 4 0 .393
3/11/2018 Alabama-Huntsville L 5-7 33 5 10 4 1 0 1 1 0 4 0 3 1 1 1 8 27 9 2 .303
3/15/2018 at Auburn Montgomery L 3-4 39 3 13 3 1 0 2 1 0 3 1 1 1 1 1 9 28 18 4 .333
3/16/2018 at Auburn Montgomery L 4-6 37 4 11 4 2 0 3 1 0 0 0 0 0 0 0 9 24 15 5 .297
3/16/2018 at Auburn Montgomery W 5-2 30 5 11 5 1 1 0 2 0 1 1 0 0 0 0 6 21 5 1 .367
3/23/2018 at Union University W 13-3 32 13 13 12 2 1 0 5 0 4 1 0 1 1 0 1 21 11 1 .406
3/23/2018 at Union University L 3-4 26 3 7 3 2 0 2 4 0 1 1 1 1 0 0 4 20 9 0 .269
3/24/2018 at Union University W 9-4 37 9 15 9 3 0 1 6 0 5 1 0 1 1 1 10 27 10 2 .405
3/27/2018 Ga. Southwestern L 4-5 32 4 7 3 1 0 0 3 0 3 2 1 1 1 0 7 27 12 1 .219
3/30/2018 Lee L 0-10 24 0 3 0 0 1 0 5 0 0 1 0 0 0 0 6 21 5 0 .125
3/31/2018 Lee L 1-6 33 1 6 1 1 1 0 0 0 0 0 1 0 0 1 10 27 10 5 .182
3/31/2018 Lee L 5-10 30 5 9 4 1 0 0 0 0 2 0 0 0 1 0 6 21 10 3 .300
4/3/2018 at Flagler L 3-8 31 3 7 3 3 0 0 2 0 0 0 1 1 0 2 7 24 16 4 .226
4/8/2018 Montevallo L 0-4 32 0 7 0 0 0 0 1 0 1 1 0 0 0 1 12 27 9 1 .219
4/8/2018 Montevallo W 5-2 25 5 8 4 3 0 0 1 0 1 0 0 0 1 0 4 21 6 0 .320
4/13/2018 at West Georgia W 5-3 35 5 10 4 2 0 1 4 0 0 2 0 0 1 0 8 27 5 2 .286
4/13/2018 at West Georgia L 4-5 30 4 7 4 2 0 0 3 1 0 0 0 1 0 0 11 23 9 0 .233
4/14/2018 at West Georgia L 6-9 33 6 6 4 0 0 1 4 0 2 1 1 0 0 1 11 24 16 2 .182
4/17/2018 Brewton Parker W 19-4 40 19 19 19 7 0 2 7 0 2 0 1 0 1 2 4 27 11 4 .475
4/21/2018 Shorter L 6-7 31 6 9 6 3 0 1 2 0 0 0 0 0 0 0 6 21 5 4 .290
4/21/2018 Shorter W 13-2 24 13 5 7 1 0 2 8 0 3 1 3 0 2 0 7 21 5 0 .208
4/22/2018 Shorter W 13-2 28 13 10 12 1 1 1 7 0 1 1 0 0 0 0 2 21 2 1 .357
4/25/2018 Thomas W 7-3 30 7 8 6 4 0 1 4 0 6 0 3 0 0 2 7 27 14 2 .267
4/28/2018 at West Florida W 10-3 39 10 15 7 2 0 1 4 0 3 0 0 3 1 0 11 27 10 1 .385
4/28/2018 at West Florida L 5-15 30 5 9 5 2 0 0 7 0 0 0 1 0 0 1 12 18 3 3 .300
4/29/2018 at West Florida W 11-9 49 11 18 11 3 0 2 2 0 1 0 0 0 0 0 12 36 15 3 .367
Total 267-247 1475 267 400 238 77 6 37 174 1 73 22 40 21 19 17 378 1145 433 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 Embry-Riddle L 3-4 9.0 10 4 4 1 14 0 0 0 2 0 1 0 0 1 0 4.00
2/3/2018 Embry-Riddle W 3-2 10.0 5 2 1 3 10 1 0 0 2 0 1 0 1 1 0 0.90
2/3/2018 Embry-Riddle W 9-2 7.0 3 2 2 6 7 0 0 0 0 0 1 0 2 1 0 2.57
2/6/2018 Albany State L 5-8 9.0 6 8 4 7 10 0 0 1 2 0 1 1 2 2 0 4.00
2/9/2018 at Flagler L 1-3 8.0 6 3 3 2 4 2 1 0 0 0 1 0 2 3 0 3.38
2/10/2018 Florida Tech W 2-0 9.0 3 0 0 2 10 0 0 0 3 0 1 0 3 3 1 0.00
2/11/2018 vs Wingate L 6-7 8.0 13 7 6 3 6 3 0 2 5 1 2 0 3 4 0 6.75
2/17/2018 Barry W 9-6 9.0 10 6 6 3 6 3 0 0 3 0 0 0 4 4 1 6.00
2/17/2018 Barry L 1-5 7.0 6 5 1 3 5 3 0 1 1 1 1 0 4 5 0 1.29
2/18/2018 Barry W 6-5 10.0 7 5 2 5 10 0 0 0 0 0 0 0 5 5 0 1.80
2/21/2018 at Augusta W 6-4 9.0 11 4 3 5 9 0 0 1 3 0 3 0 6 5 1 3.00
2/24/2018 Delta State L 11-13 11.0 16 13 13 7 9 5 1 0 3 0 3 0 6 6 0 10.64
2/24/2018 Delta State L 6-7 7.0 8 7 5 2 10 2 0 0 5 0 3 0 6 7 0 6.43
2/25/2018 Delta State L 5-10 9.0 12 10 7 1 10 1 0 2 0 0 1 0 6 8 0 7.00
2/28/2018 at Ga. Southwestern L 3-4 8.0 9 4 3 2 5 2 2 0 0 0 0 0 6 9 0 3.38
3/3/2018 at West Alabama L 3-6 8.0 11 6 4 3 12 0 0 0 0 0 0 0 6 10 0 4.50
3/3/2018 at West Alabama L 1-2 6.0 8 2 2 0 4 2 0 0 1 0 0 0 6 11 0 3.00
3/4/2018 at West Alabama W 9-7 10.0 6 7 3 5 14 1 0 0 1 1 3 0 7 11 0 2.70
3/7/2018 Flagler L 4-7 9.0 8 7 5 4 14 2 0 0 6 0 1 0 7 12 0 5.00
3/10/2018 Alabama-Huntsville W 8-4 9.0 12 4 4 2 7 2 0 1 2 0 3 0 8 12 1 4.00
3/10/2018 Alabama-Huntsville W 7-4 7.0 8 4 4 2 9 1 1 0 1 0 4 0 9 12 1 5.14
3/11/2018 Alabama-Huntsville L 5-7 9.0 13 7 7 6 8 3 0 1 0 0 1 0 9 13 0 7.00
3/15/2018 at Auburn Montgomery L 3-4 9.1 9 4 2 10 5 0 0 0 0 0 1 0 9 14 0 1.93
3/16/2018 at Auburn Montgomery L 4-6 8.0 8 6 4 1 3 0 0 2 2 0 2 0 9 15 0 4.50
3/16/2018 at Auburn Montgomery W 5-2 7.0 6 2 2 5 10 2 0 0 0 0 0 0 10 15 1 2.57
3/23/2018 at Union University W 13-3 7.0 8 3 1 2 5 2 0 0 1 0 1 0 11 15 0 1.29
3/23/2018 at Union University L 3-4 6.2 8 4 4 2 5 0 0 1 2 0 0 0 11 16 0 5.40
3/24/2018 at Union University W 9-4 9.0 9 4 4 5 10 0 2 1 0 0 1 0 12 16 0 4.00
3/27/2018 Ga. Southwestern L 4-5 9.0 8 5 4 3 6 1 0 1 2 0 0 0 12 17 0 4.00
3/30/2018 Lee L 0-10 7.0 11 10 9 6 6 3 1 0 2 0 1 0 12 18 0 11.57
3/31/2018 Lee L 1-6 9.0 8 6 3 2 8 2 0 0 0 0 0 0 12 19 0 3.00
3/31/2018 Lee L 5-10 7.0 10 10 4 3 4 1 0 1 1 0 3 0 12 20 0 5.14
4/3/2018 at Flagler L 3-8 8.0 11 8 6 3 3 1 0 0 2 0 1 0 12 21 0 6.75
4/8/2018 Montevallo L 0-4 9.0 7 4 4 7 9 0 0 0 2 0 2 0 12 22 0 4.00
4/8/2018 Montevallo W 5-2 7.0 6 2 1 6 10 0 0 1 2 0 0 0 13 22 1 1.29
4/13/2018 at West Georgia W 5-3 9.0 4 3 2 5 9 0 0 1 1 0 2 0 14 22 1 2.00
4/13/2018 at West Georgia L 4-5 7.2 13 5 5 0 9 3 0 0 1 0 0 0 14 23 0 5.87
