2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Duty, Dalton 22 Duty, Dalton .415 1.152 44-44 164 42 68 12 3 7 29 107 .652 31 0 27 0 .500 3 3 14-19
10 Murray, Dalton 10 Murray, Dalton .336 .859 40-38 137 25 46 5 0 4 26 63 .460 16 1 17 3 .399 4 3 4-6
9 Sigmon, Marcus 9 Sigmon, Marcus .321 .987 44-44 159 40 51 15 0 8 43 90 .566 25 4 27 1 .421 2 2 4-6
25 White, BJ 25 White, BJ .301 .859 44-40 146 25 44 7 1 6 31 71 .486 12 6 34 0 .373 2 4 3-5
16 Carr, Clint 16 Carr, Clint .285 .763 43-43 137 30 39 8 1 3 27 58 .423 9 3 34 4 .340 1 11 5-7
26 Andzel, Chipper 26 Andzel, Chipper .270 .792 39-36 122 21 33 10 1 1 14 48 .393 19 7 28 1 .399 0 3 11-13
23 Slaughter, Ryan 23 Slaughter, Ryan .268 .775 43-40 123 20 33 8 3 1 17 50 .407 16 4 37 1 .368 1 7 7-8
21 Macias, Elias 21 Macias, Elias .262 .672 44-44 172 32 45 7 1 2 17 60 .349 13 3 35 1 .323 1 7 16-20
11 Herron, Kendall 11 Herron, Kendall .239 .601 41-30 109 16 26 4 0 2 13 36 .330 6 0 25 1 .271 3 2 3-3
33 Hamilton, Austin 33 Hamilton, Austin .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
27 Morris, Tyler 27 Morris, Tyler .325 .924 10-10 40 10 13 0 0 2 3 19 .475 4 5 13 0 .449 0 0 4-5
41 Jones, Hunter 41 Jones, Hunter .235 .774 28-15 68 6 16 4 0 4 15 32 .471 6 1 21 0 .303 1 2 1-1
30 Forrester, Quinton 30 Forrester, Quinton .235 .888 17-2 17 4 4 0 0 2 5 10 .588 2 0 7 0 .300 1 0 0-0
2 Wortham, David 2 Wortham, David .167 .472 15-2 18 3 3 1 0 0 4 4 .222 0 2 2 0 .250 0 1 0-0
4 4 .130 .476 22-4 23 4 3 2 0 0 4 5 .217 3 1 2 0 .259 0 1 1-1  
6 Donofro, Roman 6 Donofro, Roman .000 .000 21-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .831 44-44 1439 279 425 83 10 42 248 654 .454 162 37 310 12 .377 19 46 73-94
Opponents .290 .749 44-44 1448 218 420 75 8 21 189 574 .396 117 31 310 18 .353 14 32 31-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Zant, Tanner 37Zant, Tanner 4.30 1.40 7-5 14-12 6 2-1 0 73.1 81 42 35 22 44 15 0 5 287 .282 7 5 2 1 9
31 Williams, Daniel 31Williams, Daniel 4.81 1.51 5-5 15-13 1 0-1 0 76.2 99 47 41 17 80 15 2 3 315 .314 8 2 2 1 6
34 Abramson, Max 34Abramson, Max 5.88 1.51 3-3 11-10 0 0-0 0 49.0 61 34 32 13 31 12 2 6 198 .308 3 5 1 4 1
33 Hamilton, Austin 33Hamilton, Austin 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
11 Herron, Kendall 11Herron, Kendall 0.82 1.18 2-0 10-0 0 0-0 1 11.0 10 6 1 3 6 5 0 0 43 .233 1 1 0 0 0
20 Cumba, Danny 20Cumba, Danny 1.80 1.35 1-0 18-0 0 0-0 0 20.0 15 5 4 12 18 0 0 2 67 .224 2 2 0 1 2
5 Blair, Beau 5Blair, Beau 2.19 1.14 2-1 14-0 0 0-0 1 12.1 10 3 3 4 11 5 0 0 48 .208 1 4 0 0 0
6 Donofro, Roman 6Donofro, Roman 2.73 1.15 3-0 21-0 0 0-0 0 29.2 26 13 9 8 35 6 1 2 113 .230 2 4 0 1 3
19 Miller, Mason 19Miller, Mason 3.86 1.57 1-0 12-1 0 0-1 0 21.0 27 12 9 6 11 3 1 0 85 .318 1 1 0 1 3
24 Hersey, Dustin 24Hersey, Dustin 4.05 1.50 2-0 20-0 0 0-0 5 20.0 12 11 9 18 24 1 0 0 62 .194 3 2 0 2 6
32 Massaro, Troy 32Massaro, Troy 4.93 1.64 1-2 16-8 0 0-1 3 42.0 60 32 23 9 44 8 1 3 182 .330 2 2 0 2 2
15 Trice, Bryant 15Trice, Bryant 6.75 1.50 0-0 5-0 0 0-0 0 2.2 3 2 2 1 3 0 0 0 12 .250 0 1 0 0 0
38 Cain, Cooper 38Cain, Cooper 11.81 2.44 0-0 9-0 0 0-0 0 5.1 13 8 7 0 3 4 1 0 29 .448 1 2 1 1 0
13 Ethredge, James 13Ethredge, James 20.25 5.25 0-1 4-0 0 0-0 0 1.1 3 3 3 4 0 1 0 0 7 .429 1 0 0 0 0
Totals 4.40 1.47 27-17 170-44 7 4 10 364.1 420 218 178 117 310 75 8 21 1448 .290 32 31 6 14 32
Opponents 5.40 1.61 17-27 151-44 4 3 4 365.1 425 279 219 162 310 83 10 42 1439 .295 32 37 5 19 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Herron, Kendall 11 Herron, Kendall 101 91 10 0 1.000 8 1 1 0 0
6 Donofro, Roman 6 Donofro, Roman 6 3 3 0 1.000 1 1 0 0 0
33 Hamilton, Austin 33 Hamilton, Austin 2 2 0 0 1.000 0 0 0 0 0
5 Blair, Beau 5 Blair, Beau 2 1 1 0 1.000 0 1 0 0 0
16 Carr, Clint 16 Carr, Clint 332 293 35 4 .988 0 30 6 10 1
25 White, BJ 25 White, BJ 61 58 2 1 .984 0 0 0 0 0
27 Morris, Tyler 27 Morris, Tyler 44 26 17 1 .977 3 0 0 0 0
21 Macias, Elias 21 Macias, Elias 106 102 1 3 .972 1 0 0 0 0
10 Murray, Dalton 10 Murray, Dalton 244 224 13 7 .971 16 1 0 0 0
22 Duty, Dalton 22 Duty, Dalton 99 88 8 3 .970 1 0 0 0 0
26 Andzel, Chipper 26 Andzel, Chipper 161 72 83 6 .963 17 0 0 0 0
37 Zant, Tanner 37 Zant, Tanner 23 4 18 1 .957 0 5 2 0 0
41 Jones, Hunter 41 Jones, Hunter 16 14 1 1 .938 0 0 0 0 0
23 Slaughter, Ryan 23 Slaughter, Ryan 154 49 93 12 .922 18 0 0 0 0
9 Sigmon, Marcus 9 Sigmon, Marcus 135 33 90 12 .911 8 0 0 0 0
31 Williams, Daniel 31 Williams, Daniel 11 2 8 1 .909 0 11 3 0 0
19 Miller, Mason 19 Miller, Mason 10 2 7 1 .900 0 1 0 0 0
24 Hersey, Dustin 24 Hersey, Dustin 10 4 5 1 .900 0 0 1 0 0
4 4 4 4 34 15 15 4 .882 3 0 0 0 0  
34 Abramson, Max 34 Abramson, Max 8 2 5 1 .875 0 1 1 0 0
2 Wortham, David 2 Wortham, David 6 2 3 1 .833 0 0 0 0 0
20 Cumba, Danny 20 Cumba, Danny 6 2 3 1 .833 0 0 1 0 0
32 Massaro, Troy 32 Massaro, Troy 11 1 8 2 .818 0 10 2 0 0
30 Forrester, Quinton 30 Forrester, Quinton 4 3 0 1 .750 0 0 0 0 0
13 Ethredge, James 13 Ethredge, James 2 0 1 1 .500 0 0 0 0 0
15 Trice, Bryant 15 Trice, Bryant 0 0 0 0 .000 0 0 0 0 0
38 Cain, Cooper 38 Cain, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 1588 1093 430 65 .959 28 62 17 10 1
Opponents 1593 1096 424 73 .954 19 146 34 24 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Duty, Dalton 22Duty, Dalton .436 1.225 31-31 117 31 51 9 3 6 21 84 .718 18 0 18 0 .507 1 1 7-9
30 Forrester, Quinton 30Forrester, Quinton .333 1.417 11-2 9 4 3 0 0 2 5 9 1.000 2 0 5 0 .417 1 0 0-0
9 Sigmon, Marcus 9Sigmon, Marcus .321 .921 31-31 112 24 36 9 0 4 22 57 .509 15 3 22 1 .412 1 1 4-5
26 Andzel, Chipper 26Andzel, Chipper .313 .898 30-28 99 18 31 10 1 1 14 46 .465 16 5 24 1 .433 0 3 10-12
25 White, BJ 25White, BJ .313 .895 31-28 96 18 30 5 0 4 19 47 .490 11 4 23 0 .405 0 4 3-5
10 Murray, Dalton 10Murray, Dalton .305 .793 28-28 95 17 29 3 0 3 18 41 .432 10 0 12 3 .361 3 3 4-4
16 Carr, Clint 16Carr, Clint .299 .788 31-31 97 22 29 7 0 2 17 42 .433 7 2 27 4 .355 1 8 4-5
41 Jones, Hunter 41Jones, Hunter .271 .896 20-11 48 6 13 2 0 4 11 27 .563 4 1 13 0 .333 1 1 1-1
21 Macias, Elias 21Macias, Elias .259 .646 31-31 116 20 30 4 1 1 12 39 .336 7 2 23 1 .310 1 6 7-10
23 Slaughter, Ryan 23Slaughter, Ryan .235 .753 30-29 85 14 20 7 2 1 13 34 .400 12 4 26 1 .353 1 5 4-5
11 Herron, Kendall 11Herron, Kendall .213 .589 29-21 75 11 16 3 0 2 7 25 .333 5 0 17 1 .256 2 2 2-2
2 Wortham, David 2Wortham, David .143 .464 11-2 14 2 2 1 0 0 4 3 .214 0 2 1 0 .250 0 0 0-0
4 4 44 .143 .464 16-4 14 2 2 1 0 0 3 3 .214 1 1 1 0 .250 0 1 0-0  
33 Hamilton, Austin 33Hamilton, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .845 31-31 978 189 292 61 7 30 166 457 .467 108 24 213 12 .378 12 35 46-58
Opponents .289 .744 31-31 983 141 284 44 7 16 120 390 .397 75 17 198 14 .347 9 21 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Trice, Bryant 15Trice, Bryant 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 1 0 0 0
33 Hamilton, Austin 33Hamilton, Austin 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
19 Miller, Mason 19Miller, Mason 1.54 1.16 0-0 6-0 0 0-1 0 11.2 10 4 2 3 4 0 1 0 43 .233 1 1 0 1 1
20 Cumba, Danny 20Cumba, Danny 2.19 1.57 1-0 11-0 0 0-0 0 12.1 12 4 3 7 10 0 0 1 41 .293 2 1 0 1 2
11 Herron, Kendall 11Herron, Kendall 2.25 1.25 1-0 5-0 0 0-0 1 4.0 4 1 1 1 1 1 0 0 14 .286 0 0 0 0 0
5 Blair, Beau 5Blair, Beau 2.57 1.29 1-0 8-0 0 0-0 1 7.0 6 2 2 3 4 3 0 0 28 .214 0 1 0 0 0
37 Zant, Tanner 37Zant, Tanner 3.52 1.33 6-4 11-10 6 2-1 0 61.1 64 31 24 17 36 11 0 3 236 .271 7 4 2 1 7
6 Donofro, Roman 6Donofro, Roman 3.60 1.33 2-0 11-0 0 0-0 0 15.0 18 10 6 2 16 6 1 2 64 .281 0 2 0 1 0
24 Hersey, Dustin 24Hersey, Dustin 4.09 1.73 2-0 11-0 0 0-0 2 11.0 7 7 5 12 10 1 0 0 33 .212 3 2 0 1 4
32 Massaro, Troy 32Massaro, Troy 4.44 1.49 0-1 9-3 0 0-1 3 24.1 31 16 12 5 30 3 1 3 103 .301 2 1 0 1 1
31 Williams, Daniel 31Williams, Daniel 4.68 1.55 3-5 11-10 1 0-1 0 59.2 78 36 31 14 58 9 2 2 245 .318 5 1 2 0 6
34 Abramson, Max 34Abramson, Max 5.90 1.51 3-2 8-8 0 0-0 0 39.2 48 28 26 11 27 9 1 5 164 .293 3 2 0 2 0
38 Cain, Cooper 38Cain, Cooper 9.00 3.00 0-0 3-0 0 0-0 0 2.0 6 2 2 0 1 1 1 0 11 .545 0 1 1 1 0
Totals 4.13 1.45 19-12 96-31 7 4 7 248.1 284 141 114 75 198 44 7 16 983 .289 23 17 5 9 21
Opponents 5.54 1.60 12-19 92-31 4 3 3 250.0 292 189 154 108 213 61 7 30 978 .299 24 24 3 12 35

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Herron, Kendall 11 Herron, Kendall 72 64 8 0 1.000 6 0 0 0 0
19 Miller, Mason 19 Miller, Mason 7 2 5 0 1.000 0 1 0 0 0
24 Hersey, Dustin 24 Hersey, Dustin 5 3 2 0 1.000 0 0 1 0 0
32 Massaro, Troy 32 Massaro, Troy 5 1 4 0 1.000 0 5 1 0 0
2 Wortham, David 2 Wortham, David 2 1 1 0 1.000 0 0 0 0 0
6 Donofro, Roman 6 Donofro, Roman 2 1 1 0 1.000 1 0 0 0 0
33 Hamilton, Austin 33 Hamilton, Austin 1 1 0 0 1.000 0 0 0 0 0
5 Blair, Beau 5 Blair, Beau 1 1 0 0 1.000 0 0 0 0 0
16 Carr, Clint 16 Carr, Clint 220 194 24 2 .991 0 20 5 7 0
10 Murray, Dalton 10 Murray, Dalton 172 160 8 4 .977 12 0 0 0 0
25 White, BJ 25 White, BJ 42 39 2 1 .976 0 0 0 0 0
22 Duty, Dalton 22 Duty, Dalton 73 66 5 2 .973 1 0 0 0 0
21 Macias, Elias 21 Macias, Elias 79 75 1 3 .962 1 0 0 0 0
26 Andzel, Chipper 26 Andzel, Chipper 128 55 68 5 .961 11 0 0 0 0
37 Zant, Tanner 37 Zant, Tanner 18 3 14 1 .944 0 5 2 0 0
23 Slaughter, Ryan 23 Slaughter, Ryan 114 36 69 9 .921 12 0 0 0 0
4 4 4 4 24 10 12 2 .917 2 0 0 0 0  
41 Jones, Hunter 41 Jones, Hunter 12 11 0 1 .917 0 0 0 0 0
9 Sigmon, Marcus 9 Sigmon, Marcus 71 19 45 7 .901 3 0 0 0 0
31 Williams, Daniel 31 Williams, Daniel 9 1 7 1 .889 0 8 3 0 0
20 Cumba, Danny 20 Cumba, Danny 5 1 3 1 .800 0 0 1 0 0
34 Abramson, Max 34 Abramson, Max 5 1 3 1 .800 0 1 1 0 0
30 Forrester, Quinton 30 Forrester, Quinton 1 0 0 1 .000 0 0 0 0 0
15 Trice, Bryant 15 Trice, Bryant 0 0 0 0 .000 0 0 0 0 0
38 Cain, Cooper 38 Cain, Cooper 0 0 0 0 .000 0 0 0 0 0
Totals 1068 745 282 41 .962 49 40 14 7 0
Opponents 1108 750 307 51 .954 44 92 18 16 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2016 at North Georgia L 3-4 31 3 6 3 2 0 1 2 0 1 1 1 1 0 0 9 24 14 2 .194
1/30/2016 at North Georgia W 10-5 35 10 14 10 1 0 3 8 0 3 2 0 1 2 0 6 27 11 2 .400
2/2/2016 Albany State W 4-2 31 4 9 4 2 0 2 6 0 5 1 3 1 0 0 6 27 14 4 .290
2/6/2016 Wingate W 7-4 28 7 8 7 1 0 0 1 0 4 1 1 2 1 0 5 27 10 1 .286
2/7/2016 Wingate L 4-6 37 4 9 4 2 0 0 5 0 0 0 1 0 0 0 7 27 11 1 .243
2/7/2016 Florida Tech W 8-7 44 8 13 8 1 0 1 1 0 1 0 1 1 1 0 17 33 11 2 .295
2/9/2016 at Albany State W 13-7 38 13 8 9 1 1 1 10 0 8 0 0 0 1 0 5 27 11 2 .211
2/13/2016 vs Catawba W 2-1 32 2 8 2 2 0 0 4 0 1 1 0 2 0 0 6 27 8 0 .250
2/14/2016 at Florida Tech L 5-9 35 5 9 5 3 0 2 1 0 0 0 1 0 1 0 11 24 16 1 .257
2/17/2016 Georgia State& Coll. W 6-4 29 6 8 6 3 0 0 4 0 1 1 2 2 1 0 6 27 13 2 .276
2/20/2016 Christian Brothers W 16-6 26 16 12 16 4 1 0 11 0 5 2 2 2 1 1 6 21 8 2 .462
2/20/2016 Christian Brothers W 9-2 30 9 10 7 1 2 1 1 0 4 0 0 0 0 0 3 21 9 2 .333
2/21/2016 Christian Brothers W 14-4 34 14 17 11 4 0 3 7 0 1 0 1 3 1 0 3 24 8 2 .500
2/27/2016 at West Florida L 0-8 32 0 6 0 2 0 0 1 0 0 0 0 0 0 1 7 24 11 3 .188
2/27/2016 at West Florida W 3-0 22 3 7 2 1 0 1 1 0 0 0 0 5 0 1 9 21 5 1 .318
2/28/2016 at West Florida L 2-3 37 2 7 1 1 0 0 4 0 0 0 1 3 0 0 12 31 16 1 .189
3/2/2016 Georgia Southwestern L 6-9 36 6 11 6 1 0 0 3 0 0 0 1 0 0 0 7 27 9 3 .306
3/5/2016 at West Alabama L 0-10 23 0 4 0 1 0 0 2 0 1 1 0 0 0 0 8 18 8 1 .174
3/5/2016 at West Alabama L 2-6 24 2 6 1 0 0 0 3 0 1 1 3 1 0 0 6 18 8 1 .250
3/6/2016 at West Alabama L 1-5 32 1 7 1 1 0 1 2 0 0 0 1 0 0 0 10 24 11 2 .219
3/11/2016 Shorter W 11-4 32 11 14 11 2 1 3 3 0 2 0 1 3 1 0 2 27 7 1 .438
3/12/2016 Shorter W 11-1 24 11 8 10 2 0 3 7 0 1 0 1 1 1 0 4 21 6 0 .333
3/12/2016 Shorter W 13-6 30 13 13 10 2 0 5 2 0 4 0 1 2 1 0 3 21 5 1 .433
3/16/2016 at Augusta Jaguars L 2-14 36 2 9 2 0 0 1 3 0 0 0 0 0 0 0 5 24 9 1 .250
3/19/2016 at Union University W 8-0 32 8 12 6 4 0 0 6 0 5 2 1 1 1 1 3 27 9 1 .375
3/19/2016 at Union University L 0-4 25 0 5 0 2 0 0 2 0 0 1 0 0 0 0 9 18 7 0 .200
3/20/2016 at Union University W 10-4 36 10 12 9 3 1 1 8 0 1 0 0 0 0 1 8 27 10 4 .333
3/23/2016 Tampa W 7-6 35 7 10 7 3 0 1 3 0 1 1 0 0 1 0 13 27 10 2 .286
3/26/2016 Lee University W 7-6 34 7 11 7 2 0 1 3 0 2 0 0 1 1 0 8 27 8 3 .324
3/30/2016 at Georgia Southwestern W 20-5 49 20 21 16 3 2 1 6 0 3 2 2 1 0 0 7 27 11 3 .429
4/2/2016 at Mississippi College W 6-3 35 6 9 6 1 0 0 1 0 0 0 0 0 1 1 3 27 9 0 .257
4/3/2016 at Mississippi College W 5-0 36 5 10 5 1 0 2 1 0 1 1 1 0 1 0 6 27 13 2 .278
4/3/2016 at Mississippi College W 7-6 30 7 8 6 3 0 0 5 0 2 0 0 1 0 1 1 24 11 1 .267
4/9/2016 Alabama-Huntsville L 1-3 33 1 5 1 1 1 0 3 0 0 0 2 0 0 0 10 27 12 1 .152
4/9/2016 Alabama-Huntsville W 14-5 34 14 17 12 7 0 1 6 0 4 0 1 0 0 0 7 21 3 2 .500
4/10/2016 Alabama-Huntsville W 11-9 36 11 15 10 4 0 0 8 0 4 1 1 1 0 0 7 27 13 2 .417
4/16/2016 at West Georgia L 3-4 39 3 14 3 1 0 1 2 0 1 0 0 1 0 1 8 24 9 1 .359
4/16/2016 at West Georgia L 1-5 22 1 2 0 0 0 0 2 0 1 0 2 1 0 0 5 18 8 1 .091
4/17/2016 at West Georgia L 3-7 32 3 9 3 2 0 0 3 0 0 0 1 1 2 0 11 24 5 0 .281
4/23/2016 at Delta State Univ. L 2-7 32 2 5 2 0 0 1 0 0 1 1 1 0 0 2 7 24 15 1 .156
4/23/2016 at Delta State Univ. L 4-7 32 4 10 4 1 0 0 0 0 0 0 0 0 0 0 5 18 10 1 .313
4/24/2016 at Delta State Univ. W 8-7 40 8 12 8 2 0 3 4 0 1 1 1 0 0 1 10 30 11 1 .300
4/29/2016 at North Alabama W 5-3 35 5 7 5 1 1 2 5 0 1 0 1 6 0 1 8 30 12 1 .200
4/30/2016 at North Alabama W 5-0 34 5 8 2 2 0 0 2 0 2 0 1 2 0 0 11 27 5 0 .235
Total 279-218 1439 279 425 248 83 10 42 162 0 73 21 37 46 19 12 310 1093 430 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2016 at North Georgia L 3-4 8.0 9 4 2 1 7 3 0 1 1 1 2 0 0 1 0 2.25
1/30/2016 at North Georgia W 10-5 9.0 9 5 5 3 12 2 0 1 0 0 2 0 1 1 0 5.00
2/2/2016 Albany State W 4-2 9.0 6 2 0 3 11 1 0 0 1 0 0 0 2 1 1 0.00
2/6/2016 Wingate W 7-4 9.0 6 4 3 0 10 1 0 0 3 0 1 0 3 1 0 3.00
2/7/2016 Wingate L 4-6 9.0 11 6 5 3 5 3 1 0 0 0 1 0 3 2 0 5.00
2/7/2016 Florida Tech W 8-7 11.0 10 7 7 6 8 2 0 1 0 0 0 0 4 2 0 5.73
2/9/2016 at Albany State W 13-7 9.0 11 7 6 5 6 1 0 0 1 0 1 0 5 2 0 6.00
2/13/2016 vs Catawba W 2-1 9.0 5 1 1 4 13 1 0 0 0 0 0 1 6 2 1 1.00
2/14/2016 at Florida Tech L 5-9 8.0 15 9 9 2 6 4 0 1 0 0 1 0 6 3 0 10.13
2/17/2016 Georgia State& Coll. W 6-4 9.0 12 4 3 6 10 2 0 0 0 0 2 0 7 3 1 3.00
2/20/2016 Christian Brothers W 16-6 7.0 12 6 4 2 5 1 1 0 0 0 0 0 8 3 0 5.14
2/20/2016 Christian Brothers W 9-2 7.0 5 2 2 0 5 1 0 0 0 0 1 0 9 3 0 2.57
2/21/2016 Christian Brothers W 14-4 8.0 9 4 2 2 8 1 0 0 0 0 1 0 10 3 0 2.25
2/27/2016 at West Florida L 0-8 8.0 11 8 4 3 5 1 0 2 0 0 0 0 10 4 0 4.50
2/27/2016 at West Florida W 3-0 7.0 4 0 0 0 5 0 0 0 0 0 0 0 11 4 0 0.00
2/28/2016 at West Florida L 2-3 10.1 12 3 3 2 5 2 0 0 0 0 0 1 11 5 0 2.61
3/2/2016 Georgia Southwestern L 6-9 9.0 11 9 6 5 9 2 0 0 0 0 1 0 11 6 0 6.00
3/5/2016 at West Alabama L 0-10 6.0 13 10 10 3 3 0 2 1 1 0 1 0 11 7 0 15.00
3/5/2016 at West Alabama L 2-6 6.0 8 6 6 3 3 1 0 2 0 1 0 0 11 8 0 9.00
3/6/2016 at West Alabama L 1-5 8.0 8 5 5 3 7 2 0 1 1 0 2 0 11 9 0 5.63
3/11/2016 Shorter W 11-4 9.0 7 4 2 0 14 0 1 1 1 0 0 0 12 9 0 2.00
3/12/2016 Shorter W 11-1 7.0 4 1 1 1 6 1 0 0 0 1 0 0 13 9 0 1.29
3/12/2016 Shorter W 13-6 7.0 7 6 5 3 8 4 0 1 0 0 0 0 14 9 0 6.43
3/16/2016 at Augusta Jaguars L 2-14 8.0 21 14 13 2 8 6 0 0 1 0 1 0 14 10 0 14.63
3/19/2016 at Union University W 8-0 9.0 9 0 0 2 11 0 0 0 1 0 0 0 15 10 0 0.00
3/19/2016 at Union University L 0-4 6.0 8 4 4 0 5 1 0 0 1 0 1 0 15 11 0 6.00
3/20/2016 at Union University W 10-4 9.0 8 4 4 4 9 0 1 0 3 0 1 0 16 11 0 4.00
3/23/2016 Tampa W 7-6 9.0 9 6 5 4 10 1 0 1 0 0 1 0 17 11 0 5.00
3/26/2016 Lee University W 7-6 9.0 7 6 1 7 13 1 0 0 3 0 0 0 18 11 1 1.00
3/30/2016 at Georgia Southwestern W 20-5 9.0 10 5 4 2 7 3 0 1 2 0 2 0 19 11 0 4.00
4/2/2016 at Mississippi College W 6-3 9.0 7 3 3 1 10 1 0 0 1 1 1 0 20 11 1 3.00
4/3/2016 at Mississippi College W 5-0 9.0 5 0 0 1 1 2 0 0 0 0 1 0 21 11 0 0.00
4/3/2016 at Mississippi College W 7-6 8.0 9 6 4 3 5 1 0 0 1 0 1 0 22 11 1 4.50
4/9/2016 Alabama-Huntsville L 1-3 9.0 8 3 3 1 6 4 0 0 0 0 1 0 22 12 0 3.00
4/9/2016 Alabama-Huntsville W 14-5 7.0 9 5 4 1 9 2 1 0 0 0 1 0 23 12 0 5.14
4/10/2016 Alabama-Huntsville W 11-9 9.0 16 9 7 3 5 1 1 1 1 0 0 0 24 12 1 7.00
4/16/2016 at West Georgia L 3-4 8.0 12 4 4 4 9 3 0 0 1 0 0 0 24 13 0 4.50
4/16/2016 at West Georgia L 1-5 6.0 9 5 4 2 1 3 0 0 2 1 0 1 24 14 0 6.00
4/17/2016 at West Georgia L 3-7 8.0 12 7 7 7 4 2 0 2 1 0 3 1 24 15 0 7.88
4/23/2016 at Delta State Univ. L 2-7 8.0 13 7 6 0 2 1 0 1 0 0 0 0 24 16 0 6.75
4/23/2016 at Delta State Univ. L 4-7 6.0 11 7 5 3 1 1 0 1 1 0 0 0 24 17 0 7.50
4/24/2016 at Delta State Univ. W 8-7 10.0 13 7 6 6 4 3 0 2 1 0 0 0 25 17 1 5.40
4/29/2016 at North Alabama W 5-3 10.0 12 3 3 1 7 3 0 0 0 1 0 0 26 17 1 2.70
4/30/2016 at North Alabama W 5-0 9.0 7 0 0 3 12 0 0 0 3 0 1 0 27 17 1 0.00
Total 279-218 364.1 420 218 178 117 310 75 8 21 32 6 31 4 27 17 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Georgia Southwestern (3/30/2016)
RUNS SCORED 20 Georgia Southwestern (3/30/2016)
HITS 21 Georgia Southwestern (3/30/2016)
RBIS 16 Christian Brothers (2/20/2016); Georgia Southwestern (3/30/2016)
DOUBLES 7 Alabama-Huntsville (4/9/2016)
TRIPLES 2 Christian Brothers (2/20/2016); Georgia Southwestern (3/30/2016)
HOME RUNS 5 Shorter (3/12/2016)
WALKS 11 Christian Brothers (2/20/2016)
STRIKEOUTS 17 Florida Tech (2/7/2016)
SAC HITS 6 North Alabama (4/29/2016)
SAC FLIES 2 North Georgia (1/30/2016); West Georgia (4/17/2016)
STOLEN BASES 8 Albany State (2/9/2016)
HIT BY PITCH 3 Albany State (2/2/2016); West Alabama (3/5/2016)
CAUGHT STEALING 2 Christian Brothers (2/20/2016); North Georgia (1/30/2016); Union University (3/19/2016); Georgia Southwestern (3/30/2016)
HIT INTO DP 2 Delta State Univ. (4/23/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Florida Tech (2/7/2016)
RUNS ALLOWED 14 Augusta Jaguars (3/16/2016)
EARNED RUNS 13 Augusta Jaguars (3/16/2016)
WALKS ALLOWED 7 Lee University (3/26/2016); West Georgia (4/17/2016)
STRIKEOUTS 14 Shorter (3/11/2016)
HITS ALLOWED 21 Augusta Jaguars (3/16/2016)
DOUBLES ALLOWED 6 Augusta Jaguars (3/16/2016)
TRIPLES ALLOWED 2 West Alabama (3/5/2016)
HOME RUNS ALLOWED 2 West Florida (2/27/2016); West Alabama (3/5/2016); West Georgia (4/17/2016); Delta State Univ. (4/24/2016)
WILD PITCHES 3 Wingate (2/6/2016); Lee University (3/26/2016); Union University (3/20/2016); North Alabama (4/30/2016)
