2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Jones, Hayden 10 Jones, Hayden .413 1.139 47-47 189 50 78 13 4 9 43 126 .667 20 2 14 5 .472 1 0 1-3
27 Gouge, Michael 27 Gouge, Michael .390 1.175 47-47 177 49 69 16 0 12 59 121 .684 23 13 39 4 .491 1 3 8-11
32 Cruz, Kevin 32 Cruz, Kevin .381 1.065 47-46 181 38 69 18 1 9 38 116 .641 10 7 29 6 .424 5 2 4-8
41 Hayman, Bryant 41 Hayman, Bryant .359 1.074 47-47 181 41 65 9 1 13 52 115 .635 22 6 32 8 .439 3 0 3-5
11 Graham, Jaykob 11 Graham, Jaykob .350 .980 45-45 163 30 57 18 3 5 31 96 .589 12 3 19 0 .391 6 4 1-1
25 Smith, Ryan 25 Smith, Ryan .321 1.027 38-18 84 21 27 7 0 6 15 52 .619 11 2 28 0 .408 1 2 0-1
12 Reed, Mike 12 Reed, Mike .302 .829 47-47 179 51 54 12 1 2 24 74 .413 31 7 34 0 .416 4 4 18-21
4 Rice, Bobby 4 Rice, Bobby .288 .694 44-36 111 18 32 5 0 0 15 37 .333 10 6 17 1 .361 6 5 2-4
17 Goodno, Zac 17 Goodno, Zac .276 .739 43-38 123 20 34 7 0 2 26 47 .382 11 6 30 2 .357 3 0 1-1
9 Harmon, B.J. 9 Harmon, B.J. .250 .599 45-36 112 24 28 0 1 0 6 30 .268 9 5 17 3 .331 1 10 9-14
19 Felkel, Bradley 19 Felkel, Bradley .308 .785 16-4 13 2 4 1 0 0 0 5 .385 2 0 0 1 .400 0 0 0-0
21 Smith, Payson 21 Smith, Payson .286 .732 15-1 14 1 4 1 0 0 2 5 .357 2 0 2 2 .375 0 0 0-0
1 Smedley, Dominique 1 Smedley, Dominique .265 .738 31-11 34 9 9 1 0 0 5 10 .294 7 4 11 1 .444 0 1 4-4
22 Fitzsimmons, Matt 22 Fitzsimmons, Matt .143 .286 9-0 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 0-0
6 Wortham, David 6 Wortham, David .000 .000 8-0 4 2 0 0 0 0 2 0 .000 0 0 1 0 .000 1 0 0-0
5 Blair, Beau 5 Blair, Beau .000 .000 10-4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .338 .946 47-47 1572 358 531 108 11 58 318 835 .531 170 61 275 33 .415 32 32 51-73
Opponents .266 .724 47-47 1509 250 401 61 4 29 224 557 .369 150 63 336 31 .355 8 28 34-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Bailey, Kellan 37Bailey, Kellan 3.48 1.35 5-2 22-6 1 0-0 2 62.0 63 30 24 21 53 8 0 8 232 .272 5 9 0 1 8
31 Cody, Mitchell 31Cody, Mitchell 3.49 1.14 8-2 15-14 3 2-1 0 95.1 85 38 37 24 76 10 0 3 357 .238 7 8 0 0 7
34 Andre, Kyle 34Andre, Kyle 3.74 1.17 6-5 14-13 5 0-1 0 79.1 72 49 33 21 51 14 1 3 305 .236 6 10 2 1 7
24 Glorius, Austin 24Glorius, Austin 3.76 1.16 2-3 20-7 0 0-0 0 55.0 42 32 23 22 63 6 0 5 195 .215 5 11 0 3 5
33 Guy, Justin 33Guy, Justin 0.00 9.00 0-0 1-0 0 0-0 0 0.1 1 0 0 2 0 0 0 0 2 .500 0 0 0 0 0
15 King, Mitch 15King, Mitch 1.13 1.50 0-0 7-0 0 0-0 0 8.0 8 3 1 4 7 0 0 0 31 .258 0 0 0 0 0
23 Stanley, Jared 23Stanley, Jared 4.40 1.67 6-3 15-2 0 0-0 0 28.2 33 20 14 15 29 5 0 2 111 .297 3 9 0 0 0
10 Jones, Hayden 10Jones, Hayden 6.14 2.18 1-0 11-0 0 0-0 1 7.1 10 5 5 6 8 2 0 1 30 .333 2 1 0 1 0
40 West, Dylan 40West, Dylan 6.75 1.50 0-0 4-0 0 0-1 0 4.0 4 3 3 2 1 1 0 0 17 .235 1 3 0 0 0
5 Blair, Beau 5Blair, Beau 9.37 2.08 0-2 9-4 0 0-0 0 16.1 26 21 17 8 15 3 1 2 78 .333 6 3 1 0 0
13 Ethredge, James 13Ethredge, James 9.53 1.76 0-1 6-0 0 0-1 0 5.2 7 8 6 3 8 1 0 0 23 .304 4 1 0 0 0
26 Tewksbury, Cameron 26Tewksbury, Cameron 11.25 3.00 0-0 6-0 0 0-0 0 4.0 7 8 5 5 2 2 1 1 17 .412 3 1 0 1 0
36 Martin, Tyler 36Martin, Tyler 11.64 2.59 0-1 14-1 0 0-0 0 19.1 36 27 25 14 19 6 0 4 91 .396 9 3 0 1 1
2 Aycock, Matt 2Aycock, Matt 12.00 2.67 0-0 2-0 0 0-0 0 3.0 5 4 4 3 4 3 1 0 14 .357 0 2 0 0 0
17 Goodno, Zac 17Goodno, Zac 13.50 1.50 0-0 2-0 0 0-0 0 1.1 2 2 2 0 0 0 0 0 6 .333 0 2 0 0 0
Totals 4.60 1.42 28-19 148-47 9 4 3 389.2 401 250 199 150 336 61 4 29 1509 .266 51 63 3 8 28
Opponents 7.12 1.84 19-28 155-47 4 1 3 382.0 531 358 302 170 275 108 11 58 1572 .338 41 61 6 32 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Rice, Bobby 4 Rice, Bobby 32 25 7 0 1.000 2 0 0 0 0
31 Cody, Mitchell 31 Cody, Mitchell 30 8 22 0 1.000 3 7 2 0 0
1 Smedley, Dominique 1 Smedley, Dominique 15 15 0 0 1.000 0 0 0 0 0
21 Smith, Payson 21 Smith, Payson 11 11 0 0 1.000 1 0 0 0 0
24 Glorius, Austin 24 Glorius, Austin 10 1 9 0 1.000 0 9 3 0 0
15 King, Mitch 15 King, Mitch 3 0 3 0 1.000 1 0 0 0 0
40 West, Dylan 40 West, Dylan 3 0 3 0 1.000 0 0 0 0 0
36 Martin, Tyler 36 Martin, Tyler 2 1 1 0 1.000 0 4 0 0 0
16 Carr, Clint 16 Carr, Clint 1 1 0 0 1.000 0 0 0 1 0
26 Tewksbury, Cameron 26 Tewksbury, Cameron 1 0 1 0 1.000 0 2 1 0 0
41 Hayman, Bryant 41 Hayman, Bryant 376 337 36 3 .992 7 27 11 10 0
11 Graham, Jaykob 11 Graham, Jaykob 255 230 22 3 .988 26 0 0 0 0
9 Harmon, B.J. 9 Harmon, B.J. 63 62 0 1 .984 0 0 0 0 0
17 Goodno, Zac 17 Goodno, Zac 128 109 16 3 .977 2 7 2 6 2
32 Cruz, Kevin 32 Cruz, Kevin 82 75 5 2 .976 0 0 0 0 0
25 Smith, Ryan 25 Smith, Ryan 35 33 1 1 .971 0 0 0 0 0
12 Reed, Mike 12 Reed, Mike 222 76 133 13 .941 26 0 0 0 0
27 Gouge, Michael 27 Gouge, Michael 158 78 70 10 .937 8 0 0 0 0
34 Andre, Kyle 34 Andre, Kyle 29 3 24 2 .931 1 2 2 0 0
23 Stanley, Jared 23 Stanley, Jared 12 2 9 1 .917 0 3 3 0 0
10 Jones, Hayden 10 Jones, Hayden 244 95 128 21 .914 28 0 0 0 0
37 Bailey, Kellan 37 Bailey, Kellan 24 3 18 3 .875 0 2 5 0 0
5 Blair, Beau 5 Blair, Beau 5 1 3 1 .800 0 5 1 0 0
19 Felkel, Bradley 19 Felkel, Bradley 3 2 0 1 .667 0 0 0 0 0
6 Wortham, David 6 Wortham, David 3 1 1 1 .667 1 0 0 0 0
13 Ethredge, James 13 Ethredge, James 0 0 0 0 .000 0 0 0 0 0
2 Aycock, Matt 2 Aycock, Matt 0 0 0 0 .000 0 0 0 0 0
22 Fitzsimmons, Matt 22 Fitzsimmons, Matt 0 0 0 0 .000 0 0 0 0 0
33 Guy, Justin 33 Guy, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1747 1169 512 66 .962 40 68 30 17 2
Opponents 1668 1146 448 74 .956 44 102 36 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Felkel, Bradley 19Felkel, Bradley .429 .985 8-4 7 0 3 0 0 0 0 3 .429 2 0 0 0 .556 0 0 0-0
10 Jones, Hayden 10Jones, Hayden .420 1.150 30-30 119 30 50 8 3 6 27 82 .689 9 0 9 2 .461 0 0 1-1
21 Smith, Payson 21Smith, Payson .400 .800 6-0 5 0 2 0 0 0 0 2 .400 0 0 1 1 .400 0 0 0-0
27 Gouge, Michael 27Gouge, Michael .398 1.211 30-30 113 28 45 10 0 9 42 82 .726 11 8 24 3 .485 0 3 2-4
32 Cruz, Kevin 32Cruz, Kevin .381 1.062 30-29 113 17 43 9 0 7 21 73 .646 5 4 19 5 .416 3 0 1-4
25 Smith, Ryan 25Smith, Ryan .333 1.044 24-10 48 12 16 4 0 4 9 32 .667 3 1 14 0 .377 1 2 0-1
41 Hayman, Bryant 41Hayman, Bryant .324 1.020 30-30 105 22 34 2 1 8 31 62 .590 18 3 18 7 .430 2 0 1-3
11 Graham, Jaykob 11Graham, Jaykob .323 .935 29-29 99 18 32 10 1 4 15 56 .566 8 1 13 0 .369 3 4 1-1
12 Reed, Mike 12Reed, Mike .305 .789 30-30 105 31 32 5 0 0 12 37 .352 21 6 20 0 .437 3 4 11-12
4 Rice, Bobby 4Rice, Bobby .297 .717 28-24 74 9 22 5 0 0 9 27 .365 6 3 12 1 .352 5 4 1-2
17 Goodno, Zac 17Goodno, Zac .244 .663 28-25 78 8 19 4 0 1 15 26 .333 9 2 21 2 .330 2 0 0-0
9 Harmon, B.J. 9Harmon, B.J. .232 .544 28-22 69 15 16 0 0 0 2 16 .232 6 2 13 2 .312 0 6 4-8
1 Smedley, Dominique 1Smedley, Dominique .176 .567 17-7 17 4 3 0 0 0 0 3 .176 4 2 6 1 .391 0 1 3-3
22 Fitzsimmons, Matt 22Fitzsimmons, Matt .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 1 0-0
5 Blair, Beau 5Blair, Beau .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .932 30-30 955 195 317 57 5 39 183 501 .525 102 32 172 24 .407 19 25 25-39
Opponents .256 .681 30-30 942 144 241 34 1 17 129 328 .348 78 34 191 22 .333 6 20 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 King, Mitch 15King, Mitch 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
17 Goodno, Zac 17Goodno, Zac 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
5 Blair, Beau 5Blair, Beau 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 1 0 0 0 0 0 0 1 .000 0 0 0 0 0
10 Jones, Hayden 10Jones, Hayden 2.70 1.94 1-0 5-0 0 0-0 1 3.1 4 1 1 2 2 2 0 0 13 .308 0 0 0 1 0
23 Stanley, Jared 23Stanley, Jared 2.89 1.10 0-0 4-0 0 0-0 0 9.1 8 6 3 2 10 1 0 2 36 .222 1 2 0 0 0
37 Bailey, Kellan 37Bailey, Kellan 2.92 1.30 5-2 13-4 1 0-0 1 49.1 47 22 16 17 42 5 0 5 180 .261 3 8 0 1 7
31 Cody, Mitchell 31Cody, Mitchell 3.76 1.23 7-2 11-11 3 2-0 0 76.2 74 32 32 20 53 10 0 1 292 .253 4 6 0 0 5
34 Andre, Kyle 34Andre, Kyle 3.84 1.28 4-4 11-11 5 0-0 0 63.1 63 42 27 18 40 11 1 2 249 .253 5 6 2 1 6
24 Glorius, Austin 24Glorius, Austin 5.00 1.17 2-2 10-4 0 0-0 0 36.0 28 27 20 14 34 1 0 5 128 .219 5 10 0 3 2
36 Martin, Tyler 36Martin, Tyler 14.85 3.55 0-1 5-0 0 0-0 0 6.2 17 13 11 5 9 4 0 2 37 .459 5 1 0 0 0
Totals 4.01 1.30 19-11 62-30 9 2 2 246.2 241 144 110 78 191 34 1 17 942 .256 23 34 2 6 20
Opponents 6.53 1.75 11-19 80-30 4 1 2 240.0 317 195 174 102 172 57 5 39 955 .332 12 32 3 19 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Smith, Ryan 25 Smith, Ryan 25 24 1 0 1.000 0 0 0 0 0
31 Cody, Mitchell 31 Cody, Mitchell 24 6 18 0 1.000 1 6 2 0 0
4 Rice, Bobby 4 Rice, Bobby 11 6 5 0 1.000 1 0 0 0 0
1 Smedley, Dominique 1 Smedley, Dominique 8 8 0 0 1.000 0 0 0 0 0
23 Stanley, Jared 23 Stanley, Jared 6 2 4 0 1.000 0 1 0 0 0
24 Glorius, Austin 24 Glorius, Austin 6 1 5 0 1.000 0 6 3 0 0
21 Smith, Payson 21 Smith, Payson 4 4 0 0 1.000 0 0 0 0 0
36 Martin, Tyler 36 Martin, Tyler 1 0 1 0 1.000 0 1 0 0 0
41 Hayman, Bryant 41 Hayman, Bryant 227 206 19 2 .991 3 14 6 7 0
11 Graham, Jaykob 11 Graham, Jaykob 180 169 9 2 .989 20 0 0 0 0
9 Harmon, B.J. 9 Harmon, B.J. 34 33 0 1 .971 0 0 0 0 0
17 Goodno, Zac 17 Goodno, Zac 64 54 8 2 .969 1 3 1 4 2
32 Cruz, Kevin 32 Cruz, Kevin 53 49 2 2 .962 0 0 0 0 0
34 Andre, Kyle 34 Andre, Kyle 22 3 18 1 .955 1 2 1 0 0
27 Gouge, Michael 27 Gouge, Michael 114 61 46 7 .939 5 0 0 0 0
12 Reed, Mike 12 Reed, Mike 163 51 101 11 .933 20 0 0 0 0
10 Jones, Hayden 10 Jones, Hayden 153 58 84 11 .928 18 0 0 0 0
37 Bailey, Kellan 37 Bailey, Kellan 21 3 16 2 .905 0 1 5 0 0
19 Felkel, Bradley 19 Felkel, Bradley 3 2 0 1 .667 0 0 0 0 0
15 King, Mitch 15 King, Mitch 0 0 0 0 .000 0 0 0 0 0
22 Fitzsimmons, Matt 22 Fitzsimmons, Matt 0 0 0 0 .000 0 0 0 0 0
5 Blair, Beau 5 Blair, Beau 0 0 0 0 .000 0 0 0 0 0
6 Wortham, David 6 Wortham, David 0 0 0 0 .000 0 0 0 0 0
Totals 1119 740 337 42 .962 70 34 18 11 2
Opponents 1045 720 290 35 .967 83 50 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2015 North Georgia W 7-5 32 7 10 7 1 0 1 1 0 2 0 3 0 1 0 7 27 11 1 .313
2/7/2015 Paine W 15-0 33 15 17 14 5 1 2 5 0 0 0 2 0 1 1 0 21 6 1 .515
2/7/2015 Paine W 15-0 29 15 14 11 3 0 0 3 0 0 1 1 1 2 0 4 21 11 0 .483
2/8/2015 Paine W 25-3 52 25 24 21 9 1 0 7 0 1 0 3 1 0 0 11 27 9 1 .462
2/11/2015 Albany State W 16-1 32 16 11 9 4 0 2 11 0 5 0 5 2 2 0 5 27 9 1 .344
2/14/2015 at Shorter W 5-3 29 5 10 5 2 0 0 3 0 1 2 1 1 1 0 6 27 13 1 .345
2/14/2015 at Shorter L 10-11 24 10 7 9 2 0 1 9 0 3 0 0 2 2 0 10 19 7 0 .292
2/15/2015 at Shorter University L 6-7 41 6 8 5 2 0 2 8 0 5 0 0 1 2 0 11 31 11 1 .195
2/18/2015 Columbus State L 3-8 35 3 11 3 2 0 0 3 0 0 1 1 0 1 2 6 27 10 2 .314
2/21/2015 West Florida W 9-4 35 9 14 9 1 0 5 2 1 1 0 0 0 0 1 8 27 12 1 .400
2/21/2015 West Florida W 2-1 28 2 6 1 0 0 0 3 0 0 1 1 2 0 1 3 27 15 2 .214
2/22/2015 West Florida W 12-6 34 12 12 12 1 0 3 8 0 1 1 2 0 0 1 7 27 17 4 .353
3/1/2015 Delta State W 11-6 37 11 17 11 5 0 1 5 0 1 0 2 0 0 1 7 27 11 2 .459
3/1/2015 Delta State W 4-3 30 4 9 4 1 0 1 5 0 0 0 0 3 0 0 4 27 15 1 .300
3/4/2015 at Georgia Southwestern L 2-14 32 2 6 1 1 0 0 2 0 1 0 0 0 1 0 7 24 10 2 .188
3/7/2015 North Alabama L 6-7 42 6 15 6 2 0 1 2 1 0 1 1 0 0 0 4 27 15 4 .357
3/7/2015 North Alabama W 3-1 24 3 6 3 2 0 1 3 1 1 0 1 0 1 0 4 21 9 1 .250
3/8/2015 North Alabama L 2-5 31 2 7 1 1 0 0 0 0 0 1 2 0 1 2 9 27 18 3 .226
3/10/2015 Georgia Southwestern W 24-9 53 24 27 20 6 1 2 1 0 4 1 2 0 1 0 4 27 13 1 .509
3/11/2015 at North Georgia L 6-16 35 6 9 4 2 0 0 4 0 1 0 1 0 1 2 5 24 6 0 .257
3/14/2015 West Alabama L 6-15 35 6 12 6 1 0 2 4 0 1 0 2 0 1 3 4 27 6 0 .343
3/14/2015 West Alabama L 2-5 25 2 5 2 1 0 1 1 0 0 0 1 1 0 0 7 21 11 1 .200
3/15/2015 West Alabama L 0-7 33 0 9 0 1 0 0 4 0 1 0 1 0 0 3 7 27 14 0 .273
3/18/2015 Georgia Regents W 6-2 32 6 12 5 2 0 1 2 0 1 2 2 0 0 0 5 27 15 4 .375
3/21/2015 at Christian Brothers W 6-0 40 6 16 5 6 0 1 2 0 2 1 1 1 0 2 9 27 19 0 .400
3/21/2015 at Christian Brothers W 4-3 27 4 7 4 3 0 1 5 0 0 2 0 0 0 0 2 21 10 2 .259
3/25/2015 at Tampa W 10-3 38 10 14 10 5 0 2 3 0 0 0 0 1 0 0 7 27 12 1 .368
3/28/2015 Union W 6-1 32 6 9 6 2 1 0 2 0 1 1 1 2 1 0 2 27 5 1 .281
3/28/2015 Union L 1-2 22 1 3 1 0 0 0 2 0 0 0 0 1 1 0 6 21 11 0 .136
3/29/2015 Union W 11-2 36 11 14 9 4 0 0 2 0 3 0 2 1 1 3 3 27 10 3 .389
4/1/2015 at Flagler L 7-8 39 7 14 7 2 1 1 3 0 3 1 1 0 2 0 6 24 11 1 .359
4/3/2015 at Alabama-Huntsville W 12-10 37 12 14 11 5 0 3 3 0 1 0 2 1 2 0 5 27 8 2 .378
4/3/2015 at Alabama-Huntsville L 10-13 34 10 14 10 2 1 1 5 0 0 0 1 0 2 0 9 18 5 2 .412
4/4/2015 at Alabama-Huntsville W 6-4 34 6 12 6 0 0 0 1 0 0 2 0 3 1 0 7 27 8 1 .353
4/8/2015 at Albany State W 15-4 39 15 14 11 6 2 2 8 0 7 0 5 0 1 1 5 27 15 0 .359
4/10/2015 West Georgia W 7-2 34 7 13 7 4 0 1 1 0 1 1 1 1 1 0 2 27 11 2 .382
4/10/2015 West Georgia L 7-8 32 7 13 6 1 0 1 2 1 0 0 1 1 0 0 6 21 9 4 .406
4/11/2015 West Georgia W 3-2 29 3 9 3 2 0 1 5 2 0 0 2 2 0 2 6 27 13 0 .310
4/18/2015 at Lee W 11-3 29 11 12 10 1 2 1 5 0 0 1 2 2 0 2 9 21 11 0 .414
4/18/2015 at Lee L 2-8 34 2 7 2 2 0 1 1 0 0 0 1 0 0 0 5 24 10 0 .206
4/22/2015 at Columbus State L 3-11 36 3 11 3 1 0 2 2 0 0 0 0 1 0 1 8 24 13 0 .306
4/24/2015 vs Mississippi College W 11-0 30 11 13 9 1 0 4 3 0 0 0 0 0 0 0 3 21 10 0 .433
4/24/2015 vs Mississippi College W 7-2 27 7 10 7 1 0 4 2 0 1 0 2 0 0 1 4 21 14 3 .370
4/25/2015 Mississippi College W 13-3 30 13 14 13 1 1 2 4 0 1 0 2 0 2 2 3 21 9 1 .467
4/28/2015 Georgia College L 1-9 31 1 5 1 1 0 1 7 0 0 0 1 0 0 1 8 27 8 3 .161
5/2/2015 vs Alabama-Huntsville L 4-6 31 4 7 4 0 0 2 4 0 0 2 2 0 0 1 8 24 6 3 .226
5/3/2015 vs Delta State L 4-7 38 4 8 4 1 0 1 2 0 1 0 0 1 0 0 7 24 10 3 .211
Total 358-250 1572 358 531 318 108 11 58 170 6 51 22 61 32 32 33 275 1169 512 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2015 North Georgia W 7-5 9.0 6 5 5 3 2 0 0 2 3 0 2 0 1 0 0 5.00
2/7/2015 Paine W 15-0 7.0 1 0 0 1 11 0 0 0 0 0 0 0 2 0 0 0.00
2/7/2015 Paine W 15-0 7.0 2 0 0 1 5 0 0 0 0 0 0 0 3 0 0 0.00
2/8/2015 Paine W 25-3 9.0 5 3 2 6 14 0 0 0 0 0 0 0 4 0 0 2.00
2/11/2015 Albany State W 16-1 9.0 9 1 1 1 11 1 1 0 2 0 1 0 5 0 0 1.00
2/14/2015 at Shorter W 5-3 9.0 7 3 3 2 5 1 0 0 0 0 2 0 6 0 0 3.00
2/14/2015 at Shorter L 10-11 6.1 13 11 10 4 5 3 0 1 2 0 3 2 6 1 0 14.21
2/15/2015 at Shorter University L 6-7 10.1 6 7 7 5 14 1 0 1 1 0 4 0 6 2 0 6.10
2/18/2015 Columbus State L 3-8 9.0 10 8 6 7 10 1 0 0 5 0 4 0 6 3 0 6.00
2/21/2015 West Florida W 9-4 9.0 10 4 3 1 5 1 0 1 0 0 1 0 7 3 0 3.00
2/21/2015 West Florida W 2-1 9.0 8 1 0 0 7 2 0 0 0 0 1 0 8 3 0 0.00
2/22/2015 West Florida W 12-6 9.0 9 6 6 2 8 2 0 1 1 0 4 0 9 3 0 6.00
3/1/2015 Delta State W 11-6 9.0 10 6 6 4 8 0 0 2 2 0 1 0 10 3 0 6.00
3/1/2015 Delta State W 4-3 9.0 6 3 2 5 3 2 0 1 1 0 2 1 11 3 0 2.00
3/4/2015 at Georgia Southwestern L 2-14 8.0 16 14 12 6 10 0 0 0 2 0 4 0 11 4 0 13.50
3/7/2015 North Alabama L 6-7 9.0 12 7 6 4 8 1 0 0 1 0 2 1 11 5 0 6.00
3/7/2015 North Alabama W 3-1 7.0 5 1 0 1 5 0 0 0 1 0 0 0 12 5 0 0.00
3/8/2015 North Alabama L 2-5 9.0 5 5 1 5 4 0 0 1 2 0 2 2 12 6 0 1.00
3/10/2015 Georgia Southwestern W 24-9 9.0 10 9 9 7 7 5 0 1 3 0 1 0 13 6 0 9.00
3/11/2015 at North Georgia L 6-16 8.0 19 16 16 7 11 6 1 3 4 0 2 0 13 7 0 18.00
3/14/2015 West Alabama L 6-15 9.0 20 15 15 6 4 3 0 2 0 0 0 0 13 8 0 15.00
3/14/2015 West Alabama L 2-5 7.0 9 5 4 2 8 1 1 0 1 0 0 0 13 9 0 5.14
3/15/2015 West Alabama L 0-7 9.0 9 7 7 3 5 1 0 1 0 0 1 0 13 10 0 7.00
3/18/2015 Georgia Regents W 6-2 9.0 12 2 1 3 8 2 0 0 0 1 1 0 14 10 0 1.00
3/21/2015 at Christian Brothers W 6-0 9.0 5 0 0 2 3 0 0 0 1 0 0 0 15 10 0 0.00
3/21/2015 at Christian Brothers W 4-3 7.0 2 3 1 3 4 1 0 0 0 1 0 0 16 10 0 1.29
3/25/2015 at Tampa W 10-3 9.0 4 3 3 10 9 1 0 1 1 0 2 0 17 10 0 3.00
3/28/2015 Union W 6-1 9.0 7 1 1 1 9 0 0 0 1 0 0 0 18 10 0 1.00
3/28/2015 Union L 1-2 7.0 4 2 2 3 5 0 0 0 0 0 1 1 18 11 0 2.57
3/29/2015 Union W 11-2 9.0 4 2 0 2 13 0 0 0 1 0 3 0 19 11 0 0.00
4/1/2015 at Flagler L 7-8 8.0 13 8 7 2 8 3 0 0 2 0 3 0 19 12 0 7.88
4/3/2015 at Alabama-Huntsville W 12-10 9.0 11 10 6 3 9 3 0 1 0 0 1 0 20 12 0 6.00
4/3/2015 at Alabama-Huntsville L 10-13 6.0 11 13 8 3 8 2 0 2 2 0 2 0 20 13 0 12.00
4/4/2015 at Alabama-Huntsville W 6-4 9.0 8 4 4 2 9 0 0 0 2 0 3 0 21 13 0 4.00
4/8/2015 at Albany State W 15-4 9.0 12 4 4 3 5 0 1 0 0 0 0 0 22 13 0 4.00
4/10/2015 West Georgia W 7-2 9.0 5 2 2 5 11 1 0 0 1 0 1 0 23 13 0 2.00
4/10/2015 West Georgia L 7-8 7.0 8 8 1 2 4 1 0 0 2 0 0 0 23 14 0 1.29
4/11/2015 West Georgia W 3-2 9.0 5 2 2 0 7 0 0 2 0 0 0 0 24 14 0 2.00
4/18/2015 at Lee W 11-3 7.0 6 3 3 1 4 2 0 0 0 0 0 0 25 14 0 3.86
4/18/2015 at Lee L 2-8 8.0 13 8 8 4 4 2 0 1 0 0 0 0 25 15 0 9.00
4/22/2015 at Columbus State L 3-11 8.0 13 11 11 6 2 1 0 3 2 0 4 0 25 16 0 12.38
4/24/2015 vs Mississippi College W 11-0 7.0 5 0 0 0 5 0 0 0 0 0 0 0 26 16 0 0.00
4/24/2015 vs Mississippi College W 7-2 7.0 8 2 1 2 2 1 0 0 1 1 0 0 27 16 0 1.29
4/25/2015 Mississippi College W 13-3 7.0 10 3 1 1 5 3 0 0 0 0 0 0 28 16 0 1.29
4/28/2015 Georgia College L 1-9 9.0 11 9 2 3 11 3 0 0 2 0 1 0 28 17 0 2.00
5/2/2015 vs Alabama-Huntsville L 4-6 8.0 10 6 4 2 13 1 0 1 1 0 1 0 28 18 0 4.50
5/3/2015 vs Delta State L 4-7 8.0 7 7 6 4 8 3 0 1 1 0 3 0 28 19 0 6.75
Total 358-250 389.2 401 250 199 150 336 61 4 29 51 3 63 7 28 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Georgia Southwestern (3/10/2015)
RUNS SCORED 25 Paine (2/8/2015)
HITS 27 Georgia Southwestern (3/10/2015)
RBIS 21 Paine (2/8/2015)
DOUBLES 9 Paine (2/8/2015)
TRIPLES 2 Albany State (4/8/2015); Lee (4/18/2015)
HOME RUNS 5 West Florida (2/21/2015)
WALKS 11 Albany State (2/11/2015)
STRIKEOUTS 11 Paine (2/8/2015); Shorter University (2/15/2015)
SAC HITS 3 Delta State (3/1/2015); Alabama-Huntsville (4/4/2015)
SAC FLIES 2 Paine (2/7/2015); Albany State (2/11/2015); Mississippi College (4/25/2015); Shorter (2/14/2015); Shorter University (2/15/2015)
STOLEN BASES 7 Albany State (4/8/2015)
HIT BY PITCH 5 Albany State (2/11/2015); Albany State (4/8/2015)
CAUGHT STEALING 2 Georgia Regents (3/18/2015); Shorter (2/14/2015); Christian Brothers (3/21/2015); Alabama-Huntsville (4/4/2015); Alabama-Huntsville (5/2/2015)
HIT INTO DP 4 West Alabama (3/15/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Shorter University (2/15/2015)
RUNS ALLOWED 16 North Georgia (3/11/2015)
EARNED RUNS 16 North Georgia (3/11/2015)
