2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Reed, Mike 12 Reed, Mike .368 .921 44-44 163 53 60 11 0 1 29 74 .454 24 8 8 5 .467 2 4 22-27
27 Gouge, Michael 27 Gouge, Michael .368 .918 35-35 114 28 42 6 0 1 13 51 .447 15 8 18 3 .471 1 5 6-9
31 Fears, Matthew 31 Fears, Matthew .361 .955 44-44 169 41 61 17 2 1 31 85 .503 21 8 23 2 .452 1 1 12-16
41 Hayman, Bryant 41 Hayman, Bryant .331 1.060 44-44 157 34 52 14 1 11 57 101 .643 20 6 22 1 .417 4 0 11-12
32 Cruz, Kevin 32 Cruz, Kevin .323 .793 44-43 158 28 51 14 0 0 23 65 .411 13 4 14 2 .382 3 1 7-8
22 Dowdell, Jimmy 22 Dowdell, Jimmy .306 .728 44-44 157 22 48 5 1 0 27 55 .350 18 2 15 0 .378 3 2 9-14
10 Thompson, Hunter 10 Thompson, Hunter .300 .755 42-39 130 23 39 8 0 1 17 50 .385 13 2 22 1 .370 1 5 8-11
16 Carr, Clint 16 Carr, Clint .278 .626 35-34 115 16 32 1 0 0 16 33 .287 8 3 16 1 .339 1 6 3-6
13 Loyd, Austin 13 Loyd, Austin .333 1.267 4-0 3 3 1 1 0 0 0 2 .667 1 1 1 0 .600 0 0 0-0
1 Smedley, Dominique 1 Smedley, Dominique .259 .659 31-14 54 15 14 3 0 0 8 17 .315 4 3 9 1 .344 0 3 4-6
21 Wilson, Will 21 Wilson, Will .250 .625 24-3 20 8 5 0 0 0 2 5 .250 3 1 6 0 .375 0 2 6-8
28 Fitzsimmons, Matt 28 Fitzsimmons, Matt .237 .611 26-22 59 7 14 1 0 0 7 15 .254 10 1 11 2 .357 0 2 1-2
17 Kicklighter, Casey 17 Kicklighter, Casey .171 .521 21-9 41 3 7 3 0 0 9 10 .244 4 2 8 2 .277 0 1 1-1
9 Knight, Stewart 9 Knight, Stewart .158 .358 15-3 19 2 3 0 0 0 2 3 .158 1 0 3 1 .200 0 5 0-0
30 Lemonds, Cooper 30 Lemonds, Cooper .125 .400 23-16 48 3 6 1 0 0 5 7 .146 5 4 9 4 .254 2 2 0-1
39 Finley, Micah 39 Finley, Micah .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Blair, Beau 5 Blair, Beau .000 1.000 19-2 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .799 44-44 1414 287 435 85 4 15 246 573 .405 161 53 187 25 .394 18 39 90-121
Opponents .273 .727 44-44 1379 245 376 47 7 10 212 467 .339 224 53 279 28 .388 25 35 41-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 DeMasi, Dom 36DeMasi, Dom 2.79 1.29 7-4 13-12 3 2-0 0 80.2 62 32 25 42 77 6 1 2 287 .216 14 9 3 4 7
19 Mann, Josh 19Mann, Josh 3.88 1.59 7-2 13-13 0 0-1 0 67.1 68 39 29 39 48 8 4 0 254 .268 7 8 1 6 5
10 Thompson, Hunter 10Thompson, Hunter 0.00 2.25 1-0 1-0 0 0-0 0 1.1 1 0 0 2 3 0 0 0 6 .167 0 0 0 0 0
41 Hayman, Bryant 41Hayman, Bryant 0.00 1.20 0-0 1-0 0 0-0 1 1.2 0 0 0 2 1 0 0 0 5 .000 0 0 0 0 0
28 Fitzsimmons, Matt 28Fitzsimmons, Matt 2.08 1.85 0-0 3-0 0 0-0 0 4.1 6 3 1 2 1 0 0 0 18 .333 0 1 0 2 0
45 White, Zakk 45White, Zakk 3.64 1.69 1-3 17-2 0 0-0 1 29.2 32 20 12 18 17 5 0 1 111 .288 5 11 1 3 6
37 Bornstein, Ethan 37Bornstein, Ethan 3.89 1.53 3-1 16-6 0 0-0 3 34.2 33 28 15 20 30 2 0 1 131 .252 11 9 0 3 5
20 Wisdom, Colby 20Wisdom, Colby 5.51 1.68 2-1 16-2 1 0-2 1 32.2 35 23 20 20 27 9 1 1 129 .271 2 2 2 0 1
46 Moses, Matt 46Moses, Matt 5.94 1.80 1-1 15-0 0 0-0 0 16.2 14 12 11 16 13 2 0 0 59 .237 1 1 0 1 3
23 Stanley, Jared 23Stanley, Jared 6.42 1.75 2-3 20-4 0 0-2 5 33.2 42 29 24 17 24 6 0 2 141 .298 10 5 0 0 5
5 Blair, Beau 5Blair, Beau 6.60 1.73 2-1 17-2 0 0-0 1 30.0 35 24 22 17 21 4 1 1 118 .297 3 4 1 2 2
25 Mosley, Ryan 25Mosley, Ryan 6.75 2.25 0-0 3-0 0 0-0 0 2.2 4 2 2 2 1 0 0 0 10 .400 0 1 0 1 0
15 King, Mitch 15King, Mitch 7.89 2.35 0-2 12-2 0 0-0 0 21.2 34 23 19 17 14 4 0 2 91 .374 2 2 3 3 0
26 Tewksbury, Cameron 26Tewksbury, Cameron 21.60 8.40 0-0 4-1 0 0-0 0 1.2 7 4 4 7 2 1 0 0 11 .636 2 0 0 0 1
33 Guy, Justin 33Guy, Justin 32.40 3.60 0-0 4-0 0 0-0 0 1.2 3 6 6 3 0 0 0 0 8 .375 2 0 0 0 0
Totals 4.72 1.67 26-18 155-44 4 4 12 360.1 376 245 189 224 279 47 7 10 1379 .273 59 53 11 25 35
Opponents 5.35 1.68 18-26 133-44 8 0 3 354.2 435 287 211 161 187 85 4 15 1414 .308 46 53 6 18 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Smedley, Dominique 1 Smedley, Dominique 32 32 0 0 1.000 0 0 0 0 0
28 Fitzsimmons, Matt 28 Fitzsimmons, Matt 26 26 0 0 1.000 0 0 0 0 0
23 Stanley, Jared 23 Stanley, Jared 8 1 7 0 1.000 0 1 1 0 0
5 Blair, Beau 5 Blair, Beau 4 1 3 0 1.000 0 3 3 0 0
15 King, Mitch 15 King, Mitch 1 0 1 0 1.000 0 4 4 0 0
39 Finley, Micah 39 Finley, Micah 1 1 0 0 1.000 0 0 0 0 0
41 Hayman, Bryant 41 Hayman, Bryant 161 146 13 2 .988 10 8 0 4 0
22 Dowdell, Jimmy 22 Dowdell, Jimmy 85 82 2 1 .988 1 0 0 0 0
10 Thompson, Hunter 10 Thompson, Hunter 79 77 1 1 .987 0 0 0 0 0
16 Carr, Clint 16 Carr, Clint 284 230 49 5 .982 0 31 21 18 0
32 Cruz, Kevin 32 Cruz, Kevin 244 207 31 6 .975 19 0 0 0 0
31 Fears, Matthew 31 Fears, Matthew 185 92 88 5 .973 27 0 0 0 0
12 Reed, Mike 12 Reed, Mike 200 70 123 7 .965 17 0 0 0 0
30 Lemonds, Cooper 30 Lemonds, Cooper 69 64 2 3 .957 4 0 0 0 0
21 Wilson, Will 21 Wilson, Will 18 17 0 1 .944 0 0 0 0 0
20 Wisdom, Colby 20 Wisdom, Colby 10 2 7 1 .900 0 6 2 0 0
27 Gouge, Michael 27 Gouge, Michael 103 19 72 12 .883 9 0 0 0 0
19 Mann, Josh 19 Mann, Josh 16 3 11 2 .875 1 2 6 0 0
36 DeMasi, Dom 36 DeMasi, Dom 14 1 10 3 .786 1 20 6 0 0
9 Knight, Stewart 9 Knight, Stewart 16 6 6 4 .750 1 0 0 0 0
45 White, Zakk 45 White, Zakk 8 1 5 2 .750 0 1 4 0 0
13 Loyd, Austin 13 Loyd, Austin 8 2 3 3 .625 0 0 0 0 0
37 Bornstein, Ethan 37 Bornstein, Ethan 14 1 7 6 .571 0 1 2 0 0
46 Moses, Matt 46 Moses, Matt 3 0 1 2 .333 0 1 1 0 0
26 Tewksbury, Cameron 26 Tewksbury, Cameron 1 0 0 1 .000 0 0 0 0 0
17 Kicklighter, Casey 17 Kicklighter, Casey 0 0 0 0 .000 0 0 0 0 0
25 Mosley, Ryan 25 Mosley, Ryan 0 0 0 0 .000 0 2 1 0 0
33 Guy, Justin 33 Guy, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1590 1081 442 67 .958 34 80 51 22 0
Opponents 1601 1064 459 78 .951 30 179 55 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Knight, Stewart 9Knight, Stewart .400 .800 6-1 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 3 0-0
31 Fears, Matthew 31Fears, Matthew .394 .980 25-25 94 20 37 10 0 1 15 50 .532 7 3 14 1 .448 1 1 2-4
16 Carr, Clint 16Carr, Clint .357 .785 18-18 56 6 20 1 0 0 4 21 .375 3 2 6 1 .410 0 2 2-3
12 Reed, Mike 12Reed, Mike .337 .842 25-25 89 22 30 3 0 1 12 36 .404 14 2 4 4 .438 0 2 9-12
27 Gouge, Michael 27Gouge, Michael .323 .769 19-19 62 9 20 1 0 1 6 24 .387 4 2 10 2 .382 0 1 2-3
32 Cruz, Kevin 32Cruz, Kevin .315 .775 25-25 89 13 28 8 0 0 11 36 .404 6 2 7 2 .371 0 0 3-4
10 Thompson, Hunter 10Thompson, Hunter .310 .717 23-23 71 9 22 4 0 0 8 26 .366 4 1 10 1 .351 1 4 2-3
41 Hayman, Bryant 41Hayman, Bryant .305 .969 25-25 82 18 25 8 0 5 25 48 .585 10 3 11 1 .384 4 0 5-5
21 Wilson, Will 21Wilson, Will .300 .664 11-1 10 3 3 0 0 0 1 3 .300 1 0 3 0 .364 0 2 2-3
1 Smedley, Dominique 1Smedley, Dominique .286 .713 19-10 35 6 10 3 0 0 5 13 .371 1 2 4 1 .342 0 3 3-3
22 Dowdell, Jimmy 22Dowdell, Jimmy .264 .636 25-25 87 10 23 3 0 0 12 26 .299 10 0 9 0 .337 1 0 4-5
28 Fitzsimmons, Matt 28Fitzsimmons, Matt .222 .545 13-11 27 2 6 0 0 0 1 6 .222 4 0 6 0 .323 0 0 0-0
30 Lemonds, Cooper 30Lemonds, Cooper .185 .535 12-9 27 3 5 1 0 0 3 6 .222 3 2 2 2 .313 0 1 0-1
17 Kicklighter, Casey 17Kicklighter, Casey .100 .400 9-6 20 2 2 1 0 0 3 3 .150 3 1 4 2 .250 0 1 1-1
39 Finley, Micah 39Finley, Micah .000 .000 3-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .307 .772 25-25 760 124 233 43 0 8 106 300 .395 70 20 93 17 .377 7 20 35-47
Opponents .267 .723 25-25 737 137 197 27 5 5 118 249 .338 125 26 137 14 .385 15 22 20-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Hayman, Bryant 41Hayman, Bryant 0.00 1.67 0-0 1-0 0 0-0 1 1.2 0 0 0 2 1 0 0 0 5 .000 0 0 0 0 0
45 White, Zakk 45White, Zakk 2.19 1.65 0-1 7-0 0 0-0 0 12.1 11 7 3 9 5 2 0 0 41 .268 4 2 1 1 4
37 Bornstein, Ethan 37Bornstein, Ethan 2.57 1.79 2-1 7-2 0 0-0 2 14.0 15 9 4 10 13 1 0 1 53 .283 7 5 0 3 3
36 DeMasi, Dom 36DeMasi, Dom 2.88 1.25 5-3 8-8 3 2-0 0 56.1 41 25 18 29 50 5 1 1 202 .203 11 6 2 2 6
19 Mann, Josh 19Mann, Josh 4.13 1.63 4-2 9-9 0 0-1 0 48.0 52 32 22 26 29 5 4 0 184 .283 6 7 1 6 4
15 King, Mitch 15King, Mitch 5.87 1.81 0-0 3-0 0 0-0 0 7.2 9 6 5 4 2 2 0 0 26 .346 0 1 1 2 0
23 Stanley, Jared 23Stanley, Jared 6.05 1.83 1-2 10-3 0 0-2 5 19.1 24 16 13 11 16 3 0 2 82 .293 6 2 0 0 1
20 Wisdom, Colby 20Wisdom, Colby 6.60 1.73 1-1 7-2 1 0-2 0 15.0 16 14 11 10 10 5 0 0 61 .262 0 1 2 0 1
5 Blair, Beau 5Blair, Beau 8.78 2.06 0-1 7-1 0 0-0 0 13.1 16 14 13 11 9 3 0 1 54 .296 1 1 1 0 1
25 Mosley, Ryan 25Mosley, Ryan 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 0 0 0 0 3 .333 0 1 0 1 0
46 Moses, Matt 46Moses, Matt 16.20 4.84 0-1 6-0 0 0-0 0 3.1 7 7 6 8 1 1 0 0 15 .467 0 0 0 0 2
33 Guy, Justin 33Guy, Justin 20.25 2.73 0-0 3-0 0 0-0 0 1.1 2 3 3 1 0 0 0 0 6 .333 1 0 0 0 0
26 Tewksbury, Cameron 26Tewksbury, Cameron 40.50 30.00 0-0 1-0 0 0-0 0 0.2 3 3 3 3 1 0 0 0 5 .600 1 0 0 0 0
Totals 4.73 1.66 13-12 70-25 4 4 8 194.0 197 137 102 125 137 27 5 5 737 .267 37 26 8 15 22
Opponents 4.80 1.57 12-13 50-25 7 0 2 193.0 233 124 103 70 93 43 0 8 760 .307 13 20 2 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Thompson, Hunter 10 Thompson, Hunter 39 39 0 0 1.000 0 0 0 0 0
1 Smedley, Dominique 1 Smedley, Dominique 23 23 0 0 1.000 0 0 0 0 0
28 Fitzsimmons, Matt 28 Fitzsimmons, Matt 14 14 0 0 1.000 0 0 0 0 0
21 Wilson, Will 21 Wilson, Will 8 8 0 0 1.000 0 0 0 0 0
23 Stanley, Jared 23 Stanley, Jared 4 1 3 0 1.000 0 0 1 0 0
9 Knight, Stewart 9 Knight, Stewart 4 3 1 0 1.000 0 0 0 0 0
5 Blair, Beau 5 Blair, Beau 2 0 2 0 1.000 0 1 2 0 0
16 Carr, Clint 16 Carr, Clint 139 106 31 2 .986 0 14 13 8 0
41 Hayman, Bryant 41 Hayman, Bryant 74 68 5 1 .986 3 5 0 3 0
22 Dowdell, Jimmy 22 Dowdell, Jimmy 51 48 2 1 .980 1 0 0 0 0
32 Cruz, Kevin 32 Cruz, Kevin 158 132 22 4 .975 13 0 0 0 0
31 Fears, Matthew 31 Fears, Matthew 96 49 44 3 .969 13 0 0 0 0
12 Reed, Mike 12 Reed, Mike 115 37 73 5 .957 8 0 0 0 0
30 Lemonds, Cooper 30 Lemonds, Cooper 38 35 1 2 .947 2 0 0 0 0
27 Gouge, Michael 27 Gouge, Michael 63 13 40 10 .841 6 0 0 0 0
19 Mann, Josh 19 Mann, Josh 10 3 5 2 .800 1 2 3 0 0
20 Wisdom, Colby 20 Wisdom, Colby 5 2 2 1 .800 0 3 1 0 0
36 DeMasi, Dom 36 DeMasi, Dom 11 0 8 3 .727 0 12 5 0 0
45 White, Zakk 45 White, Zakk 7 1 4 2 .714 0 1 3 0 0
37 Bornstein, Ethan 37 Bornstein, Ethan 2 0 1 1 .500 0 0 0 0 0
46 Moses, Matt 46 Moses, Matt 1 0 0 1 .000 0 1 1 0 0
15 King, Mitch 15 King, Mitch 0 0 0 0 .000 0 0 3 0 0
17 Kicklighter, Casey 17 Kicklighter, Casey 0 0 0 0 .000 0 0 0 0 0
25 Mosley, Ryan 25 Mosley, Ryan 0 0 0 0 .000 0 0 0 0 0
26 Tewksbury, Cameron 26 Tewksbury, Cameron 0 0 0 0 .000 0 0 0 0 0
33 Guy, Justin 33 Guy, Justin 0 0 0 0 .000 0 0 0 0 0
39 Finley, Micah 39 Finley, Micah 0 0 0 0 .000 0 0 0 0 0
Totals 864 582 244 38 .956 47 39 32 11 0
Opponents 852 579 242 31 .964 56 70 21 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 Truett-McConnell W 14-3 38 14 13 13 2 1 0 5 0 3 0 3 1 0 0 7 27 7 0 .342
2/2/2014 Georgia Southwestern W 14-5 37 14 14 12 6 0 1 6 0 1 0 2 2 0 1 8 27 12 1 .378
2/8/2014 Paine W 11-3 33 11 8 8 1 1 2 5 0 5 3 0 0 0 0 2 27 12 1 .242
2/8/2014 Paine W 16-1 25 16 9 15 3 0 0 10 0 3 0 7 1 4 1 1 21 5 2 .360
2/9/2014 Paine W 8-1 31 8 11 7 2 0 0 7 0 6 3 0 1 2 0 1 27 6 1 .355
2/13/2014 Albany State W 15-7 35 15 12 12 4 0 0 4 0 1 1 5 3 1 0 4 27 9 4 .343
2/15/2014 Shorter W 10-0 33 10 15 9 1 0 1 4 0 3 0 2 0 0 2 5 21 9 0 .455
2/15/2014 Shorter W 3-1 23 3 7 3 2 0 0 3 0 1 0 1 0 0 0 2 21 4 0 .304
2/16/2014 Shorter W 11-0 27 11 9 10 3 0 0 7 0 3 1 3 0 0 0 3 21 8 1 .333
2/19/2014 Columbus State W 4-1 26 4 5 4 1 1 0 5 1 1 2 3 0 1 0 3 27 12 0 .192
2/22/2014 at West Florida L 1-5 32 1 7 1 1 0 0 1 0 1 0 0 1 1 0 6 24 12 0 .219
2/22/2014 at West Florida L 2-3 29 2 9 2 1 0 0 0 0 1 1 0 0 0 0 3 19 11 0 .310
3/1/2014 Delta State L 3-8 31 3 9 3 2 0 1 2 0 2 0 0 0 1 2 2 27 14 1 .290
3/1/2014 Delta State W 4-3 23 4 10 4 3 0 0 2 0 0 0 1 3 0 1 5 21 10 1 .435
3/2/2014 Delta State L 3-16 34 3 10 3 1 0 2 4 0 0 0 0 0 0 1 5 24 9 2 .294
3/8/2014 at North Alabama W 10-5 40 10 15 10 4 0 0 3 1 2 0 0 2 0 0 8 27 15 4 .375
3/8/2014 at North Alabama W 3-1 29 3 8 1 0 0 0 1 0 1 0 0 2 0 0 3 21 12 0 .276
3/9/2014 at North Alabama W 5-4 34 5 9 5 3 0 0 0 0 4 0 2 1 0 1 7 27 10 1 .265
3/11/2014 at Saint Leo L 4-10 37 4 12 3 3 0 0 0 0 1 0 1 0 0 2 8 24 7 2 .324
3/15/2014 at West Alabama L 5-10 30 5 9 5 1 0 1 1 0 1 0 2 0 0 0 6 18 10 2 .300
3/15/2014 at West Alabama W 1-0 30 1 6 0 0 0 0 2 0 0 1 0 1 0 0 1 27 13 2 .200
3/18/2014 at Flagler L 8-9 42 8 11 7 2 0 1 5 0 5 3 1 0 0 0 11 31 11 0 .262
3/22/2014 Christian Brothers L 4-7 35 4 12 3 1 0 0 1 0 2 1 1 1 1 1 4 27 6 2 .343
3/22/2014 Christian Brothers W 8-2 20 8 5 7 0 0 1 6 0 4 1 2 0 1 0 2 21 7 0 .250
3/23/2014 Christian Brothers W 3-2 29 3 6 3 2 0 1 2 0 0 1 1 0 0 0 2 27 8 0 .207
3/25/2014 at Albany State L 4-7 33 4 7 2 2 0 0 9 1 4 0 2 0 1 0 1 24 10 5 .212
3/26/2014 at GRU Augusta W 5-3 30 5 9 4 1 0 0 4 0 2 2 1 3 0 1 6 27 14 1 .300
3/29/2014 at Union University W 9-7 32 9 6 7 1 0 0 4 0 2 0 0 3 0 1 2 27 11 2 .188
3/30/2014 at Union University W 10-0 35 10 14 8 7 0 0 4 0 1 0 1 2 0 2 4 24 13 3 .400
3/30/2014 at Union University L 2-6 27 2 5 1 1 0 0 7 0 1 0 1 0 0 0 2 18 3 2 .185
4/2/2014 Flagler W 6-5 32 6 13 5 1 0 0 7 0 4 1 1 0 1 2 5 27 5 1 .406
4/5/2014 Alabama-Huntsville L 3-13 26 3 6 3 4 0 0 2 0 0 0 0 1 0 0 1 21 10 1 .231
4/5/2014 Alabama-Huntsville L 7-12 29 7 13 6 1 0 0 4 0 1 0 1 1 2 2 1 21 6 3 .448
4/6/2014 Alabama-Huntsville L 3-14 33 3 14 2 1 0 0 2 0 0 2 0 1 1 3 4 27 13 4 .424
4/9/2014 Albany State L 6-10 33 6 7 6 0 0 0 6 0 4 1 1 0 1 0 2 27 16 3 .212
4/12/2014 at West Georgia L 5-6 35 5 10 4 1 0 1 2 0 3 1 0 0 0 1 8 26 13 0 .286
4/12/2014 at West Georgia L 4-8 26 4 6 3 2 0 0 2 0 0 0 0 1 0 0 3 18 8 4 .231
4/13/2014 at West Georgia W 5-4 38 5 13 3 0 0 0 4 0 2 3 2 0 0 0 4 27 9 3 .342
4/16/2014 at Georgia College W 15-8 45 15 19 13 3 0 1 7 0 4 0 0 2 0 0 8 27 7 2 .422
4/23/2014 at Columbus State W 12-6 37 12 10 11 4 0 0 5 1 1 1 0 2 0 0 9 27 15 0 .270
5/2/2014 vs West Alabama W 9-2 39 9 13 8 3 1 0 4 0 5 1 0 1 0 0 2 27 15 2 .333
5/3/2014 vs Delta State L 2-7 33 2 8 1 1 0 0 1 0 0 1 0 1 0 0 10 27 13 0 .242
5/4/2014 vs North Alabama W 6-5 39 6 11 5 1 0 1 0 0 4 0 6 1 0 0 3 30 13 0 .282
5/5/2014 vs West Florida L 4-15 29 4 10 4 2 0 1 1 0 1 0 0 1 0 1 3 18 9 4 .345
Total 287-245 1414 287 435 246 85 4 15 161 4 90 31 53 39 18 25 187 1081 442 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 Truett-McConnell W 14-3 9.0 3 3 3 6 9 0 0 0 2 0 2 0 1 0 0 3.00
2/2/2014 Georgia Southwestern W 14-5 9.0 9 5 5 5 7 0 0 0 0 0 1 0 2 0 0 5.00
2/8/2014 Paine W 11-3 9.0 10 3 2 2 8 0 0 0 0 0 1 0 3 0 0 2.00
2/8/2014 Paine W 16-1 7.0 6 1 1 1 13 1 0 0 0 0 0 0 4 0 0 1.29
2/9/2014 Paine W 8-1 9.0 5 1 1 4 14 0 0 0 2 0 0 0 5 0 0 1.00
2/13/2014 Albany State W 15-7 9.0 9 7 3 7 10 1 0 0 1 0 2 0 6 0 0 3.00
2/15/2014 Shorter W 10-0 7.0 4 0 0 3 5 1 0 0 0 0 1 0 7 0 0 0.00
2/15/2014 Shorter W 3-1 7.0 2 1 1 7 10 0 0 0 0 0 2 0 8 0 0 1.29
2/16/2014 Shorter W 11-0 7.0 5 0 0 3 6 0 0 0 2 0 0 0 9 0 0 0.00
2/19/2014 Columbus State W 4-1 9.0 6 1 1 2 6 1 0 0 0 0 3 0 10 0 0 1.00
2/22/2014 at West Florida L 1-5 8.0 8 5 5 4 5 0 0 0 0 0 1 0 10 1 0 5.63
2/22/2014 at West Florida L 2-3 6.1 9 3 3 1 2 0 0 1 0 0 2 0 10 2 0 4.26
3/1/2014 Delta State L 3-8 9.0 14 8 7 6 4 2 0 1 2 1 0 0 10 3 0 7.00
3/1/2014 Delta State W 4-3 7.0 5 3 2 3 4 1 0 0 2 0 2 0 11 3 0 2.57
3/2/2014 Delta State L 3-16 8.0 16 16 15 7 5 3 0 1 2 1 1 0 11 4 0 16.88
3/8/2014 at North Alabama W 10-5 9.0 10 5 2 5 4 1 0 0 4 0 1 0 12 4 0 2.00
3/8/2014 at North Alabama W 3-1 7.0 4 1 0 6 5 0 0 0 3 0 0 0 13 4 0 0.00
3/9/2014 at North Alabama W 5-4 9.0 4 4 2 5 7 0 0 0 5 1 3 0 14 4 0 2.00
3/11/2014 at Saint Leo L 4-10 8.0 13 10 9 4 5 4 0 1 1 0 2 0 14 5 0 10.13
3/15/2014 at West Alabama L 5-10 6.0 10 10 5 4 4 1 0 0 1 0 1 0 14 6 0 7.50
3/15/2014 at West Alabama W 1-0 9.0 6 0 0 5 6 0 0 0 1 1 0 1 15 6 0 0.00
3/18/2014 at Flagler L 8-9 10.1 15 9 8 5 16 1 0 2 4 1 2 0 15 7 0 6.97
3/22/2014 Christian Brothers L 4-7 9.0 7 7 6 9 8 0 1 0 1 0 0 0 15 8 0 6.00
3/22/2014 Christian Brothers W 8-2 7.0 6 2 2 0 4 2 0 0 0 0 0 0 16 8 0 2.57
3/23/2014 Christian Brothers W 3-2 9.0 5 2 2 3 9 3 0 0 1 0 0 0 17 8 0 2.00
3/25/2014 at Albany State L 4-7 8.0 6 7 1 3 5 2 0 0 3 0 0 0 17 9 0 1.13
3/26/2014 at GRU Augusta W 5-3 9.0 9 3 3 6 3 2 0 0 0 1 0 0 18 9 0 3.00
3/29/2014 at Union University W 9-7 9.0 10 7 4 7 5 3 0 0 1 0 4 0 19 9 0 4.00
3/30/2014 at Union University W 10-0 8.0 4 0 0 2 9 0 0 0 1 0 0 0 20 9 0 0.00
3/30/2014 at Union University L 2-6 6.0 6 6 2 7 2 2 0 0 1 1 1 2 20 10 0 3.00
4/2/2014 Flagler W 6-5 9.0 8 5 5 6 5 0 1 0 1 0 1 0 21 10 0 5.00
4/5/2014 Alabama-Huntsville L 3-13 7.0 15 13 12 8 3 0 2 0 1 0 2 0 21 11 0 15.43
4/5/2014 Alabama-Huntsville L 7-12 7.0 8 12 9 7 5 1 0 2 4 0 1 0 21 12 0 11.57
4/6/2014 Alabama-Huntsville L 3-14 9.0 11 14 9 14 6 1 0 0 4 1 1 2 21 13 0 9.00
4/9/2014 Albany State L 6-10 9.0 13 10 8 5 5 0 0 0 1 1 3 1 21 14 0 8.00
4/12/2014 at West Georgia L 5-6 8.2 11 6 6 2 6 4 0 0 0 2 1 0 21 15 0 6.23
4/12/2014 at West Georgia L 4-8 6.0 10 8 5 1 3 1 1 0 0 0 1 0 21 16 0 7.50
4/13/2014 at West Georgia W 5-4 9.0 7 4 3 6 10 1 1 0 1 0 1 0 22 16 0 3.00
4/16/2014 at Georgia College W 15-8 9.0 11 8 6 4 7 2 0 0 2 0 3 0 23 16 0 6.00
4/23/2014 at Columbus State W 12-6 9.0 10 6 6 7 7 2 0 1 1 0 1 0 24 16 0 6.00
5/2/2014 vs West Alabama W 9-2 9.0 10 2 1 9 6 2 0 0 1 0 1 0 25 16 0 1.00
5/3/2014 vs Delta State L 2-7 9.0 10 7 7 11 6 0 0 0 2 0 2 0 25 17 0 7.00
5/4/2014 vs North Alabama W 6-5 10.0 10 5 5 7 7 1 1 0 0 0 1 0 26 17 0 4.50
5/5/2014 vs West Florida L 4-15 6.0 16 15 12 5 3 1 0 1 1 0 2 0 26 18 0 18.00
Total 287-245 360.1 376 245 189 224 279 47 7 10 59 11 53 6 26 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Georgia College (4/16/2014)
RUNS SCORED 16 Paine (2/8/2014)
HITS 19 Georgia College (4/16/2014)
RBIS 15 Paine (2/8/2014)
DOUBLES 7 Union University (3/30/2014)
TRIPLES 1 Truett-McConnell (2/1/2014); Paine (2/8/2014); Columbus State (2/19/2014); West Alabama (5/2/2014)
HOME RUNS 2 Paine (2/8/2014); Delta State (3/2/2014)
WALKS 10 Paine (2/8/2014)
STRIKEOUTS 11 Flagler (3/18/2014)
SAC HITS 3 Albany State (2/13/2014); Delta State (3/1/2014); GRU Augusta (3/26/2014); Union University (3/29/2014)
SAC FLIES 4 Paine (2/8/2014)
STOLEN BASES 6 Paine (2/9/2014)
HIT BY PITCH 7 Paine (2/8/2014)
CAUGHT STEALING 3 Paine (2/8/2014); Paine (2/9/2014); Flagler (3/18/2014); West Georgia (4/13/2014)
HIT INTO DP 3 Delta State (3/1/2014); Alabama-Huntsville (4/6/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
