2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
41 Hayman, Bryant 41 Hayman, Bryant .335 .978 52-52 188 36 63 13 1 8 43 102 .543 22 12 30 5 .435 1 0 4-7
32 Fields, Jake 32 Fields, Jake .326 .818 50-50 181 43 59 8 3 0 30 73 .403 20 9 19 7 .415 2 3 6-9
2 Rodda, Nick 2 Rodda, Nick .303 .785 52-52 175 38 53 8 1 0 31 63 .360 22 18 16 3 .425 4 10 14-15
27 Gouge, Michael 27 Gouge, Michael .300 .767 48-47 150 22 45 8 1 0 27 55 .367 16 11 28 4 .400 3 10 11-13
17 McClellan, Ryan 17 McClellan, Ryan .299 .733 45-41 137 27 41 7 1 0 27 50 .365 14 2 15 2 .368 2 13 3-7
24 McMillan, Jamie 24 McMillan, Jamie .290 .787 39-27 93 17 27 8 0 1 18 38 .409 13 2 18 1 .378 3 2 1-2
1 Hoover, Daniel 1 Hoover, Daniel .282 .638 39-35 131 20 37 3 1 0 14 42 .321 5 2 14 2 .317 1 9 11-14
30 Lemonds, Cooper 30 Lemonds, Cooper .261 .640 42-37 115 15 30 2 0 2 20 38 .330 7 3 22 3 .310 4 3 1-1
9 Thompson, Hunter 9 Thompson, Hunter .238 .575 47-40 147 24 35 3 2 0 13 42 .286 10 1 30 3 .289 1 14 15-18
31 Fears, Matthew 31 Fears, Matthew .407 1.172 21-21 81 24 33 13 1 3 21 57 .704 8 3 9 1 .468 2 1 2-6
23 Montgomery, Jake 23 Montgomery, Jake .272 .711 37-22 92 13 25 5 0 0 10 30 .326 6 11 15 0 .385 0 2 4-7
16 Carr, Clint 16 Carr, Clint .234 .566 24-21 64 10 15 1 0 0 13 16 .250 8 1 13 1 .316 3 1 3-3
11 Wilson, Will 11 Wilson, Will .233 .649 32-9 30 13 7 1 1 0 8 10 .333 2 3 6 0 .316 3 3 10-14
21 Graham, Jaykob 21 Graham, Jaykob .222 .526 19-5 27 2 6 1 0 0 3 7 .259 2 0 2 2 .267 1 0 0-0
4 Austin, Will 4 Austin, Will .200 .493 34-7 30 12 6 0 1 0 2 8 .267 1 0 4 1 .226 0 3 9-10
10 Nelson, Brent 10 Nelson, Brent .167 .542 6-1 6 0 1 0 0 0 0 1 .167 2 0 1 0 .375 0 1 0-0
13 John, Zach 13 John, Zach .000 .000 11-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .760 52-52 1647 317 483 81 13 14 280 632 .384 158 78 242 35 .376 30 75 94-126
Opponents .243 .636 52-52 1636 189 397 61 5 6 145 486 .297 199 47 379 28 .339 12 42 44-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Weil, Benjamin 35Weil, Benjamin 1.03 .97 7-2 38-0 0 0-3 6 52.2 38 11 6 13 46 6 0 0 190 .200 2 3 0 1 0
33 Fogarty, Nick 33Fogarty, Nick 2.54 1.18 5-3 13-10 3 1-1 1 56.2 54 22 16 13 62 10 0 3 215 .251 7 3 0 0 8
22 Whittingslow, Pete 22Whittingslow, Pete 2.99 1.22 6-2 14-14 1 0-1 0 90.1 75 42 30 35 64 10 1 0 316 .237 6 12 4 5 9
38 Holcomb, Jeremy 38Holcomb, Jeremy 3.30 1.45 6-5 14-13 0 0-3 0 87.1 83 36 32 44 53 16 0 1 327 .254 6 12 0 2 8
45 White, Zakk 45White, Zakk 0.00 2.00 0-0 4-0 0 0-2 0 2.0 1 0 0 3 3 0 0 0 7 .143 0 0 0 0 0
42 Carlton, Jarod 42Carlton, Jarod 1.05 .94 3-1 15-2 0 0-2 0 25.2 17 4 3 7 21 3 1 0 87 .195 1 2 0 0 6
19 Mann, Josh 19Mann, Josh 3.05 1.58 1-2 18-6 1 0-2 0 44.1 35 19 15 35 43 3 3 0 158 .222 9 5 2 2 5
34 Watson, Ben 34Watson, Ben 3.33 1.56 2-1 17-1 0 0-3 0 24.1 25 12 9 13 27 4 0 2 94 .266 1 4 0 0 1
36 DeMasi, Dom 36DeMasi, Dom 3.73 1.41 3-1 17-4 0 0-2 3 41.0 39 19 17 19 42 6 0 0 156 .250 8 4 0 1 5
13 John, Zach 13John, Zach 7.50 2.33 0-1 10-1 0 0-1 0 12.0 17 10 10 11 12 2 0 0 49 .347 6 2 2 1 0
20 Gates, Justin 20Gates, Justin 10.29 2.43 1-0 6-1 0 0-1 0 7.0 13 11 8 4 6 1 0 0 36 .361 2 0 0 0 0
25 White, Will 25White, Will 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 3 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 3.00 1.35 34-18 167-52 5 7 10 443.1 397 189 148 199 379 61 5 6 1636 .243 48 47 8 12 42
Opponents 5.00 1.48 18-34 136-52 10 2 5 432.0 483 317 240 158 242 81 13 14 1647 .293 47 78 8 30 75

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Austin, Will 4 Austin, Will 23 22 1 0 1.000 0 0 0 0 0
38 Holcomb, Jeremy 38 Holcomb, Jeremy 21 3 18 0 1.000 0 8 7 0 0
21 Graham, Jaykob 21 Graham, Jaykob 6 5 1 0 1.000 0 0 0 0 0
13 John, Zach 13 John, Zach 1 1 0 0 1.000 0 3 1 0 0
45 White, Zakk 45 White, Zakk 1 0 1 0 1.000 0 0 0 0 0
23 Montgomery, Jake 23 Montgomery, Jake 209 195 12 2 .990 12 0 0 0 0
16 Carr, Clint 16 Carr, Clint 167 148 17 2 .988 0 13 3 3 1
32 Fields, Jake 32 Fields, Jake 82 77 4 1 .988 0 0 0 0 0
24 McMillan, Jamie 24 McMillan, Jamie 183 168 12 3 .984 15 0 0 0 0
41 Hayman, Bryant 41 Hayman, Bryant 247 219 23 5 .980 0 29 9 6 0
30 Lemonds, Cooper 30 Lemonds, Cooper 99 92 5 2 .980 3 0 0 0 0
9 Thompson, Hunter 9 Thompson, Hunter 87 82 2 3 .966 0 0 0 0 0
1 Hoover, Daniel 1 Hoover, Daniel 172 63 103 6 .965 18 0 0 0 0
27 Gouge, Michael 27 Gouge, Michael 161 79 75 7 .957 11 0 0 0 0
31 Fears, Matthew 31 Fears, Matthew 20 14 5 1 .950 0 0 0 0 0
35 Weil, Benjamin 35 Weil, Benjamin 20 2 17 1 .950 2 10 1 0 0
17 McClellan, Ryan 17 McClellan, Ryan 120 54 59 7 .942 10 0 0 0 0
2 Rodda, Nick 2 Rodda, Nick 254 77 162 15 .941 23 0 0 0 0
19 Mann, Josh 19 Mann, Josh 17 5 11 1 .941 0 3 1 0 0
33 Fogarty, Nick 33 Fogarty, Nick 12 1 10 1 .917 1 5 0 0 0
36 DeMasi, Dom 36 DeMasi, Dom 10 1 8 1 .900 0 4 4 0 0
22 Whittingslow, Pete 22 Whittingslow, Pete 37 5 28 4 .892 0 2 7 0 0
34 Watson, Ben 34 Watson, Ben 8 0 7 1 .875 1 4 3 0 0
42 Carlton, Jarod 42 Carlton, Jarod 8 1 6 1 .875 0 3 1 0 0
11 Wilson, Will 11 Wilson, Will 21 16 2 3 .857 0 0 0 0 0
20 Gates, Justin 20 Gates, Justin 3 0 2 1 .667 0 2 0 0 0
10 Nelson, Brent 10 Nelson, Brent 0 0 0 0 .000 0 0 0 0 0
25 White, Will 25 White, Will 0 0 0 0 .000 0 0 0 0 0
Totals 1989 1330 591 68 .966 36 86 37 9 1
Opponents 2059 1296 659 104 .949 47 188 61 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Hayman, Bryant 41Hayman, Bryant .412 1.127 24-24 85 18 35 6 1 4 20 55 .647 9 3 14 2 .480 1 0 2-3
31 Fears, Matthew 31Fears, Matthew .400 1.063 12-12 45 11 18 3 0 2 13 27 .600 5 2 5 0 .463 2 1 1-3
27 Gouge, Michael 27Gouge, Michael .352 .852 22-22 71 8 25 6 0 0 15 31 .437 3 6 13 2 .415 2 4 6-6
2 Rodda, Nick 2Rodda, Nick .320 .795 24-24 75 16 24 3 0 0 11 27 .360 11 5 8 2 .435 1 7 4-4
32 Fields, Jake 32Fields, Jake .289 .696 23-23 83 20 24 4 0 0 11 28 .337 7 2 7 4 .359 0 0 3-3
21 Graham, Jaykob 21Graham, Jaykob .286 .661 10-3 14 2 4 0 0 0 1 4 .286 2 0 1 1 .375 0 0 0-0
11 Wilson, Will 11Wilson, Will .267 .683 15-5 15 6 4 1 0 0 5 5 .333 1 2 3 0 .350 2 2 5-7
30 Lemonds, Cooper 30Lemonds, Cooper .258 .568 22-20 62 6 16 1 0 0 10 17 .274 3 1 11 1 .294 2 3 0-0
17 McClellan, Ryan 17McClellan, Ryan .254 .650 20-20 59 9 15 4 0 0 11 19 .322 6 1 7 1 .328 1 7 0-1
4 Austin, Will 4Austin, Will .250 .500 14-5 16 4 4 0 0 0 2 4 .250 0 0 1 0 .250 0 3 3-3
1 Hoover, Daniel 1Hoover, Daniel .233 .489 13-10 43 6 10 1 0 0 5 11 .256 0 0 2 1 .233 0 2 1-2
23 Montgomery, Jake 23Montgomery, Jake .233 .536 16-7 30 3 7 0 0 0 1 7 .233 0 3 6 0 .303 0 1 2-2
24 McMillan, Jamie 24McMillan, Jamie .219 .722 15-11 32 7 7 3 0 1 6 13 .406 4 1 7 0 .316 1 1 1-2
9 Thompson, Hunter 9Thompson, Hunter .178 .450 24-22 73 6 13 1 1 0 3 16 .219 4 1 16 1 .231 0 6 10-11
16 Carr, Clint 16Carr, Clint .167 .453 7-7 18 3 3 0 0 0 1 3 .167 3 0 6 0 .286 0 1 1-1
10 Nelson, Brent 10Nelson, Brent .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 1 0-0
13 John, Zach 13John, Zach .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .728 24-24 724 126 209 33 2 7 115 267 .369 59 27 108 15 .359 12 39 39-48
Opponents .254 .672 24-24 747 97 190 34 2 3 78 237 .317 100 19 161 11 .355 5 19 19-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Carlton, Jarod 42Carlton, Jarod 0.00 .39 0-0 4-0 0 0-0 0 5.1 2 1 0 0 3 0 0 0 16 .125 0 1 0 0 2
35 Weil, Benjamin 35Weil, Benjamin 1.50 1.28 2-2 15-0 0 0-0 4 18.0 16 5 3 7 16 3 0 0 71 .225 0 2 0 0 0
38 Holcomb, Jeremy 38Holcomb, Jeremy 3.24 1.56 3-4 8-7 0 0-1 0 50.0 49 21 18 29 35 9 0 1 189 .259 4 4 0 1 4
22 Whittingslow, Pete 22Whittingslow, Pete 3.28 1.24 5-0 9-9 1 0-0 0 57.2 47 31 21 24 41 7 0 0 205 .229 3 6 3 4 6
33 Fogarty, Nick 33Fogarty, Nick 3.34 1.31 2-3 7-6 2 0-0 0 32.1 35 17 12 7 32 8 0 2 129 .271 4 1 0 0 4
19 Mann, Josh 19Mann, Josh 4.15 2.22 1-1 10-2 0 0-0 0 17.1 19 11 8 19 16 2 2 0 68 .279 8 3 0 0 3
34 Watson, Ben 34Watson, Ben 4.32 1.85 1-0 7-0 0 0-1 0 8.1 9 4 4 6 8 2 0 0 31 .290 0 2 0 0 0
36 DeMasi, Dom 36DeMasi, Dom 6.43 2.29 0-0 6-0 0 0-0 1 7.0 11 6 5 5 10 3 0 0 32 .344 0 0 0 0 0
13 John, Zach 13John, Zach 6.75 4.55 0-0 2-0 0 0-0 0 1.1 2 1 1 3 0 0 0 0 6 .333 3 0 1 0 0
Totals 3.28 1.47 14-10 68-24 3 1 5 197.1 190 97 72 100 161 34 2 3 747 .254 22 19 4 5 19
Opponents 4.75 1.37 10-14 52-24 7 2 1 195.0 209 126 103 59 108 33 2 7 724 .289 13 27 4 12 39

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Carr, Clint 16 Carr, Clint 45 41 4 0 1.000 0 6 0 1 0
32 Fields, Jake 32 Fields, Jake 33 32 1 0 1.000 0 0 0 0 0
38 Holcomb, Jeremy 38 Holcomb, Jeremy 11 1 10 0 1.000 0 2 5 0 0
4 Austin, Will 4 Austin, Will 11 10 1 0 1.000 0 0 0 0 0
31 Fears, Matthew 31 Fears, Matthew 9 4 5 0 1.000 0 0 0 0 0
35 Weil, Benjamin 35 Weil, Benjamin 6 0 6 0 1.000 1 5 1 0 0
21 Graham, Jaykob 21 Graham, Jaykob 3 3 0 0 1.000 0 0 0 0 0
34 Watson, Ben 34 Watson, Ben 2 0 2 0 1.000 1 3 1 0 0
30 Lemonds, Cooper 30 Lemonds, Cooper 72 67 4 1 .986 3 0 0 0 0
24 McMillan, Jamie 24 McMillan, Jamie 60 58 1 1 .983 5 0 0 0 0
23 Montgomery, Jake 23 Montgomery, Jake 102 95 5 2 .980 5 0 0 0 0
17 McClellan, Ryan 17 McClellan, Ryan 68 30 36 2 .971 7 0 0 0 0
41 Hayman, Bryant 41 Hayman, Bryant 131 114 13 4 .969 0 11 4 4 0
2 Rodda, Nick 2 Rodda, Nick 103 28 70 5 .951 10 0 0 0 0
27 Gouge, Michael 27 Gouge, Michael 79 30 45 4 .949 5 0 0 0 0
9 Thompson, Hunter 9 Thompson, Hunter 47 44 0 3 .936 0 0 0 0 0
1 Hoover, Daniel 1 Hoover, Daniel 60 22 34 4 .933 5 0 0 0 0
22 Whittingslow, Pete 22 Whittingslow, Pete 23 4 17 2 .913 0 2 5 0 0
11 Wilson, Will 11 Wilson, Will 10 7 2 1 .900 0 0 0 0 0
19 Mann, Josh 19 Mann, Josh 10 1 8 1 .900 0 1 0 0 0
33 Fogarty, Nick 33 Fogarty, Nick 8 1 6 1 .875 1 2 0 0 0
42 Carlton, Jarod 42 Carlton, Jarod 2 0 1 1 .500 0 0 0 0 0
10 Nelson, Brent 10 Nelson, Brent 0 0 0 0 .000 0 0 0 0 0
13 John, Zach 13 John, Zach 0 0 0 0 .000 0 1 0 0 0
36 DeMasi, Dom 36 DeMasi, Dom 0 0 0 0 .000 0 3 1 0 0
Totals 895 592 271 32 .964 43 36 17 5 0
Opponents 915 585 296 34 .963 56 78 16 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2013 Palm Beach Atlantic L 2-7 33 2 5 2 1 0 0 0 0 0 0 2 0 0 0 5 27 9 5 .152
2/2/2013 Lynn W 3-0 30 3 8 3 1 1 0 2 0 4 0 2 0 0 1 4 27 10 0 .267
2/3/2013 North Georgia W 6-2 33 6 10 6 1 2 0 4 1 1 1 0 1 0 1 7 27 11 0 .303
2/6/2013 at Flagler L 4-6 31 4 9 4 0 0 1 2 0 0 3 1 2 0 0 5 24 10 0 .290
2/9/2013 Paine W 6-0 28 6 10 5 3 0 0 8 0 7 1 1 2 1 1 4 27 9 0 .357
2/9/2013 Paine W 12-0 25 12 9 11 0 0 0 6 0 5 0 4 3 1 0 0 21 5 0 .360
2/10/2013 Paine W 9-0 33 9 10 8 2 1 0 5 0 5 1 3 1 1 0 1 27 8 0 .303
2/20/2013 Columbus State W 4-3 37 4 9 3 3 0 0 3 0 3 0 0 0 0 0 10 27 13 1 .243
2/23/2013 Wayne State L 4-5 35 4 9 3 1 0 0 1 0 0 1 1 1 0 1 1 27 11 2 .257
2/24/2013 Wayne State W 2-0 26 2 9 2 4 0 0 4 0 0 0 1 3 1 2 2 27 8 1 .346
2/24/2013 Wayne State L 1-2 22 1 4 1 1 0 0 0 0 1 0 1 1 0 1 2 21 9 1 .182
2/27/2013 at Albany State W 13-4 36 13 14 11 5 0 1 10 0 11 3 2 0 2 0 11 27 8 2 .389
3/3/2013 at Alabama-Huntsville L 2-6 31 2 7 2 2 0 0 3 0 2 1 1 0 1 0 4 24 17 1 .226
3/3/2013 at Alabama-Huntsville L 4-5 32 4 9 3 1 0 0 2 0 4 0 1 3 1 0 8 26 16 0 .281
3/6/2013 at Georgia Southwestern L 6-8 36 6 7 5 0 0 0 5 0 2 0 1 1 0 0 9 24 5 1 .194
3/9/2013 at West Florida L 7-8 37 7 13 6 0 0 1 5 1 1 1 0 1 1 2 5 29 13 2 .351
3/9/2013 at West Florida L 1-3 23 1 4 1 0 0 0 1 0 0 0 1 2 0 0 7 18 6 2 .174
3/10/2013 at West Florida L 3-4 31 3 6 3 0 0 0 3 1 2 0 1 3 0 1 5 24 14 0 .194
3/12/2013 Georgia Southwestern W 12-4 37 12 15 10 4 0 0 3 0 0 1 3 1 2 0 4 27 11 4 .405
3/13/2013 Flagler W 6-3 29 6 9 4 2 1 0 6 0 0 3 1 1 1 0 5 27 7 0 .310
3/16/2013 West Alabama W 6-5 35 6 6 6 1 0 2 3 1 1 0 5 2 0 0 6 30 11 2 .171
3/16/2013 West Alabama L 1-5 24 1 6 1 0 0 0 3 0 4 0 0 1 0 2 8 21 8 1 .250
3/17/2013 West Alabama W 6-1 29 6 8 6 1 0 0 1 0 3 0 0 2 1 0 5 27 15 0 .276
3/22/2013 Shorter W 10-2 36 10 18 8 5 0 1 2 0 2 1 1 3 0 2 4 27 12 0 .500
3/27/2013 Albany State W 13-0 35 13 15 12 2 3 0 4 0 1 3 4 1 1 1 1 27 11 3 .429
3/29/2013 West Georgia W 7-0 33 7 12 6 2 0 1 1 0 0 1 2 0 2 0 2 27 14 1 .364
3/30/2013 West Georgia W 5-1 26 5 7 5 0 2 0 2 0 0 1 1 3 1 0 2 27 9 1 .269
3/30/2013 West Georgia L 1-6 26 1 6 1 0 0 0 0 0 0 0 2 0 0 2 3 21 14 4 .231
4/6/2013 at Christian Brothers W 14-4 42 14 20 14 3 0 0 2 0 0 0 2 3 0 0 5 24 14 1 .476
4/6/2013 at Christian Brothers W 3-1 25 3 7 1 2 0 0 3 1 3 0 0 2 0 0 3 21 7 0 .280
4/7/2013 at Christian Brothers W 9-7 34 9 8 7 2 0 0 5 0 2 0 4 0 0 0 6 27 13 3 .235
4/10/2013 at Albany State W 25-8 40 25 18 18 4 1 2 11 0 4 1 5 0 4 1 7 27 16 3 .450
4/13/2013 at North Alabama W 9-7 29 9 12 8 2 0 0 1 1 2 2 2 7 1 1 6 27 11 3 .414
4/13/2013 at North Alabama L 2-4 25 2 5 2 0 0 0 0 0 0 0 0 0 1 0 4 18 6 0 .200
4/14/2013 at North Alabama L 0-6 29 0 4 0 0 0 0 1 0 0 1 1 0 0 2 8 24 9 2 .138
4/16/2013 Thomas W 13-6 34 13 14 12 1 2 0 1 0 0 2 1 3 2 1 2 27 18 3 .412
4/17/2013 at North Georgia W 11-3 35 11 11 9 2 0 0 1 0 2 0 2 2 0 0 6 21 8 1 .314
4/20/2013 Union W 4-3 30 4 7 3 1 0 0 1 0 4 1 1 1 0 0 3 27 10 2 .233
4/20/2013 Union W 5-4 25 5 9 5 3 0 0 4 1 1 0 0 2 0 1 4 21 11 3 .360
4/21/2013 Union W 7-5 30 7 8 7 5 0 1 4 0 5 0 0 2 1 0 1 27 5 0 .267
4/24/2013 at Columbus State W 8-1 37 8 11 7 0 0 0 3 0 2 0 1 1 0 0 5 27 9 1 .297
4/26/2013 Delta State W 8-5 36 8 15 8 1 0 0 5 0 1 0 2 1 1 0 4 27 16 2 .417
4/27/2013 Delta State L 0-4 26 0 1 0 0 0 0 3 0 2 0 0 0 0 2 3 27 11 1 .038
4/27/2013 Delta State W 12-1 30 12 11 12 2 0 1 4 0 0 0 0 1 1 0 2 21 9 1 .367
5/2/2013 vs North Alabama W 4-2 40 4 10 4 2 0 0 6 1 2 1 3 2 0 1 5 36 21 2 .250
5/3/2013 vs Delta State W 6-5 33 6 4 5 2 0 0 2 0 0 0 0 2 0 0 8 30 13 3 .121
5/7/2013 vs West Alabama W 2-1 30 2 7 2 4 0 0 2 1 2 0 3 3 0 1 4 27 17 0 .233
5/8/2013 vs West Georgia L 4-5 37 4 12 4 2 0 0 0 0 1 1 0 2 1 0 6 27 14 1 .324
5/9/2013 vs Delta State W 5-4 34 5 11 4 0 0 1 2 0 0 1 1 1 0 2 2 27 14 0 .324
5/16/2013 vs Delta State L 2-4 29 2 8 2 0 0 1 4 0 0 0 2 2 1 3 7 24 19 0 .276
5/17/2013 vs Stillman W 6-2 33 6 9 6 1 0 1 2 0 0 0 3 0 0 1 4 27 14 1 .273
5/18/2013 vs Delta State L 2-7 35 2 7 2 0 0 0 2 0 2 0 3 0 0 2 7 24 12 1 .200
Total 317-189 1647 317 483 280 81 13 14 158 9 94 32 78 75 30 35 242 1330 591 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2013 Palm Beach Atlantic L 2-7 9.0 8 7 4 6 12 1 1 0 3 0 4 0 0 1 0 4.00
2/2/2013 Lynn W 3-0 9.0 3 0 0 5 14 0 0 0 1 0 1 0 1 1 0 0.00
2/3/2013 North Georgia W 6-2 9.0 8 2 2 2 7 1 0 0 0 0 1 0 2 1 0 2.00
2/6/2013 at Flagler L 4-6 8.0 7 6 6 8 9 2 0 0 4 2 0 0 2 2 0 6.75
2/9/2013 Paine W 6-0 9.0 4 0 0 0 8 0 0 0 0 1 0 0 3 2 0 0.00
2/9/2013 Paine W 12-0 7.0 0 0 0 0 9 0 0 0 0 0 0 0 4 2 0 0.00
2/10/2013 Paine W 9-0 9.0 4 0 0 3 7 0 0 0 1 0 0 0 5 2 0 0.00
2/20/2013 Columbus State W 4-3 9.0 11 3 2 4 10 1 0 0 1 0 0 0 6 2 0 2.00
2/23/2013 Wayne State L 4-5 9.0 10 5 5 6 8 2 0 0 2 0 1 0 6 3 0 5.00
2/24/2013 Wayne State W 2-0 9.0 4 0 0 3 4 0 0 0 0 0 1 0 7 3 0 0.00
2/24/2013 Wayne State L 1-2 7.0 4 2 1 4 7 0 0 0 1 0 0 0 7 4 0 1.29
2/27/2013 at Albany State W 13-4 9.0 5 4 1 3 13 0 0 0 0 0 0 0 8 4 0 1.00
3/3/2013 at Alabama-Huntsville L 2-6 8.0 12 6 6 6 5 2 0 0 0 0 2 0 8 5 0 6.75
3/3/2013 at Alabama-Huntsville L 4-5 8.2 8 5 5 10 6 3 0 0 2 0 1 1 8 6 0 5.19
3/6/2013 at Georgia Southwestern L 6-8 8.0 10 8 7 2 10 2 0 1 0 0 0 0 8 7 0 7.88
3/9/2013 at West Florida L 7-8 9.2 11 8 3 5 10 2 0 0 3 0 0 2 8 8 0 2.79
3/9/2013 at West Florida L 1-3 6.0 6 3 2 0 3 1 0 1 0 0 0 0 8 9 0 3.00
3/10/2013 at West Florida L 3-4 8.0 6 4 4 8 5 2 0 0 0 0 1 1 8 10 0 4.50
3/12/2013 Georgia Southwestern W 12-4 9.0 7 4 2 6 5 0 0 0 2 0 0 0 9 10 0 2.00
3/13/2013 Flagler W 6-3 9.0 7 3 3 9 8 0 1 0 0 0 0 0 10 10 0 3.00
3/16/2013 West Alabama W 6-5 10.0 7 5 2 5 12 2 0 0 0 0 1 0 11 10 0 1.80
3/16/2013 West Alabama L 1-5 7.0 8 5 5 5 10 0 2 0 1 0 1 1 11 11 0 6.43
3/17/2013 West Alabama W 6-1 9.0 9 1 1 3 4 3 0 0 1 0 0 0 12 11 0 1.00
3/22/2013 Shorter W 10-2 9.0 8 2 2 3 2 0 0 0 1 0 3 0 13 11 0 2.00
3/27/2013 Albany State W 13-0 9.0 1 0 0 5 10 0 0 0 0 0 1 0 14 11 0 0.00
3/29/2013 West Georgia W 7-0 9.0 5 0 0 4 3 1 0 0 0 0 0 0 15 11 0 0.00
3/30/2013 West Georgia W 5-1 9.0 2 1 0 0 11 1 0 0 0 0 0 0 16 11 0 0.00
3/30/2013 West Georgia L 1-6 7.0 6 6 2 3 2 2 0 0 1 0 1 0 16 12 0 2.57
4/6/2013 at Christian Brothers W 14-4 8.0 10 4 3 4 5 1 0 0 1 1 1 0 17 12 0 3.38
4/6/2013 at Christian Brothers W 3-1 7.0 2 1 1 0 11 1 0 0 2 0 0 0 18 12 0 1.29
4/7/2013 at Christian Brothers W 9-7 9.0 12 7 5 7 10 2 0 0 3 0 0 0 19 12 0 5.00
4/10/2013 at Albany State W 25-8 9.0 19 8 7 3 9 1 0 0 1 0 2 0 20 12 0 7.00
4/13/2013 at North Alabama W 9-7 9.0 11 7 7 5 4 2 0 0 0 1 0 0 21 12 0 7.00
4/13/2013 at North Alabama L 2-4 6.0 8 4 4 2 9 4 0 0 2 1 0 0 21 13 0 6.00
4/14/2013 at North Alabama L 0-6 8.0 11 6 5 9 10 3 0 0 1 0 0 0 21 14 0 5.63
4/16/2013 Thomas W 13-6 9.0 10 6 5 3 9 2 0 1 0 1 1 0 22 14 0 5.00
4/17/2013 at North Georgia W 11-3 7.0 3 3 3 4 6 0 0 0 0 0 1 0 23 14 0 3.86
4/20/2013 Union W 4-3 9.0 6 3 2 5 7 0 0 0 0 1 1 0 24 14 0 2.00
4/20/2013 Union W 5-4 7.0 12 4 1 3 5 2 0 0 0 0 0 1 25 14 0 1.29
4/21/2013 Union W 7-5 9.0 9 5 5 5 14 0 0 0 1 0 1 0 26 14 0 5.00
4/24/2013 at Columbus State W 8-1 9.0 7 1 1 1 10 2 0 0 3 0 0 0 27 14 0 1.00
4/26/2013 Delta State W 8-5 9.0 6 5 4 3 3 0 0 0 1 0 3 0 28 14 0 4.00
4/27/2013 Delta State L 0-4 9.0 10 4 2 1 4 0 0 1 0 0 3 0 28 15 0 2.00
4/27/2013 Delta State W 12-1 7.0 5 1 1 4 6 0 0 1 2 0 0 0 29 15 0 1.29
5/2/2013 vs North Alabama W 4-2 12.0 7 2 0 5 5 1 0 0 1 0 2 0 30 15 0 0.00
5/3/2013 vs Delta State W 6-5 10.0 11 5 4 4 6 3 1 0 1 0 4 0 31 15 0 3.60
5/7/2013 vs West Alabama W 2-1 9.0 6 1 1 0 8 2 0 1 1 0 0 0 32 15 0 1.00
5/8/2013 vs West Georgia L 4-5 9.0 10 5 5 4 6 1 0 0 2 0 2 0 32 16 0 5.00
5/9/2013 vs Delta State W 5-4 9.0 9 4 4 4 4 2 0 0 1 0 3 0 33 16 0 4.00
5/16/2013 vs Delta State L 2-4 8.0 11 4 4 2 3 0 0 0 0 0 0 0 33 17 0 4.50
5/17/2013 vs Stillman W 6-2 9.0 9 2 2 1 8 1 0 0 1 0 1 0 34 17 0 2.00
5/18/2013 vs Delta State L 2-7 8.0 12 7 7 2 3 3 0 0 0 0 3 0 34 18 0 7.88
Total 317-189 443.1 397 189 148 199 379 61 5 6 48 8 47 6 34 18 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Christian Brothers (4/6/2013)
RUNS SCORED 25 Albany State (4/10/2013)
HITS 20 Christian Brothers (4/6/2013)
RBIS 18 Albany State (4/10/2013)
DOUBLES 5 Shorter (3/22/2013); Union (4/21/2013); Albany State (2/27/2013)
TRIPLES 3 Albany State (3/27/2013)
HOME RUNS 2 West Alabama (3/16/2013); Albany State (4/10/2013)
WALKS 11 Albany State (4/10/2013)
